POSS 1 · Q1 11:45
LALLos Angeles Lakers
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Nov 8, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 25 | 18 | 30 | 102 | |
| 37 | 31 | 30 | 24 | 122 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +1 Q1 10:04ATL +30 Q4 10:36
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 5 | 11 | 1 | 0 | 5 | 7-17 | 4-10 | 4-6 | -21 | 56.0% | |
| 23 | 13 | 5 | 2 | 2 | 1 | 2 | 4-7 | 1-2 | 4-5 | -23 | 70.7% | |
| 20 | 11 | 5 | 0 | 0 | 0 | 3 | 5-5 | 0-0 | 1-1 | -15 | 101.1% | |
| 21 | 5 | 0 | 2 | 2 | 0 | 2 | 2-4 | 0-1 | 1-1 | -23 | 56.3% | |
| 23 | 8 | 2 | 0 | 0 | 0 | 1 | 3-9 | 2-3 | 0-0 | -28 | 44.4% | |
| 28 | 12 | 18 | 2 | 1 | 1 | 2 | 4-9 | 1-2 | 3-3 | +2 | 58.1% | |
| 25 | 14 | 4 | 1 | 0 | 0 | 1 | 5-11 | 2-5 | 2-2 | +4 | 58.9% | |
| 18 | 9 | 2 | 2 | 1 | 0 | 1 | 4-6 | 1-2 | 0-0 | +4 | 75.0% | |
| 17 | 4 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | -11 | 50.0% | |
| 14 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 1-2 | +3 | 26.6% | |
| 23 | 3 | 1 | 2 | 1 | 0 | 2 | 1-8 | 1-4 | 0-0 | +8 | 18.8% | |
| OUT · LEFT KNEE | ||||||||||||
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 7 | 7 | 2 | 1 | 2 | 8-12 | 4-5 | 1-1 | +12 | 84.4% | |
| 36 | 10 | 8 | 13 | 1 | 0 | 2 | 5-8 | 0-0 | 0-0 | +16 | 62.5% | |
| 27 | 19 | 1 | 4 | 2 | 0 | 1 | 7-14 | 3-7 | 2-2 | +18 | 63.8% | |
| 32 | 12 | 8 | 4 | 3 | 2 | 2 | 6-14 | 0-3 | 0-0 | +22 | 42.9% | |
| 36 | 14 | 2 | 7 | 1 | 0 | 1 | 5-15 | 4-8 | 0-0 | +20 | 46.7% | |
| 27 | 17 | 5 | 0 | 4 | 1 | 1 | 7-12 | 2-5 | 1-1 | +5 | 68.3% | |
| 24 | 17 | 3 | 1 | 0 | 1 | 1 | 6-13 | 2-9 | 3-4 | +2 | 57.6% | |
| 19 | 8 | 2 | 1 | 0 | 1 | 1 | 2-3 | 1-2 | 3-3 | +2 | 92.6% | |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 | 100.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| OUT · RIGHT QUAD CONTUSION | ||||||||||||
| OUT · LOW BACK MUSCLE SPASMS | ||||||||||||
423 events
| Q | Clock | Team | Play | LAL | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Deandre Ayton vs. Onyeka Okongwu (Rui Hachimura gains possession) | 0 | 0 |
| Q1 | 11:45 | LAL | Deandre Ayton lost ball turnover (Onyeka Okongwu steals) | 0 | 0 |
| Q1 | 11:32 | ATL | Zaccharie Risacher makes driving layup (Keaton Wallace assists) | 0 | 2 |
| Q1 | 11:17 | LAL | Deandre Ayton makes 1-foot alley oop dunk shot (Marcus Smart assists) | 2 | 2 |
| Q1 | 10:54 | ATL | Dyson Daniels makes layup (Mouhamed Gueye assists) | 2 | 4 |
| Q1 | 10:40 | LAL | Jake LaRavia misses 25-foot three point jumper | 2 | 4 |
| Q1 | 10:38 | ATL | Keaton Wallace defensive rebound | 2 | 4 |
| Q1 | 10:33 | ATL | Onyeka Okongwu makes two point shot (Dyson Daniels assists) | 2 | 6 |
| Q1 | 10:22 | LAL | Rui Hachimura makes 1-foot layup (Luka Doncic assists) | 4 | 6 |
| Q1 | 10:22 | ATL | Mouhamed Gueye defensive goaltending violation | 4 | 6 |
| Q1 | 10:11 | ATL | Keaton Wallace misses 13-foot pullup jump shot | 4 | 6 |
| Q1 | 10:08 | LAL | Deandre Ayton defensive rebound | 4 | 6 |
| Q1 | 10:04 | LAL | Rui Hachimura makes 22-foot three point shot (Luka Doncic assists) | 7 | 6 |
| Q1 | 9:43 | ATL | Mouhamed Gueye makes 9-foot driving floating jump shot (Keaton Wallace assists) | 7 | 8 |
| Q1 | 9:30 | LAL | Luka Doncic misses 26-foot three point pullup jump shot | 7 | 8 |
| Q1 | 9:27 | ATL | Zaccharie Risacher defensive rebound | 7 | 8 |
| Q1 | 9:17 | ATL | Mouhamed Gueye makes 23-foot three point jumper (Dyson Daniels assists) | 7 | 11 |
| Q1 | 9:01 | LAL | Marcus Smart bad pass (Keaton Wallace steals) | 7 | 11 |
| Q1 | 8:56 | ATL | Mouhamed Gueye makes two point shot (Keaton Wallace assists) | 7 | 13 |
| Q1 | 8:56 | LAL | Luka Doncic shooting foul | 7 | 13 |
| Q1 | 8:56 | ATL | Mouhamed Gueye makes free throw 1 of 1 | 7 | 14 |
| Q1 | 8:34 | LAL | Luka Doncic makes 26-foot three point step back jumpshot | 10 | 14 |
| Q1 | 8:19 | ATL | Mouhamed Gueye makes 23-foot three point jumper (Zaccharie Risacher assists) | 10 | 17 |
| Q1 | 8:05 | LAL | Marcus Smart misses 25-foot three point jumper | 10 | 17 |
| Q1 | 8:01 | LAL | Jake LaRavia offensive rebound | 10 | 17 |
| Q1 | 7:57 | LAL | Luka Doncic misses 26-foot three point step back jumpshot | 10 | 17 |
| Q1 | 7:52 | ATL | Mouhamed Gueye defensive rebound | 10 | 17 |
| Q1 | 7:42 | ATL | Zaccharie Risacher misses 23-foot three point jumper | 10 | 17 |
| Q1 | 7:39 | LAL | Deandre Ayton defensive rebound | 10 | 17 |
| Q1 | 7:29 | LAL | Rui Hachimura misses 11-foot two point shot | 10 | 17 |
| Q1 | 7:25 | ATL | Onyeka Okongwu defensive rebound | 10 | 17 |
| Q1 | 7:21 | ATL | Zaccharie Risacher misses 21-foot two point shot | 10 | 17 |
| Q1 | 7:20 | ATL | Hawks offensive team rebound | 10 | 17 |
| Q1 | 7:20 | LAL | Luka Doncic loose ball foul | 10 | 17 |
| Q1 | 7:20 | ATL | Hawks Full timeout | 10 | 17 |
| Q1 | 7:06 | ATL | Onyeka Okongwu makes 6-foot two point shot (Zaccharie Risacher assists) | 10 | 19 |
| Q1 | 6:47 | LAL | Deandre Ayton makes 2-foot two point shot (Luka Doncic assists) | 12 | 19 |
| Q1 | 6:36 | ATL | Jake LaRavia blocks Zaccharie Risacher 's 3-foot driving layup | 12 | 19 |
| Q1 | 6:36 | ATL | Asa Newell enters the game for Mouhamed Gueye | 12 | 19 |
| Q1 | 6:36 | ATL | Vit Krejci enters the game for Keaton Wallace | 12 | 19 |
| Q1 | 6:36 | LAL | Dalton Knecht enters the game for Marcus Smart | 12 | 19 |
| Q1 | 6:34 | ATL | Jake LaRavia vs. Zaccharie Risacher (Dyson Daniels gains possession) | 12 | 19 |
| Q1 | 6:36 | ATL | Hawks offensive team rebound | 12 | 19 |
| Q1 | 6:25 | ATL | Dyson Daniels bad pass (Jake LaRavia steals) | 12 | 19 |
| Q1 | 6:14 | LAL | Deandre Ayton out of bounds bad pass turnover | 12 | 19 |
| Q1 | 6:01 | ATL | Onyeka Okongwu misses 3-foot hook shot | 12 | 19 |
| Q1 | 6:00 | ATL | Hawks offensive team rebound | 12 | 19 |
| Q1 | 5:58 | ATL | Zaccharie Risacher makes 1-foot dunk (Dyson Daniels assists) | 12 | 21 |
| Q1 | 5:43 | LAL | Luka Doncic misses driving floating jump shot | 12 | 21 |
| Q1 | 5:40 | ATL | Dyson Daniels defensive rebound | 12 | 21 |
| Q1 | 5:22 | ATL | Onyeka Okongwu misses alley oop layup | 12 | 21 |
| Q1 | 5:18 | LAL | Jake LaRavia defensive rebound | 12 | 21 |
| Q1 | 5:14 | LAL | Rui Hachimura bad pass (Asa Newell steals) | 12 | 21 |
| Q1 | 5:08 | LAL | Rui Hachimura shooting foul | 12 | 21 |
| Q1 | 5:08 | ATL | Vit Krejci makes free throw 1 of 2 | 12 | 22 |
| Q1 | 5:08 | ATL | Vit Krejci makes free throw 2 of 2 | 12 | 23 |
| Q1 | 4:54 | ATL | Zaccharie Risacher shooting foul | 12 | 23 |
| Q1 | 4:54 | LAL | Luka Doncic misses free throw 1 of 2 | 12 | 23 |
| Q1 | 4:54 | LAL | Lakers offensive team rebound | 12 | 23 |
| Q1 | 4:54 | LAL | Luka Doncic makes free throw 2 of 2 | 13 | 23 |
| Q1 | 4:44 | ATL | Vit Krejci makes 24-foot three point jumper (Dyson Daniels assists) | 13 | 26 |
| Q1 | 4:23 | LAL | Dalton Knecht misses 23-foot three point pullup jump shot | 13 | 26 |
| Q1 | 4:21 | LAL | Deandre Ayton offensive rebound | 13 | 26 |
| Q1 | 4:21 | LAL | Deandre Ayton makes two point shot | 15 | 26 |
| Q1 | 4:21 | ATL | Vit Krejci shooting foul | 15 | 26 |
| Q1 | 4:21 | ATL | Keaton Wallace enters the game for Zaccharie Risacher | 15 | 26 |
| Q1 | 4:21 | ATL | Mouhamed Gueye enters the game for Onyeka Okongwu | 15 | 26 |
| Q1 | 4:21 | LAL | Deandre Ayton makes free throw 1 of 1 | 16 | 26 |
| Q1 | 4:08 | ATL | Keaton Wallace misses 26-foot three point jumper | 16 | 26 |
| Q1 | 4:07 | ATL | Asa Newell offensive rebound | 16 | 26 |
| Q1 | 4:07 | ATL | Asa Newell makes tip shot | 16 | 28 |
| Q1 | 3:55 | ATL | Mouhamed Gueye shooting foul | 16 | 28 |
| Q1 | 3:55 | LAL | Luka Doncic misses free throw 1 of 2 | 16 | 28 |
| Q1 | 3:55 | LAL | Lakers offensive team rebound | 16 | 28 |
| Q1 | 3:55 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 16 | 28 |
| Q1 | 3:55 | LAL | Jarred Vanderbilt enters the game for Rui Hachimura | 16 | 28 |
| Q1 | 3:55 | LAL | Luka Doncic makes free throw 2 of 2 | 17 | 28 |
| Q1 | 3:41 | ATL | Vit Krejci misses 26-foot three point jumper | 17 | 28 |
| Q1 | 3:37 | LAL | Jarred Vanderbilt defensive rebound | 17 | 28 |
| Q1 | 3:17 | LAL | Luka Doncic misses 22-foot three point jumper | 17 | 28 |
| Q1 | 3:14 | LAL | Jaxson Hayes offensive rebound | 17 | 28 |
| Q1 | 3:07 | LAL | Jake LaRavia makes driving layup | 19 | 28 |
| Q1 | 3:07 | ATL | Asa Newell shooting foul | 19 | 28 |
| Q1 | 3:07 | LAL | Jake LaRavia makes free throw 1 of 1 | 20 | 28 |
| Q1 | 2:51 | ATL | Asa Newell makes 1-foot dunk (Mouhamed Gueye assists) | 20 | 30 |
| Q1 | 2:51 | LAL | Jake LaRavia shooting foul | 20 | 30 |
| Q1 | 2:51 | LAL | Lakers Full timeout | 20 | 30 |
| Q1 | 2:51 | LAL | Nick Smith Jr. enters the game for Jake LaRavia | 20 | 30 |
| Q1 | 2:51 | ATL | Asa Newell makes free throw 1 of 1 | 20 | 31 |
| Q1 | 2:39 | LAL | Vit Krejci blocks Dalton Knecht 's 4-foot layup | 20 | 31 |
| Q1 | 2:34 | LAL | Dalton Knecht offensive rebound | 20 | 31 |
| Q1 | 2:34 | LAL | Dalton Knecht makes two point shot | 22 | 31 |
| Q1 | 2:26 | ATL | Keaton Wallace misses driving floating jump shot | 22 | 31 |
| Q1 | 2:23 | LAL | Dalton Knecht defensive rebound | 22 | 31 |
| Q1 | 2:17 | ATL | Keaton Wallace personal foul | 22 | 31 |
| Q1 | 2:17 | LAL | Luka Doncic makes free throw 1 of 2 | 23 | 31 |
| Q1 | 2:17 | LAL | Luka Doncic makes free throw 2 of 2 | 24 | 31 |
| Q1 | 2:02 | ATL | Asa Newell misses 23-foot three point jumper | 24 | 31 |
| Q1 | 2:00 | LAL | Luka Doncic defensive rebound | 24 | 31 |
| Q1 | 1:53 | LAL | Nick Smith Jr. misses 26-foot three point jumper | 24 | 31 |
| Q1 | 1:50 | ATL | Dyson Daniels defensive rebound | 24 | 31 |
| Q1 | 1:48 | LAL | Jarred Vanderbilt shooting foul | 24 | 31 |
| Q1 | 1:48 | ATL | Vit Krejci makes free throw 1 of 2 | 24 | 32 |
| Q1 | 1:48 | ATL | Vit Krejci misses free throw 2 of 2 | 24 | 32 |
| Q1 | 1:46 | LAL | Luka Doncic defensive rebound | 24 | 32 |
| Q1 | 1:36 | LAL | Luka Doncic makes 11-foot pullup jump shot | 26 | 32 |
| Q1 | 1:26 | ATL | Asa Newell misses 8-foot two point shot | 26 | 32 |
| Q1 | 1:23 | LAL | Luka Doncic defensive rebound | 26 | 32 |
| Q1 | 1:08 | LAL | Jarred Vanderbilt misses 22-foot three point jumper | 26 | 32 |
| Q1 | 1:06 | ATL | Vit Krejci defensive rebound | 26 | 32 |
| Q1 | 0:00 | ATL | Vit Krejci misses 23-foot three point jumper | 26 | 32 |
| Q1 | 0:00 | LAL | Nick Smith Jr. defensive rebound | 26 | 32 |
| Q1 | 0:00 | LAL | Luka Doncic makes 27-foot three point jumper (Jarred Vanderbilt assists) | 29 | 32 |
| Q1 | 0:00 | ATL | Keaton Wallace makes 7-foot driving floating jump shot | 29 | 34 |
| Q1 | 0:00 | LAL | Luka Doncic bad pass (Asa Newell steals) | 29 | 34 |
| Q1 | 0:00 | ATL | Vit Krejci makes 23-foot three point step back jumpshot (Mouhamed Gueye assists) | 29 | 37 |
| Q1 | 0:00 | LAL | Nick Smith Jr. misses heave jump shot | 29 | 37 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 29 | 37 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 37 |
| Q2 | 12:00 | ATL | Caleb Houstan enters the game for Dyson Daniels | 29 | 37 |
| Q2 | 12:00 | LAL | Bronny James enters the game for Dalton Knecht | 29 | 37 |
| Q2 | 12:00 | LAL | Marcus Smart enters the game for Luka Doncic | 29 | 37 |
| Q2 | 11:46 | ATL | Vit Krejci misses 22-foot three point jumper | 29 | 37 |
| Q2 | 11:41 | LAL | Jarred Vanderbilt defensive rebound | 29 | 37 |
| Q2 | 11:19 | LAL | Nick Smith Jr. misses driving layup | 29 | 37 |
| Q2 | 11:17 | ATL | Mouhamed Gueye defensive rebound | 29 | 37 |
| Q2 | 11:09 | ATL | Caleb Houstan lost ball turnover (Nick Smith Jr. steals) | 29 | 37 |
| Q2 | 10:58 | LAL | Bronny James makes 13-foot pullup jump shot (Marcus Smart assists) | 31 | 37 |
| Q2 | 10:44 | LAL | Bronny James shooting foul | 31 | 37 |
| Q2 | 10:44 | ATL | Caleb Houstan makes free throw 1 of 3 | 31 | 38 |
| Q2 | 10:44 | ATL | Caleb Houstan makes free throw 2 of 3 | 31 | 39 |
| Q2 | 10:44 | ATL | Caleb Houstan makes free throw 3 of 3 | 31 | 40 |
| Q2 | 10:33 | LAL | Marcus Smart out of bounds bad pass turnover | 31 | 40 |
| Q2 | 10:21 | ATL | Mouhamed Gueye misses 11-foot jumper | 31 | 40 |
| Q2 | 10:18 | LAL | Jarred Vanderbilt defensive rebound | 31 | 40 |
| Q2 | 10:14 | LAL | Jarred Vanderbilt lost ball turnover (Asa Newell steals) | 31 | 40 |
| Q2 | 10:10 | ATL | Asa Newell makes two point shot | 31 | 42 |
| Q2 | 9:44 | LAL | Bronny James misses 25-foot three point step back jumpshot | 31 | 42 |
| Q2 | 9:41 | ATL | Keaton Wallace defensive rebound | 31 | 42 |
| Q2 | 9:34 | ATL | Keaton Wallace misses 25-foot three point jumper | 31 | 42 |
| Q2 | 9:30 | LAL | Jarred Vanderbilt defensive rebound | 31 | 42 |
| Q2 | 9:23 | LAL | Marcus Smart makes driving layup | 33 | 42 |
| Q2 | 9:23 | ATL | Caleb Houstan shooting foul | 33 | 42 |
| Q2 | 9:23 | ATL | Onyeka Okongwu enters the game for Mouhamed Gueye | 33 | 42 |
| Q2 | 9:23 | LAL | Rui Hachimura enters the game for Jarred Vanderbilt | 33 | 42 |
| Q2 | 9:23 | LAL | Jake LaRavia enters the game for Nick Smith Jr. | 33 | 42 |
| Q2 | 9:23 | LAL | Marcus Smart makes free throw 1 of 1 | 34 | 42 |
| Q2 | 9:10 | ATL | Caleb Houstan makes layup (Onyeka Okongwu assists) | 34 | 44 |
| Q2 | 8:46 | LAL | Jake LaRavia bad pass (Asa Newell steals) | 34 | 44 |
| Q2 | 8:38 | ATL | Asa Newell makes layup | 34 | 46 |
| Q2 | 8:38 | LAL | Lakers Full timeout | 34 | 46 |
| Q2 | 8:38 | ATL | Dyson Daniels enters the game for Keaton Wallace | 34 | 46 |
| Q2 | 8:38 | LAL | Deandre Ayton enters the game for Bronny James | 34 | 46 |
| Q2 | 8:38 | LAL | Luka Doncic enters the game for Jaxson Hayes | 34 | 46 |
| Q2 | 8:16 | LAL | Luka Doncic misses driving floating jump shot | 34 | 46 |
| Q2 | 8:12 | ATL | Asa Newell defensive rebound | 34 | 46 |
| Q2 | 8:07 | ATL | Dyson Daniels misses driving floating jump shot | 34 | 46 |
| Q2 | 8:04 | LAL | Luka Doncic defensive rebound | 34 | 46 |
| Q2 | 7:49 | LAL | Rui Hachimura misses 10-foot two point shot | 34 | 46 |
| Q2 | 7:46 | ATL | Asa Newell defensive rebound | 34 | 46 |
| Q2 | 7:39 | ATL | Dyson Daniels makes 1-foot dunk (Onyeka Okongwu assists) | 34 | 48 |
| Q2 | 7:23 | LAL | Jake LaRavia misses layup | 34 | 48 |
| Q2 | 7:21 | ATL | Onyeka Okongwu defensive rebound | 34 | 48 |
| Q2 | 7:05 | ATL | Onyeka Okongwu misses 23-foot three point jumper | 34 | 48 |
| Q2 | 7:02 | ATL | Caleb Houstan offensive rebound | 34 | 48 |
| Q2 | 7:00 | ATL | Vit Krejci misses 25-foot three point jumper | 34 | 48 |
| Q2 | 6:55 | LAL | Jake LaRavia defensive rebound | 34 | 48 |
| Q2 | 6:45 | LAL | Deandre Ayton makes 1-foot layup (Luka Doncic assists) | 36 | 48 |
| Q2 | 6:20 | ATL | Caleb Houstan makes 23-foot three point jumper (Dyson Daniels assists) | 36 | 51 |
| Q2 | 6:03 | LAL | Luka Doncic makes 16-foot two point shot (Jake LaRavia assists) | 38 | 51 |
| Q2 | 5:52 | LAL | Marcus Smart personal foul | 38 | 51 |
| Q2 | 5:43 | ATL | Onyeka Okongwu makes driving layup (Dyson Daniels assists) | 38 | 53 |
| Q2 | 5:27 | LAL | Jake LaRavia makes driving layup (Luka Doncic assists) | 40 | 53 |
| Q2 | 5:19 | ATL | Dyson Daniels makes 1-foot two point shot | 40 | 55 |
| Q2 | 5:01 | LAL | Luka Doncic misses 12-foot two point shot | 40 | 55 |
| Q2 | 4:59 | ATL | Dyson Daniels defensive rebound | 40 | 55 |
| Q2 | 4:54 | ATL | Mouhamed Gueye out of bounds bad pass turnover | 40 | 55 |
| Q2 | 4:44 | LAL | Jake LaRavia bad pass (Zaccharie Risacher steals) | 40 | 55 |
| Q2 | 4:39 | ATL | Mouhamed Gueye bad pass (Jake LaRavia steals) | 40 | 55 |
| Q2 | 4:33 | LAL | Rui Hachimura misses two point shot | 40 | 55 |
| Q2 | 4:30 | LAL | Jake LaRavia offensive rebound | 40 | 55 |
| Q2 | 4:29 | LAL | Luka Doncic makes 27-foot three point jumper (Jake LaRavia assists) | 43 | 55 |
| Q2 | 4:28 | ATL | Hawks Full timeout | 43 | 55 |
| Q2 | 5:52 | ATL | Zaccharie Risacher enters the game for Asa Newell | 38 | 51 |
| Q2 | 5:52 | ATL | Mouhamed Gueye enters the game for Vit Krejci | 38 | 51 |
| Q2 | 4:28 | ATL | Keaton Wallace enters the game for Caleb Houstan | 43 | 55 |
| Q2 | 4:06 | ATL | Keaton Wallace misses 25-foot three point jumper | 43 | 55 |
| Q2 | 4:02 | LAL | Deandre Ayton defensive rebound | 43 | 55 |
| Q2 | 3:48 | LAL | Jake LaRavia makes 24-foot three point jumper (Luka Doncic assists) | 46 | 55 |
| Q2 | 3:27 | ATL | Onyeka Okongwu makes 8-foot driving floating jump shot (Dyson Daniels assists) | 46 | 57 |
| Q2 | 3:04 | LAL | Rui Hachimura misses 11-foot jumper | 46 | 57 |
| Q2 | 3:02 | LAL | Rui Hachimura offensive rebound | 46 | 57 |
| Q2 | 2:55 | LAL | Luka Doncic bad pass (Onyeka Okongwu steals) | 46 | 57 |
| Q2 | 2:45 | ATL | Mouhamed Gueye makes 22-foot three point jumper (Keaton Wallace assists) | 46 | 60 |
| Q2 | 2:29 | ATL | Onyeka Okongwu shooting foul | 46 | 60 |
| Q2 | 2:29 | LAL | Jake LaRavia misses free throw 1 of 2 | 46 | 60 |
| Q2 | 2:29 | LAL | Lakers offensive team rebound | 46 | 60 |
| Q2 | 2:29 | LAL | Jarred Vanderbilt enters the game for Marcus Smart | 46 | 60 |
| Q2 | 2:29 | LAL | Jake LaRavia makes free throw 2 of 2 | 47 | 60 |
| Q2 | 2:18 | ATL | Keaton Wallace misses 14-foot step back jumpshot | 47 | 60 |
| Q2 | 2:15 | LAL | Jarred Vanderbilt defensive rebound | 47 | 60 |
| Q2 | 2:06 | LAL | Jake LaRavia misses driving layup | 47 | 60 |
| Q2 | 2:01 | ATL | Mouhamed Gueye defensive rebound | 47 | 60 |
| Q2 | 1:53 | ATL | Zaccharie Risacher makes 10-foot two point shot (Mouhamed Gueye assists) | 47 | 62 |
| Q2 | 1:30 | LAL | Rui Hachimura misses 19-foot pullup jump shot | 47 | 62 |
| Q2 | 1:27 | LAL | Jarred Vanderbilt offensive rebound | 47 | 62 |
| Q2 | 1:27 | ATL | Dyson Daniels shooting foul | 47 | 62 |
| Q2 | 1:27 | LAL | Jake LaRavia makes free throw 1 of 2 | 48 | 62 |
| Q2 | 1:27 | LAL | Jake LaRavia makes free throw 2 of 2 | 49 | 62 |
| Q2 | 1:15 | ATL | Dyson Daniels misses driving floating jump shot | 49 | 62 |
| Q2 | 1:13 | LAL | Jarred Vanderbilt defensive rebound | 49 | 62 |
| Q2 | 1:08 | LAL | Luka Doncic makes 35-foot running pullup jump shot | 52 | 62 |
| Q2 | 0:00 | ATL | Onyeka Okongwu bad pass (Luka Doncic steals) | 52 | 62 |
| Q2 | 0:00 | LAL | Rui Hachimura misses 24-foot three point shot | 52 | 62 |
| Q2 | 0:00 | ATL | Mouhamed Gueye defensive rebound | 52 | 62 |
| Q2 | 0:00 | ATL | Zaccharie Risacher makes 25-foot three point jumper (Mouhamed Gueye assists) | 52 | 65 |
| Q2 | 0:00 | LAL | Luka Doncic makes 7-foot two point shot | 54 | 65 |
| Q2 | 0:00 | ATL | Mouhamed Gueye misses 10-foot two point shot | 54 | 65 |
| Q2 | 0:00 | ATL | Dyson Daniels offensive rebound | 54 | 65 |
| Q2 | 0:00 | ATL | Keaton Wallace makes 25-foot three point jumper (Dyson Daniels assists) | 54 | 68 |
| Q2 | 0:00 | LAL | Luka Doncic misses heave jump shot | 54 | 68 |
| Q2 | 0:00 | LAL | Lakers offensive team rebound | 54 | 68 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 68 |
| Q3 | 12:00 | LAL | Marcus Smart enters the game for Jarred Vanderbilt | 54 | 68 |
| Q3 | 11:41 | ATL | Zaccharie Risacher misses 26-foot three point step back jumpshot | 54 | 68 |
| Q3 | 11:37 | LAL | Luka Doncic defensive rebound | 54 | 68 |
| Q3 | 11:24 | LAL | Luka Doncic misses 25-foot three point step back jumpshot | 54 | 68 |
| Q3 | 11:21 | ATL | Dyson Daniels defensive rebound | 54 | 68 |
| Q3 | 11:16 | ATL | Dyson Daniels makes two point shot | 54 | 70 |
| Q3 | 11:07 | ATL | Mouhamed Gueye personal foul | 54 | 70 |
| Q3 | 11:01 | LAL | Deandre Ayton makes 1-foot dunk (Luka Doncic assists) | 56 | 70 |
| Q3 | 10:52 | ATL | Zaccharie Risacher bad pass (Marcus Smart steals) | 56 | 70 |
| Q3 | 10:48 | LAL | Onyeka Okongwu blocks Marcus Smart 's 1-foot two point shot | 56 | 70 |
| Q3 | 10:44 | LAL | Deandre Ayton offensive rebound | 56 | 70 |
| Q3 | 10:42 | LAL | Luka Doncic misses 24-foot three point jumper | 56 | 70 |
| Q3 | 10:40 | LAL | Jake LaRavia offensive rebound | 56 | 70 |
| Q3 | 10:31 | LAL | Jake LaRavia makes two point shot (Luka Doncic assists) | 58 | 70 |
| Q3 | 10:31 | ATL | Hawks Full timeout | 58 | 70 |
| Q3 | 10:21 | ATL | Onyeka Okongwu traveling | 58 | 70 |
| Q3 | 10:06 | LAL | Rui Hachimura makes 25-foot three point jumper (Luka Doncic assists) | 61 | 70 |
| Q3 | 9:48 | ATL | Dyson Daniels makes 7-foot driving floating jump shot | 61 | 72 |
| Q3 | 9:26 | LAL | Luka Doncic misses 16-foot pullup jump shot | 61 | 72 |
| Q3 | 9:23 | ATL | Onyeka Okongwu defensive rebound | 61 | 72 |
| Q3 | 9:18 | ATL | Dyson Daniels bad pass (Marcus Smart steals) | 61 | 72 |
| Q3 | 9:14 | LAL | Luka Doncic lost ball turnover (Mouhamed Gueye steals) | 61 | 72 |
| Q3 | 9:10 | ATL | Mouhamed Gueye makes 26-foot three point jumper (Dyson Daniels assists) | 61 | 75 |
| Q3 | 8:52 | LAL | Deandre Ayton bad pass (Onyeka Okongwu steals) | 61 | 75 |
