POSS 1 · Q1 11:43
DETDetroit Pistons
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Dec 8, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 21 | 24 | 23 | 91 | |
| 28 | 30 | 35 | 30 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +6 Q1 5:38ORL +34 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 3 | 6 | 1 | 0 | 3 | 8-15 | 2-6 | 3-4 | -20 | 62.6% | |
| 32 | 16 | 7 | 4 | 0 | 1 | 2 | 7-11 | 0-2 | 2-3 | -22 | 64.9% | |
| 29 | 9 | 3 | 1 | 1 | 0 | 2 | 4-10 | 1-3 | 0-1 | -18 | 43.1% | |
| 23 | 9 | 5 | 0 | 0 | 0 | 4 | 4-7 | 0-0 | 1-2 | -19 | 57.1% | |
| 29 | 3 | 6 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -19 | 50.0% | |
| 13 | 14 | 3 | 0 | 0 | 0 | 1 | 4-7 | 2-3 | 4-4 | -3 | 79.9% | |
| 21 | 8 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-4 | 4-4 | -14 | 45.7% | |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -3 | 66.7% | |
| 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-4 | -6 | 56.8% | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -7 | 0.0% | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 20 | 5 | 2 | 2 | 1 | 0 | 0 | 2-12 | 0-5 | 1-2 | -15 | 19.4% | |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | -11 | 0.0% |
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 27 | 2 | 3 | 0 | 0 | 0 | 12-20 | 2-4 | 1-1 | +19 | 66.0% | |
| 30 | 24 | 4 | 2 | 2 | 0 | 0 | 9-17 | 0-3 | 6-7 | +25 | 59.8% | |
| 28 | 13 | 8 | 2 | 0 | 4 | 1 | 6-7 | 0-0 | 1-1 | +26 | 87.4% | |
| 23 | 11 | 3 | 1 | 2 | 0 | 1 | 4-8 | 2-5 | 1-1 | +23 | 65.2% | |
| 25 | 6 | 5 | 3 | 0 | 0 | 1 | 2-4 | 0-1 | 2-4 | +7 | 52.1% | |
| 24 | 16 | 3 | 6 | 0 | 0 | 1 | 6-12 | 1-3 | 3-3 | +23 | 60.1% | |
| 16 | 6 | 4 | 5 | 0 | 0 | 0 | 2-6 | 2-3 | 0-0 | +15 | 50.0% | |
| 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +3 | 104.2% | |
| 25 | 6 | 4 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | +9 | 50.0% | |
| 16 | 4 | 5 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | +5 | 50.0% | |
| 13 | 2 | 4 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 | 100.0% | |
| 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | +1 | 50.0% |
445 events
| Q | Clock | Team | Play | DET | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | DET | Marvin Bagley III vs. Goga Bitadze (Isaiah Stewart gains possession) | 0 | 0 |
| Q1 | 11:43 | DET | Bojan Bogdanovic misses 10-foot two point shot | 0 | 0 |
| Q1 | 11:40 | ORL | Goga Bitadze defensive rebound | 0 | 0 |
| Q1 | 11:30 | DET | Isaiah Stewart shooting foul | 0 | 0 |
| Q1 | 11:30 | ORL | Paolo Banchero makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:30 | ORL | Paolo Banchero makes free throw 2 of 2 | 0 | 2 |
| Q1 | 11:17 | DET | Marvin Bagley III makes 1-foot driving dunk (Isaiah Stewart assists) | 2 | 2 |
| Q1 | 10:51 | ORL | Franz Wagner misses 4-foot two point shot | 2 | 2 |
| Q1 | 10:49 | DET | Bojan Bogdanovic defensive rebound | 2 | 2 |
| Q1 | 10:43 | DET | Isaiah Stewart bad pass (Paolo Banchero steals) | 2 | 2 |
| Q1 | 10:33 | ORL | Paolo Banchero misses layup | 2 | 2 |
| Q1 | 10:27 | DET | Isaiah Stewart defensive rebound | 2 | 2 |
| Q1 | 10:22 | DET | Marvin Bagley III makes 5-foot two point shot | 4 | 2 |
| Q1 | 10:10 | ORL | Goga Bitadze makes 4-foot layup (Anthony Black assists) | 4 | 4 |
| Q1 | 10:04 | DET | Bojan Bogdanovic misses two point shot | 4 | 4 |
| Q1 | 10:03 | ORL | Goga Bitadze defensive rebound | 4 | 4 |
| Q1 | 9:55 | ORL | Goga Bitadze makes 1-foot dunk (Paolo Banchero assists) | 4 | 6 |
| Q1 | 9:39 | DET | Cade Cunningham makes driving layup | 6 | 6 |
| Q1 | 9:12 | ORL | Goga Bitadze makes 1-foot dunk (Anthony Black assists) | 6 | 8 |
| Q1 | 8:59 | ORL | Gary Harris personal foul | 6 | 8 |
| Q1 | 8:52 | DET | Cade Cunningham makes 26-foot three point jumper (Killian Hayes assists) | 9 | 8 |
| Q1 | 8:32 | ORL | Anthony Black misses driving floating jump shot | 9 | 8 |
| Q1 | 8:27 | ORL | Goga Bitadze offensive rebound | 9 | 8 |
| Q1 | 8:27 | ORL | Goga Bitadze makes tip shot | 9 | 10 |
| Q1 | 8:16 | DET | Killian Hayes makes 11-foot pullup jump shot (Isaiah Stewart assists) | 11 | 10 |
| Q1 | 8:03 | ORL | Killian Hayes blocks Paolo Banchero 's 13-foot two point shot | 11 | 10 |
| Q1 | 7:59 | DET | Killian Hayes defensive rebound | 11 | 10 |
| Q1 | 7:33 | ORL | Franz Wagner misses driving floating jump shot | 11 | 10 |
| Q1 | 7:30 | DET | Cade Cunningham defensive rebound | 11 | 10 |
| Q1 | 7:12 | DET | Bojan Bogdanovic misses 27-foot three point jumper | 11 | 10 |
| Q1 | 7:08 | ORL | Anthony Black defensive rebound | 11 | 10 |
| Q1 | 6:56 | ORL | Paolo Banchero misses two point shot | 11 | 10 |
| Q1 | 6:54 | DET | Isaiah Stewart defensive rebound | 11 | 10 |
| Q1 | 6:50 | DET | Killian Hayes makes two point shot (Cade Cunningham assists) | 13 | 10 |
| Q1 | 6:24 | ORL | Paolo Banchero makes 8-foot two point shot | 13 | 12 |
| Q1 | 6:08 | DET | Marvin Bagley III makes dunk (Cade Cunningham assists) | 15 | 12 |
| Q1 | 5:46 | ORL | Gary Harris bad pass (Cade Cunningham steals) | 15 | 12 |
| Q1 | 5:38 | DET | Isaiah Stewart makes 25-foot three point jumper (Killian Hayes assists) | 18 | 12 |
| Q1 | 5:36 | ORL | Magic Full timeout | 18 | 12 |
| Q1 | 7:53 | DET | Marvin Bagley III out of bounds lost ball turnover | 11 | 10 |
| Q1 | 5:36 | ORL | Joe Ingles enters the game for Franz Wagner | 18 | 12 |
| Q1 | 5:36 | DET | Jaden Ivey enters the game for Killian Hayes | 18 | 12 |
| Q1 | 5:15 | ORL | Goga Bitadze bad pass (Bojan Bogdanovic steals) | 18 | 12 |
| Q1 | 5:11 | DET | Bojan Bogdanovic out of bounds bad pass turnover | 18 | 12 |
| Q1 | 4:48 | ORL | Joe Ingles misses driving floating jump shot | 18 | 12 |
| Q1 | 4:45 | DET | Marvin Bagley III defensive rebound | 18 | 12 |
| Q1 | 4:31 | DET | Marvin Bagley III bad pass (Gary Harris steals) | 18 | 12 |
| Q1 | 4:27 | ORL | Gary Harris makes two point shot | 18 | 14 |
| Q1 | 4:04 | DET | Bojan Bogdanovic misses two point shot | 18 | 14 |
| Q1 | 4:02 | ORL | Gary Harris defensive rebound | 18 | 14 |
| Q1 | 3:59 | ORL | Paolo Banchero makes two point shot | 18 | 16 |
| Q1 | 3:41 | DET | Goga Bitadze blocks Marvin Bagley III 's 5-foot two point shot | 18 | 16 |
| Q1 | 3:38 | ORL | Joe Ingles defensive rebound | 18 | 16 |
| Q1 | 3:34 | ORL | Gary Harris misses 23-foot three point shot | 18 | 16 |
| Q1 | 3:34 | ORL | Magic offensive team rebound | 18 | 16 |
| Q1 | 3:34 | DET | Isaiah Stewart loose ball foul | 18 | 16 |
| Q1 | 3:34 | ORL | Cole Anthony enters the game for Anthony Black | 18 | 16 |
| Q1 | 3:34 | DET | Joe Harris enters the game for Isaiah Stewart | 18 | 16 |
| Q1 | 3:34 | DET | James Wiseman enters the game for Marvin Bagley III | 18 | 16 |
| Q1 | 3:34 | DET | Ausar Thompson enters the game for Bojan Bogdanovic | 18 | 16 |
| Q1 | 3:26 | ORL | Cole Anthony makes 7-foot driving floating jump shot (Goga Bitadze assists) | 18 | 18 |
| Q1 | 3:09 | DET | Killian Hayes enters the game for Cade Cunningham | 18 | 18 |
| Q1 | 3:09 | DET | Ausar Thompson vs. Cole Anthony (Joe Harris gains possession) | 18 | 18 |
| Q1 | 3:03 | DET | Jaden Ivey misses 25-foot three point jumper | 18 | 18 |
| Q1 | 3:01 | ORL | Magic defensive team rebound | 18 | 18 |
| Q1 | 2:50 | ORL | Gary Harris makes driving layup (Cole Anthony assists) | 18 | 20 |
| Q1 | 2:50 | DET | James Wiseman defensive goaltending violation | 18 | 20 |
| Q1 | 2:29 | DET | Killian Hayes misses 25-foot three point jumper | 18 | 20 |
| Q1 | 2:25 | ORL | Joe Ingles defensive rebound | 18 | 20 |
| Q1 | 2:20 | ORL | Goga Bitadze makes 2-foot layup (Joe Ingles assists) | 18 | 22 |
| Q1 | 2:20 | DET | James Wiseman shooting foul | 18 | 22 |
| Q1 | 2:20 | DET | Pistons Full timeout | 18 | 22 |
| Q1 | 2:20 | ORL | Chuma Okeke enters the game for Paolo Banchero | 18 | 22 |
| Q1 | 2:20 | ORL | Caleb Houstan enters the game for Gary Harris | 18 | 22 |
| Q1 | 2:20 | ORL | Goga Bitadze makes free throw 1 of 1 | 18 | 23 |
| Q1 | 2:03 | DET | Joe Harris misses driving layup | 18 | 23 |
| Q1 | 2:00 | ORL | Joe Ingles defensive rebound | 18 | 23 |
| Q1 | 1:53 | ORL | Joe Ingles makes 25-foot step back jumpshot | 18 | 26 |
| Q1 | 1:43 | ORL | Caleb Houstan shooting foul | 18 | 26 |
| Q1 | 1:43 | DET | Ausar Thompson makes free throw 1 of 2 | 19 | 26 |
| Q1 | 1:43 | ORL | Moritz Wagner enters the game for Goga Bitadze | 19 | 26 |
| Q1 | 1:43 | DET | Ausar Thompson misses free throw 2 of 2 | 19 | 26 |
| Q1 | 1:41 | ORL | Chuma Okeke defensive rebound | 19 | 26 |
| Q1 | 1:27 | ORL | Moritz Wagner traveling | 19 | 26 |
| Q1 | 1:20 | ORL | Cole Anthony personal foul | 19 | 26 |
| Q1 | 1:20 | DET | Killian Hayes makes free throw 1 of 2 | 20 | 26 |
| Q1 | 1:20 | DET | Killian Hayes makes free throw 2 of 2 | 21 | 26 |
| Q1 | 1:03 | ORL | Cole Anthony makes 3-foot layup (Joe Ingles assists) | 21 | 28 |
| Q1 | 0:00 | DET | Ausar Thompson misses 25-foot three point jumper | 21 | 28 |
| Q1 | 0:00 | DET | James Wiseman offensive rebound | 21 | 28 |
| Q1 | 0:00 | DET | Jaden Ivey misses 25-foot three point jumper | 21 | 28 |
| Q1 | 0:00 | ORL | Chuma Okeke defensive rebound | 21 | 28 |
| Q1 | 0:00 | ORL | Chuma Okeke out of bounds bad pass turnover | 21 | 28 |
| Q1 | 0:00 | ORL | Moritz Wagner defensive 3-seconds (technical foul) | 21 | 28 |
| Q1 | 0:00 | DET | Killian Hayes misses technical free throw | 21 | 28 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 21 | 28 |
| Q1 | 0:00 | ORL | Anthony Black enters the game for Joe Ingles | 21 | 28 |
| Q1 | 0:00 | DET | Alec Burks enters the game for Ausar Thompson | 21 | 28 |
| Q1 | 0:00 | DET | Killian Hayes makes 11-foot pullup jump shot | 23 | 28 |
| Q1 | 0:00 | ORL | Joe Harris blocks Cole Anthony 's 3-foot driving layup | 23 | 28 |
| Q1 | 0:00 | DET | Killian Hayes defensive rebound | 23 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 28 |
| Q2 | 12:00 | ORL | Franz Wagner enters the game for Anthony Black | 23 | 28 |
| Q2 | 12:00 | DET | Marvin Bagley III enters the game for James Wiseman | 23 | 28 |
| Q2 | 12:00 | DET | Ausar Thompson enters the game for Joe Harris | 23 | 28 |
| Q2 | 11:42 | ORL | Cole Anthony makes 5-foot driving floating jump shot | 23 | 30 |
| Q2 | 11:17 | DET | shot clock turnover | 23 | 30 |
| Q2 | 10:58 | ORL | Cole Anthony misses 10-foot pullup jump shot | 23 | 30 |
| Q2 | 10:55 | DET | Killian Hayes defensive rebound | 23 | 30 |
| Q2 | 10:47 | DET | Ausar Thompson misses 20-foot jumper | 23 | 30 |
| Q2 | 10:42 | ORL | Caleb Houstan defensive rebound | 23 | 30 |
| Q2 | 10:34 | ORL | Caleb Houstan makes 26-foot three point jumper (Franz Wagner assists) | 23 | 33 |
| Q2 | 10:11 | DET | Ausar Thompson misses driving layup | 23 | 33 |
| Q2 | 10:08 | DET | Ausar Thompson offensive rebound | 23 | 33 |
| Q2 | 10:08 | DET | Ausar Thompson misses tip shot | 23 | 33 |
| Q2 | 10:07 | ORL | Caleb Houstan defensive rebound | 23 | 33 |
| Q2 | 9:51 | ORL | Jaden Ivey vs. Chuma Okeke (Franz Wagner gains possession) | 23 | 33 |
| Q2 | 9:46 | ORL | Franz Wagner misses 26-foot three point jumper | 23 | 33 |
| Q2 | 9:43 | DET | Alec Burks defensive rebound | 23 | 33 |
| Q2 | 9:29 | DET | Killian Hayes makes 12-foot pullup jump shot | 25 | 33 |
| Q2 | 9:06 | ORL | Cole Anthony misses 16-foot pullup jump shot | 25 | 33 |
| Q2 | 9:04 | DET | Killian Hayes defensive rebound | 25 | 33 |
| Q2 | 8:58 | DET | Alec Burks makes 23-foot three point jumper (Ausar Thompson assists) | 28 | 33 |
| Q2 | 8:49 | DET | Ausar Thompson personal foul | 28 | 33 |
| Q2 | 8:49 | ORL | Paolo Banchero enters the game for Chuma Okeke | 28 | 33 |
| Q2 | 8:49 | ORL | Goga Bitadze enters the game for Moritz Wagner | 28 | 33 |
| Q2 | 8:49 | DET | Isaiah Livers enters the game for Jaden Ivey | 28 | 33 |
| Q2 | 8:49 | DET | Cade Cunningham enters the game for Ausar Thompson | 28 | 33 |
| Q2 | 8:37 | ORL | Caleb Houstan misses 26-foot three point jumper | 28 | 33 |
| Q2 | 8:35 | DET | Alec Burks defensive rebound | 28 | 33 |
| Q2 | 8:31 | DET | Alec Burks bad pass (Paolo Banchero steals) | 28 | 33 |
| Q2 | 8:18 | ORL | Paolo Banchero makes 9-foot pullup jump shot | 28 | 35 |
| Q2 | 8:02 | DET | Isaiah Livers misses 22-foot three point jumper | 28 | 35 |
| Q2 | 8:00 | ORL | Cole Anthony defensive rebound | 28 | 35 |
| Q2 | 7:55 | ORL | Franz Wagner makes 2-foot driving floating jump shot (Cole Anthony assists) | 28 | 37 |
| Q2 | 7:55 | DET | Pistons Full timeout | 28 | 37 |
| Q2 | 7:55 | DET | Bojan Bogdanovic enters the game for Killian Hayes | 28 | 37 |
| Q2 | 7:37 | DET | Cade Cunningham misses 23-foot three point jumper | 28 | 37 |
| Q2 | 7:33 | ORL | Goga Bitadze defensive rebound | 28 | 37 |
| Q2 | 7:27 | ORL | Cole Anthony traveling | 28 | 37 |
| Q2 | 7:13 | DET | Goga Bitadze blocks Bojan Bogdanovic 's 2-foot driving layup | 28 | 37 |
| Q2 | 7:09 | DET | Marvin Bagley III offensive rebound | 28 | 37 |
| Q2 | 7:08 | DET | Marvin Bagley III misses 8-foot hook shot | 28 | 37 |
| Q2 | 7:08 | ORL | Goga Bitadze defensive rebound | 28 | 37 |
| Q2 | 7:00 | DET | Isaiah Stewart enters the game for Isaiah Livers | 28 | 37 |
| Q2 | 6:52 | ORL | Franz Wagner makes 10-foot two point shot | 28 | 39 |
| Q2 | 6:38 | DET | Cade Cunningham misses 25-foot step back jumpshot | 28 | 39 |
| Q2 | 6:35 | ORL | Paolo Banchero defensive rebound | 28 | 39 |
| Q2 | 6:32 | DET | Alec Burks shooting foul | 28 | 39 |
| Q2 | 6:32 | — | (06:32) [Pistons] REF-INITIATED REVIEW (CALL STANDS) | 28 | 39 |
| Q2 | 6:32 | ORL | Cole Anthony makes free throw 1 of 2 | 28 | 40 |
| Q2 | 6:32 | ORL | Cole Anthony makes free throw 2 of 2 | 28 | 41 |
| Q2 | 6:17 | DET | Goga Bitadze blocks Alec Burks 's 7-foot layup | 28 | 41 |
| Q2 | 6:12 | ORL | Paolo Banchero defensive rebound | 28 | 41 |
| Q2 | 6:05 | ORL | Franz Wagner makes driving layup | 28 | 43 |
| Q2 | 6:00 | DET | Alec Burks makes driving layup (Cade Cunningham assists) | 30 | 43 |
| Q2 | 6:00 | ORL | Cole Anthony shooting foul | 30 | 43 |
| Q2 | 6:00 | DET | Alec Burks makes free throw 1 of 1 | 31 | 43 |
| Q2 | 5:49 | ORL | Cole Anthony misses 24-foot three point jumper | 31 | 43 |
| Q2 | 5:45 | DET | Bojan Bogdanovic defensive rebound | 31 | 43 |
| Q2 | 5:26 | DET | Bojan Bogdanovic makes 14-foot step back jumpshot | 33 | 43 |
| Q2 | 5:17 | DET | Cade Cunningham shooting foul | 33 | 43 |
| Q2 | 5:17 | ORL | Paolo Banchero misses free throw 1 of 2 | 33 | 43 |
| Q2 | 5:17 | ORL | Magic offensive team rebound | 33 | 43 |
| Q2 | 5:17 | ORL | Gary Harris enters the game for Caleb Houstan | 33 | 43 |
| Q2 | 5:17 | DET | Killian Hayes enters the game for Alec Burks | 33 | 43 |
| Q2 | 5:17 | ORL | Paolo Banchero makes free throw 2 of 2 | 33 | 44 |
| Q2 | 5:07 | DET | Cade Cunningham traveling | 33 | 44 |
| Q2 | 4:49 | ORL | Franz Wagner misses driving floating jump shot | 33 | 44 |
| Q2 | 4:46 | DET | Isaiah Stewart defensive rebound | 33 | 44 |
| Q2 | 4:44 | DET | Killian Hayes out of bounds bad pass turnover | 33 | 44 |
| Q2 | 4:24 | ORL | Paolo Banchero makes 11-foot pullup jump shot | 33 | 46 |
| Q2 | 4:09 | DET | Killian Hayes makes 9-foot two point shot (Cade Cunningham assists) | 35 | 46 |
| Q2 | 3:56 | ORL | Gary Harris makes 24-foot three point jumper (Cole Anthony assists) | 35 | 49 |
| Q2 | 3:34 | DET | Cade Cunningham misses 18-foot pullup jump shot | 35 | 49 |
| Q2 | 3:31 | ORL | Cole Anthony defensive rebound | 35 | 49 |
| Q2 | 3:24 | ORL | Gary Harris misses 23-foot three point jumper | 35 | 49 |
| Q2 | 3:21 | DET | Killian Hayes defensive rebound | 35 | 49 |
| Q2 | 3:18 | DET | Cade Cunningham out of bounds bad pass turnover | 35 | 49 |
| Q2 | 3:18 | ORL | Anthony Black enters the game for Cole Anthony | 35 | 49 |
| Q2 | 3:18 | DET | Ausar Thompson enters the game for Marvin Bagley III | 35 | 49 |
| Q2 | 3:04 | ORL | Franz Wagner makes 5-foot driving floating jump shot | 35 | 51 |
| Q2 | 2:50 | DET | Goga Bitadze blocks Ausar Thompson 's 7-foot driving floating jump shot | 35 | 51 |
| Q2 | 2:48 | DET | Killian Hayes offensive rebound | 35 | 51 |
| Q2 | 2:45 | DET | Killian Hayes misses 13-foot pullup jump shot | 35 | 51 |
| Q2 | 2:43 | ORL | Gary Harris defensive rebound | 35 | 51 |
| Q2 | 2:37 | ORL | Paolo Banchero misses running pullup jump shot | 35 | 51 |
| Q2 | 2:34 | DET | Bojan Bogdanovic defensive rebound | 35 | 51 |
| Q2 | 2:21 | DET | Cade Cunningham makes driving layup (Bojan Bogdanovic assists) | 37 | 51 |
| Q2 | 2:05 | DET | Bojan Bogdanovic shooting foul | 37 | 51 |
| Q2 | 2:05 | ORL | Magic Full timeout | 37 | 51 |
| Q2 | 2:05 | ORL | Paolo Banchero makes free throw 1 of 2 | 37 | 52 |
| Q2 | 2:05 | ORL | Paolo Banchero makes free throw 2 of 2 | 37 | 53 |
| Q2 | 1:53 | DET | Bojan Bogdanovic misses 25-foot three point jumper | 37 | 53 |
| Q2 | 1:50 | ORL | Paolo Banchero defensive rebound | 37 | 53 |
| Q2 | 1:28 | ORL | Gary Harris misses 25-foot three point jumper | 37 | 53 |
| Q2 | 1:27 | ORL | Anthony Black offensive rebound | 37 | 53 |
| Q2 | 1:27 | DET | Killian Hayes personal foul | 37 | 53 |
| Q2 | 1:27 | ORL | Anthony Black misses free throw 1 of 2 | 37 | 53 |
| Q2 | 1:27 | ORL | Magic offensive team rebound | 37 | 53 |
| Q2 | 1:27 | DET | James Wiseman enters the game for Ausar Thompson | 37 | 53 |
| Q2 | 1:27 | ORL | Anthony Black makes free throw 2 of 2 | 37 | 54 |
| Q2 | 1:19 | ORL | Paolo Banchero shooting foul | 37 | 54 |
| Q2 | 1:19 | DET | Cade Cunningham misses free throw 1 of 2 | 37 | 54 |
| Q2 | 1:19 | DET | Pistons offensive team rebound | 37 | 54 |
| Q2 | 1:19 | DET | Cade Cunningham makes free throw 2 of 2 | 38 | 54 |
| Q2 | 1:00 | ORL | Paolo Banchero makes 17-foot pullup jump shot | 38 | 56 |
| Q2 | 0:00 | ORL | Gary Harris shooting foul | 38 | 56 |
| Q2 | 0:00 | DET | Cade Cunningham makes free throw 1 of 2 | 39 | 56 |
| Q2 | 0:00 | DET | Cade Cunningham makes free throw 2 of 2 | 40 | 56 |
| Q2 | 0:00 | ORL | Franz Wagner misses 30-foot three point pullup jump shot | 40 | 56 |
| Q2 | 0:00 | DET | James Wiseman defensive rebound | 40 | 56 |
| Q2 | 0:00 | DET | Bojan Bogdanovic makes two point shot | 42 | 56 |
| Q2 | 0:00 | ORL | Paolo Banchero makes driving layup | 42 | 58 |
| Q2 | 0:00 | DET | Bojan Bogdanovic makes 3-foot layup (Killian Hayes assists) | 44 | 58 |
| Q2 | 0:00 | ORL | Paolo Banchero misses 28-foot three point pullup jump shot | 44 | 58 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 44 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 44 | 58 |
| Q3 | 12:00 | DET | Marvin Bagley III enters the game for James Wiseman | 44 | 58 |
| Q3 | 11:35 | ORL | Paolo Banchero misses driving floating jump shot | 44 | 58 |
| Q3 | 11:32 | ORL | Goga Bitadze offensive rebound | 44 | 58 |
| Q3 | 11:32 | ORL | Goga Bitadze misses tip shot | 44 | 58 |
| Q3 | 11:31 | DET | Marvin Bagley III defensive rebound | 44 | 58 |
| Q3 | 11:14 | DET | Cade Cunningham bad pass (Gary Harris steals) | 44 | 58 |
| Q3 | 10:55 | ORL | Franz Wagner misses 10-foot jumper | 44 | 58 |
| Q3 | 10:51 | DET | Marvin Bagley III defensive rebound | 44 | 58 |
| Q3 | 10:40 | DET | Marvin Bagley III offensive foul | 44 | 58 |
| Q3 | 10:40 | DET | Marvin Bagley III turnover | 44 | 58 |
| Q3 | 10:25 | ORL | Franz Wagner makes 10-foot pullup jump shot | 44 | 60 |
| Q3 | 10:11 | DET | Marvin Bagley III misses driving floating jump shot | 44 | 60 |
| Q3 | 10:07 | DET | Marvin Bagley III offensive rebound | 44 | 60 |
| Q3 | 10:07 | DET | Marvin Bagley III makes tip shot | 46 | 60 |
| Q3 | 9:59 | DET | Marvin Bagley III defensive 3-seconds (technical foul) | 46 | 60 |
| Q3 | 9:59 | ORL | Gary Harris makes technical free throw | 46 | 61 |
| Q3 | 9:49 | ORL | Anthony Black misses 24-foot three point jumper | 46 | 61 |
| Q3 | 9:48 | DET | Pistons defensive team rebound | 46 | 61 |
| Q3 | 9:41 | DET | Bojan Bogdanovic out of bounds bad pass turnover | 46 | 61 |
| Q3 | 9:32 | ORL | Gary Harris misses 15-foot pullup jump shot | 46 | 61 |
| Q3 | 9:29 | DET | Killian Hayes defensive rebound | 46 | 61 |
| Q3 | 9:17 | DET | Cade Cunningham makes driving layup | 48 | 61 |
| Q3 | 9:02 | ORL | Anthony Black makes layup | 48 | 63 |
| Q3 | 8:54 | DET | Isaiah Stewart misses 23-foot three point jumper | 48 | 63 |
| Q3 | 8:50 | ORL | Anthony Black defensive rebound | 48 | 63 |
| Q3 | 8:39 | ORL | Franz Wagner makes driving layup | 48 | 65 |
| Q3 | 8:17 | ORL | Goga Bitadze shooting foul | 48 | 65 |
| Q3 | 8:17 | DET | Marvin Bagley III misses free throw 1 of 2 | 48 | 65 |
| Q3 | 8:17 | DET | Pistons offensive team rebound | 48 | 65 |
| Q3 | 8:17 | DET | Marvin Bagley III makes free throw 2 of 2 | 49 | 65 |
| Q3 | 7:59 | ORL | Franz Wagner makes 24-foot step back jumpshot | 49 | 68 |
| Q3 | 7:39 | DET | Killian Hayes misses 24-foot three point jumper | 49 | 68 |
| Q3 | 7:37 | ORL | Franz Wagner defensive rebound | 49 | 68 |
| Q3 | 7:30 | ORL | Paolo Banchero makes 2-foot two point shot (Franz Wagner assists) | 49 | 70 |
| Q3 | 7:27 | DET | Pistons Full timeout | 49 | 70 |
| Q3 | 7:11 | DET | Marvin Bagley III out of bounds lost ball turnover | 49 | 70 |
| Q3 | 6:54 | ORL | Gary Harris makes 23-foot three point jumper (Franz Wagner assists) | 49 | 73 |
