POSS 1 · Q1 11:40
LACLos Angeles Clippers
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Fri, Mar 1, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 34 | 21 | 30 | 115 | |
| 33 | 46 | 31 | 30 | 140 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
WAS
LAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadWAS +6 Q1 9:47LAC +28 Q3 3:09
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. WAS attacks the left basket and LAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | WAS | LAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 32 | 7 | 1 | 1 | 0 | 1 | 13-19 | 5-7 | 1-1 | -16 | 82.3% | |
| 28.0 | 10 | 10 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 0-0 | -17 | 55.6% | |
| 26.0 | 14 | 5 | 5 | 0 | 0 | 2 | 4-11 | 2-4 | 4-5 | -15 | 53.0% | |
| 17.0 | 8 | 1 | 0 | 1 | 0 | 1 | 2-6 | 2-6 | 2-2 | -9 | 58.1% | |
| 23.0 | 2 | 0 | 9 | 1 | 0 | 1 | 1-7 | 0-4 | 0-0 | -14 | 14.3% | |
| 15.0 | 8 | 2 | 7 | 1 | 0 | 1 | 3-6 | 0-1 | 2-2 | 3 | 58.1% | |
| 21.0 | 16 | 4 | 4 | 0 | 0 | 1 | 7-15 | 1-4 | 1-1 | -17 | 51.8% | |
| 23.0 | 9 | 2 | 0 | 0 | 1 | 0 | 4-7 | 1-3 | 0-1 | -22 | 60.5% | |
| 7.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | -1 | 106.4% | |
| 13.0 | 8 | 0 | 0 | 0 | 0 | 1 | 4-7 | 0-1 | 0-1 | -3 | 53.8% | |
| 24.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | -8 | 25.0% | |
| 7.0 | 2 | 4 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -5 | 33.3% | |
| 7.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.0 | 28 | 4 | 8 | 0 | 3 | 3 | 9-13 | 6-9 | 4-4 | 19 | 94.9% | |
| 29.0 | 27 | 9 | 4 | 1 | 1 | 1 | 9-20 | 2-8 | 7-7 | 12 | 58.5% | |
| 30.0 | 22 | 6 | 3 | 0 | 0 | 0 | 8-15 | 2-6 | 4-5 | 16 | 64.0% | |
| 22.0 | 12 | 3 | 0 | 0 | 0 | 0 | 6-7 | 0-0 | 0-0 | 14 | 85.7% | |
| 20.0 | 9 | 8 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | 12 | 90.0% | |
| 22.0 | 10 | 0 | 3 | 1 | 0 | 0 | 4-4 | 1-1 | 1-2 | 10 | 102.5% | |
| 22.0 | 9 | 3 | 4 | 1 | 0 | 0 | 4-8 | 1-3 | 0-1 | 14 | 53.3% | |
| 10.0 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 8 | 77.3% | |
| 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | 1 | 71.7% | |
| 20.0 | 4 | 10 | 1 | 1 | 1 | 2 | 2-5 | 0-0 | 0-0 | 12 | 40.0% | |
| 7.0 | 2 | 4 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-2 | 1 | 53.2% | |
| 16.0 | 2 | 0 | 7 | 0 | 1 | 1 | 1-7 | 0-4 | 0-0 | 4 | 14.3% | |
| 5.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 100.0% | |
| 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
457 events
| Q | Clock | Team | Play | WAS | LAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAC | Marvin Bagley III vs. Daniel Theis (Kawhi Leonard gains possession) | 0 | 0 |
| Q1 | 11:40 | LAC | Paul George makes driving layup (James Harden assists) | 0 | 2 |
| Q1 | 11:23 | WSH | Kyle Kuzma makes 23-foot three point jumper (Deni Avdija assists) | 3 | 2 |
| Q1 | 11:02 | LAC | Daniel Theis makes 3-foot hook shot (James Harden assists) | 3 | 4 |
| Q1 | 10:48 | WSH | Kyle Kuzma makes driving layup (Tyus Jones assists) | 5 | 4 |
| Q1 | 10:33 | LAC | James Harden bad pass (Landry Shamet steals) | 5 | 4 |
| Q1 | 10:30 | WSH | Deni Avdija bad pass (Kawhi Leonard steals) | 5 | 4 |
| Q1 | 10:23 | LAC | Paul George misses 20-foot step back jumpshot | 5 | 4 |
| Q1 | 10:17 | WSH | Kyle Kuzma defensive rebound | 5 | 4 |
| Q1 | 10:06 | WSH | Tyus Jones makes 7-foot driving floating jump shot | 7 | 4 |
| Q1 | 9:53 | LAC | James Harden misses driving layup | 7 | 4 |
| Q1 | 9:50 | WSH | Marvin Bagley III defensive rebound | 7 | 4 |
| Q1 | 9:47 | WSH | Kyle Kuzma makes 25-foot three point shot (Tyus Jones assists) | 10 | 4 |
| Q1 | 9:33 | LAC | Kawhi Leonard misses 16-foot pullup jump shot | 10 | 4 |
| Q1 | 9:28 | WSH | Deni Avdija defensive rebound | 10 | 4 |
| Q1 | 9:23 | WSH | Deni Avdija misses 19-foot pullup jump shot | 10 | 4 |
| Q1 | 9:19 | LAC | Daniel Theis defensive rebound | 10 | 4 |
| Q1 | 9:11 | LAC | James Harden misses 25-foot three point jumper | 10 | 4 |
| Q1 | 9:09 | LAC | Kawhi Leonard offensive rebound | 10 | 4 |
| Q1 | 9:09 | WSH | Kyle Kuzma personal foul | 10 | 4 |
| Q1 | 8:58 | LAC | Kawhi Leonard misses 12-foot step back jumpshot | 10 | 4 |
| Q1 | 8:54 | WSH | Landry Shamet defensive rebound | 10 | 4 |
| Q1 | 8:48 | WSH | Kyle Kuzma misses 26-foot three point shot | 10 | 4 |
| Q1 | 8:45 | LAC | Paul George defensive rebound | 10 | 4 |
| Q1 | 8:39 | LAC | Paul George makes driving layup | 10 | 6 |
| Q1 | 8:30 | WSH | Tyus Jones misses 28-foot three point jumper | 10 | 6 |
| Q1 | 8:26 | LAC | Terance Mann defensive rebound | 10 | 6 |
| Q1 | 8:19 | LAC | Terance Mann makes 14-foot running pullup jump shot | 10 | 8 |
| Q1 | 8:01 | WSH | Landry Shamet misses 26-foot three point jumper | 10 | 8 |
| Q1 | 7:58 | LAC | Kawhi Leonard defensive rebound | 10 | 8 |
| Q1 | 7:49 | LAC | James Harden bad pass (Kyle Kuzma steals) | 10 | 8 |
| Q1 | 7:46 | LAC | Kawhi Leonard shooting foul | 10 | 8 |
| Q1 | 7:46 | WSH | Deni Avdija makes free throw 1 of 2 | 11 | 8 |
| Q1 | 7:46 | WSH | Deni Avdija makes free throw 2 of 2 | 12 | 8 |
| Q1 | 7:28 | LAC | Daniel Theis makes 11-foot two point shot (James Harden assists) | 12 | 10 |
| Q1 | 7:05 | WSH | Deni Avdija makes 3-foot two point shot (Tyus Jones assists) | 14 | 10 |
| Q1 | 6:55 | LAC | Paul George makes 18-foot two point shot (James Harden assists) | 14 | 12 |
| Q1 | 6:44 | WSH | Tyus Jones misses 26-foot three point jumper | 14 | 12 |
| Q1 | 6:42 | LAC | James Harden defensive rebound | 14 | 12 |
| Q1 | 6:36 | LAC | Daniel Theis makes 26-foot three point jumper (James Harden assists) | 14 | 15 |
| Q1 | 6:33 | WSH | Wizards Full timeout | 14 | 15 |
| Q1 | 6:33 | LAC | Russell Westbrook enters the game for James Harden | 14 | 15 |
| Q1 | 6:33 | WSH | Jordan Poole enters the game for Deni Avdija | 14 | 15 |
| Q1 | 6:33 | WSH | Corey Kispert enters the game for Landry Shamet | 14 | 15 |
| Q1 | 6:18 | WSH | Jordan Poole misses 19-foot pullup jump shot | 14 | 15 |
| Q1 | 6:16 | WSH | Marvin Bagley III offensive rebound | 14 | 15 |
| Q1 | 6:13 | WSH | Marvin Bagley III misses tip shot | 14 | 15 |
| Q1 | 6:12 | LAC | Paul George defensive rebound | 14 | 15 |
| Q1 | 5:57 | LAC | Paul George makes 16-foot two point shot | 14 | 17 |
| Q1 | 5:33 | WSH | Tyus Jones misses 25-foot three point jumper | 14 | 17 |
| Q1 | 5:28 | LAC | Kawhi Leonard defensive rebound | 14 | 17 |
| Q1 | 5:17 | LAC | Kawhi Leonard makes 17-foot jumper (Paul George assists) | 14 | 19 |
| Q1 | 5:00 | WSH | Kyle Kuzma makes 27-foot three point jumper (Jordan Poole assists) | 17 | 19 |
| Q1 | 4:39 | LAC | Paul George makes 25-foot three point jumper (Kawhi Leonard assists) | 17 | 22 |
| Q1 | 4:18 | WSH | Corey Kispert misses driving layup | 17 | 22 |
| Q1 | 4:14 | WSH | Marvin Bagley III offensive rebound | 17 | 22 |
| Q1 | 4:14 | WSH | Marvin Bagley III makes tip shot | 19 | 22 |
| Q1 | 4:05 | LAC | Kawhi Leonard misses 11-foot pullup jump shot | 19 | 22 |
| Q1 | 4:04 | LAC | Kawhi Leonard offensive rebound | 19 | 22 |
| Q1 | 4:04 | WSH | Corey Kispert shooting foul | 19 | 22 |
| Q1 | 6:14 | WSH | Marvin Bagley III misses two point shot | 14 | 15 |
| Q1 | 6:13 | WSH | Marvin Bagley III offensive rebound | 14 | 15 |
| Q1 | 4:04 | LAC | Kawhi Leonard makes free throw 1 of 2 | 19 | 23 |
| Q1 | 4:04 | WSH | Johnny Davis enters the game for Tyus Jones | 19 | 23 |
| Q1 | 4:04 | WSH | Richaun Holmes enters the game for Kyle Kuzma | 19 | 23 |
| Q1 | 4:04 | WSH | Deni Avdija enters the game for Marvin Bagley III | 19 | 23 |
| Q1 | 4:04 | LAC | Amir Coffey enters the game for Paul George | 19 | 23 |
| Q1 | 4:04 | LAC | Norman Powell enters the game for Terance Mann | 19 | 23 |
| Q1 | 4:04 | LAC | Kawhi Leonard makes free throw 2 of 2 | 19 | 24 |
| Q1 | 3:54 | WSH | Jordan Poole misses 25-foot step back jumpshot | 19 | 24 |
| Q1 | 3:50 | LAC | Daniel Theis defensive rebound | 19 | 24 |
| Q1 | 3:46 | LAC | Russell Westbrook makes two point shot | 19 | 26 |
| Q1 | 3:36 | WSH | Richaun Holmes makes 5-foot hook shot | 21 | 26 |
| Q1 | 3:36 | LAC | Daniel Theis defensive goaltending violation | 21 | 26 |
| Q1 | 3:15 | WSH | Deni Avdija shooting foul | 21 | 26 |
| Q1 | 3:15 | LAC | Kawhi Leonard makes free throw 1 of 2 | 21 | 27 |
| Q1 | 3:15 | LAC | Mason Plumlee enters the game for Daniel Theis | 21 | 27 |
| Q1 | 3:15 | LAC | Kawhi Leonard makes free throw 2 of 2 | 21 | 28 |
| Q1 | 3:03 | WSH | Jordan Poole misses driving floating jump shot | 21 | 28 |
| Q1 | 3:01 | LAC | Kawhi Leonard defensive rebound | 21 | 28 |
| Q1 | 2:54 | WSH | Jordan Poole personal foul | 21 | 28 |
| Q1 | 2:54 | LAC | Clippers Full timeout | 21 | 28 |
| Q1 | 2:45 | LAC | Norman Powell misses 18-foot pullup jump shot | 21 | 28 |
| Q1 | 2:43 | WSH | Jordan Poole defensive rebound | 21 | 28 |
| Q1 | 2:36 | WSH | Deni Avdija misses driving layup | 21 | 28 |
| Q1 | 2:32 | LAC | Mason Plumlee defensive rebound | 21 | 28 |
| Q1 | 2:26 | LAC | Russell Westbrook makes 2-foot two point shot (Amir Coffey assists) | 21 | 30 |
| Q1 | 2:14 | WSH | Jordan Poole makes 3-foot two point shot | 23 | 30 |
| Q1 | 2:07 | LAC | Norman Powell misses driving layup | 23 | 30 |
| Q1 | 2:04 | WSH | Richaun Holmes defensive rebound | 23 | 30 |
| Q1 | 1:53 | WSH | Jordan Poole makes driving layup | 25 | 30 |
| Q1 | 1:40 | LAC | Norman Powell misses 25-foot three point jumper | 25 | 30 |
| Q1 | 1:35 | WSH | Jordan Poole defensive rebound | 25 | 30 |
| Q1 | 1:24 | WSH | Deni Avdija makes 26-foot step back jumpshot | 28 | 30 |
| Q1 | 1:12 | LAC | Kawhi Leonard makes 25-foot three point jumper (Russell Westbrook assists) | 28 | 33 |
| Q1 | 1:01 | WSH | Jordan Poole misses 27-foot three point pullup jump shot | 28 | 33 |
| Q1 | 0:00 | LAC | Mason Plumlee defensive rebound | 28 | 33 |
| Q1 | 0:00 | LAC | Kawhi Leonard misses 20-foot jumper | 28 | 33 |
| Q1 | 0:00 | WSH | Johnny Davis defensive rebound | 28 | 33 |
| Q1 | 0:00 | WSH | Corey Kispert makes driving layup | 30 | 33 |
| Q1 | 0:00 | LAC | Kawhi Leonard misses 26-foot three point pullup jump shot | 30 | 33 |
| Q1 | 0:00 | WSH | Jordan Poole defensive rebound | 30 | 33 |
| Q1 | 0:00 | WSH | shot clock turnover | 30 | 33 |
| Q1 | 0:00 | LAC | Richaun Holmes blocks Russell Westbrook 's 8-foot two point shot | 30 | 33 |
| Q1 | 0:00 | WSH | Deni Avdija defensive rebound | 30 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 33 |
| Q2 | 12:00 | LAC | James Harden enters the game for Kawhi Leonard | 30 | 33 |
| Q2 | 12:00 | WSH | Landry Shamet enters the game for Deni Avdija | 30 | 33 |
| Q2 | 12:00 | WSH | Marvin Bagley III enters the game for Richaun Holmes | 30 | 33 |
| Q2 | 11:43 | WSH | James Harden blocks Jordan Poole 's 6-foot driving floating jump shot | 30 | 33 |
| Q2 | 11:40 | LAC | James Harden defensive rebound | 30 | 33 |
| Q2 | 11:33 | LAC | James Harden misses 26-foot step back jumpshot | 30 | 33 |
| Q2 | 11:30 | WSH | Corey Kispert defensive rebound | 30 | 33 |
| Q2 | 11:26 | WSH | Jordan Poole makes two point shot (Johnny Davis assists) | 32 | 33 |
| Q2 | 11:06 | WSH | Jordan Poole shooting foul | 32 | 33 |
| Q2 | 11:06 | LAC | Russell Westbrook makes free throw 1 of 2 | 32 | 34 |
| Q2 | 11:06 | LAC | Russell Westbrook makes free throw 2 of 2 | 32 | 35 |
| Q2 | 10:52 | WSH | Marvin Bagley III misses layup | 32 | 35 |
| Q2 | 10:50 | LAC | Norman Powell defensive rebound | 32 | 35 |
| Q2 | 10:42 | LAC | Amir Coffey makes 11-foot two point shot (Norman Powell assists) | 32 | 37 |
| Q2 | 10:21 | WSH | Johnny Davis misses 26-foot three point jumper | 32 | 37 |
| Q2 | 10:17 | LAC | Mason Plumlee defensive rebound | 32 | 37 |
| Q2 | 10:10 | LAC | James Harden makes 3-foot driving floating jump shot | 32 | 39 |
| Q2 | 10:10 | WSH | Landry Shamet shooting foul | 32 | 39 |
| Q2 | 10:10 | WSH | Wizards Full timeout | 32 | 39 |
| Q2 | 10:10 | LAC | James Harden makes free throw 1 of 1 | 32 | 40 |
| Q2 | 10:01 | LAC | Russell Westbrook personal foul | 32 | 40 |
| Q2 | 9:48 | LAC | Norman Powell shooting foul | 32 | 40 |
| Q2 | 9:48 | WSH | Landry Shamet makes free throw 1 of 2 | 33 | 40 |
| Q2 | 9:48 | WSH | Landry Shamet makes free throw 2 of 2 | 34 | 40 |
| Q2 | 9:25 | LAC | Mason Plumlee misses layup | 34 | 40 |
| Q2 | 9:21 | WSH | Jordan Poole defensive rebound | 34 | 40 |
| Q2 | 9:18 | WSH | Jordan Poole makes two point shot | 36 | 40 |
| Q2 | 9:11 | LAC | James Harden makes 25-foot step back jumpshot | 36 | 43 |
| Q2 | 8:57 | WSH | Marvin Bagley III makes 7-foot two point shot (Jordan Poole assists) | 38 | 43 |
| Q2 | 8:40 | LAC | James Harden makes 26-foot three point jumper (Norman Powell assists) | 38 | 46 |
| Q2 | 8:29 | WSH | Marvin Bagley III misses 9-foot two point shot | 38 | 46 |
| Q2 | 8:24 | LAC | Mason Plumlee defensive rebound | 38 | 46 |
| Q2 | 8:20 | LAC | James Harden makes 27-foot step back jumpshot | 38 | 49 |
| Q2 | 8:10 | WSH | Corey Kispert makes 2-foot layup (Johnny Davis assists) | 40 | 49 |
| Q2 | 8:10 | LAC | Clippers Full timeout | 40 | 49 |
| Q2 | 8:10 | LAC | Paul George enters the game for Russell Westbrook | 40 | 49 |
| Q2 | 8:10 | WSH | Deni Avdija enters the game for Johnny Davis | 40 | 49 |
| Q2 | 8:10 | WSH | Kyle Kuzma enters the game for Landry Shamet | 40 | 49 |
| Q2 | 7:59 | LAC | Mason Plumlee misses alley oop layup | 40 | 49 |
| Q2 | 7:56 | LAC | James Harden offensive rebound | 40 | 49 |
| Q2 | 7:53 | LAC | James Harden makes 23-foot step back jumpshot | 40 | 52 |
| Q2 | 7:32 | WSH | Kyle Kuzma misses 23-foot pullup jump shot | 40 | 52 |
| Q2 | 7:29 | WSH | Marvin Bagley III offensive rebound | 40 | 52 |
| Q2 | 7:22 | WSH | Jordan Poole misses 26-foot three point jumper | 40 | 52 |
| Q2 | 7:19 | LAC | Paul George defensive rebound | 40 | 52 |
| Q2 | 7:15 | WSH | Jordan Poole personal foul | 40 | 52 |
| Q2 | 7:15 | WSH | Eugene Omoruyi enters the game for Jordan Poole | 40 | 52 |
| Q2 | 7:15 | WSH | Tyus Jones enters the game for Marvin Bagley III | 40 | 52 |
| Q2 | 7:12 | LAC | James Harden offensive foul | 40 | 52 |
| Q2 | 7:12 | LAC | James Harden turnover | 40 | 52 |
| Q2 | 6:54 | WSH | Deni Avdija lost ball turnover (Mason Plumlee steals) | 40 | 52 |
| Q2 | 6:51 | LAC | Norman Powell makes 1-foot dunk (Amir Coffey assists) | 40 | 54 |
| Q2 | 6:42 | WSH | Kyle Kuzma makes driving layup (Deni Avdija assists) | 42 | 54 |
| Q2 | 6:28 | LAC | Mason Plumlee bad pass (Tyus Jones steals) | 42 | 54 |
| Q2 | 6:24 | WSH | Tyus Jones bad pass (Norman Powell steals) | 42 | 54 |
| Q2 | 6:16 | LAC | Mason Plumlee makes dunk (Norman Powell assists) | 42 | 56 |
| Q2 | 6:04 | WSH | Eugene Omoruyi makes layup (Deni Avdija assists) | 44 | 56 |
| Q2 | 5:53 | LAC | Paul George makes 27-foot three point jumper (James Harden assists) | 44 | 59 |
| Q2 | 5:41 | WSH | Kyle Kuzma makes driving layup | 46 | 59 |
| Q2 | 5:25 | LAC | James Harden makes driving layup | 46 | 61 |
| Q2 | 5:25 | WSH | Corey Kispert shooting foul | 46 | 61 |
| Q2 | 5:25 | LAC | Daniel Theis enters the game for Amir Coffey | 46 | 61 |
| Q2 | 5:25 | LAC | Kawhi Leonard enters the game for Norman Powell | 46 | 61 |
| Q2 | 5:25 | LAC | Terance Mann enters the game for Mason Plumlee | 46 | 61 |
| Q2 | 5:25 | LAC | James Harden makes free throw 1 of 1 | 46 | 62 |
| Q2 | 5:19 | WSH | Kyle Kuzma makes 3-foot driving dunk (Tyus Jones assists) | 48 | 62 |
| Q2 | 5:19 | LAC | Daniel Theis shooting foul | 48 | 62 |
| Q2 | 5:19 | WSH | Kyle Kuzma makes free throw 1 of 1 | 49 | 62 |
| Q2 | 5:06 | LAC | Paul George misses 24-foot three point jumper | 49 | 62 |
| Q2 | 5:04 | WSH | Kyle Kuzma defensive rebound | 49 | 62 |
| Q2 | 5:00 | LAC | Daniel Theis shooting foul | 49 | 62 |
| Q2 | 5:00 | WSH | Deni Avdija misses free throw 1 of 2 | 49 | 62 |
| Q2 | 5:00 | WSH | Wizards offensive team rebound | 49 | 62 |
| Q2 | 5:00 | WSH | Deni Avdija makes free throw 2 of 2 | 50 | 62 |
| Q2 | 4:34 | LAC | Terance Mann makes two point shot (Kawhi Leonard assists) | 50 | 64 |
| Q2 | 4:23 | WSH | James Harden blocks Kyle Kuzma 's 6-foot driving layup | 50 | 64 |
| Q2 | 4:19 | LAC | Daniel Theis defensive rebound | 50 | 64 |
| Q2 | 4:17 | LAC | James Harden makes 26-foot three point shot (Paul George assists) | 50 | 67 |
| Q2 | 4:10 | WSH | Wizards Full timeout | 50 | 67 |
| Q2 | 4:10 | WSH | Landry Shamet enters the game for Corey Kispert | 50 | 67 |
| Q2 | 4:10 | WSH | Marvin Bagley III enters the game for Eugene Omoruyi | 50 | 67 |
| Q2 | 3:56 | WSH | Landry Shamet misses 26-foot three point jumper | 50 | 67 |
| Q2 | 3:53 | LAC | Kawhi Leonard defensive rebound | 50 | 67 |
| Q2 | 3:49 | LAC | Terance Mann misses driving floating jump shot | 50 | 67 |
| Q2 | 3:46 | WSH | Marvin Bagley III defensive rebound | 50 | 67 |
| Q2 | 3:40 | WSH | Deni Avdija misses 3-foot two point shot | 50 | 67 |
| Q2 | 3:40 | LAC | Daniel Theis defensive rebound | 50 | 67 |
| Q2 | 3:25 | LAC | Kawhi Leonard makes 15-foot pullup jump shot | 50 | 69 |
| Q2 | 3:07 | WSH | Deni Avdija makes 26-foot three point jumper (Tyus Jones assists) | 53 | 69 |
| Q2 | 2:47 | LAC | James Harden misses 27-foot step back jumpshot | 53 | 69 |
| Q2 | 2:43 | WSH | Kyle Kuzma defensive rebound | 53 | 69 |
| Q2 | 2:34 | WSH | Landry Shamet makes 22-foot three point jumper (Kyle Kuzma assists) | 56 | 69 |
| Q2 | 2:21 | LAC | Terance Mann makes 2-foot alley oop dunk shot (Daniel Theis assists) | 56 | 71 |
| Q2 | 2:08 | WSH | Kyle Kuzma makes 13-foot two point shot (Tyus Jones assists) | 58 | 71 |
| Q2 | 1:45 | LAC | Terance Mann makes 4-foot jumper | 58 | 73 |
| Q2 | 1:34 | WSH | Kyle Kuzma makes 26-foot three point jumper (Tyus Jones assists) | 61 | 73 |
| Q2 | 1:22 | LAC | Paul George makes 11-foot two point shot | 61 | 75 |
| Q2 | 1:22 | WSH | Marvin Bagley III shooting foul | 61 | 75 |
| Q2 | 1:22 | LAC | Amir Coffey enters the game for Daniel Theis | 61 | 75 |
| Q2 | 1:22 | LAC | Paul George makes free throw 1 of 1 | 61 | 76 |
| Q2 | 1:10 | WSH | Kyle Kuzma makes 27-foot three point jumper (Tyus Jones assists) | 64 | 76 |
| Q2 | 0:00 | LAC | Kawhi Leonard misses 24-foot three point jumper | 64 | 76 |
| Q2 | 0:00 | WSH | Deni Avdija defensive rebound | 64 | 76 |
| Q2 | 0:00 | WSH | Kyle Kuzma misses 27-foot three point jumper | 64 | 76 |
| Q2 | 0:00 | LAC | James Harden defensive rebound | 64 | 76 |
| Q2 | 0:00 | WSH | Deni Avdija personal foul | 64 | 76 |
| Q2 | 0:00 | LAC | Amir Coffey makes free throw 1 of 2 | 64 | 77 |
| Q2 | 0:00 | WSH | Corey Kispert enters the game for Landry Shamet | 64 | 77 |
| Q2 | 0:00 | WSH | Kyle Kuzma bad pass (Amir Coffey steals) | 64 | 76 |
| Q2 | 0:00 | LAC | Kawhi Leonard makes 2-foot dunk (Amir Coffey assists) | 64 | 78 |
| Q2 | 0:00 | WSH | Tyus Jones misses driving floating jump shot | 64 | 79 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 64 | 79 |
| Q2 | 0:00 | LAC | Amir Coffey misses free throw 2 of 2 | 64 | 77 |
| Q2 | 0:00 | WSH | Deni Avdija defensive rebound | 64 | 77 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 64 | 79 |
| Q3 | 12:00 | LAC | Daniel Theis enters the game for Amir Coffey | 64 | 79 |
| Q3 | 12:00 | WSH | Landry Shamet enters the game for Corey Kispert | 64 | 79 |
| Q3 | 11:39 | WSH | Landry Shamet misses 24-foot three point pullup jump shot | 64 | 79 |
| Q3 | 11:36 | LAC | Daniel Theis defensive rebound | 64 | 79 |
| Q3 | 11:31 | LAC | James Harden makes 2-foot two point shot | 64 | 81 |
| Q3 | 11:19 | WSH | Landry Shamet makes 25-foot three point jumper (Deni Avdija assists) | 67 | 81 |
| Q3 | 10:54 | LAC | Kawhi Leonard traveling | 67 | 81 |
| Q3 | 10:40 | WSH | Tyus Jones misses 26-foot three point pullup jump shot | 67 | 81 |
| Q3 | 10:38 | WSH | Marvin Bagley III offensive rebound | 67 | 81 |
| Q3 | 10:35 | WSH | Deni Avdija misses 23-foot three point jumper | 67 | 81 |
| Q3 | 10:31 | LAC | Paul George defensive rebound | 67 | 81 |
| Q3 | 10:29 | WSH | Landry Shamet shooting foul | 67 | 81 |
| Q3 | 10:29 | LAC | James Harden makes free throw 1 of 2 | 67 | 82 |
| Q3 | 10:29 | LAC | James Harden makes free throw 2 of 2 | 67 | 83 |
| Q3 | 10:17 | WSH | James Harden blocks Deni Avdija 's 4-foot layup | 67 | 83 |
| Q3 | 10:17 | LAC | Clippers defensive team rebound | 67 | 83 |
| Q3 | 10:02 | LAC | Paul George misses 11-foot pullup jump shot | 67 | 83 |
| Q3 | 9:58 | WSH | Kyle Kuzma defensive rebound | 67 | 83 |
| Q3 | 9:41 | WSH | Landry Shamet misses 23-foot three point jumper | 67 | 83 |
| Q3 | 9:38 | LAC | Daniel Theis defensive rebound | 67 | 83 |
| Q3 | 9:20 | WSH | Wizards Full timeout | 67 | 83 |
| Q3 | 9:20 | WSH | (09:20) [Wizards] COACH'S CHALLENGE (CALL OVERTURNED) [Wizards] retain their timeout | 67 | 83 |
| Q3 | 9:01 | WSH | Tyus Jones misses 8-foot two point shot | 67 | 83 |
| Q3 | 8:57 | LAC | Daniel Theis defensive rebound | 67 | 83 |
| Q3 | 8:51 | LAC | Paul George misses 29-foot three point jumper | 67 | 83 |
| Q3 | 9:20 | LAC | Kawhi Leonard misses 25-foot three point jumper | 67 | 83 |
| Q3 | 9:20 | WSH | Wizards defensive team rebound | 67 | 83 |
| Q3 | 8:48 | LAC | Kawhi Leonard offensive rebound | 67 | 83 |
| Q3 | 8:47 | LAC | James Harden makes 27-foot three point jumper (Kawhi Leonard assists) | 67 | 86 |
