POSS 1 · Q1 11:41
INDIndiana Pacers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Dec 11, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 33 | 32 | 33 | 131 | |
| 36 | 25 | 32 | 30 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
DET
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +15 Q4 3:31DET +4 Q1 11:07
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and DET the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | DET | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 23 | 8 | 1 | 1 | 3 | 2 | 10-15 | 0-2 | 3-6 | +12 | 65.2% | |
| 31 | 16 | 3 | 2 | 1 | 0 | 0 | 6-9 | 4-7 | 0-0 | +2 | 88.9% | |
| 33 | 14 | 5 | 16 | 1 | 2 | 7 | 5-12 | 3-6 | 1-1 | +8 | 56.3% | |
| 37 | 11 | 9 | 0 | 2 | 0 | 1 | 4-11 | 0-4 | 3-4 | +8 | 43.1% | |
| 12 | 6 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-2 | 0-0 | 0 | 60.0% | |
| 37 | 30 | 7 | 8 | 2 | 0 | 2 | 10-17 | 3-5 | 7-8 | +8 | 73.1% | |
| 17 | 10 | 5 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 | -4 | 83.3% | |
| 27 | 13 | 1 | 1 | 0 | 0 | 2 | 5-7 | 3-4 | 0-0 | +6 | 92.9% | |
| 15 | 8 | 2 | 5 | 1 | 0 | 2 | 4-10 | 0-1 | 0-0 | 0 | 40.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 6 | 2 | 1 | 1 | 1 | 8-10 | 1-2 | 3-5 | -8 | 82.0% | |
| 38 | 23 | 6 | 7 | 1 | 0 | 3 | 11-21 | 1-6 | 0-0 | -8 | 54.8% | |
| 34 | 13 | 7 | 2 | 0 | 0 | 2 | 5-5 | 1-1 | 2-4 | -10 | 96.2% | |
| 34 | 17 | 1 | 2 | 3 | 0 | 2 | 5-14 | 3-9 | 4-7 | -12 | 49.8% | |
| 23 | 6 | 1 | 7 | 1 | 0 | 2 | 2-4 | 0-0 | 2-2 | -4 | 61.5% | |
| 13 | 14 | 0 | 0 | 1 | 0 | 1 | 4-6 | 2-3 | 4-4 | -2 | 90.2% | |
| 34 | 18 | 3 | 2 | 1 | 0 | 2 | 7-15 | 0-3 | 4-4 | -4 | 53.7% | |
| 17 | 8 | 2 | 3 | 2 | 0 | 0 | 2-5 | 2-5 | 2-2 | +6 | 68.0% | |
| 13 | 4 | 4 | 1 | 1 | 3 | 1 | 1-1 | 0-0 | 2-2 | +4 | 106.4% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| OUT · BACK SPASMS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
456 events
| Q | Clock | Team | Play | IND | DET |
|---|---|---|---|---|---|
| Q1 | 12:00 | IND | Myles Turner vs. Isaiah Stewart (Tyrese Haliburton gains possession) | 0 | 0 |
| Q1 | 11:41 | IND | Bruce Brown misses 24-foot three point jumper | 0 | 0 |
| Q1 | 11:36 | DET | Isaiah Stewart defensive rebound | 0 | 0 |
| Q1 | 11:26 | DET | Ausar Thompson makes 3-foot layup (Cade Cunningham assists) | 0 | 2 |
| Q1 | 11:26 | IND | Obi Toppin shooting foul | 0 | 2 |
| Q1 | 11:26 | DET | Ausar Thompson misses free throw 1 of 1 | 0 | 2 |
| Q1 | 11:23 | IND | Obi Toppin defensive rebound | 0 | 2 |
| Q1 | 11:18 | IND | Bruce Brown out of bounds bad pass turnover | 0 | 2 |
| Q1 | 11:07 | DET | Cade Cunningham makes driving layup | 0 | 4 |
| Q1 | 10:57 | IND | Myles Turner makes driving layup (Tyrese Haliburton assists) | 2 | 4 |
| Q1 | 10:57 | DET | Cade Cunningham shooting foul | 2 | 4 |
| Q1 | 10:57 | IND | Myles Turner misses free throw 1 of 1 | 2 | 4 |
| Q1 | 10:54 | DET | Isaiah Stewart defensive rebound | 2 | 4 |
| Q1 | 10:39 | DET | Cade Cunningham makes two point shot | 2 | 6 |
| Q1 | 10:23 | IND | Buddy Hield makes driving layup (Tyrese Haliburton assists) | 4 | 6 |
| Q1 | 10:05 | DET | Cade Cunningham misses 28-foot three point jumper | 4 | 6 |
| Q1 | 10:05 | IND | Tyrese Haliburton defensive rebound | 4 | 6 |
| Q1 | 9:56 | IND | Buddy Hield makes 25-foot three point shot (Tyrese Haliburton assists) | 7 | 6 |
| Q1 | 9:44 | DET | Tyrese Haliburton blocks Killian Hayes 's 12-foot pullup jump shot | 7 | 6 |
| Q1 | 9:41 | IND | Bruce Brown defensive rebound | 7 | 6 |
| Q1 | 9:33 | IND | Myles Turner makes 3-foot dunk (Tyrese Haliburton assists) | 9 | 6 |
| Q1 | 9:08 | DET | Cade Cunningham bad pass (Bruce Brown steals) | 9 | 6 |
| Q1 | 8:59 | IND | Myles Turner makes 4-foot dunk (Tyrese Haliburton assists) | 11 | 6 |
| Q1 | 8:59 | DET | Pistons Full timeout | 11 | 6 |
| Q1 | 8:40 | DET | Myles Turner blocks Bojan Bogdanovic 's 3-foot driving layup | 11 | 6 |
| Q1 | 8:36 | IND | Myles Turner defensive rebound | 11 | 6 |
| Q1 | 8:34 | IND | Buddy Hield misses 24-foot three point shot | 11 | 6 |
| Q1 | 8:28 | IND | Myles Turner offensive rebound | 11 | 6 |
| Q1 | 8:28 | IND | Myles Turner lost ball turnover (Killian Hayes steals) | 11 | 6 |
| Q1 | 8:23 | DET | Cade Cunningham misses 22-foot three point jumper | 11 | 6 |
| Q1 | 8:19 | IND | Myles Turner defensive rebound | 11 | 6 |
| Q1 | 8:15 | IND | Tyrese Haliburton bad pass (Ausar Thompson steals) | 11 | 6 |
| Q1 | 8:10 | DET | Cade Cunningham makes two point shot (Killian Hayes assists) | 11 | 8 |
| Q1 | 7:57 | IND | Myles Turner makes 19-foot jumper (Tyrese Haliburton assists) | 13 | 8 |
| Q1 | 7:35 | DET | Ausar Thompson makes 23-foot three point jumper (Killian Hayes assists) | 13 | 11 |
| Q1 | 7:15 | IND | Obi Toppin makes 8-foot driving floating jump shot (Tyrese Haliburton assists) | 15 | 11 |
| Q1 | 6:57 | DET | Bojan Bogdanovic makes 16-foot two point shot | 15 | 13 |
| Q1 | 6:51 | IND | Tyrese Haliburton makes 30-foot three pointer | 18 | 13 |
| Q1 | 6:36 | DET | Cade Cunningham makes 5-foot two point shot | 18 | 15 |
| Q1 | 6:26 | IND | Tyrese Haliburton misses 28-foot three point pullup jump shot | 18 | 15 |
| Q1 | 6:23 | DET | Bojan Bogdanovic defensive rebound | 18 | 15 |
| Q1 | 6:20 | DET | Bojan Bogdanovic misses running pullup jump shot | 18 | 15 |
| Q1 | 6:20 | IND | Pacers defensive team rebound | 18 | 15 |
| Q1 | 6:18 | DET | Isaiah Stewart loose ball foul | 18 | 15 |
| Q1 | 6:18 | DET | Isaiah Livers enters the game for Bojan Bogdanovic | 18 | 15 |
| Q1 | 6:18 | DET | Jaden Ivey enters the game for Killian Hayes | 18 | 15 |
| Q1 | 6:18 | IND | Bennedict Mathurin enters the game for Buddy Hield | 18 | 15 |
| Q1 | 6:18 | IND | Aaron Nesmith enters the game for Obi Toppin | 18 | 15 |
| Q1 | 5:54 | IND | Tyrese Haliburton bad pass (Isaiah Livers steals) | 18 | 15 |
| Q1 | 5:48 | DET | Cade Cunningham makes 24-foot running pullup jump shot (Isaiah Livers assists) | 18 | 18 |
| Q1 | 5:47 | IND | Pacers Full timeout | 18 | 18 |
| Q1 | 5:34 | IND | Bruce Brown makes driving layup | 20 | 18 |
| Q1 | 5:18 | IND | Isaiah Jackson enters the game for Myles Turner | 20 | 18 |
| Q1 | 5:12 | IND | Isaiah Jackson shooting foul | 20 | 18 |
| Q1 | 5:12 | DET | Ausar Thompson makes free throw 1 of 2 | 20 | 19 |
| Q1 | 5:12 | DET | Ausar Thompson makes free throw 2 of 2 | 20 | 20 |
| Q1 | 4:55 | IND | Isaiah Jackson makes 5-foot hook shot (Bennedict Mathurin assists) | 22 | 20 |
| Q1 | 4:35 | DET | Cade Cunningham misses 25-foot three point jumper | 22 | 20 |
| Q1 | 4:32 | IND | Tyrese Haliburton defensive rebound | 22 | 20 |
| Q1 | 4:26 | IND | Isaiah Jackson makes layup (Bennedict Mathurin assists) | 24 | 20 |
| Q1 | 4:13 | DET | Jaden Ivey makes driving layup (Cade Cunningham assists) | 24 | 22 |
| Q1 | 3:54 | IND | Bennedict Mathurin makes 26-foot step back jumpshot (Tyrese Haliburton assists) | 27 | 22 |
| Q1 | 3:40 | DET | Jaden Ivey makes layup | 27 | 24 |
| Q1 | 3:39 | DET | Pistons delay of game violation | 27 | 24 |
| Q1 | 3:27 | IND | Tyrese Haliburton bad pass (Isaiah Livers steals) | 27 | 24 |
| Q1 | 3:23 | DET | Cade Cunningham makes two point shot (Isaiah Livers assists) | 27 | 26 |
| Q1 | 3:23 | IND | Pacers Full timeout | 27 | 24 |
| Q1 | 3:23 | DET | Bojan Bogdanovic enters the game for Cade Cunningham | 27 | 26 |
| Q1 | 3:23 | DET | James Wiseman enters the game for Ausar Thompson | 27 | 26 |
| Q1 | 3:23 | DET | Killian Hayes enters the game for Isaiah Stewart | 27 | 26 |
| Q1 | 3:23 | IND | T.J. McConnell enters the game for Tyrese Haliburton | 27 | 26 |
| Q1 | 3:23 | IND | Buddy Hield enters the game for Bruce Brown | 27 | 26 |
| Q1 | 3:08 | IND | T.J. McConnell makes 9-foot two point shot | 29 | 26 |
| Q1 | 2:48 | DET | Bojan Bogdanovic makes 24-foot three point jumper (Jaden Ivey assists) | 29 | 29 |
| Q1 | 2:26 | IND | Bennedict Mathurin misses 23-foot step back jumpshot | 29 | 29 |
| Q1 | 2:22 | DET | Isaiah Livers defensive rebound | 29 | 29 |
| Q1 | 2:17 | DET | Isaiah Livers misses 25-foot three point shot | 29 | 29 |
| Q1 | 2:15 | DET | James Wiseman offensive rebound | 29 | 29 |
| Q1 | 2:15 | IND | Bennedict Mathurin shooting foul | 29 | 29 |
| Q1 | 2:15 | DET | James Wiseman makes free throw 1 of 2 | 29 | 30 |
| Q1 | 2:15 | DET | Alec Burks enters the game for Isaiah Livers | 29 | 30 |
| Q1 | 2:15 | DET | James Wiseman makes free throw 2 of 2 | 29 | 31 |
| Q1 | 1:59 | IND | T.J. McConnell misses 24-foot three point pullup jump shot | 29 | 31 |
| Q1 | 1:56 | IND | Isaiah Jackson offensive rebound | 29 | 31 |
| Q1 | 1:55 | IND | Isaiah Jackson makes two point shot | 31 | 31 |
| Q1 | 1:42 | DET | Alec Burks makes 22-foot three point jumper (Killian Hayes assists) | 31 | 34 |
| Q1 | 1:28 | IND | Aaron Nesmith offensive foul | 31 | 34 |
| Q1 | 1:28 | IND | Aaron Nesmith turnover | 31 | 34 |
| Q1 | 1:28 | IND | Obi Toppin enters the game for Aaron Nesmith | 31 | 34 |
| Q1 | 1:16 | DET | Jaden Ivey misses finger roll layup | 31 | 34 |
| Q1 | 1:14 | IND | Bennedict Mathurin defensive rebound | 31 | 34 |
| Q1 | 1:09 | IND | T.J. McConnell makes 10-foot running pullup jump shot (Bennedict Mathurin assists) | 33 | 34 |
| Q1 | 0:00 | DET | Bojan Bogdanovic misses 15-foot jumper | 33 | 34 |
| Q1 | 0:00 | IND | T.J. McConnell defensive rebound | 33 | 34 |
| Q1 | 0:00 | IND | Obi Toppin out of bounds lost ball turnover | 33 | 34 |
| Q1 | 0:00 | DET | Killian Hayes bad pass (Bennedict Mathurin steals) | 33 | 34 |
| Q1 | 0:00 | IND | James Wiseman blocks Bennedict Mathurin 's 4-foot two point shot | 33 | 34 |
| Q1 | 0:00 | DET | Jaden Ivey defensive rebound | 33 | 34 |
| Q1 | 0:00 | DET | Jaden Ivey makes two point shot | 33 | 36 |
| Q1 | 0:00 | IND | T.J. McConnell offensive foul | 33 | 36 |
| Q1 | 0:00 | IND | T.J. McConnell turnover | 33 | 36 |
| Q1 | 0:00 | DET | Cade Cunningham enters the game for James Wiseman | 33 | 36 |
| Q1 | 0:00 | IND | Bruce Brown enters the game for Buddy Hield | 33 | 36 |
| Q1 | 0:00 | DET | Jaden Ivey misses driving layup | 33 | 36 |
| Q1 | 0:00 | IND | Isaiah Jackson defensive rebound | 33 | 36 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 36 |
| Q2 | 12:00 | DET | James Wiseman enters the game for Cade Cunningham | 33 | 36 |
| Q2 | 12:00 | IND | Aaron Nesmith enters the game for Obi Toppin | 33 | 36 |
| Q2 | 12:00 | IND | Buddy Hield enters the game for Bruce Brown | 33 | 36 |
| Q2 | 11:50 | IND | Buddy Hield personal foul | 33 | 36 |
| Q2 | 11:44 | DET | Alec Burks misses 24-foot three point jumper | 33 | 36 |
| Q2 | 11:40 | DET | Jaden Ivey offensive rebound | 33 | 36 |
| Q2 | 11:39 | DET | Bojan Bogdanovic misses 22-foot three point jumper | 33 | 36 |
| Q2 | 11:36 | IND | T.J. McConnell defensive rebound | 33 | 36 |
| Q2 | 11:32 | IND | Aaron Nesmith makes 24-foot three point shot (T.J. McConnell assists) | 36 | 36 |
| Q2 | 11:21 | DET | James Wiseman offensive foul | 36 | 36 |
| Q2 | 11:21 | DET | James Wiseman turnover | 36 | 36 |
| Q2 | 11:05 | IND | T.J. McConnell makes driving layup (Bennedict Mathurin assists) | 38 | 36 |
| Q2 | 10:50 | DET | Alec Burks bad pass (T.J. McConnell steals) | 38 | 36 |
| Q2 | 10:45 | IND | Bennedict Mathurin makes 4-foot two point shot | 40 | 36 |
| Q2 | 10:32 | IND | Aaron Nesmith shooting foul | 40 | 36 |
| Q2 | 10:32 | DET | Killian Hayes makes free throw 1 of 2 | 40 | 37 |
| Q2 | 10:32 | DET | Cade Cunningham enters the game for Jaden Ivey | 40 | 37 |
| Q2 | 10:32 | DET | Killian Hayes makes free throw 2 of 2 | 40 | 38 |
| Q2 | 10:18 | IND | Aaron Nesmith misses 23-foot three point jumper | 40 | 38 |
| Q2 | 10:15 | DET | James Wiseman defensive rebound | 40 | 38 |
| Q2 | 10:13 | DET | Killian Hayes out of bounds lost ball turnover | 40 | 38 |
| Q2 | 10:13 | IND | Bruce Brown enters the game for Aaron Nesmith | 40 | 38 |
| Q2 | 9:54 | IND | Bennedict Mathurin makes 11-foot two point shot (T.J. McConnell assists) | 42 | 38 |
| Q2 | 9:41 | IND | T.J. McConnell shooting foul | 42 | 38 |
| Q2 | 9:41 | DET | Alec Burks makes free throw 1 of 2 | 42 | 39 |
| Q2 | 9:41 | DET | Kevin Knox II enters the game for James Wiseman | 42 | 39 |
| Q2 | 9:41 | DET | Alec Burks makes free throw 2 of 2 | 42 | 40 |
| Q2 | 9:28 | IND | Buddy Hield makes 26-foot three point jumper (T.J. McConnell assists) | 45 | 40 |
| Q2 | 9:17 | DET | Alec Burks makes 2-foot two point shot (Bojan Bogdanovic assists) | 45 | 42 |
| Q2 | 9:02 | DET | Isaiah Livers enters the game for Alec Burks | 45 | 42 |
| Q2 | 8:55 | IND | T.J. McConnell out of bounds bad pass turnover | 45 | 42 |
| Q2 | 8:43 | DET | Cade Cunningham bad pass (Bennedict Mathurin steals) | 45 | 42 |
| Q2 | 8:40 | IND | Bennedict Mathurin makes two point shot | 47 | 42 |
| Q2 | 8:30 | IND | Bennedict Mathurin shooting foul | 47 | 42 |
| Q2 | 8:30 | DET | Bojan Bogdanovic misses free throw 1 of 2 | 47 | 42 |
| Q2 | 8:30 | DET | Pistons offensive team rebound | 47 | 42 |
| Q2 | 8:30 | DET | Isaiah Stewart enters the game for Kevin Knox II | 47 | 42 |
| Q2 | 8:30 | IND | Myles Turner enters the game for Isaiah Jackson | 47 | 42 |
| Q2 | 8:30 | DET | Ausar Thompson enters the game for Killian Hayes | 47 | 42 |
| Q2 | 8:30 | DET | Bojan Bogdanovic makes free throw 2 of 2 | 47 | 43 |
| Q2 | 8:20 | IND | Buddy Hield makes 27-foot three point jumper (T.J. McConnell assists) | 50 | 43 |
| Q2 | 8:19 | DET | Pistons Full timeout | 50 | 43 |
| Q2 | 7:58 | DET | Ausar Thompson lost ball turnover (Myles Turner steals) | 50 | 43 |
| Q2 | 7:53 | IND | T.J. McConnell misses two point shot | 50 | 43 |
| Q2 | 7:49 | DET | Isaiah Livers defensive rebound | 50 | 43 |
| Q2 | 7:37 | DET | Cade Cunningham misses 15-foot pullup jump shot | 50 | 43 |
| Q2 | 7:33 | IND | Bruce Brown defensive rebound | 50 | 43 |
| Q2 | 7:20 | IND | Bennedict Mathurin bad pass (Bojan Bogdanovic steals) | 50 | 43 |
| Q2 | 7:14 | DET | Isaiah Livers makes 23-foot three point shot (Bojan Bogdanovic assists) | 50 | 46 |
| Q2 | 6:51 | IND | Bruce Brown misses 7-foot jumper | 50 | 46 |
| Q2 | 6:48 | DET | Cade Cunningham defensive rebound | 50 | 46 |
| Q2 | 6:42 | DET | Isaiah Stewart out of bounds lost ball turnover | 50 | 46 |
| Q2 | 6:42 | DET | Jaden Ivey enters the game for Bojan Bogdanovic | 50 | 46 |
| Q2 | 6:42 | IND | Isaiah Jackson enters the game for T.J. McConnell | 50 | 46 |
| Q2 | 6:42 | IND | Tyrese Haliburton enters the game for Myles Turner | 50 | 46 |
| Q2 | 6:25 | IND | Tyrese Haliburton misses 7-foot two point shot | 50 | 46 |
| Q2 | 6:22 | DET | Cade Cunningham defensive rebound | 50 | 46 |
| Q2 | 6:16 | DET | Isaiah Livers misses 23-foot three point jumper | 50 | 46 |
| Q2 | 6:13 | IND | Buddy Hield defensive rebound | 50 | 46 |
| Q2 | 6:05 | IND | Buddy Hield misses 25-foot step back jumpshot | 50 | 46 |
| Q2 | 6:03 | DET | Isaiah Stewart defensive rebound | 50 | 46 |
| Q2 | 6:00 | DET | Isaiah Livers makes 25-foot running pullup jump shot (Isaiah Stewart assists) | 50 | 49 |
| Q2 | 5:59 | IND | Pacers Full timeout | 50 | 49 |
| Q2 | 5:59 | IND | Aaron Nesmith enters the game for Buddy Hield | 50 | 49 |
| Q2 | 5:59 | IND | Myles Turner enters the game for Isaiah Jackson | 50 | 49 |
| Q2 | 5:38 | IND | Myles Turner misses 26-foot step back jumpshot | 50 | 49 |
| Q2 | 5:34 | DET | Ausar Thompson defensive rebound | 50 | 49 |
| Q2 | 5:21 | IND | Myles Turner shooting foul | 50 | 49 |
| Q2 | 5:21 | DET | Ausar Thompson misses free throw 1 of 2 | 50 | 49 |
| Q2 | 5:21 | DET | Pistons offensive team rebound | 50 | 49 |
| Q2 | 5:21 | DET | Ausar Thompson makes free throw 2 of 2 | 50 | 50 |
| Q2 | 5:11 | DET | Isaiah Stewart personal foul | 50 | 50 |
| Q2 | 4:59 | IND | Tyrese Haliburton makes 25-foot step back jumpshot | 53 | 50 |
| Q2 | 4:43 | DET | Jaden Ivey misses 27-foot three point pullup jump shot | 53 | 50 |
| Q2 | 4:39 | DET | Ausar Thompson offensive rebound | 53 | 50 |
| Q2 | 4:38 | DET | Ausar Thompson makes 2-foot dunk | 53 | 52 |
| Q2 | 4:22 | IND | Bennedict Mathurin misses 20-foot pullup jump shot | 53 | 52 |
| Q2 | 4:17 | IND | Myles Turner offensive rebound | 53 | 52 |
| Q2 | 4:17 | IND | Myles Turner misses tip shot | 53 | 52 |
| Q2 | 4:17 | DET | Cade Cunningham defensive rebound | 53 | 52 |
| Q2 | 4:10 | DET | Cade Cunningham makes two point shot | 53 | 54 |
| Q2 | 4:02 | IND | Aaron Nesmith misses 4-foot two point shot | 53 | 54 |
| Q2 | 3:58 | IND | Bruce Brown offensive rebound | 53 | 54 |
| Q2 | 3:56 | DET | Jaden Ivey shooting foul | 53 | 54 |
| Q2 | 3:56 | IND | Bruce Brown makes free throw 1 of 2 | 54 | 54 |
| Q2 | 3:56 | DET | Bojan Bogdanovic enters the game for Isaiah Livers | 54 | 54 |
| Q2 | 3:56 | IND | Bruce Brown makes free throw 2 of 2 | 55 | 54 |
| Q2 | 3:41 | DET | Ausar Thompson misses driving layup | 55 | 54 |
| Q2 | 3:40 | DET | Isaiah Stewart offensive rebound | 55 | 54 |
| Q2 | 3:40 | DET | Isaiah Stewart makes tip shot | 55 | 56 |
| Q2 | 3:24 | IND | Bennedict Mathurin makes two point shot (Myles Turner assists) | 57 | 56 |
| Q2 | 3:11 | DET | Bojan Bogdanovic makes 23-foot three point jumper (Cade Cunningham assists) | 57 | 59 |
| Q2 | 2:51 | IND | Bruce Brown misses driving layup | 57 | 59 |
| Q2 | 2:51 | DET | Pistons defensive team rebound | 57 | 59 |
| Q2 | 2:33 | DET | Cade Cunningham misses 13-foot two point shot | 57 | 59 |
| Q2 | 2:30 | DET | Ausar Thompson offensive rebound | 57 | 59 |
| Q2 | 2:27 | DET | Ausar Thompson makes 4-foot dunk | 57 | 61 |
| Q2 | 2:17 | IND | Bennedict Mathurin misses 29-foot three point jumper | 57 | 61 |
| Q2 | 2:12 | IND | Bruce Brown offensive rebound | 57 | 61 |
| Q2 | 2:06 | IND | Bruce Brown misses 26-foot three point pullup jump shot | 57 | 61 |
| Q2 | 2:01 | DET | Ausar Thompson defensive rebound | 57 | 61 |
| Q2 | 1:47 | DET | Bojan Bogdanovic lost ball turnover (Bruce Brown steals) | 57 | 61 |
| Q2 | 1:42 | IND | Bruce Brown makes two point shot | 59 | 61 |
| Q2 | 1:29 | DET | Myles Turner blocks Cade Cunningham 's 1-foot two point shot | 59 | 61 |
| Q2 | 1:25 | IND | Myles Turner defensive rebound | 59 | 61 |
| Q2 | 1:23 | IND | Bennedict Mathurin makes two point shot | 61 | 61 |
| Q2 | 0:00 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 61 | 61 |
| Q2 | 0:00 | IND | Bennedict Mathurin defensive rebound | 61 | 61 |
| Q2 | 0:00 | IND | Bennedict Mathurin makes 27-foot three pointer | 64 | 61 |
| Q2 | 0:00 | DET | Bojan Bogdanovic bad pass (Tyrese Haliburton steals) | 64 | 61 |
| Q2 | 0:00 | IND | Tyrese Haliburton misses two point shot | 64 | 61 |
| Q2 | 0:00 | IND | Bruce Brown offensive rebound | 64 | 61 |
| Q2 | 0:00 | IND | Bruce Brown makes tip shot | 66 | 61 |
| Q2 | 0:00 | DET | shot clock turnover | 66 | 61 |
| Q2 | 0:00 | IND | Tyrese Haliburton misses 39-foot three point jumper | 66 | 61 |
| Q2 | 0:00 | IND | Pacers offensive team rebound | 66 | 61 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 66 | 61 |
| Q3 | 12:00 | DET | Killian Hayes enters the game for Jaden Ivey | 66 | 61 |
| Q3 | 12:00 | IND | Obi Toppin enters the game for Bennedict Mathurin | 66 | 61 |
| Q3 | 12:00 | IND | Buddy Hield enters the game for Aaron Nesmith | 66 | 61 |
| Q3 | 11:44 | DET | Tyrese Haliburton blocks Ausar Thompson 's 23-foot three point jumper | 66 | 61 |
| Q3 | 11:40 | IND | Buddy Hield defensive rebound | 66 | 61 |
| Q3 | 11:21 | IND | Myles Turner makes 2-foot layup (Buddy Hield assists) | 68 | 61 |
| Q3 | 11:12 | IND | Bruce Brown kicked ball violation | 68 | 61 |
| Q3 | 11:04 | DET | Cade Cunningham makes 14-foot pullup jump shot | 68 | 63 |
| Q3 | 10:43 | IND | Obi Toppin misses 23-foot three point jumper | 68 | 63 |
| Q3 | 10:40 | IND | Myles Turner offensive rebound | 68 | 63 |
| Q3 | 10:37 | IND | Myles Turner makes 3-foot two point shot | 70 | 63 |
| Q3 | 10:25 | DET | Cade Cunningham makes 15-foot pullup jump shot (Killian Hayes assists) | 70 | 65 |
| Q3 | 10:08 | IND | Tyrese Haliburton misses 27-foot three point pullup jump shot | 70 | 65 |
| Q3 | 10:02 | IND | Bruce Brown vs. Killian Hayes (Myles Turner gains possession) | 70 | 65 |
| Q3 | 10:02 | IND | Pacers offensive team rebound | 70 | 65 |
| Q3 | 9:58 | IND | Bruce Brown makes 2-foot dunk (Tyrese Haliburton assists) | 72 | 65 |
| Q3 | 9:41 | DET | Killian Hayes misses layup | 72 | 65 |
| Q3 | 9:37 | IND | Buddy Hield defensive rebound | 72 | 65 |
| Q3 | 9:35 | IND | Buddy Hield makes 22-foot three point shot (Tyrese Haliburton assists) | 75 | 65 |
| Q3 | 9:34 | DET | Pistons Full timeout | 75 | 65 |
| Q3 | 9:20 | DET | Bojan Bogdanovic misses 23-foot three point jumper | 75 | 65 |
| Q3 | 9:17 | IND | Obi Toppin defensive rebound | 75 | 65 |
| Q3 | 9:04 | IND | Obi Toppin misses 24-foot three point jumper | 75 | 65 |
| Q3 | 9:00 | DET | Ausar Thompson defensive rebound | 75 | 65 |
| Q3 | 8:54 | DET | Isaiah Stewart makes 27-foot three point jumper (Ausar Thompson assists) | 75 | 68 |
| Q3 | 8:40 | IND | Obi Toppin steps out of bounds turnover | 75 | 68 |
| Q3 | 8:25 | DET | Bojan Bogdanovic makes 27-foot three point jumper (Killian Hayes assists) | 75 | 71 |
| Q3 | 8:14 | DET | Bojan Bogdanovic personal foul | 75 | 71 |
| Q3 | 8:05 | IND | Bruce Brown misses 22-foot three point jumper | 75 | 71 |
| Q3 | 8:05 | IND | Pacers offensive team rebound | 75 | 71 |
| Q3 | 8:03 | IND | Obi Toppin makes layup (Tyrese Haliburton assists) | 77 | 71 |
| Q3 | 7:54 | DET | Ausar Thompson makes 2-foot alley oop dunk shot (Cade Cunningham assists) | 77 | 73 |
| Q3 | 7:41 | IND | Obi Toppin makes 2-foot dunk (Tyrese Haliburton assists) | 79 | 73 |
| Q3 | 7:34 | DET | Bojan Bogdanovic misses 25-foot three point jumper | 79 | 73 |
| Q3 | 7:34 | IND | Obi Toppin defensive rebound | 79 | 73 |
| Q3 | 7:23 | IND | Tyrese Haliburton bad pass (Bojan Bogdanovic steals) | 79 | 73 |
