POSS 1 · Q1 11:44
SASan Antonio Spurs
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, May 8, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 28 | 35 | 29 | 115 | |
| 22 | 29 | 28 | 29 | 108 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SA
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSA +15 Q1 4:17MIN +4 Q2 10:41
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SA attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SA | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 39 | 15 | 1 | 1 | 5 | 1 | 13-18 | 3-5 | 10-12 | +16 | 83.8% | |
| 29 | 6 | 12 | 3 | 2 | 0 | 0 | 2-7 | 2-6 | 0-0 | +5 | 42.9% | |
| 36 | 13 | 6 | 3 | 2 | 0 | 1 | 6-14 | 1-6 | 0-0 | +10 | 46.4% | |
| 40 | 13 | 4 | 12 | 0 | 0 | 4 | 3-11 | 1-3 | 6-8 | +17 | 44.8% | |
| 35 | 17 | 3 | 5 | 1 | 0 | 2 | 7-19 | 1-5 | 2-3 | -2 | 41.8% | |
| 19 | 11 | 2 | 1 | 1 | 0 | 0 | 3-7 | 2-4 | 3-4 | -11 | 62.8% | |
| 20 | 8 | 4 | 1 | 1 | 1 | 1 | 2-6 | 0-2 | 4-6 | -1 | 46.3% | |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +7 | 150.0% | |
| 11 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -9 | 100.0% | |
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 32 | 14 | 6 | 0 | 1 | 2 | 12-26 | 3-9 | 5-6 | -10 | 55.9% | |
| 31 | 13 | 7 | 2 | 0 | 3 | 1 | 6-7 | 0-0 | 1-1 | -6 | 87.4% | |
| 40 | 17 | 7 | 2 | 1 | 1 | 1 | 5-22 | 3-8 | 4-4 | -15 | 35.8% | |
| 31 | 12 | 6 | 0 | 1 | 0 | 2 | 3-12 | 0-3 | 6-6 | -11 | 41.0% | |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -10 | 0.0% | |
| 32 | 18 | 9 | 5 | 0 | 2 | 0 | 6-13 | 4-8 | 2-4 | +3 | 61.0% | |
| 32 | 11 | 7 | 5 | 1 | 0 | 4 | 4-12 | 3-8 | 0-0 | -5 | 45.8% | |
| 28 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | +19 | 41.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
516 events
| Q | Clock | Team | Play | SA | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Victor Wembanyama vs. Rudy Gobert (Stephon Castle gains possession) | 0 | 0 |
| Q1 | 11:44 | SA | Victor Wembanyama makes 1-foot alley oop dunk (Devin Vassell assists) | 2 | 0 |
| Q1 | 11:17 | MIN | Mike Conley lost ball turnover (De'Aaron Fox steals) | 2 | 0 |
| Q1 | 11:15 | SA | Jaden McDaniels blocks De'Aaron Fox 's 2-foot running layup | 2 | 0 |
| Q1 | 11:13 | MIN | Mike Conley defensive rebound | 2 | 0 |
| Q1 | 11:05 | MIN | Jaden McDaniels misses 2-foot two point shot | 2 | 0 |
| Q1 | 11:04 | SA | Spurs defensive team rebound | 2 | 0 |
| Q1 | 10:54 | SA | Victor Wembanyama makes 1-foot alley oop dunk (Stephon Castle assists) | 4 | 0 |
| Q1 | 10:34 | MIN | Victor Wembanyama blocks Jaden McDaniels 's 5-foot driving floating jump shot | 4 | 0 |
| Q1 | 10:32 | SA | Victor Wembanyama defensive rebound | 4 | 0 |
| Q1 | 10:20 | SA | Victor Wembanyama misses 7-foot two point shot | 4 | 0 |
| Q1 | 10:18 | MIN | Jaden McDaniels defensive rebound | 4 | 0 |
| Q1 | 10:13 | SA | Victor Wembanyama shooting foul | 4 | 0 |
| Q1 | 10:13 | MIN | Anthony Edwards makes free throw 1 of 2 | 4 | 1 |
| Q1 | 10:13 | MIN | Anthony Edwards misses free throw 2 of 2 | 4 | 1 |
| Q1 | 10:11 | SA | Julian Champagnie defensive rebound | 4 | 1 |
| Q1 | 10:00 | SA | Stephon Castle misses 27-foot three point jumper | 4 | 1 |
| Q1 | 9:58 | MIN | Mike Conley defensive rebound | 4 | 1 |
| Q1 | 9:48 | SA | Julian Champagnie personal foul | 4 | 1 |
| Q1 | 9:48 | MIN | Anthony Edwards steps out of bounds turnover | 4 | 1 |
| Q1 | 9:34 | SA | Victor Wembanyama misses 17-foot pullup jump shot | 4 | 1 |
| Q1 | 9:31 | MIN | Jaden McDaniels defensive rebound | 4 | 1 |
| Q1 | 9:21 | MIN | Victor Wembanyama blocks Julius Randle 's 4-foot hook shot | 4 | 1 |
| Q1 | 9:18 | SA | Victor Wembanyama defensive rebound | 4 | 1 |
| Q1 | 9:15 | SA | Victor Wembanyama makes running layup (Julian Champagnie assists) | 6 | 1 |
| Q1 | 9:15 | MIN | Jaden McDaniels shooting foul | 6 | 1 |
| Q1 | 9:15 | SA | Victor Wembanyama makes free throw 1 of 1 | 7 | 1 |
| Q1 | 9:03 | MIN | Anthony Edwards misses 24-foot three point pullup jump shot | 7 | 1 |
| Q1 | 9:02 | SA | Victor Wembanyama defensive rebound | 7 | 1 |
| Q1 | 8:55 | SA | De'Aaron Fox misses driving floating jump shot | 7 | 1 |
| Q1 | 8:52 | SA | Devin Vassell offensive rebound | 7 | 1 |
| Q1 | 8:51 | SA | Devin Vassell makes 17-foot jumper | 9 | 1 |
| Q1 | 8:38 | MIN | Jaden McDaniels misses 15-foot pullup jump shot | 9 | 1 |
| Q1 | 8:35 | SA | Stephon Castle defensive rebound | 9 | 1 |
| Q1 | 8:26 | SA | Rudy Gobert blocks Stephon Castle 's 4-foot layup | 9 | 1 |
| Q1 | 8:23 | MIN | Timberwolves defensive team rebound | 9 | 1 |
| Q1 | 8:10 | MIN | Mike Conley misses 22-foot three point jumper | 9 | 1 |
| Q1 | 8:07 | SA | Victor Wembanyama defensive rebound | 9 | 1 |
| Q1 | 7:53 | SA | Victor Wembanyama makes 6-foot two point shot | 11 | 1 |
| Q1 | 7:47 | MIN | Timberwolves Full timeout | 11 | 1 |
| Q1 | 7:47 | MIN | Naz Reid enters the game for Mike Conley | 11 | 1 |
| Q1 | 7:47 | MIN | Ayo Dosunmu enters the game for Rudy Gobert | 11 | 1 |
| Q1 | 7:40 | SA | De'Aaron Fox personal foul | 11 | 1 |
| Q1 | 7:37 | SA | Devin Vassell personal foul | 11 | 1 |
| Q1 | 7:31 | MIN | Naz Reid misses 22-foot three point pullup jump shot | 11 | 1 |
| Q1 | 7:29 | SA | Victor Wembanyama defensive rebound | 11 | 1 |
| Q1 | 7:13 | SA | Devin Vassell misses 26-foot three point jumper | 11 | 1 |
| Q1 | 7:11 | MIN | Anthony Edwards defensive rebound | 11 | 1 |
| Q1 | 7:07 | MIN | Jaden McDaniels misses running pullup jump shot | 11 | 1 |
| Q1 | 7:05 | SA | Devin Vassell defensive rebound | 11 | 1 |
| Q1 | 6:53 | SA | De'Aaron Fox misses 9-foot step back jumpshot | 11 | 1 |
| Q1 | 6:52 | MIN | Anthony Edwards defensive rebound | 11 | 1 |
| Q1 | 6:48 | MIN | Julius Randle misses 22-foot running jump shot | 11 | 1 |
| Q1 | 6:45 | MIN | Naz Reid offensive rebound | 11 | 1 |
| Q1 | 6:40 | MIN | Ayo Dosunmu lost ball turnover (Julian Champagnie steals) | 11 | 1 |
| Q1 | 6:37 | SA | Stephon Castle misses 5-foot running jump shot | 11 | 1 |
| Q1 | 6:34 | MIN | Anthony Edwards defensive rebound | 11 | 1 |
| Q1 | 6:25 | MIN | Naz Reid misses driving layup | 11 | 1 |
| Q1 | 6:22 | SA | De'Aaron Fox defensive rebound | 11 | 1 |
| Q1 | 6:10 | SA | Julian Champagnie misses 22-foot three point jumper | 11 | 1 |
| Q1 | 6:07 | MIN | Ayo Dosunmu defensive rebound | 11 | 1 |
| Q1 | 6:04 | MIN | Ayo Dosunmu lost ball turnover (Julian Champagnie steals) | 11 | 1 |
| Q1 | 5:59 | SA | Devin Vassell misses 25-foot running jump shot | 11 | 1 |
| Q1 | 5:57 | MIN | Naz Reid defensive rebound | 11 | 1 |
| Q1 | 5:50 | MIN | Jaden McDaniels misses driving floating jump shot | 11 | 1 |
| Q1 | 5:46 | SA | Spurs defensive team rebound | 11 | 1 |
| Q1 | 5:46 | SA | Dylan Harper enters the game for De'Aaron Fox | 11 | 1 |
| Q1 | 5:46 | SA | Keldon Johnson enters the game for Julian Champagnie | 11 | 1 |
| Q1 | 5:33 | MIN | Julius Randle personal foul | 11 | 1 |
| Q1 | 5:33 | MIN | Rudy Gobert enters the game for Julius Randle | 11 | 1 |
| Q1 | 5:33 | SA | Luke Kornet enters the game for Victor Wembanyama | 11 | 1 |
| Q1 | 5:22 | SA | Keldon Johnson makes 25-foot three point jumper (Stephon Castle assists) | 14 | 1 |
| Q1 | 5:13 | MIN | Anthony Edwards misses 9-foot two point shot | 14 | 1 |
| Q1 | 5:12 | MIN | Rudy Gobert offensive rebound | 14 | 1 |
| Q1 | 5:12 | MIN | Rudy Gobert makes tip shot | 14 | 3 |
| Q1 | 5:00 | SA | Devin Vassell misses 23-foot three point jumper | 14 | 3 |
| Q1 | 4:58 | MIN | Naz Reid defensive rebound | 14 | 3 |
| Q1 | 4:48 | MIN | Naz Reid misses driving layup | 14 | 3 |
| Q1 | 4:46 | SA | Luke Kornet defensive rebound | 14 | 3 |
| Q1 | 4:42 | SA | Keldon Johnson misses 22-foot running jump shot | 14 | 3 |
| Q1 | 4:42 | SA | Spurs offensive team rebound | 14 | 3 |
| Q1 | 4:42 | MIN | Naz Reid loose ball foul | 14 | 3 |
| Q1 | 4:42 | MIN | Terrence Shannon Jr. enters the game for Anthony Edwards | 14 | 3 |
| Q1 | 4:35 | SA | Devin Vassell makes 10-foot pullup jump shot (Stephon Castle assists) | 16 | 3 |
| Q1 | 4:20 | MIN | Rudy Gobert bad pass turnover (Keldon Johnson steals) | 16 | 3 |
| Q1 | 4:17 | MIN | Naz Reid shooting foul | 16 | 3 |
| Q1 | 4:17 | SA | Stephon Castle makes free throw 1 of 2 | 17 | 3 |
| Q1 | 4:17 | SA | Stephon Castle makes free throw 2 of 2 | 18 | 3 |
| Q1 | 4:07 | MIN | Ayo Dosunmu misses 22-foot three point jumper | 18 | 3 |
| Q1 | 4:04 | SA | Keldon Johnson defensive rebound | 18 | 3 |
| Q1 | 3:59 | SA | Dylan Harper out of bounds bad pass turnover | 18 | 3 |
| Q1 | 3:48 | MIN | Naz Reid makes 24-foot three pointer (Ayo Dosunmu assists) | 18 | 6 |
| Q1 | 3:45 | SA | Spurs Full timeout | 18 | 6 |
| Q1 | 3:45 | SA | De'Aaron Fox enters the game for Stephon Castle | 18 | 6 |
| Q1 | 3:23 | SA | Dylan Harper misses 28-foot three point pullup jump shot | 18 | 6 |
| Q1 | 3:21 | SA | Spurs offensive team rebound | 18 | 6 |
| Q1 | 3:21 | SA | shot clock turnover | 18 | 6 |
| Q1 | 3:21 | MIN | Anthony Edwards enters the game for Jaden McDaniels | 18 | 6 |
| Q1 | 3:08 | MIN | Rudy Gobert makes layup (Terrence Shannon Jr. assists) | 18 | 8 |
| Q1 | 2:48 | SA | Keldon Johnson misses 5-foot two point shot | 18 | 8 |
| Q1 | 2:45 | MIN | Ayo Dosunmu defensive rebound | 18 | 8 |
| Q1 | 2:39 | MIN | Rudy Gobert makes running layup (Terrence Shannon Jr. assists) | 18 | 10 |
| Q1 | 2:19 | SA | Dylan Harper misses 12-foot pullup jump shot | 18 | 10 |
| Q1 | 2:17 | SA | Dylan Harper offensive rebound | 18 | 10 |
| Q1 | 2:16 | SA | Keldon Johnson misses 25-foot three point jumper | 18 | 10 |
| Q1 | 2:14 | MIN | Anthony Edwards defensive rebound | 18 | 10 |
| Q1 | 2:08 | MIN | Anthony Edwards makes running layup | 18 | 12 |
| Q1 | 1:46 | SA | Devin Vassell makes 11-foot driving floating jump shot | 20 | 12 |
| Q1 | 1:34 | MIN | Anthony Edwards makes 10-foot driving floating jump shot | 20 | 14 |
| Q1 | 1:21 | SA | Devin Vassell lost ball turnover (Ayo Dosunmu steals) | 20 | 14 |
| Q1 | 1:12 | SA | Dylan Harper shooting foul | 20 | 14 |
| Q1 | 1:12 | MIN | Anthony Edwards makes free throw 1 of 2 | 20 | 15 |
| Q1 | 1:12 | MIN | Julius Randle enters the game for Naz Reid | 20 | 15 |
| Q1 | 1:12 | SA | Victor Wembanyama enters the game for Dylan Harper | 20 | 15 |
| Q1 | 1:12 | SA | Stephon Castle enters the game for Luke Kornet | 20 | 15 |
| Q1 | 1:12 | SA | Julian Champagnie enters the game for Devin Vassell | 20 | 15 |
| Q1 | 1:12 | MIN | Anthony Edwards makes free throw 2 of 2 | 20 | 16 |
| Q1 | 1:06 | MIN | Ayo Dosunmu personal foul | 20 | 16 |
| Q1 | 1:06 | SA | Stephon Castle makes free throw 1 of 2 | 21 | 16 |
| Q1 | 1:06 | SA | Stephon Castle misses free throw 2 of 2 | 21 | 16 |
| Q1 | 1:03 | MIN | Anthony Edwards defensive rebound | 21 | 16 |
| Q1 | 0:00 | MIN | Ayo Dosunmu misses two point shot | 21 | 16 |
| Q1 | 0:00 | SA | Julian Champagnie defensive rebound | 21 | 16 |
| Q1 | 0:00 | SA | Keldon Johnson makes 3-foot layup (De'Aaron Fox assists) | 23 | 16 |
| Q1 | 0:00 | MIN | Anthony Edwards makes 24-foot three pointer (Rudy Gobert assists) | 23 | 19 |
| Q1 | 0:00 | SA | Victor Wembanyama misses 25-foot three point jumper | 23 | 19 |
| Q1 | 0:00 | MIN | Rudy Gobert defensive rebound | 23 | 19 |
| Q1 | 0:00 | MIN | Anthony Edwards makes 30-foot three pointer (Rudy Gobert assists) | 23 | 22 |
| Q1 | 0:00 | — | (00:00) [Spurs] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 23 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 22 |
| Q2 | 12:00 | MIN | Jaden McDaniels enters the game for Ayo Dosunmu | 23 | 22 |
| Q2 | 12:00 | MIN | Naz Reid enters the game for Rudy Gobert | 23 | 22 |
| Q2 | 12:00 | SA | Harrison Barnes enters the game for Keldon Johnson | 23 | 22 |
| Q2 | 11:46 | MIN | Anthony Edwards makes 15-foot pullup jump shot | 23 | 24 |
| Q2 | 11:27 | SA | De'Aaron Fox misses 14-foot pullup jump shot | 23 | 24 |
| Q2 | 11:25 | MIN | Terrence Shannon Jr. defensive rebound | 23 | 24 |
| Q2 | 11:17 | MIN | Anthony Edwards misses 14-foot two point shot | 23 | 24 |
| Q2 | 11:15 | MIN | Naz Reid offensive rebound | 23 | 24 |
| Q2 | 11:11 | MIN | Naz Reid makes 13-foot driving floating jump shot | 23 | 26 |
| Q2 | 10:56 | SA | Victor Wembanyama makes alley oop layup (Stephon Castle assists) | 25 | 26 |
| Q2 | 10:41 | MIN | Jaden McDaniels makes 22-foot three point jumper (Anthony Edwards assists) | 25 | 29 |
| Q2 | 10:25 | SA | Stephon Castle makes driving layup | 27 | 29 |
| Q2 | 10:13 | MIN | Terrence Shannon Jr. misses 22-foot three point jumper | 27 | 29 |
| Q2 | 10:10 | SA | Harrison Barnes defensive rebound | 27 | 29 |
| Q2 | 10:01 | SA | Victor Wembanyama out of bounds bad pass turnover | 27 | 29 |
| Q2 | 9:47 | MIN | Naz Reid misses 22-foot three point jumper | 27 | 29 |
| Q2 | 9:45 | SA | Victor Wembanyama defensive rebound | 27 | 29 |
| Q2 | 9:38 | SA | Naz Reid blocks Julian Champagnie 's 23-foot three point jumper | 27 | 29 |
| Q2 | 9:37 | MIN | Anthony Edwards defensive rebound | 27 | 29 |
| Q2 | 9:24 | SA | De'Aaron Fox shooting foul | 27 | 29 |
| Q2 | 9:24 | — | (09:24) [Spurs] REF-INITIATED REVIEW (CALL STANDS) | 27 | 29 |
| Q2 | 9:24 | MIN | Ayo Dosunmu enters the game for Terrence Shannon Jr. | 27 | 29 |
| Q2 | 9:24 | SA | Carter Bryant enters the game for Julian Champagnie | 27 | 29 |
| Q2 | 9:24 | MIN | Naz Reid makes free throw 1 of 2 | 27 | 30 |
| Q2 | 9:24 | MIN | Naz Reid makes free throw 2 of 2 | 27 | 31 |
| Q2 | 9:10 | SA | De'Aaron Fox makes driving layup | 29 | 31 |
| Q2 | 8:54 | MIN | Naz Reid misses driving floating jump shot | 29 | 31 |
| Q2 | 8:53 | SA | Victor Wembanyama defensive rebound | 29 | 31 |
| Q2 | 8:47 | MIN | Julius Randle shooting foul | 29 | 31 |
| Q2 | 8:47 | SA | Victor Wembanyama makes free throw 1 of 2 | 30 | 31 |
| Q2 | 8:47 | SA | Victor Wembanyama misses free throw 2 of 2 | 30 | 31 |
| Q2 | 8:45 | MIN | Naz Reid defensive rebound | 30 | 31 |
| Q2 | 8:37 | MIN | Ayo Dosunmu misses two point shot | 30 | 31 |
| Q2 | 8:35 | SA | Victor Wembanyama defensive rebound | 30 | 31 |
| Q2 | 8:22 | SA | Stephon Castle misses 5-foot two point shot | 30 | 31 |
| Q2 | 8:20 | MIN | Ayo Dosunmu defensive rebound | 30 | 31 |
| Q2 | 8:09 | MIN | Anthony Edwards misses 19-foot step back jumpshot | 30 | 31 |
| Q2 | 8:07 | SA | Victor Wembanyama defensive rebound | 30 | 31 |
| Q2 | 8:01 | SA | De'Aaron Fox misses running pullup jump shot | 30 | 31 |
| Q2 | 7:58 | MIN | Anthony Edwards defensive rebound | 30 | 31 |
| Q2 | 7:53 | SA | Carter Bryant makes 22-foot three point jumper (Stephon Castle assists) | 33 | 31 |
| Q2 | 7:33 | MIN | Julius Randle misses 23-foot three point jumper | 33 | 31 |
| Q2 | 7:31 | MIN | Jaden McDaniels offensive rebound | 33 | 31 |
| Q2 | 7:27 | MIN | Julius Randle makes driving dunk (Jaden McDaniels assists) | 33 | 33 |
| Q2 | 7:16 | SA | Victor Wembanyama makes 1-foot dunk (Stephon Castle assists) | 35 | 33 |
| Q2 | 7:16 | MIN | Anthony Edwards shooting foul | 35 | 33 |
| Q2 | 7:57 | MIN | Anthony Edwards lost ball turnover (Harrison Barnes steals) | 30 | 31 |
| Q2 | 7:16 | MIN | Terrence Shannon Jr. enters the game for Anthony Edwards | 35 | 33 |
| Q2 | 7:16 | SA | Dylan Harper enters the game for De'Aaron Fox | 35 | 33 |
| Q2 | 7:16 | SA | Victor Wembanyama makes free throw 1 of 1 | 36 | 33 |
| Q2 | 7:02 | MIN | Terrence Shannon Jr. misses 24-foot three point jumper | 36 | 33 |
| Q2 | 7:00 | MIN | Jaden McDaniels offensive rebound | 36 | 33 |
| Q2 | 6:53 | MIN | Ayo Dosunmu misses 25-foot three point jumper | 36 | 33 |
| Q2 | 6:52 | MIN | Timberwolves offensive team rebound | 36 | 33 |
| Q2 | 6:52 | SA | Dylan Harper loose ball foul | 36 | 33 |
| Q2 | 6:52 | MIN | Timberwolves Full timeout | 36 | 33 |
| Q2 | 6:52 | SA | Devin Vassell enters the game for Stephon Castle | 36 | 33 |
| Q2 | 6:41 | SA | Carter Bryant shooting foul | 36 | 33 |
| Q2 | 6:41 | MIN | Julius Randle makes free throw 1 of 2 | 36 | 34 |
| Q2 | 6:41 | MIN | Julius Randle makes free throw 2 of 2 | 36 | 35 |
| Q2 | 6:18 | SA | Carter Bryant makes 24-foot three pointer (Dylan Harper assists) | 39 | 35 |
| Q2 | 5:51 | MIN | Naz Reid misses 24-foot turnaround jump shot | 39 | 35 |
| Q2 | 5:50 | MIN | Timberwolves offensive team rebound | 39 | 35 |
| Q2 | 5:50 | SA | Devin Vassell loose ball foul | 39 | 35 |
| Q2 | 5:50 | MIN | Rudy Gobert enters the game for Naz Reid | 39 | 35 |
| Q2 | 5:50 | SA | Luke Kornet enters the game for Victor Wembanyama | 39 | 35 |
| Q2 | 5:50 | SA | De'Aaron Fox enters the game for Harrison Barnes | 39 | 35 |
| Q2 | 5:47 | SA | Carter Bryant personal foul | 39 | 35 |
| Q2 | 5:47 | MIN | Julius Randle makes free throw 1 of 2 | 39 | 36 |
| Q2 | 5:47 | MIN | Julius Randle makes free throw 2 of 2 | 39 | 37 |
| Q2 | 5:34 | SA | De'Aaron Fox misses 12-foot pullup jump shot | 39 | 37 |
| Q2 | 5:32 | SA | De'Aaron Fox offensive rebound | 39 | 37 |
| Q2 | 5:28 | SA | Dylan Harper misses 23-foot three point jumper | 39 | 37 |
| Q2 | 5:26 | MIN | Rudy Gobert defensive rebound | 39 | 37 |
| Q2 | 5:13 | MIN | Jaden McDaniels misses 22-foot three point jumper | 39 | 37 |
| Q2 | 5:10 | SA | Dylan Harper defensive rebound | 39 | 37 |
| Q2 | 5:07 | SA | De'Aaron Fox offensive charge | 39 | 37 |
| Q2 | 5:07 | SA | De'Aaron Fox offensive foul turnover | 39 | 37 |
| Q2 | 5:07 | MIN | Anthony Edwards enters the game for Ayo Dosunmu | 39 | 37 |
| Q2 | 5:07 | SA | Keldon Johnson enters the game for Carter Bryant | 39 | 37 |
| Q2 | 5:07 | SA | Stephon Castle enters the game for De'Aaron Fox | 39 | 37 |
| Q2 | 5:00 | MIN | Terrence Shannon Jr. bad pass turnover (Devin Vassell steals) | 39 | 37 |
| Q2 | 4:56 | MIN | Anthony Edwards shooting foul | 39 | 37 |
| Q2 | 4:56 | SA | Keldon Johnson makes free throw 1 of 2 | 40 | 37 |
| Q2 | 4:56 | SA | Keldon Johnson misses free throw 2 of 2 | 40 | 37 |
| Q2 | 4:54 | MIN | Julius Randle defensive rebound | 40 | 37 |
| Q2 | 4:45 | MIN | Luke Kornet blocks Terrence Shannon Jr. 's 2-foot driving dunk | 40 | 37 |
| Q2 | 4:44 | SA | Devin Vassell defensive rebound | 40 | 37 |
| Q2 | 4:41 | MIN | Jaden McDaniels shooting foul | 40 | 37 |
| Q2 | 4:41 | SA | Dylan Harper misses free throw 1 of 2 | 40 | 37 |
| Q2 | 4:41 | SA | Spurs offensive team rebound | 40 | 37 |
| Q2 | 4:41 | SA | Dylan Harper makes free throw 2 of 2 | 41 | 37 |
| Q2 | 4:21 | MIN | Anthony Edwards misses 23-foot three point step back jumpshot | 41 | 37 |
| Q2 | 4:18 | SA | Keldon Johnson defensive rebound | 41 | 37 |
| Q2 | 4:09 | SA | Stephon Castle makes 7-foot pullup jump shot (Keldon Johnson assists) | 43 | 37 |
| Q2 | 3:59 | SA | Luke Kornet shooting foul | 43 | 37 |
| Q2 | 3:59 | MIN | Jaden McDaniels makes free throw 1 of 2 | 43 | 38 |
| Q2 | 3:59 | MIN | Jaden McDaniels makes free throw 2 of 2 | 43 | 39 |
| Q2 | 3:53 | SA | Dylan Harper misses driving layup | 43 | 39 |
| Q2 | 3:50 | MIN | Naz Reid defensive rebound | 43 | 39 |
| Q2 | 3:43 | SA | Luke Kornet shooting foul | 43 | 39 |
| Q2 | 3:43 | MIN | Timberwolves Full timeout | 43 | 39 |
| Q2 | 3:43 | MIN | (03:43) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 43 | 39 |
| Q2 | 3:43 | MIN | Naz Reid misses free throw 1 of 2 | 43 | 39 |
| Q2 | 3:43 | MIN | Timberwolves offensive team rebound | 43 | 39 |
| Q2 | 3:43 | MIN | Naz Reid misses free throw 2 of 2 | 43 | 39 |
| Q2 | 3:43 | SA | Stephon Castle defensive rebound | 43 | 39 |
| Q2 | 3:29 | SA | Devin Vassell misses 12-foot pullup jump shot | 43 | 39 |
| Q2 | 3:25 | MIN | Anthony Edwards defensive rebound | 43 | 39 |
| Q2 | 3:18 | MIN | Anthony Edwards misses 12-foot step back jumpshot | 43 | 39 |
| Q2 | 3:16 | MIN | Anthony Edwards offensive rebound | 43 | 39 |
| Q2 | 3:14 | MIN | Anthony Edwards makes two point shot | 43 | 41 |
| Q2 | 2:59 | SA | Devin Vassell makes 13-foot pullup jump shot (Stephon Castle assists) | 45 | 41 |
| Q2 | 2:47 | MIN | Terrence Shannon Jr. misses driving floating jump shot | 45 | 41 |
| Q2 | 2:46 | MIN | Rudy Gobert offensive rebound | 45 | 41 |
| Q2 | 2:46 | MIN | Rudy Gobert makes tip in dunk | 45 | 43 |
| Q2 | 2:39 | SA | Stephon Castle offensive charge | 45 | 43 |
| Q2 | 2:39 | SA | Stephon Castle offensive foul turnover | 45 | 43 |
| Q2 | 2:39 | SA | Spurs Full timeout | 45 | 43 |
| Q2 | 2:39 | SA | (02:39) [Spurs] COACH'S CHALLENGE (CALL STANDS) [Spurs] charged with a timeout | 45 | 43 |
| Q2 | 2:39 | SA | Victor Wembanyama enters the game for Dylan Harper | 45 | 43 |
| Q2 | 2:39 | SA | De'Aaron Fox enters the game for Luke Kornet | 45 | 43 |
| Q2 | 2:21 | MIN | Naz Reid makes 22-foot three point jumper (Anthony Edwards assists) | 45 | 46 |
| Q2 | 2:00 | MIN | Rudy Gobert shooting foul | 45 | 46 |
| Q2 | 2:00 | SA | Victor Wembanyama makes free throw 1 of 2 | 46 | 46 |
