POSS 1 · Q1 11:43
HOUHouston Rockets
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, May 1, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 26 | 22 | 27 | 98 | |
| 18 | 13 | 24 | 23 | 78 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
HOU
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +29 Q4 1:58HOU +5 Q1 5:13
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and HOU the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | HOU | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 28 | 7 | 8 | 0 | 0 | 3 | 10-25 | 2-5 | 6-8 | +26 | 49.1% | |
| 35 | 21 | 6 | 2 | 0 | 1 | 0 | 8-15 | 5-7 | 0-0 | +20 | 70.0% | |
| 31 | 15 | 3 | 2 | 0 | 3 | 2 | 7-14 | 0-4 | 1-1 | +3 | 51.9% | |
| 35 | 7 | 7 | 1 | 2 | 2 | 1 | 2-7 | 2-4 | 1-2 | +25 | 44.4% | |
| 28 | 7 | 16 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 3-7 | +5 | 38.5% | |
| 17 | 5 | 4 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 3-4 | +21 | 90.6% | |
| 16 | 7 | 5 | 0 | 0 | 1 | 2 | 3-8 | 1-2 | 0-0 | +2 | 43.8% | |
| 29 | 3 | 3 | 3 | 1 | 0 | 1 | 1-6 | 1-2 | 0-0 | +22 | 25.0% | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | 0.0% | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | -6 | 53.2% | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | -6 | 37.5% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 18 | 8 | 3 | 0 | 3 | 2 | 7-14 | 0-0 | 4-6 | -26 | 54.1% | |
| 37 | 14 | 5 | 2 | 3 | 1 | 0 | 5-14 | 2-7 | 2-2 | -14 | 47.0% | |
| 38 | 17 | 11 | 1 | 0 | 2 | 4 | 5-12 | 0-0 | 7-10 | -27 | 51.8% | |
| 42 | 9 | 12 | 3 | 0 | 1 | 1 | 3-11 | 1-6 | 2-3 | -24 | 36.5% | |
| 36 | 10 | 0 | 1 | 2 | 2 | 1 | 4-19 | 1-10 | 1-1 | -24 | 25.7% | |
| 12 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 | 100.0% | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 | 100.0% | |
| 13 | 3 | 4 | 1 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 | 0 | 50.0% | |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | +10 | 38.7% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -13 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
490 events
| Q | Clock | Team | Play | LAL | HOU |
|---|---|---|---|---|---|
| Q1 | 12:00 | HOU | Deandre Ayton vs. Alperen Sengun (Reed Sheppard gains possession) | 0 | 0 |
| Q1 | 11:43 | HOU | Tari Eason makes 24-foot three point jumper (Reed Sheppard assists) | 0 | 3 |
| Q1 | 11:21 | LAL | LeBron James makes 2-foot two point shot | 2 | 3 |
| Q1 | 10:57 | HOU | Amen Thompson misses 21-foot jumper | 2 | 3 |
| Q1 | 10:57 | LAL | Lakers defensive team rebound | 2 | 3 |
| Q1 | 10:45 | LAL | Amen Thompson blocks Austin Reaves 's 9-foot driving floating jump shot | 2 | 3 |
| Q1 | 10:44 | LAL | Rui Hachimura offensive rebound | 2 | 3 |
| Q1 | 10:39 | LAL | Alperen Sengun blocks Deandre Ayton 's 9-foot two point shot | 2 | 3 |
| Q1 | 10:38 | HOU | Tari Eason defensive rebound | 2 | 3 |
| Q1 | 10:32 | HOU | Reed Sheppard misses 29-foot running jump shot | 2 | 3 |
| Q1 | 10:31 | LAL | Deandre Ayton defensive rebound | 2 | 3 |
| Q1 | 10:23 | LAL | Rui Hachimura makes layup (LeBron James assists) | 4 | 3 |
| Q1 | 10:09 | HOU | Tari Eason makes 2-foot layup (Amen Thompson assists) | 4 | 5 |
| Q1 | 9:56 | LAL | Marcus Smart misses 16-foot step back jumpshot | 4 | 5 |
| Q1 | 9:55 | HOU | Tari Eason defensive rebound | 4 | 5 |
| Q1 | 9:50 | HOU | Amen Thompson makes running layup | 4 | 7 |
| Q1 | 9:50 | LAL | Austin Reaves shooting foul | 4 | 7 |
| Q1 | 9:50 | HOU | Amen Thompson misses free throw 1 of 1 | 4 | 7 |
| Q1 | 9:50 | LAL | Marcus Smart defensive rebound | 4 | 7 |
| Q1 | 9:28 | HOU | Jabari Smith Jr. personal foul | 4 | 7 |
| Q1 | 9:18 | LAL | Marcus Smart misses driving floating jump shot | 4 | 7 |
| Q1 | 9:17 | HOU | Alperen Sengun defensive rebound | 4 | 7 |
| Q1 | 9:05 | HOU | Tari Eason misses 23-foot three point jumper | 4 | 7 |
| Q1 | 9:04 | LAL | Deandre Ayton defensive rebound | 4 | 7 |
| Q1 | 8:54 | LAL | LeBron James makes driving layup (Rui Hachimura assists) | 6 | 7 |
| Q1 | 8:41 | HOU | Jabari Smith Jr. makes 23-foot three point jumper (Amen Thompson assists) | 6 | 10 |
| Q1 | 8:25 | LAL | Austin Reaves makes 7-foot two point shot | 8 | 10 |
| Q1 | 8:12 | HOU | Reed Sheppard misses 26-foot three point pullup jump shot | 8 | 10 |
| Q1 | 8:10 | LAL | Rui Hachimura defensive rebound | 8 | 10 |
| Q1 | 8:02 | LAL | LeBron James misses two point shot | 8 | 10 |
| Q1 | 8:01 | LAL | Deandre Ayton offensive rebound | 8 | 10 |
| Q1 | 8:01 | LAL | Deandre Ayton misses tip shot | 8 | 10 |
| Q1 | 8:00 | HOU | Alperen Sengun defensive rebound | 8 | 10 |
| Q1 | 7:52 | HOU | Reed Sheppard misses 23-foot three point jumper | 8 | 10 |
| Q1 | 7:51 | LAL | Austin Reaves defensive rebound | 8 | 10 |
| Q1 | 7:29 | HOU | Tari Eason shooting foul | 8 | 10 |
| Q1 | 7:29 | LAL | Deandre Ayton makes free throw 1 of 2 | 9 | 10 |
| Q1 | 7:29 | LAL | Deandre Ayton misses free throw 2 of 2 | 9 | 10 |
| Q1 | 7:29 | HOU | Alperen Sengun defensive rebound | 9 | 10 |
| Q1 | 7:14 | HOU | Jabari Smith Jr. misses 25-foot three point jumper | 9 | 10 |
| Q1 | 7:13 | LAL | Rui Hachimura defensive rebound | 9 | 10 |
| Q1 | 7:05 | LAL | LeBron James misses 4-foot reverse layup | 9 | 10 |
| Q1 | 7:04 | HOU | Alperen Sengun defensive rebound | 9 | 10 |
| Q1 | 7:00 | HOU | Austin Reaves blocks Amen Thompson 's 5-foot running layup | 9 | 10 |
| Q1 | 6:59 | LAL | Deandre Ayton defensive rebound | 9 | 10 |
| Q1 | 6:53 | LAL | Rui Hachimura makes 2-foot running dunk (LeBron James assists) | 11 | 10 |
| Q1 | 6:29 | HOU | Alperen Sengun makes 3-foot two point shot | 11 | 12 |
| Q1 | 6:16 | LAL | Reed Sheppard blocks Rui Hachimura 's 6-foot driving layup | 11 | 12 |
| Q1 | 6:15 | HOU | Amen Thompson defensive rebound | 11 | 12 |
| Q1 | 6:12 | HOU | Tari Eason makes 3-foot running dunk (Amen Thompson assists) | 11 | 14 |
| Q1 | 6:11 | LAL | Lakers Full timeout | 11 | 14 |
| Q1 | 6:11 | HOU | Josh Okogie enters the game for Amen Thompson | 11 | 14 |
| Q1 | 6:11 | LAL | Luke Kennard enters the game for Marcus Smart | 11 | 14 |
| Q1 | 5:58 | LAL | Luke Kennard misses 19-foot pullup jump shot | 11 | 14 |
| Q1 | 5:57 | HOU | Josh Okogie defensive rebound | 11 | 14 |
| Q1 | 5:42 | HOU | Rui Hachimura blocks Jabari Smith Jr. 's 3-foot layup | 11 | 14 |
| Q1 | 5:42 | LAL | Luke Kennard defensive rebound | 11 | 14 |
| Q1 | 5:34 | LAL | Rui Hachimura misses 25-foot three point jumper | 11 | 14 |
| Q1 | 5:32 | HOU | Alperen Sengun defensive rebound | 11 | 14 |
| Q1 | 5:13 | HOU | Alperen Sengun makes 1-foot two point shot | 11 | 16 |
| Q1 | 4:51 | LAL | Austin Reaves makes 10-foot two point shot | 13 | 16 |
| Q1 | 4:51 | HOU | Tari Eason shooting foul | 13 | 16 |
| Q1 | 4:51 | HOU | Amen Thompson enters the game for Tari Eason | 13 | 16 |
| Q1 | 4:51 | LAL | Austin Reaves makes free throw 1 of 1 | 14 | 16 |
| Q1 | 4:29 | HOU | Alperen Sengun misses 4-foot two point shot | 14 | 16 |
| Q1 | 4:28 | LAL | Austin Reaves defensive rebound | 14 | 16 |
| Q1 | 4:23 | LAL | Luke Kennard makes 22-foot running jump shot (LeBron James assists) | 17 | 16 |
| Q1 | 3:53 | HOU | Reed Sheppard misses driving floating jump shot | 17 | 16 |
| Q1 | 3:52 | LAL | LeBron James defensive rebound | 17 | 16 |
| Q1 | 3:49 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 17 | 16 |
| Q1 | 3:49 | LAL | Jake LaRavia enters the game for LeBron James | 17 | 16 |
| Q1 | 3:31 | LAL | Jake LaRavia makes 23-foot three point jumper (Austin Reaves assists) | 20 | 16 |
| Q1 | 3:07 | HOU | Jabari Smith Jr. misses driving floating jump shot | 20 | 16 |
| Q1 | 3:04 | LAL | Jake LaRavia defensive rebound | 20 | 16 |
| Q1 | 2:56 | LAL | Jake LaRavia lost ball turnover (Reed Sheppard steals) | 20 | 16 |
| Q1 | 2:50 | HOU | Amen Thompson out of bounds bad pass turnover | 20 | 16 |
| Q1 | 2:50 | HOU | Rockets Full timeout | 20 | 16 |
| Q1 | 2:50 | HOU | Dorian Finney-Smith enters the game for Reed Sheppard | 20 | 16 |
| Q1 | 2:50 | HOU | Aaron Holiday enters the game for Alperen Sengun | 20 | 16 |
| Q1 | 2:50 | LAL | Marcus Smart enters the game for Austin Reaves | 20 | 16 |
| Q1 | 2:34 | LAL | Rui Hachimura makes 24-foot three point jumper (Luke Kennard assists) | 23 | 16 |
| Q1 | 2:18 | LAL | Jaxson Hayes shooting foul | 23 | 16 |
| Q1 | 2:18 | HOU | Jabari Smith Jr. makes free throw 1 of 3 | 23 | 17 |
| Q1 | 2:18 | HOU | Jabari Smith Jr. makes free throw 2 of 3 | 23 | 18 |
| Q1 | 2:18 | HOU | Jabari Smith Jr. misses free throw 3 of 3 | 23 | 18 |
| Q1 | 2:18 | LAL | Jaxson Hayes defensive rebound | 23 | 18 |
| Q1 | 1:57 | LAL | Amen Thompson blocks Rui Hachimura 's 3-foot layup | 23 | 18 |
| Q1 | 1:56 | HOU | Rockets defensive team rebound | 23 | 18 |
| Q1 | 1:56 | LAL | Jake LaRavia loose ball foul | 23 | 18 |
| Q1 | 1:56 | LAL | LeBron James enters the game for Rui Hachimura | 23 | 18 |
| Q1 | 1:39 | HOU | Josh Okogie offensive charge | 23 | 18 |
| Q1 | 1:39 | HOU | Josh Okogie offensive foul turnover | 23 | 18 |
| Q1 | 1:22 | LAL | Luke Kennard misses 11-foot fade away jump shot | 23 | 18 |
| Q1 | 1:20 | LAL | Lakers offensive team rebound | 23 | 18 |
| Q1 | 1:20 | HOU | Aaron Holiday loose ball foul | 23 | 18 |
| Q1 | 1:07 | LAL | Jake LaRavia misses 23-foot three point jumper | 23 | 18 |
| Q1 | 1:06 | HOU | Josh Okogie defensive rebound | 23 | 18 |
| Q1 | 1:02 | HOU | Josh Okogie lost ball turnover (Marcus Smart steals) | 23 | 18 |
| Q1 | 0:00 | LAL | Marcus Smart misses 25-foot three point jumper | 23 | 18 |
| Q1 | 0:00 | LAL | Jaxson Hayes offensive rebound | 23 | 18 |
| Q1 | 0:00 | LAL | LeBron James misses 23-foot three point jumper | 23 | 18 |
| Q1 | 0:00 | HOU | Jabari Smith Jr. defensive rebound | 23 | 18 |
| Q1 | 0:00 | HOU | Jaxson Hayes blocks Dorian Finney-Smith 's 6-foot layup | 23 | 18 |
| Q1 | 0:00 | HOU | Rockets offensive team rebound | 23 | 18 |
| Q1 | 0:00 | HOU | shot clock turnover | 23 | 18 |
| Q1 | 0:00 | HOU | Alperen Sengun enters the game for Dorian Finney-Smith | 23 | 18 |
| Q1 | 0:00 | LAL | Austin Reaves enters the game for Jake LaRavia | 23 | 18 |
| Q1 | 0:00 | LAL | LeBron James misses 12-foot two point shot | 23 | 18 |
| Q1 | 0:00 | HOU | Amen Thompson defensive rebound | 23 | 18 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 18 |
| Q2 | 12:00 | HOU | Tari Eason enters the game for Aaron Holiday | 23 | 18 |
| Q2 | 12:00 | HOU | Dorian Finney-Smith enters the game for Jabari Smith Jr. | 23 | 18 |
| Q2 | 12:00 | HOU | Reed Sheppard enters the game for Josh Okogie | 23 | 18 |
| Q2 | 12:00 | LAL | Jake LaRavia enters the game for Austin Reaves | 23 | 18 |
| Q2 | 11:48 | LAL | Jaxson Hayes offensive foul | 23 | 18 |
| Q2 | 11:48 | LAL | Jaxson Hayes offensive foul turnover | 23 | 18 |
| Q2 | 11:24 | HOU | Alperen Sengun misses 12-foot two point shot | 23 | 18 |
| Q2 | 11:24 | HOU | Rockets offensive team rebound | 23 | 18 |
| Q2 | 11:24 | HOU | shot clock turnover | 23 | 18 |
| Q2 | 11:09 | LAL | LeBron James makes 10-foot two point shot | 25 | 18 |
| Q2 | 10:54 | HOU | Reed Sheppard misses 17-foot pullup jump shot | 25 | 18 |
| Q2 | 10:53 | LAL | Marcus Smart defensive rebound | 25 | 18 |
| Q2 | 10:47 | LAL | Jake LaRavia makes two point shot (LeBron James assists) | 27 | 18 |
| Q2 | 10:30 | HOU | Dorian Finney-Smith offensive charge | 27 | 18 |
| Q2 | 10:30 | HOU | Dorian Finney-Smith offensive foul turnover | 27 | 18 |
| Q2 | 10:19 | LAL | LeBron James makes 24-foot three point step back jumpshot | 30 | 18 |
| Q2 | 9:58 | HOU | Reed Sheppard misses driving floating jump shot | 30 | 18 |
| Q2 | 9:57 | LAL | Jake LaRavia defensive rebound | 30 | 18 |
| Q2 | 9:48 | HOU | Jabari Smith Jr. enters the game for Dorian Finney-Smith | 30 | 18 |
| Q2 | 9:36 | HOU | Alperen Sengun misses layup | 30 | 18 |
| Q2 | 9:35 | HOU | Alperen Sengun offensive rebound | 30 | 18 |
| Q2 | 9:35 | HOU | Alperen Sengun misses tip shot | 30 | 18 |
| Q2 | 9:34 | LAL | LeBron James defensive rebound | 30 | 18 |
| Q2 | 9:26 | LAL | LeBron James makes 4-foot two point shot | 32 | 18 |
| Q2 | 9:26 | HOU | Rockets Full timeout | 32 | 18 |
| Q2 | 9:10 | LAL | Marcus Smart defensive 3-seconds (technical foul) | 32 | 18 |
| Q2 | 9:10 | HOU | Reed Sheppard makes technical free throw | 32 | 19 |
| Q2 | 9:04 | HOU | Reed Sheppard misses 28-foot three point pullup jump shot | 32 | 19 |
| Q2 | 9:02 | LAL | Jaxson Hayes defensive rebound | 32 | 19 |
| Q2 | 8:59 | LAL | Jake LaRavia makes 2-foot running dunk (Jaxson Hayes assists) | 34 | 19 |
| Q2 | 8:46 | HOU | Jake LaRavia blocks Tari Eason 's 4-foot driving layup | 34 | 19 |
| Q2 | 8:42 | HOU | Jake LaRavia vs. Tari Eason (Alperen Sengun gains possession) | 34 | 19 |
| Q2 | 8:45 | HOU | Rockets offensive team rebound | 34 | 19 |
| Q2 | 8:33 | HOU | Jabari Smith Jr. misses 23-foot three point jumper | 34 | 19 |
| Q2 | 8:31 | LAL | Lakers defensive team rebound | 34 | 19 |
| Q2 | 8:18 | HOU | Jabari Smith Jr. shooting foul | 34 | 19 |
| Q2 | 8:18 | LAL | Jaxson Hayes makes free throw 1 of 2 | 35 | 19 |
| Q2 | 8:18 | LAL | Austin Reaves enters the game for Luke Kennard | 35 | 19 |
| Q2 | 8:18 | LAL | Rui Hachimura enters the game for Marcus Smart | 35 | 19 |
| Q2 | 8:18 | LAL | Jaxson Hayes makes free throw 2 of 2 | 36 | 19 |
| Q2 | 8:09 | HOU | Amen Thompson misses driving layup | 36 | 19 |
| Q2 | 8:07 | LAL | LeBron James defensive rebound | 36 | 19 |
| Q2 | 8:02 | LAL | LeBron James makes running layup | 38 | 19 |
| Q2 | 7:50 | LAL | LeBron James personal foul | 38 | 19 |
| Q2 | 7:50 | LAL | Deandre Ayton enters the game for Jaxson Hayes | 38 | 19 |
| Q2 | 7:39 | HOU | Reed Sheppard misses two point shot | 38 | 19 |
| Q2 | 7:38 | LAL | Deandre Ayton defensive rebound | 38 | 19 |
| Q2 | 7:31 | LAL | LeBron James out of bounds lost ball turnover | 38 | 19 |
| Q2 | 7:21 | HOU | Tari Eason misses 9-foot step back jumpshot | 38 | 19 |
| Q2 | 7:20 | LAL | Rui Hachimura defensive rebound | 38 | 19 |
| Q2 | 7:14 | LAL | Austin Reaves out of bounds lost ball turnover | 38 | 19 |
| Q2 | 7:02 | LAL | Deandre Ayton personal foul | 38 | 19 |
| Q2 | 6:55 | HOU | Reed Sheppard makes driving layup (Jabari Smith Jr. assists) | 38 | 21 |
| Q2 | 6:46 | LAL | Jake LaRavia misses driving layup | 38 | 21 |
| Q2 | 6:45 | HOU | Rockets defensive team rebound | 38 | 21 |
| Q2 | 6:28 | HOU | Reed Sheppard makes 13-foot floating jump shot | 38 | 23 |
| Q2 | 6:13 | LAL | Rui Hachimura misses driving layup | 38 | 23 |
| Q2 | 6:12 | HOU | Amen Thompson defensive rebound | 38 | 23 |
| Q2 | 6:10 | HOU | Tari Eason misses 25-foot running jump shot | 38 | 23 |
| Q2 | 6:07 | HOU | Jabari Smith Jr. offensive rebound | 38 | 23 |
| Q2 | 6:07 | HOU | Jabari Smith Jr. makes tip in dunk | 38 | 25 |
| Q2 | 6:07 | LAL | Lakers Full timeout | 38 | 25 |
| Q2 | 9:48 | LAL | Marcus Smart out of bounds lost ball turnover | 30 | 18 |
| Q2 | 6:07 | LAL | Luke Kennard enters the game for Jake LaRavia | 38 | 25 |
| Q2 | 5:48 | HOU | Rockets Coach's Challenge | 38 | 25 |
| Q2 | 5:48 | HOU | (05:48) [Rockets] COACH'S CHALLENGE (CALL OVERTURNED) [Rockets] retain their timeout | 38 | 25 |
| Q2 | 5:49 | LAL | Amen Thompson blocks LeBron James 's 3-foot layup | 38 | 25 |
| Q2 | 5:48 | LAL | Lakers offensive team rebound | 38 | 25 |
| Q2 | 5:48 | LAL | Deandre Ayton vs. Alperen Sengun (Luke Kennard gains possession) | 38 | 25 |
| Q2 | 5:35 | LAL | Alperen Sengun blocks Luke Kennard's driving layup | 38 | 25 |
| Q2 | 5:34 | LAL | Lakers offensive team rebound | 38 | 25 |
| Q2 | 5:34 | LAL | Marcus Smart enters the game for LeBron James | 38 | 25 |
| Q2 | 5:27 | LAL | Austin Reaves misses 25-foot three point pullup jump shot | 38 | 25 |
| Q2 | 5:25 | LAL | Luke Kennard offensive rebound | 38 | 25 |
| Q2 | 5:14 | LAL | Austin Reaves makes 8-foot two point shot | 40 | 25 |
| Q2 | 4:58 | HOU | Alperen Sengun bad pass turnover (Luke Kennard steals) | 40 | 25 |
| Q2 | 4:53 | LAL | Austin Reaves misses running layup | 40 | 25 |
| Q2 | 4:52 | HOU | Amen Thompson defensive rebound | 40 | 25 |
| Q2 | 4:52 | LAL | Luke Kennard kicked ball violation | 40 | 25 |
| Q2 | 4:30 | HOU | Reed Sheppard out of bounds bad pass turnover | 40 | 25 |
| Q2 | 4:14 | LAL | Marcus Smart misses 23-foot three point jumper | 40 | 25 |
| Q2 | 4:12 | LAL | Luke Kennard offensive rebound | 40 | 25 |
| Q2 | 4:05 | LAL | Austin Reaves misses two point shot | 40 | 25 |
| Q2 | 4:04 | LAL | Deandre Ayton offensive rebound | 40 | 25 |
| Q2 | 4:02 | LAL | Deandre Ayton misses 2-foot two point shot | 40 | 25 |
| Q2 | 4:01 | HOU | Jabari Smith Jr. defensive rebound | 40 | 25 |
| Q2 | 3:43 | HOU | Alperen Sengun makes 3-foot two point shot | 40 | 27 |
| Q2 | 3:31 | HOU | Amen Thompson personal foul | 40 | 27 |
| Q2 | 3:31 | LAL | LeBron James enters the game for Rui Hachimura | 40 | 27 |
| Q2 | 3:25 | HOU | Tari Eason shooting foul | 40 | 27 |
| Q2 | 3:25 | LAL | LeBron James makes free throw 1 of 2 | 41 | 27 |
| Q2 | 3:25 | HOU | Josh Okogie enters the game for Tari Eason | 41 | 27 |
| Q2 | 3:25 | LAL | LeBron James makes free throw 2 of 2 | 42 | 27 |
| Q2 | 3:11 | LAL | Deandre Ayton shooting foul | 42 | 27 |
| Q2 | 3:11 | HOU | Alperen Sengun makes free throw 1 of 2 | 42 | 28 |
| Q2 | 3:11 | HOU | Aaron Holiday enters the game for Reed Sheppard | 42 | 28 |
| Q2 | 3:11 | HOU | Alperen Sengun makes free throw 2 of 2 | 42 | 29 |
| Q2 | 2:47 | LAL | LeBron James misses driving floating jump shot | 42 | 29 |
| Q2 | 2:46 | LAL | Lakers offensive team rebound | 42 | 29 |
| Q2 | 2:46 | LAL | shot clock turnover | 42 | 29 |
| Q2 | 2:37 | HOU | Amen Thompson makes driving layup | 42 | 31 |
| Q2 | 2:37 | LAL | Austin Reaves shooting foul | 42 | 31 |
| Q2 | 2:37 | LAL | Rui Hachimura enters the game for Luke Kennard | 42 | 31 |
| Q2 | 2:37 | HOU | Amen Thompson misses free throw 1 of 1 | 42 | 31 |
| Q2 | 2:37 | LAL | Deandre Ayton defensive rebound | 42 | 31 |
| Q2 | 2:14 | HOU | Alperen Sengun shooting foul | 42 | 31 |
| Q2 | 2:14 | LAL | LeBron James misses free throw 1 of 2 | 42 | 31 |
| Q2 | 2:14 | LAL | Lakers offensive team rebound | 42 | 31 |
| Q2 | 2:14 | LAL | LeBron James misses free throw 2 of 2 | 42 | 31 |
| Q2 | 2:14 | HOU | Alperen Sengun defensive rebound | 42 | 31 |
| Q2 | 2:07 | LAL | Marcus Smart vs. Alperen Sengun (Marcus Smart gains possession) | 42 | 31 |
| Q2 | 2:03 | HOU | Alperen Sengun lost ball turnover (Marcus Smart steals) | 42 | 31 |
| Q2 | 1:53 | HOU | Jabari Smith Jr. shooting foul | 42 | 31 |
| Q2 | 1:53 | LAL | Deandre Ayton makes free throw 1 of 2 | 43 | 31 |
| Q2 | 1:53 | LAL | Deandre Ayton misses free throw 2 of 2 | 43 | 31 |
| Q2 | 1:53 | HOU | Jabari Smith Jr. defensive rebound | 43 | 31 |
| Q2 | 1:35 | HOU | Austin Reaves blocks Amen Thompson 's 5-foot driving layup | 43 | 31 |
| Q2 | 1:35 | HOU | Rockets offensive team rebound | 43 | 31 |
| Q2 | 1:29 | HOU | Deandre Ayton blocks Alperen Sengun 's 13-foot two point shot | 43 | 31 |
| Q2 | 1:29 | HOU | Rockets offensive team rebound | 43 | 31 |
| Q2 | 1:29 | HOU | shot clock turnover | 43 | 31 |
| Q2 | 1:15 | LAL | Rui Hachimura makes 25-foot three point jumper (LeBron James assists) | 46 | 31 |
| Q2 | 1:00 | HOU | Marcus Smart blocks Amen Thompson 's 5-foot driving layup | 46 | 31 |
| Q2 | 0:00 | LAL | Marcus Smart defensive rebound | 46 | 31 |
| Q2 | 0:00 | LAL | LeBron James makes 24-foot running pullup jump shot (Austin Reaves assists) | 49 | 31 |
| Q2 | 0:00 | HOU | Josh Okogie misses 22-foot three point jumper | 49 | 31 |
| Q2 | 0:00 | LAL | Deandre Ayton defensive rebound | 49 | 31 |
| Q2 | 0:00 | LAL | LeBron James misses 25-foot three point jumper | 49 | 31 |
| Q2 | 0:00 | HOU | Aaron Holiday defensive rebound | 49 | 31 |
| Q2 | 0:00 | HOU | Josh Okogie misses 8-foot jumper | 49 | 31 |
| Q2 | 0:00 | HOU | Rockets offensive team rebound | 49 | 31 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 31 |
| Q3 | 12:00 | HOU | Reed Sheppard enters the game for Aaron Holiday | 49 | 31 |
| Q3 | 12:00 | HOU | Tari Eason enters the game for Josh Okogie | 49 | 31 |
| Q3 | 11:42 | LAL | LeBron James makes 13-foot two point shot | 51 | 31 |
| Q3 | 11:21 | HOU | Amen Thompson makes 12-foot fade away jump shot (Jabari Smith Jr. assists) | 51 | 33 |
| Q3 | 11:02 | LAL | Austin Reaves misses 25-foot three point step back jumpshot | 51 | 33 |
| Q3 | 11:01 | HOU | Jabari Smith Jr. defensive rebound | 51 | 33 |
| Q3 | 10:55 | HOU | Jabari Smith Jr. misses running pullup jump shot | 51 | 33 |
| Q3 | 10:53 | LAL | Rui Hachimura defensive rebound | 51 | 33 |
| Q3 | 10:37 | LAL | LeBron James misses 26-foot three point jumper | 51 | 33 |
| Q3 | 10:36 | HOU | Jabari Smith Jr. defensive rebound | 51 | 33 |
| Q3 | 10:23 | HOU | Amen Thompson misses driving layup | 51 | 33 |
| Q3 | 10:23 | LAL | Deandre Ayton defensive rebound | 51 | 33 |
| Q3 | 10:15 | LAL | Rui Hachimura makes 22-foot three point jumper (Marcus Smart assists) | 54 | 33 |
| Q3 | 9:50 | HOU | Tari Eason makes 25-foot three point jumper (Alperen Sengun assists) | 54 | 36 |
| Q3 | 9:27 | LAL | Austin Reaves makes 5-foot two point shot | 56 | 36 |
| Q3 | 9:15 | LAL | Rui Hachimura shooting foul | 56 | 36 |
| Q3 | 9:15 | HOU | Alperen Sengun makes free throw 1 of 2 | 56 | 37 |
| Q3 | 9:15 | HOU | Alperen Sengun misses free throw 2 of 2 | 56 | 37 |
