POSS 1 · Q1 11:38
MIAMiami Heat
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Dec 15, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 23 | 28 | 32 | 106 | |
| 22 | 30 | 25 | 19 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +11 Q4 3:35MIA +11 Q2 8:48
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 5 | 5 | 0 | 1 | 4 | 9-19 | 5-7 | 5-5 | -1 | 66.0% | |
| 32 | 17 | 10 | 6 | 2 | 3 | 4 | 8-16 | 1-4 | 0-1 | +14 | 51.7% | |
| 34 | 15 | 4 | 4 | 1 | 0 | 3 | 6-12 | 3-9 | 0-1 | +6 | 60.3% | |
| 22 | 5 | 4 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | -7 | 62.5% | |
| 29 | 8 | 8 | 2 | 0 | 1 | 4 | 4-6 | 0-0 | 0-0 | -9 | 66.7% | |
| 23 | 8 | 3 | 10 | 0 | 1 | 1 | 3-9 | 2-6 | 0-0 | +27 | 44.4% | |
| 19 | 11 | 7 | 0 | 2 | 0 | 1 | 4-9 | 2-5 | 1-1 | +19 | 58.3% | |
| 15 | 10 | 2 | 0 | 2 | 0 | 1 | 4-9 | 2-5 | 0-1 | -5 | 53.0% | |
| 15 | 4 | 2 | 2 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -2 | 100.0% | |
| 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +8 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 10 | 2 | 1 | 0 | 2 | 7-13 | 1-3 | 5-8 | -5 | 60.5% | |
| 34 | 20 | 3 | 4 | 0 | 0 | 3 | 5-15 | 2-7 | 8-10 | -9 | 51.5% | |
| 32 | 12 | 4 | 4 | 2 | 1 | 2 | 5-11 | 2-6 | 0-0 | -4 | 54.5% | |
| 32 | 10 | 2 | 2 | 2 | 3 | 1 | 4-12 | 2-5 | 0-0 | -1 | 41.7% | |
| 26 | 3 | 4 | 2 | 0 | 1 | 2 | 1-5 | 1-4 | 0-0 | -7 | 30.0% | |
| 20 | 11 | 3 | 2 | 2 | 0 | 0 | 4-8 | 1-2 | 2-3 | -10 | 59.0% | |
| 30 | 10 | 4 | 4 | 3 | 0 | 5 | 5-9 | 0-1 | 0-0 | -6 | 55.6% | |
| 13 | 4 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 | -1 | 51.5% | |
| 19 | 6 | 13 | 0 | 0 | 2 | 3 | 3-7 | 0-2 | 0-0 | -7 | 42.9% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · RIGHT TOE | ||||||||||||
| OUT · LEFT ANKLE SPRAIN | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
468 events
| Q | Clock | Team | Play | TOR | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Jakob Poeltl vs. Bam Adebayo (Davion Mitchell gains possession) | 0 | 0 |
| Q1 | 11:38 | MIA | Norman Powell misses driving floating jump shot | 0 | 0 |
| Q1 | 11:36 | TOR | Immanuel Quickley defensive rebound | 0 | 0 |
| Q1 | 11:32 | TOR | Brandon Ingram out of bounds lost ball turnover | 0 | 0 |
| Q1 | 11:10 | MIA | Davion Mitchell bad pass (Ochai Agbaji steals) | 0 | 0 |
| Q1 | 11:04 | TOR | Immanuel Quickley misses 23-foot three point shot | 0 | 0 |
| Q1 | 11:02 | MIA | Davion Mitchell defensive rebound | 0 | 0 |
| Q1 | 10:56 | MIA | Andrew Wiggins makes 27-foot running pullup jump shot (Davion Mitchell assists) | 0 | 3 |
| Q1 | 10:43 | TOR | Scottie Barnes bad pass (Andrew Wiggins steals) | 0 | 3 |
| Q1 | 10:30 | MIA | Bam Adebayo makes 23-foot three point jumper (Andrew Wiggins assists) | 0 | 6 |
| Q1 | 10:10 | TOR | Scottie Barnes misses 23-foot three point jumper | 0 | 6 |
| Q1 | 10:08 | MIA | Heat defensive team rebound | 0 | 6 |
| Q1 | 9:57 | MIA | Norman Powell misses 13-foot step back jumpshot | 0 | 6 |
| Q1 | 9:52 | TOR | Jakob Poeltl defensive rebound | 0 | 6 |
| Q1 | 9:41 | TOR | Brandon Ingram makes 15-foot pullup jump shot (Jakob Poeltl assists) | 2 | 6 |
| Q1 | 9:23 | MIA | Davion Mitchell makes 25-foot three point jumper (Bam Adebayo assists) | 2 | 9 |
| Q1 | 8:57 | TOR | Scottie Barnes misses 24-foot three point step back jumpshot | 2 | 9 |
| Q1 | 8:54 | MIA | Bam Adebayo defensive rebound | 2 | 9 |
| Q1 | 8:49 | MIA | Norman Powell misses 26-foot three point shot | 2 | 9 |
| Q1 | 8:44 | TOR | Jakob Poeltl defensive rebound | 2 | 9 |
| Q1 | 8:39 | TOR | Ochai Agbaji misses 23-foot three point shot | 2 | 9 |
| Q1 | 8:35 | MIA | Bam Adebayo defensive rebound | 2 | 9 |
| Q1 | 8:25 | MIA | Bam Adebayo out of bounds lost ball turnover | 2 | 9 |
| Q1 | 8:12 | TOR | Jakob Poeltl bad pass (Bam Adebayo steals) | 2 | 9 |
| Q1 | 8:02 | TOR | Jakob Poeltl shooting foul | 2 | 9 |
| Q1 | 8:02 | MIA | Bam Adebayo misses free throw 1 of 2 | 2 | 9 |
| Q1 | 8:02 | MIA | Heat offensive team rebound | 2 | 9 |
| Q1 | 8:02 | MIA | Bam Adebayo makes free throw 2 of 2 | 2 | 10 |
| Q1 | 7:50 | TOR | Immanuel Quickley makes 25-foot three point jumper (Ochai Agbaji assists) | 5 | 10 |
| Q1 | 7:35 | MIA | Bam Adebayo misses 25-foot three point jumper | 5 | 10 |
| Q1 | 7:33 | TOR | Raptors defensive team rebound | 5 | 10 |
| Q1 | 7:26 | TOR | Immanuel Quickley misses 27-foot three point jumper | 5 | 10 |
| Q1 | 7:23 | MIA | Bam Adebayo defensive rebound | 5 | 10 |
| Q1 | 7:15 | TOR | Ochai Agbaji personal foul | 5 | 10 |
| Q1 | 7:11 | MIA | Simone Fontecchio offensive foul | 5 | 10 |
| Q1 | 7:11 | MIA | Simone Fontecchio turnover | 5 | 10 |
| Q1 | 7:11 | TOR | Raptors Full timeout | 5 | 10 |
| Q1 | 7:11 | TOR | Collin Murray-Boyles enters the game for Scottie Barnes | 5 | 10 |
| Q1 | 6:59 | TOR | Brandon Ingram misses 12-foot pullup jump shot | 5 | 10 |
| Q1 | 6:56 | MIA | Bam Adebayo defensive rebound | 5 | 10 |
| Q1 | 6:42 | MIA | Andrew Wiggins misses 9-foot two point shot | 5 | 10 |
| Q1 | 6:40 | TOR | Jakob Poeltl defensive rebound | 5 | 10 |
| Q1 | 6:33 | TOR | Brandon Ingram makes 23-foot three point jumper (Collin Murray-Boyles assists) | 8 | 10 |
| Q1 | 6:12 | MIA | Jaime Jaquez Jr. enters the game for Norman Powell | 8 | 10 |
| Q1 | 6:03 | MIA | Jaime Jaquez Jr. makes 20-foot two point shot (Simone Fontecchio assists) | 8 | 12 |
| Q1 | 5:42 | TOR | Simone Fontecchio blocks Ochai Agbaji 's 6-foot driving layup | 8 | 12 |
| Q1 | 5:38 | MIA | Bam Adebayo defensive rebound | 8 | 12 |
| Q1 | 5:36 | MIA | Jaime Jaquez Jr. makes 9-foot two point shot (Davion Mitchell assists) | 8 | 14 |
| Q1 | 5:20 | MIA | Andrew Wiggins shooting foul | 8 | 14 |
| Q1 | 5:20 | TOR | Brandon Ingram makes free throw 1 of 2 | 9 | 14 |
| Q1 | 5:20 | TOR | Jamal Shead enters the game for Immanuel Quickley | 9 | 14 |
| Q1 | 5:20 | TOR | Sandro Mamukelashvili enters the game for Jakob Poeltl | 9 | 14 |
| Q1 | 5:20 | TOR | Gradey Dick enters the game for Ochai Agbaji | 9 | 14 |
| Q1 | 5:20 | TOR | Brandon Ingram makes free throw 2 of 2 | 10 | 14 |
| Q1 | 5:01 | MIA | Andrew Wiggins makes 26-foot three point jumper (Jaime Jaquez Jr. assists) | 10 | 17 |
| Q1 | 4:51 | TOR | Sandro Mamukelashvili misses layup | 10 | 17 |
| Q1 | 4:48 | MIA | Bam Adebayo defensive rebound | 10 | 17 |
| Q1 | 4:34 | MIA | Davion Mitchell misses driving floating jump shot | 10 | 17 |
| Q1 | 4:31 | TOR | Sandro Mamukelashvili defensive rebound | 10 | 17 |
| Q1 | 4:15 | TOR | Brandon Ingram makes 25-foot three pointer | 13 | 17 |
| Q1 | 3:50 | MIA | Jaime Jaquez Jr. out of bounds lost ball turnover | 13 | 17 |
| Q1 | 3:50 | MIA | Dru Smith enters the game for Simone Fontecchio | 13 | 17 |
| Q1 | 3:50 | MIA | Kel'el Ware enters the game for Bam Adebayo | 13 | 17 |
| Q1 | 3:50 | MIA | Nikola Jovic enters the game for Davion Mitchell | 13 | 17 |
| Q1 | 3:40 | TOR | Jamal Shead bad pass (Jaime Jaquez Jr. steals) | 13 | 17 |
| Q1 | 3:38 | TOR | Collin Murray-Boyles shooting foul | 13 | 17 |
| Q1 | 3:38 | MIA | Heat Full timeout | 13 | 17 |
| Q1 | 3:38 | — | (03:38) [Raptors] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 13 | 17 |
| Q1 | 3:38 | MIA | Norman Powell enters the game for Andrew Wiggins | 13 | 17 |
| Q1 | 3:23 | TOR | Brandon Ingram makes 16-foot two point shot | 15 | 17 |
| Q1 | 3:38 | MIA | Keshad Johnson makes free throw 1 of 2 | 13 | 18 |
| Q1 | 3:38 | MIA | Keshad Johnson makes free throw 2 of 2 | 13 | 19 |
| Q1 | 3:14 | MIA | Jaime Jaquez Jr. out of bounds lost ball turnover | 15 | 19 |
| Q1 | 3:03 | TOR | Sandro Mamukelashvili misses 24-foot three point jumper | 15 | 19 |
| Q1 | 2:58 | TOR | Gradey Dick offensive rebound | 15 | 19 |
| Q1 | 2:57 | TOR | Jamal Shead misses 26-foot three point jumper | 15 | 19 |
| Q1 | 2:53 | MIA | Kel'el Ware defensive rebound | 15 | 19 |
| Q1 | 2:45 | MIA | Norman Powell lost ball turnover (Gradey Dick steals) | 15 | 19 |
| Q1 | 2:42 | TOR | Gradey Dick makes two point shot (Jamal Shead assists) | 17 | 19 |
| Q1 | 2:42 | MIA | Dru Smith shooting foul | 17 | 19 |
| Q1 | 3:38 | MIA | Keshad Johnson enters the game for Nikola Jovic | 13 | 19 |
| Q1 | 2:42 | TOR | Gradey Dick misses free throw 1 of 1 | 17 | 19 |
| Q1 | 2:42 | MIA | Kel'el Ware defensive rebound | 17 | 19 |
| Q1 | 2:29 | MIA | Jaime Jaquez Jr. misses 22-foot three point jumper | 17 | 19 |
| Q1 | 2:25 | MIA | Dru Smith offensive rebound | 17 | 19 |
| Q1 | 2:16 | MIA | Dru Smith makes 5-foot two point shot (Norman Powell assists) | 17 | 21 |
| Q1 | 1:52 | TOR | Gradey Dick misses driving floating jump shot | 17 | 21 |
| Q1 | 1:48 | MIA | Kel'el Ware defensive rebound | 17 | 21 |
| Q1 | 1:46 | MIA | Kel'el Ware bad pass (Gradey Dick steals) | 17 | 21 |
| Q1 | 1:40 | TOR | Sandro Mamukelashvili makes 25-foot three point jumper (Jamal Shead assists) | 20 | 21 |
| Q1 | 1:21 | MIA | Kel'el Ware bad pass (Sandro Mamukelashvili steals) | 20 | 21 |
| Q1 | 1:10 | TOR | Brandon Ingram misses 20-foot step back jumpshot | 20 | 21 |
| Q1 | 1:06 | MIA | Kel'el Ware defensive rebound | 20 | 21 |
| Q1 | 0:00 | TOR | Collin Murray-Boyles shooting foul | 20 | 21 |
| Q1 | 0:00 | MIA | Norman Powell makes free throw 1 of 2 | 20 | 22 |
| Q1 | 0:00 | TOR | Scottie Barnes enters the game for Collin Murray-Boyles | 20 | 22 |
| Q1 | 0:00 | MIA | Norman Powell misses free throw 2 of 2 | 20 | 22 |
| Q1 | 0:00 | TOR | Sandro Mamukelashvili defensive rebound | 20 | 22 |
| Q1 | 0:00 | TOR | Sandro Mamukelashvili misses 24-foot three point jumper | 20 | 22 |
| Q1 | 0:00 | MIA | Jaime Jaquez Jr. defensive rebound | 20 | 22 |
| Q1 | 0:00 | MIA | Keshad Johnson misses 26-foot three point jumper | 20 | 22 |
| Q1 | 0:00 | TOR | Brandon Ingram defensive rebound | 20 | 22 |
| Q1 | 0:00 | TOR | Gradey Dick makes 23-foot three point jumper (Jamal Shead assists) | 23 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 22 |
| Q1 | 0:00 | — | (00:00) [Raptors] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 23 | 22 |
| Q2 | 12:00 | TOR | Immanuel Quickley enters the game for Brandon Ingram | 23 | 22 |
| Q2 | 12:00 | TOR | Jakob Poeltl enters the game for Jamal Shead | 23 | 22 |
| Q2 | 12:00 | TOR | Ja'Kobe Walter enters the game for Sandro Mamukelashvili | 23 | 22 |
| Q2 | 11:43 | TOR | Immanuel Quickley makes 12-foot driving floating jump shot (Jakob Poeltl assists) | 25 | 22 |
| Q2 | 11:43 | MIA | Dru Smith shooting foul | 25 | 22 |
| Q2 | 11:43 | TOR | Immanuel Quickley misses free throw 1 of 1 | 25 | 22 |
| Q2 | 11:40 | MIA | Kel'el Ware defensive rebound | 25 | 22 |
| Q2 | 11:27 | MIA | Kel'el Ware makes 1-foot dunk (Norman Powell assists) | 25 | 24 |
| Q2 | 11:19 | TOR | Immanuel Quickley bad pass (Keshad Johnson steals) | 25 | 24 |
| Q2 | 11:12 | MIA | Norman Powell makes 27-foot three point jumper (Jaime Jaquez Jr. assists) | 25 | 27 |
| Q2 | 10:49 | TOR | Scottie Barnes misses two point shot | 25 | 27 |
| Q2 | 10:48 | TOR | Scottie Barnes offensive rebound | 25 | 27 |
| Q2 | 10:41 | TOR | Gradey Dick shooting foul | 25 | 27 |
| Q2 | 10:41 | MIA | Norman Powell misses free throw 1 of 3 | 25 | 27 |
| Q2 | 10:41 | MIA | Heat offensive team rebound | 25 | 27 |
| Q2 | 10:41 | MIA | Norman Powell makes free throw 2 of 3 | 25 | 28 |
| Q2 | 10:41 | MIA | Norman Powell makes free throw 3 of 3 | 25 | 29 |
| Q2 | 10:26 | TOR | Jakob Poeltl lost ball turnover (Jaime Jaquez Jr. steals) | 25 | 29 |
| Q2 | 10:22 | MIA | Jaime Jaquez Jr. offensive charge | 25 | 29 |
| Q2 | 10:22 | MIA | Jaime Jaquez Jr. turnover | 25 | 29 |
| Q2 | 10:10 | TOR | Ja'Kobe Walter misses 24-foot three point jumper | 25 | 29 |
| Q2 | 10:06 | MIA | Norman Powell defensive rebound | 25 | 29 |
| Q2 | 9:57 | MIA | Dru Smith misses 23-foot three point jumper | 25 | 29 |
| Q2 | 9:53 | MIA | Keshad Johnson offensive rebound | 25 | 29 |
| Q2 | 9:51 | MIA | Dru Smith makes 11-foot driving floating jump shot | 25 | 31 |
| Q2 | 9:51 | TOR | Immanuel Quickley shooting foul | 25 | 31 |
| Q2 | 9:51 | MIA | Dru Smith misses free throw 1 of 1 | 25 | 31 |
| Q2 | 9:49 | TOR | Scottie Barnes defensive rebound | 25 | 31 |
| Q2 | 9:40 | TOR | Gradey Dick bad pass (Keshad Johnson steals) | 25 | 31 |
| Q2 | 9:26 | TOR | Scottie Barnes personal foul | 25 | 31 |
| Q2 | 9:23 | TOR | Ja'Kobe Walter personal foul | 25 | 31 |
| Q2 | 9:14 | MIA | Norman Powell makes 24-foot three pointer (Dru Smith assists) | 25 | 34 |
| Q2 | 9:01 | TOR | Gradey Dick misses 25-foot three point jumper | 25 | 34 |
| Q2 | 8:59 | MIA | Kel'el Ware defensive rebound | 25 | 34 |
| Q2 | 8:48 | MIA | Jaime Jaquez Jr. makes driving layup | 25 | 36 |
| Q2 | 8:48 | TOR | Raptors Full timeout | 25 | 36 |
| Q2 | 10:47 | TOR | Scottie Barnes misses 3-foot tip shot | 25 | 27 |
| Q2 | 10:46 | MIA | Dru Smith defensive rebound | 25 | 27 |
| Q2 | 8:48 | TOR | Jamal Shead enters the game for Gradey Dick | 25 | 36 |
| Q2 | 8:37 | TOR | Immanuel Quickley makes 27-foot three pointer (Jamal Shead assists) | 28 | 36 |
| Q2 | 8:19 | MIA | Kel'el Ware misses 29-foot three point jumper | 28 | 36 |
| Q2 | 8:16 | MIA | Dru Smith offensive rebound | 28 | 36 |
| Q2 | 8:14 | TOR | Ja'Kobe Walter shooting foul | 28 | 36 |
| Q2 | 8:14 | MIA | Dru Smith makes free throw 1 of 2 | 28 | 37 |
| Q2 | 8:14 | MIA | Dru Smith makes free throw 2 of 2 | 28 | 38 |
| Q2 | 7:54 | TOR | Scottie Barnes makes 12-foot jumper (Jamal Shead assists) | 30 | 38 |
| Q2 | 7:44 | MIA | Jakob Poeltl blocks Jaime Jaquez Jr. 's 5-foot driving floating jump shot | 30 | 38 |
| Q2 | 7:40 | TOR | Jamal Shead defensive rebound | 30 | 38 |
| Q2 | 7:34 | TOR | Jakob Poeltl makes 1-foot two point shot (Jamal Shead assists) | 32 | 38 |
| Q2 | 6:55 | TOR | Jamal Shead makes 25-foot three point jumper (Scottie Barnes assists) | 35 | 38 |
| Q2 | 6:53 | MIA | Heat Full timeout | 35 | 38 |
| Q2 | 7:08 | MIA | Norman Powell lost ball turnover (Scottie Barnes steals) | 32 | 38 |
| Q2 | 6:53 | MIA | Simone Fontecchio enters the game for Jaime Jaquez Jr. | 35 | 38 |
| Q2 | 6:53 | MIA | Andrew Wiggins enters the game for Dru Smith | 35 | 38 |
| Q2 | 6:53 | MIA | Davion Mitchell enters the game for Keshad Johnson | 35 | 38 |
| Q2 | 6:53 | MIA | Bam Adebayo enters the game for Norman Powell | 35 | 38 |
| Q2 | 6:53 | TOR | Sandro Mamukelashvili enters the game for Immanuel Quickley | 35 | 38 |
| Q2 | 6:53 | TOR | Brandon Ingram enters the game for Jakob Poeltl | 35 | 38 |
| Q2 | 6:40 | MIA | Bam Adebayo misses 24-foot three point jumper | 35 | 38 |
| Q2 | 6:37 | TOR | Raptors defensive team rebound | 35 | 38 |
| Q2 | 6:24 | TOR | Scottie Barnes misses 9-foot two point shot | 35 | 38 |
| Q2 | 6:22 | MIA | Kel'el Ware defensive rebound | 35 | 38 |
| Q2 | 6:14 | MIA | Davion Mitchell misses 25-foot three point pullup jump shot | 35 | 38 |
| Q2 | 6:11 | TOR | Scottie Barnes defensive rebound | 35 | 38 |
| Q2 | 6:04 | TOR | Brandon Ingram makes 24-foot three point jumper (Ja'Kobe Walter assists) | 38 | 38 |
| Q2 | 5:45 | MIA | Andrew Wiggins misses 11-foot step back jumpshot | 38 | 38 |
| Q2 | 5:43 | MIA | Kel'el Ware offensive rebound | 38 | 38 |
| Q2 | 5:30 | MIA | Davion Mitchell misses 25-foot three point pullup jump shot | 38 | 38 |
| Q2 | 5:25 | TOR | Scottie Barnes defensive rebound | 38 | 38 |
| Q2 | 5:19 | TOR | Sandro Mamukelashvili misses 24-foot three point jumper | 38 | 38 |
| Q2 | 5:15 | MIA | Bam Adebayo defensive rebound | 38 | 38 |
| Q2 | 5:04 | MIA | Bam Adebayo makes 7-foot hook shot (Simone Fontecchio assists) | 38 | 40 |
| Q2 | 4:53 | MIA | Davion Mitchell personal foul | 38 | 40 |
| Q2 | 4:53 | TOR | Collin Murray-Boyles enters the game for Scottie Barnes | 38 | 40 |
| Q2 | 4:53 | TOR | Ochai Agbaji enters the game for Ja'Kobe Walter | 38 | 40 |
| Q2 | 4:46 | TOR | Jamal Shead misses 26-foot three point pullup jump shot | 38 | 40 |
| Q2 | 4:41 | MIA | Kel'el Ware defensive rebound | 38 | 40 |
| Q2 | 4:31 | MIA | Bam Adebayo misses 14-foot two point shot | 38 | 40 |
| Q2 | 4:28 | TOR | Collin Murray-Boyles defensive rebound | 38 | 40 |
| Q2 | 4:20 | MIA | Simone Fontecchio personal foul | 38 | 40 |
| Q2 | 4:06 | TOR | shot clock turnover | 38 | 40 |
| Q2 | 3:55 | MIA | Simone Fontecchio misses 26-foot three point jumper | 38 | 40 |
| Q2 | 3:51 | TOR | Brandon Ingram defensive rebound | 38 | 40 |
| Q2 | 3:48 | MIA | Bam Adebayo shooting foul | 38 | 40 |
| Q2 | 3:48 | TOR | Brandon Ingram makes free throw 1 of 3 | 39 | 40 |
| Q2 | 3:48 | TOR | Brandon Ingram makes free throw 2 of 3 | 40 | 40 |
| Q2 | 3:48 | TOR | Immanuel Quickley enters the game for Jamal Shead | 40 | 40 |
| Q2 | 3:48 | TOR | Jakob Poeltl enters the game for Sandro Mamukelashvili | 40 | 40 |
| Q2 | 3:48 | TOR | Brandon Ingram makes free throw 3 of 3 | 41 | 40 |
| Q2 | 3:36 | MIA | Bam Adebayo makes 16-foot pullup jump shot (Andrew Wiggins assists) | 41 | 42 |
| Q2 | 3:36 | TOR | Collin Murray-Boyles shooting foul | 41 | 42 |
| Q2 | 3:36 | MIA | Jaime Jaquez Jr. enters the game for Kel'el Ware | 41 | 42 |
| Q2 | 3:36 | TOR | Scottie Barnes enters the game for Collin Murray-Boyles | 41 | 42 |
| Q2 | 3:36 | MIA | Bam Adebayo makes free throw 1 of 1 | 41 | 43 |
| Q2 | 3:17 | TOR | Immanuel Quickley misses 23-foot three point jumper | 41 | 43 |
| Q2 | 3:14 | MIA | Bam Adebayo defensive rebound | 41 | 43 |
| Q2 | 3:04 | MIA | Andrew Wiggins misses 23-foot three point jumper | 41 | 43 |
| Q2 | 3:01 | TOR | Scottie Barnes defensive rebound | 41 | 43 |
| Q2 | 2:52 | TOR | Brandon Ingram bad pass (Davion Mitchell steals) | 41 | 43 |
| Q2 | 2:42 | MIA | Simone Fontecchio misses 23-foot three point jumper | 41 | 43 |
| Q2 | 2:36 | MIA | Andrew Wiggins offensive rebound | 41 | 43 |
| Q2 | 2:36 | MIA | Andrew Wiggins misses tip shot | 41 | 43 |
| Q2 | 2:35 | TOR | Jakob Poeltl defensive rebound | 41 | 43 |
| Q2 | 2:31 | TOR | Andrew Wiggins blocks Jakob Poeltl 's 2-foot layup | 41 | 43 |
| Q2 | 2:28 | MIA | Bam Adebayo defensive rebound | 41 | 43 |
| Q2 | 2:14 | MIA | Andrew Wiggins out of bounds lost ball turnover | 41 | 43 |
| Q2 | 2:14 | MIA | Norman Powell enters the game for Simone Fontecchio | 41 | 43 |
| Q2 | 1:50 | TOR | Ochai Agbaji makes 5-foot layup (Scottie Barnes assists) | 43 | 43 |
| Q2 | 1:34 | MIA | Bam Adebayo makes driving layup (Norman Powell assists) | 43 | 45 |
| Q2 | 1:16 | TOR | Brandon Ingram misses 9-foot step back jumpshot | 43 | 45 |
| Q2 | 1:11 | TOR | Jakob Poeltl offensive rebound | 43 | 45 |
| Q2 | 1:11 | TOR | Jakob Poeltl misses tip shot | 43 | 45 |
| Q2 | 1:09 | MIA | Norman Powell defensive rebound | 43 | 45 |
| Q2 | 1:02 | TOR | Brandon Ingram personal foul | 43 | 45 |
| Q2 | 1:02 | MIA | Bam Adebayo makes free throw 1 of 2 | 43 | 46 |
| Q2 | 1:02 | MIA | Bam Adebayo makes free throw 2 of 2 | 43 | 47 |
| Q2 | 0:00 | TOR | Scottie Barnes makes 23-foot three point jumper (Ochai Agbaji assists) | 46 | 47 |
| Q2 | 0:00 | MIA | Norman Powell makes 2-foot layup (Bam Adebayo assists) | 46 | 49 |
| Q2 | 0:00 | TOR | Immanuel Quickley out of bounds lost ball turnover | 46 | 49 |
| Q2 | 0:00 | MIA | Davion Mitchell makes 25-foot three point step back jumpshot | 46 | 52 |
| Q2 | 0:00 | TOR | Brandon Ingram misses 26-foot three point pullup jump shot | 46 | 52 |
| Q2 | 0:00 | TOR | Jakob Poeltl offensive rebound | 46 | 52 |
| Q2 | 0:00 | TOR | Jakob Poeltl lost ball turnover (Jaime Jaquez Jr. steals) | 46 | 52 |
| Q2 | 0:00 | MIA | Davion Mitchell misses heave jump shot | 46 | 52 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 46 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 52 |
| Q3 | 12:00 | MIA | Simone Fontecchio enters the game for Jaime Jaquez Jr. | 46 | 52 |
| Q3 | 11:37 | TOR | Brandon Ingram misses 13-foot two point shot | 46 | 52 |
| Q3 | 11:33 | TOR | Scottie Barnes offensive rebound | 46 | 52 |
| Q3 | 11:27 | TOR | Immanuel Quickley misses 26-foot three point jumper | 46 | 52 |
| Q3 | 11:21 | TOR | Ochai Agbaji offensive rebound | 46 | 52 |
| Q3 | 11:19 | TOR | Immanuel Quickley makes 25-foot three point jumper (Brandon Ingram assists) | 49 | 52 |
| Q3 | 11:05 | MIA | Bam Adebayo lost ball turnover (Immanuel Quickley steals) | 49 | 52 |
| Q3 | 10:56 | TOR | Ochai Agbaji makes 24-foot three point jumper (Scottie Barnes assists) | 52 | 52 |
| Q3 | 10:43 | MIA | Simone Fontecchio misses 23-foot three point jumper | 52 | 52 |
| Q3 | 10:38 | TOR | Jakob Poeltl defensive rebound | 52 | 52 |
| Q3 | 10:36 | TOR | Immanuel Quickley bad pass (Andrew Wiggins steals) | 52 | 52 |
| Q3 | 10:31 | MIA | Bam Adebayo makes two point shot (Davion Mitchell assists) | 52 | 54 |
| Q3 | 10:11 | TOR | Jakob Poeltl out of bounds lost ball turnover | 52 | 54 |
