POSS 1 · Q1 11:45
LALLos Angeles Lakers
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Apr 5, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 31 | 36 | 31 | 128 | |
| 41 | 26 | 40 | 27 | 134 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +1 Q1 10:26DAL +22 Q2 8:53
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 9 | 15 | 1 | 0 | 4 | 12-22 | 1-6 | 5-9 | +1 | 57.8% | |
| 39 | 21 | 7 | 1 | 1 | 0 | 0 | 9-13 | 3-5 | 0-0 | +5 | 80.8% | |
| 41 | 15 | 16 | 11 | 1 | 0 | 3 | 5-17 | 1-5 | 4-4 | +8 | 40.0% | |
| 19 | 13 | 4 | 1 | 0 | 1 | 0 | 5-9 | 0-0 | 3-4 | 0 | 60.4% | |
| 36 | 14 | 5 | 1 | 2 | 0 | 2 | 3-11 | 1-5 | 7-8 | -3 | 48.2% | |
| 27 | 23 | 4 | 2 | 0 | 0 | 3 | 8-10 | 0-0 | 7-8 | -5 | 85.1% | |
| 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | -19 | 125.0% | |
| 13 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 | 50.0% | |
| 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -6 | 83.3% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -14 | 0.0% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 45 | 8 | 9 | 2 | 1 | 2 | 14-27 | 2-4 | 15-17 | +11 | 65.3% | |
| 32 | 13 | 6 | 7 | 2 | 0 | 2 | 5-9 | 0-2 | 3-6 | -5 | 55.8% | |
| 20 | 7 | 7 | 0 | 2 | 2 | 0 | 2-4 | 0-0 | 3-4 | +19 | 60.8% | |
| 30 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 | -2 | 75.0% | |
| 25 | 8 | 1 | 2 | 2 | 0 | 1 | 2-6 | 2-6 | 2-2 | +2 | 58.1% | |
| 25 | 13 | 2 | 5 | 2 | 0 | 0 | 4-7 | 0-1 | 5-7 | +10 | 64.5% | |
| 21 | 9 | 4 | 0 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 | -10 | 64.3% | |
| 18 | 11 | 0 | 2 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 | +4 | 68.8% | |
| 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | +6 | 80.0% | |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -1 | 62.5% | |
| 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| OUT · LOW BACK MUSCLE SPASMS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
503 events
| Q | Clock | Team | Play | LAL | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Deandre Ayton vs. Daniel Gafford (LeBron James gains possession) | 0 | 0 |
| Q1 | 11:45 | LAL | LeBron James bad pass turnover (Naji Marshall steals) | 0 | 0 |
| Q1 | 11:33 | DAL | Cooper Flagg makes 16-foot pullup jump shot (Max Christie assists) | 0 | 2 |
| Q1 | 11:13 | LAL | LeBron James bad pass turnover (Cooper Flagg steals) | 0 | 2 |
| Q1 | 11:03 | DAL | P.J. Washington misses 23-foot three point jumper | 0 | 2 |
| Q1 | 11:01 | LAL | Luke Kennard defensive rebound | 0 | 2 |
| Q1 | 10:46 | LAL | Deandre Ayton misses 10-foot two point shot | 0 | 2 |
| Q1 | 10:42 | DAL | Naji Marshall defensive rebound | 0 | 2 |
| Q1 | 10:36 | DAL | Naji Marshall misses driving layup | 0 | 2 |
| Q1 | 10:33 | LAL | Luke Kennard defensive rebound | 0 | 2 |
| Q1 | 10:26 | LAL | Rui Hachimura makes 23-foot three point jumper (Luke Kennard assists) | 3 | 2 |
| Q1 | 10:13 | DAL | Max Christie makes 23-foot three point jumper (Naji Marshall assists) | 3 | 5 |
| Q1 | 9:51 | LAL | Daniel Gafford blocks Jake LaRavia 's 2-foot driving dunk | 3 | 5 |
| Q1 | 9:49 | DAL | Cooper Flagg defensive rebound | 3 | 5 |
| Q1 | 9:42 | DAL | P.J. Washington lost ball turnover (Luke Kennard steals) | 3 | 5 |
| Q1 | 9:29 | LAL | Jake LaRavia misses 24-foot three point jumper | 3 | 5 |
| Q1 | 9:27 | DAL | P.J. Washington defensive rebound | 3 | 5 |
| Q1 | 9:22 | DAL | Cooper Flagg makes 5-foot two point shot | 3 | 7 |
| Q1 | 9:08 | LAL | Luke Kennard misses 14-foot pullup jump shot | 3 | 7 |
| Q1 | 9:06 | DAL | Cooper Flagg defensive rebound | 3 | 7 |
| Q1 | 8:59 | DAL | P.J. Washington misses 24-foot three point jumper | 3 | 7 |
| Q1 | 8:59 | LAL | Luke Kennard defensive rebound | 3 | 7 |
| Q1 | 8:50 | LAL | Luke Kennard bad pass turnover (Max Christie steals) | 3 | 7 |
| Q1 | 8:44 | DAL | Cooper Flagg misses running layup | 3 | 7 |
| Q1 | 8:43 | DAL | Mavericks offensive team rebound | 3 | 7 |
| Q1 | 8:41 | DAL | Cooper Flagg makes 23-foot three point jumper (Naji Marshall assists) | 3 | 10 |
| Q1 | 8:18 | LAL | LeBron James makes driving layup | 5 | 10 |
| Q1 | 8:12 | DAL | Naji Marshall makes driving layup (Max Christie assists) | 5 | 12 |
| Q1 | 8:03 | LAL | LeBron James makes 5-foot two point shot | 7 | 12 |
| Q1 | 7:54 | DAL | P.J. Washington makes 2-foot layup (Naji Marshall assists) | 7 | 14 |
| Q1 | 7:52 | LAL | Lakers Full timeout | 7 | 14 |
| Q1 | 7:52 | DAL | Marvin Bagley III enters the game for Daniel Gafford | 7 | 14 |
| Q1 | 7:34 | LAL | Rui Hachimura makes 11-foot two point shot (Luke Kennard assists) | 9 | 14 |
| Q1 | 7:12 | DAL | Deandre Ayton blocks P.J. Washington 's 4-foot two point shot | 9 | 14 |
| Q1 | 7:08 | LAL | Jake LaRavia defensive rebound | 9 | 14 |
| Q1 | 7:02 | LAL | Rui Hachimura makes 23-foot three point jumper (Luke Kennard assists) | 12 | 14 |
| Q1 | 6:50 | LAL | Luke Kennard shooting foul | 12 | 14 |
| Q1 | 6:50 | DAL | Cooper Flagg makes free throw 1 of 3 | 12 | 15 |
| Q1 | 6:50 | DAL | Cooper Flagg makes free throw 2 of 3 | 12 | 16 |
| Q1 | 6:50 | DAL | Cooper Flagg makes free throw 3 of 3 | 12 | 17 |
| Q1 | 6:33 | LAL | Luke Kennard misses 7-foot two point shot | 12 | 17 |
| Q1 | 6:31 | LAL | Deandre Ayton offensive rebound | 12 | 17 |
| Q1 | 6:31 | DAL | Cooper Flagg shooting foul | 12 | 17 |
| Q1 | 6:31 | LAL | Deandre Ayton makes free throw 1 of 2 | 13 | 17 |
| Q1 | 6:31 | LAL | Deandre Ayton makes free throw 2 of 2 | 14 | 17 |
| Q1 | 6:20 | DAL | Max Christie misses 26-foot three point jumper | 14 | 17 |
| Q1 | 6:17 | LAL | LeBron James defensive rebound | 14 | 17 |
| Q1 | 6:08 | LAL | LeBron James makes 22-foot step back jumpshot | 16 | 17 |
| Q1 | 5:47 | DAL | Cooper Flagg misses 15-foot pullup jump shot | 16 | 17 |
| Q1 | 5:43 | DAL | Marvin Bagley III offensive rebound | 16 | 17 |
| Q1 | 5:43 | DAL | Marvin Bagley III misses tip shot | 16 | 17 |
| Q1 | 5:42 | LAL | Deandre Ayton defensive rebound | 16 | 17 |
| Q1 | 5:32 | DAL | Marvin Bagley III shooting foul | 16 | 17 |
| Q1 | 5:32 | LAL | Deandre Ayton makes free throw 1 of 2 | 17 | 17 |
| Q1 | 5:32 | DAL | Brandon Williams enters the game for P.J. Washington | 17 | 17 |
| Q1 | 5:32 | LAL | Jarred Vanderbilt enters the game for LeBron James | 17 | 17 |
| Q1 | 5:32 | LAL | Deandre Ayton misses free throw 2 of 2 | 17 | 17 |
| Q1 | 5:30 | DAL | Naji Marshall defensive rebound | 17 | 17 |
| Q1 | 5:18 | DAL | Naji Marshall makes 12-foot floating jump shot (Cooper Flagg assists) | 17 | 19 |
| Q1 | 4:58 | LAL | Jarred Vanderbilt makes 23-foot three point jumper (Luke Kennard assists) | 20 | 19 |
| Q1 | 4:45 | DAL | Cooper Flagg makes 5-foot two point shot | 20 | 21 |
| Q1 | 4:28 | LAL | Rui Hachimura makes 15-foot step back jumpshot (Jarred Vanderbilt assists) | 22 | 21 |
| Q1 | 4:10 | DAL | Marvin Bagley III makes 25-foot three point jumper (Brandon Williams assists) | 22 | 24 |
| Q1 | 3:49 | LAL | Deandre Ayton misses 15-foot turnaround jump shot | 22 | 24 |
| Q1 | 3:46 | DAL | Naji Marshall defensive rebound | 22 | 24 |
| Q1 | 3:39 | DAL | Naji Marshall makes 7-foot driving floating jump shot | 22 | 26 |
| Q1 | 3:29 | LAL | Luke Kennard misses 25-foot three point step back jumpshot | 22 | 26 |
| Q1 | 3:26 | DAL | Marvin Bagley III defensive rebound | 22 | 26 |
| Q1 | 3:22 | DAL | Cooper Flagg makes two point shot | 22 | 28 |
| Q1 | 3:22 | LAL | Jake LaRavia shooting foul | 22 | 28 |
| Q1 | 3:22 | DAL | Klay Thompson enters the game for Max Christie | 22 | 28 |
| Q1 | 3:22 | DAL | Khris Middleton enters the game for Naji Marshall | 22 | 28 |
| Q1 | 3:22 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 22 | 28 |
| Q1 | 3:22 | LAL | Bronny James enters the game for Jake LaRavia | 22 | 28 |
| Q1 | 3:22 | DAL | Cooper Flagg makes free throw 1 of 1 | 22 | 29 |
| Q1 | 2:57 | LAL | Rui Hachimura makes 11-foot fade away jump shot (Jaxson Hayes assists) | 24 | 29 |
| Q1 | 2:44 | DAL | Cooper Flagg makes 12-foot fade away jump shot | 24 | 31 |
| Q1 | 2:32 | LAL | Luke Kennard misses 16-foot pullup jump shot | 24 | 31 |
| Q1 | 2:30 | DAL | Cooper Flagg defensive rebound | 24 | 31 |
| Q1 | 2:24 | DAL | Cooper Flagg makes 7-foot running pullup jump shot | 24 | 33 |
| Q1 | 2:07 | LAL | Bronny James makes driving layup (Luke Kennard assists) | 26 | 33 |
| Q1 | 1:46 | DAL | Cooper Flagg misses 22-foot pullup jump shot | 26 | 33 |
| Q1 | 1:42 | LAL | Luke Kennard defensive rebound | 26 | 33 |
| Q1 | 1:27 | LAL | Rui Hachimura misses 13-foot two point shot | 26 | 33 |
| Q1 | 1:24 | DAL | Marvin Bagley III defensive rebound | 26 | 33 |
| Q1 | 1:15 | DAL | Klay Thompson misses 23-foot three point jumper | 26 | 33 |
| Q1 | 1:14 | LAL | Luke Kennard defensive rebound | 26 | 33 |
| Q1 | 1:07 | LAL | Luke Kennard makes 11-foot fade away jump shot | 28 | 33 |
| Q1 | 1:05 | DAL | Mavericks Full timeout | 28 | 33 |
| Q1 | 1:05 | DAL | John Poulakidas enters the game for Cooper Flagg | 28 | 33 |
| Q1 | 1:05 | DAL | Daniel Gafford enters the game for Marvin Bagley III | 28 | 33 |
| Q1 | 1:05 | LAL | LeBron James enters the game for Luke Kennard | 28 | 33 |
| Q1 | 1:05 | LAL | Kobe Bufkin enters the game for Rui Hachimura | 28 | 33 |
| Q1 | 0:00 | DAL | Khris Middleton makes 26-foot three point jumper (Brandon Williams assists) | 28 | 36 |
| Q1 | 0:00 | LAL | LeBron James misses 8-foot fade away jump shot | 28 | 36 |
| Q1 | 0:00 | DAL | Daniel Gafford defensive rebound | 28 | 36 |
| Q1 | 0:00 | DAL | John Poulakidas makes running layup (Klay Thompson assists) | 28 | 38 |
| Q1 | 0:00 | DAL | Khris Middleton personal take foul | 28 | 38 |
| Q1 | 0:00 | DAL | Max Christie enters the game for Brandon Williams | 28 | 38 |
| Q1 | 0:00 | DAL | Naji Marshall enters the game for John Poulakidas | 28 | 38 |
| Q1 | 0:00 | LAL | Jaxson Hayes makes layup (LeBron James assists) | 30 | 38 |
| Q1 | 0:00 | DAL | Klay Thompson makes 26-foot three point jumper (Naji Marshall assists) | 30 | 41 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 41 |
| Q2 | 12:00 | DAL | Brandon Williams enters the game for Max Christie | 30 | 41 |
| Q2 | 12:00 | DAL | Cooper Flagg enters the game for Naji Marshall | 30 | 41 |
| Q2 | 12:00 | LAL | Maxi Kleber enters the game for Bronny James | 30 | 41 |
| Q2 | 11:43 | DAL | Daniel Gafford misses alley oop dunk | 30 | 41 |
| Q2 | 11:41 | DAL | Khris Middleton offensive rebound | 30 | 41 |
| Q2 | 11:39 | DAL | Khris Middleton misses 23-foot three point jumper | 30 | 41 |
| Q2 | 11:38 | LAL | Kobe Bufkin defensive rebound | 30 | 41 |
| Q2 | 11:30 | LAL | LeBron James bad pass turnover (Daniel Gafford steals) | 30 | 41 |
| Q2 | 11:26 | DAL | Cooper Flagg misses two point shot | 30 | 41 |
| Q2 | 11:25 | DAL | Daniel Gafford offensive rebound | 30 | 41 |
| Q2 | 11:25 | LAL | LeBron James shooting foul | 30 | 41 |
| Q2 | 11:25 | DAL | Daniel Gafford makes free throw 1 of 2 | 30 | 42 |
| Q2 | 11:25 | DAL | Daniel Gafford makes free throw 2 of 2 | 30 | 43 |
| Q2 | 11:11 | LAL | LeBron James bad pass turnover (Cooper Flagg steals) | 30 | 43 |
| Q2 | 11:07 | DAL | Brandon Williams makes running layup (Cooper Flagg assists) | 30 | 45 |
| Q2 | 10:58 | LAL | Kobe Bufkin misses three point shot | 30 | 45 |
| Q2 | 10:56 | DAL | Cooper Flagg defensive rebound | 30 | 45 |
| Q2 | 10:51 | DAL | Klay Thompson makes 24-foot running jump shot (Cooper Flagg assists) | 30 | 48 |
| Q2 | 10:40 | LAL | Lakers Full timeout | 30 | 48 |
| Q2 | 10:40 | LAL | Jake LaRavia enters the game for Jarred Vanderbilt | 30 | 48 |
| Q2 | 10:27 | LAL | Cooper Flagg blocks Jake LaRavia 's 9-foot two point shot | 30 | 48 |
| Q2 | 10:24 | DAL | Khris Middleton defensive rebound | 30 | 48 |
| Q2 | 10:05 | DAL | Cooper Flagg makes 26-foot three pointer | 30 | 51 |
| Q2 | 9:45 | DAL | Daniel Gafford shooting foul | 30 | 51 |
| Q2 | 9:45 | LAL | Jaxson Hayes makes free throw 1 of 2 | 31 | 51 |
| Q2 | 9:45 | LAL | Luke Kennard enters the game for Kobe Bufkin | 31 | 51 |
| Q2 | 9:45 | LAL | Jaxson Hayes makes free throw 2 of 2 | 32 | 51 |
| Q2 | 9:36 | DAL | Klay Thompson makes 2-foot layup (Brandon Williams assists) | 32 | 53 |
| Q2 | 9:22 | LAL | LeBron James makes 6-foot two point shot | 34 | 53 |
| Q2 | 9:14 | DAL | Brandon Williams misses driving layup | 34 | 53 |
| Q2 | 9:12 | DAL | Daniel Gafford offensive rebound | 34 | 53 |
| Q2 | 9:12 | DAL | Daniel Gafford makes tip shot | 34 | 55 |
| Q2 | 9:02 | LAL | Jaxson Hayes makes 3-foot reverse layup (LeBron James assists) | 36 | 55 |
| Q2 | 8:53 | DAL | Khris Middleton makes 26-foot three point jumper (Cooper Flagg assists) | 36 | 58 |
| Q2 | 8:38 | DAL | Daniel Gafford shooting foul | 36 | 58 |
| Q2 | 8:38 | LAL | LeBron James makes free throw 1 of 2 | 37 | 58 |
| Q2 | 8:38 | DAL | Marvin Bagley III enters the game for Brandon Williams | 37 | 58 |
| Q2 | 8:38 | DAL | Naji Marshall enters the game for Daniel Gafford | 37 | 58 |
| Q2 | 8:38 | LAL | Deandre Ayton enters the game for Jaxson Hayes | 37 | 58 |
| Q2 | 8:38 | LAL | LeBron James makes free throw 2 of 2 | 38 | 58 |
| Q2 | 8:22 | DAL | Klay Thompson misses 6-foot two point shot | 38 | 58 |
| Q2 | 8:19 | LAL | Luke Kennard defensive rebound | 38 | 58 |
| Q2 | 8:14 | LAL | Maxi Kleber makes 1-foot running dunk (LeBron James assists) | 40 | 58 |
| Q2 | 7:59 | DAL | Cooper Flagg misses 25-foot three point pullup jump shot | 40 | 58 |
| Q2 | 7:56 | LAL | Deandre Ayton defensive rebound | 40 | 58 |
| Q2 | 7:48 | LAL | LeBron James makes 19-foot pullup jump shot | 42 | 58 |
| Q2 | 7:24 | DAL | Marvin Bagley III misses driving floating jump shot | 42 | 58 |
| Q2 | 7:22 | LAL | Luke Kennard defensive rebound | 42 | 58 |
| Q2 | 7:17 | LAL | Luke Kennard misses 25-foot running jump shot | 42 | 58 |
| Q2 | 7:14 | LAL | Jake LaRavia offensive rebound | 42 | 58 |
| Q2 | 7:13 | LAL | Jake LaRavia misses two point shot | 42 | 58 |
| Q2 | 7:11 | LAL | Deandre Ayton offensive rebound | 42 | 58 |
| Q2 | 7:08 | LAL | Deandre Ayton misses tip shot | 42 | 58 |
| Q2 | 7:07 | DAL | Naji Marshall defensive rebound | 42 | 58 |
| Q2 | 7:06 | LAL | Maxi Kleber personal foul | 42 | 58 |
| Q2 | 7:06 | DAL | Max Christie enters the game for Khris Middleton | 42 | 58 |
| Q2 | 7:06 | DAL | P.J. Washington enters the game for Klay Thompson | 42 | 58 |
| Q2 | 7:00 | LAL | Deandre Ayton shooting foul | 42 | 58 |
| Q2 | 7:00 | DAL | Cooper Flagg makes free throw 1 of 2 | 42 | 59 |
| Q2 | 7:00 | DAL | Cooper Flagg makes free throw 2 of 2 | 42 | 60 |
| Q2 | 6:47 | LAL | LeBron James makes 2-foot driving dunk (Maxi Kleber assists) | 44 | 60 |
| Q2 | 6:32 | DAL | Max Christie lost ball turnover (Maxi Kleber steals) | 44 | 60 |
| Q2 | 6:29 | LAL | LeBron James makes 3-foot running dunk (Maxi Kleber assists) | 46 | 60 |
| Q2 | 6:28 | DAL | Mavericks Full timeout | 46 | 60 |
| Q2 | 6:28 | DAL | John Poulakidas enters the game for Cooper Flagg | 46 | 60 |
| Q2 | 6:28 | LAL | Rui Hachimura enters the game for Jake LaRavia | 46 | 60 |
| Q2 | 6:16 | DAL | John Poulakidas misses 26-foot three point jumper | 46 | 60 |
| Q2 | 6:13 | LAL | Maxi Kleber defensive rebound | 46 | 60 |
| Q2 | 6:09 | DAL | John Poulakidas personal foul | 46 | 60 |
| Q2 | 6:01 | LAL | LeBron James makes 26-foot three point jumper (Maxi Kleber assists) | 49 | 60 |
| Q2 | 5:47 | DAL | Naji Marshall misses 25-foot three point jumper | 49 | 60 |
| Q2 | 5:45 | LAL | Luke Kennard defensive rebound | 49 | 60 |
| Q2 | 5:31 | LAL | Jake LaRavia enters the game for Maxi Kleber | 49 | 60 |
| Q2 | 5:25 | LAL | Jake LaRavia misses 25-foot three point jumper | 49 | 60 |
| Q2 | 5:18 | DAL | Naji Marshall defensive rebound | 49 | 60 |
| Q2 | 5:15 | DAL | P.J. Washington bad pass turnover (Jake LaRavia steals) | 49 | 60 |
| Q2 | 5:12 | LAL | Jake LaRavia bad pass turnover (Marvin Bagley III steals) | 49 | 60 |
| Q2 | 5:09 | DAL | Marvin Bagley III misses running pullup jump shot | 49 | 60 |
| Q2 | 5:06 | LAL | Rui Hachimura defensive rebound | 49 | 60 |
| Q2 | 4:54 | LAL | Deandre Ayton misses 6-foot floating jump shot | 49 | 60 |
| Q2 | 4:53 | DAL | Mavericks defensive team rebound | 49 | 60 |
| Q2 | 4:53 | LAL | Nick Smith Jr. enters the game for LeBron James | 49 | 60 |
| Q2 | 4:40 | DAL | Naji Marshall misses 24-foot three point jumper | 49 | 60 |
| Q2 | 4:37 | LAL | Rui Hachimura defensive rebound | 49 | 60 |
| Q2 | 4:25 | LAL | Nick Smith Jr. misses 26-foot three point step back jumpshot | 49 | 60 |
| Q2 | 4:22 | DAL | P.J. Washington defensive rebound | 49 | 60 |
| Q2 | 4:16 | DAL | John Poulakidas misses 27-foot running jump shot | 49 | 60 |
| Q2 | 4:13 | LAL | Nick Smith Jr. defensive rebound | 49 | 60 |
| Q2 | 4:03 | LAL | Rui Hachimura makes 17-foot pullup jump shot (Luke Kennard assists) | 51 | 60 |
| Q2 | 3:47 | DAL | Naji Marshall offensive charge | 51 | 60 |
| Q2 | 3:47 | DAL | Naji Marshall offensive foul turnover | 51 | 60 |
| Q2 | 3:47 | DAL | Cooper Flagg enters the game for John Poulakidas | 51 | 60 |
| Q2 | 3:47 | DAL | Daniel Gafford enters the game for Marvin Bagley III | 51 | 60 |
| Q2 | 3:47 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 51 | 60 |
| Q2 | 3:29 | LAL | Luke Kennard lost ball turnover (Naji Marshall steals) | 51 | 60 |
| Q2 | 3:26 | DAL | Naji Marshall makes two point shot | 51 | 62 |
| Q2 | 3:26 | LAL | Jaxson Hayes defensive goaltending violation | 51 | 62 |
| Q2 | 3:18 | LAL | Jaxson Hayes lost ball turnover (Daniel Gafford steals) | 51 | 62 |
| Q2 | 3:09 | LAL | Nick Smith Jr. shooting foul | 51 | 62 |
| Q2 | 3:09 | DAL | Max Christie makes free throw 1 of 2 | 51 | 63 |
| Q2 | 3:09 | DAL | Max Christie makes free throw 2 of 2 | 51 | 64 |
| Q2 | 2:51 | LAL | Jaxson Hayes makes 1-foot dunk (Luke Kennard assists) | 53 | 64 |
| Q2 | 2:34 | DAL | Cooper Flagg misses two point shot | 53 | 64 |
| Q2 | 2:33 | DAL | Daniel Gafford offensive rebound | 53 | 64 |
| Q2 | 2:32 | LAL | Jake LaRavia shooting foul | 53 | 64 |
| Q2 | 2:32 | DAL | Daniel Gafford makes free throw 1 of 2 | 53 | 65 |
| Q2 | 2:32 | LAL | LeBron James enters the game for Nick Smith Jr. | 53 | 65 |
| Q2 | 2:32 | DAL | Daniel Gafford misses free throw 2 of 2 | 53 | 65 |
| Q2 | 2:30 | LAL | Rui Hachimura defensive rebound | 53 | 65 |
| Q2 | 2:10 | LAL | Luke Kennard misses 21-foot jumper | 53 | 65 |
| Q2 | 2:07 | DAL | Max Christie defensive rebound | 53 | 65 |
| Q2 | 2:02 | DAL | Naji Marshall bad pass turnover (Rui Hachimura steals) | 53 | 65 |
| Q2 | 1:53 | LAL | Luke Kennard makes 10-foot driving floating jump shot (LeBron James assists) | 55 | 65 |
| Q2 | 1:30 | DAL | Cooper Flagg makes 8-foot driving floating jump shot | 55 | 67 |
| Q2 | 1:09 | LAL | Daniel Gafford blocks LeBron James 's 5-foot driving layup | 55 | 67 |
| Q2 | 1:07 | DAL | Cooper Flagg defensive rebound | 55 | 67 |
| Q2 | 1:02 | DAL | Max Christie misses running pullup jump shot | 55 | 67 |
| Q2 | 0:00 | LAL | Rui Hachimura defensive rebound | 55 | 67 |
| Q2 | 0:00 | DAL | (00:58.9) [Mavericks] COACH'S CHALLENGE (CALL STANDS) [Mavericks] charged with a timeout | 55 | 67 |
| Q2 | 0:00 | DAL | Mavericks Full timeout | 55 | 67 |
| Q2 | 0:00 | DAL | Klay Thompson enters the game for Max Christie | 55 | 67 |
| Q2 | 0:00 | DAL | Brandon Williams enters the game for P.J. Washington | 55 | 67 |
| Q2 | 0:00 | LAL | Luke Kennard misses two point shot | 55 | 67 |
| Q2 | 0:00 | LAL | Jaxson Hayes offensive rebound | 55 | 67 |
| Q2 | 0:00 | LAL | Luke Kennard makes 25-foot three point jumper | 58 | 67 |
| Q2 | 0:00 | DAL | Cooper Flagg lost ball turnover (Jake LaRavia steals) | 58 | 67 |
| Q2 | 0:00 | LAL | LeBron James makes running layup (Rui Hachimura assists) | 60 | 67 |
| Q2 | 0:00 | DAL | Brandon Williams shooting foul | 60 | 67 |
| Q2 | 0:00 | LAL | LeBron James makes free throw 1 of 1 | 61 | 67 |
| Q2 | 0:00 | DAL | Cooper Flagg misses two point shot | 61 | 67 |
| Q2 | 0:00 | LAL | Luke Kennard defensive rebound | 61 | 67 |
| Q2 | 0:00 | LAL | Jake LaRavia misses 25-foot three point jumper | 61 | 67 |
| Q2 | 0:00 | LAL | Lakers offensive team rebound | 61 | 67 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 67 |
| Q3 | 12:00 | DAL | P.J. Washington enters the game for Klay Thompson | 61 | 67 |
| Q3 | 12:00 | DAL | Max Christie enters the game for Brandon Williams | 61 | 67 |
| Q3 | 12:00 | LAL | Deandre Ayton enters the game for Jaxson Hayes | 61 | 67 |
| Q3 | 11:50 | DAL | Cooper Flagg misses 14-foot pullup jump shot | 61 | 67 |
| Q3 | 11:46 | LAL | Luke Kennard defensive rebound | 61 | 67 |
| Q3 | 11:35 | LAL | Luke Kennard makes 10-foot pullup jump shot (Deandre Ayton assists) | 63 | 67 |
| Q3 | 11:24 | DAL | Max Christie makes 27-foot three point jumper (Cooper Flagg assists) | 63 | 70 |
| Q3 | 11:02 | DAL | Daniel Gafford defensive 3-seconds (technical foul) | 63 | 70 |
| Q3 | 11:02 | LAL | Luke Kennard makes technical free throw | 64 | 70 |
| Q3 | 10:55 | LAL | LeBron James misses 26-foot three point jumper | 64 | 70 |
| Q3 | 10:52 | DAL | Daniel Gafford defensive rebound | 64 | 70 |
