POSS 1 · Q1 11:43
CHIChicago Bulls
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Mar 27, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 35 | 21 | 25 | 113 | |
| 29 | 33 | 33 | 36 | 131 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHI
OKC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHI +9 Q2 2:33OKC +24 Q4 3:52
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHI attacks the left basket and OKC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHI | OKC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 21 | 7 | 9 | 1 | 1 | 2 | 8-12 | 1-3 | 4-4 | -13 | 76.3% | |
| 31 | 20 | 4 | 0 | 0 | 1 | 0 | 7-13 | 3-5 | 3-3 | -14 | 69.8% | |
| 34 | 15 | 9 | 0 | 0 | 1 | 1 | 6-13 | 1-7 | 2-2 | -9 | 54.0% | |
| 22 | 6 | 4 | 1 | 1 | 1 | 0 | 2-6 | 2-5 | 0-0 | -16 | 50.0% | |
| 33 | 5 | 7 | 11 | 0 | 0 | 5 | 1-11 | 0-8 | 3-4 | -20 | 19.6% | |
| 30 | 22 | 3 | 3 | 0 | 1 | 0 | 8-14 | 5-7 | 1-2 | 0 | 73.9% | |
| 26 | 15 | 7 | 0 | 1 | 0 | 3 | 6-17 | 2-7 | 1-2 | -2 | 41.9% | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +4 | 79.8% | |
| 18 | 4 | 5 | 1 | 0 | 0 | 0 | 1-8 | 1-4 | 1-2 | -12 | 22.5% | |
| 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | -8 | 33.3% | |
| OUT · RIGHT ELBOW | ||||||||||||
| Injured · WRIST INJURY | ||||||||||||
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 5 | 2 | 3 | 1 | 1 | 8-11 | 5-7 | 0-0 | +21 | 95.5% | |
| 27 | 18 | 6 | 8 | 1 | 0 | 2 | 8-16 | 0-2 | 2-4 | +12 | 50.7% | |
| 29 | 25 | 2 | 5 | 0 | 3 | 1 | 8-24 | 0-10 | 9-12 | +10 | 42.7% | |
| 24 | 6 | 16 | 3 | 2 | 0 | 3 | 2-5 | 0-0 | 2-3 | +13 | 47.5% | |
| 18 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | -2 | 37.5% | |
| 19 | 12 | 10 | 0 | 2 | 2 | 0 | 4-6 | 2-4 | 2-2 | +6 | 87.2% | |
| 25 | 15 | 3 | 5 | 0 | 2 | 2 | 6-10 | 1-3 | 2-2 | +14 | 68.9% | |
| 18 | 15 | 3 | 1 | 1 | 0 | 0 | 5-11 | 4-9 | 1-1 | +9 | 65.6% | |
| 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 | -2 | 92.2% | |
| 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 | +8 | 69.4% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | -1 | 17.4% | |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | +10 | 0.0% |
529 events
| Q | Clock | Team | Play | CHI | OKC |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHI | Matas Buzelis vs. Isaiah Hartenstein (Tre Jones gains possession) | 0 | 0 |
| Q1 | 11:43 | CHI | Isaac Okoro makes driving layup (Josh Giddey assists) | 2 | 0 |
| Q1 | 11:28 | OKC | Cason Wallace makes 27-foot three point jumper (Jalen Williams assists) | 2 | 3 |
| Q1 | 11:17 | CHI | Isaac Okoro makes 22-foot three point jumper (Tre Jones assists) | 5 | 3 |
| Q1 | 11:05 | OKC | Cason Wallace misses 26-foot three point jumper | 5 | 3 |
| Q1 | 11:02 | CHI | Josh Giddey defensive rebound | 5 | 3 |
| Q1 | 10:45 | CHI | Josh Giddey misses 26-foot three point jumper | 5 | 3 |
| Q1 | 10:41 | OKC | Cason Wallace defensive rebound | 5 | 3 |
| Q1 | 10:32 | CHI | Josh Giddey personal foul | 5 | 3 |
| Q1 | 10:25 | CHI | Tre Jones shooting foul | 5 | 3 |
| Q1 | 10:25 | OKC | Isaiah Hartenstein misses free throw 1 of 2 | 5 | 3 |
| Q1 | 10:25 | OKC | Thunder offensive team rebound | 5 | 3 |
| Q1 | 10:25 | OKC | Isaiah Hartenstein makes free throw 2 of 2 | 5 | 4 |
| Q1 | 10:14 | CHI | Matas Buzelis makes 25-foot three point jumper (Tre Jones assists) | 8 | 4 |
| Q1 | 10:01 | OKC | Jalen Williams misses 6-foot pullup jump shot | 8 | 4 |
| Q1 | 9:59 | OKC | Isaiah Hartenstein offensive rebound | 8 | 4 |
| Q1 | 9:57 | OKC | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 8 | 7 |
| Q1 | 9:42 | CHI | Matas Buzelis lost ball turnover (Cason Wallace steals) | 8 | 7 |
| Q1 | 9:38 | OKC | Shai Gilgeous-Alexander makes 15-foot running pullup jump shot | 8 | 9 |
| Q1 | 9:22 | CHI | Isaac Okoro makes 22-foot three point jumper (Tre Jones assists) | 11 | 9 |
| Q1 | 9:10 | OKC | Jalen Williams misses two point shot | 11 | 9 |
| Q1 | 9:09 | OKC | Isaiah Hartenstein offensive rebound | 11 | 9 |
| Q1 | 9:01 | OKC | Shai Gilgeous-Alexander misses 26-foot three point jumper | 11 | 9 |
| Q1 | 8:56 | CHI | Tre Jones defensive rebound | 11 | 9 |
| Q1 | 8:40 | CHI | Matas Buzelis misses 24-foot three point jumper | 11 | 9 |
| Q1 | 8:37 | OKC | Shai Gilgeous-Alexander defensive rebound | 11 | 9 |
| Q1 | 8:25 | OKC | Shai Gilgeous-Alexander makes 14-foot step back jumpshot | 11 | 11 |
| Q1 | 8:17 | CHI | Tre Jones out of bounds lost ball turnover | 11 | 11 |
| Q1 | 8:04 | OKC | Luguentz Dort misses 22-foot three point jumper | 11 | 11 |
| Q1 | 8:01 | CHI | Guerschon Yabusele defensive rebound | 11 | 11 |
| Q1 | 7:56 | CHI | Tre Jones makes 24-foot running pullup jump shot (Guerschon Yabusele assists) | 14 | 11 |
| Q1 | 7:44 | OKC | Cason Wallace makes two point shot | 14 | 13 |
| Q1 | 7:37 | CHI | Isaac Okoro misses layup | 14 | 13 |
| Q1 | 7:34 | OKC | Luguentz Dort defensive rebound | 14 | 13 |
| Q1 | 7:14 | OKC | Shai Gilgeous-Alexander misses 11-foot two point shot | 14 | 13 |
| Q1 | 7:11 | CHI | Matas Buzelis defensive rebound | 14 | 13 |
| Q1 | 7:06 | CHI | Josh Giddey lost ball turnover (Cason Wallace steals) | 14 | 13 |
| Q1 | 7:00 | OKC | Jalen Williams makes running layup (Cason Wallace assists) | 14 | 15 |
| Q1 | 7:00 | CHI | Bulls Full timeout | 14 | 15 |
| Q1 | 7:00 | CHI | Leonard Miller enters the game for Tre Jones | 14 | 15 |
| Q1 | 7:00 | CHI | Collin Sexton enters the game for Guerschon Yabusele | 14 | 15 |
| Q1 | 6:46 | CHI | Leonard Miller misses 25-foot three point jumper | 14 | 15 |
| Q1 | 6:44 | CHI | Isaac Okoro offensive rebound | 14 | 15 |
| Q1 | 6:36 | CHI | Matas Buzelis misses 23-foot three point jumper | 14 | 15 |
| Q1 | 6:33 | CHI | Josh Giddey offensive rebound | 14 | 15 |
| Q1 | 6:32 | CHI | Matas Buzelis misses dunk | 14 | 15 |
| Q1 | 6:30 | OKC | Jalen Williams defensive rebound | 14 | 15 |
| Q1 | 6:24 | OKC | Jalen Williams makes 4-foot running pullup jump shot | 14 | 17 |
| Q1 | 6:08 | CHI | Collin Sexton makes 22-foot three point jumper (Josh Giddey assists) | 17 | 17 |
| Q1 | 5:53 | OKC | Shai Gilgeous-Alexander misses 27-foot three point pullup jump shot | 17 | 17 |
| Q1 | 5:49 | CHI | Bulls defensive team rebound | 17 | 17 |
| Q1 | 5:49 | OKC | Jaylin Williams enters the game for Jalen Williams | 17 | 17 |
| Q1 | 5:49 | OKC | Alex Caruso enters the game for Isaiah Hartenstein | 17 | 17 |
| Q1 | 5:49 | CHI | Patrick Williams enters the game for Matas Buzelis | 17 | 17 |
| Q1 | 5:32 | OKC | Jared McCain enters the game for Luguentz Dort | 17 | 17 |
| Q1 | 5:32 | OKC | Alex Caruso kicked ball violation | 17 | 17 |
| Q1 | 5:16 | OKC | Shai Gilgeous-Alexander misses 15-foot pullup jump shot | 17 | 17 |
| Q1 | 5:16 | OKC | Thunder offensive team rebound | 17 | 17 |
| Q1 | 5:16 | CHI | Collin Sexton loose ball foul | 17 | 17 |
| Q1 | 5:09 | OKC | Jared McCain misses 26-foot three point jumper | 17 | 17 |
| Q1 | 5:05 | CHI | Patrick Williams defensive rebound | 17 | 17 |
| Q1 | 4:58 | CHI | Jaylin Williams blocks Leonard Miller 's 2-foot layup | 17 | 17 |
| Q1 | 4:58 | CHI | Leonard Miller offensive rebound | 17 | 17 |
| Q1 | 4:56 | OKC | Leonard Miller vs. Jaylin Williams (Alex Caruso gains possession) | 17 | 17 |
| Q1 | 4:56 | CHI | Leonard Miller lost ball turnover (Jaylin Williams steals) | 17 | 17 |
| Q1 | 4:48 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 17 | 17 |
| Q1 | 4:46 | CHI | Leonard Miller defensive rebound | 17 | 17 |
| Q1 | 4:41 | CHI | Leonard Miller offensive charge | 17 | 17 |
| Q1 | 4:41 | CHI | Leonard Miller offensive foul turnover | 17 | 17 |
| Q1 | 4:23 | OKC | Jared McCain misses 27-foot three point pullup jump shot | 17 | 17 |
| Q1 | 4:21 | CHI | Collin Sexton defensive rebound | 17 | 17 |
| Q1 | 4:14 | CHI | Patrick Williams makes 26-foot three point jumper (Collin Sexton assists) | 20 | 17 |
| Q1 | 4:01 | OKC | Shai Gilgeous-Alexander makes driving layup | 20 | 19 |
| Q1 | 3:49 | CHI | Collin Sexton makes 14-foot step back jumpshot | 22 | 19 |
| Q1 | 3:35 | OKC | Shai Gilgeous-Alexander misses 27-foot three point pullup jump shot | 22 | 19 |
| Q1 | 3:33 | CHI | Josh Giddey defensive rebound | 22 | 19 |
| Q1 | 3:23 | CHI | Shai Gilgeous-Alexander blocks Patrick Williams 's 2-foot driving layup | 22 | 19 |
| Q1 | 3:21 | OKC | Shai Gilgeous-Alexander defensive rebound | 22 | 19 |
| Q1 | 3:17 | OKC | Alex Caruso misses 23-foot running jump shot | 22 | 19 |
| Q1 | 3:14 | OKC | Jared McCain offensive rebound | 22 | 19 |
| Q1 | 3:12 | OKC | Jaylin Williams makes 27-foot three point jumper (Jared McCain assists) | 22 | 22 |
| Q1 | 2:56 | CHI | Leonard Miller misses 25-foot three point jumper | 22 | 22 |
| Q1 | 2:52 | OKC | Cason Wallace defensive rebound | 22 | 22 |
| Q1 | 2:49 | OKC | Jaylin Williams makes two point shot (Cason Wallace assists) | 22 | 24 |
| Q1 | 2:31 | CHI | Leonard Miller misses 13-foot jumper | 22 | 24 |
| Q1 | 2:27 | OKC | Jaylin Williams defensive rebound | 22 | 24 |
| Q1 | 2:22 | CHI | Isaac Okoro shooting foul | 22 | 24 |
| Q1 | 2:22 | OKC | Thunder Full timeout | 22 | 24 |
| Q1 | 5:30 | CHI | Josh Giddey bad pass turnover (Jaylin Williams steals) | 17 | 17 |
| Q1 | 2:22 | OKC | Ajay Mitchell enters the game for Cason Wallace | 22 | 24 |
| Q1 | 2:22 | CHI | Tre Jones enters the game for Josh Giddey | 22 | 24 |
| Q1 | 2:22 | CHI | Guerschon Yabusele enters the game for Leonard Miller | 22 | 24 |
| Q1 | 2:22 | CHI | Matas Buzelis enters the game for Isaac Okoro | 22 | 24 |
| Q1 | 2:22 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 2 | 22 | 24 |
| Q1 | 2:22 | OKC | Thunder offensive team rebound | 22 | 24 |
| Q1 | 2:22 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 | 22 | 25 |
| Q1 | 2:08 | CHI | Guerschon Yabusele misses 25-foot three point jumper | 22 | 25 |
| Q1 | 2:04 | OKC | Alex Caruso defensive rebound | 22 | 25 |
| Q1 | 1:55 | OKC | Jaylin Williams misses 28-foot three point jumper | 22 | 25 |
| Q1 | 1:52 | CHI | Guerschon Yabusele defensive rebound | 22 | 25 |
| Q1 | 1:47 | CHI | Collin Sexton makes two point shot | 24 | 25 |
| Q1 | 1:38 | OKC | Guerschon Yabusele blocks Jared McCain 's 1-foot two point shot | 24 | 25 |
| Q1 | 1:35 | CHI | Tre Jones defensive rebound | 24 | 25 |
| Q1 | 1:18 | CHI | Matas Buzelis makes two point shot (Patrick Williams assists) | 26 | 25 |
| Q1 | 1:01 | OKC | Alex Caruso makes two point shot (Shai Gilgeous-Alexander assists) | 26 | 27 |
| Q1 | 0:00 | CHI | Collin Sexton makes 25-foot three point jumper (Tre Jones assists) | 29 | 27 |
| Q1 | 0:00 | OKC | Shai Gilgeous-Alexander makes driving layup | 29 | 29 |
| Q1 | 0:00 | OKC | Alex Caruso personal foul | 29 | 29 |
| Q1 | 0:00 | CHI | Guerschon Yabusele makes 25-foot three point jumper (Tre Jones assists) | 32 | 29 |
| Q1 | 0:00 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 32 | 29 |
| Q1 | 0:00 | CHI | Matas Buzelis defensive rebound | 32 | 29 |
| Q1 | 0:00 | CHI | Matas Buzelis misses heave jump shot | 32 | 29 |
| Q1 | 0:00 | CHI | Bulls offensive team rebound | 32 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 29 |
| Q2 | 12:00 | OKC | Isaiah Joe enters the game for Shai Gilgeous-Alexander | 32 | 29 |
| Q2 | 12:00 | OKC | Aaron Wiggins enters the game for Jared McCain | 32 | 29 |
| Q2 | 12:00 | OKC | Jalen Williams enters the game for Jaylin Williams | 32 | 29 |
| Q2 | 12:00 | OKC | Isaiah Hartenstein enters the game for Alex Caruso | 32 | 29 |
| Q2 | 12:00 | CHI | Rob Dillingham enters the game for Collin Sexton | 32 | 29 |
| Q2 | 11:44 | OKC | Isaiah Hartenstein makes 2-foot alley oop dunk (Jalen Williams assists) | 32 | 31 |
| Q2 | 11:33 | CHI | Guerschon Yabusele makes 25-foot three point jumper (Tre Jones assists) | 35 | 31 |
| Q2 | 11:19 | OKC | Ajay Mitchell out of bounds bad pass turnover | 35 | 31 |
| Q2 | 11:04 | CHI | Guerschon Yabusele misses 25-foot three point jumper | 35 | 31 |
| Q2 | 11:01 | OKC | Jalen Williams defensive rebound | 35 | 31 |
| Q2 | 10:55 | OKC | Jalen Williams misses 14-foot pullup jump shot | 35 | 31 |
| Q2 | 10:51 | CHI | Matas Buzelis defensive rebound | 35 | 31 |
| Q2 | 10:29 | CHI | Patrick Williams misses driving floating jump shot | 35 | 31 |
| Q2 | 10:27 | OKC | Aaron Wiggins defensive rebound | 35 | 31 |
| Q2 | 10:20 | OKC | Isaiah Hartenstein out of bounds bad pass turnover | 35 | 31 |
| Q2 | 10:07 | CHI | Tre Jones misses 6-foot pullup jump shot | 35 | 31 |
| Q2 | 10:04 | OKC | Isaiah Hartenstein defensive rebound | 35 | 31 |
| Q2 | 10:01 | CHI | Rob Dillingham shooting foul | 35 | 31 |
| Q2 | 10:01 | OKC | Ajay Mitchell makes free throw 1 of 2 | 35 | 32 |
| Q2 | 10:01 | OKC | Ajay Mitchell makes free throw 2 of 2 | 35 | 33 |
| Q2 | 9:48 | CHI | Matas Buzelis makes driving layup | 37 | 33 |
| Q2 | 9:35 | OKC | Isaiah Hartenstein offensive foul | 37 | 33 |
| Q2 | 9:35 | OKC | Isaiah Hartenstein offensive foul turnover | 37 | 33 |
| Q2 | 9:35 | CHI | Isaac Okoro enters the game for Tre Jones | 37 | 33 |
| Q2 | 9:35 | CHI | Josh Giddey enters the game for Patrick Williams | 37 | 33 |
| Q2 | 9:19 | OKC | Ajay Mitchell personal foul | 37 | 33 |
| Q2 | 9:12 | CHI | Josh Giddey lost ball turnover (Isaiah Hartenstein steals) | 37 | 33 |
| Q2 | 9:08 | OKC | Ajay Mitchell makes 25-foot running jump shot (Jalen Williams assists) | 37 | 36 |
| Q2 | 8:56 | CHI | Matas Buzelis misses 25-foot three point pullup jump shot | 37 | 36 |
| Q2 | 8:56 | OKC | Jalen Williams defensive rebound | 37 | 36 |
| Q2 | 8:49 | OKC | Jalen Williams makes running layup | 37 | 38 |
| Q2 | 8:31 | OKC | Jalen Williams shooting foul | 37 | 38 |
| Q2 | 8:31 | CHI | Josh Giddey makes free throw 1 of 2 | 38 | 38 |
| Q2 | 8:31 | CHI | Leonard Miller enters the game for Matas Buzelis | 38 | 38 |
| Q2 | 8:31 | CHI | Collin Sexton enters the game for Guerschon Yabusele | 38 | 38 |
| Q2 | 8:31 | CHI | Josh Giddey misses free throw 2 of 2 | 38 | 38 |
| Q2 | 8:31 | CHI | Bulls offensive team rebound | 38 | 38 |
| Q2 | 8:25 | CHI | Isaac Okoro makes dunk (Collin Sexton assists) | 40 | 38 |
| Q2 | 8:14 | CHI | Bulls Full timeout | 40 | 38 |
| Q2 | 8:14 | CHI | (08:14) [Bulls] COACH'S CHALLENGE (CALL OVERTURNED) [Bulls] retain their timeout | 40 | 38 |
| Q2 | 8:14 | OKC | Jalen Williams out of bounds lost ball turnover | 40 | 38 |
| Q2 | 8:00 | CHI | Josh Giddey makes 6-foot driving floating jump shot | 42 | 38 |
| Q2 | 7:39 | OKC | Isaiah Hartenstein misses 6-foot floating jump shot | 42 | 38 |
| Q2 | 7:37 | CHI | Isaac Okoro defensive rebound | 42 | 38 |
| Q2 | 7:34 | CHI | Isaac Okoro makes running layup | 44 | 38 |
| Q2 | 7:34 | OKC | Ajay Mitchell shooting foul | 44 | 38 |
| Q2 | 7:34 | CHI | Isaac Okoro makes free throw 1 of 1 | 45 | 38 |
| Q2 | 7:25 | OKC | Isaiah Joe misses 25-foot three point jumper | 45 | 38 |
| Q2 | 7:21 | CHI | Josh Giddey defensive rebound | 45 | 38 |
| Q2 | 7:12 | CHI | Josh Giddey misses two point shot | 45 | 38 |
| Q2 | 7:08 | OKC | Isaiah Hartenstein defensive rebound | 45 | 38 |
| Q2 | 7:02 | OKC | Isaiah Joe misses 29-foot three point jumper | 45 | 38 |
| Q2 | 6:59 | OKC | Ajay Mitchell offensive rebound | 45 | 38 |
| Q2 | 6:54 | OKC | Isaiah Joe makes 23-foot three point jumper (Ajay Mitchell assists) | 45 | 41 |
| Q2 | 6:39 | CHI | Collin Sexton makes 23-foot three point jumper (Josh Giddey assists) | 48 | 41 |
| Q2 | 6:32 | OKC | Jalen Williams makes driving layup | 48 | 43 |
| Q2 | 6:32 | CHI | Rob Dillingham shooting foul | 48 | 43 |
| Q2 | 6:32 | OKC | Jaylin Williams enters the game for Aaron Wiggins | 48 | 43 |
| Q2 | 6:32 | OKC | Cason Wallace enters the game for Isaiah Hartenstein | 48 | 43 |
| Q2 | 6:32 | OKC | Jalen Williams makes free throw 1 of 1 | 48 | 44 |
| Q2 | 6:18 | CHI | Leonard Miller makes 2-foot two point shot | 50 | 44 |
| Q2 | 6:05 | OKC | Ajay Mitchell makes 1-foot layup (Jalen Williams assists) | 50 | 46 |
| Q2 | 5:56 | CHI | Leonard Miller makes 25-foot three pointer (Josh Giddey assists) | 53 | 46 |
| Q2 | 5:43 | OKC | Isaiah Joe makes 29-foot three point jumper (Jalen Williams assists) | 53 | 49 |
| Q2 | 5:29 | CHI | Leonard Miller makes layup (Josh Giddey assists) | 55 | 49 |
| Q2 | 5:29 | OKC | Thunder Full timeout | 55 | 49 |
| Q2 | 5:29 | OKC | Shai Gilgeous-Alexander enters the game for Jalen Williams | 55 | 49 |
| Q2 | 5:29 | CHI | Matas Buzelis enters the game for Rob Dillingham | 55 | 49 |
| Q2 | 5:09 | OKC | Ajay Mitchell makes 5-foot turnaround jump shot | 55 | 51 |
| Q2 | 4:50 | CHI | Matas Buzelis makes 1-foot two point shot | 57 | 51 |
| Q2 | 4:36 | CHI | Leonard Miller vs. Shai Gilgeous-Alexander (Josh Giddey gains possession) | 57 | 51 |
| Q2 | 4:36 | OKC | Shai Gilgeous-Alexander lost ball turnover (Leonard Miller steals) | 57 | 51 |
| Q2 | 4:25 | CHI | Matas Buzelis misses 25-foot three point jumper | 57 | 51 |
| Q2 | 4:23 | OKC | Isaiah Joe defensive rebound | 57 | 51 |
| Q2 | 4:13 | OKC | Isaiah Joe misses 29-foot three point jumper | 57 | 51 |
| Q2 | 4:09 | CHI | Matas Buzelis defensive rebound | 57 | 51 |
| Q2 | 4:04 | CHI | Leonard Miller makes alley oop dunk (Josh Giddey assists) | 59 | 51 |
| Q2 | 3:41 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 59 | 51 |
| Q2 | 3:38 | OKC | Cason Wallace offensive rebound | 59 | 51 |
| Q2 | 3:34 | OKC | Shai Gilgeous-Alexander makes 3-foot layup (Isaiah Joe assists) | 59 | 53 |
| Q2 | 3:34 | CHI | Isaac Okoro shooting foul | 59 | 53 |
| Q2 | 3:34 | OKC | Alex Caruso enters the game for Isaiah Joe | 59 | 53 |
| Q2 | 3:34 | OKC | Luguentz Dort enters the game for Ajay Mitchell | 59 | 53 |
| Q2 | 3:34 | CHI | Tre Jones enters the game for Josh Giddey | 59 | 53 |
| Q2 | 3:34 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 1 | 59 | 53 |
| Q2 | 3:31 | CHI | Matas Buzelis defensive rebound | 59 | 53 |
| Q2 | 3:09 | CHI | Leonard Miller misses 27-foot three point step back jumpshot | 59 | 53 |
| Q2 | 3:05 | OKC | Cason Wallace defensive rebound | 59 | 53 |
| Q2 | 2:47 | OKC | Jaylin Williams misses 26-foot three point jumper | 59 | 53 |
| Q2 | 2:45 | CHI | Tre Jones defensive rebound | 59 | 53 |
| Q2 | 2:33 | CHI | Collin Sexton makes 26-foot three point jumper (Tre Jones assists) | 62 | 53 |
| Q2 | 2:13 | OKC | Cason Wallace makes 25-foot three point jumper (Luguentz Dort assists) | 62 | 56 |
| Q2 | 2:01 | OKC | Cason Wallace shooting foul | 62 | 56 |
| Q2 | 2:01 | CHI | Isaac Okoro makes free throw 1 of 2 | 63 | 56 |
| Q2 | 2:01 | OKC | Jalen Williams enters the game for Jaylin Williams | 63 | 56 |
| Q2 | 2:01 | CHI | Josh Giddey enters the game for Collin Sexton | 63 | 56 |
| Q2 | 2:01 | CHI | Isaac Okoro makes free throw 2 of 2 | 64 | 56 |
| Q2 | 1:49 | OKC | Jalen Williams makes 5-foot driving floating jump shot | 64 | 58 |
| Q2 | 1:29 | CHI | Josh Giddey misses 24-foot three point pullup jump shot | 64 | 58 |
| Q2 | 1:28 | CHI | Leonard Miller offensive rebound | 64 | 58 |
| Q2 | 1:28 | OKC | Luguentz Dort personal foul | 64 | 58 |
| Q2 | 1:28 | CHI | Leonard Miller misses free throw 1 of 2 | 64 | 58 |
| Q2 | 1:28 | CHI | Bulls offensive team rebound | 64 | 58 |
| Q2 | 1:28 | CHI | Leonard Miller makes free throw 2 of 2 | 65 | 58 |
| Q2 | 1:08 | OKC | Shai Gilgeous-Alexander misses 25-foot three point step back jumpshot | 65 | 58 |
| Q2 | 1:05 | OKC | Jalen Williams offensive rebound | 65 | 58 |
| Q2 | 1:00 | OKC | Luguentz Dort misses two point shot | 65 | 58 |
| Q2 | 0:00 | CHI | Tre Jones defensive rebound | 65 | 58 |
| Q2 | 0:00 | CHI | Isaac Okoro makes two point shot (Tre Jones assists) | 67 | 58 |
| Q2 | 0:00 | OKC | Cason Wallace makes layup (Shai Gilgeous-Alexander assists) | 67 | 60 |
| Q2 | 0:00 | CHI | Matas Buzelis misses 23-foot three point jumper | 67 | 60 |
| Q2 | 0:00 | OKC | Alex Caruso defensive rebound | 67 | 60 |
| Q2 | 0:00 | CHI | Matas Buzelis shooting foul | 67 | 60 |
| Q2 | 0:00 | OKC | Alex Caruso makes free throw 1 of 2 | 67 | 61 |
| Q2 | 0:00 | CHI | Matas Buzelis lane violation | 67 | 61 |
| Q2 | 0:00 | OKC | Alex Caruso makes free throw 2 of 2 | 67 | 62 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 67 | 62 |
| Q3 | 12:00 | OKC | Isaiah Hartenstein enters the game for Alex Caruso | 67 | 62 |
| Q3 | 12:00 | CHI | Guerschon Yabusele enters the game for Leonard Miller | 67 | 62 |
| Q3 | 11:48 | OKC | Isaiah Hartenstein makes alley oop layup (Jalen Williams assists) | 67 | 64 |
| Q3 | 11:48 | CHI | Guerschon Yabusele shooting foul | 67 | 64 |
| Q3 | 11:48 | OKC | Isaiah Hartenstein makes free throw 1 of 1 | 67 | 65 |
| Q3 | 11:23 | CHI | Matas Buzelis makes 4-foot turnaround jump shot | 69 | 65 |
| Q3 | 11:03 | OKC | Shai Gilgeous-Alexander misses driving layup | 69 | 65 |
| Q3 | 11:02 | OKC | Jalen Williams offensive rebound | 69 | 65 |
| Q3 | 10:57 | OKC | Jalen Williams misses driving layup | 69 | 65 |
| Q3 | 10:56 | OKC | Isaiah Hartenstein offensive rebound | 69 | 65 |
| Q3 | 10:54 | OKC | Luguentz Dort misses 25-foot three point jumper | 69 | 65 |
| Q3 | 10:49 | CHI | Matas Buzelis defensive rebound | 69 | 65 |
| Q3 | 10:25 | CHI | Guerschon Yabusele misses 23-foot jumper | 69 | 65 |
| Q3 | 10:22 | OKC | Isaiah Hartenstein defensive rebound | 69 | 65 |
| Q3 | 10:11 | OKC | Shai Gilgeous-Alexander misses 14-foot step back jumpshot | 69 | 65 |
| Q3 | 10:08 | OKC | Isaiah Hartenstein offensive rebound | 69 | 65 |
| Q3 | 10:08 | OKC | Cason Wallace makes 26-foot three point jumper (Isaiah Hartenstein assists) | 69 | 68 |
| Q3 | 10:07 | CHI | Bulls Full timeout | 69 | 68 |
