POSS 1 · Q1 11:46
PHXPhoenix Suns
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Mar 24, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 39 | 30 | 28 | 125 | |
| 35 | 22 | 38 | 28 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DEN
PHX
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDEN +12 Q3 11:49PHX +11 Q1 3:10
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DEN attacks the left basket and PHX the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DEN | PHX | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 17 | 17 | 0 | 0 | 2 | 9-16 | 0-1 | 5-7 | -5 | 60.3% | |
| 38 | 21 | 1 | 6 | 0 | 1 | 2 | 7-18 | 3-9 | 4-4 | +3 | 53.1% | |
| 26 | 16 | 6 | 3 | 0 | 0 | 2 | 5-9 | 1-1 | 5-10 | -6 | 59.7% | |
| 33 | 14 | 3 | 2 | 1 | 1 | 0 | 4-9 | 2-7 | 4-4 | -12 | 65.1% | |
| 32 | 13 | 3 | 1 | 0 | 0 | 0 | 6-10 | 1-3 | 0-0 | +1 | 65.0% | |
| 23 | 18 | 3 | 2 | 0 | 0 | 0 | 6-12 | 4-8 | 2-3 | +3 | 67.6% | |
| 23 | 9 | 9 | 3 | 1 | 0 | 2 | 4-7 | 1-2 | 0-0 | +6 | 64.3% | |
| 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | +12 | 90.2% | |
| 22 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +8 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 5 | 3 | 1 | 3 | 0 | 5-8 | 5-8 | 2-2 | +10 | 95.7% | |
| 35 | 22 | 3 | 8 | 0 | 0 | 0 | 5-14 | 1-4 | 11-13 | +1 | 55.8% | |
| 29 | 21 | 6 | 6 | 0 | 0 | 2 | 6-13 | 3-6 | 6-8 | +9 | 63.6% | |
| 34 | 15 | 6 | 1 | 1 | 0 | 0 | 6-7 | 0-0 | 3-7 | -7 | 74.4% | |
| 27 | 11 | 3 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 1-1 | -1 | 48.1% | |
| 23 | 21 | 5 | 3 | 1 | 0 | 0 | 8-19 | 5-12 | 0-0 | -16 | 55.3% | |
| 26 | 7 | 8 | 2 | 2 | 0 | 1 | 3-8 | 1-5 | 0-0 | +1 | 43.8% | |
| 11 | 6 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 2-2 | +5 | 77.3% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 3-4 | -12 | 19.3% | |
| OUT · COACH'S DECISION | ||||||||||||
495 events
| Q | Clock | Team | Play | DEN | PHX |
|---|---|---|---|---|---|
| Q1 | 11:59 | DEN | Nikola Jokic jump ball violation | 0 | 0 |
| Q1 | 11:46 | PHX | Collin Gillespie makes 24-foot three pointer (Jalen Green assists) | 0 | 3 |
| Q1 | 11:24 | DEN | Aaron Gordon misses layup | 0 | 3 |
| Q1 | 11:22 | DEN | Aaron Gordon offensive rebound | 0 | 3 |
| Q1 | 11:22 | DEN | Aaron Gordon misses tip shot | 0 | 3 |
| Q1 | 11:20 | DEN | Aaron Gordon offensive rebound | 0 | 3 |
| Q1 | 11:20 | DEN | Aaron Gordon makes two point shot | 2 | 3 |
| Q1 | 11:14 | PHX | Collin Gillespie misses 25-foot three point jumper | 2 | 3 |
| Q1 | 11:11 | DEN | Nikola Jokic defensive rebound | 2 | 3 |
| Q1 | 11:05 | DEN | Jamal Murray misses 26-foot three point pullup jump shot | 2 | 3 |
| Q1 | 11:05 | PHX | Oso Ighodaro defensive rebound | 2 | 3 |
| Q1 | 10:41 | PHX | Collin Gillespie makes 18-foot step back jumpshot | 2 | 5 |
| Q1 | 10:31 | PHX | Royce O'Neale shooting foul | 2 | 5 |
| Q1 | 10:31 | DEN | Aaron Gordon misses free throw 1 of 2 | 2 | 5 |
| Q1 | 10:31 | DEN | Nuggets offensive team rebound | 2 | 5 |
| Q1 | 10:31 | DEN | Aaron Gordon misses free throw 2 of 2 | 2 | 5 |
| Q1 | 10:29 | PHX | Royce O'Neale defensive rebound | 2 | 5 |
| Q1 | 10:17 | PHX | Oso Ighodaro makes 3-foot layup (Devin Booker assists) | 2 | 7 |
| Q1 | 10:08 | DEN | Christian Braun makes 4-foot layup (Nikola Jokic assists) | 4 | 7 |
| Q1 | 9:58 | PHX | Royce O'Neale misses 23-foot three point jumper | 4 | 7 |
| Q1 | 9:56 | DEN | Nikola Jokic defensive rebound | 4 | 7 |
| Q1 | 9:51 | DEN | Aaron Gordon makes running layup (Nikola Jokic assists) | 6 | 7 |
| Q1 | 9:35 | PHX | Royce O'Neale makes 23-foot three point jumper (Jalen Green assists) | 6 | 10 |
| Q1 | 9:11 | DEN | Nikola Jokic makes 4-foot layup (Christian Braun assists) | 8 | 10 |
| Q1 | 8:59 | PHX | Jalen Green misses 19-foot fade away jump shot | 8 | 10 |
| Q1 | 8:57 | DEN | Nikola Jokic defensive rebound | 8 | 10 |
| Q1 | 8:45 | DEN | Jamal Murray makes 23-foot three point jumper (Cameron Johnson assists) | 11 | 10 |
| Q1 | 8:20 | PHX | Collin Gillespie makes 26-foot three point step back jumpshot (Royce O'Neale assists) | 11 | 13 |
| Q1 | 8:07 | DEN | Cameron Johnson misses 23-foot three point jumper | 11 | 13 |
| Q1 | 8:04 | PHX | Jalen Green defensive rebound | 11 | 13 |
| Q1 | 8:00 | PHX | Devin Booker makes running layup (Jalen Green assists) | 11 | 15 |
| Q1 | 7:44 | DEN | Royce O'Neale blocks Nikola Jokic 's 8-foot driving layup | 11 | 15 |
| Q1 | 7:44 | PHX | Suns defensive team rebound | 11 | 15 |
| Q1 | 7:31 | PHX | Collin Gillespie misses 22-foot three point step back jumpshot | 11 | 15 |
| Q1 | 7:28 | DEN | Nikola Jokic defensive rebound | 11 | 15 |
| Q1 | 7:17 | DEN | Nikola Jokic misses layup | 11 | 15 |
| Q1 | 7:13 | DEN | Nikola Jokic offensive rebound | 11 | 15 |
| Q1 | 7:13 | DEN | Nikola Jokic makes two point shot | 13 | 15 |
| Q1 | 7:09 | DEN | Christian Braun personal foul | 13 | 15 |
| Q1 | 7:09 | DEN | Nikola Jokic technical foul | 13 | 15 |
| Q1 | 7:09 | PHX | Devin Booker makes technical free throw | 13 | 16 |
| Q1 | 7:05 | PHX | Oso Ighodaro makes 2-foot layup (Devin Booker assists) | 13 | 18 |
| Q1 | 6:46 | DEN | Cameron Johnson misses 24-foot three point jumper | 13 | 18 |
| Q1 | 6:45 | DEN | Aaron Gordon offensive rebound | 13 | 18 |
| Q1 | 6:44 | DEN | Royce O'Neale blocks Aaron Gordon 's 4-foot layup | 13 | 18 |
| Q1 | 6:43 | DEN | Nikola Jokic offensive rebound | 13 | 18 |
| Q1 | 6:38 | DEN | shot clock turnover | 13 | 18 |
| Q1 | 6:38 | PHX | Suns Full timeout | 13 | 18 |
| Q1 | 6:38 | PHX | Khaman Maluach enters the game for Collin Gillespie | 13 | 18 |
| Q1 | 6:38 | PHX | Jordan Goodwin enters the game for Oso Ighodaro | 13 | 18 |
| Q1 | 6:21 | PHX | Jalen Green misses 22-foot three point jumper | 13 | 18 |
| Q1 | 6:18 | PHX | Jordan Goodwin offensive rebound | 13 | 18 |
| Q1 | 6:06 | PHX | Devin Booker misses 22-foot three point jumper | 13 | 18 |
| Q1 | 6:03 | DEN | Nikola Jokic defensive rebound | 13 | 18 |
| Q1 | 5:59 | DEN | Khaman Maluach blocks Christian Braun 's 5-foot running layup | 13 | 18 |
| Q1 | 5:58 | DEN | Aaron Gordon offensive rebound | 13 | 18 |
| Q1 | 5:58 | PHX | Khaman Maluach shooting foul | 13 | 18 |
| Q1 | 5:58 | DEN | Aaron Gordon misses free throw 1 of 2 | 13 | 18 |
| Q1 | 5:58 | DEN | Nuggets offensive team rebound | 13 | 18 |
| Q1 | 5:58 | DEN | Tim Hardaway Jr. enters the game for Cameron Johnson | 13 | 18 |
| Q1 | 5:58 | DEN | Aaron Gordon makes free throw 2 of 2 | 14 | 18 |
| Q1 | 5:48 | PHX | Jalen Green makes driving layup | 14 | 20 |
| Q1 | 5:17 | PHX | Jordan Goodwin misses 26-foot three point jumper | 14 | 20 |
| Q1 | 5:13 | DEN | Tim Hardaway Jr. defensive rebound | 14 | 20 |
| Q1 | 5:00 | DEN | Nikola Jokic makes 8-foot driving floating jump shot (Jamal Murray assists) | 16 | 20 |
| Q1 | 4:42 | PHX | Devin Booker makes 13-foot step back jumpshot | 16 | 22 |
| Q1 | 4:28 | DEN | Christian Braun misses 26-foot three point jumper | 16 | 22 |
| Q1 | 4:23 | PHX | Royce O'Neale defensive rebound | 16 | 22 |
| Q1 | 4:21 | PHX | Royce O'Neale makes 27-foot running jump shot | 16 | 25 |
| Q1 | 4:20 | DEN | Nuggets Full timeout | 16 | 25 |
| Q1 | 5:34 | DEN | Aaron Gordon out of bounds lost ball turnover | 14 | 20 |
| Q1 | 4:20 | PHX | Rasheer Fleming enters the game for Royce O'Neale | 16 | 25 |
| Q1 | 4:20 | PHX | Grayson Allen enters the game for Jalen Green | 16 | 25 |
| Q1 | 4:20 | DEN | Spencer Jones enters the game for Aaron Gordon | 16 | 25 |
| Q1 | 4:06 | DEN | Jamal Murray makes 25-foot three point jumper (Nikola Jokic assists) | 19 | 25 |
| Q1 | 4:03 | DEN | Nuggets delay of game violation | 19 | 25 |
| Q1 | 3:39 | PHX | Jordan Goodwin makes 8-foot fade away jump shot (Grayson Allen assists) | 19 | 27 |
| Q1 | 3:23 | DEN | Jamal Murray misses 12-foot pullup jump shot | 19 | 27 |
| Q1 | 3:20 | PHX | Grayson Allen defensive rebound | 19 | 27 |
| Q1 | 3:10 | PHX | Grayson Allen makes 30-foot three point jumper (Devin Booker assists) | 19 | 30 |
| Q1 | 2:51 | DEN | Tim Hardaway Jr. makes 26-foot three point jumper (Nikola Jokic assists) | 22 | 30 |
| Q1 | 2:26 | PHX | Devin Booker misses 25-foot three point step back jumpshot | 22 | 30 |
| Q1 | 2:22 | DEN | Nikola Jokic defensive rebound | 22 | 30 |
| Q1 | 2:20 | DEN | Tim Hardaway Jr. makes 1-foot running dunk (Nikola Jokic assists) | 24 | 30 |
| Q1 | 2:20 | PHX | Jordan Goodwin shooting foul | 24 | 30 |
| Q1 | 2:20 | PHX | Oso Ighodaro enters the game for Devin Booker | 24 | 30 |
| Q1 | 2:20 | PHX | Collin Gillespie enters the game for Khaman Maluach | 24 | 30 |
| Q1 | 2:20 | DEN | Bruce Brown enters the game for Christian Braun | 24 | 30 |
| Q1 | 2:20 | DEN | Cameron Johnson enters the game for Jamal Murray | 24 | 30 |
| Q1 | 2:20 | DEN | Tim Hardaway Jr. makes free throw 1 of 1 | 25 | 30 |
| Q1 | 2:04 | PHX | Jordan Goodwin makes 9-foot driving floating jump shot (Grayson Allen assists) | 25 | 32 |
| Q1 | 1:53 | DEN | Tim Hardaway Jr. misses 27-foot three point jumper | 25 | 32 |
| Q1 | 1:51 | DEN | Bruce Brown offensive rebound | 25 | 32 |
| Q1 | 1:47 | PHX | Jordan Goodwin shooting foul | 25 | 32 |
| Q1 | 1:47 | DEN | Tim Hardaway Jr. misses free throw 1 of 2 | 25 | 32 |
| Q1 | 1:47 | DEN | Nuggets offensive team rebound | 25 | 32 |
| Q1 | 1:47 | DEN | Tim Hardaway Jr. makes free throw 2 of 2 | 26 | 32 |
| Q1 | 1:33 | DEN | Spencer Jones personal foul | 26 | 32 |
| Q1 | 1:23 | PHX | Grayson Allen misses 25-foot three point pullup jump shot | 26 | 32 |
| Q1 | 1:22 | DEN | Nuggets defensive team rebound | 26 | 32 |
| Q1 | 1:06 | DEN | Spencer Jones misses 19-foot jumper | 26 | 32 |
| Q1 | 1:04 | PHX | Jordan Goodwin defensive rebound | 26 | 32 |
| Q1 | 0:00 | PHX | Grayson Allen makes 22-foot three point jumper (Oso Ighodaro assists) | 26 | 35 |
| Q1 | 0:00 | DEN | Cameron Johnson misses 26-foot three point jumper | 26 | 35 |
| Q1 | 0:00 | PHX | Collin Gillespie defensive rebound | 26 | 35 |
| Q1 | 0:00 | PHX | Collin Gillespie misses running layup | 26 | 35 |
| Q1 | 0:00 | DEN | Cameron Johnson defensive rebound | 26 | 35 |
| Q1 | 0:00 | DEN | Nikola Jokic makes 10-foot driving floating jump shot (Cameron Johnson assists) | 28 | 35 |
| Q1 | 0:00 | PHX | Grayson Allen misses 26-foot three point pullup jump shot | 28 | 35 |
| Q1 | 0:00 | PHX | Collin Gillespie offensive rebound | 28 | 35 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 35 |
| Q2 | 12:00 | PHX | Jalen Green enters the game for Jordan Goodwin | 28 | 35 |
| Q2 | 12:00 | DEN | Jamal Murray enters the game for Nikola Jokic | 28 | 35 |
| Q2 | 11:40 | DEN | Tim Hardaway Jr. makes 18-foot pullup jump shot (Jamal Murray assists) | 30 | 35 |
| Q2 | 11:17 | PHX | Rasheer Fleming misses 24-foot three point jumper | 30 | 35 |
| Q2 | 11:14 | DEN | Bruce Brown defensive rebound | 30 | 35 |
| Q2 | 11:06 | DEN | Spencer Jones makes 2-foot layup (Jamal Murray assists) | 32 | 35 |
| Q2 | 10:46 | PHX | Collin Gillespie makes 15-foot pullup jump shot | 32 | 37 |
| Q2 | 10:18 | DEN | Jamal Murray misses driving layup | 32 | 37 |
| Q2 | 10:17 | DEN | Spencer Jones offensive rebound | 32 | 37 |
| Q2 | 10:16 | DEN | Tim Hardaway Jr. makes 25-foot three point jumper (Bruce Brown assists) | 35 | 37 |
| Q2 | 9:59 | PHX | Jalen Green steps out of bounds turnover | 35 | 37 |
| Q2 | 9:40 | DEN | Jamal Murray misses 10-foot turnaround jump shot | 35 | 37 |
| Q2 | 9:37 | PHX | Grayson Allen defensive rebound | 35 | 37 |
| Q2 | 9:31 | DEN | Bruce Brown personal foul | 35 | 37 |
| Q2 | 9:24 | PHX | Jalen Green misses driving layup | 35 | 37 |
| Q2 | 9:21 | DEN | Cameron Johnson defensive rebound | 35 | 37 |
| Q2 | 9:09 | DEN | Tim Hardaway Jr. misses 31-foot three point jumper | 35 | 37 |
| Q2 | 9:06 | PHX | Jalen Green defensive rebound | 35 | 37 |
| Q2 | 9:01 | DEN | Cameron Johnson personal foul | 35 | 37 |
| Q2 | 8:52 | PHX | Grayson Allen misses 30-foot three point pullup jump shot | 35 | 37 |
| Q2 | 8:49 | DEN | Spencer Jones defensive rebound | 35 | 37 |
| Q2 | 8:47 | PHX | Rasheer Fleming kicked ball violation | 35 | 37 |
| Q2 | 8:47 | PHX | Royce O'Neale enters the game for Oso Ighodaro | 35 | 37 |
| Q2 | 8:41 | DEN | Tim Hardaway Jr. misses driving floating jump shot | 35 | 37 |
| Q2 | 8:36 | PHX | Collin Gillespie defensive rebound | 35 | 37 |
| Q2 | 8:22 | PHX | Jalen Green makes driving layup | 35 | 39 |
| Q2 | 8:04 | PHX | Jalen Green shooting foul | 35 | 39 |
| Q2 | 8:04 | PHX | Suns Full timeout | 35 | 39 |
| Q2 | 8:04 | PHX | (08:04) [Suns] COACH'S CHALLENGE (CALL STANDS) [Suns] charged with a timeout | 35 | 39 |
| Q2 | 8:04 | DEN | Christian Braun enters the game for Tim Hardaway Jr. | 35 | 39 |
| Q2 | 8:04 | DEN | Julian Strawther enters the game for Cameron Johnson | 35 | 39 |
| Q2 | 8:04 | DEN | Jamal Murray makes free throw 1 of 2 | 36 | 39 |
| Q2 | 8:04 | DEN | Jamal Murray makes free throw 2 of 2 | 37 | 39 |
| Q2 | 7:54 | DEN | Spencer Jones personal foul | 37 | 39 |
| Q2 | 7:54 | PHX | Jamaree Bouyea enters the game for Grayson Allen | 37 | 39 |
| Q2 | 7:45 | DEN | Julian Strawther defensive 3-seconds (technical foul) | 37 | 39 |
| Q2 | 7:45 | PHX | Collin Gillespie makes technical free throw | 37 | 40 |
| Q2 | 7:40 | DEN | Julian Strawther shooting foul | 37 | 40 |
| Q2 | 7:40 | PHX | Jalen Green misses free throw 1 of 2 | 37 | 40 |
| Q2 | 7:40 | PHX | Suns offensive team rebound | 37 | 40 |
| Q2 | 7:40 | PHX | Jalen Green makes free throw 2 of 2 | 37 | 41 |
| Q2 | 7:27 | DEN | Jamal Murray misses 17-foot pullup jump shot | 37 | 41 |
| Q2 | 7:23 | PHX | Jalen Green defensive rebound | 37 | 41 |
| Q2 | 7:16 | PHX | Jalen Green lost ball turnover (Bruce Brown steals) | 37 | 41 |
| Q2 | 7:13 | DEN | Christian Braun makes running layup (Bruce Brown assists) | 39 | 41 |
| Q2 | 6:52 | PHX | Collin Gillespie misses 13-foot pullup jump shot | 39 | 41 |
| Q2 | 6:50 | DEN | Christian Braun defensive rebound | 39 | 41 |
| Q2 | 6:36 | DEN | Jamal Murray misses 26-foot three point pullup jump shot | 39 | 41 |
| Q2 | 6:33 | PHX | Rasheer Fleming defensive rebound | 39 | 41 |
| Q2 | 6:12 | PHX | Jalen Green misses driving floating jump shot | 39 | 41 |
| Q2 | 6:08 | DEN | Bruce Brown defensive rebound | 39 | 41 |
| Q2 | 6:06 | DEN | Bruce Brown misses driving layup | 39 | 41 |
| Q2 | 6:03 | DEN | Bruce Brown offensive rebound | 39 | 41 |
| Q2 | 6:02 | DEN | Bruce Brown makes two point shot | 41 | 41 |
| Q2 | 5:52 | PHX | Collin Gillespie misses 27-foot three point pullup jump shot | 41 | 41 |
| Q2 | 5:50 | DEN | Bruce Brown defensive rebound | 41 | 41 |
| Q2 | 5:37 | DEN | Bruce Brown misses driving layup | 41 | 41 |
| Q2 | 5:31 | DEN | Spencer Jones offensive rebound | 41 | 41 |
| Q2 | 5:31 | DEN | Spencer Jones misses tip shot | 41 | 41 |
| Q2 | 5:30 | PHX | Jalen Green defensive rebound | 41 | 41 |
| Q2 | 5:30 | DEN | Jamal Murray shooting foul | 41 | 41 |
| Q2 | 5:30 | PHX | Jalen Green makes free throw 1 of 2 | 41 | 42 |
| Q2 | 5:30 | PHX | Oso Ighodaro enters the game for Collin Gillespie | 41 | 42 |
| Q2 | 5:30 | PHX | Devin Booker enters the game for Rasheer Fleming | 41 | 42 |
| Q2 | 5:30 | DEN | Nikola Jokic enters the game for Spencer Jones | 41 | 42 |
| Q2 | 5:30 | DEN | Aaron Gordon enters the game for Jamal Murray | 41 | 42 |
| Q2 | 5:30 | PHX | Jalen Green makes free throw 2 of 2 | 41 | 43 |
| Q2 | 5:18 | DEN | Julian Strawther misses driving floating jump shot | 41 | 43 |
| Q2 | 5:15 | DEN | Julian Strawther offensive rebound | 41 | 43 |
| Q2 | 5:13 | DEN | Julian Strawther makes layup | 43 | 43 |
| Q2 | 5:00 | PHX | Jalen Green makes 23-foot three pointer (Royce O'Neale assists) | 43 | 46 |
| Q2 | 4:50 | DEN | Christian Braun makes 2-foot dunk (Nikola Jokic assists) | 45 | 46 |
| Q2 | 4:37 | PHX | Jalen Green makes 28-foot three pointer | 45 | 49 |
| Q2 | 4:23 | PHX | Royce O'Neale shooting foul | 45 | 49 |
| Q2 | 4:23 | DEN | Julian Strawther makes free throw 1 of 2 | 46 | 49 |
| Q2 | 4:23 | PHX | Jordan Goodwin enters the game for Jamaree Bouyea | 46 | 49 |
| Q2 | 4:23 | DEN | Julian Strawther makes free throw 2 of 2 | 47 | 49 |
| Q2 | 4:14 | PHX | Royce O'Neale misses 27-foot three point jumper | 47 | 49 |
| Q2 | 4:11 | DEN | Nikola Jokic defensive rebound | 47 | 49 |
| Q2 | 4:01 | DEN | Bruce Brown makes 23-foot three point jumper (Nikola Jokic assists) | 50 | 49 |
| Q2 | 3:52 | DEN | Bruce Brown personal foul | 50 | 49 |
| Q2 | 3:52 | PHX | Jalen Green makes free throw 1 of 2 | 50 | 50 |
| Q2 | 3:52 | PHX | Jalen Green misses free throw 2 of 2 | 50 | 50 |
| Q2 | 3:50 | DEN | Christian Braun defensive rebound | 50 | 50 |
| Q2 | 3:37 | DEN | Nikola Jokic makes 8-foot two point shot (Julian Strawther assists) | 52 | 50 |
| Q2 | 3:37 | PHX | Suns Full timeout | 52 | 50 |
| Q2 | 3:37 | PHX | Grayson Allen enters the game for Jalen Green | 52 | 50 |
| Q2 | 3:26 | PHX | Royce O'Neale misses 25-foot three point jumper | 52 | 50 |
| Q2 | 3:23 | DEN | Bruce Brown defensive rebound | 52 | 50 |
| Q2 | 3:15 | DEN | Julian Strawther makes 27-foot three point jumper (Aaron Gordon assists) | 55 | 50 |
| Q2 | 2:51 | PHX | Grayson Allen misses two point shot | 55 | 50 |
| Q2 | 2:51 | PHX | Suns offensive team rebound | 55 | 50 |
| Q2 | 2:51 | PHX | Rasheer Fleming enters the game for Royce O'Neale | 55 | 50 |
| Q2 | 2:49 | PHX | Grayson Allen makes 11-foot floating jump shot (Jordan Goodwin assists) | 55 | 52 |
| Q2 | 2:35 | DEN | Bruce Brown bad pass turnover (Jordan Goodwin steals) | 55 | 52 |
| Q2 | 2:31 | PHX | Jordan Goodwin misses running layup | 55 | 52 |
| Q2 | 2:31 | DEN | Nuggets defensive team rebound | 55 | 52 |
| Q2 | 2:24 | PHX | Oso Ighodaro shooting foul | 55 | 52 |
| Q2 | 2:24 | DEN | Nikola Jokic makes free throw 1 of 2 | 56 | 52 |
| Q2 | 2:24 | DEN | Nikola Jokic makes free throw 2 of 2 | 57 | 52 |
| Q2 | 2:05 | PHX | Rasheer Fleming misses 25-foot three point jumper | 57 | 52 |
| Q2 | 2:01 | PHX | Jordan Goodwin offensive rebound | 57 | 52 |
| Q2 | 2:00 | PHX | Grayson Allen misses 6-foot jumper | 57 | 52 |
| Q2 | 1:55 | PHX | Rasheer Fleming offensive rebound | 57 | 52 |
| Q2 | 1:55 | PHX | Rasheer Fleming misses tip shot | 57 | 52 |
| Q2 | 1:54 | DEN | Nikola Jokic defensive rebound | 57 | 52 |
| Q2 | 1:53 | PHX | Devin Booker personal foul | 57 | 52 |
| Q2 | 1:36 | DEN | Christian Braun makes 23-foot three point jumper (Nikola Jokic assists) | 60 | 52 |
| Q2 | 1:22 | PHX | Rasheer Fleming misses 23-foot three point jumper | 60 | 52 |
| Q2 | 1:21 | PHX | Suns offensive team rebound | 60 | 52 |
| Q2 | 1:21 | DEN | Bruce Brown loose ball foul | 60 | 52 |
| Q2 | 1:21 | PHX | Devin Booker makes free throw 1 of 2 | 60 | 53 |
| Q2 | 1:21 | PHX | Collin Gillespie enters the game for Jordan Goodwin | 60 | 53 |
| Q2 | 1:21 | DEN | Jamal Murray enters the game for Bruce Brown | 60 | 53 |
| Q2 | 1:21 | PHX | Devin Booker makes free throw 2 of 2 | 60 | 54 |
| Q2 | 1:09 | DEN | Nikola Jokic makes 6-foot two point shot | 62 | 54 |
| Q2 | 1:09 | PHX | Oso Ighodaro shooting foul | 62 | 54 |
| Q2 | 1:09 | DEN | Nikola Jokic makes free throw 1 of 1 | 63 | 54 |
| Q2 | 1:00 | PHX | Grayson Allen misses 26-foot three point pullup jump shot | 63 | 54 |
| Q2 | 0:00 | DEN | Nikola Jokic defensive rebound | 63 | 54 |
| Q2 | 0:00 | PHX | Rasheer Fleming shooting foul | 63 | 54 |
| Q2 | 0:00 | DEN | Aaron Gordon makes free throw 1 of 2 | 64 | 54 |
| Q2 | 0:00 | DEN | Aaron Gordon makes free throw 2 of 2 | 65 | 54 |
| Q2 | 0:00 | PHX | Grayson Allen makes 25-foot three point jumper (Devin Booker assists) | 65 | 57 |
| Q2 | 0:00 | DEN | Jamal Murray makes driving layup (Nikola Jokic assists) | 67 | 57 |
| Q2 | 0:00 | PHX | Grayson Allen misses 23-foot three point jumper | 67 | 57 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 67 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 67 | 57 |
| Q2 | 0:00 | PHX | Royce O'Neale enters the game for Rasheer Fleming | 65 | 54 |
| Q3 | 12:00 | PHX | Jalen Green enters the game for Grayson Allen | 67 | 57 |
| Q3 | 12:00 | DEN | Cameron Johnson enters the game for Julian Strawther | 67 | 57 |
| Q3 | 11:49 | DEN | Aaron Gordon makes dunk (Nikola Jokic assists) | 69 | 57 |
| Q3 | 11:33 | DEN | Aaron Gordon personal foul | 69 | 57 |
| Q3 | 11:26 | PHX | Royce O'Neale makes 26-foot three point jumper (Jalen Green assists) | 69 | 60 |
| Q3 | 11:08 | DEN | Cameron Johnson makes 25-foot three point jumper (Aaron Gordon assists) | 72 | 60 |
| Q3 | 10:57 | PHX | Oso Ighodaro makes 11-foot driving floating jump shot (Collin Gillespie assists) | 72 | 62 |
| Q3 | 10:48 | DEN | Cameron Johnson makes driving layup (Aaron Gordon assists) | 74 | 62 |
| Q3 | 10:38 | PHX | Devin Booker makes 26-foot three pointer (Jalen Green assists) | 74 | 65 |
| Q3 | 10:19 | DEN | Jamal Murray lost ball turnover (Royce O'Neale steals) | 74 | 65 |
| Q3 | 10:13 | PHX | Devin Booker misses 17-foot pullup jump shot | 74 | 65 |
| Q3 | 10:10 | PHX | Devin Booker offensive rebound | 74 | 65 |
| Q3 | 10:09 | PHX | Jalen Green misses 25-foot three point jumper | 74 | 65 |
| Q3 | 10:06 | PHX | Royce O'Neale offensive rebound | 74 | 65 |
| Q3 | 10:00 | PHX | Jalen Green makes 26-foot three point jumper (Devin Booker assists) | 74 | 68 |
| Q3 | 9:40 | DEN | Christian Braun makes layup | 76 | 68 |
| Q3 | 9:25 | PHX | Devin Booker makes driving layup | 76 | 70 |
| Q3 | 9:16 | DEN | Nikola Jokic bad pass turnover (Oso Ighodaro steals) | 76 | 70 |
| Q3 | 9:12 | PHX | Devin Booker misses running layup | 76 | 70 |
