POSS 1 · Q1 11:37
DETDetroit Pistons
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Mar 15, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 32 | 17 | 27 | 108 | |
| 33 | 26 | 34 | 26 | 119 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +6 Q2 1:21TOR +14 Q3 1:09
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 | -13 | 60.0% | |
| 33.0 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 | -2 | 87.5% | |
| 37.0 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | -7 | 71.0% | |
| 24.0 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 | -9 | 22.5% | |
| 24.0 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | 2 | 17.4% | |
| 15.0 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | -4 | 92.6% | |
| 20.0 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 | -8 | 50.7% | |
| 11.0 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | -4 | 50.0% | |
| 14.0 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -2 | 50.0% | |
| 13.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -10 | 25.0% | |
| 12.0 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | 2 | 25.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 21 | 18 | 5 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 | 2 | 73.9% | |
| 39.0 | 27 | 6 | 2 | 1 | 0 | 3 | 11-17 | 1-4 | 4-4 | 3 | 72.0% | |
| 38.0 | 14 | 10 | 8 | 1 | 3 | 1 | 5-11 | 0-1 | 4-5 | 22 | 53.0% | |
| 39.0 | 34 | 1 | 0 | 0 | 0 | 3 | 12-25 | 4-9 | 6-8 | 14 | 59.6% | |
| 34.0 | 6 | 1 | 7 | 3 | 0 | 1 | 1-12 | 1-6 | 3-4 | 14 | 21.8% | |
| 15.0 | 8 | 5 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 1-2 | 8 | 50.8% | |
| 24.0 | 4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | -2 | 41.0% | |
| 12.0 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 | 75.0% | |
| 3.0 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 100.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
495 events
| Q | Clock | Team | Play | DET | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | DET | Jalen Duren vs. Jakob Poeltl (Tobias Harris gains possession) | 0 | 0 |
| Q1 | 11:37 | DET | Jalen Duren makes driving layup (Tobias Harris assists) | 2 | 0 |
| Q1 | 11:09 | TOR | Jakob Poeltl misses finger roll layup | 2 | 0 |
| Q1 | 11:03 | TOR | Jakob Poeltl offensive rebound | 2 | 0 |
| Q1 | 11:01 | TOR | Brandon Ingram misses 26-foot three point jumper | 2 | 0 |
| Q1 | 10:59 | TOR | RJ Barrett offensive rebound | 2 | 0 |
| Q1 | 10:57 | TOR | RJ Barrett makes 8-foot floating jump shot | 2 | 2 |
| Q1 | 10:39 | DET | Duncan Robinson offensive foul | 2 | 2 |
| Q1 | 10:39 | DET | Duncan Robinson offensive foul turnover | 2 | 2 |
| Q1 | 10:28 | TOR | RJ Barrett makes driving dunk (Jakob Poeltl assists) | 2 | 4 |
| Q1 | 10:16 | DET | Tobias Harris out of bounds bad pass turnover | 2 | 4 |
| Q1 | 9:54 | TOR | Brandon Ingram makes 4-foot two point shot | 2 | 6 |
| Q1 | 9:45 | TOR | Jakob Poeltl defensive 3-seconds (technical foul) | 2 | 6 |
| Q1 | 9:45 | DET | Cade Cunningham makes technical free throw | 3 | 6 |
| Q1 | 9:41 | TOR | RJ Barrett shooting foul | 3 | 6 |
| Q1 | 9:41 | DET | Duncan Robinson misses free throw 1 of 2 | 3 | 6 |
| Q1 | 9:41 | DET | Pistons offensive team rebound | 3 | 6 |
| Q1 | 9:41 | DET | Duncan Robinson makes free throw 2 of 2 | 4 | 6 |
| Q1 | 9:26 | TOR | Brandon Ingram makes 11-foot pullup jump shot | 4 | 8 |
| Q1 | 9:09 | TOR | Jakob Poeltl shooting foul | 4 | 8 |
| Q1 | 9:09 | DET | Jalen Duren misses free throw 1 of 2 | 4 | 8 |
| Q1 | 9:09 | DET | Pistons offensive team rebound | 4 | 8 |
| Q1 | 9:09 | DET | Jalen Duren makes free throw 2 of 2 | 5 | 8 |
| Q1 | 9:00 | DET | Ausar Thompson shooting foul | 5 | 8 |
| Q1 | 9:00 | — | (09:00) [Pistons] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 5 | 8 |
| Q1 | 9:00 | TOR | Immanuel Quickley makes free throw 1 of 2 | 5 | 9 |
| Q1 | 9:00 | TOR | Immanuel Quickley makes free throw 2 of 2 | 5 | 10 |
| Q1 | 8:46 | DET | Jakob Poeltl blocks Ausar Thompson 's 8-foot driving layup | 5 | 10 |
| Q1 | 8:43 | TOR | Jakob Poeltl defensive rebound | 5 | 10 |
| Q1 | 8:35 | TOR | Scottie Barnes misses 13-foot pullup jump shot | 5 | 10 |
| Q1 | 8:33 | DET | Tobias Harris defensive rebound | 5 | 10 |
| Q1 | 8:18 | DET | Tobias Harris misses 16-foot two point shot | 5 | 10 |
| Q1 | 8:15 | TOR | Jakob Poeltl defensive rebound | 5 | 10 |
| Q1 | 8:01 | TOR | Brandon Ingram misses 27-foot three point jumper | 5 | 10 |
| Q1 | 7:59 | TOR | Jakob Poeltl offensive rebound | 5 | 10 |
| Q1 | 7:57 | TOR | Brandon Ingram makes 25-foot three point jumper (Jakob Poeltl assists) | 5 | 13 |
| Q1 | 7:56 | DET | Pistons Full timeout | 5 | 13 |
| Q1 | 7:56 | TOR | Ja'Kobe Walter enters the game for Scottie Barnes | 5 | 13 |
| Q1 | 7:35 | DET | Tobias Harris makes 16-foot turnaround jump shot | 7 | 13 |
| Q1 | 7:16 | TOR | Immanuel Quickley misses 27-foot three point jumper | 7 | 13 |
| Q1 | 7:13 | DET | Jalen Duren defensive rebound | 7 | 13 |
| Q1 | 7:06 | DET | Cade Cunningham makes driving layup | 9 | 13 |
| Q1 | 7:06 | TOR | Raptors Full timeout | 9 | 13 |
| Q1 | 7:06 | DET | Kevin Huerter enters the game for Ausar Thompson | 9 | 13 |
| Q1 | 6:42 | TOR | shot clock turnover | 9 | 13 |
| Q1 | 6:31 | TOR | Ja'Kobe Walter personal foul | 9 | 13 |
| Q1 | 6:19 | DET | Duncan Robinson misses 25-foot three point pullup jump shot | 9 | 13 |
| Q1 | 6:18 | TOR | Raptors defensive team rebound | 9 | 13 |
| Q1 | 6:18 | DET | Jalen Duren loose ball foul | 9 | 13 |
| Q1 | 6:05 | TOR | RJ Barrett misses 25-foot three point jumper | 9 | 13 |
| Q1 | 6:02 | DET | Tobias Harris defensive rebound | 9 | 13 |
| Q1 | 5:58 | DET | Tobias Harris makes running layup (Cade Cunningham assists) | 11 | 13 |
| Q1 | 5:39 | TOR | Immanuel Quickley misses 27-foot three point jumper | 11 | 13 |
| Q1 | 5:37 | DET | Duncan Robinson defensive rebound | 11 | 13 |
| Q1 | 5:36 | DET | Cade Cunningham makes running layup (Duncan Robinson assists) | 13 | 13 |
| Q1 | 5:36 | TOR | Ja'Kobe Walter shooting foul | 13 | 13 |
| Q1 | 5:36 | TOR | Jamal Shead enters the game for Ja'Kobe Walter | 13 | 13 |
| Q1 | 5:36 | DET | Cade Cunningham makes free throw 1 of 1 | 14 | 13 |
| Q1 | 5:25 | TOR | Immanuel Quickley makes 23-foot three point jumper (RJ Barrett assists) | 14 | 16 |
| Q1 | 5:12 | DET | Kevin Huerter makes 29-foot three point jumper (Cade Cunningham assists) | 17 | 16 |
| Q1 | 4:48 | TOR | Brandon Ingram misses 27-foot three point pullup jump shot | 17 | 16 |
| Q1 | 4:46 | DET | Kevin Huerter defensive rebound | 17 | 16 |
| Q1 | 4:40 | DET | Jalen Duren makes alley oop dunk (Tobias Harris assists) | 19 | 16 |
| Q1 | 4:25 | DET | Duncan Robinson personal foul | 19 | 16 |
| Q1 | 4:25 | TOR | Sandro Mamukelashvili enters the game for RJ Barrett | 19 | 16 |
| Q1 | 4:25 | TOR | Scottie Barnes enters the game for Jakob Poeltl | 19 | 16 |
| Q1 | 4:25 | DET | Caris LeVert enters the game for Tobias Harris | 19 | 16 |
| Q1 | 4:25 | DET | Ronald Holland II enters the game for Duncan Robinson | 19 | 16 |
| Q1 | 4:22 | DET | Caris LeVert personal foul | 19 | 16 |
| Q1 | 4:14 | DET | Ronald Holland II shooting foul | 19 | 16 |
| Q1 | 4:14 | TOR | Brandon Ingram makes free throw 1 of 2 | 19 | 17 |
| Q1 | 4:14 | TOR | Jonathan Mogbo enters the game for Immanuel Quickley | 19 | 17 |
| Q1 | 4:14 | TOR | Brandon Ingram makes free throw 2 of 2 | 19 | 18 |
| Q1 | 4:02 | DET | Ronald Holland II misses 23-foot three point jumper | 19 | 18 |
| Q1 | 3:59 | TOR | Scottie Barnes defensive rebound | 19 | 18 |
| Q1 | 3:51 | TOR | Sandro Mamukelashvili makes 26-foot three point jumper (Scottie Barnes assists) | 19 | 21 |
| Q1 | 3:36 | TOR | Jonathan Mogbo shooting foul | 19 | 21 |
| Q1 | 3:36 | DET | Jalen Duren makes free throw 1 of 2 | 20 | 21 |
| Q1 | 3:36 | DET | Jalen Duren misses free throw 2 of 2 | 20 | 21 |
| Q1 | 3:34 | TOR | Jonathan Mogbo defensive rebound | 20 | 21 |
| Q1 | 3:24 | TOR | Sandro Mamukelashvili lost ball turnover (Kevin Huerter steals) | 20 | 21 |
| Q1 | 3:18 | DET | Cade Cunningham misses two point shot | 20 | 21 |
| Q1 | 3:16 | DET | Jalen Duren offensive rebound | 20 | 21 |
| Q1 | 3:13 | DET | Jalen Duren makes two point shot | 22 | 21 |
| Q1 | 3:06 | TOR | Scottie Barnes misses 13-foot two point shot | 22 | 21 |
| Q1 | 3:03 | TOR | Jonathan Mogbo offensive rebound | 22 | 21 |
| Q1 | 3:03 | TOR | Jonathan Mogbo makes tip shot | 22 | 23 |
| Q1 | 2:55 | TOR | Jonathan Mogbo personal foul | 22 | 23 |
| Q1 | 2:55 | DET | Jalen Duren makes free throw 1 of 2 | 23 | 23 |
| Q1 | 2:55 | DET | Jalen Duren makes free throw 2 of 2 | 24 | 23 |
| Q1 | 2:42 | TOR | Brandon Ingram makes 17-foot pullup jump shot | 24 | 25 |
| Q1 | 2:29 | DET | Caris LeVert makes 24-foot three point step back jumpshot (Cade Cunningham assists) | 27 | 25 |
| Q1 | 2:13 | DET | Kevin Huerter bad pass turnover (Sandro Mamukelashvili steals) | 27 | 25 |
| Q1 | 2:02 | TOR | Brandon Ingram makes 14-foot two point shot | 27 | 27 |
| Q1 | 1:48 | DET | Cade Cunningham misses 11-foot two point shot | 27 | 27 |
| Q1 | 1:45 | TOR | Jonathan Mogbo defensive rebound | 27 | 27 |
| Q1 | 1:28 | DET | Cade Cunningham personal foul | 27 | 27 |
| Q1 | 1:28 | TOR | Jamal Shead makes free throw 1 of 2 | 27 | 28 |
| Q1 | 1:28 | TOR | Ja'Kobe Walter enters the game for Brandon Ingram | 27 | 28 |
| Q1 | 1:28 | DET | Paul Reed enters the game for Jalen Duren | 27 | 28 |
| Q1 | 1:28 | TOR | Jamal Shead makes free throw 2 of 2 | 27 | 29 |
| Q1 | 1:21 | TOR | Jonathan Mogbo shooting foul | 27 | 29 |
| Q1 | 1:21 | DET | Caris LeVert misses free throw 1 of 2 | 27 | 29 |
| Q1 | 1:21 | DET | Pistons offensive team rebound | 27 | 29 |
| Q1 | 1:21 | TOR | RJ Barrett enters the game for Jonathan Mogbo | 27 | 29 |
| Q1 | 1:21 | DET | Caris LeVert makes free throw 2 of 2 | 28 | 29 |
| Q1 | 1:09 | TOR | RJ Barrett makes driving layup | 28 | 31 |
| Q1 | 0:00 | DET | Paul Reed misses 16-foot turnaround jump shot | 28 | 31 |
| Q1 | 0:00 | TOR | Scottie Barnes defensive rebound | 28 | 31 |
| Q1 | 0:00 | TOR | RJ Barrett makes layup (Scottie Barnes assists) | 28 | 33 |
| Q1 | 0:00 | DET | Paul Reed makes layup (Caris LeVert assists) | 30 | 33 |
| Q1 | 2:25 | TOR | Sandro Mamukelashvili lost ball turnover (Caris LeVert steals) | 27 | 25 |
| Q1 | 0:00 | TOR | Sandro Mamukelashvili misses 26-foot three point jumper | 30 | 33 |
| Q1 | 0:00 | DET | Ronald Holland II defensive rebound | 30 | 33 |
| Q1 | 0:00 | DET | Cade Cunningham makes 20-foot fade away jump shot (Ronald Holland II assists) | 32 | 33 |
| Q1 | 0:00 | — | (00:00) [Pistons] REF-INITIATED REVIEW (CALL OVERTURNED) | 32 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 33 |
| Q2 | 12:00 | TOR | Immanuel Quickley enters the game for Ja'Kobe Walter | 32 | 33 |
| Q2 | 12:00 | DET | Marcus Sasser enters the game for Cade Cunningham | 32 | 33 |
| Q2 | 12:00 | DET | Javonte Green enters the game for Kevin Huerter | 32 | 33 |
| Q2 | 11:40 | TOR | Jamal Shead misses 25-foot three point jumper | 32 | 33 |
| Q2 | 11:37 | TOR | Scottie Barnes offensive rebound | 32 | 33 |
| Q2 | 11:37 | DET | Ronald Holland II shooting foul | 32 | 33 |
| Q2 | 11:37 | TOR | RJ Barrett makes free throw 1 of 2 | 32 | 34 |
| Q2 | 11:37 | TOR | RJ Barrett makes free throw 2 of 2 | 32 | 35 |
| Q2 | 11:12 | DET | Paul Reed bad pass turnover (RJ Barrett steals) | 32 | 35 |
| Q2 | 11:02 | DET | Paul Reed shooting foul | 32 | 35 |
| Q2 | 11:02 | TOR | Sandro Mamukelashvili makes free throw 1 of 2 | 32 | 36 |
| Q2 | 11:02 | TOR | Sandro Mamukelashvili misses free throw 2 of 2 | 32 | 36 |
| Q2 | 10:56 | TOR | RJ Barrett offensive rebound | 32 | 36 |
| Q2 | 10:55 | TOR | Sandro Mamukelashvili misses 25-foot three point jumper | 32 | 36 |
| Q2 | 10:50 | DET | Paul Reed defensive rebound | 32 | 36 |
| Q2 | 10:42 | DET | Caris LeVert makes driving layup | 34 | 36 |
| Q2 | 10:26 | TOR | Sandro Mamukelashvili makes 3-foot hook shot (Jamal Shead assists) | 34 | 38 |
| Q2 | 10:09 | DET | Ronald Holland II makes driving layup (Marcus Sasser assists) | 36 | 38 |
| Q2 | 9:57 | TOR | Immanuel Quickley misses 25-foot three point jumper | 36 | 38 |
| Q2 | 9:53 | DET | Ronald Holland II defensive rebound | 36 | 38 |
| Q2 | 9:48 | DET | Scottie Barnes blocks Marcus Sasser 's 5-foot two point shot | 36 | 38 |
| Q2 | 9:45 | TOR | Sandro Mamukelashvili defensive rebound | 36 | 38 |
| Q2 | 9:42 | TOR | Paul Reed blocks Immanuel Quickley 's 1-foot two point shot | 36 | 38 |
| Q2 | 9:42 | TOR | Raptors offensive team rebound | 36 | 38 |
| Q2 | 9:42 | TOR | Jakob Poeltl enters the game for Scottie Barnes | 36 | 38 |
| Q2 | 9:36 | TOR | Jakob Poeltl makes layup (Jamal Shead assists) | 36 | 40 |
| Q2 | 9:28 | DET | Caris LeVert lost ball turnover (Immanuel Quickley steals) | 36 | 40 |
| Q2 | 9:23 | TOR | Immanuel Quickley misses running pullup jump shot | 36 | 40 |
| Q2 | 9:21 | DET | Caris LeVert defensive rebound | 36 | 40 |
| Q2 | 9:13 | DET | Caris LeVert makes 25-foot three point step back jumpshot | 39 | 40 |
| Q2 | 8:49 | TOR | Paul Reed blocks RJ Barrett 's 5-foot driving layup | 39 | 40 |
| Q2 | 8:47 | TOR | Sandro Mamukelashvili offensive rebound | 39 | 40 |
| Q2 | 8:41 | TOR | Sandro Mamukelashvili makes two point shot | 39 | 42 |
| Q2 | 8:37 | DET | Caris LeVert misses 25-foot three point jumper | 39 | 42 |
| Q2 | 8:34 | TOR | Sandro Mamukelashvili defensive rebound | 39 | 42 |
| Q2 | 8:31 | TOR | Jakob Poeltl makes running layup (Immanuel Quickley assists) | 39 | 44 |
| Q2 | 8:19 | DET | Marcus Sasser makes 27-foot three point step back jumpshot | 42 | 44 |
| Q2 | 8:10 | TOR | Raptors Full timeout | 42 | 44 |
| Q2 | 8:10 | TOR | Brandon Ingram enters the game for Jamal Shead | 42 | 44 |
| Q2 | 7:52 | TOR | shot clock turnover | 42 | 44 |
| Q2 | 7:34 | TOR | Sandro Mamukelashvili personal foul | 42 | 44 |
| Q2 | 7:22 | DET | Marcus Sasser bad pass turnover (Immanuel Quickley steals) | 42 | 44 |
| Q2 | 7:17 | DET | Marcus Sasser shooting foul | 42 | 44 |
| Q2 | 7:17 | TOR | Jakob Poeltl misses free throw 1 of 2 | 42 | 44 |
| Q2 | 7:17 | TOR | Raptors offensive team rebound | 42 | 44 |
| Q2 | 7:17 | DET | Ausar Thompson enters the game for Ronald Holland II | 42 | 44 |
| Q2 | 7:17 | DET | Tobias Harris enters the game for Paul Reed | 42 | 44 |
| Q2 | 7:17 | DET | Jalen Duren enters the game for Caris LeVert | 42 | 44 |
| Q2 | 7:17 | TOR | Jakob Poeltl makes free throw 2 of 2 | 42 | 45 |
| Q2 | 7:19 | TOR | Sandro Mamukelashvili misses layup | 42 | 44 |
| Q2 | 7:08 | DET | Ausar Thompson bad pass turnover (Sandro Mamukelashvili steals) | 42 | 45 |
| Q2 | 7:18 | TOR | Jakob Poeltl offensive rebound | 42 | 44 |
| Q2 | 6:59 | TOR | Sandro Mamukelashvili misses 26-foot three point jumper | 42 | 45 |
| Q2 | 6:55 | DET | Javonte Green defensive rebound | 42 | 45 |
| Q2 | 6:41 | DET | Javonte Green makes 23-foot three point jumper | 45 | 45 |
| Q2 | 6:24 | DET | Marcus Sasser shooting foul | 45 | 45 |
| Q2 | 6:24 | TOR | Immanuel Quickley makes free throw 1 of 2 | 45 | 46 |
| Q2 | 6:24 | TOR | Jamal Shead enters the game for RJ Barrett | 45 | 46 |
| Q2 | 6:24 | TOR | Scottie Barnes enters the game for Sandro Mamukelashvili | 45 | 46 |
| Q2 | 6:24 | DET | Cade Cunningham enters the game for Marcus Sasser | 45 | 46 |
| Q2 | 6:24 | TOR | Immanuel Quickley misses free throw 2 of 2 | 45 | 46 |
| Q2 | 6:14 | DET | Jalen Duren defensive rebound | 45 | 46 |
| Q2 | 6:03 | DET | Ausar Thompson misses two point shot | 45 | 46 |
| Q2 | 5:59 | TOR | Jakob Poeltl defensive rebound | 45 | 46 |
| Q2 | 5:49 | DET | Tobias Harris personal foul | 45 | 46 |
| Q2 | 5:49 | TOR | Scottie Barnes misses free throw 1 of 2 | 45 | 46 |
| Q2 | 5:49 | TOR | Raptors offensive team rebound | 45 | 46 |
| Q2 | 5:49 | DET | Duncan Robinson enters the game for Javonte Green | 45 | 46 |
| Q2 | 5:49 | TOR | Scottie Barnes makes free throw 2 of 2 | 45 | 47 |
| Q2 | 5:30 | DET | Cade Cunningham makes 26-foot three point jumper (Duncan Robinson assists) | 48 | 47 |
| Q2 | 5:08 | TOR | Brandon Ingram makes 16-foot pullup jump shot | 48 | 49 |
| Q2 | 4:55 | DET | Jalen Duren misses layup | 48 | 49 |
| Q2 | 4:53 | TOR | Jakob Poeltl defensive rebound | 48 | 49 |
| Q2 | 4:48 | TOR | Brandon Ingram misses running pullup jump shot | 48 | 49 |
| Q2 | 4:45 | DET | Duncan Robinson defensive rebound | 48 | 49 |
| Q2 | 4:41 | DET | Tobias Harris makes two point shot (Cade Cunningham assists) | 50 | 49 |
| Q2 | 4:18 | DET | Jalen Duren personal foul | 50 | 49 |
| Q2 | 4:18 | TOR | Scottie Barnes makes free throw 1 of 2 | 50 | 50 |
| Q2 | 4:18 | TOR | RJ Barrett enters the game for Immanuel Quickley | 50 | 50 |
| Q2 | 4:18 | TOR | Scottie Barnes makes free throw 2 of 2 | 50 | 51 |
| Q2 | 4:03 | DET | Cade Cunningham misses 28-foot three point jumper | 50 | 51 |
| Q2 | 3:59 | TOR | RJ Barrett defensive rebound | 50 | 51 |
| Q2 | 3:48 | TOR | RJ Barrett misses 23-foot three point jumper | 50 | 51 |
| Q2 | 3:45 | DET | Jalen Duren defensive rebound | 50 | 51 |
| Q2 | 3:41 | DET | Cade Cunningham misses two point shot | 50 | 51 |
| Q2 | 3:39 | DET | Jalen Duren offensive rebound | 50 | 51 |
| Q2 | 3:39 | DET | Jalen Duren makes tip in dunk | 52 | 51 |
| Q2 | 3:23 | TOR | Scottie Barnes misses 26-foot three point jumper | 52 | 51 |
| Q2 | 3:19 | DET | Cade Cunningham defensive rebound | 52 | 51 |
| Q2 | 3:15 | DET | Jalen Duren makes running dunk (Ausar Thompson assists) | 54 | 51 |
| Q2 | 3:15 | TOR | Brandon Ingram shooting foul | 54 | 51 |
| Q2 | 3:15 | TOR | Raptors Full timeout | 54 | 51 |
| Q2 | 3:15 | DET | Jalen Duren misses free throw 1 of 1 | 54 | 51 |
| Q2 | 3:14 | TOR | Scottie Barnes defensive rebound | 54 | 51 |
| Q2 | 2:59 | TOR | Brandon Ingram misses 12-foot two point shot | 54 | 51 |
| Q2 | 2:54 | TOR | Scottie Barnes offensive rebound | 54 | 51 |
| Q2 | 2:54 | TOR | Scottie Barnes makes two point shot | 54 | 53 |
| Q2 | 2:37 | DET | Cade Cunningham makes 6-foot two point shot | 56 | 53 |
| Q2 | 2:20 | TOR | RJ Barrett out of bounds bad pass turnover | 56 | 53 |
| Q2 | 2:02 | DET | Cade Cunningham makes driving layup | 58 | 53 |
| Q2 | 1:49 | TOR | Jamal Shead misses 23-foot three point jumper | 58 | 53 |
| Q2 | 1:46 | TOR | Jakob Poeltl offensive rebound | 58 | 53 |
| Q2 | 1:41 | TOR | Jakob Poeltl makes layup (Scottie Barnes assists) | 58 | 55 |
| Q2 | 1:26 | TOR | RJ Barrett shooting foul | 58 | 55 |
| Q2 | 1:26 | DET | Ausar Thompson misses free throw 1 of 2 | 58 | 55 |
| Q2 | 1:26 | DET | Pistons offensive team rebound | 58 | 55 |
| Q2 | 1:26 | TOR | Immanuel Quickley enters the game for Jamal Shead | 58 | 55 |
| Q2 | 1:26 | DET | Ausar Thompson misses free throw 2 of 2 | 58 | 55 |
| Q2 | 1:23 | DET | Ausar Thompson offensive rebound | 58 | 55 |
| Q2 | 1:21 | DET | Tobias Harris makes 23-foot three point jumper (Cade Cunningham assists) | 61 | 55 |
| Q2 | 1:00 | TOR | RJ Barrett makes 7-foot driving floating jump shot (Scottie Barnes assists) | 61 | 57 |
| Q2 | 0:00 | DET | Cade Cunningham offensive charge | 61 | 57 |
| Q2 | 0:00 | DET | Cade Cunningham offensive foul turnover | 61 | 57 |
| Q2 | 0:00 | DET | Pistons Full timeout | 61 | 57 |
| Q2 | 0:00 | DET | (00:44) [Pistons] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Pistons] charged with a timeout | 61 | 57 |
| Q2 | 0:00 | TOR | RJ Barrett lost ball turnover (Cade Cunningham steals) | 61 | 57 |
| Q2 | 0:00 | DET | Ausar Thompson makes running dunk (Cade Cunningham assists) | 63 | 57 |
| Q2 | 0:00 | DET | Duncan Robinson shooting foul | 63 | 57 |
| Q2 | 0:00 | TOR | RJ Barrett makes free throw 1 of 2 | 63 | 58 |
| Q2 | 0:00 | TOR | Jamal Shead enters the game for Brandon Ingram | 63 | 58 |
| Q2 | 0:00 | DET | Caris LeVert enters the game for Ausar Thompson | 63 | 58 |
| Q2 | 0:00 | DET | Kevin Huerter enters the game for Duncan Robinson | 63 | 58 |
| Q2 | 0:00 | TOR | RJ Barrett makes free throw 2 of 2 | 63 | 59 |
| Q2 | 0:00 | TOR | Scottie Barnes personal foul | 63 | 59 |
| Q2 | 0:00 | DET | Cade Cunningham misses free throw 1 of 2 | 63 | 59 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 63 | 59 |
| Q2 | 0:00 | TOR | Brandon Ingram enters the game for Jamal Shead | 63 | 59 |
| Q2 | 0:00 | DET | Javonte Green enters the game for Tobias Harris | 63 | 59 |
| Q2 | 0:00 | DET | Ausar Thompson enters the game for Kevin Huerter | 63 | 59 |
| Q2 | 0:00 | DET | Cade Cunningham makes free throw 2 of 2 | 64 | 59 |
| Q2 | 0:00 | TOR | Ausar Thompson blocks Brandon Ingram 's 11-foot pullup jump shot | 64 | 59 |
| Q2 | 0:00 | TOR | Raptors offensive team rebound | 64 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 64 | 59 |
| Q3 | 12:00 | DET | Duncan Robinson enters the game for Caris LeVert | 64 | 59 |
| Q3 | 12:00 | DET | Tobias Harris enters the game for Javonte Green | 64 | 59 |
| Q3 | 11:44 | TOR | Scottie Barnes makes 14-foot two point shot | 64 | 61 |
| Q3 | 11:34 | TOR | Immanuel Quickley personal foul | 64 | 61 |
| Q3 | 11:26 | DET | Tobias Harris makes 10-foot two point shot | 66 | 61 |
| Q3 | 11:09 | TOR | Immanuel Quickley misses 26-foot three point jumper | 66 | 61 |
| Q3 | 11:06 | TOR | Jakob Poeltl offensive rebound | 66 | 61 |
| Q3 | 11:02 | TOR | Jakob Poeltl makes layup (Immanuel Quickley assists) | 66 | 63 |
