POSS 1 · Q1 11:40
MIAMiami Heat
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Mar 8, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 16 | 32 | 32 | 30 | 110 | |
| 34 | 33 | 36 | 18 | 121 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +2 Q1 11:28MIA +29 Q4 9:36
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 24 | 5 | 1 | 0 | 1 | 1 | 10-12 | 0-0 | 4-5 | -18 | 84.5% | |
| 35.0 | 26 | 1 | 10 | 0 | 0 | 4 | 9-18 | 6-9 | 2-2 | -16 | 68.9% | |
| 24.0 | 9 | 1 | 0 | 0 | 3 | 0 | 3-6 | 0-2 | 3-3 | -12 | 61.5% | |
| 19.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 | -12 | 25.8% | |
| 24.0 | 3 | 3 | 2 | 0 | 1 | 0 | 1-7 | 1-7 | 0-0 | -4 | 21.4% | |
| 6.0 | 10 | 4 | 1 | 2 | 1 | 0 | 3-6 | 1-1 | 3-4 | 11 | 64.4% | |
| 22.0 | 14 | 6 | 1 | 0 | 1 | 2 | 6-11 | 1-2 | 1-2 | -15 | 58.9% | |
| 22.0 | 4 | 4 | 4 | 1 | 2 | 0 | 2-7 | 0-4 | 0-0 | 9 | 28.6% | |
| 19.0 | 5 | 7 | 0 | 1 | 1 | 1 | 2-6 | 0-2 | 1-2 | -16 | 36.3% | |
| 15.0 | 4 | 4 | 2 | 0 | 2 | 0 | 1-4 | 1-2 | 1-2 | 4 | 41.0% | |
| 5.0 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 11 | 75.0% | |
| 15.0 | 6 | 2 | 1 | 0 | 0 | 2 | 2-5 | 0-3 | 2-2 | -3 | 51.0% | |
| 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 24 | 9 | 6 | 1 | 1 | 2 | 7-17 | 4-10 | 6-6 | 13 | 61.1% | |
| 30.0 | 25 | 6 | 3 | 1 | 0 | 1 | 8-16 | 4-8 | 5-6 | 18 | 67.1% | |
| 24.0 | 8 | 2 | 4 | 1 | 0 | 0 | 4-5 | 0-1 | 0-0 | 16 | 80.0% | |
| 33.0 | 10 | 5 | 5 | 0 | 0 | 1 | 3-10 | 1-3 | 3-4 | 4 | 42.5% | |
| 16.0 | 4 | 6 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 9 | 51.5% | |
| 29.0 | 19 | 6 | 7 | 0 | 1 | 1 | 6-18 | 1-3 | 6-6 | 2 | 46.0% | |
| 26.0 | 12 | 6 | 0 | 2 | 2 | 1 | 6-9 | 0-3 | 0-0 | 11 | 66.7% | |
| 22.0 | 7 | 4 | 4 | 3 | 1 | 1 | 3-6 | 0-1 | 1-1 | -1 | 54.3% | |
| 22.0 | 12 | 2 | 0 | 1 | 0 | 2 | 5-8 | 2-3 | 0-0 | -9 | 75.0% | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 | 0.0% | |
| 2.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
484 events
| Q | Clock | Team | Play | DET | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Jalen Duren vs. Bam Adebayo (Tyler Herro gains possession) | 0 | 0 |
| Q1 | 11:40 | MIA | Bam Adebayo out of bounds lost ball turnover | 0 | 0 |
| Q1 | 11:28 | DET | Jalen Duren makes driving layup (Duncan Robinson assists) | 2 | 0 |
| Q1 | 11:19 | MIA | Bam Adebayo misses 26-foot three point jumper | 2 | 0 |
| Q1 | 11:15 | DET | Duncan Robinson defensive rebound | 2 | 0 |
| Q1 | 11:11 | DET | Cade Cunningham misses 12-foot pullup jump shot | 2 | 0 |
| Q1 | 11:04 | MIA | Davion Mitchell defensive rebound | 2 | 0 |
| Q1 | 11:02 | MIA | Davion Mitchell makes running layup | 2 | 2 |
| Q1 | 10:45 | DET | Duncan Robinson misses 23-foot three point jumper | 2 | 2 |
| Q1 | 10:40 | DET | Marcus Sasser offensive rebound | 2 | 2 |
| Q1 | 10:30 | DET | Jalen Duren misses 19-foot jumper | 2 | 2 |
| Q1 | 10:26 | MIA | Davion Mitchell defensive rebound | 2 | 2 |
| Q1 | 10:15 | MIA | Tyler Herro misses 22-foot three point jumper | 2 | 2 |
| Q1 | 10:11 | DET | Jalen Duren defensive rebound | 2 | 2 |
| Q1 | 10:04 | DET | Cade Cunningham misses 27-foot three point pullup jump shot | 2 | 2 |
| Q1 | 9:58 | MIA | Bam Adebayo defensive rebound | 2 | 2 |
| Q1 | 9:52 | DET | Marcus Sasser shooting foul | 2 | 2 |
| Q1 | 9:52 | MIA | Tyler Herro makes free throw 1 of 2 | 2 | 3 |
| Q1 | 9:52 | MIA | Tyler Herro makes free throw 2 of 2 | 2 | 4 |
| Q1 | 9:45 | MIA | Davion Mitchell personal foul | 2 | 4 |
| Q1 | 9:38 | DET | Cade Cunningham bad pass turnover (Tyler Herro steals) | 2 | 4 |
| Q1 | 9:35 | DET | Duncan Robinson shooting foul | 2 | 4 |
| Q1 | 9:35 | MIA | Pelle Larsson makes free throw 1 of 2 | 2 | 5 |
| Q1 | 9:35 | MIA | Pelle Larsson makes free throw 2 of 2 | 2 | 6 |
| Q1 | 9:17 | DET | Cade Cunningham misses 16-foot step back jumpshot | 2 | 6 |
| Q1 | 9:15 | MIA | Pelle Larsson defensive rebound | 2 | 6 |
| Q1 | 9:06 | MIA | Myron Gardner makes driving layup (Pelle Larsson assists) | 2 | 8 |
| Q1 | 8:48 | DET | Tobias Harris misses 4-foot two point shot | 2 | 8 |
| Q1 | 8:47 | MIA | Pelle Larsson defensive rebound | 2 | 8 |
| Q1 | 8:35 | MIA | Bam Adebayo makes 6-foot two point shot (Myron Gardner assists) | 2 | 10 |
| Q1 | 8:34 | DET | Pistons Full timeout | 2 | 10 |
| Q1 | 8:21 | DET | Tobias Harris misses 24-foot three point jumper | 2 | 10 |
| Q1 | 8:16 | MIA | Bam Adebayo defensive rebound | 2 | 10 |
| Q1 | 8:03 | MIA | Bam Adebayo makes 22-foot three point jumper (Davion Mitchell assists) | 2 | 13 |
| Q1 | 7:45 | MIA | Myron Gardner shooting foul | 2 | 13 |
| Q1 | 7:45 | DET | Tobias Harris makes free throw 1 of 2 | 3 | 13 |
| Q1 | 7:45 | DET | Tobias Harris makes free throw 2 of 2 | 4 | 13 |
| Q1 | 7:25 | MIA | Myron Gardner misses 10-foot step back jumpshot | 4 | 13 |
| Q1 | 7:23 | DET | Jalen Duren defensive rebound | 4 | 13 |
| Q1 | 7:16 | MIA | Pelle Larsson personal foul | 4 | 13 |
| Q1 | 7:07 | DET | Jalen Duren makes 4-foot alley oop dunk (Cade Cunningham assists) | 6 | 13 |
| Q1 | 6:57 | MIA | Bam Adebayo misses 24-foot three point jumper | 6 | 13 |
| Q1 | 6:56 | MIA | Heat offensive team rebound | 6 | 13 |
| Q1 | 6:46 | MIA | Bam Adebayo makes 4-foot layup (Tyler Herro assists) | 6 | 15 |
| Q1 | 6:28 | DET | Cade Cunningham makes driving layup | 8 | 15 |
| Q1 | 6:05 | MIA | Tyler Herro misses driving floating jump shot | 8 | 15 |
| Q1 | 6:05 | DET | Pistons defensive team rebound | 8 | 15 |
| Q1 | 6:05 | MIA | Myron Gardner loose ball foul | 8 | 15 |
| Q1 | 6:05 | MIA | Kel'el Ware enters the game for Bam Adebayo | 8 | 15 |
| Q1 | 6:05 | MIA | Jaime Jaquez Jr. enters the game for Myron Gardner | 8 | 15 |
| Q1 | 6:05 | DET | Isaiah Stewart enters the game for Tobias Harris | 8 | 15 |
| Q1 | 5:55 | DET | Jalen Duren lost ball turnover (Davion Mitchell steals) | 8 | 15 |
| Q1 | 5:51 | MIA | Tyler Herro makes 4-foot layup (Davion Mitchell assists) | 8 | 17 |
| Q1 | 5:37 | DET | Duncan Robinson misses 26-foot three point jumper | 8 | 17 |
| Q1 | 5:34 | MIA | Jaime Jaquez Jr. defensive rebound | 8 | 17 |
| Q1 | 5:30 | DET | Duncan Robinson personal foul | 8 | 17 |
| Q1 | 5:30 | DET | Kevin Huerter enters the game for Marcus Sasser | 8 | 17 |
| Q1 | 5:30 | DET | Ronald Holland II enters the game for Duncan Robinson | 8 | 17 |
| Q1 | 5:18 | MIA | Jaime Jaquez Jr. makes 12-foot two point shot (Pelle Larsson assists) | 8 | 19 |
| Q1 | 5:08 | DET | Ronald Holland II misses 23-foot three point jumper | 8 | 19 |
| Q1 | 5:07 | DET | Pistons offensive team rebound | 8 | 19 |
| Q1 | 4:57 | DET | Kevin Huerter makes 6-foot two point shot (Cade Cunningham assists) | 10 | 19 |
| Q1 | 4:42 | MIA | Pelle Larsson misses 24-foot three point jumper | 10 | 19 |
| Q1 | 4:37 | MIA | Tyler Herro offensive rebound | 10 | 19 |
| Q1 | 4:33 | MIA | Tyler Herro misses 10-foot pullup jump shot | 10 | 19 |
| Q1 | 4:29 | MIA | Kel'el Ware offensive rebound | 10 | 19 |
| Q1 | 4:28 | MIA | Davion Mitchell makes 4-foot floating jump shot | 10 | 21 |
| Q1 | 4:14 | DET | Cade Cunningham makes 26-foot three pointer | 13 | 21 |
| Q1 | 3:55 | MIA | Kevin Huerter blocks Pelle Larsson 's 6-foot driving layup | 13 | 21 |
| Q1 | 3:51 | MIA | Pelle Larsson offensive rebound | 13 | 21 |
| Q1 | 3:45 | DET | Kevin Huerter misses 26-foot three point jumper | 13 | 21 |
| Q1 | 3:43 | MIA | Heat defensive team rebound | 13 | 21 |
| Q1 | 3:32 | MIA | Jaime Jaquez Jr. makes driving layup | 13 | 23 |
| Q1 | 3:14 | DET | Jalen Duren makes 4-foot dunk (Cade Cunningham assists) | 15 | 23 |
| Q1 | 3:01 | MIA | Kel'el Ware misses 25-foot three point jumper | 15 | 23 |
| Q1 | 2:57 | DET | Ronald Holland II defensive rebound | 15 | 23 |
| Q1 | 2:42 | DET | Isaiah Stewart misses 24-foot three point jumper | 15 | 23 |
| Q1 | 2:37 | DET | Ronald Holland II offensive rebound | 15 | 23 |
| Q1 | 2:37 | DET | Ronald Holland II misses two point shot | 15 | 23 |
| Q1 | 2:34 | MIA | Tyler Herro defensive rebound | 15 | 23 |
| Q1 | 2:27 | MIA | Davion Mitchell makes driving layup (Tyler Herro assists) | 15 | 25 |
| Q1 | 2:25 | DET | Pistons Full timeout | 15 | 25 |
| Q1 | 2:25 | MIA | Bam Adebayo enters the game for Pelle Larsson | 15 | 25 |
| Q1 | 2:25 | MIA | Kasparas Jakucionis enters the game for Davion Mitchell | 15 | 25 |
| Q1 | 2:25 | DET | Daniss Jenkins enters the game for Jalen Duren | 15 | 25 |
| Q1 | 2:25 | DET | Tobias Harris enters the game for Cade Cunningham | 15 | 25 |
| Q1 | 2:01 | DET | Kevin Huerter misses 23-foot three point jumper | 15 | 25 |
| Q1 | 1:59 | MIA | Jaime Jaquez Jr. defensive rebound | 15 | 25 |
| Q1 | 1:49 | MIA | Kel'el Ware makes 3-foot dunk (Jaime Jaquez Jr. assists) | 15 | 27 |
| Q1 | 1:31 | DET | Kevin Huerter misses 8-foot pullup jump shot | 15 | 27 |
| Q1 | 1:26 | MIA | Kel'el Ware defensive rebound | 15 | 27 |
| Q1 | 1:24 | MIA | Ronald Holland II blocks Jaime Jaquez Jr. 's 5-foot running layup | 15 | 27 |
| Q1 | 1:24 | MIA | Heat offensive team rebound | 15 | 27 |
| Q1 | 1:24 | MIA | Dru Smith enters the game for Tyler Herro | 15 | 27 |
| Q1 | 1:16 | MIA | Kasparas Jakucionis makes 23-foot three point jumper (Jaime Jaquez Jr. assists) | 15 | 30 |
| Q1 | 0:00 | DET | Kel'el Ware blocks Ronald Holland II 's 7-foot two point shot | 15 | 30 |
| Q1 | 0:00 | DET | Ronald Holland II offensive rebound | 15 | 30 |
| Q1 | 0:00 | DET | Daniss Jenkins misses two point shot | 15 | 30 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 15 | 30 |
| Q1 | 0:00 | DET | shot clock turnover | 15 | 30 |
| Q1 | 0:00 | DET | Isaiah Stewart personal foul | 15 | 30 |
| Q1 | 0:00 | MIA | Jaime Jaquez Jr. makes 7-foot two point shot | 15 | 32 |
| Q1 | 0:00 | MIA | Kasparas Jakucionis shooting foul | 15 | 32 |
| Q1 | 0:00 | DET | Ronald Holland II makes free throw 1 of 2 | 16 | 32 |
| Q1 | 0:00 | DET | Javonte Green enters the game for Kevin Huerter | 16 | 32 |
| Q1 | 0:00 | DET | Ronald Holland II misses free throw 2 of 2 | 16 | 32 |
| Q1 | 0:00 | MIA | Bam Adebayo defensive rebound | 16 | 32 |
| Q1 | 0:00 | DET | Tobias Harris shooting foul | 16 | 32 |
| Q1 | 0:00 | MIA | Bam Adebayo makes free throw 1 of 2 | 16 | 33 |
| Q1 | 0:00 | MIA | Bam Adebayo makes free throw 2 of 2 | 16 | 34 |
| Q1 | 0:00 | DET | Daniss Jenkins misses heave jump shot | 16 | 34 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 16 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 16 | 34 |
| Q1 | 3:50 | MIA | Pelle Larsson bad pass turnover (Kevin Huerter steals) | 13 | 21 |
| Q2 | 12:00 | DET | Cade Cunningham enters the game for Tobias Harris | 16 | 34 |
| Q2 | 12:00 | DET | Duncan Robinson enters the game for Daniss Jenkins | 16 | 34 |
| Q2 | 11:41 | DET | Javonte Green misses 25-foot three point jumper | 16 | 34 |
| Q2 | 11:37 | DET | Duncan Robinson offensive rebound | 16 | 34 |
| Q2 | 11:35 | DET | Cade Cunningham makes 27-foot three point jumper (Duncan Robinson assists) | 19 | 34 |
| Q2 | 11:18 | MIA | Dru Smith makes driving layup (Jaime Jaquez Jr. assists) | 19 | 36 |
| Q2 | 11:06 | DET | Isaiah Stewart makes 4-foot layup (Cade Cunningham assists) | 21 | 36 |
| Q2 | 10:45 | MIA | Kasparas Jakucionis misses 25-foot three point jumper | 21 | 36 |
| Q2 | 10:42 | DET | Ronald Holland II defensive rebound | 21 | 36 |
| Q2 | 10:39 | DET | Javonte Green makes 5-foot dunk (Cade Cunningham assists) | 23 | 36 |
| Q2 | 10:25 | DET | Duncan Robinson personal foul | 23 | 36 |
| Q2 | 10:25 | DET | Chaz Lanier enters the game for Duncan Robinson | 23 | 36 |
| Q2 | 10:15 | MIA | Kasparas Jakucionis misses driving floating jump shot | 23 | 36 |
| Q2 | 10:13 | DET | Javonte Green defensive rebound | 23 | 36 |
| Q2 | 10:13 | MIA | Dru Smith personal foul | 23 | 36 |
| Q2 | 10:02 | DET | Cade Cunningham makes 26-foot three point step back jumpshot | 26 | 36 |
| Q2 | 9:40 | MIA | Bam Adebayo misses 24-foot three point jumper | 26 | 36 |
| Q2 | 9:36 | DET | Ronald Holland II defensive rebound | 26 | 36 |
| Q2 | 9:30 | DET | Cade Cunningham lost ball turnover (Dru Smith steals) | 26 | 36 |
| Q2 | 9:20 | DET | Javonte Green shooting foul | 26 | 36 |
| Q2 | 9:20 | MIA | Jaime Jaquez Jr. makes free throw 1 of 2 | 26 | 37 |
| Q2 | 9:20 | MIA | Jaime Jaquez Jr. makes free throw 2 of 2 | 26 | 38 |
| Q2 | 9:03 | DET | Cade Cunningham bad pass turnover (Kasparas Jakucionis steals) | 26 | 38 |
| Q2 | 9:00 | MIA | Jaime Jaquez Jr. misses two point shot | 26 | 38 |
| Q2 | 8:59 | MIA | Bam Adebayo offensive rebound | 26 | 38 |
| Q2 | 8:57 | MIA | Kasparas Jakucionis makes tip shot | 26 | 40 |
| Q2 | 8:45 | DET | Chaz Lanier misses 25-foot three point jumper | 26 | 40 |
| Q2 | 8:40 | MIA | Bam Adebayo defensive rebound | 26 | 40 |
| Q2 | 8:34 | MIA | Dru Smith makes driving layup (Bam Adebayo assists) | 26 | 42 |
| Q2 | 8:34 | DET | Chaz Lanier shooting foul | 26 | 42 |
| Q2 | 8:34 | DET | Daniss Jenkins enters the game for Ronald Holland II | 26 | 42 |
| Q2 | 8:34 | MIA | Dru Smith makes free throw 1 of 1 | 26 | 43 |
| Q2 | 8:19 | DET | Chaz Lanier misses 25-foot three point jumper | 26 | 43 |
| Q2 | 8:13 | MIA | Kel'el Ware defensive rebound | 26 | 43 |
| Q2 | 8:04 | MIA | Jaime Jaquez Jr. misses driving layup | 26 | 43 |
| Q2 | 7:59 | MIA | Kel'el Ware offensive rebound | 26 | 43 |
| Q2 | 7:59 | MIA | Kel'el Ware makes tip shot | 26 | 45 |
| Q2 | 7:47 | MIA | Kel'el Ware kicked ball violation | 26 | 45 |
| Q2 | 7:47 | MIA | Pelle Larsson enters the game for Bam Adebayo | 26 | 45 |
| Q2 | 7:47 | DET | Jalen Duren enters the game for Isaiah Stewart | 26 | 45 |
| Q2 | 7:42 | MIA | Kel'el Ware shooting foul | 26 | 45 |
| Q2 | 8:58 | MIA | Bam Adebayo misses 2-foot tip shot | 26 | 38 |
| Q2 | 8:57 | MIA | Kasparas Jakucionis offensive rebound | 26 | 40 |
| Q2 | 7:42 | DET | Jalen Duren makes free throw 1 of 2 | 27 | 45 |
| Q2 | 7:42 | MIA | Tyler Herro enters the game for Kasparas Jakucionis | 27 | 45 |
| Q2 | 7:42 | DET | Jalen Duren makes free throw 2 of 2 | 28 | 45 |
| Q2 | 7:31 | DET | Daniss Jenkins personal foul | 28 | 45 |
| Q2 | 7:17 | MIA | shot clock turnover | 28 | 45 |
| Q2 | 7:00 | DET | Cade Cunningham makes 12-foot two point shot | 30 | 45 |
| Q2 | 6:41 | MIA | Daniss Jenkins blocks Tyler Herro 's 9-foot driving floating jump shot | 30 | 45 |
| Q2 | 6:41 | MIA | Heat offensive team rebound | 30 | 45 |
| Q2 | 6:41 | MIA | Heat Full timeout | 30 | 45 |
| Q2 | 6:41 | MIA | Davion Mitchell enters the game for Jaime Jaquez Jr. | 30 | 45 |
| Q2 | 6:35 | MIA | Dru Smith makes 9-foot turnaround jump shot | 30 | 47 |
| Q2 | 6:10 | DET | Cade Cunningham misses 10-foot two point shot | 30 | 47 |
| Q2 | 6:06 | MIA | Tyler Herro defensive rebound | 30 | 47 |
| Q2 | 6:05 | DET | Cade Cunningham shooting foul | 30 | 47 |
| Q2 | 6:05 | MIA | Pelle Larsson makes free throw 1 of 2 | 30 | 48 |
| Q2 | 6:05 | MIA | Pelle Larsson misses free throw 2 of 2 | 30 | 48 |
| Q2 | 6:03 | DET | Marcus Sasser defensive rebound | 30 | 48 |
| Q2 | 5:55 | MIA | Kel'el Ware shooting foul | 30 | 48 |
| Q2 | 5:55 | DET | Jalen Duren misses free throw 1 of 1 | 30 | 48 |
| Q2 | 5:52 | MIA | Tyler Herro defensive rebound | 30 | 48 |
| Q2 | 5:41 | MIA | Pelle Larsson misses 8-foot two point shot | 30 | 48 |
| Q2 | 5:38 | DET | Daniss Jenkins defensive rebound | 30 | 48 |
| Q2 | 5:36 | DET | Javonte Green misses 26-foot running jump shot | 30 | 48 |
| Q2 | 5:32 | DET | Jalen Duren offensive rebound | 30 | 48 |
| Q2 | 5:55 | DET | Jalen Duren makes 3-foot layup (Javonte Green assists) | 32 | 48 |
| Q2 | 5:27 | DET | Jalen Duren misses 7-foot two point shot | 32 | 48 |
| Q2 | 5:23 | MIA | Dru Smith defensive rebound | 32 | 48 |
| Q2 | 5:21 | MIA | Tyler Herro makes 24-foot running jump shot (Davion Mitchell assists) | 32 | 51 |
| Q2 | 5:01 | DET | Javonte Green makes 6-foot reverse layup (Daniss Jenkins assists) | 34 | 51 |
| Q2 | 4:49 | MIA | Daniss Jenkins blocks Pelle Larsson 's 15-foot driving layup | 34 | 51 |
| Q2 | 4:47 | DET | Daniss Jenkins defensive rebound | 34 | 51 |
| Q2 | 4:43 | DET | Javonte Green offensive charge | 34 | 51 |
| Q2 | 4:43 | DET | Javonte Green offensive foul turnover | 34 | 51 |
| Q2 | 4:43 | MIA | Bam Adebayo enters the game for Kel'el Ware | 34 | 51 |
| Q2 | 4:40 | DET | Javonte Green technical foul | 34 | 51 |
| Q2 | 4:40 | MIA | Tyler Herro misses technical free throw | 34 | 51 |
| Q2 | 4:40 | MIA | Heat offensive team rebound | 34 | 51 |
| Q2 | 4:27 | MIA | Tyler Herro makes 9-foot pullup jump shot | 34 | 53 |
| Q2 | 4:27 | DET | Jalen Duren shooting foul | 34 | 53 |
| Q2 | 4:27 | DET | Ronald Holland II enters the game for Daniss Jenkins | 34 | 53 |
| Q2 | 4:27 | DET | Cade Cunningham enters the game for Javonte Green | 34 | 53 |
| Q2 | 4:27 | MIA | Tyler Herro makes free throw 1 of 1 | 34 | 54 |
| Q2 | 4:17 | DET | Ronald Holland II bad pass turnover (Bam Adebayo steals) | 34 | 54 |
| Q2 | 4:02 | MIA | Bam Adebayo makes 23-foot three point jumper (Pelle Larsson assists) | 34 | 57 |
| Q2 | 4:01 | DET | Pistons Full timeout | 34 | 57 |
| Q2 | 3:59 | MIA | Dru Smith personal foul | 34 | 57 |
| Q2 | 3:46 | DET | Marcus Sasser misses 26-foot three point jumper | 34 | 57 |
| Q2 | 3:44 | MIA | Heat defensive team rebound | 34 | 57 |
| Q2 | 3:40 | DET | Marcus Sasser personal foul | 34 | 57 |
| Q2 | 3:40 | MIA | Tyler Herro makes free throw 1 of 2 | 34 | 58 |
| Q2 | 3:40 | MIA | Tyler Herro makes free throw 2 of 2 | 34 | 59 |
| Q2 | 3:28 | DET | Tobias Harris makes 15-foot pullup jump shot (Cade Cunningham assists) | 36 | 59 |
| Q2 | 3:15 | MIA | Jaime Jaquez Jr. enters the game for Dru Smith | 36 | 59 |
| Q2 | 3:15 | DET | Duncan Robinson enters the game for Ronald Holland II | 36 | 59 |
| Q2 | 3:06 | MIA | Tyler Herro makes 4-foot two point shot (Jaime Jaquez Jr. assists) | 36 | 61 |
| Q2 | 2:45 | DET | Duncan Robinson makes 25-foot three pointer (Marcus Sasser assists) | 39 | 61 |
| Q2 | 2:23 | MIA | Davion Mitchell misses 25-foot three point jumper | 39 | 61 |
| Q2 | 2:21 | DET | Jalen Duren defensive rebound | 39 | 61 |
| Q2 | 2:17 | DET | Cade Cunningham makes 7-foot running jump shot (Jalen Duren assists) | 41 | 61 |
| Q2 | 1:56 | MIA | Tyler Herro makes 9-foot driving floating jump shot | 41 | 63 |
| Q2 | 1:38 | DET | Jalen Duren makes 5-foot dunk (Cade Cunningham assists) | 43 | 63 |
| Q2 | 1:28 | MIA | Jalen Duren blocks Pelle Larsson 's 5-foot driving layup | 43 | 63 |
| Q2 | 1:28 | MIA | Heat offensive team rebound | 43 | 63 |
| Q2 | 1:24 | MIA | Tyler Herro misses 24-foot three point pullup jump shot | 43 | 63 |
| Q2 | 1:21 | MIA | Bam Adebayo offensive rebound | 43 | 63 |
| Q2 | 1:21 | DET | Jalen Duren shooting foul | 43 | 63 |
| Q2 | 1:21 | MIA | Bam Adebayo makes free throw 1 of 2 | 43 | 64 |
| Q2 | 1:21 | MIA | Bam Adebayo makes free throw 2 of 2 | 43 | 65 |
| Q2 | 1:05 | DET | Cade Cunningham misses driving layup | 43 | 65 |
| Q2 | 1:00 | MIA | Jaime Jaquez Jr. defensive rebound | 43 | 65 |
| Q2 | 1:00 | MIA | Pelle Larsson makes 3-foot running dunk (Jaime Jaquez Jr. assists) | 43 | 67 |
| Q2 | 0:00 | DET | Cade Cunningham makes 28-foot three point step back jumpshot | 46 | 67 |
| Q2 | 0:00 | MIA | Tyler Herro misses 25-foot three point pullup jump shot | 46 | 67 |
| Q2 | 0:00 | DET | Jalen Duren defensive rebound | 46 | 67 |
| Q2 | 0:00 | DET | Jalen Duren makes 4-foot alley oop dunk (Cade Cunningham assists) | 48 | 67 |
| Q2 | 0:00 | MIA | Pelle Larsson misses 21-foot pullup jump shot | 48 | 67 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 48 | 67 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 48 | 67 |
| Q2 | 6:05 | DET | Marcus Sasser enters the game for Cade Cunningham | 30 | 48 |
| Q2 | 6:05 | DET | Tobias Harris enters the game for Chaz Lanier | 30 | 48 |
| Q3 | 12:00 | MIA | Myron Gardner enters the game for Jaime Jaquez Jr. | 48 | 67 |
| Q3 | 11:42 | DET | Duncan Robinson misses 24-foot three point jumper | 48 | 67 |
| Q3 | 11:36 | MIA | Bam Adebayo defensive rebound | 48 | 67 |
| Q3 | 11:36 | DET | Cade Cunningham shooting foul | 48 | 67 |
| Q3 | 11:36 | MIA | Bam Adebayo makes free throw 1 of 2 | 48 | 68 |
| Q3 | 11:36 | MIA | Bam Adebayo makes free throw 2 of 2 | 48 | 69 |
| Q3 | 11:17 | DET | Jalen Duren makes driving layup | 50 | 69 |
| Q3 | 11:04 | MIA | Bam Adebayo makes 22-foot three point jumper (Davion Mitchell assists) | 50 | 72 |
| Q3 | 10:48 | MIA | Pelle Larsson shooting foul | 50 | 72 |
| Q3 | 10:48 | DET | Jalen Duren makes free throw 1 of 2 | 51 | 72 |
| Q3 | 10:48 | DET | Jalen Duren makes free throw 2 of 2 | 52 | 72 |
| Q3 | 10:30 | MIA | Pelle Larsson makes driving layup (Bam Adebayo assists) | 52 | 74 |
| Q3 | 10:13 | DET | Marcus Sasser misses 16-foot pullup jump shot | 52 | 74 |
| Q3 | 10:08 | MIA | Myron Gardner defensive rebound | 52 | 74 |
| Q3 | 9:58 | MIA | Bam Adebayo bad pass turnover (Marcus Sasser steals) | 52 | 74 |
| Q3 | 9:56 | MIA | Davion Mitchell shooting foul | 52 | 74 |
| Q3 | 9:56 | DET | Marcus Sasser makes free throw 1 of 2 | 53 | 74 |
