POSS 1 · Q1 11:47
BKNBrooklyn Nets
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Mar 5, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 30 | 27 | 27 | 110 | |
| 31 | 29 | 35 | 31 | 126 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +4 Q3 9:59MIA +24 Q4 7:53
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 27 | 13 | 3 | 2 | 1 | 3 | 9-24 | 7-18 | 2-3 | 2 | 53.3% | |
| 34.0 | 17 | 7 | 4 | 2 | 1 | 1 | 6-13 | 5-9 | 0-0 | 0 | 65.4% | |
| 29.0 | 7 | 8 | 5 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 | 6 | 58.3% | |
| 25.0 | 9 | 3 | 9 | 0 | 0 | 3 | 4-9 | 1-2 | 0-0 | -4 | 50.0% | |
| 28.0 | 16 | 8 | 1 | 1 | 0 | 4 | 6-15 | 0-0 | 4-8 | -4 | 43.2% | |
| 24.0 | 15 | 1 | 3 | 2 | 0 | 1 | 5-9 | 2-4 | 3-3 | -10 | 72.7% | |
| 16.0 | 6 | 1 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 2-2 | -20 | 61.5% | |
| 18.0 | 7 | 5 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 1-2 | -8 | 50.9% | |
| 10.0 | 6 | 0 | 0 | 1 | 0 | 1 | 3-6 | 0-3 | 0-0 | -16 | 50.0% | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| 14.0 | 0 | 3 | 2 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 | -14 | 0.0% |
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.0 | 25 | 4 | 5 | 0 | 0 | 3 | 9-16 | 2-7 | 5-5 | 6 | 68.7% | |
| 25.0 | 21 | 7 | 2 | 1 | 1 | 1 | 7-15 | 0-4 | 7-8 | 10 | 56.7% | |
| 30.0 | 16 | 1 | 4 | 0 | 0 | 1 | 6-13 | 2-2 | 2-2 | 14 | 57.6% | |
| 23.0 | 8 | 4 | 1 | 2 | 0 | 0 | 4-10 | 0-3 | 0-0 | -5 | 40.0% | |
| 23.0 | 2 | 2 | 4 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | -5 | 25.0% | |
| 32.0 | 16 | 11 | 1 | 5 | 7 | 1 | 7-9 | 1-2 | 1-2 | 18 | 81.0% | |
| 33.0 | 18 | 7 | 7 | 0 | 0 | 2 | 6-9 | 0-0 | 6-6 | 11 | 77.3% | |
| 21.0 | 9 | 2 | 2 | 1 | 0 | 0 | 4-6 | 1-1 | 0-1 | 11 | 69.9% | |
| 21.0 | 11 | 6 | 3 | 2 | 0 | 4 | 4-9 | 3-7 | 0-0 | 20 | 61.1% | |
| 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
486 events
| Q | Clock | Team | Play | BKN | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Nic Claxton vs. Bam Adebayo (Michael Porter Jr. gains possession) | 0 | 0 |
| Q1 | 11:47 | BKN | Michael Porter Jr. out of bounds lost ball turnover | 0 | 0 |
| Q1 | 11:34 | BKN | Michael Porter Jr. shooting foul | 0 | 0 |
| Q1 | 11:34 | MIA | Bam Adebayo makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:34 | MIA | Bam Adebayo makes free throw 2 of 2 | 0 | 2 |
| Q1 | 11:18 | BKN | Nolan Traore makes 1-foot two point shot | 2 | 2 |
| Q1 | 11:06 | MIA | Bam Adebayo makes 6-foot driving floating jump shot | 2 | 4 |
| Q1 | 10:55 | BKN | Terance Mann makes 23-foot three point jumper (Nolan Traore assists) | 5 | 4 |
| Q1 | 10:43 | MIA | Bam Adebayo misses 22-foot pullup jump shot | 5 | 4 |
| Q1 | 10:40 | BKN | Michael Porter Jr. defensive rebound | 5 | 4 |
| Q1 | 10:37 | BKN | Michael Porter Jr. out of bounds bad pass turnover | 5 | 4 |
| Q1 | 10:16 | MIA | Noah Clowney blocks Davion Mitchell 's 4-foot driving layup | 5 | 4 |
| Q1 | 10:12 | BKN | Terance Mann defensive rebound | 5 | 4 |
| Q1 | 10:10 | BKN | Nic Claxton steps out of bounds turnover | 5 | 4 |
| Q1 | 9:58 | MIA | Andrew Wiggins misses 14-foot pullup jump shot | 5 | 4 |
| Q1 | 9:54 | BKN | Nic Claxton defensive rebound | 5 | 4 |
| Q1 | 9:48 | BKN | Terance Mann misses driving layup | 5 | 4 |
| Q1 | 9:48 | MIA | Heat defensive team rebound | 5 | 4 |
| Q1 | 9:36 | MIA | Pelle Larsson makes 3-foot jump bank shot (Tyler Herro assists) | 5 | 6 |
| Q1 | 9:19 | BKN | Michael Porter Jr. misses 27-foot three point jumper | 5 | 6 |
| Q1 | 9:16 | MIA | Andrew Wiggins defensive rebound | 5 | 6 |
| Q1 | 9:10 | MIA | Tyler Herro makes 3-foot driving floating jump shot | 5 | 8 |
| Q1 | 8:53 | BKN | Michael Porter Jr. bad pass turnover (Andrew Wiggins steals) | 5 | 8 |
| Q1 | 8:49 | MIA | Tyler Herro misses 25-foot three point jumper | 5 | 8 |
| Q1 | 8:45 | MIA | Bam Adebayo offensive rebound | 5 | 8 |
| Q1 | 8:44 | MIA | Davion Mitchell misses 26-foot three point jumper | 5 | 8 |
| Q1 | 8:42 | BKN | Nets defensive team rebound | 5 | 8 |
| Q1 | 8:27 | BKN | Nic Claxton lost ball turnover (Davion Mitchell steals) | 5 | 8 |
| Q1 | 8:23 | MIA | Bam Adebayo makes dunk (Tyler Herro assists) | 5 | 10 |
| Q1 | 8:22 | BKN | Nets Full timeout | 5 | 10 |
| Q1 | 8:07 | BKN | Nic Claxton offensive foul | 5 | 10 |
| Q1 | 8:07 | BKN | Nic Claxton offensive foul turnover | 5 | 10 |
| Q1 | 7:57 | MIA | Pelle Larsson misses two point shot | 5 | 10 |
| Q1 | 7:55 | BKN | Noah Clowney defensive rebound | 5 | 10 |
| Q1 | 7:50 | MIA | Pelle Larsson personal foul | 5 | 10 |
| Q1 | 7:46 | BKN | Noah Clowney bad pass turnover (Bam Adebayo steals) | 5 | 10 |
| Q1 | 7:28 | MIA | Davion Mitchell makes 8-foot two point shot | 5 | 12 |
| Q1 | 7:02 | BKN | Nic Claxton misses alley oop layup | 5 | 12 |
| Q1 | 6:56 | BKN | Nolan Traore offensive rebound | 5 | 12 |
| Q1 | 6:56 | BKN | Nolan Traore makes tip shot | 7 | 12 |
| Q1 | 6:47 | MIA | Bam Adebayo misses 26-foot three point jumper | 7 | 12 |
| Q1 | 6:44 | BKN | Nolan Traore defensive rebound | 7 | 12 |
| Q1 | 6:40 | BKN | Bam Adebayo blocks Nolan Traore 's 6-foot two point shot | 7 | 12 |
| Q1 | 6:37 | MIA | Andrew Wiggins defensive rebound | 7 | 12 |
| Q1 | 6:36 | MIA | Andrew Wiggins misses running layup | 7 | 12 |
| Q1 | 6:36 | BKN | Nets defensive team rebound | 7 | 12 |
| Q1 | 6:25 | MIA | Bam Adebayo personal foul | 7 | 12 |
| Q1 | 6:25 | MIA | Kel'el Ware enters the game for Bam Adebayo | 7 | 12 |
| Q1 | 6:25 | MIA | Jaime Jaquez Jr. enters the game for Pelle Larsson | 7 | 12 |
| Q1 | 6:19 | BKN | Nic Claxton makes 1-foot alley oop dunk (Michael Porter Jr. assists) | 9 | 12 |
| Q1 | 5:58 | MIA | Andrew Wiggins makes 10-foot two point shot | 9 | 14 |
| Q1 | 5:43 | MIA | Kel'el Ware shooting foul | 9 | 14 |
| Q1 | 5:43 | BKN | Nic Claxton makes free throw 1 of 2 | 10 | 14 |
| Q1 | 5:43 | BKN | Nic Claxton makes free throw 2 of 2 | 11 | 14 |
| Q1 | 5:28 | BKN | Nolan Traore shooting foul | 11 | 14 |
| Q1 | 5:28 | MIA | Tyler Herro makes free throw 1 of 2 | 11 | 15 |
| Q1 | 5:28 | MIA | Tyler Herro makes free throw 2 of 2 | 11 | 16 |
| Q1 | 5:16 | BKN | Nic Claxton misses 11-foot floating jump shot | 11 | 16 |
| Q1 | 5:12 | BKN | Michael Porter Jr. offensive rebound | 11 | 16 |
| Q1 | 5:10 | BKN | Kel'el Ware blocks Michael Porter Jr. 's 4-foot two point shot | 11 | 16 |
| Q1 | 5:10 | MIA | Davion Mitchell defensive rebound | 11 | 16 |
| Q1 | 5:03 | MIA | Andrew Wiggins makes running layup (Davion Mitchell assists) | 11 | 18 |
| Q1 | 4:52 | BKN | Noah Clowney makes 24-foot three point jumper (Nolan Traore assists) | 14 | 18 |
| Q1 | 4:39 | MIA | Tyler Herro misses 29-foot three point jumper | 14 | 18 |
| Q1 | 4:35 | BKN | Michael Porter Jr. defensive rebound | 14 | 18 |
| Q1 | 4:30 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Noah Clowney assists) | 17 | 18 |
| Q1 | 4:15 | MIA | Tyler Herro misses 23-foot three point step back jumpshot | 17 | 18 |
| Q1 | 4:12 | BKN | Michael Porter Jr. defensive rebound | 17 | 18 |
| Q1 | 3:59 | BKN | Nolan Traore makes 24-foot three point jumper (Terance Mann assists) | 20 | 18 |
| Q1 | 3:58 | MIA | Heat Full timeout | 20 | 18 |
| Q1 | 3:58 | MIA | Kasparas Jakucionis enters the game for Andrew Wiggins | 20 | 18 |
| Q1 | 3:58 | MIA | Bam Adebayo enters the game for Davion Mitchell | 20 | 18 |
| Q1 | 3:58 | BKN | Day'Ron Sharpe enters the game for Terance Mann | 20 | 18 |
| Q1 | 3:58 | BKN | Ben Saraf enters the game for Nic Claxton | 20 | 18 |
| Q1 | 3:58 | BKN | Ziaire Williams enters the game for Nolan Traore | 20 | 18 |
| Q1 | 3:44 | MIA | Kel'el Ware makes alley oop dunk (Jaime Jaquez Jr. assists) | 20 | 20 |
| Q1 | 3:20 | BKN | Ziaire Williams misses layup | 20 | 20 |
| Q1 | 3:16 | MIA | Kel'el Ware defensive rebound | 20 | 20 |
| Q1 | 3:10 | MIA | Kasparas Jakucionis misses driving layup | 20 | 20 |
| Q1 | 3:06 | BKN | Michael Porter Jr. defensive rebound | 20 | 20 |
| Q1 | 3:01 | BKN | Michael Porter Jr. misses running layup | 20 | 20 |
| Q1 | 2:58 | MIA | Bam Adebayo defensive rebound | 20 | 20 |
| Q1 | 2:45 | MIA | Kasparas Jakucionis makes 22-foot three point jumper (Jaime Jaquez Jr. assists) | 20 | 23 |
| Q1 | 2:43 | BKN | Nets Full timeout | 20 | 23 |
| Q1 | 2:43 | MIA | Dru Smith enters the game for Tyler Herro | 20 | 23 |
| Q1 | 2:43 | BKN | Danny Wolf enters the game for Michael Porter Jr. | 20 | 23 |
| Q1 | 2:43 | BKN | Ochai Agbaji enters the game for Noah Clowney | 20 | 23 |
| Q1 | 2:37 | MIA | Kasparas Jakucionis personal foul | 20 | 23 |
| Q1 | 2:32 | BKN | Day'Ron Sharpe traveling turnover | 20 | 23 |
| Q1 | 2:14 | MIA | Kasparas Jakucionis makes 25-foot three point jumper (Bam Adebayo assists) | 20 | 26 |
| Q1 | 2:01 | BKN | Kel'el Ware blocks Ben Saraf 's 3-foot driving layup | 20 | 26 |
| Q1 | 1:57 | BKN | Day'Ron Sharpe offensive rebound | 20 | 26 |
| Q1 | 1:57 | BKN | Day'Ron Sharpe makes tip shot | 22 | 26 |
| Q1 | 1:56 | BKN | Day'Ron Sharpe shooting foul | 22 | 26 |
| Q1 | 1:56 | MIA | Bam Adebayo makes free throw 1 of 2 | 22 | 27 |
| Q1 | 1:56 | MIA | Bam Adebayo makes free throw 2 of 2 | 22 | 28 |
| Q1 | 1:36 | BKN | Ben Saraf makes driving layup | 24 | 28 |
| Q1 | 1:07 | MIA | Kasparas Jakucionis misses 25-foot three point jumper | 24 | 28 |
| Q1 | 1:07 | MIA | Heat offensive team rebound | 24 | 28 |
| Q1 | 1:07 | MIA | shot clock turnover | 24 | 28 |
| Q1 | 0:00 | BKN | Danny Wolf misses 26-foot three point jumper | 24 | 28 |
| Q1 | 0:00 | MIA | Kasparas Jakucionis defensive rebound | 24 | 28 |
| Q1 | 0:00 | BKN | Danny Wolf shooting foul | 24 | 28 |
| Q1 | 0:00 | MIA | Bam Adebayo misses free throw 1 of 2 | 24 | 28 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 24 | 28 |
| Q1 | 0:00 | MIA | Bam Adebayo makes free throw 2 of 2 | 24 | 29 |
| Q1 | 0:00 | BKN | Ben Saraf makes driving layup | 26 | 29 |
| Q1 | 0:00 | MIA | Bam Adebayo misses 7-foot two point shot | 26 | 29 |
| Q1 | 0:00 | MIA | Kel'el Ware offensive rebound | 26 | 29 |
| Q1 | 0:00 | MIA | Kasparas Jakucionis misses 23-foot three point jumper | 26 | 29 |
| Q1 | 0:00 | MIA | Bam Adebayo offensive rebound | 26 | 29 |
| Q1 | 0:00 | MIA | Bam Adebayo makes tip in dunk | 26 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 31 |
| Q2 | 11:38 | MIA | Kel'el Ware misses 6-foot jump bank shot | 26 | 31 |
| Q2 | 11:33 | MIA | Kel'el Ware offensive rebound | 26 | 31 |
| Q2 | 11:33 | MIA | Kel'el Ware makes tip in dunk | 26 | 33 |
| Q2 | 11:19 | BKN | Ochai Agbaji makes driving layup (Day'Ron Sharpe assists) | 28 | 33 |
| Q2 | 10:57 | MIA | Kasparas Jakucionis bad pass turnover (Ben Saraf steals) | 28 | 33 |
| Q2 | 10:54 | BKN | Danny Wolf offensive charge | 28 | 33 |
| Q2 | 10:54 | BKN | Danny Wolf offensive foul turnover | 28 | 33 |
| Q2 | 10:32 | MIA | Dru Smith makes 12-foot two point shot (Jaime Jaquez Jr. assists) | 28 | 35 |
| Q2 | 10:32 | BKN | Ochai Agbaji shooting foul | 28 | 35 |
| Q2 | 10:32 | MIA | Dru Smith misses free throw 1 of 1 | 28 | 35 |
| Q2 | 10:30 | BKN | Day'Ron Sharpe defensive rebound | 28 | 35 |
| Q2 | 10:14 | BKN | Kel'el Ware blocks Ziaire Williams 's 6-foot driving layup | 28 | 35 |
| Q2 | 10:11 | MIA | Jaime Jaquez Jr. defensive rebound | 28 | 35 |
| Q2 | 10:06 | MIA | Kasparas Jakucionis makes 22-foot three point jumper (Jaime Jaquez Jr. assists) | 28 | 38 |
| Q2 | 9:46 | BKN | Ochai Agbaji misses 25-foot three point pullup jump shot | 28 | 38 |
| Q2 | 9:43 | MIA | Bam Adebayo defensive rebound | 28 | 38 |
| Q2 | 9:34 | MIA | Jaime Jaquez Jr. bad pass turnover (Ziaire Williams steals) | 28 | 38 |
| Q2 | 9:30 | BKN | Ochai Agbaji makes two point shot (Ziaire Williams assists) | 30 | 38 |
| Q2 | 9:26 | BKN | Ben Saraf personal foul | 30 | 38 |
| Q2 | 9:21 | MIA | Bam Adebayo misses 24-foot three point jumper | 30 | 38 |
| Q2 | 9:16 | BKN | Danny Wolf defensive rebound | 30 | 38 |
| Q2 | 9:11 | MIA | Bam Adebayo personal foul | 30 | 38 |
| Q2 | 9:00 | BKN | Ochai Agbaji bad pass turnover (Kel'el Ware steals) | 30 | 38 |
| Q2 | 8:44 | BKN | Day'Ron Sharpe shooting foul | 30 | 38 |
| Q2 | 8:44 | MIA | Bam Adebayo makes free throw 1 of 2 | 30 | 39 |
| Q2 | 8:44 | MIA | Pelle Larsson enters the game for Jaime Jaquez Jr. | 30 | 39 |
| Q2 | 8:44 | MIA | Bam Adebayo makes free throw 2 of 2 | 30 | 40 |
| Q2 | 8:31 | BKN | Danny Wolf misses 25-foot three point jumper | 30 | 40 |
| Q2 | 8:28 | MIA | Kasparas Jakucionis defensive rebound | 30 | 40 |
| Q2 | 8:22 | MIA | Kasparas Jakucionis bad pass turnover (Ochai Agbaji steals) | 30 | 40 |
| Q2 | 8:22 | MIA | Pelle Larsson personal foul | 30 | 40 |
| Q2 | 8:22 | MIA | Jaime Jaquez Jr. enters the game for Bam Adebayo | 30 | 40 |
| Q2 | 8:22 | BKN | Michael Porter Jr. enters the game for Day'Ron Sharpe | 30 | 40 |
| Q2 | 8:22 | BKN | Nic Claxton enters the game for Ochai Agbaji | 30 | 40 |
| Q2 | 8:11 | BKN | Nic Claxton makes alley oop dunk (Danny Wolf assists) | 32 | 40 |
| Q2 | 8:00 | MIA | Dru Smith makes 24-foot three point jumper (Jaime Jaquez Jr. assists) | 32 | 43 |
| Q2 | 7:41 | BKN | Ziaire Williams makes 5-foot driving floating jump shot | 34 | 43 |
| Q2 | 7:35 | BKN | (07:35) [Nets] COACH'S CHALLENGE (CALL STANDS) [Nets] charged with a timeout | 34 | 43 |
| Q2 | 7:35 | BKN | Nets Full timeout | 34 | 43 |
| Q2 | 7:22 | MIA | Kasparas Jakucionis misses 25-foot three point step back jumpshot | 34 | 43 |
| Q2 | 7:20 | MIA | Dru Smith offensive rebound | 34 | 43 |
| Q2 | 7:08 | BKN | Ziaire Williams bad pass turnover (Kel'el Ware steals) | 34 | 43 |
| Q2 | 6:58 | MIA | Pelle Larsson makes 9-foot driving floating jump shot (Dru Smith assists) | 34 | 45 |
| Q2 | 6:45 | BKN | Michael Porter Jr. misses 26-foot three point jumper | 34 | 45 |
| Q2 | 6:42 | BKN | Michael Porter Jr. offensive rebound | 34 | 45 |
| Q2 | 6:41 | BKN | Michael Porter Jr. makes 26-foot three point jumper | 37 | 45 |
| Q2 | 6:27 | MIA | Jaime Jaquez Jr. makes 6-foot driving floating jump shot (Dru Smith assists) | 37 | 47 |
| Q2 | 6:15 | MIA | Pelle Larsson shooting foul | 37 | 47 |
| Q2 | 6:15 | BKN | Ben Saraf makes free throw 1 of 2 | 38 | 47 |
| Q2 | 6:15 | MIA | Tyler Herro enters the game for Pelle Larsson | 38 | 47 |
| Q2 | 6:15 | MIA | Andrew Wiggins enters the game for Dru Smith | 38 | 47 |
| Q2 | 6:15 | MIA | Davion Mitchell enters the game for Kasparas Jakucionis | 38 | 47 |
| Q2 | 6:15 | BKN | Terance Mann enters the game for Ziaire Williams | 38 | 47 |
| Q2 | 6:15 | BKN | Noah Clowney enters the game for Danny Wolf | 38 | 47 |
| Q2 | 6:15 | BKN | Ben Saraf makes free throw 2 of 2 | 39 | 47 |
| Q2 | 6:00 | MIA | Andrew Wiggins makes 10-foot turnaround jump shot | 39 | 49 |
| Q2 | 5:42 | BKN | Kel'el Ware blocks Nic Claxton 's 4-foot driving layup | 39 | 49 |
| Q2 | 5:39 | MIA | Andrew Wiggins defensive rebound | 39 | 49 |
| Q2 | 5:34 | MIA | Tyler Herro bad pass turnover (Michael Porter Jr. steals) | 39 | 49 |
| Q2 | 5:21 | MIA | Davion Mitchell personal foul | 39 | 49 |
| Q2 | 5:21 | BKN | Nolan Traore enters the game for Ben Saraf | 39 | 49 |
| Q2 | 5:08 | BKN | Nic Claxton misses 15-foot step back jumpshot | 39 | 49 |
| Q2 | 5:04 | MIA | Jaime Jaquez Jr. defensive rebound | 39 | 49 |
| Q2 | 4:56 | MIA | Kel'el Ware makes alley oop dunk (Tyler Herro assists) | 39 | 51 |
| Q2 | 4:32 | BKN | Nolan Traore misses driving floating jump shot | 39 | 51 |
| Q2 | 4:30 | MIA | Kel'el Ware defensive rebound | 39 | 51 |
| Q2 | 4:20 | MIA | Tyler Herro makes two point shot | 39 | 53 |
| Q2 | 4:12 | BKN | Noah Clowney makes 24-foot three point jumper (Nolan Traore assists) | 42 | 53 |
| Q2 | 4:11 | MIA | Heat Full timeout | 42 | 53 |
| Q2 | 4:11 | MIA | Bam Adebayo enters the game for Kel'el Ware | 42 | 53 |
| Q2 | 3:58 | MIA | Jaime Jaquez Jr. makes 10-foot floating jump shot (Davion Mitchell assists) | 42 | 55 |
| Q2 | 3:35 | BKN | Michael Porter Jr. misses 26-foot three point pullup jump shot | 42 | 55 |
| Q2 | 3:33 | BKN | Nic Claxton offensive rebound | 42 | 55 |
| Q2 | 3:32 | BKN | Nic Claxton makes two point shot | 44 | 55 |
| Q2 | 3:32 | MIA | Davion Mitchell shooting foul | 44 | 55 |
| Q2 | 3:32 | BKN | Nic Claxton misses free throw 1 of 1 | 44 | 55 |
| Q2 | 3:32 | MIA | Heat defensive team rebound | 44 | 55 |
| Q2 | 3:21 | MIA | Tyler Herro misses 6-foot turnaround jump shot | 44 | 55 |
| Q2 | 3:17 | BKN | Noah Clowney defensive rebound | 44 | 55 |
| Q2 | 3:03 | BKN | Michael Porter Jr. makes 23-foot three point jumper (Nolan Traore assists) | 47 | 55 |
| Q2 | 2:52 | MIA | Jaime Jaquez Jr. misses driving floating jump shot | 47 | 55 |
| Q2 | 2:48 | MIA | Davion Mitchell offensive rebound | 47 | 55 |
| Q2 | 2:43 | MIA | Bam Adebayo misses layup | 47 | 55 |
| Q2 | 2:40 | BKN | Michael Porter Jr. defensive rebound | 47 | 55 |
| Q2 | 2:20 | BKN | Michael Porter Jr. makes 1-foot reverse layup (Nolan Traore assists) | 49 | 55 |
| Q2 | 2:02 | MIA | Tyler Herro makes 6-foot two point shot (Bam Adebayo assists) | 49 | 57 |
| Q2 | 1:46 | MIA | Bam Adebayo shooting foul | 49 | 57 |
| Q2 | 1:46 | BKN | Nic Claxton misses free throw 1 of 2 | 49 | 57 |
| Q2 | 1:46 | BKN | Nets offensive team rebound | 49 | 57 |
| Q2 | 1:46 | MIA | Kel'el Ware enters the game for Bam Adebayo | 49 | 57 |
| Q2 | 1:46 | BKN | Nic Claxton makes free throw 2 of 2 | 50 | 57 |
| Q2 | 1:21 | MIA | Tyler Herro bad pass turnover (Noah Clowney steals) | 50 | 57 |
| Q2 | 1:10 | BKN | Kel'el Ware blocks Nic Claxton 's 6-foot driving layup | 50 | 57 |
| Q2 | 1:00 | BKN | Terance Mann offensive rebound | 50 | 57 |
| Q2 | 1:00 | BKN | Terance Mann misses tip shot | 50 | 57 |
| Q2 | 0:00 | BKN | Terance Mann offensive rebound | 50 | 57 |
| Q2 | 0:00 | BKN | Terance Mann makes tip shot | 52 | 57 |
| Q2 | 0:00 | MIA | Tyler Herro bad pass turnover (Nic Claxton steals) | 52 | 57 |
| Q2 | 0:00 | BKN | Terance Mann makes running layup (Nolan Traore assists) | 54 | 57 |
| Q2 | 0:00 | MIA | Tyler Herro makes 25-foot three pointer (Davion Mitchell assists) | 54 | 60 |
| Q2 | 0:00 | BKN | Nolan Traore makes driving layup (Nic Claxton assists) | 56 | 60 |
| Q2 | 0:00 | MIA | Kel'el Ware defensive goaltending violation | 56 | 60 |
| Q2 | 0:00 | MIA | Heat Full timeout | 56 | 60 |
| Q2 | 0:00 | MIA | (00:06.9) [Heat] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Heat] charged with a timeout | 56 | 60 |
| Q2 | 0:00 | BKN | Ziaire Williams enters the game for Michael Porter Jr. | 56 | 60 |
| Q2 | 0:00 | BKN | Ochai Agbaji enters the game for Nolan Traore | 56 | 60 |
| Q2 | 0:00 | MIA | Andrew Wiggins misses 23-foot three point jumper | 56 | 60 |
| Q2 | 0:00 | BKN | Nic Claxton defensive rebound | 56 | 60 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 60 |
| Q2 | 7:20 | MIA | Dru Smith misses 2-foot tip shot | 34 | 43 |
| Q2 | 7:18 | BKN | Michael Porter Jr. defensive rebound | 34 | 43 |
| Q3 | 12:00 | MIA | Pelle Larsson enters the game for Kel'el Ware | 56 | 60 |
| Q3 | 12:00 | MIA | Bam Adebayo enters the game for Jaime Jaquez Jr. | 56 | 60 |
| Q3 | 12:00 | BKN | Nolan Traore enters the game for Ziaire Williams | 56 | 60 |
| Q3 | 12:00 | BKN | Michael Porter Jr. enters the game for Ochai Agbaji | 56 | 60 |
| Q3 | 11:45 | MIA | Andrew Wiggins misses step back jumpshot | 56 | 60 |
| Q3 | 11:44 | BKN | Nets defensive team rebound | 56 | 60 |
| Q3 | 11:44 | MIA | Heat delay of game violation | 56 | 60 |
| Q3 | 11:29 | BKN | Noah Clowney makes 24-foot three point jumper (Nolan Traore assists) | 59 | 60 |
| Q3 | 11:15 | MIA | Andrew Wiggins misses 25-foot three point jumper | 59 | 60 |
| Q3 | 11:12 | BKN | Michael Porter Jr. defensive rebound | 59 | 60 |
| Q3 | 11:04 | BKN | Nic Claxton makes 1-foot layup (Michael Porter Jr. assists) | 61 | 60 |
| Q3 | 10:52 | MIA | Bam Adebayo misses 9-foot hook shot | 61 | 60 |
| Q3 | 10:49 | BKN | Nic Claxton defensive rebound | 61 | 60 |
| Q3 | 10:44 | BKN | Nic Claxton lost ball turnover (Davion Mitchell steals) | 61 | 60 |
| Q3 | 10:37 | MIA | Pelle Larsson misses driving layup | 61 | 60 |
| Q3 | 10:32 | BKN | Noah Clowney defensive rebound | 61 | 60 |
| Q3 | 10:30 | BKN | Michael Porter Jr. misses running pullup jump shot | 61 | 60 |
| Q3 | 10:28 | MIA | Tyler Herro defensive rebound | 61 | 60 |
| Q3 | 10:20 | MIA | Bam Adebayo misses 25-foot three point jumper | 61 | 60 |
| Q3 | 10:15 | BKN | Michael Porter Jr. defensive rebound | 61 | 60 |
| Q3 | 9:59 | BKN | Michael Porter Jr. makes 24-foot three point step back jumpshot | 64 | 60 |
| Q3 | 9:45 | MIA | Pelle Larsson makes 25-foot three point jumper (Davion Mitchell assists) | 64 | 63 |
| Q3 | 9:33 | MIA | Davion Mitchell shooting foul | 64 | 63 |
