POSS 1 · Q1 11:45
ORLOrlando Magic
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Mar 5, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 29 | 26 | 26 | 114 | |
| 26 | 34 | 31 | 24 | 115 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +14 Q2 9:50ORL +11 Q3 2:20
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 5 | 1 | 2 | 1 | 0 | 4-7 | 3-4 | 7-9 | -3 | 82.1% | |
| 25 | 12 | 13 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 2-4 | +6 | 77.3% | |
| 26 | 18 | 5 | 6 | 1 | 4 | 2 | 7-22 | 1-4 | 3-3 | -4 | 38.6% | |
| 32 | 19 | 2 | 7 | 0 | 0 | 6 | 7-15 | 1-3 | 4-5 | -1 | 55.2% | |
| 28 | 6 | 3 | 3 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 | -12 | 50.0% | |
| 26 | 24 | 4 | 1 | 1 | 0 | 1 | 7-12 | 7-12 | 3-3 | +13 | 90.1% | |
| 14 | 6 | 2 | 4 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | +4 | 60.0% | |
| 25 | 6 | 4 | 5 | 2 | 0 | 2 | 2-10 | 0-2 | 2-2 | -6 | 27.6% | |
| 20 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -5 | 100.0% | |
| 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | +3 | 52.1% | |
| OUT · LEFT QUAD CONTUSION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 15 | 7 | 1 | 1 | 1 | 0 | 5-6 | 1-1 | 4-4 | +8 | 96.6% | |
| 31 | 17 | 2 | 7 | 2 | 1 | 2 | 6-14 | 4-11 | 1-1 | +9 | 58.9% | |
| 36 | 16 | 12 | 6 | 2 | 0 | 6 | 7-17 | 1-6 | 1-2 | 0 | 44.7% | |
| 38 | 14 | 8 | 3 | 0 | 0 | 1 | 5-13 | 1-3 | 3-3 | -8 | 48.9% | |
| 24 | 8 | 3 | 3 | 2 | 0 | 0 | 3-12 | 0-3 | 2-2 | +2 | 31.1% | |
| 25 | 19 | 3 | 3 | 3 | 0 | 1 | 7-7 | 4-4 | 1-1 | +3 | 127.7% | |
| 12 | 8 | 4 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-1 | +3 | 90.1% | |
| 19 | 8 | 2 | 4 | 0 | 0 | 1 | 3-9 | 2-7 | 0-0 | -2 | 44.4% | |
| 12 | 6 | 2 | 2 | 0 | 0 | 0 | 2-8 | 0-1 | 2-2 | -10 | 33.8% | |
| 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | 0 | 28.6% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
496 events
| Q | Clock | Team | Play | DAL | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ORL | Daniel Gafford vs. Wendell Carter Jr. (Paolo Banchero gains possession) | 0 | 0 |
| Q1 | 11:45 | ORL | Paolo Banchero out of bounds bad pass turnover | 0 | 0 |
| Q1 | 11:30 | DAL | Khris Middleton makes 23-foot three pointer (Cooper Flagg assists) | 3 | 0 |
| Q1 | 11:08 | ORL | Anthony Black misses driving layup | 3 | 0 |
| Q1 | 11:06 | DAL | P.J. Washington defensive rebound | 3 | 0 |
| Q1 | 10:48 | DAL | Cooper Flagg misses two point shot | 3 | 0 |
| Q1 | 10:47 | DAL | Daniel Gafford offensive rebound | 3 | 0 |
| Q1 | 10:45 | DAL | Khris Middleton bad pass turnover (Anthony Black steals) | 3 | 0 |
| Q1 | 10:43 | ORL | Desmond Bane makes running layup (Anthony Black assists) | 3 | 2 |
| Q1 | 10:27 | DAL | Cooper Flagg misses driving floating jump shot | 3 | 2 |
| Q1 | 10:25 | DAL | Cooper Flagg offensive rebound | 3 | 2 |
| Q1 | 10:24 | DAL | Max Christie makes 26-foot three point jumper (Cooper Flagg assists) | 6 | 2 |
| Q1 | 10:18 | DAL | Daniel Gafford shooting foul | 6 | 2 |
| Q1 | 10:18 | ORL | Wendell Carter Jr. makes free throw 1 of 2 | 6 | 3 |
| Q1 | 10:05 | DAL | Cooper Flagg misses 7-foot pullup jump shot | 6 | 3 |
| Q1 | 10:05 | DAL | Mavericks offensive team rebound | 6 | 3 |
| Q1 | 10:05 | ORL | Wendell Carter Jr. loose ball foul | 6 | 3 |
| Q1 | 10:18 | ORL | Wendell Carter Jr. makes free throw 2 of 2 | 6 | 4 |
| Q1 | 9:51 | DAL | Khris Middleton misses 22-foot two point shot | 6 | 4 |
| Q1 | 9:49 | DAL | Cooper Flagg offensive rebound | 6 | 4 |
| Q1 | 9:49 | DAL | Cooper Flagg makes two point shot | 8 | 4 |
| Q1 | 9:49 | ORL | Magic Full timeout | 8 | 4 |
| Q1 | 9:35 | ORL | Anthony Black misses 25-foot three point jumper | 8 | 4 |
| Q1 | 9:32 | DAL | Daniel Gafford defensive rebound | 8 | 4 |
| Q1 | 9:20 | DAL | Daniel Gafford makes 2-foot alley oop dunk (Max Christie assists) | 10 | 4 |
| Q1 | 9:09 | ORL | Jalen Suggs misses 25-foot three point jumper | 10 | 4 |
| Q1 | 9:06 | ORL | Anthony Black offensive rebound | 10 | 4 |
| Q1 | 9:01 | DAL | Daniel Gafford shooting foul | 10 | 4 |
| Q1 | 9:01 | ORL | Paolo Banchero misses free throw 1 of 2 | 10 | 4 |
| Q1 | 9:01 | ORL | Magic offensive team rebound | 10 | 4 |
| Q1 | 9:01 | DAL | Dwight Powell enters the game for Daniel Gafford | 10 | 4 |
| Q1 | 9:01 | ORL | Paolo Banchero makes free throw 2 of 2 | 10 | 5 |
| Q1 | 8:47 | DAL | Khris Middleton misses two point shot | 10 | 5 |
| Q1 | 8:44 | DAL | Dwight Powell offensive rebound | 10 | 5 |
| Q1 | 8:44 | ORL | Anthony Black personal foul | 10 | 5 |
| Q1 | 8:34 | DAL | Khris Middleton bad pass turnover (Wendell Carter Jr. steals) | 10 | 5 |
| Q1 | 8:21 | ORL | Anthony Black misses layup | 10 | 5 |
| Q1 | 8:19 | DAL | Mavericks defensive team rebound | 10 | 5 |
| Q1 | 8:11 | DAL | Cooper Flagg misses 25-foot three point pullup jump shot | 10 | 5 |
| Q1 | 8:07 | ORL | Paolo Banchero defensive rebound | 10 | 5 |
| Q1 | 8:03 | ORL | Anthony Black makes 1-foot dunk (Paolo Banchero assists) | 10 | 7 |
| Q1 | 7:40 | ORL | Wendell Carter Jr. shooting foul | 10 | 7 |
| Q1 | 7:40 | DAL | Cooper Flagg makes free throw 1 of 2 | 11 | 7 |
| Q1 | 7:40 | DAL | Cooper Flagg makes free throw 2 of 2 | 12 | 7 |
| Q1 | 7:26 | ORL | Paolo Banchero makes 14-foot pullup jump shot (Anthony Black assists) | 12 | 9 |
| Q1 | 7:12 | DAL | Max Christie makes 22-foot three point jumper (Khris Middleton assists) | 15 | 9 |
| Q1 | 7:10 | DAL | Naji Marshall enters the game for Cooper Flagg | 15 | 9 |
| Q1 | 6:47 | ORL | P.J. Washington blocks Desmond Bane 's 4-foot driving layup | 15 | 9 |
| Q1 | 6:44 | DAL | P.J. Washington defensive rebound | 15 | 9 |
| Q1 | 6:36 | DAL | Khris Middleton misses two point shot | 15 | 9 |
| Q1 | 6:34 | ORL | Desmond Bane defensive rebound | 15 | 9 |
| Q1 | 6:30 | ORL | Anthony Black misses running layup | 15 | 9 |
| Q1 | 6:29 | ORL | Wendell Carter Jr. offensive rebound | 15 | 9 |
| Q1 | 6:29 | ORL | Wendell Carter Jr. makes 2-foot tip in dunk | 15 | 11 |
| Q1 | 6:07 | DAL | P.J. Washington makes 27-foot three point jumper (Khris Middleton assists) | 18 | 11 |
| Q1 | 5:57 | ORL | Dwight Powell blocks Jalen Suggs 's 4-foot driving layup | 18 | 11 |
| Q1 | 5:57 | ORL | Magic offensive team rebound | 18 | 11 |
| Q1 | 5:57 | ORL | Jevon Carter enters the game for Desmond Bane | 18 | 11 |
| Q1 | 5:57 | ORL | Tristan da Silva enters the game for Jalen Suggs | 18 | 11 |
| Q1 | 5:57 | DAL | Klay Thompson enters the game for Khris Middleton | 18 | 11 |
| Q1 | 5:46 | ORL | Paolo Banchero misses two point shot | 18 | 11 |
| Q1 | 5:44 | ORL | Paolo Banchero offensive rebound | 18 | 11 |
| Q1 | 5:43 | ORL | Paolo Banchero makes two point shot | 18 | 13 |
| Q1 | 5:24 | DAL | Max Christie misses 23-foot three point jumper | 18 | 13 |
| Q1 | 5:24 | ORL | Wendell Carter Jr. defensive rebound | 18 | 13 |
| Q1 | 5:12 | ORL | Wendell Carter Jr. makes driving layup | 18 | 15 |
| Q1 | 5:12 | DAL | Mavericks Full timeout | 18 | 15 |
| Q1 | 5:12 | ORL | Moritz Wagner enters the game for Wendell Carter Jr. | 18 | 15 |
| Q1 | 5:12 | DAL | Caleb Martin enters the game for Max Christie | 18 | 15 |
| Q1 | 5:12 | DAL | Ryan Nembhard enters the game for P.J. Washington | 18 | 15 |
| Q1 | 4:54 | DAL | Klay Thompson misses 27-foot three point jumper | 18 | 15 |
| Q1 | 4:51 | ORL | Paolo Banchero defensive rebound | 18 | 15 |
| Q1 | 4:28 | ORL | Jevon Carter misses 26-foot three point jumper | 18 | 15 |
| Q1 | 4:25 | DAL | Klay Thompson defensive rebound | 18 | 15 |
| Q1 | 4:20 | DAL | Dwight Powell makes running layup (Ryan Nembhard assists) | 20 | 15 |
| Q1 | 4:08 | ORL | Anthony Black misses driving layup | 20 | 15 |
| Q1 | 4:05 | DAL | Naji Marshall defensive rebound | 20 | 15 |
| Q1 | 4:02 | DAL | Klay Thompson makes 26-foot running jump shot (Naji Marshall assists) | 23 | 15 |
| Q1 | 3:44 | DAL | Dwight Powell shooting foul | 23 | 15 |
| Q1 | 3:44 | ORL | Moritz Wagner makes free throw 1 of 2 | 23 | 16 |
| Q1 | 3:44 | ORL | Moritz Wagner makes free throw 2 of 2 | 23 | 17 |
| Q1 | 3:29 | DAL | Naji Marshall misses 24-foot three point jumper | 23 | 17 |
| Q1 | 3:26 | ORL | Moritz Wagner defensive rebound | 23 | 17 |
| Q1 | 3:16 | ORL | Paolo Banchero lost ball turnover (Klay Thompson steals) | 23 | 17 |
| Q1 | 3:10 | DAL | Klay Thompson bad pass turnover (Tristan da Silva steals) | 23 | 17 |
| Q1 | 3:04 | ORL | Jevon Carter misses 23-foot running jump shot | 23 | 17 |
| Q1 | 2:59 | DAL | Ryan Nembhard defensive rebound | 23 | 17 |
| Q1 | 2:57 | DAL | Naji Marshall makes two point shot (Ryan Nembhard assists) | 25 | 17 |
| Q1 | 2:49 | ORL | Paolo Banchero lost ball turnover (Naji Marshall steals) | 25 | 17 |
| Q1 | 2:43 | ORL | Anthony Black shooting foul | 25 | 17 |
| Q1 | 2:43 | DAL | Caleb Martin makes free throw 1 of 2 | 26 | 17 |
| Q1 | 2:43 | ORL | Desmond Bane enters the game for Anthony Black | 26 | 17 |
| Q1 | 2:43 | ORL | Noah Penda enters the game for Paolo Banchero | 26 | 17 |
| Q1 | 2:43 | DAL | P.J. Washington enters the game for Dwight Powell | 26 | 17 |
| Q1 | 2:43 | DAL | Caleb Martin misses free throw 2 of 2 | 26 | 17 |
| Q1 | 2:40 | ORL | Noah Penda defensive rebound | 26 | 17 |
| Q1 | 2:33 | ORL | Jevon Carter makes 23-foot three point jumper (Moritz Wagner assists) | 26 | 20 |
| Q1 | 2:07 | DAL | Caleb Martin misses 23-foot three point jumper | 26 | 20 |
| Q1 | 2:04 | ORL | Tristan da Silva defensive rebound | 26 | 20 |
| Q1 | 1:57 | ORL | Moritz Wagner makes driving layup (Jevon Carter assists) | 26 | 22 |
| Q1 | 1:35 | DAL | Klay Thompson misses 29-foot three point step back jumpshot | 26 | 22 |
| Q1 | 1:32 | ORL | Moritz Wagner defensive rebound | 26 | 22 |
| Q1 | 1:22 | ORL | Moritz Wagner misses driving floating jump shot | 26 | 22 |
| Q1 | 1:20 | DAL | Caleb Martin defensive rebound | 26 | 22 |
| Q1 | 1:10 | DAL | Klay Thompson makes 26-foot three point jumper (Ryan Nembhard assists) | 29 | 22 |
| Q1 | 0:00 | ORL | Moritz Wagner makes driving layup (Jevon Carter assists) | 29 | 24 |
| Q1 | 0:00 | DAL | Ryan Nembhard makes 22-foot pullup jump shot (P.J. Washington assists) | 31 | 24 |
| Q1 | 0:00 | ORL | Noah Penda misses two point shot | 31 | 24 |
| Q1 | 0:00 | ORL | Noah Penda offensive rebound | 31 | 24 |
| Q1 | 0:00 | ORL | Moritz Wagner misses 1-foot two point shot | 31 | 24 |
| Q1 | 0:00 | ORL | Tristan da Silva offensive rebound | 31 | 24 |
| Q1 | 0:00 | ORL | Tristan da Silva makes two point shot | 31 | 26 |
| Q1 | 0:00 | DAL | Ryan Nembhard makes 15-foot step back jumpshot | 33 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 26 |
| Q2 | 12:00 | DAL | Max Christie enters the game for Ryan Nembhard | 33 | 26 |
| Q2 | 12:00 | DAL | Cooper Flagg enters the game for Caleb Martin | 33 | 26 |
| Q2 | 12:00 | DAL | Daniel Gafford enters the game for P.J. Washington | 33 | 26 |
| Q2 | 11:36 | DAL | Cooper Flagg misses 16-foot fade away jump shot | 33 | 26 |
| Q2 | 11:32 | ORL | Desmond Bane defensive rebound | 33 | 26 |
| Q2 | 11:16 | ORL | Jevon Carter out of bounds bad pass turnover | 33 | 26 |
| Q2 | 11:08 | DAL | Klay Thompson makes 28-foot three point jumper (Max Christie assists) | 36 | 26 |
| Q2 | 10:50 | ORL | Moritz Wagner misses driving layup | 36 | 26 |
| Q2 | 10:48 | DAL | Klay Thompson defensive rebound | 36 | 26 |
| Q2 | 10:44 | ORL | Desmond Bane shooting foul | 36 | 26 |
| Q2 | 10:44 | DAL | Daniel Gafford makes free throw 1 of 2 | 37 | 26 |
| Q2 | 10:44 | ORL | Jalen Suggs enters the game for Jevon Carter | 37 | 26 |
| Q2 | 10:44 | DAL | Daniel Gafford makes free throw 2 of 2 | 38 | 26 |
| Q2 | 10:31 | ORL | Tristan da Silva makes 16-foot fade away jump shot (Moritz Wagner assists) | 38 | 28 |
| Q2 | 10:15 | DAL | Cooper Flagg makes 1-foot two point shot | 40 | 28 |
| Q2 | 10:06 | ORL | Moritz Wagner misses driving layup | 40 | 28 |
| Q2 | 10:01 | DAL | Cooper Flagg defensive rebound | 40 | 28 |
| Q2 | 9:50 | DAL | Daniel Gafford makes 3-foot dunk (Naji Marshall assists) | 42 | 28 |
| Q2 | 9:32 | ORL | Noah Penda misses 24-foot three point jumper | 42 | 28 |
| Q2 | 9:29 | DAL | Daniel Gafford defensive rebound | 42 | 28 |
| Q2 | 9:20 | DAL | Klay Thompson misses 24-foot three point jumper | 42 | 28 |
| Q2 | 9:18 | ORL | Noah Penda defensive rebound | 42 | 28 |
| Q2 | 9:13 | ORL | Tristan da Silva makes 23-foot running pullup jump shot | 42 | 31 |
| Q2 | 8:48 | DAL | Daniel Gafford lost ball turnover (Tristan da Silva steals) | 42 | 31 |
| Q2 | 8:42 | ORL | Noah Penda makes 1-foot running dunk (Tristan da Silva assists) | 42 | 33 |
| Q2 | 8:42 | DAL | Mavericks Full timeout | 42 | 33 |
| Q2 | 8:42 | ORL | Paolo Banchero enters the game for Desmond Bane | 42 | 33 |
| Q2 | 8:42 | ORL | Wendell Carter Jr. enters the game for Moritz Wagner | 42 | 33 |
| Q2 | 8:42 | DAL | Dwight Powell enters the game for Daniel Gafford | 42 | 33 |
| Q2 | 8:42 | DAL | Khris Middleton enters the game for Klay Thompson | 42 | 33 |
| Q2 | 8:33 | DAL | Cooper Flagg misses driving floating jump shot | 42 | 33 |
| Q2 | 8:30 | ORL | Wendell Carter Jr. defensive rebound | 42 | 33 |
| Q2 | 8:26 | ORL | Noah Penda makes running layup | 42 | 35 |
| Q2 | 8:04 | DAL | Khris Middleton makes 6-foot two point shot (Cooper Flagg assists) | 44 | 35 |
| Q2 | 7:48 | ORL | Tristan da Silva makes 23-foot three point jumper (Jalen Suggs assists) | 44 | 38 |
| Q2 | 7:32 | DAL | Khris Middleton lost ball turnover (Paolo Banchero steals) | 44 | 38 |
| Q2 | 7:24 | DAL | Naji Marshall personal foul | 44 | 38 |
| Q2 | 7:24 | DAL | Ryan Nembhard enters the game for Naji Marshall | 44 | 38 |
| Q2 | 7:24 | DAL | P.J. Washington enters the game for Cooper Flagg | 44 | 38 |
| Q2 | 7:06 | ORL | Paolo Banchero misses 3-foot two point shot | 44 | 38 |
| Q2 | 7:03 | DAL | Dwight Powell defensive rebound | 44 | 38 |
| Q2 | 6:47 | ORL | Jalen Suggs shooting foul | 44 | 38 |
| Q2 | 6:47 | DAL | P.J. Washington technical foul | 44 | 38 |
| Q2 | 6:47 | ORL | Tristan da Silva makes technical free throw | 44 | 39 |
| Q2 | 6:47 | DAL | P.J. Washington makes free throw 1 of 2 | 45 | 39 |
| Q2 | 6:47 | DAL | P.J. Washington makes free throw 2 of 2 | 46 | 39 |
| Q2 | 6:27 | ORL | Wendell Carter Jr. makes 2-foot two point shot (Jalen Suggs assists) | 46 | 41 |
| Q2 | 6:17 | DAL | Khris Middleton misses 25-foot three point jumper | 46 | 41 |
| Q2 | 6:15 | DAL | Dwight Powell offensive rebound | 46 | 41 |
| Q2 | 6:10 | DAL | P.J. Washington misses 23-foot three point jumper | 46 | 41 |
| Q2 | 6:07 | ORL | Jalen Suggs defensive rebound | 46 | 41 |
| Q2 | 6:01 | ORL | Paolo Banchero makes running layup (Jalen Suggs assists) | 46 | 43 |
| Q2 | 5:47 | ORL | Wendell Carter Jr. shooting foul | 46 | 43 |
| Q2 | 5:47 | DAL | P.J. Washington misses free throw 1 of 2 | 46 | 43 |
| Q2 | 5:47 | DAL | Mavericks offensive team rebound | 46 | 43 |
| Q2 | 5:47 | ORL | Anthony Black enters the game for Tristan da Silva | 46 | 43 |
| Q2 | 5:47 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 46 | 43 |
| Q2 | 5:47 | DAL | Klay Thompson enters the game for Max Christie | 46 | 43 |
| Q2 | 5:47 | DAL | P.J. Washington makes free throw 2 of 2 | 47 | 43 |
| Q2 | 5:21 | ORL | Jalen Suggs misses 24-foot three point jumper | 47 | 43 |
| Q2 | 5:18 | DAL | Ryan Nembhard defensive rebound | 47 | 43 |
| Q2 | 5:16 | DAL | Ryan Nembhard makes running layup | 49 | 43 |
| Q2 | 5:01 | ORL | Jalen Suggs makes 25-foot three point jumper (Goga Bitadze assists) | 49 | 46 |
| Q2 | 4:46 | DAL | P.J. Washington makes 23-foot three point jumper (Khris Middleton assists) | 52 | 46 |
| Q2 | 4:32 | ORL | Anthony Black misses driving floating jump shot | 52 | 46 |
| Q2 | 4:30 | ORL | Anthony Black offensive rebound | 52 | 46 |
| Q2 | 4:23 | ORL | Paolo Banchero misses 24-foot three point step back jumpshot | 52 | 46 |
| Q2 | 4:23 | DAL | Mavericks defensive team rebound | 52 | 46 |
| Q2 | 4:23 | ORL | Desmond Bane enters the game for Noah Penda | 52 | 46 |
| Q2 | 4:00 | DAL | Ryan Nembhard misses 13-foot fade away jump shot | 52 | 46 |
| Q2 | 3:57 | ORL | Goga Bitadze defensive rebound | 52 | 46 |
| Q2 | 3:55 | ORL | Jalen Suggs bad pass turnover (P.J. Washington steals) | 52 | 46 |
| Q2 | 3:50 | DAL | P.J. Washington makes running layup | 54 | 46 |
| Q2 | 3:49 | ORL | Magic Full timeout | 54 | 46 |
| Q2 | 3:49 | DAL | Cooper Flagg enters the game for Dwight Powell | 54 | 46 |
| Q2 | 3:49 | DAL | Daniel Gafford enters the game for Ryan Nembhard | 54 | 46 |
| Q2 | 3:32 | ORL | Desmond Bane misses driving floating jump shot | 54 | 46 |
| Q2 | 3:30 | DAL | Khris Middleton defensive rebound | 54 | 46 |
| Q2 | 3:24 | DAL | Cooper Flagg makes driving layup (Khris Middleton assists) | 56 | 46 |
| Q2 | 3:10 | ORL | Desmond Bane makes 24-foot three point jumper (Paolo Banchero assists) | 56 | 49 |
| Q2 | 2:55 | DAL | Daniel Gafford makes 2-foot alley oop dunk (Cooper Flagg assists) | 58 | 49 |
| Q2 | 2:45 | ORL | Desmond Bane misses 12-foot pullup jump shot | 58 | 49 |
| Q2 | 2:44 | ORL | Goga Bitadze offensive rebound | 58 | 49 |
| Q2 | 2:44 | ORL | Goga Bitadze makes two point shot | 58 | 51 |
| Q2 | 2:44 | DAL | Cooper Flagg shooting foul | 58 | 51 |
| Q2 | 2:44 | DAL | Max Christie enters the game for Klay Thompson | 58 | 51 |
| Q2 | 2:44 | ORL | Goga Bitadze misses free throw 1 of 1 | 58 | 51 |
| Q2 | 2:41 | DAL | P.J. Washington defensive rebound | 58 | 51 |
| Q2 | 2:29 | DAL | Jalen Suggs blocks Khris Middleton 's 8-foot driving floating jump shot | 58 | 51 |
| Q2 | 2:28 | ORL | Magic defensive team rebound | 58 | 51 |
| Q2 | 2:21 | ORL | Desmond Bane makes 16-foot turnaround jump shot (Paolo Banchero assists) | 58 | 53 |
| Q2 | 2:21 | DAL | Khris Middleton shooting foul | 58 | 53 |
| Q2 | 2:21 | ORL | Desmond Bane makes free throw 1 of 1 | 58 | 54 |
| Q2 | 2:07 | DAL | Cooper Flagg misses 27-foot three point pullup jump shot | 58 | 54 |
| Q2 | 2:05 | ORL | Desmond Bane defensive rebound | 58 | 54 |
| Q2 | 2:02 | ORL | Anthony Black misses running pullup jump shot | 58 | 54 |
| Q2 | 2:00 | DAL | Max Christie defensive rebound | 58 | 54 |
| Q2 | 1:39 | DAL | Khris Middleton makes 15-foot two point shot | 60 | 54 |
| Q2 | 1:21 | ORL | Paolo Banchero makes 7-foot two point shot | 60 | 56 |
| Q2 | 1:00 | DAL | Cooper Flagg makes 1-foot two point shot | 62 | 56 |
| Q2 | 0:00 | ORL | Jalen Suggs makes 2-foot layup (Anthony Black assists) | 62 | 58 |
| Q2 | 0:00 | DAL | Daniel Gafford defensive goaltending violation | 62 | 58 |
| Q2 | 0:00 | ORL | Anthony Black personal foul | 62 | 58 |
| Q2 | 0:00 | ORL | Noah Penda enters the game for Anthony Black | 62 | 58 |
| Q2 | 0:00 | DAL | Cooper Flagg misses 26-foot three point pullup jump shot | 62 | 58 |
| Q2 | 0:00 | ORL | Paolo Banchero defensive rebound | 62 | 58 |
| Q2 | 0:00 | ORL | Goga Bitadze makes 1-foot alley oop dunk (Desmond Bane assists) | 62 | 60 |
| Q2 | 0:00 | ORL | Goga Bitadze personal foul | 62 | 60 |
| Q2 | 0:00 | DAL | Daniel Gafford misses free throw 1 of 2 | 62 | 60 |
| Q2 | 0:00 | DAL | Mavericks offensive team rebound | 62 | 60 |
| Q2 | 0:00 | ORL | Tristan da Silva enters the game for Goga Bitadze | 62 | 60 |
| Q2 | 0:00 | ORL | Jevon Carter enters the game for Noah Penda | 62 | 60 |
| Q2 | 0:00 | DAL | Caleb Martin enters the game for Khris Middleton | 62 | 60 |
| Q2 | 0:00 | DAL | Daniel Gafford misses free throw 2 of 2 | 62 | 60 |
| Q2 | 0:00 | ORL | Paolo Banchero defensive rebound | 62 | 60 |
| Q2 | 0:00 | ORL | Jalen Suggs misses heave jump shot | 62 | 60 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 62 | 60 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 62 | 60 |
| Q3 | 12:00 | ORL | Wendell Carter Jr. enters the game for Tristan da Silva | 62 | 60 |
| Q3 | 12:00 | ORL | Anthony Black enters the game for Jevon Carter | 62 | 60 |
| Q3 | 12:00 | DAL | Khris Middleton enters the game for Caleb Martin | 62 | 60 |
| Q3 | 11:44 | DAL | P.J. Washington misses driving floating jump shot | 62 | 60 |
| Q3 | 11:43 | ORL | Magic defensive team rebound | 62 | 60 |
| Q3 | 11:43 | ORL | P.J. Washington vs. Paolo Banchero (Anthony Black gains possession) | 62 | 60 |
| Q3 | 11:18 | ORL | Jalen Suggs misses 26-foot three point jumper | 62 | 60 |
| Q3 | 11:16 | DAL | P.J. Washington defensive rebound | 62 | 60 |
| Q3 | 11:05 | DAL | Cooper Flagg misses 10-foot pullup jump shot | 62 | 60 |
| Q3 | 11:03 | ORL | Paolo Banchero defensive rebound | 62 | 60 |
| Q3 | 10:55 | ORL | Anthony Black misses 25-foot three point jumper | 62 | 60 |
| Q3 | 10:55 | DAL | Mavericks defensive team rebound | 62 | 60 |
| Q3 | 10:44 | ORL | Magic Full timeout | 62 | 60 |
| Q3 | 10:44 | ORL | (10:44) [Magic] COACH'S CHALLENGE (CALL OVERTURNED) [Magic] retain their timeout | 62 | 60 |
| Q3 | 10:37 | ORL | Daniel Gafford vs. Wendell Carter Jr. (Jalen Suggs gains possession) | 62 | 60 |
| Q3 | 10:32 | ORL | Desmond Bane misses 27-foot three point step back jumpshot | 62 | 60 |
| Q3 | 10:29 | DAL | Cooper Flagg defensive rebound | 62 | 60 |
| Q3 | 10:44 | DAL | Wendell Carter Jr. blocks Cooper Flagg's driving layup | 62 | 60 |
| Q3 | 10:44 | ORL | Magic defensive team rebound | 62 | 60 |
| Q3 | 10:27 | ORL | Desmond Bane shooting foul | 62 | 60 |
