POSS 1 · Q1 11:45
LALLos Angeles Lakers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Feb 22, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 32 | 24 | 27 | 111 | |
| 28 | 22 | 21 | 18 | 89 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BOS
LAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBOS +22 Q4 3:24LAL +5 Q1 8:56
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BOS attacks the left basket and LAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BOS | LAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 8 | 7 | 3 | 0 | 5 | 10-28 | 3-9 | 9-12 | +18 | 48.1% | |
| 26 | 10 | 12 | 1 | 0 | 3 | 2 | 4-5 | 0-0 | 2-2 | +5 | 85.0% | |
| 35 | 12 | 5 | 8 | 1 | 1 | 1 | 5-13 | 2-6 | 0-0 | +18 | 46.2% | |
| 29 | 7 | 6 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 1-1 | +5 | 54.3% | |
| 29 | 5 | 2 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +18 | 41.7% | |
| 38 | 30 | 4 | 8 | 0 | 0 | 4 | 10-14 | 6-9 | 4-4 | +21 | 95.2% | |
| 21 | 9 | 8 | 0 | 1 | 0 | 0 | 4-6 | 0-0 | 1-2 | +15 | 65.4% | |
| 14 | 4 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +5 | 66.7% | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 4 | 5 | 2 | 1 | 1 | 9-21 | 1-5 | 1-1 | -14 | 46.6% | |
| 32 | 15 | 7 | 2 | 2 | 1 | 1 | 4-10 | 1-4 | 6-7 | -14 | 57.3% | |
| 33 | 25 | 5 | 3 | 0 | 1 | 2 | 9-22 | 4-7 | 3-6 | -21 | 50.7% | |
| 25 | 4 | 7 | 1 | 1 | 1 | 1 | 2-6 | 0-0 | 0-0 | -15 | 33.3% | |
| 22 | 0 | 1 | 4 | 0 | 0 | 0 | 0-7 | 0-5 | 0-0 | -4 | 0.0% | |
| 22 | 9 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 2-2 | -9 | 92.2% | |
| 24 | 4 | 3 | 2 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -18 | 100.0% | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 | 50.0% | |
| 21 | 5 | 2 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 | -13 | 35.7% | |
| 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | -1 | 50.0% | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 50.0% | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0.0% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0.0% |
466 events
| Q | Clock | Team | Play | BOS | LAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Neemias Queta vs. Deandre Ayton (LeBron James gains possession) | 0 | 0 |
| Q1 | 11:45 | LAL | Luka Doncic misses 17-foot step back jumpshot | 0 | 0 |
| Q1 | 11:43 | BOS | Derrick White defensive rebound | 0 | 0 |
| Q1 | 11:38 | BOS | Jaylen Brown misses running pullup jump shot | 0 | 0 |
| Q1 | 11:36 | LAL | Marcus Smart defensive rebound | 0 | 0 |
| Q1 | 11:33 | LAL | LeBron James makes 1-foot running dunk (Marcus Smart assists) | 0 | 2 |
| Q1 | 11:11 | BOS | Derrick White misses 17-foot step back jumpshot | 0 | 2 |
| Q1 | 11:08 | LAL | Deandre Ayton defensive rebound | 0 | 2 |
| Q1 | 10:57 | LAL | LeBron James makes 8-foot two point shot | 0 | 4 |
| Q1 | 10:41 | BOS | Jaylen Brown misses 18-foot fade away jump shot | 0 | 4 |
| Q1 | 10:39 | BOS | Neemias Queta offensive rebound | 0 | 4 |
| Q1 | 10:37 | LAL | Deandre Ayton personal foul | 0 | 4 |
| Q1 | 10:27 | BOS | Baylor Scheierman makes 23-foot three point jumper (Jaylen Brown assists) | 3 | 4 |
| Q1 | 10:11 | LAL | Austin Reaves misses 25-foot three point pullup jump shot | 3 | 4 |
| Q1 | 10:09 | BOS | Jaylen Brown defensive rebound | 3 | 4 |
| Q1 | 10:01 | BOS | Jaylen Brown misses 14-foot step back jumpshot | 3 | 4 |
| Q1 | 9:57 | LAL | Deandre Ayton defensive rebound | 3 | 4 |
| Q1 | 9:50 | LAL | Deandre Ayton misses 3-foot two point shot | 3 | 4 |
| Q1 | 9:46 | LAL | Deandre Ayton offensive rebound | 3 | 4 |
| Q1 | 9:46 | LAL | Deandre Ayton makes tip shot | 3 | 6 |
| Q1 | 9:35 | BOS | Neemias Queta makes 1-foot dunk (Derrick White assists) | 5 | 6 |
| Q1 | 9:22 | LAL | Austin Reaves makes 15-foot pullup jump shot | 5 | 8 |
| Q1 | 9:09 | BOS | Derrick White misses 26-foot three point pullup jump shot | 5 | 8 |
| Q1 | 9:06 | LAL | Deandre Ayton defensive rebound | 5 | 8 |
| Q1 | 8:56 | LAL | Luka Doncic makes 12-foot fade away jump shot | 5 | 10 |
| Q1 | 8:48 | BOS | Jaylen Brown makes driving layup | 7 | 10 |
| Q1 | 8:39 | LAL | Austin Reaves misses driving layup | 7 | 10 |
| Q1 | 8:37 | BOS | Neemias Queta defensive rebound | 7 | 10 |
| Q1 | 8:30 | BOS | Neemias Queta makes layup (Sam Hauser assists) | 9 | 10 |
| Q1 | 8:10 | LAL | Luka Doncic makes 26-foot three point step back jumpshot | 9 | 13 |
| Q1 | 7:49 | BOS | Sam Hauser makes 26-foot three point jumper (Derrick White assists) | 12 | 13 |
| Q1 | 7:34 | LAL | LeBron James makes 15-foot pullup jump shot | 12 | 15 |
| Q1 | 7:26 | BOS | Jaylen Brown misses driving layup | 12 | 15 |
| Q1 | 7:24 | LAL | Luka Doncic defensive rebound | 12 | 15 |
| Q1 | 7:05 | LAL | LeBron James misses 19-foot pullup jump shot | 12 | 15 |
| Q1 | 7:03 | BOS | Sam Hauser defensive rebound | 12 | 15 |
| Q1 | 6:56 | BOS | Sam Hauser makes 28-foot three point jumper (Jaylen Brown assists) | 15 | 15 |
| Q1 | 6:55 | LAL | Lakers Full timeout | 15 | 15 |
| Q1 | 6:55 | LAL | Jake LaRavia enters the game for Deandre Ayton | 15 | 15 |
| Q1 | 6:55 | LAL | Jaxson Hayes enters the game for Marcus Smart | 15 | 15 |
| Q1 | 6:55 | BOS | Payton Pritchard enters the game for Neemias Queta | 15 | 15 |
| Q1 | 6:55 | BOS | Nikola Vucevic enters the game for Derrick White | 15 | 15 |
| Q1 | 6:38 | LAL | Luka Doncic misses 16-foot pullup jump shot | 15 | 15 |
| Q1 | 6:36 | LAL | Jake LaRavia offensive rebound | 15 | 15 |
| Q1 | 6:30 | LAL | Austin Reaves bad pass turnover (Jaylen Brown steals) | 15 | 15 |
| Q1 | 6:27 | BOS | Jaylen Brown makes driving dunk | 17 | 15 |
| Q1 | 6:13 | LAL | Jaxson Hayes makes 1-foot dunk (LeBron James assists) | 17 | 17 |
| Q1 | 5:51 | BOS | Jaylen Brown makes 14-foot step back jumpshot (Payton Pritchard assists) | 19 | 17 |
| Q1 | 5:35 | LAL | Austin Reaves misses driving floating jump shot | 19 | 17 |
| Q1 | 5:33 | BOS | Sam Hauser defensive rebound | 19 | 17 |
| Q1 | 5:22 | BOS | Jaylen Brown bad pass turnover (LeBron James steals) | 19 | 17 |
| Q1 | 5:17 | LAL | Jake LaRavia makes running layup (Luka Doncic assists) | 19 | 19 |
| Q1 | 4:56 | BOS | Jake LaRavia blocks Jaylen Brown's driving layup | 19 | 19 |
| Q1 | 4:56 | LAL | Lakers defensive team rebound | 19 | 19 |
| Q1 | 4:56 | LAL | Luke Kennard enters the game for Austin Reaves | 19 | 19 |
| Q1 | 4:56 | LAL | Rui Hachimura enters the game for LeBron James | 19 | 19 |
| Q1 | 4:56 | BOS | Jordan Walsh enters the game for Sam Hauser | 19 | 19 |
| Q1 | 4:40 | BOS | Nikola Vucevic shooting foul | 19 | 19 |
| Q1 | 4:40 | LAL | Luka Doncic misses free throw 1 of 2 | 19 | 19 |
| Q1 | 4:40 | LAL | Lakers offensive team rebound | 19 | 19 |
| Q1 | 4:40 | BOS | Hugo Gonzalez enters the game for Baylor Scheierman | 19 | 19 |
| Q1 | 4:40 | LAL | Luka Doncic misses free throw 2 of 2 | 19 | 19 |
| Q1 | 4:37 | BOS | Jaylen Brown defensive rebound | 19 | 19 |
| Q1 | 4:27 | BOS | Nikola Vucevic makes 6-foot hook shot (Jaylen Brown assists) | 21 | 19 |
| Q1 | 4:12 | LAL | Luka Doncic makes 25-foot three point step back jumpshot | 21 | 22 |
| Q1 | 3:51 | BOS | Payton Pritchard misses 27-foot three point step back jumpshot | 21 | 22 |
| Q1 | 3:49 | LAL | Jake LaRavia defensive rebound | 21 | 22 |
| Q1 | 3:42 | LAL | Luke Kennard makes 25-foot three point jumper (Luka Doncic assists) | 21 | 25 |
| Q1 | 3:41 | BOS | Celtics Full timeout | 21 | 25 |
| Q1 | 3:41 | BOS | Derrick White enters the game for Jaylen Brown | 21 | 25 |
| Q1 | 3:31 | BOS | Nikola Vucevic makes 6-foot two point shot (Derrick White assists) | 23 | 25 |
| Q1 | 3:15 | LAL | Luka Doncic misses 9-foot turnaround jump shot | 23 | 25 |
| Q1 | 3:12 | BOS | Nikola Vucevic defensive rebound | 23 | 25 |
| Q1 | 3:00 | BOS | Derrick White makes 7-foot driving floating jump shot | 25 | 25 |
| Q1 | 2:31 | LAL | Luka Doncic misses 9-foot fade away jump shot | 25 | 25 |
| Q1 | 2:31 | BOS | Celtics defensive team rebound | 25 | 25 |
| Q1 | 2:12 | LAL | Luke Kennard shooting foul | 25 | 25 |
| Q1 | 2:12 | BOS | Nikola Vucevic misses free throw 1 of 2 | 25 | 25 |
| Q1 | 2:12 | BOS | Celtics offensive team rebound | 25 | 25 |
| Q1 | 2:12 | BOS | Nikola Vucevic makes free throw 2 of 2 | 26 | 25 |
| Q1 | 1:57 | LAL | Luka Doncic misses 13-foot two point shot | 26 | 25 |
| Q1 | 1:55 | LAL | Jaxson Hayes offensive rebound | 26 | 25 |
| Q1 | 1:55 | LAL | Jaxson Hayes misses tip shot | 26 | 25 |
| Q1 | 1:55 | BOS | Celtics defensive team rebound | 26 | 25 |
| Q1 | 1:55 | LAL | Jarred Vanderbilt enters the game for Jaxson Hayes | 26 | 25 |
| Q1 | 1:55 | LAL | LeBron James enters the game for Luka Doncic | 26 | 25 |
| Q1 | 1:38 | BOS | Jordan Walsh misses 27-foot three point jumper | 26 | 25 |
| Q1 | 1:37 | LAL | Jarred Vanderbilt defensive rebound | 26 | 25 |
| Q1 | 1:32 | LAL | Jarred Vanderbilt lost ball turnover (Derrick White steals) | 26 | 25 |
| Q1 | 1:29 | BOS | Nikola Vucevic makes alley oop layup (Derrick White assists) | 28 | 25 |
| Q1 | 1:21 | LAL | Jake LaRavia lost ball turnover (Hugo Gonzalez steals) | 28 | 25 |
| Q1 | 1:18 | BOS | Hugo Gonzalez misses 25-foot three point jumper | 28 | 25 |
| Q1 | 1:12 | BOS | Payton Pritchard offensive rebound | 28 | 25 |
| Q1 | 1:05 | BOS | Derrick White misses 29-foot three point jumper | 28 | 25 |
| Q1 | 1:01 | LAL | Jarred Vanderbilt defensive rebound | 28 | 25 |
| Q1 | 0:00 | LAL | Jordan Walsh blocks Jarred Vanderbilt 's 6-foot dunk | 28 | 25 |
| Q1 | 0:00 | BOS | Derrick White defensive rebound | 28 | 25 |
| Q1 | 0:00 | BOS | Jordan Walsh out of bounds bad pass turnover | 28 | 25 |
| Q1 | 0:00 | LAL | Austin Reaves enters the game for Jake LaRavia | 28 | 25 |
| Q1 | 0:00 | LAL | LeBron James misses driving layup | 28 | 25 |
| Q1 | 0:00 | BOS | Nikola Vucevic defensive rebound | 28 | 25 |
| Q1 | 0:00 | BOS | Derrick White misses 15-foot pullup jump shot | 28 | 25 |
| Q1 | 0:00 | LAL | Lakers defensive team rebound | 28 | 25 |
| Q1 | 0:00 | BOS | Jordan Walsh loose ball foul | 28 | 25 |
| Q1 | 0:00 | BOS | Neemias Queta enters the game for Nikola Vucevic | 28 | 25 |
| Q1 | 0:00 | BOS | Hugo Gonzalez shooting foul | 28 | 25 |
| Q1 | 0:00 | LAL | Austin Reaves makes free throw 1 of 3 | 28 | 26 |
| Q1 | 0:00 | LAL | Austin Reaves makes free throw 2 of 3 | 28 | 27 |
| Q1 | 0:00 | BOS | Nikola Vucevic enters the game for Hugo Gonzalez | 28 | 27 |
| Q1 | 0:00 | LAL | Austin Reaves makes free throw 3 of 3 | 28 | 28 |
| Q1 | 0:00 | BOS | Payton Pritchard misses heave jump shot | 28 | 28 |
| Q1 | 0:00 | BOS | Celtics offensive team rebound | 28 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 28 |
| Q2 | 12:00 | LAL | Marcus Smart enters the game for Luke Kennard | 28 | 28 |
| Q2 | 12:00 | BOS | Sam Hauser enters the game for Jordan Walsh | 28 | 28 |
| Q2 | 12:00 | BOS | Jaylen Brown enters the game for Neemias Queta | 28 | 28 |
| Q2 | 11:38 | BOS | Payton Pritchard misses 26-foot three point step back jumpshot | 28 | 28 |
| Q2 | 11:34 | LAL | Jarred Vanderbilt defensive rebound | 28 | 28 |
| Q2 | 11:26 | LAL | LeBron James bad pass turnover (Nikola Vucevic steals) | 28 | 28 |
| Q2 | 11:21 | LAL | Austin Reaves personal foul | 28 | 28 |
| Q2 | 11:07 | BOS | Jaylen Brown misses 11-foot step back jumpshot | 28 | 28 |
| Q2 | 11:01 | LAL | Jarred Vanderbilt defensive rebound | 28 | 28 |
| Q2 | 10:53 | LAL | LeBron James misses 26-foot three point jumper | 28 | 28 |
| Q2 | 10:50 | BOS | Nikola Vucevic defensive rebound | 28 | 28 |
| Q2 | 10:26 | BOS | Payton Pritchard makes 33-foot three pointer | 31 | 28 |
| Q2 | 9:59 | LAL | Marcus Smart misses 26-foot three point jumper | 31 | 28 |
| Q2 | 9:56 | LAL | Jarred Vanderbilt offensive rebound | 31 | 28 |
| Q2 | 9:53 | LAL | Austin Reaves misses 27-foot three point jumper | 31 | 28 |
| Q2 | 9:50 | BOS | Payton Pritchard defensive rebound | 31 | 28 |
| Q2 | 9:45 | LAL | Jarred Vanderbilt personal foul | 31 | 28 |
| Q2 | 9:45 | LAL | Deandre Ayton enters the game for Rui Hachimura | 31 | 28 |
| Q2 | 9:45 | BOS | Neemias Queta enters the game for Nikola Vucevic | 31 | 28 |
| Q2 | 9:43 | BOS | Payton Pritchard offensive foul | 31 | 28 |
| Q2 | 9:43 | BOS | Payton Pritchard offensive foul turnover | 31 | 28 |
| Q2 | 9:31 | LAL | Deandre Ayton makes 11-foot two point shot (Marcus Smart assists) | 31 | 30 |
| Q2 | 9:09 | LAL | Marcus Smart personal foul | 31 | 30 |
| Q2 | 8:59 | BOS | Payton Pritchard bad pass turnover (Austin Reaves steals) | 31 | 30 |
| Q2 | 8:56 | LAL | LeBron James misses running layup | 31 | 30 |
| Q2 | 8:55 | BOS | Celtics defensive team rebound | 31 | 30 |
| Q2 | 8:54 | LAL | Deandre Ayton loose ball foul | 31 | 30 |
| Q2 | 8:34 | BOS | Derrick White misses driving floating jump shot | 31 | 30 |
| Q2 | 8:31 | LAL | Austin Reaves defensive rebound | 31 | 30 |
| Q2 | 8:18 | LAL | Jarred Vanderbilt makes 24-foot three point jumper (LeBron James assists) | 31 | 33 |
| Q2 | 7:51 | BOS | Payton Pritchard makes 24-foot three point step back jumpshot | 34 | 33 |
| Q2 | 7:42 | LAL | Deandre Ayton bad pass turnover (Jaylen Brown steals) | 34 | 33 |
| Q2 | 7:35 | LAL | Luka Doncic enters the game for Jarred Vanderbilt | 34 | 33 |
| Q2 | 7:35 | BOS | Baylor Scheierman enters the game for Derrick White | 34 | 33 |
| Q2 | 7:25 | BOS | Neemias Queta lost ball turnover (Deandre Ayton steals) | 34 | 33 |
| Q2 | 7:19 | LAL | Deandre Ayton misses 7-foot running jump shot | 34 | 33 |
| Q2 | 7:14 | BOS | Payton Pritchard defensive rebound | 34 | 33 |
| Q2 | 7:12 | LAL | Marcus Smart shooting foul | 34 | 33 |
| Q2 | 7:12 | LAL | Austin Reaves technical foul | 34 | 33 |
| Q2 | 7:12 | BOS | Jaylen Brown makes technical free throw | 35 | 33 |
| Q2 | 7:12 | LAL | Marcus Smart technical foul | 35 | 33 |
| Q2 | 7:12 | BOS | Jaylen Brown misses technical free throw | 35 | 33 |
| Q2 | 7:12 | BOS | Celtics offensive team rebound | 35 | 33 |
| Q2 | 7:12 | BOS | Jaylen Brown misses free throw 1 of 2 | 35 | 33 |
| Q2 | 7:12 | BOS | Celtics offensive team rebound | 35 | 33 |
| Q2 | 7:12 | LAL | Luke Kennard enters the game for LeBron James | 35 | 33 |
| Q2 | 7:12 | BOS | Jaylen Brown makes free throw 2 of 2 | 36 | 33 |
| Q2 | 6:58 | LAL | Luka Doncic lost ball turnover (Jaylen Brown steals) | 36 | 33 |
| Q2 | 6:54 | BOS | Baylor Scheierman makes running layup (Jaylen Brown assists) | 38 | 33 |
| Q2 | 6:53 | LAL | Lakers Full timeout | 38 | 33 |
| Q2 | 6:37 | LAL | Luka Doncic makes 2-foot driving floating jump shot | 38 | 35 |
| Q2 | 6:19 | BOS | Jaylen Brown misses driving floating jump shot | 38 | 35 |
| Q2 | 6:15 | LAL | Austin Reaves defensive rebound | 38 | 35 |
| Q2 | 6:06 | LAL | Luka Doncic misses 28-foot three point jumper | 38 | 35 |
| Q2 | 6:04 | BOS | Sam Hauser defensive rebound | 38 | 35 |
| Q2 | 5:58 | BOS | Baylor Scheierman misses 23-foot three point jumper | 38 | 35 |
| Q2 | 5:56 | LAL | Luke Kennard defensive rebound | 38 | 35 |
| Q2 | 5:46 | LAL | Austin Reaves misses 26-foot three point pullup jump shot | 38 | 35 |
| Q2 | 5:43 | BOS | Neemias Queta defensive rebound | 38 | 35 |
| Q2 | 5:30 | LAL | Marcus Smart shooting foul | 38 | 35 |
| Q2 | 5:30 | BOS | Jaylen Brown makes free throw 1 of 2 | 39 | 35 |
| Q2 | 5:30 | LAL | Jake LaRavia enters the game for Austin Reaves | 39 | 35 |
| Q2 | 5:30 | LAL | Rui Hachimura enters the game for Marcus Smart | 39 | 35 |
| Q2 | 5:30 | BOS | Hugo Gonzalez enters the game for Sam Hauser | 39 | 35 |
| Q2 | 5:30 | BOS | Jaylen Brown makes free throw 2 of 2 | 40 | 35 |
| Q2 | 5:17 | BOS | Hugo Gonzalez shooting foul | 40 | 35 |
| Q2 | 5:17 | LAL | Luka Doncic makes free throw 1 of 2 | 40 | 36 |
| Q2 | 5:17 | BOS | Derrick White enters the game for Baylor Scheierman | 40 | 36 |
| Q2 | 5:17 | LAL | Luka Doncic misses free throw 2 of 2 | 40 | 36 |
| Q2 | 5:14 | BOS | Hugo Gonzalez defensive rebound | 40 | 36 |
| Q2 | 5:04 | BOS | Jaylen Brown lost ball turnover (Jake LaRavia steals) | 40 | 36 |
| Q2 | 4:55 | LAL | Luka Doncic makes 26-foot three point jumper (Jake LaRavia assists) | 40 | 39 |
| Q2 | 4:48 | BOS | Hugo Gonzalez makes 3-foot reverse layup (Derrick White assists) | 42 | 39 |
| Q2 | 4:35 | LAL | Luka Doncic misses 26-foot three point pullup jump shot | 42 | 39 |
| Q2 | 4:31 | BOS | Neemias Queta defensive rebound | 42 | 39 |
| Q2 | 4:23 | BOS | Neemias Queta makes 2-foot dunk (Jaylen Brown assists) | 44 | 39 |
| Q2 | 4:07 | BOS | Jaylen Brown shooting foul | 44 | 39 |
| Q2 | 4:07 | LAL | Luka Doncic makes free throw 1 of 2 | 44 | 40 |
| Q2 | 4:07 | LAL | LeBron James enters the game for Jake LaRavia | 44 | 40 |
| Q2 | 4:07 | LAL | Luka Doncic makes free throw 2 of 2 | 44 | 41 |
| Q2 | 3:48 | BOS | Jaylen Brown misses 25-foot three point jumper | 44 | 41 |
| Q2 | 3:45 | BOS | Neemias Queta offensive rebound | 44 | 41 |
| Q2 | 3:44 | BOS | Derrick White misses 28-foot three point jumper | 44 | 41 |
| Q2 | 3:40 | LAL | Deandre Ayton defensive rebound | 44 | 41 |
| Q2 | 3:35 | LAL | Rui Hachimura misses 23-foot running jump shot | 44 | 41 |
| Q2 | 3:33 | BOS | Neemias Queta defensive rebound | 44 | 41 |
| Q2 | 3:26 | BOS | Derrick White makes 7-foot driving floating jump shot (Payton Pritchard assists) | 46 | 41 |
| Q2 | 3:13 | LAL | Luka Doncic makes 4-foot two point shot | 46 | 43 |
| Q2 | 2:47 | BOS | Derrick White makes 23-foot three point jumper (Payton Pritchard assists) | 49 | 43 |
| Q2 | 2:19 | LAL | Rui Hachimura misses 18-foot pullup jump shot | 49 | 43 |
| Q2 | 2:16 | BOS | Jaylen Brown defensive rebound | 49 | 43 |
| Q2 | 2:13 | LAL | Deandre Ayton shooting foul | 49 | 43 |
| Q2 | 2:13 | BOS | Celtics Full timeout | 49 | 43 |
| Q2 | 2:13 | LAL | Austin Reaves enters the game for Luke Kennard | 49 | 43 |
| Q2 | 2:13 | BOS | Jaylen Brown makes free throw 1 of 2 | 50 | 43 |
| Q2 | 2:13 | BOS | Jaylen Brown misses free throw 2 of 2 | 50 | 43 |
| Q2 | 2:10 | LAL | LeBron James defensive rebound | 50 | 43 |
| Q2 | 1:59 | LAL | Neemias Queta blocks LeBron James 's 2-foot layup | 50 | 43 |
| Q2 | 1:58 | BOS | Jaylen Brown defensive rebound | 50 | 43 |
| Q2 | 1:56 | LAL | Rui Hachimura personal foul | 50 | 43 |
| Q2 | 1:56 | BOS | Jaylen Brown makes free throw 1 of 2 | 51 | 43 |
| Q2 | 1:56 | LAL | Luke Kennard enters the game for Deandre Ayton | 51 | 43 |
| Q2 | 1:56 | BOS | Jaylen Brown makes free throw 2 of 2 | 52 | 43 |
| Q2 | 1:37 | LAL | Luke Kennard out of bounds lost ball turnover | 52 | 43 |
| Q2 | 1:29 | BOS | Neemias Queta offensive foul | 52 | 43 |
| Q2 | 1:29 | BOS | Neemias Queta offensive foul turnover | 52 | 43 |
| Q2 | 1:13 | LAL | Austin Reaves makes 28-foot three point jumper (LeBron James assists) | 52 | 46 |
| Q2 | 1:06 | BOS | LeBron James blocks Jaylen Brown 's 4-foot driving layup | 52 | 46 |
| Q2 | 1:06 | LAL | Luke Kennard defensive rebound | 52 | 46 |
| Q2 | 1:06 | BOS | Payton Pritchard shooting foul | 52 | 46 |
| Q2 | 1:06 | LAL | Austin Reaves misses free throw 1 of 2 | 52 | 46 |
| Q2 | 1:06 | LAL | Lakers offensive team rebound | 52 | 46 |
| Q2 | 1:06 | BOS | Nikola Vucevic enters the game for Neemias Queta | 52 | 46 |
| Q2 | 1:06 | LAL | Austin Reaves makes free throw 2 of 2 | 52 | 47 |
| Q2 | 0:00 | BOS | Payton Pritchard makes 9-foot pullup jump shot | 54 | 47 |
| Q2 | 0:00 | LAL | Luka Doncic misses driving floating jump shot | 54 | 47 |
| Q2 | 0:00 | BOS | Nikola Vucevic defensive rebound | 54 | 47 |
| Q2 | 0:00 | BOS | Derrick White makes 26-foot three point jumper (Payton Pritchard assists) | 57 | 47 |
| Q2 | 0:00 | LAL | Rui Hachimura makes 26-foot three point jumper (LeBron James assists) | 57 | 50 |
| Q2 | 0:00 | BOS | Payton Pritchard makes 30-foot three point step back jumpshot (Jaylen Brown assists) | 60 | 50 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 60 | 50 |
| Q2 | 0:00 | — | (00:00) [Celtics] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 60 | 50 |
| Q3 | 12:00 | LAL | Deandre Ayton enters the game for Luke Kennard | 60 | 50 |
| Q3 | 12:00 | LAL | Marcus Smart enters the game for Rui Hachimura | 60 | 50 |
| Q3 | 12:00 | BOS | Baylor Scheierman enters the game for Payton Pritchard | 60 | 50 |
| Q3 | 12:00 | BOS | Sam Hauser enters the game for Hugo Gonzalez | 60 | 50 |
| Q3 | 12:00 | BOS | Neemias Queta enters the game for Nikola Vucevic | 60 | 50 |
| Q3 | 11:39 | BOS | Deandre Ayton blocks Sam Hauser 's 27-foot three point jumper | 60 | 50 |
| Q3 | 11:37 | LAL | LeBron James defensive rebound | 60 | 50 |
| Q3 | 11:24 | LAL | Marcus Smart misses 23-foot three point jumper | 60 | 50 |
| Q3 | 11:23 | BOS | Jaylen Brown defensive rebound | 60 | 50 |
| Q3 | 11:11 | BOS | Derrick White misses 19-foot pullup jump shot | 60 | 50 |
| Q3 | 11:09 | LAL | Luka Doncic defensive rebound | 60 | 50 |
| Q3 | 11:02 | LAL | LeBron James misses 26-foot three point jumper | 60 | 50 |
| Q3 | 11:01 | BOS | Celtics defensive team rebound | 60 | 50 |
| Q3 | 11:01 | LAL | Deandre Ayton loose ball foul | 60 | 50 |
