POSS 1 · Q1 11:38
MIAMiami Heat
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Jan 25, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 26 | 24 | 29 | 111 | |
| 21 | 27 | 29 | 25 | 102 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
PHX
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +18 Q4 6:35PHX +2 Q1 9:51
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and PHX the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | PHX | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 7 | 1 | 2 | 1 | 1 | 6-16 | 2-6 | 8-8 | -7 | 56.4% | |
| 23 | 7 | 6 | 3 | 2 | 1 | 0 | 2-5 | 1-3 | 2-2 | +6 | 59.5% | |
| 24 | 10 | 10 | 3 | 0 | 0 | 0 | 5-12 | 0-4 | 0-0 | +10 | 41.7% | |
| 31 | 16 | 10 | 1 | 1 | 0 | 2 | 5-21 | 2-10 | 4-4 | +7 | 35.1% | |
| 35 | 10 | 7 | 2 | 0 | 0 | 3 | 4-9 | 0-0 | 2-3 | -14 | 48.4% | |
| 36 | 20 | 5 | 6 | 0 | 1 | 2 | 8-11 | 1-3 | 3-4 | +19 | 78.4% | |
| 18 | 12 | 6 | 1 | 0 | 0 | 0 | 4-10 | 2-5 | 2-4 | +17 | 51.0% | |
| 23 | 11 | 2 | 0 | 1 | 0 | 1 | 5-8 | 1-3 | 0-0 | -3 | 68.8% | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +6 | 113.6% | |
| 15 | 1 | 5 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | +4 | 26.6% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED LEFT SHOULDER | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 26 | 5 | 2 | 1 | 2 | 0 | 11-23 | 2-5 | 2-2 | -7 | 54.4% | |
| 24 | 11 | 8 | 1 | 0 | 1 | 1 | 4-6 | 0-0 | 3-4 | +10 | 70.9% | |
| 35 | 18 | 6 | 3 | 0 | 0 | 1 | 4-18 | 1-11 | 9-10 | -4 | 40.2% | |
| 31 | 8 | 5 | 5 | 2 | 0 | 2 | 2-10 | 0-7 | 4-4 | -10 | 34.0% | |
| 31 | 11 | 4 | 0 | 0 | 0 | 2 | 4-12 | 3-6 | 0-0 | -9 | 45.8% | |
| 15 | 9 | 5 | 0 | 2 | 1 | 0 | 4-4 | 1-1 | 0-0 | -5 | 112.5% | |
| 17 | 6 | 7 | 1 | 0 | 2 | 0 | 3-5 | 0-0 | 0-2 | -25 | 51.0% | |
| 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | +3 | 33.3% | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +6 | 113.6% | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +6 | 0.0% | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +6 | 0.0% | |
| 13 | 5 | 2 | 0 | 0 | 0 | 2 | 2-6 | 0-2 | 1-2 | -12 | 36.3% | |
| 22 | 2 | 5 | 2 | 0 | 1 | 2 | 1-7 | 0-2 | 0-0 | -4 | 14.3% | |
| OUT · COACH'S DECISION | ||||||||||||
524 events
| Q | Clock | Team | Play | MIA | PHX |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Bam Adebayo vs. Mark Williams (Kasparas Jakucionis gains possession) | 0 | 0 |
| Q1 | 11:38 | MIA | Bam Adebayo makes 23-foot three point jumper (Andrew Wiggins assists) | 3 | 0 |
| Q1 | 11:18 | MIA | Norman Powell misses 25-foot running jump shot | 3 | 0 |
| Q1 | 11:14 | PHX | Suns defensive team rebound | 3 | 0 |
| Q1 | 11:05 | PHX | Grayson Allen misses 31-foot three point jumper | 3 | 0 |
| Q1 | 11:03 | MIA | Heat defensive team rebound | 3 | 0 |
| Q1 | 10:46 | MIA | Bam Adebayo bad pass turnover (Royce O'Neale steals) | 3 | 0 |
| Q1 | 10:46 | MIA | Kasparas Jakucionis transition take foul | 3 | 0 |
| Q1 | 10:46 | PHX | Grayson Allen makes free throw 1 of 1 | 3 | 1 |
| Q1 | 11:23 | PHX | Collin Gillespie bad pass turnover (Bam Adebayo steals) | 3 | 0 |
| Q1 | 10:29 | PHX | Dillon Brooks makes 13-foot two point shot | 3 | 3 |
| Q1 | 10:17 | MIA | Bam Adebayo misses 7-foot two point shot | 3 | 3 |
| Q1 | 10:13 | PHX | Mark Williams defensive rebound | 3 | 3 |
| Q1 | 10:08 | PHX | Royce O'Neale out of bounds bad pass turnover | 3 | 3 |
| Q1 | 10:01 | MIA | Norman Powell misses 14-foot step back jumpshot | 3 | 3 |
| Q1 | 9:59 | PHX | Royce O'Neale defensive rebound | 3 | 3 |
| Q1 | 9:51 | PHX | Grayson Allen makes 10-foot driving floating jump shot (Mark Williams assists) | 3 | 5 |
| Q1 | 9:33 | PHX | Royce O'Neale shooting foul | 3 | 5 |
| Q1 | 9:33 | MIA | Pelle Larsson makes free throw 1 of 2 | 4 | 5 |
| Q1 | 9:33 | MIA | Pelle Larsson makes free throw 2 of 2 | 5 | 5 |
| Q1 | 9:16 | PHX | Kasparas Jakucionis blocks Collin Gillespie 's 4-foot reverse layup | 5 | 5 |
| Q1 | 9:14 | PHX | Collin Gillespie offensive rebound | 5 | 5 |
| Q1 | 9:14 | PHX | Collin Gillespie out of bounds bad pass turnover | 5 | 5 |
| Q1 | 9:03 | MIA | Kasparas Jakucionis misses 28-foot three point jumper | 5 | 5 |
| Q1 | 9:01 | PHX | Mark Williams defensive rebound | 5 | 5 |
| Q1 | 8:58 | PHX | Mark Williams out of bounds bad pass turnover | 5 | 5 |
| Q1 | 8:50 | MIA | Norman Powell makes 11-foot two point shot (Pelle Larsson assists) | 7 | 5 |
| Q1 | 8:39 | PHX | Grayson Allen makes 7-foot driving floating jump shot | 7 | 7 |
| Q1 | 8:30 | PHX | Mark Williams shooting foul | 7 | 7 |
| Q1 | 8:30 | MIA | Bam Adebayo makes free throw 1 of 2 | 8 | 7 |
| Q1 | 8:30 | MIA | Bam Adebayo makes free throw 2 of 2 | 9 | 7 |
| Q1 | 8:14 | PHX | Dillon Brooks makes 25-foot three point step back jumpshot | 9 | 10 |
| Q1 | 8:01 | MIA | Bam Adebayo makes 14-foot pullup jump shot | 11 | 10 |
| Q1 | 7:51 | MIA | Bam Adebayo shooting foul | 11 | 10 |
| Q1 | 7:51 | PHX | Dillon Brooks makes free throw 1 of 2 | 11 | 11 |
| Q1 | 7:51 | PHX | Dillon Brooks makes free throw 2 of 2 | 11 | 12 |
| Q1 | 7:39 | MIA | Norman Powell misses driving layup | 11 | 12 |
| Q1 | 7:38 | MIA | Bam Adebayo offensive rebound | 11 | 12 |
| Q1 | 7:37 | MIA | Bam Adebayo makes tip shot | 13 | 12 |
| Q1 | 7:28 | PHX | Collin Gillespie misses 26-foot three point pullup jump shot | 13 | 12 |
| Q1 | 7:26 | MIA | Andrew Wiggins defensive rebound | 13 | 12 |
| Q1 | 7:19 | MIA | Andrew Wiggins misses 9-foot two point shot | 13 | 12 |
| Q1 | 7:18 | PHX | Mark Williams defensive rebound | 13 | 12 |
| Q1 | 7:02 | PHX | Royce O'Neale misses 33-foot three point jumper | 13 | 12 |
| Q1 | 6:58 | MIA | Pelle Larsson defensive rebound | 13 | 12 |
| Q1 | 6:53 | MIA | Bam Adebayo misses 29-foot running jump shot | 13 | 12 |
| Q1 | 6:50 | PHX | Dillon Brooks defensive rebound | 13 | 12 |
| Q1 | 6:44 | PHX | Collin Gillespie makes 26-foot running pullup jump shot | 13 | 15 |
| Q1 | 6:42 | MIA | Heat Full timeout | 13 | 15 |
| Q1 | 6:42 | PHX | Jamaree Bouyea enters the game for Collin Gillespie | 13 | 15 |
| Q1 | 6:42 | MIA | Nikola Jovic enters the game for Pelle Larsson | 13 | 15 |
| Q1 | 6:42 | MIA | Jaime Jaquez Jr. enters the game for Bam Adebayo | 13 | 15 |
| Q1 | 6:23 | MIA | Nikola Jovic misses 26-foot three point jumper | 13 | 15 |
| Q1 | 6:20 | MIA | Andrew Wiggins offensive rebound | 13 | 15 |
| Q1 | 6:17 | MIA | Norman Powell makes 7-foot driving floating jump shot (Andrew Wiggins assists) | 15 | 15 |
| Q1 | 6:01 | PHX | Dillon Brooks misses 27-foot three point pullup jump shot | 15 | 15 |
| Q1 | 5:58 | PHX | Grayson Allen offensive rebound | 15 | 15 |
| Q1 | 5:57 | PHX | Jamaree Bouyea misses 23-foot three point jumper | 15 | 15 |
| Q1 | 5:52 | MIA | Andrew Wiggins defensive rebound | 15 | 15 |
| Q1 | 5:44 | PHX | Jamaree Bouyea personal foul | 15 | 15 |
| Q1 | 5:44 | PHX | Oso Ighodaro enters the game for Mark Williams | 15 | 15 |
| Q1 | 5:40 | PHX | Dillon Brooks personal foul | 15 | 15 |
| Q1 | 5:27 | MIA | Nikola Jovic misses 24-foot three point jumper | 15 | 15 |
| Q1 | 5:23 | MIA | Andrew Wiggins offensive rebound | 15 | 15 |
| Q1 | 5:22 | MIA | Andrew Wiggins makes two point shot | 17 | 15 |
| Q1 | 5:07 | PHX | Grayson Allen misses 31-foot three point jumper | 17 | 15 |
| Q1 | 5:03 | MIA | Kasparas Jakucionis defensive rebound | 17 | 15 |
| Q1 | 4:58 | PHX | Grayson Allen shooting foul | 17 | 15 |
| Q1 | 4:58 | MIA | Norman Powell makes free throw 1 of 2 | 18 | 15 |
| Q1 | 4:58 | MIA | Myron Gardner enters the game for Andrew Wiggins | 18 | 15 |
| Q1 | 4:57 | MIA | Norman Powell makes free throw 2 of 2 | 19 | 15 |
| Q1 | 4:38 | PHX | Royce O'Neale misses 25-foot three point jumper | 19 | 15 |
| Q1 | 4:35 | MIA | Norman Powell defensive rebound | 19 | 15 |
| Q1 | 4:30 | MIA | Norman Powell misses 27-foot three point pullup jump shot | 19 | 15 |
| Q1 | 4:29 | MIA | Kasparas Jakucionis offensive rebound | 19 | 15 |
| Q1 | 4:28 | MIA | Kasparas Jakucionis misses tip shot | 19 | 15 |
| Q1 | 4:27 | MIA | Kasparas Jakucionis offensive rebound | 19 | 15 |
| Q1 | 4:27 | MIA | Kasparas Jakucionis makes tip shot | 21 | 15 |
| Q1 | 4:27 | PHX | Suns Full timeout | 21 | 15 |
| Q1 | 4:27 | PHX | Collin Gillespie enters the game for Grayson Allen | 21 | 15 |
| Q1 | 4:11 | PHX | Royce O'Neale misses 27-foot three point jumper | 21 | 15 |
| Q1 | 4:05 | MIA | Nikola Jovic defensive rebound | 21 | 15 |
| Q1 | 4:01 | PHX | Jamaree Bouyea personal foul | 21 | 15 |
| Q1 | 4:01 | MIA | Nikola Jovic misses free throw 1 of 2 | 21 | 15 |
| Q1 | 4:01 | MIA | Heat offensive team rebound | 21 | 15 |
| Q1 | 4:01 | MIA | Dru Smith enters the game for Kasparas Jakucionis | 21 | 15 |
| Q1 | 4:01 | MIA | Nikola Jovic makes free throw 2 of 2 | 22 | 15 |
| Q1 | 3:51 | PHX | Oso Ighodaro makes 8-foot two point shot | 22 | 17 |
| Q1 | 3:41 | MIA | Norman Powell makes 3-foot layup (Jaime Jaquez Jr. assists) | 24 | 17 |
| Q1 | 3:29 | PHX | Jamaree Bouyea lost ball turnover (Norman Powell steals) | 24 | 17 |
| Q1 | 3:20 | MIA | Dru Smith makes two point shot (Myron Gardner assists) | 26 | 17 |
| Q1 | 3:08 | MIA | Myron Gardner shooting foul | 26 | 17 |
| Q1 | 3:08 | — | (03:08) [Heat] REF-INITIATED REVIEW (CALL STANDS) | 26 | 17 |
| Q1 | 3:08 | PHX | Jordan Goodwin enters the game for Royce O'Neale | 26 | 17 |
| Q1 | 3:08 | MIA | Simone Fontecchio enters the game for Norman Powell | 26 | 17 |
| Q1 | 3:08 | PHX | Oso Ighodaro misses free throw 1 of 2 | 26 | 17 |
| Q1 | 3:08 | PHX | Suns offensive team rebound | 26 | 17 |
| Q1 | 3:08 | PHX | Oso Ighodaro misses free throw 2 of 2 | 26 | 17 |
| Q1 | 3:06 | MIA | Nikola Jovic defensive rebound | 26 | 17 |
| Q1 | 3:00 | MIA | Oso Ighodaro blocks Jaime Jaquez Jr. 's 5-foot running layup | 26 | 17 |
| Q1 | 2:57 | MIA | Myron Gardner offensive rebound | 26 | 17 |
| Q1 | 2:53 | PHX | Jordan Goodwin shooting foul | 26 | 17 |
| Q1 | 2:53 | MIA | Nikola Jovic misses free throw 1 of 2 | 26 | 17 |
| Q1 | 2:53 | MIA | Heat offensive team rebound | 26 | 17 |
| Q1 | 2:53 | MIA | Nikola Jovic makes free throw 2 of 2 | 27 | 17 |
| Q1 | 2:29 | PHX | Oso Ighodaro misses two point shot | 27 | 17 |
| Q1 | 2:28 | MIA | Heat defensive team rebound | 27 | 17 |
| Q1 | 2:28 | PHX | Jordan Goodwin loose ball foul | 27 | 17 |
| Q1 | 2:28 | MIA | Myron Gardner makes free throw 1 of 2 | 28 | 17 |
| Q1 | 2:28 | PHX | Ryan Dunn enters the game for Dillon Brooks | 28 | 17 |
| Q1 | 2:28 | MIA | Myron Gardner makes free throw 2 of 2 | 29 | 17 |
| Q1 | 2:09 | PHX | Jamaree Bouyea misses two point shot | 29 | 17 |
| Q1 | 2:09 | MIA | Heat Coach's Challenge | 29 | 17 |
| Q1 | 2:09 | MIA | (02:09) [Heat] COACH'S CHALLENGE (CALL OVERTURNED) [Heat] retain their timeout | 29 | 17 |
| Q1 | 2:09 | MIA | Simone Fontecchio defensive rebound | 29 | 17 |
| Q1 | 1:48 | MIA | Nikola Jovic misses 10-foot two point shot | 29 | 17 |
| Q1 | 1:46 | MIA | Heat offensive team rebound | 29 | 17 |
| Q1 | 1:46 | MIA | shot clock turnover | 29 | 17 |
| Q1 | 1:34 | PHX | Collin Gillespie makes 10-foot two point shot | 29 | 19 |
| Q1 | 1:29 | MIA | Myron Gardner double personal foul (Collin Gillespie draws the foul) | 29 | 19 |
| Q1 | 1:29 | MIA | Bam Adebayo enters the game for Myron Gardner | 29 | 19 |
| Q1 | 1:21 | PHX | Collin Gillespie personal foul | 29 | 19 |
| Q1 | 1:21 | MIA | Simone Fontecchio misses free throw 1 of 2 | 29 | 19 |
| Q1 | 1:21 | MIA | Heat offensive team rebound | 29 | 19 |
| Q1 | 1:21 | MIA | Simone Fontecchio makes free throw 2 of 2 | 30 | 19 |
| Q1 | 1:03 | PHX | Collin Gillespie misses 16-foot step back jumpshot | 30 | 19 |
| Q1 | 1:00 | MIA | Jaime Jaquez Jr. defensive rebound | 30 | 19 |
| Q1 | 0:00 | MIA | Bam Adebayo misses 22-foot three point jumper | 30 | 19 |
| Q1 | 0:00 | PHX | Ryan Dunn defensive rebound | 30 | 19 |
| Q1 | 0:00 | PHX | Jamaree Bouyea makes 8-foot running pullup jump shot (Jordan Goodwin assists) | 30 | 21 |
| Q1 | 0:00 | MIA | Nikola Jovic makes driving layup (Jaime Jaquez Jr. assists) | 32 | 21 |
| Q1 | 0:00 | PHX | Ryan Dunn misses 20-foot step back jumpshot | 32 | 21 |
| Q1 | 0:00 | PHX | Suns offensive team rebound | 32 | 21 |
| Q1 | 0:00 | PHX | shot clock turnover | 32 | 21 |
| Q1 | 0:00 | PHX | Dillon Brooks enters the game for Jamaree Bouyea | 32 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 21 |
| Q2 | 12:00 | PHX | Grayson Allen enters the game for Ryan Dunn | 32 | 21 |
| Q2 | 12:00 | PHX | Mark Williams enters the game for Oso Ighodaro | 32 | 21 |
| Q2 | 12:00 | PHX | Royce O'Neale enters the game for Collin Gillespie | 32 | 21 |
| Q2 | 12:00 | MIA | Pelle Larsson enters the game for Nikola Jovic | 32 | 21 |
| Q2 | 11:38 | MIA | Simone Fontecchio shooting foul | 32 | 21 |
| Q2 | 11:38 | PHX | Grayson Allen makes free throw 1 of 3 | 32 | 22 |
| Q2 | 11:38 | PHX | Grayson Allen makes free throw 2 of 3 | 32 | 23 |
| Q2 | 11:38 | PHX | Grayson Allen makes free throw 3 of 3 | 32 | 24 |
| Q2 | 11:27 | MIA | Bam Adebayo misses 15-foot jumper | 32 | 24 |
| Q2 | 11:25 | PHX | Dillon Brooks defensive rebound | 32 | 24 |
| Q2 | 11:13 | PHX | Royce O'Neale makes 8-foot driving floating jump shot (Grayson Allen assists) | 32 | 26 |
| Q2 | 11:00 | MIA | Pelle Larsson makes two point shot (Bam Adebayo assists) | 34 | 26 |
| Q2 | 10:45 | PHX | Royce O'Neale makes driving layup | 34 | 28 |
| Q2 | 10:36 | MIA | Dru Smith makes 6-foot two point shot (Simone Fontecchio assists) | 36 | 28 |
| Q2 | 10:23 | MIA | Pelle Larsson shooting foul | 36 | 28 |
| Q2 | 10:23 | PHX | Grayson Allen makes free throw 1 of 2 | 36 | 29 |
| Q2 | 10:23 | PHX | Grayson Allen makes free throw 2 of 2 | 36 | 30 |
| Q2 | 10:08 | MIA | Simone Fontecchio misses 23-foot three point jumper | 36 | 30 |
| Q2 | 10:04 | PHX | Jordan Goodwin defensive rebound | 36 | 30 |
| Q2 | 9:53 | PHX | Dillon Brooks makes 10-foot two point shot | 36 | 32 |
| Q2 | 9:38 | MIA | Pelle Larsson misses two point shot | 36 | 32 |
| Q2 | 9:35 | MIA | Bam Adebayo offensive rebound | 36 | 32 |
| Q2 | 9:34 | MIA | Bam Adebayo makes 8-foot floating jump shot | 38 | 32 |
| Q2 | 9:17 | PHX | Grayson Allen misses two point shot | 38 | 32 |
| Q2 | 9:14 | PHX | Grayson Allen offensive rebound | 38 | 32 |
| Q2 | 9:11 | PHX | Dillon Brooks misses driving floating jump shot | 38 | 32 |
| Q2 | 9:10 | PHX | Mark Williams offensive rebound | 38 | 32 |
| Q2 | 9:09 | PHX | Mark Williams misses tip shot | 38 | 32 |
| Q2 | 9:08 | PHX | Mark Williams offensive rebound | 38 | 32 |
| Q2 | 9:07 | PHX | Mark Williams makes tip shot | 38 | 34 |
| Q2 | 9:05 | MIA | Heat Full timeout | 38 | 34 |
| Q2 | 9:05 | MIA | Andrew Wiggins enters the game for Simone Fontecchio | 38 | 34 |
| Q2 | 8:50 | MIA | Bam Adebayo misses 25-foot three point jumper | 38 | 34 |
| Q2 | 8:45 | MIA | Jaime Jaquez Jr. offensive rebound | 38 | 34 |
| Q2 | 8:38 | MIA | Andrew Wiggins makes 8-foot turnaround jump shot | 40 | 34 |
| Q2 | 8:27 | MIA | Dru Smith personal foul | 40 | 34 |
| Q2 | 8:27 | PHX | Isaiah Livers enters the game for Jordan Goodwin | 40 | 34 |
| Q2 | 8:23 | PHX | Dillon Brooks makes 8-foot two point shot (Royce O'Neale assists) | 40 | 36 |
| Q2 | 8:08 | MIA | Pelle Larsson lost ball turnover (Isaiah Livers steals) | 40 | 36 |
| Q2 | 8:04 | PHX | Isaiah Livers makes two point shot | 40 | 38 |
| Q2 | 7:51 | MIA | Bam Adebayo misses 9-foot pullup jump shot | 40 | 38 |
| Q2 | 7:47 | PHX | Isaiah Livers defensive rebound | 40 | 38 |
| Q2 | 7:40 | MIA | Andrew Wiggins personal foul | 40 | 38 |
| Q2 | 7:40 | MIA | Norman Powell enters the game for Jaime Jaquez Jr. | 40 | 38 |
| Q2 | 7:35 | PHX | Grayson Allen makes driving layup (Royce O'Neale assists) | 40 | 40 |
| Q2 | 7:20 | PHX | Mark Williams shooting foul | 40 | 40 |
| Q2 | 7:20 | MIA | Bam Adebayo makes free throw 1 of 2 | 41 | 40 |
| Q2 | 7:20 | MIA | Kasparas Jakucionis enters the game for Dru Smith | 41 | 40 |
| Q2 | 7:20 | MIA | Bam Adebayo makes free throw 2 of 2 | 42 | 40 |
| Q2 | 7:11 | PHX | Royce O'Neale misses driving layup | 42 | 40 |
| Q2 | 7:09 | MIA | Pelle Larsson defensive rebound | 42 | 40 |
| Q2 | 7:05 | MIA | Isaiah Livers blocks Pelle Larsson 's 3-foot running layup | 42 | 40 |
| Q2 | 7:04 | PHX | Mark Williams defensive rebound | 42 | 40 |
| Q2 | 6:59 | PHX | Royce O'Neale misses 23-foot running jump shot | 42 | 40 |
| Q2 | 6:58 | PHX | Isaiah Livers offensive rebound | 42 | 40 |
| Q2 | 6:57 | PHX | Isaiah Livers makes tip shot | 42 | 42 |
| Q2 | 6:44 | MIA | Andrew Wiggins misses 26-foot three point jumper | 42 | 42 |
| Q2 | 6:42 | PHX | Grayson Allen defensive rebound | 42 | 42 |
| Q2 | 6:31 | PHX | Royce O'Neale misses 30-foot three point pullup jump shot | 42 | 42 |
| Q2 | 6:28 | MIA | Norman Powell defensive rebound | 42 | 42 |
| Q2 | 6:22 | PHX | Grayson Allen personal foul | 42 | 42 |
| Q2 | 6:22 | PHX | Collin Gillespie enters the game for Grayson Allen | 42 | 42 |
| Q2 | 6:22 | MIA | Nikola Jovic enters the game for Pelle Larsson | 42 | 42 |
| Q2 | 6:12 | MIA | Norman Powell out of bounds lost ball turnover | 42 | 42 |
| Q2 | 6:00 | PHX | Dillon Brooks misses 17-foot pullup jump shot | 42 | 42 |
| Q2 | 5:56 | MIA | Norman Powell defensive rebound | 42 | 42 |
| Q2 | 5:52 | PHX | Suns Full timeout | 42 | 42 |
| Q2 | 5:52 | PHX | (05:52) [Suns] COACH'S CHALLENGE (CALL OVERTURNED) [Suns] retain their timeout | 42 | 42 |
| Q2 | 5:52 | MIA | Dillon Brooks blocks Andrew Wiggins 's 9-foot running layup | 42 | 42 |
| Q2 | 5:52 | PHX | Isaiah Livers defensive rebound | 42 | 42 |
| Q2 | 5:52 | MIA | Jaime Jaquez Jr. enters the game for Bam Adebayo | 42 | 42 |
| Q2 | 5:38 | PHX | Collin Gillespie misses driving floating jump shot | 42 | 42 |
| Q2 | 5:34 | MIA | Kasparas Jakucionis defensive rebound | 42 | 42 |
| Q2 | 5:28 | MIA | Norman Powell misses 19-foot pullup jump shot | 42 | 42 |
| Q2 | 5:24 | PHX | Royce O'Neale defensive rebound | 42 | 42 |
| Q2 | 5:18 | PHX | Mark Williams misses 7-foot two point shot | 42 | 42 |
| Q2 | 5:15 | MIA | Nikola Jovic defensive rebound | 42 | 42 |
| Q2 | 5:13 | MIA | Norman Powell misses 26-foot running jump shot | 42 | 42 |
| Q2 | 5:08 | PHX | Isaiah Livers defensive rebound | 42 | 42 |
| Q2 | 5:00 | PHX | Dillon Brooks misses 16-foot pullup jump shot | 42 | 42 |
| Q2 | 4:57 | MIA | Heat defensive team rebound | 42 | 42 |
| Q2 | 4:37 | MIA | Andrew Wiggins misses 26-foot three point jumper | 42 | 42 |
| Q2 | 4:36 | PHX | Royce O'Neale defensive rebound | 42 | 42 |
| Q2 | 4:31 | MIA | Kasparas Jakucionis shooting foul | 42 | 42 |
| Q2 | 4:31 | PHX | Royce O'Neale makes free throw 1 of 2 | 42 | 43 |
| Q2 | 4:31 | PHX | Oso Ighodaro enters the game for Mark Williams | 42 | 43 |
| Q2 | 4:31 | PHX | Royce O'Neale makes free throw 2 of 2 | 42 | 44 |
| Q2 | 4:25 | PHX | Oso Ighodaro shooting foul | 42 | 44 |
| Q2 | 4:25 | MIA | Kasparas Jakucionis makes free throw 1 of 2 | 43 | 44 |
| Q2 | 4:25 | MIA | Kasparas Jakucionis makes free throw 2 of 2 | 44 | 44 |
| Q2 | 4:02 | PHX | Dillon Brooks makes 17-foot pullup jump shot | 44 | 46 |
| Q2 | 3:45 | MIA | Nikola Jovic makes 22-foot three point jumper (Andrew Wiggins assists) | 47 | 46 |
| Q2 | 3:32 | PHX | Royce O'Neale misses 28-foot three point jumper | 47 | 46 |
| Q2 | 3:28 | MIA | Nikola Jovic defensive rebound | 47 | 46 |
| Q2 | 3:25 | MIA | Norman Powell makes 25-foot running pullup jump shot (Nikola Jovic assists) | 50 | 46 |
| Q2 | 3:11 | PHX | Dillon Brooks misses 27-foot three point step back jumpshot | 50 | 46 |
| Q2 | 3:08 | MIA | Kasparas Jakucionis defensive rebound | 50 | 46 |
| Q2 | 3:05 | MIA | Dillon Brooks blocks Nikola Jovic 's 5-foot running layup | 50 | 46 |
| Q2 | 3:04 | PHX | Dillon Brooks defensive rebound | 50 | 46 |
| Q2 | 2:57 | PHX | Jaime Jaquez Jr. blocks Collin Gillespie 's 4-foot running layup | 50 | 46 |
| Q2 | 2:54 | MIA | Jaime Jaquez Jr. defensive rebound | 50 | 46 |
| Q2 | 2:54 | MIA | Nikola Jovic makes running dunk (Kasparas Jakucionis assists) | 52 | 46 |
| Q2 | 2:54 | PHX | Suns Full timeout | 52 | 46 |
| Q2 | 2:54 | PHX | Jordan Goodwin enters the game for Royce O'Neale | 52 | 46 |
| Q2 | 2:54 | PHX | Ryan Dunn enters the game for Dillon Brooks | 52 | 46 |
| Q2 | 2:54 | PHX | Grayson Allen enters the game for Isaiah Livers | 52 | 46 |
| Q2 | 2:40 | MIA | Kasparas Jakucionis loose ball foul | 52 | 46 |
| Q2 | 2:40 | PHX | Grayson Allen makes free throw 1 of 2 | 52 | 47 |
| Q2 | 2:40 | MIA | Pelle Larsson enters the game for Nikola Jovic | 52 | 47 |
| Q2 | 2:40 | MIA | Bam Adebayo enters the game for Kasparas Jakucionis | 52 | 47 |
| Q2 | 2:40 | PHX | Grayson Allen makes free throw 2 of 2 | 52 | 48 |
| Q2 | 2:24 | MIA | Norman Powell misses 26-foot three point jumper | 52 | 48 |
| Q2 | 2:22 | MIA | Pelle Larsson offensive rebound | 52 | 48 |
| Q2 | 2:16 | MIA | Pelle Larsson misses driving layup | 52 | 48 |
| Q2 | 2:12 | PHX | Oso Ighodaro defensive rebound | 52 | 48 |
| Q2 | 2:08 | PHX | Jordan Goodwin misses running pullup jump shot | 52 | 48 |
| Q2 | 2:07 | MIA | Bam Adebayo defensive rebound | 52 | 48 |
| Q2 | 2:01 | MIA | Norman Powell misses running pullup jump shot | 52 | 48 |
| Q2 | 1:58 | MIA | Andrew Wiggins offensive rebound | 52 | 48 |
| Q2 | 1:56 | MIA | Andrew Wiggins makes two point shot | 54 | 48 |
