POSS 1 · Q1 11:46
BOSBoston Celtics
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Jan 15, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 29 | 29 | 36 | 119 | |
| 36 | 28 | 29 | 21 | 114 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BOS
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBOS +6 Q4 0:00MIA +19 Q1 5:11
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BOS attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BOS | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 3 | 3 | 1 | 0 | 0 | 6-11 | 3-8 | 2-2 | +1 | 71.5% | |
| 30 | 27 | 7 | 0 | 0 | 0 | 5 | 9-24 | 2-7 | 7-7 | -10 | 49.9% | |
| 20 | 9 | 9 | 0 | 1 | 1 | 2 | 4-5 | 0-0 | 1-2 | -1 | 76.5% | |
| 36 | 8 | 6 | 5 | 0 | 2 | 2 | 1-7 | 0-3 | 6-6 | +12 | 41.5% | |
| 24 | 2 | 3 | 8 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | -20 | 25.0% | |
| 34 | 39 | 4 | 4 | 1 | 0 | 2 | 13-28 | 7-16 | 6-6 | +18 | 63.6% | |
| 28 | 11 | 4 | 1 | 1 | 0 | 1 | 4-8 | 1-3 | 2-2 | +5 | 61.9% | |
| 20 | 4 | 8 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | +1 | 100.0% | |
| 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +19 | 50.0% | |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 26 | 3 | 2 | 1 | 0 | 0 | 10-15 | 1-3 | 5-5 | +11 | 75.6% | |
| 31 | 22 | 2 | 3 | 3 | 1 | 1 | 9-15 | 4-7 | 0-0 | -11 | 73.3% | |
| 33 | 22 | 4 | 5 | 0 | 0 | 1 | 8-19 | 3-7 | 3-4 | +13 | 53.0% | |
| 35 | 16 | 8 | 4 | 0 | 0 | 1 | 5-10 | 3-6 | 3-3 | +3 | 70.7% | |
| 30 | 7 | 3 | 2 | 0 | 0 | 0 | 2-6 | 0-3 | 3-4 | +1 | 45.1% | |
| 27 | 12 | 5 | 8 | 0 | 0 | 3 | 3-4 | 3-4 | 3-4 | -6 | 104.2% | |
| 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 3-3 | 0 | 34.7% | |
| 9 | 3 | 5 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 | -8 | 30.0% | |
| 15 | 3 | 5 | 0 | 1 | 1 | 2 | 1-6 | 0-4 | 1-4 | -19 | 19.3% | |
| 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0-4 | 0-2 | 0-0 | -9 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SORE LEFT KNEE | ||||||||||||
| OUT · LEFT SHOULDER | ||||||||||||
486 events
| Q | Clock | Team | Play | BOS | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Neemias Queta vs. Bam Adebayo (Payton Pritchard gains possession) | 0 | 0 |
| Q1 | 11:46 | BOS | Derrick White out of bounds bad pass turnover | 0 | 0 |
| Q1 | 11:31 | MIA | Andrew Wiggins makes 25-foot three point jumper (Bam Adebayo assists) | 0 | 3 |
| Q1 | 11:15 | BOS | Jaylen Brown misses 23-foot three point jumper | 0 | 3 |
| Q1 | 11:14 | BOS | Sam Hauser offensive rebound | 0 | 3 |
| Q1 | 11:14 | BOS | Sam Hauser makes tip shot | 2 | 3 |
| Q1 | 11:00 | MIA | Bam Adebayo misses 23-foot three point pullup jump shot | 2 | 3 |
| Q1 | 10:57 | BOS | Neemias Queta defensive rebound | 2 | 3 |
| Q1 | 10:47 | BOS | Sam Hauser makes 13-foot pullup jump shot (Payton Pritchard assists) | 4 | 3 |
| Q1 | 10:36 | MIA | Andrew Wiggins makes 23-foot three point jumper (Bam Adebayo assists) | 4 | 6 |
| Q1 | 10:23 | BOS | Sam Hauser misses 27-foot three point pullup jump shot | 4 | 6 |
| Q1 | 10:21 | MIA | Andrew Wiggins defensive rebound | 4 | 6 |
| Q1 | 10:17 | MIA | Tyler Herro makes 25-foot running jump shot (Bam Adebayo assists) | 4 | 9 |
| Q1 | 9:59 | BOS | Jaylen Brown back court turnover | 4 | 9 |
| Q1 | 9:48 | MIA | Tyler Herro makes 12-foot driving floating jump shot | 4 | 11 |
| Q1 | 9:37 | BOS | Sam Hauser misses 23-foot three point jumper | 4 | 11 |
| Q1 | 9:35 | MIA | Pelle Larsson defensive rebound | 4 | 11 |
| Q1 | 9:23 | MIA | Tyler Herro makes 10-foot driving floating jump shot (Andrew Wiggins assists) | 4 | 13 |
| Q1 | 9:11 | BOS | Jaylen Brown misses 19-foot pullup jump shot | 4 | 13 |
| Q1 | 9:08 | MIA | Norman Powell defensive rebound | 4 | 13 |
| Q1 | 8:58 | MIA | Andrew Wiggins misses 25-foot three point jumper | 4 | 13 |
| Q1 | 8:53 | BOS | Derrick White defensive rebound | 4 | 13 |
| Q1 | 8:47 | MIA | Pelle Larsson personal foul | 4 | 13 |
| Q1 | 8:33 | BOS | Payton Pritchard misses 27-foot three point pullup jump shot | 4 | 13 |
| Q1 | 8:29 | MIA | Pelle Larsson defensive rebound | 4 | 13 |
| Q1 | 8:23 | MIA | Pelle Larsson misses running layup | 4 | 13 |
| Q1 | 8:22 | BOS | Payton Pritchard defensive rebound | 4 | 13 |
| Q1 | 8:16 | BOS | Payton Pritchard misses 29-foot three point jumper | 4 | 13 |
| Q1 | 8:11 | MIA | Andrew Wiggins defensive rebound | 4 | 13 |
| Q1 | 7:59 | MIA | Bam Adebayo misses 5-foot two point shot | 4 | 13 |
| Q1 | 7:58 | MIA | Bam Adebayo offensive rebound | 4 | 13 |
| Q1 | 7:58 | MIA | Bam Adebayo misses tip in dunk | 4 | 13 |
| Q1 | 7:57 | MIA | Bam Adebayo offensive rebound | 4 | 13 |
| Q1 | 7:54 | MIA | Bam Adebayo makes 3-foot hook shot | 4 | 15 |
| Q1 | 7:54 | BOS | Derrick White shooting foul | 4 | 15 |
| Q1 | 7:54 | BOS | Celtics Full timeout | 4 | 15 |
| Q1 | 7:54 | MIA | Bam Adebayo makes free throw 1 of 1 | 4 | 16 |
| Q1 | 7:44 | BOS | Derrick White misses 18-foot pullup jump shot | 4 | 16 |
| Q1 | 7:41 | MIA | Norman Powell defensive rebound | 4 | 16 |
| Q1 | 7:38 | MIA | Andrew Wiggins makes 3-foot dunk (Tyler Herro assists) | 4 | 18 |
| Q1 | 7:21 | BOS | Neemias Queta offensive foul | 4 | 18 |
| Q1 | 7:21 | BOS | Neemias Queta offensive foul turnover | 4 | 18 |
| Q1 | 7:21 | MIA | Kasparas Jakucionis enters the game for Tyler Herro | 4 | 18 |
| Q1 | 7:21 | BOS | Anfernee Simons enters the game for Sam Hauser | 4 | 18 |
| Q1 | 7:21 | BOS | Jordan Walsh enters the game for Derrick White | 4 | 18 |
| Q1 | 7:09 | MIA | Bam Adebayo misses driving layup | 4 | 18 |
| Q1 | 7:07 | BOS | Neemias Queta defensive rebound | 4 | 18 |
| Q1 | 7:01 | BOS | Jaylen Brown makes 30-foot three point jumper (Payton Pritchard assists) | 7 | 18 |
| Q1 | 6:48 | MIA | Bam Adebayo makes 25-foot three point jumper (Kasparas Jakucionis assists) | 7 | 21 |
| Q1 | 6:31 | BOS | Neemias Queta makes 4-foot alley oop dunk (Payton Pritchard assists) | 9 | 21 |
| Q1 | 6:19 | MIA | Bam Adebayo makes driving layup (Norman Powell assists) | 9 | 23 |
| Q1 | 6:19 | BOS | Jordan Walsh shooting foul | 9 | 23 |
| Q1 | 6:19 | MIA | Nikola Jovic enters the game for Pelle Larsson | 9 | 23 |
| Q1 | 6:19 | BOS | Luka Garza enters the game for Neemias Queta | 9 | 23 |
| Q1 | 6:19 | MIA | Bam Adebayo makes free throw 1 of 1 | 9 | 24 |
| Q1 | 6:04 | MIA | Norman Powell personal foul | 9 | 24 |
| Q1 | 5:54 | BOS | Jaylen Brown lost ball turnover (Nikola Jovic steals) | 9 | 24 |
| Q1 | 5:50 | MIA | Norman Powell makes 28-foot running pullup jump shot | 9 | 27 |
| Q1 | 5:49 | BOS | Celtics Full timeout | 9 | 27 |
| Q1 | 5:35 | BOS | Anfernee Simons misses 27-foot three point pullup jump shot | 9 | 27 |
| Q1 | 5:29 | BOS | Celtics offensive team rebound | 9 | 27 |
| Q1 | 5:27 | BOS | Luka Garza jumpball violation turnover | 9 | 27 |
| Q1 | 5:11 | BOS | Luka Garza shooting foul | 9 | 27 |
| Q1 | 5:11 | MIA | Bam Adebayo misses free throw 1 of 2 | 9 | 27 |
| Q1 | 5:11 | MIA | Heat offensive team rebound | 9 | 27 |
| Q1 | 5:11 | MIA | Bam Adebayo makes free throw 2 of 2 | 9 | 28 |
| Q1 | 4:47 | BOS | Anfernee Simons misses 27-foot three point step back jumpshot | 9 | 28 |
| Q1 | 4:44 | BOS | Jordan Walsh offensive rebound | 9 | 28 |
| Q1 | 4:41 | BOS | Anfernee Simons makes 27-foot three point jumper (Payton Pritchard assists) | 12 | 28 |
| Q1 | 4:25 | MIA | Norman Powell makes 13-foot fade away jump shot (Kasparas Jakucionis assists) | 12 | 30 |
| Q1 | 4:06 | BOS | Jaylen Brown misses 26-foot three point pullup jump shot | 12 | 30 |
| Q1 | 4:03 | MIA | Heat defensive team rebound | 12 | 30 |
| Q1 | 4:03 | BOS | Luka Garza loose ball foul | 12 | 30 |
| Q1 | 4:03 | MIA | Kel'el Ware enters the game for Bam Adebayo | 12 | 30 |
| Q1 | 4:03 | MIA | Pelle Larsson enters the game for Andrew Wiggins | 12 | 30 |
| Q1 | 4:03 | MIA | Tyler Herro enters the game for Norman Powell | 12 | 30 |
| Q1 | 4:03 | BOS | Hugo Gonzalez enters the game for Jaylen Brown | 12 | 30 |
| Q1 | 4:03 | BOS | Derrick White enters the game for Payton Pritchard | 12 | 30 |
| Q1 | 3:57 | MIA | Nikola Jovic offensive foul | 12 | 30 |
| Q1 | 3:57 | MIA | Nikola Jovic offensive foul turnover | 12 | 30 |
| Q1 | 3:43 | BOS | Luka Garza misses 11-foot floating jump shot | 12 | 30 |
| Q1 | 3:42 | BOS | Celtics offensive team rebound | 12 | 30 |
| Q1 | 3:38 | BOS | Anfernee Simons makes 27-foot three point jumper (Luka Garza assists) | 15 | 30 |
| Q1 | 3:21 | MIA | Kel'el Ware misses 23-foot three point jumper | 15 | 30 |
| Q1 | 3:17 | MIA | Nikola Jovic offensive rebound | 15 | 30 |
| Q1 | 3:17 | MIA | Nikola Jovic makes tip shot | 15 | 32 |
| Q1 | 3:03 | BOS | Anfernee Simons misses 25-foot three point pullup jump shot | 15 | 32 |
| Q1 | 3:00 | BOS | Jordan Walsh offensive rebound | 15 | 32 |
| Q1 | 2:58 | BOS | Luka Garza makes 2-foot reverse layup (Jordan Walsh assists) | 17 | 32 |
| Q1 | 2:46 | MIA | Tyler Herro misses driving floating jump shot | 17 | 32 |
| Q1 | 2:44 | BOS | Jordan Walsh defensive rebound | 17 | 32 |
| Q1 | 2:29 | BOS | Luka Garza makes 26-foot three point jumper (Derrick White assists) | 20 | 32 |
| Q1 | 2:27 | MIA | Heat Full timeout | 20 | 32 |
| Q1 | 2:27 | MIA | Dru Smith enters the game for Kasparas Jakucionis | 20 | 32 |
| Q1 | 2:15 | BOS | Derrick White shooting foul | 20 | 32 |
| Q1 | 2:15 | MIA | Nikola Jovic misses free throw 1 of 2 | 20 | 32 |
| Q1 | 2:15 | MIA | Heat offensive team rebound | 20 | 32 |
| Q1 | 2:15 | MIA | Nikola Jovic makes free throw 2 of 2 | 20 | 33 |
| Q1 | 1:59 | BOS | Anfernee Simons makes 27-foot three point step back jumpshot | 23 | 33 |
| Q1 | 1:46 | MIA | Kel'el Ware makes 23-foot three point jumper (Pelle Larsson assists) | 23 | 36 |
| Q1 | 1:35 | BOS | Nikola Jovic blocks Luka Garza 's 7-foot two point shot | 23 | 36 |
| Q1 | 1:33 | BOS | Hugo Gonzalez offensive rebound | 23 | 36 |
| Q1 | 1:32 | BOS | Hugo Gonzalez misses layup | 23 | 36 |
| Q1 | 1:30 | BOS | Jordan Walsh offensive rebound | 23 | 36 |
| Q1 | 1:24 | BOS | Neemias Queta enters the game for Luka Garza | 23 | 36 |
| Q1 | 1:21 | MIA | Dru Smith shooting foul | 23 | 36 |
| Q1 | 1:21 | BOS | Anfernee Simons makes free throw 1 of 2 | 24 | 36 |
| Q1 | 1:21 | BOS | Anfernee Simons makes free throw 2 of 2 | 25 | 36 |
| Q1 | 1:08 | MIA | Nikola Jovic misses 26-foot three point jumper | 25 | 36 |
| Q1 | 1:05 | BOS | Neemias Queta defensive rebound | 25 | 36 |
| Q1 | 1:00 | BOS | Anfernee Simons misses 25-foot three point pullup jump shot | 25 | 36 |
| Q1 | 0:00 | MIA | Nikola Jovic defensive rebound | 25 | 36 |
| Q1 | 0:00 | MIA | Tyler Herro misses 25-foot fade away jump shot | 25 | 36 |
| Q1 | 0:00 | MIA | Dru Smith offensive rebound | 25 | 36 |
| Q1 | 0:00 | MIA | Dru Smith misses tip shot | 25 | 36 |
| Q1 | 0:00 | BOS | Jordan Walsh defensive rebound | 25 | 36 |
| Q1 | 0:00 | BOS | Derrick White lost ball turnover (Dru Smith steals) | 25 | 36 |
| Q1 | 0:00 | MIA | Jordan Walsh blocks Tyler Herro 's 3-foot running layup | 25 | 36 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 25 | 36 |
| Q1 | 0:00 | BOS | Baylor Scheierman enters the game for Derrick White | 25 | 36 |
| Q1 | 0:00 | MIA | Norman Powell enters the game for Pelle Larsson | 25 | 36 |
| Q1 | 0:00 | MIA | Kel'el Ware misses 25-foot three point jumper | 25 | 36 |
| Q1 | 0:00 | BOS | Anfernee Simons defensive rebound | 25 | 36 |
| Q1 | 0:00 | BOS | Anfernee Simons misses heave jump shot | 25 | 36 |
| Q1 | 0:00 | BOS | Celtics offensive team rebound | 25 | 36 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 36 |
| Q1 | 5:29 | MIA | Luka Garza vs. Nikola Jovic | 9 | 27 |
| Q2 | 12:00 | MIA | Pelle Larsson enters the game for Norman Powell | 25 | 36 |
| Q2 | 12:00 | BOS | Jaylen Brown enters the game for Hugo Gonzalez | 25 | 36 |
| Q2 | 11:47 | MIA | Pelle Larsson misses 25-foot three point jumper | 25 | 36 |
| Q2 | 11:43 | BOS | Neemias Queta defensive rebound | 25 | 36 |
| Q2 | 11:37 | BOS | Jaylen Brown lost ball turnover (Tyler Herro steals) | 25 | 36 |
| Q2 | 11:32 | MIA | Pelle Larsson makes 2-foot dunk (Tyler Herro assists) | 25 | 38 |
| Q2 | 11:12 | BOS | Jaylen Brown makes 14-foot step back jumpshot | 27 | 38 |
| Q2 | 10:50 | MIA | Nikola Jovic misses 25-foot three point jumper | 27 | 38 |
| Q2 | 10:47 | BOS | Jordan Walsh defensive rebound | 27 | 38 |
| Q2 | 10:34 | MIA | Dru Smith shooting foul | 27 | 38 |
| Q2 | 10:34 | BOS | Neemias Queta makes free throw 1 of 2 | 28 | 38 |
| Q2 | 10:34 | BOS | Neemias Queta misses free throw 2 of 2 | 28 | 38 |
| Q2 | 10:31 | MIA | Kel'el Ware defensive rebound | 28 | 38 |
| Q2 | 10:26 | MIA | Dru Smith misses 23-foot three point jumper | 28 | 38 |
| Q2 | 10:23 | MIA | Kel'el Ware offensive rebound | 28 | 38 |
| Q2 | 10:23 | MIA | Kel'el Ware misses tip shot | 28 | 38 |
| Q2 | 10:22 | MIA | Kel'el Ware offensive rebound | 28 | 38 |
| Q2 | 10:18 | MIA | Kel'el Ware misses 23-foot three point pullup jump shot | 28 | 38 |
| Q2 | 10:16 | BOS | Baylor Scheierman defensive rebound | 28 | 38 |
| Q2 | 10:04 | BOS | Jaylen Brown misses driving layup | 28 | 38 |
| Q2 | 10:01 | BOS | Neemias Queta offensive rebound | 28 | 38 |
| Q2 | 10:01 | BOS | Neemias Queta makes tip shot | 30 | 38 |
| Q2 | 9:53 | MIA | Dru Smith misses driving layup | 30 | 38 |
| Q2 | 9:51 | MIA | Kel'el Ware offensive rebound | 30 | 38 |
| Q2 | 9:50 | MIA | Kel'el Ware bad pass turnover (Neemias Queta steals) | 30 | 38 |
| Q2 | 9:44 | BOS | Anfernee Simons lost ball turnover (Dru Smith steals) | 30 | 38 |
| Q2 | 9:42 | BOS | Neemias Queta shooting foul | 30 | 38 |
| Q2 | 9:42 | MIA | Nikola Jovic misses free throw 1 of 2 | 30 | 38 |
| Q2 | 9:42 | MIA | Heat offensive team rebound | 30 | 38 |
| Q2 | 9:42 | MIA | Nikola Jovic misses free throw 2 of 2 | 30 | 38 |
| Q2 | 9:39 | BOS | Jordan Walsh defensive rebound | 30 | 38 |
| Q2 | 9:24 | BOS | Jaylen Brown misses driving floating jump shot | 30 | 38 |
| Q2 | 9:20 | BOS | Baylor Scheierman offensive rebound | 30 | 38 |
| Q2 | 9:17 | BOS | Jordan Walsh makes driving dunk (Anfernee Simons assists) | 32 | 38 |
| Q2 | 9:17 | MIA | Heat Full timeout | 32 | 38 |
| Q2 | 9:17 | MIA | Andrew Wiggins enters the game for Nikola Jovic | 32 | 38 |
| Q2 | 9:17 | BOS | Luka Garza enters the game for Neemias Queta | 32 | 38 |
| Q2 | 9:00 | MIA | Pelle Larsson misses 22-foot three point jumper | 32 | 38 |
| Q2 | 8:56 | BOS | Jaylen Brown defensive rebound | 32 | 38 |
| Q2 | 8:41 | BOS | Anfernee Simons misses driving layup | 32 | 38 |
| Q2 | 8:38 | BOS | Luka Garza offensive rebound | 32 | 38 |
| Q2 | 8:37 | BOS | Luka Garza makes two point shot | 34 | 38 |
| Q2 | 8:33 | MIA | Tyler Herro makes 25-foot three pointer (Dru Smith assists) | 34 | 41 |
| Q2 | 8:17 | BOS | Jaylen Brown bad pass turnover (Tyler Herro steals) | 34 | 41 |
| Q2 | 8:15 | MIA | Tyler Herro makes two point shot | 34 | 43 |
| Q2 | 7:56 | BOS | Jaylen Brown makes 9-foot pullup jump shot | 36 | 43 |
| Q2 | 7:40 | MIA | Andrew Wiggins misses 10-foot two point shot | 36 | 43 |
| Q2 | 7:38 | BOS | Baylor Scheierman defensive rebound | 36 | 43 |
| Q2 | 7:24 | BOS | Jaylen Brown misses 9-foot pullup jump shot | 36 | 43 |
| Q2 | 7:19 | MIA | Kel'el Ware defensive rebound | 36 | 43 |
| Q2 | 7:16 | MIA | Tyler Herro makes 25-foot running pullup jump shot (Pelle Larsson assists) | 36 | 46 |
| Q2 | 7:14 | BOS | Celtics Full timeout | 36 | 46 |
| Q2 | 7:14 | MIA | Simone Fontecchio enters the game for Kel'el Ware | 36 | 46 |
| Q2 | 7:14 | MIA | Norman Powell enters the game for Pelle Larsson | 36 | 46 |
| Q2 | 7:14 | MIA | Bam Adebayo enters the game for Tyler Herro | 36 | 46 |
| Q2 | 7:14 | BOS | Sam Hauser enters the game for Jaylen Brown | 36 | 46 |
| Q2 | 7:14 | BOS | Derrick White enters the game for Jordan Walsh | 36 | 46 |
| Q2 | 7:14 | BOS | Payton Pritchard enters the game for Baylor Scheierman | 36 | 46 |
| Q2 | 6:50 | BOS | Anfernee Simons misses driving layup | 36 | 46 |
| Q2 | 6:47 | BOS | Luka Garza offensive rebound | 36 | 46 |
| Q2 | 6:47 | BOS | Luka Garza makes tip shot | 38 | 46 |
| Q2 | 6:29 | MIA | Bam Adebayo makes 15-foot jumper | 38 | 48 |
| Q2 | 6:07 | BOS | Sam Hauser makes 24-foot three point jumper (Anfernee Simons assists) | 41 | 48 |
| Q2 | 5:53 | BOS | Payton Pritchard shooting foul | 41 | 48 |
| Q2 | 5:53 | MIA | Norman Powell makes free throw 1 of 2 | 41 | 49 |
| Q2 | 5:53 | MIA | Kasparas Jakucionis enters the game for Dru Smith | 41 | 49 |
| Q2 | 5:53 | MIA | Norman Powell makes free throw 2 of 2 | 41 | 50 |
| Q2 | 5:35 | BOS | Anfernee Simons makes 12-foot two point shot | 43 | 50 |
| Q2 | 5:23 | MIA | Andrew Wiggins makes 18-foot step back jumpshot | 43 | 52 |
| Q2 | 5:04 | BOS | Payton Pritchard misses driving layup | 43 | 52 |
| Q2 | 5:02 | BOS | Payton Pritchard offensive rebound | 43 | 52 |
| Q2 | 5:00 | BOS | Sam Hauser misses 22-foot three point jumper | 43 | 52 |
| Q2 | 4:56 | MIA | Andrew Wiggins defensive rebound | 43 | 52 |
| Q2 | 4:47 | MIA | Bam Adebayo out of bounds lost ball turnover | 43 | 52 |
| Q2 | 4:25 | BOS | Anfernee Simons misses 29-foot three point jumper | 43 | 52 |
| Q2 | 4:22 | MIA | Andrew Wiggins defensive rebound | 43 | 52 |
| Q2 | 4:10 | MIA | Bam Adebayo makes 23-foot three point jumper (Andrew Wiggins assists) | 43 | 55 |
| Q2 | 3:48 | MIA | Norman Powell personal foul | 43 | 55 |
| Q2 | 3:48 | BOS | Jordan Walsh enters the game for Anfernee Simons | 43 | 55 |
| Q2 | 3:38 | BOS | Derrick White misses driving floating jump shot | 43 | 55 |
| Q2 | 3:34 | BOS | Luka Garza offensive rebound | 43 | 55 |
| Q2 | 3:31 | MIA | Kasparas Jakucionis shooting foul | 43 | 55 |
| Q2 | 3:31 | BOS | Derrick White makes free throw 1 of 2 | 44 | 55 |
| Q2 | 3:31 | BOS | Derrick White makes free throw 2 of 2 | 45 | 55 |
| Q2 | 3:19 | MIA | Bam Adebayo misses 23-foot three point jumper | 45 | 55 |
| Q2 | 3:17 | BOS | Derrick White defensive rebound | 45 | 55 |
| Q2 | 3:00 | MIA | Andrew Wiggins shooting foul | 45 | 55 |
| Q2 | 3:00 | BOS | Luka Garza makes free throw 1 of 2 | 46 | 55 |
| Q2 | 3:00 | BOS | Luka Garza makes free throw 2 of 2 | 47 | 55 |
| Q2 | 2:50 | BOS | Jordan Walsh personal foul | 47 | 55 |
| Q2 | 2:47 | MIA | Kasparas Jakucionis offensive foul | 47 | 55 |
| Q2 | 2:47 | MIA | Kasparas Jakucionis offensive foul turnover | 47 | 55 |
| Q2 | 2:22 | BOS | Derrick White misses driving floating jump shot | 47 | 55 |
| Q2 | 2:19 | MIA | Norman Powell defensive rebound | 47 | 55 |
| Q2 | 2:06 | MIA | Kasparas Jakucionis makes 23-foot three point jumper (Norman Powell assists) | 47 | 58 |
| Q2 | 1:46 | BOS | Jordan Walsh makes layup (Sam Hauser assists) | 49 | 58 |
| Q2 | 1:29 | MIA | Norman Powell makes driving layup | 49 | 60 |
| Q2 | 1:11 | BOS | Sam Hauser makes 26-foot three point jumper (Payton Pritchard assists) | 52 | 60 |
| Q2 | 1:00 | MIA | Bam Adebayo makes driving layup (Andrew Wiggins assists) | 52 | 62 |
| Q2 | 0:00 | BOS | Luka Garza misses 26-foot three point jumper | 52 | 62 |
| Q2 | 0:00 | MIA | Andrew Wiggins defensive rebound | 52 | 62 |
| Q2 | 0:00 | MIA | Norman Powell misses 25-foot three point pullup jump shot | 52 | 62 |
| Q2 | 0:00 | MIA | Simone Fontecchio offensive rebound | 52 | 62 |
| Q2 | 0:00 | MIA | Norman Powell makes 3-foot driving dunk | 52 | 64 |
| Q2 | 0:00 | MIA | Bam Adebayo personal foul | 52 | 64 |
| Q2 | 0:00 | BOS | Derrick White makes free throw 1 of 2 | 53 | 64 |
| Q2 | 0:00 | BOS | Neemias Queta enters the game for Luka Garza | 53 | 64 |
| Q2 | 0:00 | BOS | Derrick White makes free throw 2 of 2 | 54 | 64 |
| Q2 | 0:00 | MIA | Norman Powell misses heave jump shot | 54 | 64 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 54 | 64 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 64 |
| Q3 | 12:00 | MIA | Pelle Larsson enters the game for Simone Fontecchio | 54 | 64 |
| Q3 | 12:00 | MIA | Tyler Herro enters the game for Kasparas Jakucionis | 54 | 64 |
| Q3 | 12:00 | BOS | Jaylen Brown enters the game for Jordan Walsh | 54 | 64 |
| Q3 | 11:41 | MIA | Pelle Larsson misses 26-foot three point jumper | 54 | 64 |
| Q3 | 11:37 | BOS | Neemias Queta defensive rebound | 54 | 64 |
| Q3 | 11:27 | BOS | Jaylen Brown misses 25-foot three point pullup jump shot | 54 | 64 |
| Q3 | 11:24 | BOS | Derrick White offensive rebound | 54 | 64 |
| Q3 | 11:16 | BOS | Jaylen Brown makes 12-foot fade away jump shot (Payton Pritchard assists) | 56 | 64 |
| Q3 | 10:58 | MIA | Andrew Wiggins makes 27-foot three point jumper (Tyler Herro assists) | 56 | 67 |
| Q3 | 10:58 | BOS | Jaylen Brown shooting foul | 56 | 67 |
| Q3 | 10:58 | MIA | Andrew Wiggins makes free throw 1 of 1 | 56 | 68 |
| Q3 | 10:42 | BOS | Jaylen Brown misses 24-foot three point pullup jump shot | 56 | 68 |
| Q3 | 10:39 | BOS | Neemias Queta offensive rebound | 56 | 68 |
| Q3 | 10:37 | BOS | Neemias Queta bad pass turnover (Tyler Herro steals) | 56 | 68 |
| Q3 | 10:29 | MIA | Norman Powell misses 14-foot pullup jump shot | 56 | 68 |
| Q3 | 10:28 | MIA | Heat offensive team rebound | 56 | 68 |
| Q3 | 10:28 | BOS | Jaylen Brown loose ball foul | 56 | 68 |
| Q3 | 10:22 | MIA | Norman Powell misses driving layup | 56 | 68 |
| Q3 | 10:20 | BOS | Payton Pritchard defensive rebound | 56 | 68 |
| Q3 | 10:14 | BOS | Jaylen Brown makes two point shot (Payton Pritchard assists) | 58 | 68 |
| Q3 | 9:52 | MIA | Andrew Wiggins bad pass turnover (Payton Pritchard steals) | 58 | 68 |
| Q3 | 9:45 | MIA | Tyler Herro personal foul | 58 | 68 |
