POSS 1 · Q1 11:34
CHACharlotte Hornets
Made shot
3 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Sat, Jan 10, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 45 | 32 | 38 | 35 | 150 | |
| 14 | 24 | 26 | 31 | 95 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
UTA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +57 Q4 7:25UTA never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and UTA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | UTA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.0 | 15 | 7 | 5 | 0 | 0 | 0 | 5-6 | 3-4 | 2-2 | 23 | 109.0% | |
| 18.0 | 12 | 0 | 6 | 3 | 0 | 0 | 5-7 | 2-3 | 0-0 | 21 | 85.7% | |
| 25.0 | 10 | 10 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 4-7 | 38 | 82.2% | |
| 22.0 | 18 | 4 | 4 | 3 | 0 | 3 | 7-19 | 2-9 | 2-2 | 36 | 45.3% | |
| 23.0 | 17 | 5 | 5 | 0 | 0 | 5 | 5-12 | 5-11 | 2-2 | 37 | 66.0% | |
| 12.0 | 20 | 1 | 1 | 1 | 0 | 0 | 7-10 | 4-6 | 2-2 | 4 | 91.9% | |
| 24.0 | 12 | 9 | 0 | 0 | 2 | 0 | 5-7 | 0-0 | 2-2 | 17 | 76.1% | |
| 18.0 | 15 | 5 | 4 | 0 | 0 | 2 | 5-9 | 2-5 | 3-4 | 17 | 69.7% | |
| 25.0 | 13 | 4 | 2 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 | 29 | 59.7% | |
| 26.0 | 4 | 7 | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 2-2 | 21 | 69.4% | |
| 14.0 | 9 | 8 | 0 | 0 | 0 | 0 | 3-10 | 3-10 | 0-0 | 31 | 45.0% | |
| 12.0 | 5 | 5 | 2 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | 1 | 41.7% |
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 26 | 3 | 0 | 0 | 0 | 4 | 9-16 | 3-9 | 5-6 | -21 | 69.7% | |
| 32.0 | 15 | 2 | 0 | 0 | 0 | 0 | 5-9 | 1-3 | 4-5 | -60 | 67.0% | |
| 29.0 | 7 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-4 | 3-4 | -31 | 45.1% | |
| 23.0 | 4 | 2 | 5 | 1 | 1 | 5 | 2-7 | 0-2 | 0-0 | -38 | 28.6% | |
| 15.0 | 2 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | -26 | 20.0% | |
| 34.0 | 17 | 1 | 9 | 2 | 0 | 1 | 8-16 | 0-2 | 1-2 | -27 | 50.4% | |
| 30.0 | 13 | 0 | 4 | 1 | 0 | 2 | 4-9 | 3-7 | 2-2 | -28 | 65.8% | |
| 21.0 | 7 | 4 | 2 | 1 | 0 | 1 | 3-10 | 0-1 | 1-2 | -20 | 32.2% | |
| 25.0 | 4 | 10 | 1 | 1 | 1 | 1 | 2-10 | 0-1 | 0-0 | -24 | 20.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
488 events
| Q | Clock | Team | Play | CHA | UTA |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | Moussa Diabate vs. Taylor Hendricks (Kon Knueppel gains possession) | 0 | 0 |
| Q1 | 11:42 | UTAH | Kevin Love kicked ball violation | 0 | 0 |
| Q1 | 11:34 | CHA | Brandon Miller makes 23-foot three point jumper (Kon Knueppel assists) | 3 | 0 |
| Q1 | 11:21 | UTAH | Taylor Hendricks misses 24-foot three point jumper | 3 | 0 |
| Q1 | 11:20 | CHA | Moussa Diabate defensive rebound | 3 | 0 |
| Q1 | 11:14 | CHA | Keyonte George blocks Kon Knueppel 's 3-foot running layup | 3 | 0 |
| Q1 | 11:10 | UTAH | Kevin Love defensive rebound | 3 | 0 |
| Q1 | 11:04 | UTAH | Kevin Love out of bounds lost ball turnover | 3 | 0 |
| Q1 | 10:54 | CHA | LaMelo Ball misses 25-foot three point step back jumpshot | 3 | 0 |
| Q1 | 10:51 | CHA | Moussa Diabate offensive rebound | 3 | 0 |
| Q1 | 10:50 | CHA | LaMelo Ball makes 26-foot three point jumper (Moussa Diabate assists) | 6 | 0 |
| Q1 | 10:34 | CHA | Kon Knueppel shooting foul | 6 | 0 |
| Q1 | 10:34 | UTAH | Brice Sensabaugh makes free throw 1 of 2 | 6 | 1 |
| Q1 | 10:34 | UTAH | Brice Sensabaugh makes free throw 2 of 2 | 6 | 2 |
| Q1 | 10:24 | CHA | Brandon Miller misses 26-foot three point jumper | 6 | 2 |
| Q1 | 10:21 | CHA | Brandon Miller offensive rebound | 6 | 2 |
| Q1 | 10:17 | CHA | Kon Knueppel makes 23-foot three point jumper (LaMelo Ball assists) | 9 | 2 |
| Q1 | 10:05 | UTAH | Kevin Love misses 26-foot three point jumper | 9 | 2 |
| Q1 | 10:03 | CHA | Hornets defensive team rebound | 9 | 2 |
| Q1 | 9:52 | CHA | LaMelo Ball misses 29-foot three point jumper | 9 | 2 |
| Q1 | 9:48 | UTAH | Jazz defensive team rebound | 9 | 2 |
| Q1 | 9:37 | UTAH | Brice Sensabaugh lost ball turnover (Kon Knueppel steals) | 9 | 2 |
| Q1 | 9:32 | CHA | Brandon Miller makes running layup (Kon Knueppel assists) | 11 | 2 |
| Q1 | 9:15 | UTAH | Cody Williams makes driving layup (Keyonte George assists) | 11 | 4 |
| Q1 | 8:57 | CHA | Miles Bridges makes 23-foot three point jumper (Brandon Miller assists) | 14 | 4 |
| Q1 | 8:42 | UTAH | Keyonte George bad pass turnover (Kon Knueppel steals) | 14 | 4 |
| Q1 | 8:39 | CHA | Kon Knueppel makes 3-foot running dunk (Brandon Miller assists) | 16 | 4 |
| Q1 | 8:39 | UTAH | Jazz Full timeout | 16 | 4 |
| Q1 | 8:26 | UTAH | Brice Sensabaugh misses 29-foot three point jumper | 16 | 4 |
| Q1 | 8:22 | CHA | LaMelo Ball defensive rebound | 16 | 4 |
| Q1 | 8:21 | CHA | LaMelo Ball bad pass turnover (Keyonte George steals) | 16 | 4 |
| Q1 | 8:18 | UTAH | Keyonte George makes driving layup | 16 | 6 |
| Q1 | 8:14 | CHA | Miles Bridges makes 23-foot three point jumper (Kon Knueppel assists) | 19 | 6 |
| Q1 | 7:52 | UTAH | Brice Sensabaugh misses 27-foot three point jumper | 19 | 6 |
| Q1 | 7:50 | CHA | LaMelo Ball defensive rebound | 19 | 6 |
| Q1 | 7:34 | CHA | Brandon Miller misses 24-foot three point jumper | 19 | 6 |
| Q1 | 7:32 | UTAH | Jazz defensive team rebound | 19 | 6 |
| Q1 | 7:17 | UTAH | Keyonte George misses 25-foot three point step back jumpshot | 19 | 6 |
| Q1 | 7:10 | UTAH | Brice Sensabaugh offensive rebound | 19 | 6 |
| Q1 | 7:10 | UTAH | Brice Sensabaugh bad pass turnover (Brandon Miller steals) | 19 | 6 |
| Q1 | 7:06 | CHA | LaMelo Ball makes 24-foot running jump shot (Miles Bridges assists) | 22 | 6 |
| Q1 | 6:57 | UTAH | Cody Williams makes driving layup (Keyonte George assists) | 22 | 8 |
| Q1 | 6:57 | CHA | LaMelo Ball shooting foul | 22 | 8 |
| Q1 | 6:57 | UTAH | Isaiah Collier enters the game for Brice Sensabaugh | 22 | 8 |
| Q1 | 6:57 | CHA | Sion James enters the game for Kon Knueppel | 22 | 8 |
| Q1 | 6:57 | UTAH | Cody Williams misses free throw 1 of 1 | 22 | 8 |
| Q1 | 6:55 | CHA | Sion James defensive rebound | 22 | 8 |
| Q1 | 6:41 | CHA | LaMelo Ball makes 25-foot three point step back jumpshot (Brandon Miller assists) | 25 | 8 |
| Q1 | 6:20 | UTAH | Kyle Anderson enters the game for Taylor Hendricks | 25 | 8 |
| Q1 | 6:20 | UTAH | Kyle Filipowski enters the game for Kevin Love | 25 | 8 |
| Q1 | 6:20 | CHA | Ryan Kalkbrenner enters the game for Moussa Diabate | 25 | 8 |
| Q1 | 6:14 | UTAH | Kyle Anderson misses 6-foot two point shot | 25 | 8 |
| Q1 | 6:12 | CHA | Sion James defensive rebound | 25 | 8 |
| Q1 | 6:04 | CHA | LaMelo Ball lost ball turnover (Kyle Anderson steals) | 25 | 8 |
| Q1 | 5:59 | UTAH | Kyle Anderson out of bounds lost ball turnover | 25 | 8 |
| Q1 | 5:54 | UTAH | Keyonte George personal foul | 25 | 8 |
| Q1 | 5:43 | CHA | Brandon Miller misses driving floating jump shot | 25 | 8 |
| Q1 | 5:39 | CHA | Ryan Kalkbrenner offensive rebound | 25 | 8 |
| Q1 | 5:39 | CHA | Ryan Kalkbrenner makes tip shot | 27 | 8 |
| Q1 | 5:26 | UTAH | Isaiah Collier misses 12-foot pullup jump shot | 27 | 8 |
| Q1 | 5:24 | CHA | Miles Bridges defensive rebound | 27 | 8 |
| Q1 | 5:16 | UTAH | Isaiah Collier shooting foul | 27 | 8 |
| Q1 | 5:16 | CHA | LaMelo Ball makes free throw 1 of 2 | 28 | 8 |
| Q1 | 5:16 | CHA | Grant Williams enters the game for Miles Bridges | 28 | 8 |
| Q1 | 5:16 | CHA | LaMelo Ball makes free throw 2 of 2 | 29 | 8 |
| Q1 | 5:03 | UTAH | Kyle Filipowski misses 7-foot pullup jump shot | 29 | 8 |
| Q1 | 5:00 | UTAH | Kyle Anderson offensive rebound | 29 | 8 |
| Q1 | 5:00 | UTAH | Ryan Kalkbrenner blocks Kyle Anderson 's 6-foot two point shot | 29 | 8 |
| Q1 | 5:00 | CHA | Sion James defensive rebound | 29 | 8 |
| Q1 | 4:56 | UTAH | Isaiah Collier shooting foul | 29 | 8 |
| Q1 | 4:56 | CHA | Brandon Miller makes free throw 1 of 2 | 30 | 8 |
| Q1 | 4:56 | CHA | Brandon Miller makes free throw 2 of 2 | 31 | 8 |
| Q1 | 4:47 | UTAH | Kyle Filipowski misses 23-foot three point jumper | 31 | 8 |
| Q1 | 4:44 | CHA | Sion James defensive rebound | 31 | 8 |
| Q1 | 4:29 | CHA | Brandon Miller misses 25-foot three point jumper | 31 | 8 |
| Q1 | 4:27 | CHA | Grant Williams offensive rebound | 31 | 8 |
| Q1 | 4:18 | CHA | Brandon Miller makes 8-foot driving floating jump shot | 33 | 8 |
| Q1 | 4:03 | UTAH | Cody Williams misses driving layup | 33 | 8 |
| Q1 | 4:01 | CHA | LaMelo Ball defensive rebound | 33 | 8 |
| Q1 | 3:55 | CHA | Grant Williams misses 22-foot three point jumper | 33 | 8 |
| Q1 | 3:53 | CHA | Sion James offensive rebound | 33 | 8 |
| Q1 | 3:49 | CHA | Grant Williams makes 22-foot three point jumper (LaMelo Ball assists) | 36 | 8 |
| Q1 | 3:25 | UTAH | Keyonte George misses 26-foot three point pullup jump shot | 36 | 8 |
| Q1 | 3:22 | CHA | Ryan Kalkbrenner defensive rebound | 36 | 8 |
| Q1 | 3:14 | CHA | LaMelo Ball misses 31-foot three point pullup jump shot | 36 | 8 |
| Q1 | 3:11 | CHA | Grant Williams offensive rebound | 36 | 8 |
| Q1 | 3:08 | CHA | Grant Williams makes 23-foot three point jumper (Brandon Miller assists) | 39 | 8 |
| Q1 | 2:47 | UTAH | Kyle Anderson misses 8-foot two point shot | 39 | 8 |
| Q1 | 2:45 | CHA | LaMelo Ball defensive rebound | 39 | 8 |
| Q1 | 2:41 | CHA | LaMelo Ball out of bounds lost ball turnover | 39 | 8 |
| Q1 | 2:41 | CHA | Hornets Full timeout | 39 | 8 |
| Q1 | 2:41 | CHA | Collin Sexton enters the game for LaMelo Ball | 39 | 8 |
| Q1 | 2:41 | CHA | Kon Knueppel enters the game for Brandon Miller | 39 | 8 |
| Q1 | 2:41 | UTAH | Brice Sensabaugh enters the game for Cody Williams | 39 | 8 |
| Q1 | 2:33 | UTAH | Sion James blocks Keyonte George 's 8-foot driving floating jump shot | 39 | 8 |
| Q1 | 2:33 | UTAH | Keyonte George offensive rebound | 39 | 8 |
| Q1 | 2:18 | CHA | Ryan Kalkbrenner misses 5-foot hook shot | 39 | 8 |
| Q1 | 2:16 | UTAH | Kyle Anderson defensive rebound | 39 | 8 |
| Q1 | 2:08 | UTAH | Kyle Filipowski misses driving layup | 39 | 8 |
| Q1 | 2:06 | UTAH | Kyle Filipowski offensive rebound | 39 | 8 |
| Q1 | 2:03 | UTAH | Kyle Filipowski misses 5-foot two point shot | 39 | 8 |
| Q1 | 2:01 | CHA | Ryan Kalkbrenner defensive rebound | 39 | 8 |
| Q1 | 1:52 | CHA | Grant Williams misses 23-foot three point jumper | 39 | 8 |
| Q1 | 1:50 | UTAH | Isaiah Collier defensive rebound | 39 | 8 |
| Q1 | 1:46 | UTAH | Isaiah Collier makes running layup | 39 | 10 |
| Q1 | 1:29 | CHA | Ryan Kalkbrenner makes 3-foot dunk (Sion James assists) | 41 | 10 |
| Q1 | 1:18 | UTAH | Keyonte George misses 18-foot pullup jump shot | 41 | 10 |
| Q1 | 1:16 | CHA | Ryan Kalkbrenner defensive rebound | 41 | 10 |
| Q1 | 1:10 | CHA | Collin Sexton makes running layup | 43 | 10 |
| Q1 | 0:00 | UTAH | Isaiah Collier makes two point shot (Kyle Anderson assists) | 43 | 12 |
| Q1 | 0:00 | CHA | Kon Knueppel makes 8-foot floating jump shot (Collin Sexton assists) | 45 | 12 |
| Q1 | 0:00 | UTAH | Keyonte George misses driving floating jump shot | 45 | 12 |
| Q1 | 0:00 | UTAH | Kyle Anderson offensive rebound | 45 | 12 |
| Q1 | 0:00 | UTAH | Kyle Anderson makes tip shot | 45 | 14 |
| Q1 | 0:00 | CHA | Collin Sexton out of bounds bad pass turnover | 45 | 14 |
| Q1 | 0:00 | UTAH | Keyonte George misses heave jump shot | 45 | 14 |
| Q1 | 0:00 | UTAH | Jazz offensive team rebound | 45 | 14 |
| Q1 | 0:00 | — | End of the 1st Quarter | 45 | 14 |
| Q1 | 2:33 | UTAH | Keyonte George steps out of bounds turnover | 39 | 8 |
| Q2 | 12:00 | UTAH | Walter Clayton Jr. enters the game for Keyonte George | 45 | 14 |
| Q2 | 12:00 | UTAH | Kevin Love enters the game for Kyle Filipowski | 45 | 14 |
| Q2 | 12:00 | CHA | Moussa Diabate enters the game for Sion James | 45 | 14 |
| Q2 | 12:00 | CHA | Miles Bridges enters the game for Ryan Kalkbrenner | 45 | 14 |
| Q2 | 12:00 | CHA | Josh Green enters the game for Grant Williams | 45 | 14 |
| Q2 | 11:40 | UTAH | Moussa Diabate blocks Isaiah Collier 's 7-foot two point shot | 45 | 14 |
| Q2 | 11:36 | CHA | Collin Sexton defensive rebound | 45 | 14 |
| Q2 | 11:33 | CHA | Collin Sexton out of bounds bad pass turnover | 45 | 14 |
| Q2 | 11:22 | UTAH | Kyle Anderson misses 9-foot two point shot | 45 | 14 |
| Q2 | 11:19 | UTAH | Kevin Love offensive rebound | 45 | 14 |
| Q2 | 11:18 | UTAH | Kevin Love makes two point shot | 45 | 16 |
| Q2 | 11:02 | CHA | Kon Knueppel makes 26-foot three pointer | 48 | 16 |
| Q2 | 10:49 | UTAH | Walter Clayton Jr. misses 27-foot three point jumper | 48 | 16 |
| Q2 | 10:44 | CHA | Miles Bridges defensive rebound | 48 | 16 |
| Q2 | 10:40 | UTAH | Walter Clayton Jr. personal foul | 48 | 16 |
| Q2 | 10:31 | CHA | Josh Green makes 23-foot three point jumper (Kon Knueppel assists) | 51 | 16 |
| Q2 | 10:03 | UTAH | Isaiah Collier makes driving layup | 51 | 18 |
| Q2 | 9:51 | CHA | Collin Sexton makes driving layup | 53 | 18 |
| Q2 | 9:40 | UTAH | Kevin Love misses 29-foot three point jumper | 53 | 18 |
| Q2 | 9:38 | CHA | Collin Sexton defensive rebound | 53 | 18 |
| Q2 | 9:22 | CHA | Collin Sexton misses 25-foot three point pullup jump shot | 53 | 18 |
| Q2 | 9:20 | UTAH | Kevin Love defensive rebound | 53 | 18 |
| Q2 | 9:16 | UTAH | Brice Sensabaugh makes running layup (Walter Clayton Jr. assists) | 53 | 20 |
| Q2 | 9:16 | CHA | Miles Bridges shooting foul | 53 | 20 |
| Q2 | 9:16 | UTAH | Taylor Hendricks enters the game for Kyle Anderson | 53 | 20 |
| Q2 | 9:16 | UTAH | Brice Sensabaugh makes free throw 1 of 1 | 53 | 21 |
| Q2 | 8:59 | CHA | Kon Knueppel makes 5-foot two point shot | 55 | 21 |
| Q2 | 8:44 | UTAH | Isaiah Collier makes 6-foot turnaround jump shot (Walter Clayton Jr. assists) | 55 | 23 |
| Q2 | 8:33 | CHA | Miles Bridges misses 23-foot three point jumper | 55 | 23 |
| Q2 | 8:30 | CHA | Moussa Diabate offensive rebound | 55 | 23 |
| Q2 | 8:27 | CHA | Kon Knueppel misses 25-foot three point jumper | 55 | 23 |
| Q2 | 8:25 | CHA | Hornets offensive team rebound | 55 | 23 |
| Q2 | 8:25 | UTAH | Kevin Love loose ball foul | 55 | 23 |
| Q2 | 8:17 | CHA | Josh Green misses 25-foot three point jumper | 55 | 23 |
| Q2 | 8:14 | UTAH | Brice Sensabaugh defensive rebound | 55 | 23 |
| Q2 | 8:01 | UTAH | Walter Clayton Jr. misses 28-foot three point pullup jump shot | 55 | 23 |
| Q2 | 8:00 | UTAH | Kevin Love offensive rebound | 55 | 23 |
| Q2 | 7:56 | UTAH | Kevin Love misses tip shot | 55 | 23 |
| Q2 | 7:56 | CHA | Moussa Diabate defensive rebound | 55 | 23 |
| Q2 | 7:44 | CHA | Josh Green makes 24-foot three point jumper (Miles Bridges assists) | 58 | 23 |
| Q2 | 7:43 | UTAH | Jazz Full timeout | 58 | 23 |
| Q2 | 7:43 | UTAH | Cody Williams enters the game for Isaiah Collier | 58 | 23 |
| Q2 | 7:43 | UTAH | Keyonte George enters the game for Brice Sensabaugh | 58 | 23 |
| Q2 | 7:28 | CHA | Josh Green shooting foul | 58 | 23 |
| Q2 | 7:28 | UTAH | Taylor Hendricks makes free throw 1 of 2 | 58 | 24 |
| Q2 | 7:28 | UTAH | Taylor Hendricks misses free throw 2 of 2 | 58 | 24 |
| Q2 | 7:26 | CHA | Miles Bridges defensive rebound | 58 | 24 |
| Q2 | 7:09 | CHA | Collin Sexton misses 9-foot pullup jump shot | 58 | 24 |
| Q2 | 7:06 | CHA | Collin Sexton offensive rebound | 58 | 24 |
| Q2 | 7:03 | CHA | Collin Sexton makes 25-foot three point jumper (Miles Bridges assists) | 61 | 24 |
| Q2 | 6:36 | UTAH | Keyonte George makes 4-foot two point shot | 61 | 26 |
| Q2 | 6:15 | CHA | Miles Bridges makes driving layup | 63 | 26 |
| Q2 | 5:58 | UTAH | Keyonte George traveling turnover | 63 | 26 |
| Q2 | 5:58 | UTAH | Kyle Filipowski enters the game for Kevin Love | 63 | 26 |
| Q2 | 5:58 | CHA | Grant Williams enters the game for Miles Bridges | 63 | 26 |
| Q2 | 5:58 | CHA | Brandon Miller enters the game for Kon Knueppel | 63 | 26 |
| Q2 | 5:58 | CHA | LaMelo Ball enters the game for Collin Sexton | 63 | 26 |
| Q2 | 5:41 | CHA | Brandon Miller misses 9-foot two point shot | 63 | 26 |
| Q2 | 5:39 | CHA | Grant Williams offensive rebound | 63 | 26 |
| Q2 | 5:33 | CHA | Grant Williams misses 26-foot three point jumper | 63 | 26 |
| Q2 | 5:30 | UTAH | Kyle Filipowski defensive rebound | 63 | 26 |
| Q2 | 5:24 | UTAH | Cody Williams makes driving layup | 63 | 28 |
| Q2 | 5:08 | CHA | Brandon Miller makes 26-foot three point jumper (LaMelo Ball assists) | 66 | 28 |
| Q2 | 4:53 | UTAH | Walter Clayton Jr. bad pass turnover (Josh Green steals) | 66 | 28 |
| Q2 | 4:50 | CHA | Josh Green makes running layup | 68 | 28 |
| Q2 | 4:38 | UTAH | Taylor Hendricks misses 25-foot three point jumper | 68 | 28 |
| Q2 | 4:31 | CHA | Brandon Miller defensive rebound | 68 | 28 |
| Q2 | 4:29 | CHA | LaMelo Ball misses 26-foot three point jumper | 68 | 28 |
| Q2 | 4:28 | CHA | Hornets offensive team rebound | 68 | 28 |
| Q2 | 4:28 | UTAH | Kyle Filipowski loose ball foul | 68 | 28 |
| Q2 | 4:22 | UTAH | Walter Clayton Jr. personal foul | 68 | 28 |
| Q2 | 4:11 | CHA | Brandon Miller misses 26-foot three point jumper | 68 | 28 |
| Q2 | 4:11 | CHA | Hornets offensive team rebound | 68 | 28 |
| Q2 | 4:11 | UTAH | Kyle Filipowski loose ball foul | 68 | 28 |
| Q2 | 4:11 | CHA | Moussa Diabate makes free throw 1 of 2 | 69 | 28 |
| Q2 | 4:11 | CHA | Moussa Diabate misses free throw 2 of 2 | 69 | 28 |
| Q2 | 4:07 | CHA | Grant Williams offensive rebound | 69 | 28 |
| Q2 | 4:06 | CHA | LaMelo Ball misses 26-foot three point jumper | 69 | 28 |
| Q2 | 4:05 | UTAH | Jazz defensive team rebound | 69 | 28 |
| Q2 | 4:05 | CHA | Moussa Diabate loose ball foul | 69 | 28 |
| Q2 | 3:54 | UTAH | Walter Clayton Jr. misses driving floating jump shot | 69 | 28 |
| Q2 | 3:50 | CHA | Brandon Miller defensive rebound | 69 | 28 |
| Q2 | 3:44 | CHA | Grant Williams misses 25-foot three point jumper | 69 | 28 |
| Q2 | 3:41 | CHA | Moussa Diabate offensive rebound | 69 | 28 |
| Q2 | 3:41 | CHA | Moussa Diabate makes two point shot | 71 | 28 |
| Q2 | 3:23 | UTAH | Cody Williams misses driving floating jump shot | 71 | 28 |
| Q2 | 3:21 | CHA | Grant Williams defensive rebound | 71 | 28 |
| Q2 | 3:17 | CHA | Josh Green misses 25-foot running jump shot | 71 | 28 |
| Q2 | 3:13 | UTAH | Keyonte George defensive rebound | 71 | 28 |
| Q2 | 3:07 | UTAH | Kyle Filipowski misses running layup | 71 | 28 |
| Q2 | 3:05 | CHA | Grant Williams defensive rebound | 71 | 28 |
| Q2 | 2:56 | CHA | Brandon Miller misses 25-foot three point jumper | 71 | 28 |
| Q2 | 2:55 | CHA | Josh Green offensive rebound | 71 | 28 |
| Q2 | 2:53 | CHA | LaMelo Ball makes 25-foot three point jumper (Josh Green assists) | 74 | 28 |
| Q2 | 2:51 | UTAH | Jazz Full timeout | 74 | 28 |
| Q2 | 8:00 | UTAH | Kevin Love misses 2-foot tip shot | 55 | 23 |
| Q2 | 8:00 | UTAH | Kevin Love offensive rebound | 55 | 23 |
| Q2 | 2:51 | CHA | Miles Bridges enters the game for Josh Green | 74 | 28 |
| Q2 | 2:51 | CHA | Sion James enters the game for Moussa Diabate | 74 | 28 |
| Q2 | 2:51 | CHA | Ryan Kalkbrenner enters the game for Grant Williams | 74 | 28 |
| Q2 | 2:51 | UTAH | Brice Sensabaugh enters the game for Cody Williams | 74 | 28 |
| Q2 | 2:51 | UTAH | Isaiah Collier enters the game for Walter Clayton Jr. | 74 | 28 |
| Q2 | 2:35 | UTAH | Isaiah Collier misses driving floating jump shot | 74 | 28 |
| Q2 | 2:31 | CHA | Miles Bridges defensive rebound | 74 | 28 |
| Q2 | 2:15 | CHA | Brandon Miller offensive foul | 74 | 28 |
| Q2 | 2:15 | CHA | Brandon Miller offensive foul turnover | 74 | 28 |
| Q2 | 2:15 | UTAH | Kyle Anderson enters the game for Taylor Hendricks | 74 | 28 |
| Q2 | 1:57 | UTAH | Kyle Filipowski misses driving floating jump shot | 74 | 28 |
| Q2 | 1:53 | UTAH | Kyle Filipowski offensive rebound | 74 | 28 |
| Q2 | 1:53 | UTAH | Kyle Filipowski makes tip shot | 74 | 30 |
| Q2 | 1:41 | CHA | Miles Bridges makes 23-foot three point jumper (Sion James assists) | 77 | 30 |
| Q2 | 1:32 | CHA | Sion James personal foul | 77 | 30 |
| Q2 | 1:30 | UTAH | Isaiah Collier bad pass turnover (Brandon Miller steals) | 77 | 30 |
| Q2 | 1:08 | CHA | Brandon Miller lost ball turnover (Isaiah Collier steals) | 77 | 30 |
| Q2 | 1:02 | UTAH | Brice Sensabaugh makes 23-foot running jump shot (Kyle Anderson assists) | 77 | 33 |
| Q2 | 0:00 | CHA | Brandon Miller misses 13-foot pullup jump shot | 77 | 33 |
| Q2 | 0:00 | UTAH | Kyle Filipowski defensive rebound | 77 | 33 |
| Q2 | 0:00 | UTAH | Brice Sensabaugh makes running layup (Isaiah Collier assists) | 77 | 35 |
| Q2 | 0:00 | CHA | Brandon Miller shooting foul | 77 | 35 |
| Q2 | 0:00 | UTAH | Brice Sensabaugh makes free throw 1 of 1 | 77 | 36 |
| Q2 | 0:00 | CHA | LaMelo Ball misses 26-foot three point pullup jump shot | 77 | 36 |
| Q2 | 0:00 | UTAH | Kyle Filipowski defensive rebound | 77 | 36 |
| Q2 | 0:00 | UTAH | Isaiah Collier misses running layup | 77 | 36 |
| Q2 | 0:00 | CHA | Miles Bridges defensive rebound | 77 | 36 |
| Q2 | 0:00 | CHA | LaMelo Ball misses two point shot | 77 | 36 |
| Q2 | 0:00 | UTAH | Kyle Filipowski defensive rebound | 77 | 36 |
| Q2 | 0:00 | UTAH | Isaiah Collier makes driving layup (Kyle Filipowski assists) | 77 | 38 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 77 | 38 |
| Q2 | 0:00 | — | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 77 | 38 |
| Q3 | 12:00 | UTAH | Cody Williams enters the game for Isaiah Collier | 77 | 38 |
| Q3 | 12:00 | UTAH | Taylor Hendricks enters the game for Kyle Filipowski | 77 | 38 |
| Q3 | 12:00 | UTAH | Kevin Love enters the game for Kyle Anderson | 77 | 38 |
| Q3 | 12:00 | CHA | Kon Knueppel enters the game for Sion James | 77 | 38 |
| Q3 | 12:00 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 77 | 38 |
| Q3 | 11:45 | UTAH | Keyonte George bad pass turnover (Brandon Miller steals) | 77 | 38 |
| Q3 | 11:27 | CHA | Brandon Miller makes 5-foot two point shot (Kon Knueppel assists) | 79 | 38 |
| Q3 | 11:13 | UTAH | Brice Sensabaugh makes 25-foot three point jumper (Keyonte George assists) | 79 | 41 |
