POSS 1 · Q1 11:42
MILMilwaukee Bucks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Jan 7, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 31 | 22 | 29 | 31 | 113 | |
| 31 | 33 | 34 | 22 | 120 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +6 Q1 6:54GSW +17 Q3 2:11
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 34 | 10 | 5 | 0 | 0 | 2 | 15-22 | 2-4 | 2-7 | +3 | 67.8% | |
| 35 | 16 | 7 | 4 | 1 | 0 | 1 | 7-13 | 2-5 | 0-0 | -4 | 61.5% | |
| 40 | 15 | 4 | 9 | 1 | 0 | 5 | 7-12 | 1-3 | 0-0 | -2 | 62.5% | |
| 25 | 13 | 2 | 3 | 0 | 1 | 1 | 4-8 | 2-4 | 3-3 | -7 | 69.7% | |
| 30 | 11 | 2 | 2 | 0 | 0 | 2 | 4-8 | 3-6 | 0-0 | +1 | 68.8% | |
| 21 | 13 | 2 | 2 | 0 | 1 | 0 | 5-7 | 2-2 | 1-1 | -13 | 87.4% | |
| 23 | 6 | 6 | 0 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 | 0 | 42.9% | |
| 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 | 0.0% | |
| 22 | 5 | 1 | 2 | 0 | 0 | 1 | 2-7 | 0-4 | 1-1 | -11 | 33.6% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 31 | 6 | 7 | 0 | 0 | 1 | 12-21 | 3-9 | 4-5 | +16 | 66.8% | |
| 32 | 21 | 5 | 3 | 1 | 0 | 2 | 6-15 | 1-5 | 8-9 | -4 | 55.4% | |
| 29 | 14 | 3 | 7 | 1 | 0 | 1 | 5-12 | 3-8 | 1-2 | -10 | 54.3% | |
| 19 | 11 | 1 | 3 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 | -12 | 68.8% | |
| 28 | 9 | 2 | 0 | 1 | 0 | 0 | 3-7 | 3-6 | 0-0 | 0 | 64.3% | |
| 25 | 22 | 3 | 0 | 1 | 0 | 1 | 8-12 | 5-9 | 1-2 | +4 | 85.4% | |
| 19 | 8 | 10 | 6 | 0 | 2 | 2 | 3-6 | 2-4 | 0-0 | +9 | 66.7% | |
| 22 | 2 | 6 | 4 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +19 | 20.0% | |
| 18 | 2 | 4 | 1 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | +12 | 33.3% | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
438 events
| Q | Clock | Team | Play | MIL | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Myles Turner vs. Quinten Post (Giannis Antetokounmpo gains possession) | 0 | 0 |
| Q1 | 11:42 | MIL | Giannis Antetokounmpo makes dunk (Kevin Porter Jr. assists) | 2 | 0 |
| Q1 | 11:20 | GS | Moses Moody makes 26-foot three point jumper (Jimmy Butler III assists) | 2 | 3 |
| Q1 | 11:08 | MIL | Ryan Rollins misses 25-foot three point step back jumpshot | 2 | 3 |
| Q1 | 11:06 | GS | Quinten Post defensive rebound | 2 | 3 |
| Q1 | 10:59 | GS | Quinten Post makes 27-foot three point jumper (Stephen Curry assists) | 2 | 6 |
| Q1 | 10:35 | MIL | Giannis Antetokounmpo makes 25-foot three point jumper (AJ Green assists) | 5 | 6 |
| Q1 | 10:21 | GS | Stephen Curry makes layup (Draymond Green assists) | 5 | 8 |
| Q1 | 10:13 | MIL | AJ Green steps out of bounds turnover | 5 | 8 |
| Q1 | 10:02 | GS | Draymond Green out of bounds bad pass turnover | 5 | 8 |
| Q1 | 9:50 | MIL | Myles Turner makes 5-foot two point shot (Giannis Antetokounmpo assists) | 7 | 8 |
| Q1 | 9:50 | GS | Draymond Green shooting foul | 7 | 8 |
| Q1 | 9:50 | MIL | Myles Turner makes free throw 1 of 1 | 8 | 8 |
| Q1 | 9:38 | GS | Draymond Green misses 25-foot three point jumper | 8 | 8 |
| Q1 | 9:35 | MIL | Ryan Rollins defensive rebound | 8 | 8 |
| Q1 | 9:31 | MIL | Kevin Porter Jr. misses 26-foot running jump shot | 8 | 8 |
| Q1 | 9:28 | GS | Stephen Curry defensive rebound | 8 | 8 |
| Q1 | 9:18 | GS | Quinten Post makes driving layup (Draymond Green assists) | 8 | 10 |
| Q1 | 9:05 | MIL | Myles Turner misses 26-foot three point jumper | 8 | 10 |
| Q1 | 9:04 | MIL | Giannis Antetokounmpo offensive rebound | 8 | 10 |
| Q1 | 9:01 | MIL | Giannis Antetokounmpo misses driving floating jump shot | 8 | 10 |
| Q1 | 9:00 | GS | Draymond Green defensive rebound | 8 | 10 |
| Q1 | 8:52 | GS | Moses Moody misses 22-foot running jump shot | 8 | 10 |
| Q1 | 8:49 | MIL | AJ Green defensive rebound | 8 | 10 |
| Q1 | 8:44 | MIL | Myles Turner makes dunk (Giannis Antetokounmpo assists) | 10 | 10 |
| Q1 | 8:29 | GS | Draymond Green makes driving layup (Stephen Curry assists) | 10 | 12 |
| Q1 | 8:18 | MIL | Giannis Antetokounmpo makes 14-foot pullup jump shot | 12 | 12 |
| Q1 | 8:09 | MIL | Giannis Antetokounmpo shooting foul | 12 | 12 |
| Q1 | 8:09 | GS | Stephen Curry misses free throw 1 of 2 | 12 | 12 |
| Q1 | 8:09 | GS | Warriors offensive team rebound | 12 | 12 |
| Q1 | 8:09 | GS | Stephen Curry makes free throw 2 of 2 | 12 | 13 |
| Q1 | 7:57 | MIL | Ryan Rollins makes 26-foot three point jumper (Myles Turner assists) | 15 | 13 |
| Q1 | 7:43 | GS | Stephen Curry misses 28-foot three point jumper | 15 | 13 |
| Q1 | 7:43 | MIL | Bucks defensive team rebound | 15 | 13 |
| Q1 | 7:43 | GS | Brandin Podziemski enters the game for Jimmy Butler III | 15 | 13 |
| Q1 | 7:33 | MIL | Kevin Porter Jr. makes 1-foot dunk | 17 | 13 |
| Q1 | 7:18 | MIL | Ryan Rollins personal foul | 17 | 13 |
| Q1 | 7:18 | GS | Gui Santos enters the game for Quinten Post | 17 | 13 |
| Q1 | 7:05 | GS | Draymond Green misses 26-foot three point jumper | 17 | 13 |
| Q1 | 7:01 | MIL | Ryan Rollins defensive rebound | 17 | 13 |
| Q1 | 6:54 | MIL | Kevin Porter Jr. makes 5-foot two point shot | 19 | 13 |
| Q1 | 6:41 | GS | Warriors Full timeout | 19 | 13 |
| Q1 | 6:26 | GS | Gui Santos bad pass turnover (Kevin Porter Jr. steals) | 19 | 13 |
| Q1 | 6:18 | MIL | Giannis Antetokounmpo 3 second turnover | 19 | 13 |
| Q1 | 6:03 | GS | Draymond Green makes layup (Stephen Curry assists) | 19 | 15 |
| Q1 | 5:52 | MIL | Giannis Antetokounmpo misses 26-foot three point jumper | 19 | 15 |
| Q1 | 5:49 | GS | Brandin Podziemski defensive rebound | 19 | 15 |
| Q1 | 5:34 | GS | Brandin Podziemski misses 25-foot three point pullup jump shot | 19 | 15 |
| Q1 | 5:31 | MIL | Kevin Porter Jr. defensive rebound | 19 | 15 |
| Q1 | 5:20 | MIL | Giannis Antetokounmpo lost ball turnover (Draymond Green steals) | 19 | 15 |
| Q1 | 5:15 | GS | Stephen Curry misses 24-foot running jump shot | 19 | 15 |
| Q1 | 5:11 | GS | Brandin Podziemski offensive rebound | 19 | 15 |
| Q1 | 5:05 | GS | Stephen Curry makes 5-foot two point shot (Brandin Podziemski assists) | 19 | 17 |
| Q1 | 4:55 | MIL | Kevin Porter Jr. bad pass turnover (Brandin Podziemski steals) | 19 | 17 |
| Q1 | 4:44 | GS | Stephen Curry makes 29-foot three point jumper (Draymond Green assists) | 19 | 20 |
| Q1 | 4:43 | MIL | Bucks Full timeout | 19 | 20 |
| Q1 | 4:43 | GS | Al Horford enters the game for Moses Moody | 19 | 20 |
| Q1 | 4:43 | GS | De'Anthony Melton enters the game for Draymond Green | 19 | 20 |
| Q1 | 4:43 | MIL | Kyle Kuzma enters the game for Kevin Porter Jr. | 19 | 20 |
| Q1 | 4:43 | MIL | Gary Trent Jr. enters the game for Giannis Antetokounmpo | 19 | 20 |
| Q1 | 4:21 | GS | De'Anthony Melton personal foul | 19 | 20 |
| Q1 | 4:16 | MIL | Myles Turner misses 25-foot three point jumper | 19 | 20 |
| Q1 | 4:13 | GS | Gui Santos defensive rebound | 19 | 20 |
| Q1 | 4:05 | GS | Stephen Curry makes 6-foot two point shot | 19 | 22 |
| Q1 | 3:59 | MIL | Ryan Rollins makes 10-foot pullup jump shot | 21 | 22 |
| Q1 | 3:47 | GS | De'Anthony Melton makes 22-foot three point jumper (Al Horford assists) | 21 | 25 |
| Q1 | 3:27 | MIL | Ryan Rollins misses driving layup | 21 | 25 |
| Q1 | 3:25 | GS | Al Horford defensive rebound | 21 | 25 |
| Q1 | 3:19 | GS | Gui Santos misses 26-foot three point jumper | 21 | 25 |
| Q1 | 3:16 | GS | Al Horford offensive rebound | 21 | 25 |
| Q1 | 3:09 | GS | Brandin Podziemski misses driving floating jump shot | 21 | 25 |
| Q1 | 3:07 | MIL | Ryan Rollins defensive rebound | 21 | 25 |
| Q1 | 3:00 | MIL | Ryan Rollins makes 4-foot driving floating jump shot | 23 | 25 |
| Q1 | 2:47 | GS | De'Anthony Melton makes 6-foot driving floating jump shot (Stephen Curry assists) | 23 | 27 |
| Q1 | 2:25 | MIL | Myles Turner 3 second turnover | 23 | 27 |
| Q1 | 2:25 | GS | Jimmy Butler III enters the game for Brandin Podziemski | 23 | 27 |
| Q1 | 2:25 | GS | Will Richard enters the game for Gui Santos | 23 | 27 |
| Q1 | 2:25 | GS | Quinten Post enters the game for Stephen Curry | 23 | 27 |
| Q1 | 2:25 | MIL | Bobby Portis enters the game for Myles Turner | 23 | 27 |
| Q1 | 2:25 | MIL | Gary Harris enters the game for AJ Green | 23 | 27 |
| Q1 | 2:07 | GS | Gary Harris blocks Jimmy Butler III 's 8-foot turnaround jump shot | 23 | 27 |
| Q1 | 2:04 | MIL | Gary Harris defensive rebound | 23 | 27 |
| Q1 | 1:54 | MIL | Ryan Rollins misses 26-foot three point step back jumpshot | 23 | 27 |
| Q1 | 1:50 | GS | Al Horford defensive rebound | 23 | 27 |
| Q1 | 1:42 | GS | Al Horford bad pass turnover (Gary Harris steals) | 23 | 27 |
| Q1 | 1:41 | GS | Jimmy Butler III personal foul | 23 | 27 |
| Q1 | 1:41 | MIL | Kevin Porter Jr. enters the game for Ryan Rollins | 23 | 27 |
| Q1 | 1:23 | MIL | Kevin Porter Jr. makes 18-foot step back jumpshot (Gary Trent Jr. assists) | 25 | 27 |
| Q1 | 1:00 | GS | Quinten Post makes 6-foot two point shot | 25 | 29 |
| Q1 | 0:00 | MIL | Gary Trent Jr. makes 6-foot driving floating jump shot (Kyle Kuzma assists) | 27 | 29 |
| Q1 | 0:00 | GS | Will Richard shooting foul | 27 | 29 |
| Q1 | 0:00 | MIL | Gary Trent Jr. makes free throw 1 of 1 | 28 | 29 |
| Q1 | 0:00 | GS | Jimmy Butler III makes driving layup | 28 | 31 |
| Q1 | 0:00 | MIL | Kevin Porter Jr. makes 26-foot three point step back jumpshot (Gary Trent Jr. assists) | 31 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 31 | 31 |
| Q2 | 12:00 | GS | Moses Moody enters the game for Will Richard | 31 | 31 |
| Q2 | 12:00 | GS | Stephen Curry enters the game for De'Anthony Melton | 31 | 31 |
| Q2 | 12:00 | GS | Gui Santos enters the game for Jimmy Butler III | 31 | 31 |
| Q2 | 12:00 | GS | Brandin Podziemski enters the game for Quinten Post | 31 | 31 |
| Q2 | 11:46 | GS | Brandin Podziemski misses driving floating jump shot | 31 | 31 |
| Q2 | 11:41 | MIL | Gary Harris defensive rebound | 31 | 31 |
| Q2 | 11:20 | MIL | Gary Trent Jr. makes 22-foot pullup jump shot | 33 | 31 |
| Q2 | 11:07 | GS | Stephen Curry misses 27-foot three point jumper | 33 | 31 |
| Q2 | 11:03 | GS | Al Horford offensive rebound | 33 | 31 |
| Q2 | 11:02 | GS | Stephen Curry makes 26-foot three point jumper (Al Horford assists) | 33 | 34 |
| Q2 | 10:50 | MIL | Kevin Porter Jr. misses 13-foot turnaround jump shot | 33 | 34 |
| Q2 | 10:47 | GS | Stephen Curry defensive rebound | 33 | 34 |
| Q2 | 10:31 | GS | Moses Moody makes 23-foot three point jumper (Brandin Podziemski assists) | 33 | 37 |
| Q2 | 10:08 | MIL | Bobby Portis misses 8-foot two point shot | 33 | 37 |
| Q2 | 10:05 | GS | Al Horford defensive rebound | 33 | 37 |
| Q2 | 10:02 | GS | Gui Santos out of bounds bad pass turnover | 33 | 37 |
| Q2 | 9:47 | MIL | Kevin Porter Jr. out of bounds bad pass turnover | 33 | 37 |
| Q2 | 9:47 | MIL | Bucks Full timeout | 33 | 37 |
| Q2 | 9:29 | GS | Moses Moody makes 25-foot three pointer (Al Horford assists) | 33 | 40 |
| Q2 | 9:05 | MIL | Gary Trent Jr. misses 23-foot three point jumper | 33 | 40 |
| Q2 | 9:04 | MIL | Bobby Portis offensive rebound | 33 | 40 |
| Q2 | 9:03 | MIL | Bobby Portis misses driving floating jump shot | 33 | 40 |
| Q2 | 9:00 | GS | Al Horford defensive rebound | 33 | 40 |
| Q2 | 8:49 | GS | Kyle Kuzma blocks Gui Santos 's 2-foot layup | 33 | 40 |
| Q2 | 8:47 | MIL | Bobby Portis defensive rebound | 33 | 40 |
| Q2 | 8:41 | MIL | Kyle Kuzma misses two point shot | 33 | 40 |
| Q2 | 8:41 | MIL | Bobby Portis offensive rebound | 33 | 40 |
| Q2 | 8:39 | MIL | Al Horford blocks Bobby Portis 's 5-foot two point shot | 33 | 40 |
| Q2 | 8:37 | GS | Gui Santos defensive rebound | 33 | 40 |
| Q2 | 8:30 | GS | Al Horford makes 25-foot running jump shot (Brandin Podziemski assists) | 33 | 43 |
| Q2 | 8:14 | MIL | Kyle Kuzma makes layup (Kevin Porter Jr. assists) | 35 | 43 |
| Q2 | 7:56 | MIL | Gary Trent Jr. personal foul | 35 | 43 |
| Q2 | 7:56 | GS | Jimmy Butler III enters the game for Al Horford | 35 | 43 |
| Q2 | 7:56 | GS | Draymond Green enters the game for Stephen Curry | 35 | 43 |
| Q2 | 7:56 | GS | Quinten Post enters the game for Gui Santos | 35 | 43 |
| Q2 | 7:56 | MIL | Giannis Antetokounmpo enters the game for Gary Harris | 35 | 43 |
| Q2 | 7:46 | GS | Draymond Green makes 25-foot three point jumper (Quinten Post assists) | 35 | 46 |
| Q2 | 7:33 | MIL | Giannis Antetokounmpo misses two point shot | 35 | 46 |
| Q2 | 7:32 | MIL | Giannis Antetokounmpo offensive rebound | 35 | 46 |
| Q2 | 7:31 | MIL | Giannis Antetokounmpo makes tip shot | 37 | 46 |
| Q2 | 7:14 | GS | Jimmy Butler III makes 6-foot driving floating jump shot | 37 | 48 |
| Q2 | 7:02 | MIL | Bobby Portis misses 23-foot three point jumper | 37 | 48 |
| Q2 | 6:59 | GS | Moses Moody defensive rebound | 37 | 48 |
| Q2 | 6:38 | GS | Draymond Green misses 25-foot three point jumper | 37 | 48 |
| Q2 | 6:35 | MIL | Bobby Portis defensive rebound | 37 | 48 |
| Q2 | 6:24 | MIL | Giannis Antetokounmpo makes 6-foot two point shot (Kevin Porter Jr. assists) | 39 | 48 |
| Q2 | 6:00 | GS | Brandin Podziemski misses 23-foot three point jumper | 39 | 48 |
| Q2 | 5:57 | MIL | Kyle Kuzma defensive rebound | 39 | 48 |
| Q2 | 5:42 | MIL | Giannis Antetokounmpo makes 2-foot reverse layup (Kyle Kuzma assists) | 41 | 48 |
| Q2 | 5:15 | GS | Quinten Post makes layup (Draymond Green assists) | 41 | 50 |
| Q2 | 5:02 | MIL | Kevin Porter Jr. makes 13-foot pullup jump shot | 43 | 50 |
| Q2 | 4:53 | MIL | Giannis Antetokounmpo personal foul | 43 | 50 |
| Q2 | 4:53 | GS | Warriors Full timeout | 43 | 50 |
| Q2 | 4:53 | GS | De'Anthony Melton enters the game for Brandin Podziemski | 43 | 50 |
| Q2 | 4:53 | GS | Will Richard enters the game for Moses Moody | 43 | 50 |
| Q2 | 4:53 | MIL | AJ Green enters the game for Gary Trent Jr. | 43 | 50 |
| Q2 | 4:53 | MIL | Myles Turner enters the game for Bobby Portis | 43 | 50 |
| Q2 | 4:53 | MIL | Ryan Rollins enters the game for Kyle Kuzma | 43 | 50 |
| Q2 | 4:47 | GS | Jimmy Butler III misses 25-foot three point jumper | 43 | 50 |
| Q2 | 4:45 | MIL | Ryan Rollins defensive rebound | 43 | 50 |
| Q2 | 4:32 | MIL | AJ Green makes 13-foot pullup jump shot (Giannis Antetokounmpo assists) | 45 | 50 |
| Q2 | 4:13 | GS | Myles Turner blocks Jimmy Butler III 's 2-foot two point shot | 45 | 50 |
| Q2 | 4:13 | GS | Warriors offensive team rebound | 45 | 50 |
| Q2 | 4:10 | GS | Quinten Post misses 16-foot jumper | 45 | 50 |
| Q2 | 4:09 | GS | Warriors offensive team rebound | 45 | 50 |
| Q2 | 4:09 | MIL | Ryan Rollins loose ball foul | 45 | 50 |
| Q2 | 4:06 | GS | De'Anthony Melton makes 26-foot three point jumper (Quinten Post assists) | 45 | 53 |
| Q2 | 3:52 | MIL | Giannis Antetokounmpo makes driving layup | 47 | 53 |
| Q2 | 3:52 | GS | Draymond Green shooting foul | 47 | 53 |
| Q2 | 3:52 | MIL | Bucks delay of game violation | 47 | 53 |
| Q2 | 3:52 | MIL | Giannis Antetokounmpo misses free throw 1 of 1 | 47 | 53 |
| Q2 | 3:50 | GS | Draymond Green defensive rebound | 47 | 53 |
| Q2 | 3:34 | GS | Quinten Post misses 29-foot three point jumper | 47 | 53 |
| Q2 | 3:31 | MIL | Giannis Antetokounmpo defensive rebound | 47 | 53 |
| Q2 | 3:26 | GS | De'Anthony Melton shooting foul | 47 | 53 |
| Q2 | 3:26 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 48 | 53 |
| Q2 | 3:26 | GS | Stephen Curry enters the game for Quinten Post | 48 | 53 |
| Q2 | 3:26 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 48 | 53 |
| Q2 | 3:24 | GS | Jimmy Butler III defensive rebound | 48 | 53 |
| Q2 | 3:10 | GS | Stephen Curry misses two point shot | 48 | 53 |
| Q2 | 3:08 | MIL | AJ Green defensive rebound | 48 | 53 |
| Q2 | 3:03 | MIL | Ryan Rollins lost ball turnover (De'Anthony Melton steals) | 48 | 53 |
| Q2 | 2:44 | GS | Stephen Curry misses 21-foot step back jumpshot | 48 | 53 |
| Q2 | 2:41 | MIL | Giannis Antetokounmpo defensive rebound | 48 | 53 |
| Q2 | 2:35 | MIL | Giannis Antetokounmpo makes two point shot | 50 | 53 |
| Q2 | 2:24 | MIL | Giannis Antetokounmpo shooting foul | 50 | 53 |
| Q2 | 2:24 | GS | Jimmy Butler III makes free throw 1 of 2 | 50 | 54 |
| Q2 | 2:24 | MIL | Kyle Kuzma enters the game for Giannis Antetokounmpo | 50 | 54 |
| Q2 | 2:24 | GS | Al Horford enters the game for Draymond Green | 50 | 54 |
| Q2 | 2:24 | GS | Jimmy Butler III makes free throw 2 of 2 | 50 | 55 |
| Q2 | 2:09 | MIL | AJ Green misses 25-foot three point pullup jump shot | 50 | 55 |
| Q2 | 2:06 | GS | Al Horford defensive rebound | 50 | 55 |
| Q2 | 1:56 | GS | Jimmy Butler III out of bounds lost ball turnover | 50 | 55 |
| Q2 | 1:38 | MIL | Kevin Porter Jr. steps out of bounds turnover | 50 | 55 |
| Q2 | 1:25 | GS | De'Anthony Melton misses 23-foot three point jumper | 50 | 55 |
| Q2 | 1:21 | GS | Al Horford offensive rebound | 50 | 55 |
| Q2 | 1:20 | GS | De'Anthony Melton makes 23-foot three point jumper (Al Horford assists) | 50 | 58 |
| Q2 | 1:08 | MIL | Kevin Porter Jr. back court turnover | 50 | 58 |
| Q2 | 0:00 | MIL | Kyle Kuzma shooting foul | 50 | 58 |
| Q2 | 0:00 | MIL | Kevin Porter Jr. technical foul | 50 | 58 |
| Q2 | 0:00 | GS | Stephen Curry makes technical free throw | 50 | 59 |
| Q2 | 0:00 | MIL | Gary Trent Jr. enters the game for Kevin Porter Jr. | 50 | 59 |
| Q2 | 0:00 | GS | Jimmy Butler III makes free throw 1 of 2 | 50 | 60 |
| Q2 | 0:00 | GS | Jimmy Butler III makes free throw 2 of 2 | 50 | 61 |
| Q2 | 0:00 | MIL | Gary Trent Jr. misses 23-foot three point jumper | 50 | 61 |
| Q2 | 0:00 | GS | Al Horford defensive rebound | 50 | 61 |
| Q2 | 0:00 | GS | Al Horford makes 25-foot three point jumper (Jimmy Butler III assists) | 50 | 64 |
| Q2 | 0:00 | GS | De'Anthony Melton personal foul | 50 | 64 |
| Q2 | 0:00 | GS | Draymond Green enters the game for Stephen Curry | 50 | 64 |
| Q2 | 0:00 | GS | Moses Moody enters the game for De'Anthony Melton | 50 | 64 |
| Q2 | 0:00 | MIL | AJ Green makes 22-foot three pointer (Ryan Rollins assists) | 53 | 64 |
| Q2 | 0:00 | GS | Draymond Green misses heave jump shot | 53 | 64 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 53 | 64 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 64 |
| Q3 | 12:00 | GS | Quinten Post enters the game for Will Richard | 53 | 64 |
| Q3 | 12:00 | MIL | Kevin Porter Jr. enters the game for Gary Trent Jr. | 53 | 64 |
| Q3 | 12:00 | MIL | Giannis Antetokounmpo enters the game for Kyle Kuzma | 53 | 64 |
| Q3 | 11:49 | GS | Moses Moody misses 25-foot three point jumper | 53 | 64 |
| Q3 | 11:44 | MIL | Kevin Porter Jr. defensive rebound | 53 | 64 |
| Q3 | 11:33 | MIL | Myles Turner misses layup | 53 | 64 |
| Q3 | 11:33 | MIL | Myles Turner offensive rebound | 53 | 64 |
| Q3 | 11:33 | GS | Quinten Post shooting foul | 53 | 64 |
| Q3 | 11:33 | MIL | Myles Turner makes free throw 1 of 2 | 54 | 64 |
| Q3 | 11:33 | MIL | Myles Turner makes free throw 2 of 2 | 55 | 64 |
| Q3 | 11:21 | GS | Stephen Curry misses 28-foot three point jumper | 55 | 64 |
| Q3 | 11:19 | MIL | Bucks defensive team rebound | 55 | 64 |
| Q3 | 12:00 | GS | Stephen Curry enters the game for Al Horford | 53 | 64 |
| Q3 | 11:07 | MIL | Myles Turner makes 25-foot three point jumper (Kevin Porter Jr. assists) | 58 | 64 |
| Q3 | 10:53 | GS | Jimmy Butler III misses 25-foot three point jumper | 58 | 64 |
| Q3 | 10:51 | MIL | Giannis Antetokounmpo defensive rebound | 58 | 64 |
| Q3 | 10:41 | MIL | Giannis Antetokounmpo makes 26-foot three pointer (Myles Turner assists) | 61 | 64 |
| Q3 | 10:21 | GS | Stephen Curry makes 13-foot two point shot (Draymond Green assists) | 61 | 66 |
| Q3 | 10:10 | MIL | Giannis Antetokounmpo makes 4-foot layup (Kevin Porter Jr. assists) | 63 | 66 |
| Q3 | 10:00 | GS | Stephen Curry makes 20-foot jumper (Draymond Green assists) | 63 | 68 |
| Q3 | 9:47 | MIL | AJ Green misses 19-foot pullup jump shot | 63 | 68 |
| Q3 | 9:44 | GS | Jimmy Butler III defensive rebound | 63 | 68 |
| Q3 | 9:32 | MIL | Ryan Rollins shooting foul | 63 | 68 |
| Q3 | 9:32 | GS | Stephen Curry makes free throw 1 of 2 | 63 | 69 |
| Q3 | 9:32 | GS | Stephen Curry makes free throw 2 of 2 | 63 | 70 |
| Q3 | 9:17 | MIL | Kevin Porter Jr. makes 9-foot fade away jump shot | 65 | 70 |
| Q3 | 9:00 | GS | Draymond Green misses 25-foot three point jumper | 65 | 70 |
| Q3 | 8:58 | MIL | Kevin Porter Jr. defensive rebound | 65 | 70 |
| Q3 | 8:54 | GS | Draymond Green shooting foul | 65 | 70 |
| Q3 | 8:54 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 65 | 70 |
| Q3 | 8:54 | MIL | Bucks offensive team rebound | 65 | 70 |
| Q3 | 8:54 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 65 | 70 |
| Q3 | 8:52 | GS | Stephen Curry defensive rebound | 65 | 70 |
| Q3 | 8:47 | GS | Quinten Post makes running dunk (Stephen Curry assists) | 65 | 72 |
| Q3 | 8:24 | MIL | AJ Green misses 22-foot three point jumper | 65 | 72 |
| Q3 | 8:23 | GS | Stephen Curry defensive rebound | 65 | 72 |
| Q3 | 8:17 | GS | Quinten Post misses 25-foot three point jumper | 65 | 72 |
| Q3 | 8:13 | MIL | Giannis Antetokounmpo defensive rebound | 65 | 72 |
| Q3 | 8:08 | MIL | Giannis Antetokounmpo misses 18-foot pullup jump shot | 65 | 72 |
| Q3 | 8:08 | GS | Stephen Curry defensive rebound | 65 | 72 |
| Q3 | 8:06 | MIL | Myles Turner personal foul | 65 | 72 |
| Q3 | 8:06 | GS | Brandin Podziemski enters the game for Quinten Post | 65 | 72 |
