POSS 1 · Q1 11:39
CHACharlotte Hornets
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Jan 3, 2026·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 23 | 32 | 30 | 112 | |
| 39 | 19 | 17 | 24 | 99 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
CHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +18 Q4 4:01CHI +15 Q2 6:09
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and CHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | CHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.0 | 26 | 14 | 1 | 1 | 0 | 1 | 11-18 | 3-7 | 1-1 | 19 | 70.5% | |
| 36.0 | 22 | 6 | 4 | 1 | 1 | 0 | 8-19 | 4-10 | 2-2 | 3 | 55.3% | |
| 26.0 | 17 | 6 | 7 | 2 | 0 | 1 | 7-15 | 3-8 | 0-0 | 12 | 56.7% | |
| 33.0 | 18 | 5 | 1 | 0 | 0 | 2 | 4-14 | 2-6 | 8-9 | 18 | 50.1% | |
| 22.0 | 10 | 6 | 0 | 0 | 2 | 3 | 4-7 | 1-1 | 1-2 | 0 | 63.5% | |
| 20.0 | 13 | 2 | 3 | 2 | 0 | 2 | 3-7 | 0-1 | 7-9 | -1 | 59.3% | |
| 25.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 6 | 50.0% | |
| 30.0 | 3 | 7 | 3 | 0 | 0 | 2 | 1-5 | 1-4 | 0-0 | 7 | 30.0% | |
| 13.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 28 | 7 | 8 | 0 | 1 | 2 | 11-15 | 3-4 | 3-4 | -9 | 83.5% | |
| 15.0 | 9 | 5 | 1 | 0 | 3 | 1 | 4-5 | 1-2 | 0-0 | 6 | 90.0% | |
| 28.0 | 10 | 2 | 8 | 1 | 0 | 1 | 4-10 | 0-1 | 2-2 | -8 | 46.0% | |
| 34.0 | 17 | 8 | 3 | 0 | 0 | 3 | 6-16 | 2-8 | 3-6 | -11 | 45.6% | |
| 27.0 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-4 | 0-0 | -4 | 20.0% | |
| 28.0 | 16 | 4 | 4 | 1 | 0 | 2 | 7-12 | 2-5 | 0-0 | -10 | 66.7% | |
| 31.0 | 9 | 11 | 7 | 1 | 1 | 0 | 3-11 | 1-7 | 2-2 | 0 | 37.9% | |
| 15.0 | 3 | 1 | 0 | 4 | 0 | 1 | 1-3 | 1-3 | 0-0 | -15 | 50.0% | |
| 13.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 83.3% | |
| 15.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-7 | 0-5 | 0-0 | -14 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
463 events
| Q | Clock | Team | Play | CHA | CHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | PJ Hall vs. Nikola Vucevic (LaMelo Ball gains possession) | 0 | 0 |
| Q1 | 11:39 | CHA | Kon Knueppel makes 8-foot two point shot (Miles Bridges assists) | 2 | 0 |
| Q1 | 11:21 | CHI | Tre Jones bad pass turnover (LaMelo Ball steals) | 2 | 0 |
| Q1 | 11:12 | CHA | Brandon Miller misses 23-foot three point jumper | 2 | 0 |
| Q1 | 11:09 | CHA | PJ Hall offensive rebound | 2 | 0 |
| Q1 | 11:05 | CHA | PJ Hall makes 23-foot three point jumper (LaMelo Ball assists) | 5 | 0 |
| Q1 | 10:43 | CHI | Jalen Smith makes 1-foot layup (Matas Buzelis assists) | 5 | 2 |
| Q1 | 10:26 | CHA | Miles Bridges misses 26-foot three point jumper | 5 | 2 |
| Q1 | 10:24 | CHI | Tre Jones defensive rebound | 5 | 2 |
| Q1 | 10:13 | CHI | Nikola Vucevic makes 12-foot floating jump shot (Matas Buzelis assists) | 5 | 4 |
| Q1 | 9:50 | CHA | LaMelo Ball misses 22-foot three point jumper | 5 | 4 |
| Q1 | 9:47 | CHI | Nikola Vucevic defensive rebound | 5 | 4 |
| Q1 | 9:34 | CHI | Matas Buzelis makes dunk (Nikola Vucevic assists) | 5 | 6 |
| Q1 | 9:21 | CHI | Matas Buzelis shooting foul | 5 | 6 |
| Q1 | 9:21 | CHA | Kon Knueppel makes free throw 1 of 2 | 6 | 6 |
| Q1 | 9:21 | CHA | Kon Knueppel makes free throw 2 of 2 | 7 | 6 |
| Q1 | 9:09 | CHI | Nikola Vucevic makes 7-foot two point shot (Tre Jones assists) | 7 | 8 |
| Q1 | 8:53 | CHA | Nikola Vucevic blocks Miles Bridges 's 2-foot two point shot | 7 | 8 |
| Q1 | 8:50 | CHI | Jalen Smith defensive rebound | 7 | 8 |
| Q1 | 8:50 | CHI | Jalen Smith out of bounds bad pass turnover | 7 | 8 |
| Q1 | 8:35 | CHA | PJ Hall makes 1-foot layup (Brandon Miller assists) | 9 | 8 |
| Q1 | 8:25 | CHI | Isaac Okoro makes 1-foot layup (Nikola Vucevic assists) | 9 | 10 |
| Q1 | 8:14 | CHA | Miles Bridges makes 3-foot floating jump shot (LaMelo Ball assists) | 11 | 10 |
| Q1 | 7:51 | CHI | Matas Buzelis misses 26-foot three point shot | 11 | 10 |
| Q1 | 7:49 | CHA | LaMelo Ball defensive rebound | 11 | 10 |
| Q1 | 7:33 | CHA | Miles Bridges makes 22-foot three point jumper (LaMelo Ball assists) | 14 | 10 |
| Q1 | 7:18 | CHI | Jalen Smith makes 5-foot two point shot (Nikola Vucevic assists) | 14 | 12 |
| Q1 | 6:59 | CHA | Jalen Smith blocks PJ Hall 's 3-foot layup | 14 | 12 |
| Q1 | 6:56 | CHI | Matas Buzelis defensive rebound | 14 | 12 |
| Q1 | 6:53 | CHA | Brandon Miller shooting foul | 14 | 12 |
| Q1 | 6:53 | CHI | Bulls Full timeout | 14 | 12 |
| Q1 | 6:53 | CHI | Kevin Huerter enters the game for Nikola Vucevic | 14 | 12 |
| Q1 | 6:53 | CHI | Ayo Dosunmu enters the game for Tre Jones | 14 | 12 |
| Q1 | 6:53 | CHA | Collin Sexton enters the game for LaMelo Ball | 14 | 12 |
| Q1 | 6:53 | CHA | Sion James enters the game for PJ Hall | 14 | 12 |
| Q1 | 6:53 | CHI | Matas Buzelis makes free throw 1 of 2 | 14 | 13 |
| Q1 | 6:53 | CHI | Matas Buzelis misses free throw 2 of 2 | 14 | 13 |
| Q1 | 6:48 | CHA | Miles Bridges defensive rebound | 14 | 13 |
| Q1 | 6:27 | CHA | Brandon Miller misses 15-foot pullup jump shot | 14 | 13 |
| Q1 | 6:26 | CHA | Hornets offensive team rebound | 14 | 13 |
| Q1 | 6:26 | CHA | shot clock turnover | 14 | 13 |
| Q1 | 6:05 | CHI | Jalen Smith makes 1-foot layup (Kevin Huerter assists) | 14 | 15 |
| Q1 | 5:53 | CHA | Sion James misses 25-foot three point jumper | 14 | 15 |
| Q1 | 5:51 | CHI | Matas Buzelis defensive rebound | 14 | 15 |
| Q1 | 5:36 | CHI | Kevin Huerter misses 28-foot three point jumper | 14 | 15 |
| Q1 | 5:35 | CHA | Hornets defensive team rebound | 14 | 15 |
| Q1 | 5:35 | CHA | Josh Green enters the game for Kon Knueppel | 14 | 15 |
| Q1 | 5:16 | CHA | Miles Bridges makes 7-foot two point shot | 16 | 15 |
| Q1 | 4:58 | CHI | Ayo Dosunmu makes driving layup | 16 | 17 |
| Q1 | 4:45 | CHA | Jalen Smith blocks Collin Sexton 's 6-foot driving floating jump shot | 16 | 17 |
| Q1 | 4:42 | CHI | Kevin Huerter defensive rebound | 16 | 17 |
| Q1 | 4:40 | CHI | Ayo Dosunmu misses running layup | 16 | 17 |
| Q1 | 4:39 | CHI | Matas Buzelis offensive rebound | 16 | 17 |
| Q1 | 4:34 | CHA | Sion James bad pass turnover (Isaac Okoro steals) | 16 | 17 |
| Q1 | 4:19 | CHI | Matas Buzelis makes 26-foot three point step back jumpshot (Kevin Huerter assists) | 16 | 20 |
| Q1 | 4:02 | CHA | Collin Sexton misses 27-foot three point jumper | 16 | 20 |
| Q1 | 3:59 | CHI | Jalen Smith defensive rebound | 16 | 20 |
| Q1 | 3:47 | CHI | Kevin Huerter makes driving layup (Jalen Smith assists) | 16 | 22 |
| Q1 | 3:46 | CHA | Hornets Full timeout | 16 | 22 |
| Q1 | 4:39 | CHI | Matas Buzelis misses tip in dunk | 16 | 17 |
| Q1 | 4:37 | CHA | Sion James defensive rebound | 16 | 17 |
| Q1 | 3:46 | CHI | Patrick Williams enters the game for Matas Buzelis | 16 | 22 |
| Q1 | 3:46 | CHI | Dalen Terry enters the game for Jalen Smith | 16 | 22 |
| Q1 | 3:46 | CHI | Nikola Vucevic enters the game for Isaac Okoro | 16 | 22 |
| Q1 | 3:46 | CHA | PJ Hall enters the game for Miles Bridges | 16 | 22 |
| Q1 | 3:30 | CHA | Josh Green makes 22-foot three point jumper (Brandon Miller assists) | 19 | 22 |
| Q1 | 3:14 | CHI | Nikola Vucevic makes 16-foot jumper (Kevin Huerter assists) | 19 | 24 |
| Q1 | 3:01 | CHA | Sion James bad pass turnover (Kevin Huerter steals) | 19 | 24 |
| Q1 | 2:56 | CHI | Ayo Dosunmu makes two point shot (Kevin Huerter assists) | 19 | 26 |
| Q1 | 2:48 | CHA | Collin Sexton makes driving layup | 21 | 26 |
| Q1 | 2:38 | CHI | Nikola Vucevic makes 27-foot three point jumper (Ayo Dosunmu assists) | 21 | 29 |
| Q1 | 2:29 | CHI | Dalen Terry shooting foul | 21 | 29 |
| Q1 | 2:29 | CHA | Collin Sexton makes free throw 1 of 2 | 22 | 29 |
| Q1 | 2:29 | CHA | Collin Sexton makes free throw 2 of 2 | 23 | 29 |
| Q1 | 2:21 | CHI | Dalen Terry makes 25-foot three point jumper (Nikola Vucevic assists) | 23 | 32 |
| Q1 | 2:04 | CHA | Brandon Miller misses two point shot | 23 | 32 |
| Q1 | 1:59 | CHI | Patrick Williams defensive rebound | 23 | 32 |
| Q1 | 1:52 | CHI | Dalen Terry makes driving layup (Ayo Dosunmu assists) | 23 | 34 |
| Q1 | 1:42 | CHI | Dalen Terry shooting foul | 23 | 34 |
| Q1 | 1:42 | CHA | Collin Sexton makes free throw 1 of 3 | 24 | 34 |
| Q1 | 1:42 | CHA | Collin Sexton misses free throw 2 of 3 | 24 | 34 |
| Q1 | 1:42 | CHA | Hornets offensive team rebound | 24 | 34 |
| Q1 | 1:42 | CHA | Collin Sexton makes free throw 3 of 3 | 25 | 34 |
| Q1 | 1:30 | CHI | Kevin Huerter misses 25-foot three point jumper | 25 | 34 |
| Q1 | 1:27 | CHA | Kon Knueppel defensive rebound | 25 | 34 |
| Q1 | 1:16 | CHA | PJ Hall misses layup | 25 | 34 |
| Q1 | 1:14 | CHI | Kevin Huerter defensive rebound | 25 | 34 |
| Q1 | 1:08 | CHI | Kevin Huerter misses 25-foot three point jumper | 25 | 34 |
| Q1 | 1:06 | CHA | PJ Hall defensive rebound | 25 | 34 |
| Q1 | 0:00 | CHA | PJ Hall makes 1-foot layup (Collin Sexton assists) | 27 | 34 |
| Q1 | 0:00 | CHI | Ayo Dosunmu lost ball turnover (Collin Sexton steals) | 27 | 34 |
| Q1 | 0:00 | CHA | Kon Knueppel misses 26-foot running jump shot | 27 | 34 |
| Q1 | 0:00 | CHI | Kevin Huerter defensive rebound | 27 | 34 |
| Q1 | 0:00 | CHI | Ayo Dosunmu makes 1-foot driving dunk (Nikola Vucevic assists) | 27 | 36 |
| Q1 | 0:00 | CHA | Kon Knueppel misses 17-foot pullup jump shot | 27 | 36 |
| Q1 | 0:00 | CHI | Nikola Vucevic defensive rebound | 27 | 36 |
| Q1 | 0:00 | CHI | Ayo Dosunmu makes 42-foot three pointer (Nikola Vucevic assists) | 27 | 39 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 39 |
| Q1 | 1:42 | CHA | Liam McNeeley enters the game for Sion James | 25 | 34 |
| Q1 | 1:42 | CHA | Kon Knueppel enters the game for Brandon Miller | 25 | 34 |
| Q1 | 0:00 | — | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 27 | 39 |
| Q2 | 12:00 | CHI | Tre Jones enters the game for Kevin Huerter | 27 | 39 |
| Q2 | 12:00 | CHA | LaMelo Ball enters the game for Collin Sexton | 27 | 39 |
| Q2 | 12:00 | CHA | Sion James enters the game for Josh Green | 27 | 39 |
| Q2 | 11:40 | CHI | Patrick Williams misses driving floating jump shot | 27 | 39 |
| Q2 | 11:38 | CHA | LaMelo Ball defensive rebound | 27 | 39 |
| Q2 | 11:32 | CHA | LaMelo Ball misses 15-foot step back jumpshot | 27 | 39 |
| Q2 | 11:29 | CHA | Kon Knueppel offensive rebound | 27 | 39 |
| Q2 | 11:17 | CHA | Kon Knueppel misses 27-foot three point jumper | 27 | 39 |
| Q2 | 11:13 | CHI | Nikola Vucevic defensive rebound | 27 | 39 |
| Q2 | 11:03 | CHI | Nikola Vucevic makes 2-foot layup (Ayo Dosunmu assists) | 27 | 41 |
| Q2 | 10:54 | CHA | Kon Knueppel makes 26-foot three point jumper (LaMelo Ball assists) | 30 | 41 |
| Q2 | 10:46 | CHI | Patrick Williams misses 26-foot three point jumper | 30 | 41 |
| Q2 | 10:44 | CHA | Liam McNeeley defensive rebound | 30 | 41 |
| Q2 | 10:38 | CHI | Patrick Williams shooting foul | 30 | 41 |
| Q2 | 10:38 | CHA | PJ Hall misses free throw 1 of 2 | 30 | 41 |
| Q2 | 10:38 | CHA | Hornets offensive team rebound | 30 | 41 |
| Q2 | 10:38 | CHI | Isaac Okoro enters the game for Patrick Williams | 30 | 41 |
| Q2 | 10:38 | CHA | PJ Hall makes free throw 2 of 2 | 31 | 41 |
| Q2 | 10:20 | CHI | Ayo Dosunmu makes 9-foot driving floating jump shot (Tre Jones assists) | 31 | 43 |
| Q2 | 10:09 | CHA | LaMelo Ball makes 6-foot two point shot | 33 | 43 |
| Q2 | 9:54 | CHI | Isaac Okoro misses 25-foot three point jumper | 33 | 43 |
| Q2 | 9:52 | CHA | Hornets defensive team rebound | 33 | 43 |
| Q2 | 9:52 | CHI | Matas Buzelis enters the game for Dalen Terry | 33 | 43 |
| Q2 | 9:52 | CHI | Kevin Huerter enters the game for Ayo Dosunmu | 33 | 43 |
| Q2 | 9:52 | CHA | Miles Bridges enters the game for PJ Hall | 33 | 43 |
| Q2 | 9:39 | CHA | Kon Knueppel misses 19-foot pullup jump shot | 33 | 43 |
| Q2 | 9:36 | CHI | Kevin Huerter defensive rebound | 33 | 43 |
| Q2 | 9:27 | CHI | Jalen Smith enters the game for Nikola Vucevic | 33 | 43 |
| Q2 | 9:20 | CHI | Tre Jones misses two point shot | 33 | 43 |
| Q2 | 9:18 | CHI | Jalen Smith offensive rebound | 33 | 43 |
| Q2 | 9:15 | CHI | Isaac Okoro misses 23-foot three point jumper | 33 | 43 |
| Q2 | 9:12 | CHA | Sion James defensive rebound | 33 | 43 |
| Q2 | 9:03 | CHA | Liam McNeeley misses two point shot | 33 | 43 |
| Q2 | 9:01 | CHI | Kevin Huerter defensive rebound | 33 | 43 |
| Q2 | 8:55 | CHI | Kevin Huerter makes 6-foot driving floating jump shot (Tre Jones assists) | 33 | 45 |
| Q2 | 8:39 | CHA | LaMelo Ball misses 25-foot three point step back jumpshot | 33 | 45 |
| Q2 | 8:36 | CHI | Isaac Okoro defensive rebound | 33 | 45 |
| Q2 | 8:18 | CHI | Matas Buzelis makes 1-foot two point shot (Isaac Okoro assists) | 33 | 47 |
| Q2 | 7:51 | CHA | Kon Knueppel misses driving layup | 33 | 47 |
| Q2 | 7:49 | CHI | Kevin Huerter defensive rebound | 33 | 47 |
| Q2 | 7:46 | CHI | Isaac Okoro offensive foul | 33 | 47 |
| Q2 | 7:46 | CHI | Isaac Okoro offensive foul turnover | 33 | 47 |
| Q2 | 7:46 | CHI | Ayo Dosunmu enters the game for Tre Jones | 33 | 47 |
| Q2 | 7:46 | CHA | Brandon Miller enters the game for Kon Knueppel | 33 | 47 |
| Q2 | 7:29 | CHA | Miles Bridges makes two point shot (Sion James assists) | 35 | 47 |
| Q2 | 7:12 | CHI | Matas Buzelis traveling turnover | 35 | 47 |
| Q2 | 6:56 | CHA | Liam McNeeley misses 22-foot three point jumper | 35 | 47 |
| Q2 | 6:52 | CHI | Jalen Smith defensive rebound | 35 | 47 |
| Q2 | 6:41 | CHI | Jalen Smith misses 25-foot three point jumper | 35 | 47 |
| Q2 | 6:38 | CHI | Jalen Smith offensive rebound | 35 | 47 |
| Q2 | 6:34 | CHI | Matas Buzelis misses 25-foot three point jumper | 35 | 47 |
| Q2 | 6:33 | CHA | Hornets defensive team rebound | 35 | 47 |
| Q2 | 6:33 | CHI | Bulls Full timeout | 35 | 47 |
| Q2 | 6:33 | CHA | Josh Green enters the game for LaMelo Ball | 35 | 47 |
| Q2 | 6:33 | CHA | Collin Sexton enters the game for Liam McNeeley | 35 | 47 |
| Q2 | 6:20 | CHA | Brandon Miller misses layup | 35 | 47 |
| Q2 | 6:18 | CHI | Matas Buzelis defensive rebound | 35 | 47 |
| Q2 | 6:09 | CHI | Ayo Dosunmu makes 26-foot three pointer (Kevin Huerter assists) | 35 | 50 |
| Q2 | 5:49 | CHA | Brandon Miller makes 6-foot driving floating jump shot | 37 | 50 |
| Q2 | 5:34 | CHA | Collin Sexton personal foul | 37 | 50 |
| Q2 | 5:34 | CHI | Julian Phillips enters the game for Kevin Huerter | 37 | 50 |
| Q2 | 5:34 | CHI | Patrick Williams enters the game for Isaac Okoro | 37 | 50 |
| Q2 | 5:19 | CHI | Patrick Williams misses 29-foot three point jumper | 37 | 50 |
| Q2 | 5:16 | CHA | Miles Bridges defensive rebound | 37 | 50 |
| Q2 | 5:12 | CHA | Collin Sexton lost ball turnover (Julian Phillips steals) | 37 | 50 |
| Q2 | 5:05 | CHI | Matas Buzelis misses 23-foot three point jumper | 37 | 50 |
| Q2 | 5:03 | CHA | Collin Sexton defensive rebound | 37 | 50 |
| Q2 | 4:53 | CHA | Brandon Miller misses 26-foot three point jumper | 37 | 50 |
| Q2 | 4:50 | CHI | Matas Buzelis defensive rebound | 37 | 50 |
| Q2 | 4:41 | CHI | Matas Buzelis misses two point shot | 37 | 50 |
| Q2 | 4:39 | CHA | Brandon Miller defensive rebound | 37 | 50 |
| Q2 | 4:33 | CHA | Josh Green misses 24-foot running jump shot | 37 | 50 |
| Q2 | 4:30 | CHA | Brandon Miller offensive rebound | 37 | 50 |
| Q2 | 4:23 | CHA | Miles Bridges bad pass turnover (Patrick Williams steals) | 37 | 50 |
| Q2 | 4:14 | CHA | Sion James personal foul | 37 | 50 |
| Q2 | 4:14 | CHI | Nikola Vucevic enters the game for Matas Buzelis | 37 | 50 |
| Q2 | 4:14 | CHI | Tre Jones enters the game for Jalen Smith | 37 | 50 |
| Q2 | 4:00 | CHI | Patrick Williams misses 24-foot three point jumper | 37 | 50 |
| Q2 | 3:57 | CHA | Miles Bridges defensive rebound | 37 | 50 |
| Q2 | 3:46 | CHA | Collin Sexton misses two point shot | 37 | 50 |
| Q2 | 3:45 | CHA | Collin Sexton offensive rebound | 37 | 50 |
| Q2 | 3:45 | CHA | Collin Sexton makes two point shot | 39 | 50 |
| Q2 | 3:24 | CHI | Julian Phillips misses 28-foot three point jumper | 39 | 50 |
| Q2 | 3:21 | CHA | Miles Bridges defensive rebound | 39 | 50 |
| Q2 | 3:17 | CHA | Miles Bridges makes two point shot | 41 | 50 |
| Q2 | 3:17 | CHI | Bulls Full timeout | 41 | 50 |
| Q2 | 3:17 | CHI | Kevin Huerter enters the game for Ayo Dosunmu | 41 | 50 |
| Q2 | 3:17 | CHA | Kon Knueppel enters the game for Sion James | 41 | 50 |
| Q2 | 3:17 | CHA | LaMelo Ball enters the game for Collin Sexton | 41 | 50 |
| Q2 | 2:54 | CHI | Brandon Miller blocks Kevin Huerter 's 7-foot driving floating jump shot | 41 | 50 |
| Q2 | 2:52 | CHA | Brandon Miller defensive rebound | 41 | 50 |
| Q2 | 2:50 | CHI | Kevin Huerter shooting foul | 41 | 50 |
| Q2 | 2:50 | CHA | Brandon Miller makes free throw 1 of 2 | 42 | 50 |
| Q2 | 2:50 | CHA | Brandon Miller makes free throw 2 of 2 | 43 | 50 |
| Q2 | 2:40 | CHI | Julian Phillips makes 25-foot three point jumper (Tre Jones assists) | 43 | 53 |
| Q2 | 2:27 | CHA | Brandon Miller misses 25-foot three point pullup jump shot | 43 | 53 |
| Q2 | 2:24 | CHA | Josh Green offensive rebound | 43 | 53 |
| Q2 | 2:19 | CHA | LaMelo Ball misses 31-foot three point jumper | 43 | 53 |
| Q2 | 2:16 | CHI | Patrick Williams defensive rebound | 43 | 53 |
| Q2 | 2:00 | CHI | Patrick Williams misses 26-foot three point jumper | 43 | 53 |
| Q2 | 1:59 | CHA | Hornets defensive team rebound | 43 | 53 |
| Q2 | 1:59 | CHI | Matas Buzelis enters the game for Julian Phillips | 43 | 53 |
| Q2 | 1:59 | CHI | Isaac Okoro enters the game for Patrick Williams | 43 | 53 |
| Q2 | 1:45 | CHA | Miles Bridges misses 8-foot floating jump shot | 43 | 53 |
| Q2 | 1:44 | CHA | Kon Knueppel offensive rebound | 43 | 53 |
| Q2 | 1:44 | CHA | Kon Knueppel misses tip shot | 43 | 53 |
| Q2 | 1:44 | CHA | Hornets offensive team rebound | 43 | 53 |
| Q2 | 1:44 | CHI | Isaac Okoro loose ball foul | 43 | 53 |
| Q2 | 1:35 | CHA | Miles Bridges misses 25-foot three point pullup jump shot | 43 | 53 |
| Q2 | 1:32 | CHI | Kevin Huerter defensive rebound | 43 | 53 |
| Q2 | 1:25 | CHI | Kevin Huerter misses 25-foot running jump shot | 43 | 53 |
| Q2 | 1:22 | CHA | LaMelo Ball defensive rebound | 43 | 53 |
| Q2 | 1:16 | CHA | Miles Bridges makes running layup (LaMelo Ball assists) | 45 | 53 |
| Q2 | 1:04 | CHA | Kon Knueppel shooting foul | 45 | 53 |
| Q2 | 1:04 | CHI | Matas Buzelis makes free throw 1 of 2 | 45 | 54 |
| Q2 | 1:04 | CHI | Matas Buzelis misses free throw 2 of 2 | 45 | 54 |
| Q2 | 1:02 | CHA | Miles Bridges defensive rebound | 45 | 54 |
| Q2 | 0:00 | CHA | LaMelo Ball makes 7-foot driving floating jump shot | 47 | 54 |
| Q2 | 0:00 | CHI | Matas Buzelis makes 1-foot dunk (Nikola Vucevic assists) | 47 | 56 |
| Q2 | 0:00 | CHA | Kon Knueppel makes 25-foot three point jumper (Josh Green assists) | 50 | 56 |
| Q2 | 0:00 | CHA | Brandon Miller personal foul | 50 | 56 |
| Q2 | 0:00 | CHI | Nikola Vucevic makes free throw 1 of 2 | 50 | 57 |
| Q2 | 0:00 | CHI | Nikola Vucevic makes free throw 2 of 2 | 50 | 58 |
| Q2 | 0:00 | CHA | Miles Bridges misses driving layup | 50 | 58 |
| Q2 | 0:00 | CHI | Nikola Vucevic defensive rebound | 50 | 58 |
| Q2 | 0:00 | CHI | Nikola Vucevic misses heave jump shot | 50 | 58 |
| Q2 | 0:00 | CHI | Bulls offensive team rebound | 50 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 50 | 58 |
| Q3 | 12:00 | CHI | Jalen Smith enters the game for Kevin Huerter | 50 | 58 |
| Q3 | 12:00 | CHA | PJ Hall enters the game for Josh Green | 50 | 58 |
| Q3 | 11:40 | CHI | Jalen Smith makes 25-foot three point jumper (Tre Jones assists) | 50 | 61 |
| Q3 | 11:28 | CHA | Jalen Smith blocks PJ Hall 's 4-foot layup | 50 | 61 |
| Q3 | 11:26 | CHA | PJ Hall offensive rebound | 50 | 61 |
| Q3 | 11:13 | CHA | Brandon Miller makes 30-foot three point jumper (LaMelo Ball assists) | 53 | 61 |
| Q3 | 10:50 | CHI | Tre Jones misses driving floating jump shot | 53 | 61 |
| Q3 | 10:48 | CHA | Miles Bridges defensive rebound | 53 | 61 |
| Q3 | 10:37 | CHA | LaMelo Ball makes 25-foot three point step back jumpshot | 56 | 61 |
| Q3 | 10:26 | CHA | LaMelo Ball personal foul | 56 | 61 |
| Q3 | 10:26 | CHI | Kevin Huerter enters the game for Jalen Smith | 56 | 61 |
| Q3 | 10:11 | CHI | Tre Jones misses 25-foot three point jumper | 56 | 61 |
| Q3 | 10:09 | CHA | Miles Bridges defensive rebound | 56 | 61 |
| Q3 | 9:54 | CHA | LaMelo Ball double dribble turnover | 56 | 61 |
| Q3 | 9:44 | CHA | PJ Hall personal foul | 56 | 61 |
| Q3 | 9:36 | CHI | Isaac Okoro misses 24-foot three point jumper | 56 | 61 |
| Q3 | 9:33 | CHA | LaMelo Ball defensive rebound | 56 | 61 |
| Q3 | 9:28 | CHA | Miles Bridges makes running layup (LaMelo Ball assists) | 58 | 61 |
| Q3 | 9:16 | CHI | Isaac Okoro misses 25-foot three point jumper | 58 | 61 |
| Q3 | 9:15 | CHA | LaMelo Ball defensive rebound | 58 | 61 |
| Q3 | 9:09 | CHA | Kon Knueppel misses 25-foot running jump shot | 58 | 61 |
| Q3 | 9:05 | CHA | Brandon Miller offensive rebound | 58 | 61 |
| Q3 | 8:58 | CHA | Brandon Miller makes 12-foot pullup jump shot | 60 | 61 |
| Q3 | 8:57 | CHI | Bulls Full timeout | 60 | 61 |
| Q3 | 8:37 | CHI | Tre Jones misses driving floating jump shot | 60 | 61 |
| Q3 | 8:34 | CHA | LaMelo Ball defensive rebound | 60 | 61 |
| Q3 | 8:30 | CHA | Miles Bridges makes 1-foot running dunk (Brandon Miller assists) | 62 | 61 |
| Q3 | 8:21 | CHA | Miles Bridges shooting foul | 62 | 61 |
| Q3 | 8:21 | CHI | Tre Jones makes free throw 1 of 2 | 62 | 62 |
| Q3 | 8:21 | CHI | Ayo Dosunmu enters the game for Isaac Okoro | 62 | 62 |
| Q3 | 8:21 | CHI | Tre Jones makes free throw 2 of 2 | 62 | 63 |
