POSS 1 · Q1 11:43
CHACharlotte Hornets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Dec 29, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 38 | 32 | 28 | 123 | |
| 26 | 40 | 23 | 24 | 113 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +13 Q4 7:28CHA +12 Q2 3:38
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 23 | 6 | 1 | 0 | 4 | 0 | 7-12 | 3-5 | 6-6 | +7 | 78.6% | |
| 25 | 24 | 4 | 7 | 1 | 0 | 2 | 11-16 | 0-1 | 2-4 | +4 | 67.6% | |
| 38 | 15 | 5 | 11 | 2 | 1 | 1 | 6-13 | 1-3 | 2-2 | +5 | 54.0% | |
| 31 | 13 | 3 | 4 | 2 | 0 | 3 | 3-10 | 2-4 | 5-6 | +7 | 51.4% | |
| 27 | 5 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 | +16 | 41.7% | |
| 23 | 25 | 2 | 1 | 0 | 0 | 1 | 8-12 | 5-7 | 4-4 | -5 | 90.8% | |
| 20 | 9 | 1 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 | +2 | 75.0% | |
| 26 | 6 | 5 | 2 | 2 | 0 | 1 | 3-7 | 0-2 | 0-0 | +13 | 42.9% | |
| 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +6 | 75.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 8 | 5 | 1 | 1 | 1 | 9-22 | 3-12 | 10-12 | -8 | 56.8% | |
| 35 | 14 | 9 | 3 | 2 | 1 | 2 | 6-9 | 0-0 | 2-2 | -12 | 70.9% | |
| 29 | 26 | 2 | 7 | 1 | 0 | 6 | 9-23 | 6-13 | 2-2 | -19 | 54.4% | |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -7 | 75.0% | |
| 29 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -22 | 0.0% | |
| 19 | 16 | 1 | 8 | 0 | 0 | 1 | 6-12 | 3-4 | 1-2 | +12 | 62.1% | |
| 12 | 7 | 5 | 2 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 | +2 | 58.3% | |
| 23 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 | -10 | 50.0% | |
| 28 | 3 | 11 | 1 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 | +3 | 37.5% | |
| 16 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | +8 | 52.1% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
462 events
| Q | Clock | Team | Play | MIL | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | Myles Turner vs. Moussa Diabate (Brandon Miller gains possession) | 0 | 0 |
| Q1 | 11:43 | CHA | Brandon Miller misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:41 | MIL | Bucks defensive team rebound | 0 | 0 |
| Q1 | 11:32 | MIL | Sion James blocks Kevin Porter Jr. 's 4-foot driving layup | 0 | 0 |
| Q1 | 11:32 | MIL | Bucks offensive team rebound | 0 | 0 |
| Q1 | 11:17 | MIL | Myles Turner misses two point shot | 0 | 0 |
| Q1 | 11:15 | CHA | Brandon Miller defensive rebound | 0 | 0 |
| Q1 | 11:10 | CHA | Sion James misses 26-foot running jump shot | 0 | 0 |
| Q1 | 11:05 | MIL | AJ Green defensive rebound | 0 | 0 |
| Q1 | 10:58 | MIL | Kevin Porter Jr. misses 24-foot three point jumper | 0 | 0 |
| Q1 | 10:55 | CHA | Miles Bridges defensive rebound | 0 | 0 |
| Q1 | 10:48 | CHA | LaMelo Ball makes 23-foot running jump shot (Brandon Miller assists) | 0 | 3 |
| Q1 | 10:31 | MIL | Kevin Porter Jr. makes 24-foot three point jumper (Giannis Antetokounmpo assists) | 3 | 3 |
| Q1 | 10:23 | MIL | Myles Turner shooting foul | 3 | 3 |
| Q1 | 10:23 | CHA | LaMelo Ball makes free throw 1 of 2 | 3 | 4 |
| Q1 | 10:23 | CHA | LaMelo Ball makes free throw 2 of 2 | 3 | 5 |
| Q1 | 10:03 | MIL | Myles Turner makes 25-foot three point jumper (Giannis Antetokounmpo assists) | 6 | 5 |
| Q1 | 9:45 | CHA | LaMelo Ball misses 27-foot three point pullup jump shot | 6 | 5 |
| Q1 | 9:42 | MIL | AJ Green defensive rebound | 6 | 5 |
| Q1 | 9:33 | MIL | Giannis Antetokounmpo makes 1-foot driving dunk (Kevin Porter Jr. assists) | 8 | 5 |
| Q1 | 9:27 | MIL | AJ Green shooting foul | 8 | 5 |
| Q1 | 9:27 | CHA | Brandon Miller makes free throw 1 of 2 | 8 | 6 |
| Q1 | 9:27 | CHA | Brandon Miller misses free throw 2 of 2 | 8 | 6 |
| Q1 | 9:23 | CHA | Brandon Miller offensive rebound | 8 | 6 |
| Q1 | 9:11 | CHA | Miles Bridges misses 27-foot three point step back jumpshot | 8 | 6 |
| Q1 | 9:09 | MIL | Myles Turner defensive rebound | 8 | 6 |
| Q1 | 9:00 | MIL | Ryan Rollins bad pass turnover (Moussa Diabate steals) | 8 | 6 |
| Q1 | 8:54 | CHA | LaMelo Ball misses running pullup jump shot | 8 | 6 |
| Q1 | 8:53 | CHA | Sion James offensive rebound | 8 | 6 |
| Q1 | 8:53 | CHA | Sion James misses tip shot | 8 | 6 |
| Q1 | 8:53 | MIL | Bucks defensive team rebound | 8 | 6 |
| Q1 | 8:37 | MIL | Giannis Antetokounmpo misses 16-foot pullup jump shot | 8 | 6 |
| Q1 | 8:35 | CHA | Miles Bridges defensive rebound | 8 | 6 |
| Q1 | 8:16 | CHA | LaMelo Ball makes 23-foot three point jumper (Moussa Diabate assists) | 8 | 9 |
| Q1 | 8:00 | MIL | Giannis Antetokounmpo makes 1-foot driving dunk (Myles Turner assists) | 10 | 9 |
| Q1 | 7:35 | CHA | Moussa Diabate misses layup | 10 | 9 |
| Q1 | 7:33 | MIL | Myles Turner defensive rebound | 10 | 9 |
| Q1 | 7:28 | MIL | Brandon Miller blocks Giannis Antetokounmpo 's 1-foot running dunk | 10 | 9 |
| Q1 | 7:28 | MIL | Kevin Porter Jr. offensive rebound | 10 | 9 |
| Q1 | 7:28 | MIL | Kevin Porter Jr. makes two point shot | 12 | 9 |
| Q1 | 7:28 | CHA | Hornets Full timeout | 12 | 9 |
| Q1 | 7:28 | CHA | Josh Green enters the game for Sion James | 12 | 9 |
| Q1 | 7:18 | MIL | Ryan Rollins personal foul | 12 | 9 |
| Q1 | 7:10 | CHA | LaMelo Ball misses 19-foot fade away jump shot | 12 | 9 |
| Q1 | 7:06 | MIL | AJ Green defensive rebound | 12 | 9 |
| Q1 | 6:57 | CHA | LaMelo Ball shooting foul | 12 | 9 |
| Q1 | 6:57 | MIL | Ryan Rollins makes free throw 1 of 2 | 13 | 9 |
| Q1 | 6:57 | CHA | Tre Mann enters the game for Brandon Miller | 13 | 9 |
| Q1 | 6:57 | MIL | Ryan Rollins makes free throw 2 of 2 | 14 | 9 |
| Q1 | 6:51 | CHA | Moussa Diabate offensive foul | 14 | 9 |
| Q1 | 6:51 | CHA | Moussa Diabate offensive foul turnover | 14 | 9 |
| Q1 | 6:51 | MIL | Gary Trent Jr. enters the game for Kevin Porter Jr. | 14 | 9 |
| Q1 | 6:41 | MIL | AJ Green misses 25-foot three point pullup jump shot | 14 | 9 |
| Q1 | 6:38 | MIL | Bucks offensive team rebound | 14 | 9 |
| Q1 | 6:38 | MIL | Kyle Kuzma enters the game for Giannis Antetokounmpo | 14 | 9 |
| Q1 | 6:30 | MIL | AJ Green makes driving layup (Ryan Rollins assists) | 16 | 9 |
| Q1 | 6:20 | CHA | Josh Green misses 25-foot three point jumper | 16 | 9 |
| Q1 | 6:20 | CHA | Hornets offensive team rebound | 16 | 9 |
| Q1 | 6:10 | MIL | Myles Turner kicked ball violation | 16 | 9 |
| Q1 | 6:01 | CHA | Miles Bridges makes 24-foot three point jumper (LaMelo Ball assists) | 16 | 12 |
| Q1 | 5:37 | CHA | Miles Bridges personal foul | 16 | 12 |
| Q1 | 5:37 | CHA | PJ Hall enters the game for Moussa Diabate | 16 | 12 |
| Q1 | 5:22 | MIL | Myles Turner misses dunk | 16 | 12 |
| Q1 | 5:20 | CHA | Miles Bridges defensive rebound | 16 | 12 |
| Q1 | 5:18 | CHA | PJ Hall bad pass turnover (Gary Trent Jr. steals) | 16 | 12 |
| Q1 | 5:11 | MIL | Gary Trent Jr. makes 25-foot running pullup jump shot | 19 | 12 |
| Q1 | 4:54 | CHA | Collin Sexton enters the game for Miles Bridges | 19 | 12 |
| Q1 | 4:54 | CHA | Tidjane Salaun enters the game for LaMelo Ball | 19 | 12 |
| Q1 | 4:54 | MIL | Bobby Portis enters the game for AJ Green | 19 | 12 |
| Q1 | 4:50 | CHA | Josh Green makes 2-foot layup (Collin Sexton assists) | 19 | 14 |
| Q1 | 4:33 | MIL | Ryan Rollins misses 25-foot three point step back jumpshot | 19 | 14 |
| Q1 | 4:31 | CHA | Tidjane Salaun defensive rebound | 19 | 14 |
| Q1 | 4:20 | CHA | Tidjane Salaun bad pass turnover (Ryan Rollins steals) | 19 | 14 |
| Q1 | 4:16 | MIL | Ryan Rollins out of bounds bad pass turnover | 19 | 14 |
| Q1 | 4:01 | CHA | PJ Hall makes 2-foot dunk (Collin Sexton assists) | 19 | 16 |
| Q1 | 3:45 | CHA | Josh Green shooting foul | 19 | 16 |
| Q1 | 3:45 | MIL | Bobby Portis makes free throw 1 of 2 | 20 | 16 |
| Q1 | 3:45 | CHA | Brandon Miller enters the game for Josh Green | 20 | 16 |
| Q1 | 3:45 | MIL | Bobby Portis makes free throw 2 of 2 | 21 | 16 |
| Q1 | 3:27 | CHA | Tidjane Salaun makes 22-foot three point jumper (Brandon Miller assists) | 21 | 19 |
| Q1 | 3:11 | MIL | Ryan Rollins misses driving layup | 21 | 19 |
| Q1 | 3:09 | CHA | Tidjane Salaun defensive rebound | 21 | 19 |
| Q1 | 3:03 | CHA | Collin Sexton makes 6-foot driving floating jump shot | 21 | 21 |
| Q1 | 2:46 | MIL | Kyle Kuzma makes dunk (Bobby Portis assists) | 23 | 21 |
| Q1 | 2:32 | CHA | Myles Turner blocks Collin Sexton 's 3-foot driving layup | 23 | 21 |
| Q1 | 2:32 | CHA | Hornets offensive team rebound | 23 | 21 |
| Q1 | 2:32 | MIL | Bucks Full timeout | 23 | 21 |
| Q1 | 2:32 | CHA | Sion James enters the game for Tre Mann | 23 | 21 |
| Q1 | 2:32 | MIL | Jericho Sims enters the game for Myles Turner | 23 | 21 |
| Q1 | 2:32 | MIL | Kevin Porter Jr. enters the game for Ryan Rollins | 23 | 21 |
| Q1 | 2:24 | CHA | Brandon Miller makes 15-foot fade away jump shot | 23 | 23 |
| Q1 | 2:07 | MIL | Bobby Portis misses 6-foot hook shot | 23 | 23 |
| Q1 | 2:05 | CHA | Tidjane Salaun defensive rebound | 23 | 23 |
| Q1 | 1:58 | CHA | Collin Sexton bad pass turnover (Kyle Kuzma steals) | 23 | 23 |
| Q1 | 1:52 | MIL | Kevin Porter Jr. misses running pullup jump shot | 23 | 23 |
| Q1 | 1:47 | CHA | Tidjane Salaun defensive rebound | 23 | 23 |
| Q1 | 1:43 | MIL | Bobby Portis shooting foul | 23 | 23 |
| Q1 | 1:43 | CHA | Brandon Miller makes free throw 1 of 3 | 23 | 24 |
| Q1 | 1:43 | CHA | Brandon Miller makes free throw 2 of 3 | 23 | 25 |
| Q1 | 1:43 | CHA | Brandon Miller makes free throw 3 of 3 | 23 | 26 |
| Q1 | 1:20 | MIL | Kyle Kuzma misses 22-foot three point jumper | 23 | 26 |
| Q1 | 1:18 | CHA | Tidjane Salaun defensive rebound | 23 | 26 |
| Q1 | 1:12 | CHA | Collin Sexton misses driving layup | 23 | 26 |
| Q1 | 1:10 | MIL | Bobby Portis defensive rebound | 23 | 26 |
| Q1 | 1:04 | MIL | Gary Trent Jr. misses 23-foot running jump shot | 23 | 26 |
| Q1 | 1:01 | CHA | Sion James defensive rebound | 23 | 26 |
| Q1 | 0:00 | CHA | Tidjane Salaun out of bounds bad pass turnover | 23 | 26 |
| Q1 | 0:00 | MIL | Gary Trent Jr. misses driving floating jump shot | 23 | 26 |
| Q1 | 0:00 | CHA | Brandon Miller defensive rebound | 23 | 26 |
| Q1 | 0:00 | CHA | Brandon Miller misses two point shot | 23 | 26 |
| Q1 | 0:00 | MIL | Kyle Kuzma defensive rebound | 23 | 26 |
| Q1 | 0:00 | CHA | Brandon Miller personal foul | 23 | 26 |
| Q1 | 0:00 | CHA | Josh Green enters the game for Collin Sexton | 23 | 26 |
| Q1 | 0:00 | CHA | Moussa Diabate enters the game for PJ Hall | 23 | 26 |
| Q1 | 0:00 | MIL | Gary Harris enters the game for Jericho Sims | 23 | 26 |
| Q1 | 0:00 | MIL | Bobby Portis makes 15-foot two point shot | 25 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 26 |
| Q1 | 0:00 | — | (00:00) [Bucks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 25 | 26 |
| Q2 | 12:00 | CHA | LaMelo Ball enters the game for Josh Green | 25 | 26 |
| Q2 | 11:40 | MIL | Kyle Kuzma misses 25-foot three point jumper | 25 | 26 |
| Q2 | 11:36 | CHA | Tidjane Salaun defensive rebound | 25 | 26 |
| Q2 | 11:29 | CHA | LaMelo Ball misses running pullup jump shot | 25 | 26 |
| Q2 | 11:25 | MIL | Kevin Porter Jr. defensive rebound | 25 | 26 |
| Q2 | 11:21 | MIL | Kevin Porter Jr. makes 19-foot running pullup jump shot | 27 | 26 |
| Q2 | 11:09 | CHA | LaMelo Ball misses driving layup | 27 | 26 |
| Q2 | 11:06 | MIL | Kevin Porter Jr. defensive rebound | 27 | 26 |
| Q2 | 11:01 | MIL | Kyle Kuzma makes running layup (Kevin Porter Jr. assists) | 29 | 26 |
| Q2 | 10:44 | CHA | Brandon Miller misses 29-foot three point jumper | 29 | 26 |
| Q2 | 10:41 | MIL | Bucks defensive team rebound | 29 | 26 |
| Q2 | 10:41 | MIL | Giannis Antetokounmpo enters the game for Kyle Kuzma | 29 | 26 |
| Q2 | 10:29 | MIL | Gary Harris misses 23-foot three point jumper | 29 | 26 |
| Q2 | 10:27 | CHA | Sion James defensive rebound | 29 | 26 |
| Q2 | 10:15 | CHA | Brandon Miller makes 5-foot two point shot (LaMelo Ball assists) | 29 | 28 |
| Q2 | 10:15 | MIL | Giannis Antetokounmpo shooting foul | 29 | 28 |
| Q2 | 10:15 | CHA | Liam McNeeley enters the game for Sion James | 29 | 28 |
| Q2 | 10:15 | CHA | Brandon Miller makes free throw 1 of 1 | 29 | 29 |
| Q2 | 10:04 | MIL | Kevin Porter Jr. lost ball turnover (Tidjane Salaun steals) | 29 | 29 |
| Q2 | 10:00 | CHA | Moussa Diabate makes 2-foot running dunk (Tidjane Salaun assists) | 29 | 31 |
| Q2 | 10:00 | MIL | Bucks Full timeout | 29 | 31 |
| Q2 | 10:00 | CHA | Collin Sexton enters the game for Brandon Miller | 29 | 31 |
| Q2 | 10:00 | MIL | AJ Green enters the game for Gary Trent Jr. | 29 | 31 |
| Q2 | 9:38 | MIL | Bobby Portis makes 22-foot three point jumper (AJ Green assists) | 32 | 31 |
| Q2 | 9:21 | CHA | Collin Sexton makes driving layup (LaMelo Ball assists) | 32 | 33 |
| Q2 | 9:14 | CHA | Tidjane Salaun personal foul | 32 | 33 |
| Q2 | 9:14 | CHA | PJ Hall enters the game for Tidjane Salaun | 32 | 33 |
| Q2 | 9:08 | MIL | Bobby Portis makes 25-foot three point jumper (Giannis Antetokounmpo assists) | 35 | 33 |
| Q2 | 8:52 | CHA | LaMelo Ball bad pass turnover (Kevin Porter Jr. steals) | 35 | 33 |
| Q2 | 8:48 | MIL | Giannis Antetokounmpo makes running layup (Kevin Porter Jr. assists) | 37 | 33 |
| Q2 | 8:48 | CHA | Liam McNeeley shooting foul | 37 | 33 |
| Q2 | 8:48 | MIL | Giannis Antetokounmpo makes free throw 1 of 1 | 38 | 33 |
| Q2 | 8:21 | CHA | Collin Sexton makes 25-foot three pointer (LaMelo Ball assists) | 38 | 36 |
| Q2 | 8:12 | MIL | Bobby Portis misses 25-foot three point jumper | 38 | 36 |
| Q2 | 8:09 | CHA | Moussa Diabate defensive rebound | 38 | 36 |
| Q2 | 8:05 | MIL | Bobby Portis shooting foul | 38 | 36 |
| Q2 | 8:05 | CHA | PJ Hall misses free throw 1 of 2 | 38 | 36 |
| Q2 | 8:05 | CHA | Hornets offensive team rebound | 38 | 36 |
| Q2 | 8:05 | CHA | PJ Hall makes free throw 2 of 2 | 38 | 37 |
| Q2 | 7:46 | MIL | Gary Harris makes 22-foot three point jumper (Kevin Porter Jr. assists) | 41 | 37 |
| Q2 | 7:35 | CHA | LaMelo Ball makes 25-foot three point jumper (Collin Sexton assists) | 41 | 40 |
| Q2 | 7:23 | CHA | Liam McNeeley personal foul | 41 | 40 |
| Q2 | 7:23 | MIL | Myles Turner enters the game for Bobby Portis | 41 | 40 |
| Q2 | 7:23 | MIL | Ryan Rollins enters the game for Gary Harris | 41 | 40 |
| Q2 | 7:20 | MIL | Giannis Antetokounmpo double dribble turnover | 41 | 40 |
| Q2 | 7:04 | CHA | Collin Sexton makes 26-foot three point jumper (LaMelo Ball assists) | 41 | 43 |
| Q2 | 6:50 | MIL | Ryan Rollins bad pass turnover (Moussa Diabate steals) | 41 | 43 |
| Q2 | 6:47 | MIL | Giannis Antetokounmpo shooting foul | 41 | 43 |
| Q2 | 6:47 | CHA | Moussa Diabate makes free throw 1 of 2 | 41 | 44 |
| Q2 | 6:47 | CHA | Brandon Miller enters the game for LaMelo Ball | 41 | 44 |
| Q2 | 6:47 | CHA | Moussa Diabate makes free throw 2 of 2 | 41 | 45 |
| Q2 | 6:27 | MIL | AJ Green misses 26-foot three point jumper | 41 | 45 |
| Q2 | 6:24 | CHA | Liam McNeeley defensive rebound | 41 | 45 |
| Q2 | 6:08 | CHA | Collin Sexton makes 26-foot three point jumper (Brandon Miller assists) | 41 | 48 |
| Q2 | 6:08 | MIL | Bucks Full timeout | 41 | 48 |
| Q2 | 6:08 | CHA | Tidjane Salaun enters the game for Moussa Diabate | 41 | 48 |
| Q2 | 6:08 | CHA | Josh Green enters the game for Liam McNeeley | 41 | 48 |
| Q2 | 5:57 | MIL | Ryan Rollins misses driving floating jump shot | 41 | 48 |
| Q2 | 5:54 | CHA | Tidjane Salaun defensive rebound | 41 | 48 |
| Q2 | 5:48 | CHA | Brandon Miller misses 25-foot running jump shot | 41 | 48 |
| Q2 | 5:48 | MIL | Bucks defensive team rebound | 41 | 48 |
| Q2 | 5:35 | MIL | AJ Green misses 25-foot three point step back jumpshot | 41 | 48 |
| Q2 | 5:30 | CHA | PJ Hall defensive rebound | 41 | 48 |
| Q2 | 5:14 | CHA | Brandon Miller makes 24-foot three point jumper (Collin Sexton assists) | 41 | 51 |
| Q2 | 5:08 | MIL | Giannis Antetokounmpo makes driving layup | 43 | 51 |
| Q2 | 4:56 | CHA | Josh Green makes 22-foot three point jumper (Collin Sexton assists) | 43 | 54 |
| Q2 | 4:44 | MIL | Myles Turner makes 26-foot three point jumper (Kevin Porter Jr. assists) | 46 | 54 |
| Q2 | 4:18 | CHA | Brandon Miller makes 13-foot two point shot | 46 | 56 |
| Q2 | 4:02 | MIL | Myles Turner misses 25-foot three point jumper | 46 | 56 |
| Q2 | 4:01 | MIL | Bucks offensive team rebound | 46 | 56 |
| Q2 | 4:01 | CHA | Collin Sexton loose ball foul | 46 | 56 |
| Q2 | 4:01 | MIL | Kyle Kuzma enters the game for Kevin Porter Jr. | 46 | 56 |
| Q2 | 4:01 | MIL | Gary Trent Jr. enters the game for Giannis Antetokounmpo | 46 | 56 |
| Q2 | 3:53 | MIL | Kyle Kuzma misses driving layup | 46 | 56 |
| Q2 | 3:48 | CHA | Moussa Diabate defensive rebound | 46 | 56 |
| Q2 | 3:48 | CHA | Myles Turner blocks Tidjane Salaun 's 5-foot driving layup | 46 | 56 |
| Q2 | 3:39 | CHA | Moussa Diabate offensive rebound | 46 | 56 |
| Q2 | 3:38 | CHA | Moussa Diabate makes 2-foot dunk | 46 | 58 |
| Q2 | 3:31 | MIL | Ryan Rollins makes 24-foot three pointer | 49 | 58 |
| Q2 | 3:18 | CHA | Josh Green misses 23-foot three point jumper | 49 | 58 |
| Q2 | 3:16 | CHA | Tidjane Salaun offensive rebound | 49 | 58 |
| Q2 | 3:12 | CHA | Josh Green makes driving layup (Collin Sexton assists) | 49 | 60 |
| Q2 | 4:01 | CHA | Moussa Diabate enters the game for PJ Hall | 46 | 56 |
| Q2 | 3:01 | CHA | Collin Sexton shooting foul | 49 | 60 |
| Q2 | 3:01 | MIL | Ryan Rollins makes free throw 1 of 2 | 50 | 60 |
| Q2 | 3:01 | CHA | LaMelo Ball enters the game for Collin Sexton | 50 | 60 |
| Q2 | 3:01 | CHA | Sion James enters the game for Tidjane Salaun | 50 | 60 |
| Q2 | 3:01 | MIL | Ryan Rollins makes free throw 2 of 2 | 51 | 60 |
| Q2 | 2:37 | CHA | Moussa Diabate misses layup | 51 | 60 |
| Q2 | 2:34 | MIL | Myles Turner defensive rebound | 51 | 60 |
| Q2 | 2:24 | MIL | Myles Turner makes layup (Ryan Rollins assists) | 53 | 60 |
| Q2 | 2:09 | CHA | Brandon Miller makes 23-foot three point jumper (Sion James assists) | 53 | 63 |
| Q2 | 1:54 | MIL | Ryan Rollins makes 13-foot pullup jump shot | 55 | 63 |
| Q2 | 1:44 | CHA | LaMelo Ball bad pass turnover (Kyle Kuzma steals) | 55 | 63 |
| Q2 | 1:35 | MIL | Gary Trent Jr. makes 23-foot three point jumper (AJ Green assists) | 58 | 63 |
| Q2 | 1:20 | CHA | Brandon Miller misses 26-foot three point jumper | 58 | 63 |
| Q2 | 1:20 | CHA | Hornets offensive team rebound | 58 | 63 |
| Q2 | 1:15 | CHA | LaMelo Ball misses 26-foot three point jumper | 58 | 63 |
| Q2 | 1:13 | CHA | Josh Green offensive rebound | 58 | 63 |
| Q2 | 1:10 | MIL | Ryan Rollins personal foul | 58 | 63 |
| Q2 | 1:02 | CHA | LaMelo Ball makes 28-foot three point jumper (Brandon Miller assists) | 58 | 66 |
| Q2 | 0:00 | CHA | Moussa Diabate shooting foul | 58 | 66 |
| Q2 | 0:00 | MIL | Myles Turner makes free throw 1 of 2 | 59 | 66 |
| Q2 | 0:00 | MIL | Myles Turner makes free throw 2 of 2 | 60 | 66 |
| Q2 | 0:00 | CHA | LaMelo Ball offensive foul | 60 | 66 |
| Q2 | 0:00 | CHA | LaMelo Ball offensive foul turnover | 60 | 66 |
| Q2 | 0:00 | MIL | Ryan Rollins makes 26-foot three pointer | 63 | 66 |
| Q2 | 0:00 | CHA | LaMelo Ball bad pass turnover (AJ Green steals) | 63 | 66 |
| Q2 | 0:00 | MIL | Myles Turner misses 7-foot floating jump shot | 63 | 66 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 63 | 66 |
| Q2 | 0:00 | — | (00:00.2) [Bucks] REF-INITIATED REVIEW (CALL OVERTURNED) | 63 | 66 |
| Q2 | 0:00 | CHA | PJ Hall enters the game for Moussa Diabate | 63 | 66 |
| Q2 | 0:00 | CHA | Tidjane Salaun enters the game for LaMelo Ball | 63 | 66 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 66 |
| Q3 | 12:00 | CHA | LaMelo Ball enters the game for Josh Green | 63 | 66 |
| Q3 | 12:00 | CHA | Moussa Diabate enters the game for PJ Hall | 63 | 66 |
| Q3 | 12:00 | MIL | Giannis Antetokounmpo enters the game for Gary Trent Jr. | 63 | 66 |
| Q3 | 12:00 | MIL | Kevin Porter Jr. enters the game for Kyle Kuzma | 63 | 66 |
| Q3 | 11:34 | MIL | Kevin Porter Jr. makes 16-foot fade away jump shot | 65 | 66 |
| Q3 | 11:23 | CHA | Brandon Miller misses driving layup | 65 | 66 |
| Q3 | 11:21 | MIL | Ryan Rollins defensive rebound | 65 | 66 |
| Q3 | 11:16 | MIL | Giannis Antetokounmpo misses running pullup jump shot | 65 | 66 |
| Q3 | 11:14 | CHA | Brandon Miller defensive rebound | 65 | 66 |
| Q3 | 10:56 | CHA | Sion James misses 23-foot three point jumper | 65 | 66 |
| Q3 | 10:53 | MIL | Giannis Antetokounmpo defensive rebound | 65 | 66 |
| Q3 | 10:35 | MIL | Myles Turner makes 1-foot dunk (Ryan Rollins assists) | 67 | 66 |
| Q3 | 10:24 | CHA | Myles Turner blocks LaMelo Ball 's 2-foot driving layup | 67 | 66 |
| Q3 | 10:21 | CHA | Moussa Diabate offensive rebound | 67 | 66 |
| Q3 | 10:17 | CHA | Brandon Miller makes 25-foot three point jumper (Moussa Diabate assists) | 67 | 69 |
| Q3 | 10:07 | MIL | Giannis Antetokounmpo makes 1-foot alley oop dunk (Kevin Porter Jr. assists) | 69 | 69 |
| Q3 | 9:56 | CHA | LaMelo Ball makes driving layup | 69 | 71 |
| Q3 | 9:42 | MIL | Kevin Porter Jr. misses two point shot | 69 | 71 |
| Q3 | 9:42 | MIL | Giannis Antetokounmpo offensive rebound | 69 | 71 |
| Q3 | 9:42 | CHA | Tidjane Salaun shooting foul | 69 | 71 |
| Q3 | 9:42 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 69 | 71 |
| Q3 | 9:42 | MIL | Bucks offensive team rebound | 69 | 71 |
| Q3 | 9:42 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 69 | 71 |
