POSS 1 · Q1 11:43
PHXPhoenix Suns
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Dec 26, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 27 | 28 | 34 | 115 | |
| 23 | 25 | 32 | 28 | 108 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +9 Q3 9:34NOP +5 Q4 9:14
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 30 | 9 | 5 | 1 | 0 | 4 | 10-16 | 1-3 | 9-11 | 21 | 72.0% | |
| 27.0 | 24 | 13 | 2 | 2 | 1 | 3 | 9-13 | 0-0 | 6-8 | 14 | 72.6% | |
| 35.0 | 16 | 3 | 9 | 1 | 1 | 4 | 6-14 | 4-10 | 0-0 | 3 | 57.1% | |
| 33.0 | 14 | 3 | 1 | 2 | 0 | 2 | 5-12 | 1-7 | 3-4 | 15 | 50.9% | |
| 25.0 | 3 | 2 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 1 | 37.5% | |
| 21.0 | 9 | 8 | 1 | 1 | 1 | 1 | 4-8 | 1-4 | 0-0 | 1 | 56.3% | |
| 21.0 | 6 | 5 | 1 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 | -9 | 100.0% | |
| 10.0 | 6 | 1 | 0 | 0 | 0 | 0 | 3-6 | 0-3 | 0-0 | -3 | 50.0% | |
| 12.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 1-2 | -4 | 21.8% | |
| 20.0 | 4 | 6 | 2 | 2 | 0 | 3 | 2-9 | 0-6 | 0-0 | -4 | 22.2% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 19 | 3 | 3 | 4 | 0 | 1 | 8-16 | 1-3 | 2-3 | -14 | 54.8% | |
| 17.0 | 9 | 3 | 1 | 1 | 0 | 2 | 4-7 | 0-0 | 1-3 | -12 | 54.1% | |
| 20.0 | 7 | 7 | 2 | 1 | 0 | 3 | 3-9 | 0-1 | 1-4 | -18 | 32.5% | |
| 31.0 | 9 | 4 | 1 | 0 | 0 | 0 | 4-14 | 0-5 | 1-2 | -22 | 30.2% | |
| 22.0 | 4 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 4-6 | 10 | 54.9% | |
| 28.0 | 20 | 8 | 6 | 0 | 1 | 2 | 5-10 | 0-0 | 10-14 | 0 | 61.9% | |
| 31.0 | 19 | 5 | 6 | 3 | 1 | 2 | 7-18 | 2-11 | 3-6 | -5 | 46.0% | |
| 25.0 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 1-4 | 2-2 | 15 | 69.8% | |
| 18.0 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | 5 | 71.7% | |
| 9.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 4 | 75.0% | |
| 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
536 events
| Q | Clock | Team | Play | PHX | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHX | Mark Williams vs. Derik Queen (Collin Gillespie gains possession) | 0 | 0 |
| Q1 | 11:43 | PHX | Royce O'Neale misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:39 | NO | Jeremiah Fears defensive rebound | 0 | 0 |
| Q1 | 11:26 | NO | Trey Murphy III makes 2-foot alley oop dunk (Derik Queen assists) | 0 | 2 |
| Q1 | 11:03 | PHX | Dillon Brooks misses 25-foot three point jumper | 0 | 2 |
| Q1 | 10:58 | NO | Jeremiah Fears defensive rebound | 0 | 2 |
| Q1 | 10:54 | NO | Saddiq Bey misses 26-foot running jump shot | 0 | 2 |
| Q1 | 10:44 | PHX | Mark Williams defensive rebound | 0 | 2 |
| Q1 | 10:36 | NO | Bryce McGowens personal foul | 0 | 2 |
| Q1 | 10:36 | NO | Pelicans Full timeout | 0 | 2 |
| Q1 | 10:36 | NO | (10:36) [Pelicans] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Pelicans] charged with a timeout | 0 | 2 |
| Q1 | 10:26 | PHX | Mark Williams makes 1-foot dunk (Devin Booker assists) | 2 | 2 |
| Q1 | 10:16 | NO | Jeremiah Fears misses driving floating jump shot | 2 | 2 |
| Q1 | 10:14 | PHX | Mark Williams defensive rebound | 2 | 2 |
| Q1 | 10:05 | PHX | Mark Williams misses layup | 2 | 2 |
| Q1 | 10:03 | PHX | Mark Williams offensive rebound | 2 | 2 |
| Q1 | 9:59 | PHX | Collin Gillespie makes 25-foot three pointer | 5 | 2 |
| Q1 | 9:33 | NO | Derik Queen misses 22-foot three point jumper | 5 | 2 |
| Q1 | 9:31 | PHX | Devin Booker defensive rebound | 5 | 2 |
| Q1 | 9:27 | PHX | Collin Gillespie makes 26-foot running jump shot (Devin Booker assists) | 8 | 2 |
| Q1 | 9:10 | NO | Derik Queen misses two point shot | 8 | 2 |
| Q1 | 9:07 | NO | Saddiq Bey offensive rebound | 8 | 2 |
| Q1 | 9:04 | NO | Saddiq Bey makes 4-foot two point shot | 8 | 4 |
| Q1 | 8:56 | PHX | Dillon Brooks bad pass turnover (Derik Queen steals) | 8 | 4 |
| Q1 | 8:50 | NO | Derik Queen lost ball turnover (Devin Booker steals) | 8 | 4 |
| Q1 | 8:47 | PHX | Devin Booker lost ball turnover (Bryce McGowens steals) | 8 | 4 |
| Q1 | 8:42 | NO | Derik Queen misses driving floating jump shot | 8 | 4 |
| Q1 | 8:41 | NO | Derik Queen offensive rebound | 8 | 4 |
| Q1 | 8:41 | PHX | Dillon Brooks shooting foul | 8 | 4 |
| Q1 | 8:41 | NO | Derik Queen misses free throw 1 of 2 | 8 | 4 |
| Q1 | 8:41 | NO | Pelicans offensive team rebound | 8 | 4 |
| Q1 | 10:02 | PHX | Mark Williams misses tip shot | 2 | 2 |
| Q1 | 10:01 | PHX | Collin Gillespie offensive rebound | 2 | 2 |
| Q1 | 8:41 | NO | Derik Queen makes free throw 2 of 2 | 8 | 5 |
| Q1 | 8:25 | PHX | Devin Booker misses 24-foot three point pullup jump shot | 8 | 5 |
| Q1 | 8:21 | NO | Jeremiah Fears defensive rebound | 8 | 5 |
| Q1 | 8:15 | NO | Jeremiah Fears makes running layup | 8 | 7 |
| Q1 | 8:04 | PHX | Devin Booker misses driving floating jump shot | 8 | 7 |
| Q1 | 8:02 | PHX | Devin Booker offensive rebound | 8 | 7 |
| Q1 | 8:01 | PHX | Devin Booker makes two point shot | 10 | 7 |
| Q1 | 7:50 | NO | Trey Murphy III makes dunk (Jeremiah Fears assists) | 10 | 9 |
| Q1 | 7:37 | PHX | Mark Williams misses layup | 10 | 9 |
| Q1 | 7:34 | NO | Derik Queen defensive rebound | 10 | 9 |
| Q1 | 7:12 | NO | Jeremiah Fears misses 16-foot pullup jump shot | 10 | 9 |
| Q1 | 7:08 | NO | Derik Queen offensive rebound | 10 | 9 |
| Q1 | 7:06 | NO | Derik Queen makes two point shot | 10 | 11 |
| Q1 | 6:54 | PHX | Mark Williams makes 13-foot jumper (Collin Gillespie assists) | 12 | 11 |
| Q1 | 6:38 | NO | Saddiq Bey misses two point shot | 12 | 11 |
| Q1 | 6:36 | PHX | Dillon Brooks defensive rebound | 12 | 11 |
| Q1 | 6:27 | NO | Bryce McGowens shooting foul | 12 | 11 |
| Q1 | 6:27 | PHX | Dillon Brooks makes free throw 1 of 2 | 13 | 11 |
| Q1 | 6:27 | NO | Karlo Matkovic enters the game for Saddiq Bey | 13 | 11 |
| Q1 | 6:27 | NO | Zion Williamson enters the game for Derik Queen | 13 | 11 |
| Q1 | 6:27 | NO | Jordan Poole enters the game for Bryce McGowens | 13 | 11 |
| Q1 | 6:27 | PHX | Jordan Goodwin enters the game for Collin Gillespie | 13 | 11 |
| Q1 | 6:27 | PHX | Dillon Brooks makes free throw 2 of 2 | 14 | 11 |
| Q1 | 6:13 | NO | Trey Murphy III misses 26-foot three point jumper | 14 | 11 |
| Q1 | 6:10 | NO | Karlo Matkovic offensive rebound | 14 | 11 |
| Q1 | 6:08 | NO | Jordan Poole misses layup | 14 | 11 |
| Q1 | 6:07 | PHX | Mark Williams defensive rebound | 14 | 11 |
| Q1 | 6:05 | NO | Jordan Poole personal foul | 14 | 11 |
| Q1 | 5:51 | NO | Zion Williamson personal foul | 14 | 11 |
| Q1 | 5:42 | PHX | Dillon Brooks misses 26-foot three point jumper | 14 | 11 |
| Q1 | 5:38 | PHX | Mark Williams offensive rebound | 14 | 11 |
| Q1 | 5:37 | PHX | Mark Williams makes tip shot | 16 | 11 |
| Q1 | 5:24 | NO | Jeremiah Fears lost ball turnover (Jordan Goodwin steals) | 16 | 11 |
| Q1 | 5:20 | PHX | Jordan Goodwin bad pass turnover | 16 | 11 |
| Q1 | 5:20 | PHX | Devin Booker loose ball foul | 16 | 11 |
| Q1 | 5:20 | PHX | Oso Ighodaro enters the game for Royce O'Neale | 16 | 11 |
| Q1 | 5:20 | PHX | Ryan Dunn enters the game for Mark Williams | 16 | 11 |
| Q1 | 5:09 | NO | Trey Murphy III misses 16-foot pullup jump shot | 16 | 11 |
| Q1 | 5:06 | PHX | Jordan Goodwin defensive rebound | 16 | 11 |
| Q1 | 5:03 | PHX | Jordan Goodwin bad pass turnover (Jordan Poole steals) | 16 | 11 |
| Q1 | 4:58 | NO | Jordan Poole misses 30-foot three point pullup jump shot | 16 | 11 |
| Q1 | 4:57 | NO | Pelicans offensive team rebound | 16 | 11 |
| Q1 | 4:57 | NO | Jose Alvarado enters the game for Jeremiah Fears | 16 | 11 |
| Q1 | 4:47 | NO | Trey Murphy III makes driving layup (Jose Alvarado assists) | 16 | 13 |
| Q1 | 4:27 | PHX | Devin Booker out of bounds bad pass turnover | 16 | 13 |
| Q1 | 4:10 | NO | Oso Ighodaro blocks Karlo Matkovic 's 3-foot layup | 16 | 13 |
| Q1 | 4:06 | PHX | Devin Booker defensive rebound | 16 | 13 |
| Q1 | 4:02 | PHX | Dillon Brooks misses 28-foot running jump shot | 16 | 13 |
| Q1 | 4:00 | PHX | Suns offensive team rebound | 16 | 13 |
| Q1 | 4:00 | PHX | Jamaree Bouyea enters the game for Dillon Brooks | 16 | 13 |
| Q1 | 3:46 | PHX | Jamaree Bouyea misses 23-foot three point jumper | 16 | 13 |
| Q1 | 3:41 | PHX | Ryan Dunn offensive rebound | 16 | 13 |
| Q1 | 3:36 | PHX | Ryan Dunn makes 26-foot three point jumper (Jamaree Bouyea assists) | 19 | 13 |
| Q1 | 3:25 | PHX | Oso Ighodaro shooting foul | 19 | 13 |
| Q1 | 3:25 | NO | Zion Williamson makes free throw 1 of 2 | 19 | 14 |
| Q1 | 3:25 | NO | Zion Williamson misses free throw 2 of 2 | 19 | 14 |
| Q1 | 3:22 | PHX | Jordan Goodwin defensive rebound | 19 | 14 |
| Q1 | 3:11 | PHX | Devin Booker makes 14-foot fade away jump shot (Jordan Goodwin assists) | 21 | 14 |
| Q1 | 3:01 | NO | Trey Murphy III misses alley oop layup | 21 | 14 |
| Q1 | 3:00 | PHX | Suns defensive team rebound | 21 | 14 |
| Q1 | 2:42 | PHX | Jordan Goodwin misses 26-foot three point jumper | 21 | 14 |
| Q1 | 2:38 | NO | Jordan Poole defensive rebound | 21 | 14 |
| Q1 | 2:33 | NO | Jordan Poole misses two point shot | 21 | 14 |
| Q1 | 2:32 | NO | Zion Williamson offensive rebound | 21 | 14 |
| Q1 | 2:31 | NO | Zion Williamson misses tip shot | 21 | 14 |
| Q1 | 2:30 | NO | Zion Williamson offensive rebound | 21 | 14 |
| Q1 | 2:29 | PHX | Ryan Dunn shooting foul | 21 | 14 |
| Q1 | 2:29 | PHX | Suns Full timeout | 21 | 14 |
| Q1 | 2:29 | PHX | Collin Gillespie enters the game for Devin Booker | 21 | 14 |
| Q1 | 2:29 | NO | Zion Williamson misses free throw 1 of 2 | 21 | 14 |
| Q1 | 2:29 | NO | Pelicans offensive team rebound | 21 | 14 |
| Q1 | 2:29 | NO | Zion Williamson makes free throw 2 of 2 | 21 | 15 |
| Q1 | 2:06 | PHX | Jordan Goodwin out of bounds bad pass turnover | 21 | 15 |
| Q1 | 1:51 | NO | Zion Williamson bad pass turnover (Collin Gillespie steals) | 21 | 15 |
| Q1 | 1:46 | PHX | Collin Gillespie misses running pullup jump shot | 21 | 15 |
| Q1 | 1:44 | PHX | Ryan Dunn offensive rebound | 21 | 15 |
| Q1 | 1:44 | PHX | Ryan Dunn misses tip in dunk | 21 | 15 |
| Q1 | 1:44 | NO | Trey Murphy III defensive rebound | 21 | 15 |
| Q1 | 1:37 | PHX | Collin Gillespie personal foul | 21 | 15 |
| Q1 | 1:37 | NO | Micah Peavy enters the game for Trey Murphy III | 21 | 15 |
| Q1 | 1:37 | NO | Zion Williamson makes free throw 1 of 2 | 21 | 16 |
| Q1 | 1:37 | NO | Zion Williamson makes free throw 2 of 2 | 21 | 17 |
| Q1 | 1:25 | PHX | Oso Ighodaro makes 3-foot layup (Collin Gillespie assists) | 23 | 17 |
| Q1 | 1:25 | NO | Karlo Matkovic defensive goaltending violation | 23 | 17 |
| Q1 | 1:11 | NO | Zion Williamson makes dunk | 23 | 19 |
| Q1 | 0:00 | PHX | Jamaree Bouyea misses 9-foot pullup jump shot | 23 | 19 |
| Q1 | 0:00 | PHX | Jamaree Bouyea offensive rebound | 23 | 19 |
| Q1 | 0:00 | NO | Karlo Matkovic shooting foul | 23 | 19 |
| Q1 | 0:00 | NO | Jordan Poole makes 26-foot three point step back jumpshot | 23 | 22 |
| Q1 | 0:00 | PHX | Oso Ighodaro shooting foul | 23 | 22 |
| Q1 | 0:00 | PHX | Devin Booker enters the game for Ryan Dunn | 23 | 22 |
| Q1 | 0:00 | PHX | Royce O'Neale enters the game for Jamaree Bouyea | 23 | 22 |
| Q1 | 0:00 | NO | Jordan Poole makes free throw 1 of 1 | 23 | 23 |
| Q1 | 0:00 | PHX | Devin Booker makes 15-foot turnaround jump shot | 25 | 23 |
| Q1 | 0:00 | NO | Bryce McGowens misses two point shot | 25 | 23 |
| Q1 | 0:00 | PHX | Jordan Goodwin defensive rebound | 25 | 23 |
| Q1 | 0:00 | PHX | Collin Gillespie bad pass turnover (Jordan Poole steals) | 25 | 23 |
| Q1 | 0:00 | NO | Jordan Poole misses heave jump shot | 25 | 23 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 25 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 23 |
| Q1 | 0:00 | PHX | Jamaree Bouyea misses free throw 1 of 2 | 23 | 19 |
| Q1 | 0:00 | PHX | Suns offensive team rebound | 23 | 19 |
| Q1 | 0:00 | PHX | Jamaree Bouyea makes free throw 2 of 2 | 24 | 19 |
| Q1 | 0:00 | NO | Bryce McGowens enters the game for Zion Williamson | 24 | 19 |
| Q2 | 12:00 | NO | Zion Williamson enters the game for Micah Peavy | 25 | 23 |
| Q2 | 12:00 | PHX | Ryan Dunn enters the game for Jordan Goodwin | 25 | 23 |
| Q2 | 12:00 | PHX | Jamaree Bouyea enters the game for Devin Booker | 25 | 23 |
| Q2 | 11:43 | NO | Jordan Poole makes 25-foot three point jumper (Zion Williamson assists) | 25 | 26 |
| Q2 | 11:22 | PHX | Ryan Dunn misses 25-foot three point jumper | 25 | 26 |
| Q2 | 11:18 | NO | Karlo Matkovic defensive rebound | 25 | 26 |
| Q2 | 11:03 | NO | Jose Alvarado misses 27-foot three point pullup jump shot | 25 | 26 |
| Q2 | 10:59 | PHX | Oso Ighodaro defensive rebound | 25 | 26 |
| Q2 | 10:51 | PHX | Royce O'Neale misses 29-foot three point pullup jump shot | 25 | 26 |
| Q2 | 10:48 | NO | Karlo Matkovic defensive rebound | 25 | 26 |
| Q2 | 10:39 | NO | Jordan Poole misses 27-foot three point pullup jump shot | 25 | 26 |
| Q2 | 10:36 | PHX | Ryan Dunn defensive rebound | 25 | 26 |
| Q2 | 10:28 | PHX | Oso Ighodaro makes 1-foot dunk (Ryan Dunn assists) | 27 | 26 |
| Q2 | 10:14 | NO | Karlo Matkovic makes 26-foot three point jumper (Zion Williamson assists) | 27 | 29 |
| Q2 | 9:59 | PHX | Ryan Dunn misses 23-foot three point jumper | 27 | 29 |
| Q2 | 9:55 | NO | Jordan Poole defensive rebound | 27 | 29 |
| Q2 | 9:52 | NO | Bryce McGowens offensive charge | 27 | 29 |
| Q2 | 9:52 | NO | Bryce McGowens offensive foul turnover | 27 | 29 |
| Q2 | 9:52 | PHX | Suns Full timeout | 27 | 29 |
| Q2 | 9:52 | NO | Saddiq Bey enters the game for Bryce McGowens | 27 | 29 |
| Q2 | 9:52 | NO | Derik Queen enters the game for Karlo Matkovic | 27 | 29 |
| Q2 | 9:52 | PHX | Rasheer Fleming enters the game for Ryan Dunn | 27 | 29 |
| Q2 | 9:28 | PHX | Jamaree Bouyea personal foul | 28 | 29 |
| Q2 | 9:22 | NO | Saddiq Bey misses 24-foot three point jumper | 28 | 29 |
| Q2 | 9:19 | PHX | Jamaree Bouyea defensive rebound | 28 | 29 |
| Q2 | 9:10 | PHX | Jamaree Bouyea makes driving layup (Royce O'Neale assists) | 30 | 29 |
| Q2 | 8:54 | NO | Jordan Poole makes driving layup (Zion Williamson assists) | 30 | 31 |
| Q2 | 8:39 | PHX | Rasheer Fleming misses 25-foot three point jumper | 30 | 31 |
| Q2 | 8:35 | NO | Derik Queen defensive rebound | 30 | 31 |
| Q2 | 8:23 | NO | Derik Queen misses 15-foot two point shot | 30 | 31 |
| Q2 | 8:21 | PHX | Collin Gillespie defensive rebound | 30 | 31 |
| Q2 | 8:09 | PHX | Collin Gillespie makes 24-foot three point jumper (Oso Ighodaro assists) | 33 | 31 |
| Q2 | 7:59 | NO | Jose Alvarado makes 2-foot layup (Jordan Poole assists) | 33 | 33 |
| Q2 | 7:44 | PHX | Rasheer Fleming misses 23-foot three point jumper | 33 | 33 |
| Q2 | 7:41 | NO | Jordan Poole defensive rebound | 33 | 33 |
| Q2 | 7:38 | NO | Jordan Poole makes running layup | 33 | 35 |
| Q2 | 7:21 | PHX | Collin Gillespie misses 29-foot three point jumper | 33 | 35 |
| Q2 | 7:17 | NO | Saddiq Bey defensive rebound | 33 | 35 |
| Q2 | 7:13 | NO | Jordan Poole misses running pullup jump shot | 33 | 35 |
| Q2 | 7:10 | PHX | Oso Ighodaro defensive rebound | 33 | 35 |
| Q2 | 7:03 | PHX | Rasheer Fleming makes driving layup (Jamaree Bouyea assists) | 35 | 35 |
| Q2 | 6:48 | NO | Zion Williamson misses driving layup | 35 | 35 |
| Q2 | 6:46 | PHX | Royce O'Neale defensive rebound | 35 | 35 |
| Q2 | 6:43 | PHX | Rasheer Fleming makes running layup (Royce O'Neale assists) | 37 | 35 |
| Q2 | 6:42 | NO | Pelicans Full timeout | 37 | 35 |
| Q2 | 6:42 | NO | Jeremiah Fears enters the game for Zion Williamson | 37 | 35 |
| Q2 | 6:42 | NO | Trey Murphy III enters the game for Jose Alvarado | 37 | 35 |
| Q2 | 6:42 | PHX | Dillon Brooks enters the game for Oso Ighodaro | 37 | 35 |
| Q2 | 6:42 | PHX | Devin Booker enters the game for Collin Gillespie | 37 | 35 |
| Q2 | 6:42 | PHX | Mark Williams enters the game for Jamaree Bouyea | 37 | 35 |
| Q2 | 6:26 | NO | Mark Williams blocks Saddiq Bey 's 7-foot turnaround jump shot | 37 | 35 |
| Q2 | 6:23 | PHX | Dillon Brooks defensive rebound | 37 | 35 |
| Q2 | 6:20 | PHX | Royce O'Neale makes 29-foot running jump shot (Dillon Brooks assists) | 40 | 35 |
| Q2 | 6:06 | NO | Jeremiah Fears misses finger roll layup | 40 | 35 |
| Q2 | 6:03 | PHX | Devin Booker defensive rebound | 40 | 35 |
| Q2 | 6:01 | PHX | Dillon Brooks misses running pullup jump shot | 40 | 35 |
| Q2 | 5:58 | PHX | Devin Booker offensive rebound | 40 | 35 |
| Q2 | 5:56 | PHX | Devin Booker lost ball turnover (Jeremiah Fears steals) | 40 | 35 |
| Q2 | 5:44 | NO | Derik Queen lost ball turnover (Mark Williams steals) | 40 | 35 |
| Q2 | 5:36 | PHX | Devin Booker makes driving layup | 42 | 35 |
| Q2 | 5:22 | NO | Derik Queen makes layup (Trey Murphy III assists) | 42 | 37 |
| Q2 | 5:10 | NO | Jordan Poole personal foul | 42 | 37 |
| Q2 | 5:10 | NO | Micah Peavy enters the game for Jordan Poole | 42 | 37 |
| Q2 | 5:05 | PHX | Devin Booker misses 17-foot pullup jump shot | 42 | 37 |
| Q2 | 5:04 | PHX | Rasheer Fleming offensive rebound | 42 | 37 |
| Q2 | 5:04 | PHX | Rasheer Fleming makes tip shot | 44 | 37 |
| Q2 | 4:42 | NO | Saddiq Bey makes 6-foot fade away jump shot (Trey Murphy III assists) | 44 | 39 |
| Q2 | 4:33 | PHX | Royce O'Neale misses 29-foot three point pullup jump shot | 44 | 39 |
| Q2 | 4:30 | NO | Derik Queen defensive rebound | 44 | 39 |
| Q2 | 4:13 | NO | Saddiq Bey makes 9-foot fade away jump shot | 44 | 41 |
| Q2 | 3:55 | PHX | Rasheer Fleming misses 23-foot three point jumper | 44 | 41 |
| Q2 | 3:49 | PHX | Mark Williams offensive rebound | 44 | 41 |
| Q2 | 3:48 | PHX | Mark Williams misses 3-foot tip shot | 44 | 41 |
| Q2 | 3:47 | PHX | Mark Williams offensive rebound | 44 | 41 |
| Q2 | 3:35 | PHX | Rasheer Fleming shooting foul | 44 | 41 |
| Q2 | 3:46 | PHX | Mark Williams makes tip shot | 46 | 41 |
| Q2 | 3:35 | NO | Jeremiah Fears misses free throw 1 of 2 | 46 | 41 |
| Q2 | 3:35 | NO | Pelicans offensive team rebound | 46 | 41 |
| Q2 | 3:35 | NO | Zion Williamson enters the game for Micah Peavy | 46 | 41 |
| Q2 | 3:35 | PHX | Collin Gillespie enters the game for Royce O'Neale | 46 | 41 |
| Q2 | 3:35 | NO | Jeremiah Fears makes free throw 2 of 2 | 46 | 42 |
| Q2 | 3:16 | PHX | Zion Williamson blocks Collin Gillespie 's 4-foot driving layup | 46 | 42 |
| Q2 | 3:14 | NO | Derik Queen defensive rebound | 46 | 42 |
| Q2 | 3:11 | PHX | Suns Coach's Challenge | 46 | 42 |
| Q2 | 3:11 | PHX | (03:11) [Suns] COACH'S CHALLENGE (CALL OVERTURNED) [Suns] retain their timeout | 46 | 42 |
| Q2 | 3:11 | NO | Collin Gillespie blocks Derik Queen 's 2-foot running layup | 46 | 42 |
| Q2 | 3:11 | PHX | Suns defensive team rebound | 46 | 42 |
| Q2 | 2:49 | PHX | Devin Booker misses 16-foot fade away jump shot | 46 | 42 |
| Q2 | 2:46 | NO | Zion Williamson defensive rebound | 46 | 42 |
| Q2 | 2:43 | NO | Jeremiah Fears makes running layup (Zion Williamson assists) | 46 | 44 |
| Q2 | 2:32 | PHX | Jordan Goodwin enters the game for Rasheer Fleming | 46 | 44 |
| Q2 | 2:23 | PHX | Jordan Goodwin makes 2-foot two point shot (Mark Williams assists) | 48 | 44 |
| Q2 | 2:11 | NO | Jeremiah Fears bad pass turnover (Dillon Brooks steals) | 48 | 44 |
| Q2 | 2:00 | PHX | Mark Williams makes 1-foot dunk | 50 | 44 |
| Q2 | 1:43 | NO | Zion Williamson misses driving layup | 50 | 44 |
| Q2 | 1:41 | PHX | Mark Williams defensive rebound | 50 | 44 |
| Q2 | 1:37 | NO | Jose Alvarado enters the game for Derik Queen | 50 | 44 |
| Q2 | 1:31 | PHX | Mark Williams shooting foul | 50 | 44 |
| Q2 | 1:31 | NO | Zion Williamson makes free throw 1 of 2 | 50 | 45 |
| Q2 | 1:31 | NO | Zion Williamson makes free throw 2 of 2 | 50 | 46 |
| Q2 | 1:16 | NO | Jose Alvarado personal foul | 50 | 46 |
| Q2 | 1:07 | PHX | Devin Booker misses 6-foot pullup jump shot | 50 | 46 |
| Q2 | 1:01 | PHX | Jordan Goodwin offensive rebound | 50 | 46 |
| Q2 | 1:01 | PHX | Jordan Goodwin makes tip shot | 52 | 46 |
| Q2 | 0:00 | NO | Saddiq Bey misses 24-foot three point jumper | 52 | 46 |
| Q2 | 0:00 | PHX | Dillon Brooks defensive rebound | 52 | 46 |
| Q2 | 0:00 | NO | Jose Alvarado shooting foul | 52 | 46 |
| Q2 | 0:00 | PHX | Devin Booker makes free throw 1 of 2 | 53 | 46 |
| Q2 | 0:00 | PHX | Devin Booker misses free throw 2 of 2 | 53 | 46 |
| Q2 | 0:00 | NO | Zion Williamson defensive rebound | 53 | 46 |
| Q2 | 0:00 | NO | Jeremiah Fears makes two point shot (Zion Williamson assists) | 53 | 48 |
| Q2 | 0:00 | PHX | Jordan Goodwin misses 26-foot three point jumper | 53 | 48 |
| Q2 | 0:00 | NO | Zion Williamson defensive rebound | 53 | 48 |
| Q2 | 0:00 | NO | Zion Williamson bad pass turnover (Jordan Goodwin steals) | 53 | 48 |
| Q2 | 0:00 | PHX | Jordan Goodwin misses 26-foot three point pullup jump shot | 53 | 48 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 53 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 48 |
| Q2 | 9:36 | PHX | Collin Gillespie out of bounds bad pass turnover | 28 | 29 |
| Q2 | 1:37 | PHX | Collin Gillespie out of bounds lost ball turnover | 50 | 44 |
| Q3 | 12:00 | NO | Derik Queen enters the game for Zion Williamson | 53 | 48 |
| Q3 | 12:00 | NO | Bryce McGowens enters the game for Jose Alvarado | 53 | 48 |
| Q3 | 12:00 | PHX | Royce O'Neale enters the game for Jordan Goodwin | 53 | 48 |
| Q3 | 11:36 | NO | Saddiq Bey misses 18-foot pullup jump shot | 53 | 48 |
| Q3 | 11:32 | NO | Pelicans offensive team rebound | 53 | 48 |
