POSS 1 · Q1 11:47
CLECleveland Cavaliers
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Dec 22, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 36 | 27 | 32 | 37 | 132 | |
| 33 | 37 | 34 | 35 | 139 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +6 Q2 11:17CLE +19 Q4 5:33
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23 | 4 | 9 | 0 | 0 | 3 | 8-16 | 6-10 | 1-1 | -7 | 70.0% | |
| 27 | 20 | 1 | 3 | 2 | 1 | 3 | 8-13 | 2-4 | 2-3 | -18 | 69.8% | |
| 30 | 17 | 6 | 4 | 0 | 1 | 1 | 6-14 | 0-3 | 5-7 | -11 | 49.8% | |
| 31 | 20 | 1 | 2 | 0 | 0 | 3 | 6-11 | 5-9 | 3-3 | -19 | 81.2% | |
| 10 | 5 | 5 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-1 | -10 | 56.3% | |
| 28 | 5 | 14 | 2 | 6 | 0 | 3 | 2-6 | 0-0 | 1-2 | +8 | 36.3% | |
| 17 | 13 | 5 | 3 | 0 | 1 | 1 | 5-13 | 3-5 | 0-0 | +12 | 50.0% | |
| 20 | 10 | 1 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 1-2 | +3 | 102.5% | |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 | +12 | 90.2% | |
| 21 | 7 | 1 | 3 | 0 | 0 | 1 | 2-5 | 0-2 | 3-4 | -6 | 51.8% | |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +12 | 150.0% | |
| 21 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -11 | 25.0% |
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 27 | 4 | 10 | 2 | 0 | 3 | 9-15 | 5-6 | 4-4 | +13 | 80.5% | |
| 29 | 30 | 4 | 5 | 0 | 0 | 3 | 10-18 | 6-11 | 4-4 | +10 | 75.9% | |
| 28 | 14 | 7 | 2 | 0 | 0 | 0 | 4-7 | 4-7 | 2-2 | +18 | 88.8% | |
| 20 | 12 | 5 | 2 | 1 | 2 | 2 | 4-4 | 0-0 | 4-4 | +4 | 104.2% | |
| 20 | 0 | 1 | 3 | 3 | 0 | 2 | 0-6 | 0-1 | 0-0 | -11 | 0.0% | |
| 26 | 27 | 5 | 1 | 1 | 0 | 2 | 9-13 | 4-5 | 5-5 | +9 | 88.8% | |
| 20 | 10 | 1 | 1 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | -13 | 100.0% | |
| 24 | 6 | 2 | 7 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 | +11 | 60.0% | |
| 26 | 4 | 1 | 5 | 1 | 0 | 0 | 2-7 | 0-4 | 0-0 | +6 | 28.6% | |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -1 | 62.5% | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 | 100.0% | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 | 50.0% |
490 events
| Q | Clock | Team | Play | CHA | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Mason Plumlee vs. Jarrett Allen | 0 | 0 |
| Q1 | 11:47 | CLE | Donovan Mitchell traveling turnover | 0 | 0 |
| Q1 | 11:30 | CHA | Brandon Miller misses 26-foot three point step back jumpshot | 0 | 0 |
| Q1 | 11:26 | CLE | Jarrett Allen defensive rebound | 0 | 0 |
| Q1 | 11:20 | CHA | Mason Plumlee shooting foul | 0 | 0 |
| Q1 | 11:20 | CLE | Jarrett Allen makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:20 | CLE | Jarrett Allen makes free throw 2 of 2 | 0 | 2 |
| Q1 | 11:04 | CHA | LaMelo Ball makes 27-foot three point step back jumpshot | 3 | 2 |
| Q1 | 10:52 | CLE | Darius Garland makes 24-foot three point jumper (Dean Wade assists) | 3 | 5 |
| Q1 | 10:33 | CHA | LaMelo Ball makes 24-foot three point jumper (Brandon Miller assists) | 6 | 5 |
| Q1 | 10:22 | CLE | Darius Garland makes 25-foot three pointer | 6 | 8 |
| Q1 | 10:08 | CHA | Mason Plumlee makes alley oop layup (LaMelo Ball assists) | 8 | 8 |
| Q1 | 10:08 | CLE | Donovan Mitchell shooting foul | 8 | 8 |
| Q1 | 10:08 | CHA | Mason Plumlee makes free throw 1 of 1 | 9 | 8 |
| Q1 | 10:01 | CHA | Brandon Miller shooting foul | 9 | 8 |
| Q1 | 10:01 | CLE | Darius Garland makes free throw 1 of 2 | 9 | 9 |
| Q1 | 10:01 | CLE | Darius Garland makes free throw 2 of 2 | 9 | 10 |
| Q1 | 9:45 | CLE | Jaylon Tyson shooting foul | 9 | 10 |
| Q1 | 9:45 | CHA | Miles Bridges makes free throw 1 of 2 | 10 | 10 |
| Q1 | 9:45 | CHA | Miles Bridges misses free throw 2 of 2 | 10 | 10 |
| Q1 | 9:43 | CHA | Mason Plumlee offensive rebound | 10 | 10 |
| Q1 | 9:39 | CHA | Mason Plumlee out of bounds bad pass turnover | 10 | 10 |
| Q1 | 9:33 | CLE | Darius Garland misses 24-foot three point jumper | 10 | 10 |
| Q1 | 9:31 | CHA | LaMelo Ball defensive rebound | 10 | 10 |
| Q1 | 9:26 | CHA | Miles Bridges bad pass turnover (Darius Garland steals) | 10 | 10 |
| Q1 | 9:22 | CLE | Donovan Mitchell makes 26-foot running jump shot (Darius Garland assists) | 10 | 13 |
| Q1 | 9:05 | CHA | LaMelo Ball makes 25-foot three pointer | 13 | 13 |
| Q1 | 8:48 | CLE | Donovan Mitchell makes 24-foot three pointer (Jarrett Allen assists) | 13 | 16 |
| Q1 | 8:37 | CHA | LaMelo Ball misses 29-foot three point pullup jump shot | 13 | 16 |
| Q1 | 8:33 | CLE | Dean Wade defensive rebound | 13 | 16 |
| Q1 | 8:27 | CLE | Donovan Mitchell misses 28-foot three point jumper | 13 | 16 |
| Q1 | 8:22 | CHA | Miles Bridges defensive rebound | 13 | 16 |
| Q1 | 8:17 | CHA | Brandon Miller makes layup (LaMelo Ball assists) | 15 | 16 |
| Q1 | 8:07 | CLE | Jarrett Allen makes driving layup (Donovan Mitchell assists) | 15 | 18 |
| Q1 | 7:57 | CHA | LaMelo Ball lost ball turnover (Jarrett Allen steals) | 15 | 18 |
| Q1 | 7:53 | CHA | Brandon Miller shooting foul | 15 | 18 |
| Q1 | 7:53 | CLE | Donovan Mitchell makes free throw 1 of 2 | 15 | 19 |
| Q1 | 7:53 | CHA | Hornets Full timeout | 15 | 19 |
| Q1 | 7:53 | CHA | Sion James enters the game for Mason Plumlee | 15 | 19 |
| Q1 | 7:53 | CHA | Moussa Diabate enters the game for Brandon Miller | 15 | 19 |
| Q1 | 7:53 | CLE | Donovan Mitchell makes free throw 2 of 2 | 15 | 20 |
| Q1 | 7:40 | CHA | Kon Knueppel makes 12-foot pullup jump shot | 17 | 20 |
| Q1 | 7:25 | CLE | Jarrett Allen makes 4-foot two point shot (Donovan Mitchell assists) | 17 | 22 |
| Q1 | 7:15 | CHA | LaMelo Ball misses driving floating jump shot | 17 | 22 |
| Q1 | 7:13 | CLE | Jarrett Allen defensive rebound | 17 | 22 |
| Q1 | 7:13 | CHA | LaMelo Ball personal foul | 17 | 22 |
| Q1 | 7:13 | CLE | Sam Merrill enters the game for Dean Wade | 17 | 22 |
| Q1 | 7:13 | CLE | De'Andre Hunter enters the game for Donovan Mitchell | 17 | 22 |
| Q1 | 6:57 | CLE | De'Andre Hunter misses 19-foot pullup jump shot | 17 | 22 |
| Q1 | 6:54 | CHA | LaMelo Ball defensive rebound | 17 | 22 |
| Q1 | 6:45 | CHA | Miles Bridges misses 26-foot three point jumper | 17 | 22 |
| Q1 | 6:43 | CLE | Jarrett Allen defensive rebound | 17 | 22 |
| Q1 | 6:39 | CLE | Jarrett Allen bad pass turnover (Moussa Diabate steals) | 17 | 22 |
| Q1 | 6:35 | CHA | Sion James makes 1-foot running dunk (Kon Knueppel assists) | 19 | 22 |
| Q1 | 6:23 | CLE | Sam Merrill misses 24-foot three point jumper | 19 | 22 |
| Q1 | 6:21 | CHA | Hornets defensive team rebound | 19 | 22 |
| Q1 | 6:21 | CHA | Josh Green enters the game for LaMelo Ball | 19 | 22 |
| Q1 | 6:02 | CHA | Kon Knueppel misses 26-foot three point jumper | 19 | 22 |
| Q1 | 5:59 | CLE | De'Andre Hunter defensive rebound | 19 | 22 |
| Q1 | 5:51 | CLE | Darius Garland misses 10-foot two point shot | 19 | 22 |
| Q1 | 5:49 | CHA | Miles Bridges defensive rebound | 19 | 22 |
| Q1 | 5:44 | CHA | Miles Bridges makes running layup | 21 | 22 |
| Q1 | 5:24 | CLE | De'Andre Hunter makes 6-foot floating jump shot (Darius Garland assists) | 21 | 24 |
| Q1 | 5:24 | CHA | Moussa Diabate defensive goaltending violation | 21 | 24 |
| Q1 | 5:02 | CLE | Jarrett Allen shooting foul | 21 | 24 |
| Q1 | 5:02 | CHA | Sion James misses free throw 1 of 2 | 21 | 24 |
| Q1 | 5:02 | CHA | Hornets offensive team rebound | 21 | 24 |
| Q1 | 5:02 | CLE | Lonzo Ball enters the game for Jaylon Tyson | 21 | 24 |
| Q1 | 5:02 | CLE | Thomas Bryant enters the game for Jarrett Allen | 21 | 24 |
| Q1 | 5:02 | CHA | Sion James makes free throw 2 of 2 | 22 | 24 |
| Q1 | 4:55 | CLE | De'Andre Hunter makes 25-foot three point jumper (Darius Garland assists) | 22 | 27 |
| Q1 | 4:39 | CHA | Kon Knueppel steps out of bounds turnover | 22 | 27 |
| Q1 | 4:22 | CLE | Thomas Bryant makes 5-foot two point shot (Lonzo Ball assists) | 22 | 29 |
| Q1 | 4:14 | CLE | De'Andre Hunter personal foul | 22 | 29 |
| Q1 | 4:14 | CLE | Donovan Mitchell enters the game for Darius Garland | 22 | 29 |
| Q1 | 4:14 | CHA | Tre Mann enters the game for Kon Knueppel | 22 | 29 |
| Q1 | 4:08 | CHA | Moussa Diabate bad pass turnover (Sam Merrill steals) | 22 | 29 |
| Q1 | 4:02 | CLE | De'Andre Hunter makes two point shot (Sam Merrill assists) | 22 | 31 |
| Q1 | 3:49 | CHA | Josh Green makes 23-foot three point jumper (Sion James assists) | 25 | 31 |
| Q1 | 3:33 | CLE | De'Andre Hunter misses layup | 25 | 31 |
| Q1 | 3:30 | CHA | Moussa Diabate defensive rebound | 25 | 31 |
| Q1 | 3:14 | CHA | Sion James makes 6-foot two point shot | 27 | 31 |
| Q1 | 2:59 | CLE | Sam Merrill misses 25-foot three point jumper | 27 | 31 |
| Q1 | 2:56 | CHA | Moussa Diabate defensive rebound | 27 | 31 |
| Q1 | 2:46 | CHA | Tre Mann makes 29-foot three point jumper (Miles Bridges assists) | 30 | 31 |
| Q1 | 2:43 | CLE | Cavaliers Full timeout | 30 | 31 |
| Q1 | 2:28 | CLE | Tre Mann blocks Donovan Mitchell 's 1-foot driving layup | 30 | 31 |
| Q1 | 2:27 | CHA | Hornets defensive team rebound | 30 | 31 |
| Q1 | 2:14 | CLE | Tre Mann vs. De'Andre Hunter (Donovan Mitchell gains possession) | 30 | 31 |
| Q1 | 2:14 | CHA | Tre Mann lost ball turnover (De'Andre Hunter steals) | 30 | 31 |
| Q1 | 2:08 | CLE | De'Andre Hunter misses 25-foot three point jumper | 30 | 31 |
| Q1 | 2:05 | CHA | Miles Bridges defensive rebound | 30 | 31 |
| Q1 | 1:57 | CHA | Miles Bridges misses 25-foot three point jumper | 30 | 31 |
| Q1 | 1:54 | CHA | Moussa Diabate offensive rebound | 30 | 31 |
| Q1 | 1:50 | CHA | Tre Mann misses driving floating jump shot | 30 | 31 |
| Q1 | 1:47 | CHA | Tre Mann offensive rebound | 30 | 31 |
| Q1 | 1:45 | CLE | Thomas Bryant shooting foul | 30 | 31 |
| Q1 | 1:45 | CHA | Josh Green misses free throw 1 of 2 | 30 | 31 |
| Q1 | 1:45 | CHA | Hornets offensive team rebound | 30 | 31 |
| Q1 | 1:45 | CHA | Tidjane Salaun enters the game for Miles Bridges | 30 | 31 |
| Q1 | 1:45 | CHA | Kon Knueppel enters the game for Tre Mann | 30 | 31 |
| Q1 | 1:45 | CHA | Josh Green makes free throw 2 of 2 | 31 | 31 |
| Q1 | 1:37 | CHA | Moussa Diabate personal foul | 31 | 31 |
| Q1 | 1:37 | CLE | De'Andre Hunter makes free throw 1 of 2 | 31 | 32 |
| Q1 | 1:37 | CHA | Tre Mann enters the game for Josh Green | 31 | 32 |
| Q1 | 1:37 | CLE | De'Andre Hunter makes free throw 2 of 2 | 31 | 33 |
| Q1 | 1:22 | CHA | Tidjane Salaun makes driving layup (Tre Mann assists) | 33 | 33 |
| Q1 | 1:12 | CLE | Donovan Mitchell misses 27-foot three point pullup jump shot | 33 | 33 |
| Q1 | 1:08 | CHA | Tidjane Salaun defensive rebound | 33 | 33 |
| Q1 | 0:00 | CHA | Kon Knueppel makes 27-foot three point jumper (Sion James assists) | 36 | 33 |
| Q1 | 0:00 | CLE | Donovan Mitchell misses 10-foot two point shot | 36 | 33 |
| Q1 | 0:00 | CHA | Moussa Diabate defensive rebound | 36 | 33 |
| Q1 | 0:00 | CHA | Tre Mann misses two point shot | 36 | 33 |
| Q1 | 0:00 | CHA | Moussa Diabate offensive rebound | 36 | 33 |
| Q1 | 0:00 | CLE | Lonzo Ball misses 26-foot three point pullup jump shot | 36 | 33 |
| Q1 | 0:00 | CLE | Cavaliers offensive team rebound | 36 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 36 | 33 |
| Q1 | 0:00 | CHA | Moussa Diabate misses tip shot | 36 | 33 |
| Q1 | 0:00 | CLE | Donovan Mitchell defensive rebound | 36 | 33 |
| Q2 | 12:00 | CLE | Nae'Qwan Tomlin enters the game for Sam Merrill | 36 | 33 |
| Q2 | 12:00 | CHA | Mason Plumlee enters the game for Sion James | 36 | 33 |
| Q2 | 12:00 | CHA | LaMelo Ball enters the game for Moussa Diabate | 36 | 33 |
| Q2 | 12:00 | CHA | Brandon Miller enters the game for Tre Mann | 36 | 33 |
| Q2 | 11:49 | CHA | Brandon Miller misses 25-foot three point jumper | 36 | 33 |
| Q2 | 11:44 | CLE | Donovan Mitchell defensive rebound | 36 | 33 |
| Q2 | 11:41 | CLE | Lonzo Ball misses running pullup jump shot | 36 | 33 |
| Q2 | 11:38 | CHA | Mason Plumlee defensive rebound | 36 | 33 |
| Q2 | 11:32 | CLE | De'Andre Hunter personal foul | 36 | 33 |
| Q2 | 11:31 | CHA | Brandon Miller bad pass turnover (Lonzo Ball steals) | 36 | 33 |
| Q2 | 11:27 | CLE | Nae'Qwan Tomlin misses running layup | 36 | 33 |
| Q2 | 11:26 | CHA | Mason Plumlee defensive rebound | 36 | 33 |
| Q2 | 11:17 | CHA | Kon Knueppel makes 26-foot three point jumper (LaMelo Ball assists) | 39 | 33 |
| Q2 | 11:05 | CLE | Nae'Qwan Tomlin makes 23-foot three point jumper (De'Andre Hunter assists) | 39 | 36 |
| Q2 | 10:39 | CHA | Kon Knueppel makes 32-foot three point jumper (Brandon Miller assists) | 42 | 36 |
| Q2 | 10:22 | CLE | Nae'Qwan Tomlin misses 26-foot three point jumper | 42 | 36 |
| Q2 | 10:18 | CHA | LaMelo Ball defensive rebound | 42 | 36 |
| Q2 | 10:13 | CHA | LaMelo Ball out of bounds bad pass turnover | 42 | 36 |
| Q2 | 10:13 | CLE | Dean Wade enters the game for Thomas Bryant | 42 | 36 |
| Q2 | 10:00 | CLE | Donovan Mitchell makes 27-foot three pointer | 42 | 39 |
| Q2 | 9:34 | CHA | Mason Plumlee makes driving layup (Kon Knueppel assists) | 44 | 39 |
| Q2 | 9:21 | CLE | Donovan Mitchell makes 1-foot two point shot | 44 | 41 |
| Q2 | 9:04 | CHA | LaMelo Ball makes 30-foot three pointer (Brandon Miller assists) | 47 | 41 |
| Q2 | 8:47 | CLE | Lonzo Ball makes 25-foot three pointer (Dean Wade assists) | 47 | 44 |
| Q2 | 8:29 | CHA | LaMelo Ball misses driving layup | 47 | 44 |
| Q2 | 8:28 | CLE | Dean Wade defensive rebound | 47 | 44 |
| Q2 | 8:21 | CLE | De'Andre Hunter makes 24-foot three point jumper (Donovan Mitchell assists) | 47 | 47 |
| Q2 | 8:03 | CHA | Mason Plumlee offensive foul | 47 | 47 |
| Q2 | 8:03 | CHA | Mason Plumlee offensive foul turnover | 47 | 47 |
| Q2 | 8:03 | CLE | Jarrett Allen enters the game for De'Andre Hunter | 47 | 47 |
| Q2 | 8:03 | CLE | Darius Garland enters the game for Donovan Mitchell | 47 | 47 |
| Q2 | 7:44 | CLE | Darius Garland misses 18-foot pullup jump shot | 47 | 47 |
| Q2 | 7:42 | CLE | Jarrett Allen offensive rebound | 47 | 47 |
| Q2 | 7:35 | CLE | Nae'Qwan Tomlin makes layup (Darius Garland assists) | 47 | 49 |
| Q2 | 7:33 | CHA | Hornets Full timeout | 47 | 49 |
| Q2 | 7:33 | CLE | Jaylon Tyson enters the game for Lonzo Ball | 47 | 49 |
| Q2 | 7:33 | CHA | Josh Green enters the game for Kon Knueppel | 47 | 49 |
| Q2 | 7:33 | CHA | Moussa Diabate enters the game for Mason Plumlee | 47 | 49 |
| Q2 | 7:22 | CHA | Josh Green bad pass turnover (Jaylon Tyson steals) | 47 | 49 |
| Q2 | 7:05 | CLE | Jaylon Tyson bad pass turnover (Brandon Miller steals) | 47 | 49 |
| Q2 | 6:58 | CHA | Brandon Miller makes 7-foot turnaround jump shot | 49 | 49 |
| Q2 | 6:50 | CHA | Josh Green personal foul | 49 | 49 |
| Q2 | 6:42 | CLE | Darius Garland misses 16-foot pullup jump shot | 49 | 49 |
| Q2 | 6:38 | CHA | Moussa Diabate defensive rebound | 49 | 49 |
| Q2 | 6:25 | CHA | Moussa Diabate traveling turnover | 49 | 49 |
| Q2 | 6:02 | CLE | Dean Wade misses 22-foot three point jumper | 49 | 49 |
| Q2 | 6:00 | CHA | Miles Bridges defensive rebound | 49 | 49 |
| Q2 | 5:42 | CHA | Brandon Miller makes 31-foot three point jumper (Sion James assists) | 52 | 49 |
| Q2 | 5:33 | CLE | Sam Merrill makes 1-foot two point shot (Jarrett Allen assists) | 52 | 51 |
| Q2 | 5:20 | CHA | Miles Bridges misses two point shot | 52 | 51 |
| Q2 | 5:19 | CHA | Hornets offensive team rebound | 52 | 51 |
| Q2 | 5:19 | CLE | Jarrett Allen loose ball foul | 52 | 51 |
| Q2 | 5:09 | CHA | Brandon Miller bad pass turnover (Jaylon Tyson steals) | 52 | 51 |
| Q2 | 5:05 | CLE | Jaylon Tyson bad pass turnover (Josh Green steals) | 52 | 51 |
| Q2 | 5:00 | CHA | Miles Bridges misses two point shot | 52 | 51 |
| Q2 | 4:58 | CHA | Josh Green offensive rebound | 52 | 51 |
| Q2 | 4:51 | CHA | Miles Bridges misses 26-foot three point pullup jump shot | 52 | 51 |
| Q2 | 4:48 | CLE | Jarrett Allen defensive rebound | 52 | 51 |
| Q2 | 4:40 | CLE | Jarrett Allen makes 14-foot floating jump shot (Sam Merrill assists) | 52 | 53 |
| Q2 | 4:23 | CHA | Sion James misses driving layup | 52 | 53 |
| Q2 | 4:23 | CHA | Hornets offensive team rebound | 52 | 53 |
| Q2 | 4:23 | CHA | Kon Knueppel enters the game for Brandon Miller | 52 | 53 |
| Q2 | 4:23 | CHA | Tre Mann enters the game for Josh Green | 52 | 53 |
| Q2 | 4:16 | CHA | Sion James misses 23-foot three point jumper | 52 | 53 |
| Q2 | 4:13 | CHA | Moussa Diabate offensive rebound | 52 | 53 |
| Q2 | 4:08 | CHA | Sion James misses 23-foot three point jumper | 52 | 53 |
| Q2 | 4:04 | CLE | Dean Wade defensive rebound | 52 | 53 |
| Q2 | 3:57 | CLE | Darius Garland makes 13-foot pullup jump shot | 52 | 55 |
| Q2 | 3:48 | CHA | Kon Knueppel steps out of bounds turnover | 52 | 55 |
| Q2 | 3:40 | CLE | Darius Garland bad pass turnover (Moussa Diabate steals) | 52 | 55 |
| Q2 | 3:33 | CHA | Miles Bridges misses running layup | 52 | 55 |
| Q2 | 3:30 | CHA | Moussa Diabate offensive rebound | 52 | 55 |
| Q2 | 3:30 | CHA | Moussa Diabate misses tip shot | 52 | 55 |
| Q2 | 3:29 | CHA | Moussa Diabate offensive rebound | 52 | 55 |
| Q2 | 3:29 | CHA | Tre Mann makes 26-foot three point jumper (Moussa Diabate assists) | 55 | 55 |
| Q2 | 3:29 | CLE | Jarrett Allen loose ball foul | 55 | 55 |
| Q2 | 3:29 | CLE | De'Andre Hunter enters the game for Jaylon Tyson | 55 | 55 |
| Q2 | 3:29 | CLE | Donovan Mitchell enters the game for Dean Wade | 55 | 55 |
| Q2 | 3:15 | CLE | Darius Garland makes two point shot | 55 | 57 |
| Q2 | 3:15 | CLE | Darius Garland technical foul | 55 | 57 |
| Q2 | 3:15 | CHA | Kon Knueppel makes technical free throw | 56 | 57 |
| Q2 | 3:29 | CHA | Moussa Diabate makes free throw 1 of 1 | 56 | 55 |
| Q2 | 3:15 | CLE | Dean Wade enters the game for Jarrett Allen | 57 | 57 |
| Q2 | 2:59 | CHA | Kon Knueppel offensive charge | 57 | 57 |
| Q2 | 2:59 | CHA | Kon Knueppel offensive foul turnover | 57 | 57 |
| Q2 | 2:59 | CLE | Cavaliers Full timeout | 57 | 57 |
| Q2 | 2:59 | CHA | LaMelo Ball enters the game for Sion James | 57 | 57 |
| Q2 | 2:41 | CLE | Dean Wade makes 24-foot three point jumper (Donovan Mitchell assists) | 57 | 60 |
| Q2 | 2:24 | CHA | LaMelo Ball misses driving floating jump shot | 57 | 60 |
| Q2 | 2:21 | CLE | De'Andre Hunter defensive rebound | 57 | 60 |
| Q2 | 2:11 | CLE | Sam Merrill misses 24-foot three point pullup jump shot | 57 | 60 |
| Q2 | 2:09 | CLE | Donovan Mitchell offensive rebound | 57 | 60 |
| Q2 | 2:07 | CLE | Darius Garland makes 26-foot three point jumper (Donovan Mitchell assists) | 57 | 63 |
| Q2 | 1:51 | CHA | Kon Knueppel misses 26-foot three point step back jumpshot | 57 | 63 |
| Q2 | 1:48 | CLE | Darius Garland defensive rebound | 57 | 63 |
| Q2 | 1:41 | CLE | Donovan Mitchell misses 25-foot three point jumper | 57 | 63 |
| Q2 | 1:39 | CHA | Moussa Diabate defensive rebound | 57 | 63 |
| Q2 | 1:23 | CHA | Kon Knueppel makes 23-foot three point jumper (Miles Bridges assists) | 60 | 63 |
| Q2 | 1:06 | CHA | Brandon Miller enters the game for Tre Mann | 60 | 63 |
| Q2 | 0:00 | CLE | Donovan Mitchell makes 13-foot driving floating jump shot | 60 | 65 |
| Q2 | 0:00 | CHA | Miles Bridges misses driving floating jump shot | 60 | 65 |
| Q2 | 0:00 | CLE | Darius Garland defensive rebound | 60 | 65 |
| Q2 | 0:00 | CLE | Donovan Mitchell misses two point shot | 60 | 65 |
| Q2 | 0:00 | CLE | Darius Garland offensive rebound | 60 | 65 |
| Q2 | 0:00 | CLE | Darius Garland makes tip shot | 60 | 67 |
| Q2 | 0:00 | CHA | LaMelo Ball makes 10-foot driving floating jump shot | 62 | 67 |
| Q2 | 0:00 | CLE | Darius Garland shooting foul | 62 | 67 |
| Q2 | 0:00 | CHA | Sion James enters the game for Moussa Diabate | 62 | 67 |
| Q2 | 0:00 | CHA | Tidjane Salaun enters the game for Brandon Miller | 62 | 67 |
| Q2 | 0:00 | CHA | LaMelo Ball makes free throw 1 of 1 | 63 | 67 |
| Q2 | 0:00 | CHA | Sion James personal foul | 63 | 67 |
| Q2 | 0:00 | CLE | Jaylon Tyson enters the game for Dean Wade | 63 | 67 |
| Q2 | 0:00 | CHA | Josh Green enters the game for LaMelo Ball | 63 | 67 |
| Q2 | 0:00 | CLE | Donovan Mitchell makes 27-foot three pointer | 63 | 70 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 70 |
| Q2 | 0:00 | — | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 63 | 70 |
| Q2 | 6:50 | CLE | Sam Merrill enters the game for Nae'Qwan Tomlin | 49 | 49 |
| Q2 | 6:50 | CHA | Miles Bridges enters the game for LaMelo Ball | 49 | 49 |
| Q2 | 6:50 | CHA | Sion James enters the game for Tidjane Salaun | 49 | 49 |
| Q3 | 12:00 | CLE | Jarrett Allen enters the game for Sam Merrill | 63 | 70 |
| Q3 | 12:00 | CLE | Dean Wade enters the game for De'Andre Hunter | 63 | 70 |
| Q3 | 12:00 | CHA | LaMelo Ball enters the game for Sion James | 63 | 70 |
| Q3 | 12:00 | CHA | Mason Plumlee enters the game for Tidjane Salaun | 63 | 70 |
| Q3 | 12:00 | CHA | Brandon Miller enters the game for Josh Green | 63 | 70 |
| Q3 | 11:42 | CHA | Mason Plumlee bad pass turnover (Jaylon Tyson steals) | 63 | 70 |
| Q3 | 11:39 | CLE | Donovan Mitchell makes driving layup (Jaylon Tyson assists) | 63 | 72 |
| Q3 | 11:39 | CHA | Brandon Miller shooting foul | 63 | 72 |
| Q3 | 11:39 | CLE | Donovan Mitchell makes free throw 1 of 1 | 63 | 73 |
| Q3 | 11:20 | CHA | Brandon Miller misses driving floating jump shot | 63 | 73 |
| Q3 | 11:19 | CHA | Mason Plumlee offensive rebound | 63 | 73 |
