POSS 1 · Q1 11:44
WASWashington Wizards
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Dec 20, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 28 | 42 | 35 | 130 | |
| 30 | 38 | 27 | 27 | 122 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
WAS
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadWAS +8 Q4 0:00MEM +20 Q2 1:09
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. WAS attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | WAS | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 5 | 6 | 0 | 0 | 0 | 9-16 | 6-12 | 4-5 | +15 | 76.9% | |
| 39 | 28 | 7 | 7 | 1 | 1 | 4 | 10-16 | 3-7 | 5-5 | +13 | 76.9% | |
| 26 | 18 | 11 | 2 | 0 | 1 | 0 | 8-16 | 2-4 | 0-0 | -1 | 56.3% | |
| 35 | 14 | 7 | 4 | 0 | 0 | 2 | 4-11 | 1-5 | 5-6 | +14 | 51.3% | |
| 22 | 6 | 3 | 4 | 2 | 0 | 1 | 1-9 | 1-3 | 3-4 | 0 | 27.9% | |
| 22 | 16 | 6 | 3 | 0 | 0 | 2 | 8-13 | 0-1 | 0-0 | +7 | 61.5% | |
| 24 | 4 | 11 | 4 | 1 | 1 | 1 | 1-5 | 1-3 | 1-4 | -2 | 29.6% | |
| 21 | 12 | 3 | 2 | 1 | 0 | 3 | 5-11 | 2-7 | 0-0 | +7 | 54.5% | |
| 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | -8 | 69.4% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 19 | 4 | 11 | 0 | 0 | 2 | 7-18 | 4-10 | 1-1 | -11 | 51.5% | |
| 32 | 22 | 8 | 3 | 2 | 0 | 3 | 7-18 | 3-7 | 5-7 | +5 | 52.2% | |
| 31 | 14 | 6 | 3 | 1 | 1 | 2 | 5-9 | 2-5 | 2-4 | +6 | 65.1% | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +3 | 50.0% | |
| 32 | 4 | 5 | 1 | 1 | 0 | 2 | 2-10 | 0-5 | 0-0 | -17 | 20.0% | |
| 36 | 37 | 10 | 2 | 1 | 1 | 2 | 15-23 | 5-9 | 2-3 | -1 | 76.1% | |
| 17 | 8 | 2 | 5 | 0 | 0 | 0 | 3-3 | 1-1 | 1-1 | -11 | 116.3% | |
| 28 | 11 | 2 | 5 | 1 | 0 | 2 | 3-7 | 1-4 | 4-4 | -7 | 62.8% | |
| 24 | 5 | 8 | 1 | 0 | 1 | 1 | 2-10 | 0-3 | 1-2 | -7 | 23.0% | |
| OUT · LEFT ANKLE | ||||||||||||
| OUT · LEFT THUMB SURGERY | ||||||||||||
| OUT · LEFT KNEE SORENESS | ||||||||||||
537 events
| Q | Clock | Team | Play | WAS | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Alex Sarr vs. Jaren Jackson Jr. (Kyshawn George gains possession) | 0 | 0 |
| Q1 | 11:44 | WSH | Bub Carrington makes 13-foot step back jumpshot | 2 | 0 |
| Q1 | 11:24 | MEM | Alex Sarr blocks Jaren Jackson Jr.'s driving layup | 2 | 0 |
| Q1 | 11:21 | WSH | Bub Carrington defensive rebound | 2 | 0 |
| Q1 | 11:18 | WSH | CJ McCollum misses 25-foot running jump shot | 2 | 0 |
| Q1 | 11:16 | WSH | Alex Sarr offensive rebound | 2 | 0 |
| Q1 | 11:13 | WSH | Alex Sarr misses two point shot | 2 | 0 |
| Q1 | 11:12 | WSH | Alex Sarr offensive rebound | 2 | 0 |
| Q1 | 11:12 | WSH | Alex Sarr makes tip shot | 4 | 0 |
| Q1 | 10:57 | MEM | Jaren Jackson Jr. misses 11-foot two point shot | 4 | 0 |
| Q1 | 10:54 | MEM | Brandon Clarke offensive rebound | 4 | 0 |
| Q1 | 10:54 | MEM | Brandon Clarke makes tip shot | 4 | 2 |
| Q1 | 10:43 | WSH | Khris Middleton misses 14-foot pullup jump shot | 4 | 2 |
| Q1 | 10:40 | MEM | Cam Spencer defensive rebound | 4 | 2 |
| Q1 | 10:31 | MEM | Jaylen Wells out of bounds bad pass turnover | 4 | 2 |
| Q1 | 10:17 | WSH | Kyshawn George bad pass turnover (Brandon Clarke steals) | 4 | 2 |
| Q1 | 10:13 | MEM | Brandon Clarke misses two point shot | 4 | 2 |
| Q1 | 10:12 | WSH | Kyshawn George defensive rebound | 4 | 2 |
| Q1 | 10:05 | WSH | Khris Middleton misses 25-foot running jump shot | 4 | 2 |
| Q1 | 10:01 | MEM | Jaylen Wells defensive rebound | 4 | 2 |
| Q1 | 9:52 | MEM | Cam Spencer makes 24-foot three pointer (Jaylen Wells assists) | 4 | 5 |
| Q1 | 9:41 | WSH | Kyshawn George misses 26-foot three point step back jumpshot | 4 | 5 |
| Q1 | 9:38 | MEM | Brandon Clarke defensive rebound | 4 | 5 |
| Q1 | 9:26 | MEM | Jaylen Wells misses 27-foot three point jumper | 4 | 5 |
| Q1 | 9:22 | WSH | Alex Sarr defensive rebound | 4 | 5 |
| Q1 | 9:06 | WSH | Alex Sarr misses layup | 4 | 5 |
| Q1 | 9:04 | MEM | Brandon Clarke defensive rebound | 4 | 5 |
| Q1 | 8:50 | MEM | Cam Spencer misses 25-foot three point pullup jump shot | 4 | 5 |
| Q1 | 8:47 | WSH | Bub Carrington defensive rebound | 4 | 5 |
| Q1 | 8:40 | WSH | Khris Middleton misses 25-foot three point jumper | 4 | 5 |
| Q1 | 8:36 | MEM | Jaren Jackson Jr. defensive rebound | 4 | 5 |
| Q1 | 8:34 | MEM | Jaylen Wells makes running dunk (Cam Spencer assists) | 4 | 7 |
| Q1 | 8:34 | WSH | Wizards Full timeout | 4 | 7 |
| Q1 | 8:18 | WSH | CJ McCollum makes 23-foot three point jumper (Kyshawn George assists) | 7 | 7 |
| Q1 | 8:08 | MEM | Jaren Jackson Jr. makes 1-foot two point shot | 7 | 9 |
| Q1 | 8:08 | WSH | Kyshawn George shooting foul | 7 | 9 |
| Q1 | 8:08 | MEM | Jock Landale enters the game for Brandon Clarke | 7 | 9 |
| Q1 | 8:08 | MEM | Kentavious Caldwell-Pope enters the game for Cedric Coward | 7 | 9 |
| Q1 | 8:08 | MEM | Jaren Jackson Jr. makes free throw 1 of 1 | 7 | 10 |
| Q1 | 7:56 | WSH | Bub Carrington misses 5-foot two point shot | 7 | 10 |
| Q1 | 7:53 | MEM | Jaren Jackson Jr. defensive rebound | 7 | 10 |
| Q1 | 7:41 | MEM | Jaren Jackson Jr. out of bounds bad pass turnover | 7 | 10 |
| Q1 | 7:41 | MEM | Santi Aldama enters the game for Jaren Jackson Jr. | 7 | 10 |
| Q1 | 7:19 | WSH | Alex Sarr makes 9-foot driving floating jump shot (Bub Carrington assists) | 9 | 10 |
| Q1 | 7:04 | MEM | Jock Landale misses 7-foot two point shot | 9 | 10 |
| Q1 | 7:02 | WSH | Alex Sarr defensive rebound | 9 | 10 |
| Q1 | 6:58 | WSH | Kyshawn George makes running layup (Khris Middleton assists) | 11 | 10 |
| Q1 | 6:58 | MEM | Jock Landale defensive goaltending violation | 11 | 10 |
| Q1 | 6:39 | MEM | Jaylen Wells misses 23-foot three point step back jumpshot | 11 | 10 |
| Q1 | 6:35 | MEM | Santi Aldama offensive rebound | 11 | 10 |
| Q1 | 6:33 | MEM | Santi Aldama makes 23-foot three point jumper (Kentavious Caldwell-Pope assists) | 11 | 13 |
| Q1 | 6:08 | WSH | Alex Sarr misses 25-foot three point jumper | 11 | 13 |
| Q1 | 6:05 | MEM | Santi Aldama defensive rebound | 11 | 13 |
| Q1 | 5:58 | MEM | Jaylen Wells misses driving floating jump shot | 11 | 13 |
| Q1 | 5:56 | WSH | CJ McCollum defensive rebound | 11 | 13 |
| Q1 | 5:52 | WSH | CJ McCollum misses running pullup jump shot | 11 | 13 |
| Q1 | 5:48 | MEM | Jock Landale defensive rebound | 11 | 13 |
| Q1 | 5:41 | MEM | Santi Aldama misses driving floating jump shot | 11 | 13 |
| Q1 | 5:39 | MEM | Santi Aldama offensive rebound | 11 | 13 |
| Q1 | 5:37 | MEM | Santi Aldama makes tip shot | 11 | 15 |
| Q1 | 5:25 | WSH | Alex Sarr makes driving layup (Khris Middleton assists) | 13 | 15 |
| Q1 | 5:17 | WSH | Kyshawn George personal foul | 13 | 15 |
| Q1 | 5:17 | WSH | Justin Champagnie enters the game for Bub Carrington | 13 | 15 |
| Q1 | 5:17 | WSH | Marvin Bagley III enters the game for Alex Sarr | 13 | 15 |
| Q1 | 5:17 | WSH | Tre Johnson enters the game for Khris Middleton | 13 | 15 |
| Q1 | 5:01 | MEM | Santi Aldama makes 14-foot two point shot (Cam Spencer assists) | 13 | 17 |
| Q1 | 4:50 | WSH | Tre Johnson makes 2-foot two point shot (Kyshawn George assists) | 15 | 17 |
| Q1 | 4:40 | MEM | Santi Aldama misses 24-foot three point jumper | 15 | 17 |
| Q1 | 4:35 | WSH | Tre Johnson defensive rebound | 15 | 17 |
| Q1 | 4:31 | WSH | Marvin Bagley III offensive foul | 15 | 17 |
| Q1 | 4:31 | WSH | Marvin Bagley III offensive foul turnover | 15 | 17 |
| Q1 | 4:31 | MEM | Jaren Jackson Jr. enters the game for Jaylen Wells | 15 | 17 |
| Q1 | 4:31 | WSH | Will Riley enters the game for Kyshawn George | 15 | 17 |
| Q1 | 4:21 | MEM | Jaren Jackson Jr. misses driving floating jump shot | 15 | 17 |
| Q1 | 4:20 | MEM | Santi Aldama offensive rebound | 15 | 17 |
| Q1 | 4:20 | MEM | Santi Aldama misses tip shot | 15 | 17 |
| Q1 | 4:20 | MEM | Jaren Jackson Jr. offensive rebound | 15 | 17 |
| Q1 | 4:20 | WSH | Justin Champagnie shooting foul | 15 | 17 |
| Q1 | 4:20 | MEM | Jaren Jackson Jr. makes free throw 1 of 2 | 15 | 18 |
| Q1 | 4:20 | MEM | Jaren Jackson Jr. makes free throw 2 of 2 | 15 | 19 |
| Q1 | 4:10 | WSH | Tre Johnson misses 26-foot three point jumper | 15 | 19 |
| Q1 | 4:06 | WSH | Justin Champagnie offensive rebound | 15 | 19 |
| Q1 | 4:03 | WSH | Marvin Bagley III out of bounds bad pass turnover | 15 | 19 |
| Q1 | 3:50 | MEM | Santi Aldama makes 23-foot three point jumper (Cam Spencer assists) | 15 | 22 |
| Q1 | 3:32 | WSH | Tre Johnson bad pass turnover (Jaren Jackson Jr. steals) | 15 | 22 |
| Q1 | 3:25 | MEM | Kentavious Caldwell-Pope misses 22-foot running jump shot | 15 | 22 |
| Q1 | 3:22 | MEM | Jock Landale offensive rebound | 15 | 22 |
| Q1 | 3:15 | MEM | Jaren Jackson Jr. makes 6-foot two point shot (Cam Spencer assists) | 15 | 24 |
| Q1 | 3:15 | WSH | Wizards Full timeout | 15 | 24 |
| Q1 | 3:15 | MEM | Olivier-Maxence Prosper enters the game for Santi Aldama | 15 | 24 |
| Q1 | 5:39 | MEM | Santi Aldama misses 2-foot tip shot | 11 | 13 |
| Q1 | 5:37 | MEM | Santi Aldama offensive rebound | 11 | 15 |
| Q1 | 2:50 | WSH | Tre Johnson misses 25-foot three point jumper | 15 | 24 |
| Q1 | 2:47 | WSH | CJ McCollum offensive rebound | 15 | 24 |
| Q1 | 2:44 | WSH | Jock Landale blocks CJ McCollum 's 3-foot two point shot | 15 | 24 |
| Q1 | 2:44 | WSH | Wizards offensive team rebound | 15 | 24 |
| Q1 | 2:42 | WSH | Tre Johnson makes 22-foot three point jumper (CJ McCollum assists) | 18 | 24 |
| Q1 | 2:27 | MEM | Jock Landale offensive foul | 18 | 24 |
| Q1 | 2:27 | MEM | Jock Landale offensive foul turnover | 18 | 24 |
| Q1 | 2:16 | WSH | Marvin Bagley III makes 1-foot dunk (CJ McCollum assists) | 20 | 24 |
| Q1 | 1:59 | MEM | Jock Landale misses 4-foot two point shot | 20 | 24 |
| Q1 | 1:57 | WSH | Marvin Bagley III defensive rebound | 20 | 24 |
| Q1 | 1:51 | WSH | Tre Johnson misses 28-foot three point jumper | 20 | 24 |
| Q1 | 1:49 | MEM | Grizzlies defensive team rebound | 20 | 24 |
| Q1 | 1:49 | MEM | Cedric Coward enters the game for Cam Spencer | 20 | 24 |
| Q1 | 1:49 | MEM | Santi Aldama enters the game for Jock Landale | 20 | 24 |
| Q1 | 1:49 | WSH | Bub Carrington enters the game for CJ McCollum | 20 | 24 |
| Q1 | 1:34 | MEM | Jaren Jackson Jr. makes 24-foot three point jumper (Santi Aldama assists) | 20 | 27 |
| Q1 | 1:19 | WSH | Marvin Bagley III misses 7-foot two point shot | 20 | 27 |
| Q1 | 1:17 | WSH | Marvin Bagley III offensive rebound | 20 | 27 |
| Q1 | 1:16 | WSH | Marvin Bagley III makes 3-foot reverse layup | 22 | 27 |
| Q1 | 1:08 | MEM | Jaren Jackson Jr. misses 24-foot three point jumper | 22 | 27 |
| Q1 | 1:03 | WSH | Justin Champagnie defensive rebound | 22 | 27 |
| Q1 | 0:00 | WSH | Marvin Bagley III makes 10-foot two point shot | 24 | 27 |
| Q1 | 0:00 | MEM | Santi Aldama misses 25-foot three point jumper | 24 | 27 |
| Q1 | 0:00 | WSH | Tre Johnson defensive rebound | 24 | 27 |
| Q1 | 0:00 | WSH | Marvin Bagley III misses 24-foot three point jumper | 24 | 27 |
| Q1 | 0:00 | MEM | Santi Aldama defensive rebound | 24 | 27 |
| Q1 | 0:00 | MEM | Santi Aldama misses driving floating jump shot | 24 | 27 |
| Q1 | 0:00 | WSH | Bub Carrington defensive rebound | 24 | 27 |
| Q1 | 0:00 | MEM | Jaren Jackson Jr. shooting foul | 24 | 27 |
| Q1 | 0:00 | WSH | Will Riley makes free throw 1 of 2 | 25 | 27 |
| Q1 | 0:00 | WSH | Will Riley misses free throw 2 of 2 | 25 | 27 |
| Q1 | 0:00 | MEM | Olivier-Maxence Prosper defensive rebound | 25 | 27 |
| Q1 | 0:00 | MEM | Santi Aldama makes running layup (Olivier-Maxence Prosper assists) | 25 | 29 |
| Q1 | 0:00 | WSH | Bub Carrington shooting foul | 25 | 29 |
| Q1 | 0:00 | MEM | Santi Aldama makes free throw 1 of 1 | 25 | 30 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 30 |
| Q1 | 0:00 | WSH | Malaki Branham enters the game for Tre Johnson | 25 | 27 |
| Q2 | 12:00 | WSH | Tre Johnson enters the game for Justin Champagnie | 25 | 30 |
| Q2 | 12:00 | WSH | Kyshawn George enters the game for Malaki Branham | 25 | 30 |
| Q2 | 11:52 | WSH | Tre Johnson kicked ball violation | 25 | 30 |
| Q2 | 11:41 | MEM | Jaren Jackson Jr. makes 9-foot two point shot | 25 | 32 |
| Q2 | 11:18 | WSH | Tre Johnson makes 5-foot two point shot | 27 | 32 |
| Q2 | 11:05 | MEM | Cedric Coward makes 25-foot three point jumper (Olivier-Maxence Prosper assists) | 27 | 35 |
| Q2 | 10:52 | WSH | Kyshawn George makes 9-foot pullup jump shot | 29 | 35 |
| Q2 | 10:39 | MEM | Kentavious Caldwell-Pope makes 10-foot pullup jump shot | 29 | 37 |
| Q2 | 10:24 | WSH | Will Riley makes 25-foot three point jumper (Bub Carrington assists) | 32 | 37 |
| Q2 | 10:03 | MEM | Jaren Jackson Jr. makes 24-foot three point jumper (Santi Aldama assists) | 32 | 40 |
| Q2 | 9:47 | WSH | Will Riley misses 25-foot three point jumper | 32 | 40 |
| Q2 | 9:44 | MEM | Cedric Coward defensive rebound | 32 | 40 |
| Q2 | 9:43 | WSH | Tre Johnson shooting foul | 32 | 40 |
| Q2 | 9:43 | MEM | Kentavious Caldwell-Pope makes free throw 1 of 2 | 32 | 41 |
| Q2 | 9:43 | MEM | Kentavious Caldwell-Pope makes free throw 2 of 2 | 32 | 42 |
| Q2 | 9:31 | WSH | Tre Johnson makes 25-foot three pointer (Marvin Bagley III assists) | 35 | 42 |
| Q2 | 9:09 | WSH | Marvin Bagley III personal foul | 35 | 42 |
| Q2 | 9:09 | WSH | Justin Champagnie enters the game for Tre Johnson | 35 | 42 |
| Q2 | 9:03 | MEM | Jaren Jackson Jr. misses 24-foot three point pullup jump shot | 35 | 42 |
| Q2 | 9:00 | WSH | Justin Champagnie defensive rebound | 35 | 42 |
| Q2 | 8:49 | WSH | Bub Carrington makes 20-foot pullup jump shot (Kyshawn George assists) | 37 | 42 |
| Q2 | 8:40 | MEM | Jaren Jackson Jr. offensive charge | 37 | 42 |
| Q2 | 8:40 | WSH | Wizards Full timeout | 37 | 42 |
| Q2 | 8:40 | WSH | (08:40) [Wizards] COACH'S CHALLENGE (CALL OVERTURNED) [Wizards] retain their timeout | 37 | 42 |
| Q2 | 8:40 | WSH | CJ McCollum enters the game for Kyshawn George | 37 | 42 |
| Q2 | 8:40 | MEM | Jaren Jackson Jr. offensive foul turnover | 37 | 42 |
| Q2 | 8:29 | WSH | CJ McCollum makes 17-foot pullup jump shot (Marvin Bagley III assists) | 39 | 42 |
| Q2 | 8:29 | MEM | Kentavious Caldwell-Pope shooting foul | 39 | 42 |
| Q2 | 8:29 | WSH | CJ McCollum makes free throw 1 of 1 | 40 | 42 |
| Q2 | 8:15 | MEM | Cedric Coward makes 25-foot three point jumper (Jaren Jackson Jr. assists) | 40 | 45 |
| Q2 | 7:51 | WSH | Marvin Bagley III makes 2-foot reverse layup (Bub Carrington assists) | 42 | 45 |
| Q2 | 7:33 | MEM | Kentavious Caldwell-Pope makes 19-foot pullup jump shot (Olivier-Maxence Prosper assists) | 42 | 47 |
| Q2 | 7:20 | WSH | Bub Carrington bad pass turnover (Jaren Jackson Jr. steals) | 42 | 47 |
| Q2 | 7:14 | MEM | Santi Aldama makes 6-foot driving floating jump shot (Jaren Jackson Jr. assists) | 42 | 49 |
| Q2 | 6:57 | WSH | Justin Champagnie misses 26-foot three point jumper | 42 | 49 |
| Q2 | 6:55 | WSH | Will Riley offensive rebound | 42 | 49 |
| Q2 | 6:52 | WSH | Justin Champagnie misses driving layup | 42 | 49 |
| Q2 | 6:52 | WSH | Justin Champagnie offensive rebound | 42 | 49 |
| Q2 | 6:52 | MEM | Santi Aldama shooting foul | 42 | 49 |
| Q2 | 6:52 | WSH | Justin Champagnie misses free throw 1 of 2 | 42 | 49 |
| Q2 | 6:52 | WSH | Wizards offensive team rebound | 42 | 49 |
| Q2 | 6:52 | MEM | Jaylen Wells enters the game for Jaren Jackson Jr. | 42 | 49 |
| Q2 | 6:52 | MEM | Cam Spencer enters the game for Olivier-Maxence Prosper | 42 | 49 |
| Q2 | 6:52 | MEM | Jock Landale enters the game for Cedric Coward | 42 | 49 |
| Q2 | 6:52 | WSH | Alex Sarr enters the game for Will Riley | 42 | 49 |
| Q2 | 6:52 | WSH | Kyshawn George enters the game for Marvin Bagley III | 42 | 49 |
| Q2 | 6:52 | WSH | Justin Champagnie makes free throw 2 of 2 | 43 | 49 |
| Q2 | 6:40 | MEM | Cam Spencer misses 18-foot pullup jump shot | 43 | 49 |
| Q2 | 6:36 | WSH | CJ McCollum defensive rebound | 43 | 49 |
| Q2 | 6:33 | MEM | Santi Aldama shooting foul | 43 | 49 |
| Q2 | 6:33 | WSH | Justin Champagnie misses free throw 1 of 2 | 43 | 49 |
| Q2 | 6:33 | WSH | Wizards offensive team rebound | 43 | 49 |
| Q2 | 6:33 | WSH | Justin Champagnie misses free throw 2 of 2 | 43 | 49 |
| Q2 | 6:31 | MEM | Santi Aldama defensive rebound | 43 | 49 |
| Q2 | 6:22 | WSH | Justin Champagnie shooting foul | 43 | 49 |
| Q2 | 6:22 | MEM | Jock Landale misses free throw 1 of 2 | 43 | 49 |
| Q2 | 6:22 | MEM | Grizzlies offensive team rebound | 43 | 49 |
| Q2 | 6:22 | MEM | Jock Landale makes free throw 2 of 2 | 43 | 50 |
| Q2 | 6:00 | WSH | Kyshawn George misses 18-foot step back jumpshot | 43 | 50 |
| Q2 | 5:56 | MEM | Jaylen Wells defensive rebound | 43 | 50 |
| Q2 | 5:48 | MEM | Jock Landale misses 24-foot three point jumper | 43 | 50 |
| Q2 | 5:44 | WSH | Justin Champagnie defensive rebound | 43 | 50 |
| Q2 | 5:34 | WSH | Alex Sarr misses 7-foot two point shot | 43 | 50 |
| Q2 | 5:32 | WSH | Justin Champagnie offensive rebound | 43 | 50 |
| Q2 | 5:30 | WSH | CJ McCollum makes 25-foot three point jumper (Justin Champagnie assists) | 46 | 50 |
| Q2 | 5:15 | MEM | Jock Landale misses 25-foot three point jumper | 46 | 50 |
| Q2 | 5:13 | MEM | Santi Aldama offensive rebound | 46 | 50 |
| Q2 | 5:12 | MEM | Santi Aldama makes dunk | 46 | 52 |
| Q2 | 4:59 | WSH | Bub Carrington misses driving floating jump shot | 46 | 52 |
| Q2 | 4:57 | MEM | Cam Spencer defensive rebound | 46 | 52 |
| Q2 | 4:53 | MEM | Santi Aldama makes two point shot (Cam Spencer assists) | 46 | 54 |
| Q2 | 4:33 | WSH | Kyshawn George bad pass turnover (Jaylen Wells steals) | 46 | 54 |
| Q2 | 4:33 | WSH | CJ McCollum transition take foul | 46 | 54 |
| Q2 | 4:33 | MEM | Cam Spencer makes free throw 1 of 1 | 46 | 55 |
| Q2 | 4:33 | MEM | Jaren Jackson Jr. enters the game for Kentavious Caldwell-Pope | 46 | 55 |
| Q2 | 4:33 | MEM | Cedric Coward enters the game for Santi Aldama | 46 | 55 |
| Q2 | 4:33 | WSH | Khris Middleton enters the game for Justin Champagnie | 46 | 55 |
| Q2 | 4:20 | MEM | Jaren Jackson Jr. makes driving layup | 46 | 57 |
| Q2 | 4:15 | MEM | Cedric Coward shooting foul | 46 | 57 |
| Q2 | 4:15 | WSH | CJ McCollum misses free throw 1 of 2 | 46 | 57 |
| Q2 | 4:15 | WSH | Wizards offensive team rebound | 46 | 57 |
| Q2 | 4:15 | WSH | CJ McCollum makes free throw 2 of 2 | 47 | 57 |
| Q2 | 3:56 | MEM | Cedric Coward bad pass turnover (Khris Middleton steals) | 47 | 57 |
| Q2 | 3:49 | WSH | Kyshawn George misses 26-foot three point jumper | 47 | 57 |
| Q2 | 3:46 | MEM | Jaylen Wells defensive rebound | 47 | 57 |
| Q2 | 3:34 | MEM | Cam Spencer makes 25-foot three point jumper (Cedric Coward assists) | 47 | 60 |
| Q2 | 3:18 | WSH | Bub Carrington steps out of bounds turnover | 47 | 60 |
| Q2 | 3:18 | WSH | Tre Johnson enters the game for Bub Carrington | 47 | 60 |
| Q2 | 3:03 | MEM | Jaren Jackson Jr. misses two point shot | 47 | 60 |
| Q2 | 3:01 | WSH | Kyshawn George defensive rebound | 47 | 60 |
| Q2 | 2:57 | WSH | CJ McCollum misses 25-foot running jump shot | 47 | 60 |
| Q2 | 2:54 | MEM | Jaren Jackson Jr. defensive rebound | 47 | 60 |
| Q2 | 2:41 | MEM | Jaylen Wells makes 20-foot pullup jump shot (Cam Spencer assists) | 47 | 62 |
| Q2 | 2:31 | MEM | Jaylen Wells personal foul | 47 | 62 |
| Q2 | 2:31 | MEM | Grizzlies Full timeout | 47 | 62 |
| Q2 | 2:31 | WSH | Khris Middleton misses free throw 1 of 2 | 47 | 62 |
| Q2 | 2:31 | WSH | Wizards offensive team rebound | 47 | 62 |
| Q2 | 2:31 | WSH | Khris Middleton makes free throw 2 of 2 | 48 | 62 |
| Q2 | 2:16 | MEM | Jaren Jackson Jr. makes 24-foot three point jumper (Cam Spencer assists) | 48 | 65 |
| Q2 | 1:59 | WSH | CJ McCollum misses 25-foot three point jumper | 48 | 65 |
| Q2 | 1:58 | MEM | Jaren Jackson Jr. defensive rebound | 48 | 65 |
| Q2 | 1:40 | MEM | Jaylen Wells misses 24-foot three point jumper | 48 | 65 |
| Q2 | 1:38 | MEM | Grizzlies offensive team rebound | 48 | 65 |
| Q2 | 1:38 | MEM | Santi Aldama enters the game for Jock Landale | 48 | 65 |
| Q2 | 1:33 | MEM | Cam Spencer misses two point shot | 48 | 65 |
| Q2 | 1:31 | WSH | Kyshawn George defensive rebound | 48 | 65 |
| Q2 | 1:24 | WSH | CJ McCollum misses 28-foot three point jumper | 48 | 65 |
| Q2 | 1:21 | WSH | Alex Sarr offensive rebound | 48 | 65 |
| Q2 | 1:20 | WSH | Cedric Coward blocks Alex Sarr 's 3-foot turnaround jump shot | 48 | 65 |
| Q2 | 1:16 | MEM | Cedric Coward defensive rebound | 48 | 65 |
| Q2 | 1:09 | MEM | Santi Aldama makes 5-foot turnaround jump shot (Cam Spencer assists) | 48 | 67 |
| Q2 | 1:09 | WSH | Kyshawn George shooting foul | 48 | 67 |
| Q2 | 1:09 | WSH | Bub Carrington enters the game for Kyshawn George | 48 | 67 |
| Q2 | 1:09 | MEM | Santi Aldama makes free throw 1 of 1 | 48 | 68 |
| Q2 | 0:00 | WSH | Tre Johnson makes 17-foot pullup jump shot (Alex Sarr assists) | 50 | 68 |
| Q2 | 0:00 | MEM | Santi Aldama out of bounds bad pass turnover | 50 | 68 |
| Q2 | 0:00 | WSH | Bub Carrington makes 22-foot three pointer (CJ McCollum assists) | 53 | 68 |
| Q2 | 0:00 | MEM | Jaren Jackson Jr. misses 24-foot three point jumper | 53 | 68 |
| Q2 | 0:00 | WSH | Alex Sarr defensive rebound | 53 | 68 |
| Q2 | 0:00 | WSH | Khris Middleton misses 8-foot two point shot | 53 | 68 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 53 | 68 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 68 |
| Q3 | 12:00 | WSH | Kyshawn George enters the game for Tre Johnson | 53 | 68 |
