POSS 1 · Q1 11:42
DETDetroit Pistons
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Dec 18, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 30 | 27 | 22 | 31 | 4 | 114 | |
| 35 | 31 | 25 | 19 | 6 | 116 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +4 Q4 5:16DAL +18 Q3 4:57
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 29 | 10 | 9 | 0 | 1 | 4 | 12-30 | 2-9 | 3-4 | +2 | 45.7% | |
| 34 | 17 | 13 | 1 | 2 | 0 | 1 | 8-20 | 0-0 | 1-2 | -21 | 40.7% | |
| 9 | 8 | 2 | 2 | 1 | 0 | 0 | 3-7 | 0-0 | 2-3 | -7 | 48.1% | |
| 18 | 0 | 4 | 3 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | -22 | 0.0% | |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 | -22 | 14.3% | |
| 31 | 14 | 8 | 1 | 1 | 2 | 2 | 5-10 | 1-3 | 3-4 | +10 | 59.5% | |
| 20 | 12 | 7 | 0 | 0 | 0 | 0 | 5-11 | 0-2 | 2-3 | +18 | 48.7% | |
| 20 | 11 | 4 | 1 | 1 | 0 | 2 | 4-8 | 1-3 | 2-2 | +15 | 61.9% | |
| 14 | 8 | 0 | 1 | 1 | 1 | 0 | 3-6 | 2-4 | 0-0 | 0 | 66.7% | |
| 27 | 6 | 3 | 3 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 | +2 | 37.5% | |
| 18 | 3 | 6 | 2 | 3 | 0 | 1 | 1-5 | 0-2 | 1-2 | -6 | 25.5% | |
| 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | +10 | 66.7% | |
| 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +11 | 0.0% |
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 23 | 10 | 4 | 1 | 3 | 0 | 8-20 | 0-4 | 7-7 | +16 | 49.8% | |
| 37 | 13 | 7 | 3 | 1 | 4 | 2 | 6-10 | 1-4 | 0-0 | +2 | 65.0% | |
| 37 | 15 | 14 | 2 | 0 | 3 | 2 | 7-18 | 1-2 | 0-0 | +6 | 41.7% | |
| 33 | 16 | 3 | 1 | 0 | 0 | 0 | 5-9 | 0-3 | 6-7 | +16 | 66.2% | |
| 22 | 6 | 2 | 7 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | +9 | 60.0% | |
| 19 | 11 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 5-6 | -8 | 82.8% | |
| 31 | 14 | 5 | 2 | 0 | 2 | 3 | 3-8 | 0-4 | 8-10 | -5 | 56.5% | |
| 16 | 9 | 6 | 1 | 0 | 3 | 5 | 3-5 | 0-0 | 3-4 | -4 | 66.6% | |
| 11 | 4 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 | -9 | 69.4% | |
| 19 | 5 | 1 | 2 | 0 | 0 | 2 | 2-8 | 1-5 | 0-0 | -13 | 31.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
584 events
| Q | Clock | Team | Play | DET | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | DET | Jalen Duren vs. Anthony Davis (Cade Cunningham gains possession) | 0 | 0 |
| Q1 | 11:42 | DET | Jalen Duren misses 4-foot hook shot | 0 | 0 |
| Q1 | 11:41 | DET | Ausar Thompson offensive rebound | 0 | 0 |
| Q1 | 11:40 | DET | Ausar Thompson misses tip shot | 0 | 0 |
| Q1 | 11:39 | DET | Pistons offensive team rebound | 0 | 0 |
| Q1 | 11:36 | DET | Cade Cunningham bad pass turnover (Cooper Flagg steals) | 0 | 0 |
| Q1 | 11:19 | DAL | Naji Marshall makes 6-foot two point shot (P.J. Washington assists) | 0 | 2 |
| Q1 | 11:06 | DET | Ausar Thompson makes driving layup (Cade Cunningham assists) | 2 | 2 |
| Q1 | 10:50 | DAL | Naji Marshall misses 19-foot jumper | 2 | 2 |
| Q1 | 10:49 | DET | Cade Cunningham defensive rebound | 2 | 2 |
| Q1 | 10:45 | DET | Cooper Flagg blocks Jalen Duren 's 3-foot running layup | 2 | 2 |
| Q1 | 10:41 | DAL | Cooper Flagg defensive rebound | 2 | 2 |
| Q1 | 10:37 | DAL | P.J. Washington misses running layup | 2 | 2 |
| Q1 | 10:34 | DET | Tobias Harris defensive rebound | 2 | 2 |
| Q1 | 10:31 | DET | Cade Cunningham misses running layup | 2 | 2 |
| Q1 | 10:28 | DET | Ausar Thompson offensive rebound | 2 | 2 |
| Q1 | 10:28 | DET | Ausar Thompson makes tip shot | 4 | 2 |
| Q1 | 10:11 | DAL | Anthony Davis misses 11-foot pullup jump shot | 4 | 2 |
| Q1 | 10:09 | DET | Duncan Robinson defensive rebound | 4 | 2 |
| Q1 | 9:59 | DET | Ausar Thompson misses driving floating jump shot | 4 | 2 |
| Q1 | 9:56 | DAL | P.J. Washington defensive rebound | 4 | 2 |
| Q1 | 9:50 | DAL | P.J. Washington misses 25-foot three point jumper | 4 | 2 |
| Q1 | 9:47 | DAL | Cooper Flagg offensive rebound | 4 | 2 |
| Q1 | 9:39 | DAL | Ryan Nembhard misses driving floating jump shot | 4 | 2 |
| Q1 | 9:36 | DET | Tobias Harris defensive rebound | 4 | 2 |
| Q1 | 9:32 | DET | Cade Cunningham misses running pullup jump shot | 4 | 2 |
| Q1 | 9:30 | DAL | Mavericks defensive team rebound | 4 | 2 |
| Q1 | 9:18 | DAL | Naji Marshall makes 8-foot driving floating jump shot (Ryan Nembhard assists) | 4 | 4 |
| Q1 | 9:02 | DET | Duncan Robinson makes two point shot (Ausar Thompson assists) | 6 | 4 |
| Q1 | 8:54 | DAL | Ryan Nembhard makes 8-foot two point shot | 6 | 6 |
| Q1 | 8:48 | DAL | P.J. Washington shooting foul | 6 | 6 |
| Q1 | 8:48 | DET | Ausar Thompson misses free throw 1 of 2 | 6 | 6 |
| Q1 | 8:48 | DET | Pistons offensive team rebound | 6 | 6 |
| Q1 | 8:48 | DET | Ausar Thompson makes free throw 2 of 2 | 7 | 6 |
| Q1 | 8:31 | DAL | Anthony Davis misses driving floating jump shot | 7 | 6 |
| Q1 | 8:27 | DAL | P.J. Washington offensive rebound | 7 | 6 |
| Q1 | 8:27 | DAL | P.J. Washington makes dunk | 7 | 8 |
| Q1 | 8:19 | DET | Jalen Duren makes layup (Tobias Harris assists) | 9 | 8 |
| Q1 | 8:08 | DET | Ausar Thompson personal foul | 9 | 8 |
| Q1 | 8:02 | DAL | Cooper Flagg makes 1-foot driving dunk (Naji Marshall assists) | 9 | 10 |
| Q1 | 7:48 | DET | Tobias Harris misses 25-foot three point jumper | 9 | 10 |
| Q1 | 7:48 | DAL | Anthony Davis defensive rebound | 9 | 10 |
| Q1 | 7:39 | DAL | P.J. Washington makes 25-foot three point jumper (Ryan Nembhard assists) | 9 | 13 |
| Q1 | 7:24 | DET | Cade Cunningham misses 24-foot three point jumper | 9 | 13 |
| Q1 | 7:22 | DAL | Cooper Flagg defensive rebound | 9 | 13 |
| Q1 | 7:17 | DAL | Naji Marshall makes 8-foot driving floating jump shot (Ryan Nembhard assists) | 9 | 15 |
| Q1 | 7:17 | DET | Tobias Harris shooting foul | 9 | 15 |
| Q1 | 7:17 | DAL | Naji Marshall makes free throw 1 of 1 | 9 | 16 |
| Q1 | 7:00 | DET | Tobias Harris misses 24-foot three point jumper | 9 | 16 |
| Q1 | 6:57 | DAL | Anthony Davis defensive rebound | 9 | 16 |
| Q1 | 6:51 | DAL | Ryan Nembhard makes 4-foot pullup jump shot | 9 | 18 |
| Q1 | 6:51 | DET | Pistons Full timeout | 9 | 18 |
| Q1 | 6:51 | DAL | Max Christie enters the game for P.J. Washington | 9 | 18 |
| Q1 | 6:51 | DET | Jaden Ivey enters the game for Duncan Robinson | 9 | 18 |
| Q1 | 6:30 | DET | Cade Cunningham misses 18-foot step back jumpshot | 9 | 18 |
| Q1 | 6:28 | DET | Pistons offensive team rebound | 9 | 18 |
| Q1 | 6:18 | DET | Jaden Ivey makes 1-foot two point shot (Cade Cunningham assists) | 11 | 18 |
| Q1 | 5:56 | DET | Jalen Duren shooting foul | 11 | 18 |
| Q1 | 5:56 | DAL | Naji Marshall makes free throw 1 of 2 | 11 | 19 |
| Q1 | 5:56 | DAL | Brandon Williams enters the game for Ryan Nembhard | 11 | 19 |
| Q1 | 5:56 | DET | Isaiah Stewart enters the game for Tobias Harris | 11 | 19 |
| Q1 | 5:56 | DAL | Naji Marshall makes free throw 2 of 2 | 11 | 20 |
| Q1 | 5:48 | DAL | Naji Marshall personal foul | 11 | 20 |
| Q1 | 5:34 | DET | Jalen Duren makes driving layup (Cade Cunningham assists) | 13 | 20 |
| Q1 | 5:19 | DAL | Brandon Williams makes 15-foot two point shot (Anthony Davis assists) | 13 | 22 |
| Q1 | 5:06 | DET | Ausar Thompson misses two point shot | 13 | 22 |
| Q1 | 5:05 | DET | Jalen Duren offensive rebound | 13 | 22 |
| Q1 | 5:05 | DET | Jalen Duren makes tip in dunk | 15 | 22 |
| Q1 | 4:48 | DAL | Anthony Davis misses driving layup | 15 | 22 |
| Q1 | 4:46 | DET | Isaiah Stewart defensive rebound | 15 | 22 |
| Q1 | 4:42 | DET | Ausar Thompson makes layup (Isaiah Stewart assists) | 17 | 22 |
| Q1 | 4:42 | DAL | Max Christie shooting foul | 17 | 22 |
| Q1 | 4:42 | DAL | Klay Thompson enters the game for Anthony Davis | 17 | 22 |
| Q1 | 4:42 | DAL | Daniel Gafford enters the game for Naji Marshall | 17 | 22 |
| Q1 | 4:42 | DET | Ausar Thompson makes free throw 1 of 1 | 18 | 22 |
| Q1 | 4:30 | DAL | Brandon Williams lost ball turnover (Ausar Thompson steals) | 18 | 22 |
| Q1 | 4:26 | DET | Cade Cunningham makes dunk (Ausar Thompson assists) | 20 | 22 |
| Q1 | 4:24 | DAL | Mavericks Full timeout | 20 | 22 |
| Q1 | 4:24 | DET | Caris LeVert enters the game for Ausar Thompson | 20 | 22 |
| Q1 | 4:08 | DAL | Cooper Flagg makes 11-foot two point shot | 20 | 24 |
| Q1 | 3:47 | DET | Daniel Gafford blocks Jalen Duren 's 2-foot driving layup | 20 | 24 |
| Q1 | 3:44 | DET | Caris LeVert offensive rebound | 20 | 24 |
| Q1 | 3:41 | DET | Jalen Duren makes 20-foot pullup jump shot | 22 | 24 |
| Q1 | 3:29 | DAL | Cooper Flagg misses 25-foot three point pullup jump shot | 22 | 24 |
| Q1 | 3:26 | DET | Isaiah Stewart defensive rebound | 22 | 24 |
| Q1 | 3:21 | DET | Jalen Duren misses 6-foot two point shot | 22 | 24 |
| Q1 | 3:18 | DET | Isaiah Stewart offensive rebound | 22 | 24 |
| Q1 | 3:04 | DAL | Daniel Gafford bad pass turnover (Jaden Ivey steals) | 22 | 24 |
| Q1 | 2:57 | DET | Jaden Ivey misses running layup | 22 | 24 |
| Q1 | 2:56 | DET | Jalen Duren offensive rebound | 22 | 24 |
| Q1 | 2:56 | DAL | Daniel Gafford shooting foul | 22 | 24 |
| Q1 | 2:56 | DET | Jalen Duren makes free throw 1 of 2 | 23 | 24 |
| Q1 | 2:56 | DAL | P.J. Washington enters the game for Cooper Flagg | 23 | 24 |
| Q1 | 2:56 | DET | Duncan Robinson enters the game for Cade Cunningham | 23 | 24 |
| Q1 | 2:56 | DET | Jalen Duren misses free throw 2 of 2 | 23 | 24 |
| Q1 | 2:53 | DET | Isaiah Stewart offensive rebound | 23 | 24 |
| Q1 | 2:52 | DET | P.J. Washington blocks Isaiah Stewart 's 1-foot two point shot | 23 | 24 |
| Q1 | 2:50 | DAL | Daniel Gafford defensive rebound | 23 | 24 |
| Q1 | 2:49 | DET | Jaden Ivey shooting foul | 23 | 24 |
| Q1 | 2:49 | DAL | Max Christie makes free throw 1 of 2 | 23 | 25 |
| Q1 | 2:49 | DET | Ronald Holland II enters the game for Jalen Duren | 23 | 25 |
| Q1 | 2:49 | DAL | Max Christie makes free throw 2 of 2 | 23 | 26 |
| Q1 | 2:31 | DET | Duncan Robinson misses two point shot | 23 | 26 |
| Q1 | 2:30 | DET | Isaiah Stewart offensive rebound | 23 | 26 |
| Q1 | 2:29 | DET | Isaiah Stewart makes two point shot | 25 | 26 |
| Q1 | 2:23 | DET | Jaden Ivey personal foul | 25 | 26 |
| Q1 | 2:23 | DAL | Brandon Williams makes free throw 1 of 2 | 25 | 27 |
| Q1 | 2:23 | DAL | D'Angelo Russell enters the game for Max Christie | 25 | 27 |
| Q1 | 2:23 | DAL | Brandon Williams misses free throw 2 of 2 | 25 | 27 |
| Q1 | 2:20 | DET | Ronald Holland II defensive rebound | 25 | 27 |
| Q1 | 2:06 | DET | Duncan Robinson misses 23-foot three point jumper | 25 | 27 |
| Q1 | 2:02 | DAL | Klay Thompson defensive rebound | 25 | 27 |
| Q1 | 1:56 | DAL | P.J. Washington makes 6-foot driving floating jump shot (Klay Thompson assists) | 25 | 29 |
| Q1 | 1:44 | DET | Caris LeVert makes two point shot | 27 | 29 |
| Q1 | 1:30 | DAL | Brandon Williams makes 3-foot driving floating jump shot (P.J. Washington assists) | 27 | 31 |
| Q1 | 1:19 | DET | Caris LeVert misses 24-foot three point pullup jump shot | 27 | 31 |
| Q1 | 1:16 | DAL | P.J. Washington defensive rebound | 27 | 31 |
| Q1 | 1:11 | DAL | P.J. Washington makes 23-foot running pullup jump shot | 27 | 33 |
| Q1 | 0:00 | DET | Daniel Gafford blocks Ronald Holland II's driving layup | 27 | 33 |
| Q1 | 0:00 | DAL | Daniel Gafford defensive rebound | 27 | 33 |
| Q1 | 0:00 | DET | Isaiah Stewart shooting foul | 27 | 33 |
| Q1 | 0:00 | DAL | Daniel Gafford makes free throw 1 of 2 | 27 | 34 |
| Q1 | 0:00 | DAL | Daniel Gafford makes free throw 2 of 2 | 27 | 35 |
| Q1 | 0:00 | DET | Jaden Ivey makes 27-foot three point jumper (Caris LeVert assists) | 30 | 35 |
| Q1 | 0:00 | DAL | Klay Thompson misses 26-foot three point pullup jump shot | 30 | 35 |
| Q1 | 0:00 | DET | Ronald Holland II defensive rebound | 30 | 35 |
| Q1 | 0:00 | DET | Caris LeVert misses 15-foot fade away jump shot | 30 | 35 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 30 | 35 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 35 |
| Q1 | 3:16 | DET | Isaiah Stewart bad pass turnover (Max Christie steals) | 22 | 24 |
| Q2 | 12:00 | DAL | Anthony Davis enters the game for Brandon Williams | 30 | 35 |
| Q2 | 12:00 | DAL | Ryan Nembhard enters the game for Daniel Gafford | 30 | 35 |
| Q2 | 12:00 | DET | Cade Cunningham enters the game for Jaden Ivey | 30 | 35 |
| Q2 | 12:00 | DET | Javonte Green enters the game for Duncan Robinson | 30 | 35 |
| Q2 | 11:48 | DAL | Klay Thompson makes 4-foot two point shot (Ryan Nembhard assists) | 30 | 37 |
| Q2 | 11:36 | DET | Cade Cunningham bad pass turnover (P.J. Washington steals) | 30 | 37 |
| Q2 | 11:22 | DAL | D'Angelo Russell makes driving layup | 30 | 39 |
| Q2 | 11:13 | DET | Isaiah Stewart makes 25-foot three pointer (Caris LeVert assists) | 33 | 39 |
| Q2 | 10:53 | DAL | Klay Thompson lost ball turnover (Caris LeVert steals) | 33 | 39 |
| Q2 | 10:49 | DET | Caris LeVert misses running layup | 33 | 39 |
| Q2 | 10:48 | DET | Ronald Holland II offensive rebound | 33 | 39 |
| Q2 | 10:47 | DET | Ronald Holland II misses two point shot | 33 | 39 |
| Q2 | 10:47 | DET | Ronald Holland II offensive rebound | 33 | 39 |
| Q2 | 10:47 | DET | Ronald Holland II makes tip shot | 35 | 39 |
| Q2 | 10:47 | DAL | P.J. Washington defensive goaltending violation | 35 | 39 |
| Q2 | 10:47 | DAL | P.J. Washington technical foul | 35 | 39 |
| Q2 | 10:47 | DET | Cade Cunningham makes technical free throw | 36 | 39 |
| Q2 | 10:32 | DAL | Anthony Davis misses 14-foot pullup jump shot | 36 | 39 |
| Q2 | 10:29 | DET | Javonte Green defensive rebound | 36 | 39 |
| Q2 | 10:23 | DET | Ronald Holland II misses driving layup | 36 | 39 |
| Q2 | 10:21 | DAL | D'Angelo Russell defensive rebound | 36 | 39 |
| Q2 | 10:16 | DAL | Ryan Nembhard traveling turnover | 36 | 39 |
| Q2 | 10:01 | DET | Isaiah Stewart out of bounds lost ball turnover | 36 | 39 |
| Q2 | 9:39 | DAL | D'Angelo Russell bad pass turnover (Javonte Green steals) | 36 | 39 |
| Q2 | 9:35 | DAL | Klay Thompson personal foul | 36 | 39 |
| Q2 | 9:24 | DET | Anthony Davis blocks Cade Cunningham 's 15-foot fade away jump shot | 36 | 39 |
| Q2 | 9:22 | DAL | Anthony Davis defensive rebound | 36 | 39 |
| Q2 | 9:22 | DET | Cade Cunningham personal foul | 36 | 39 |
| Q2 | 9:12 | DAL | D'Angelo Russell misses 23-foot three point jumper | 36 | 39 |
| Q2 | 9:09 | DET | Javonte Green defensive rebound | 36 | 39 |
| Q2 | 9:00 | DET | Ronald Holland II misses 24-foot three point jumper | 36 | 39 |
| Q2 | 8:56 | DAL | Anthony Davis defensive rebound | 36 | 39 |
| Q2 | 8:50 | DAL | P.J. Washington misses 24-foot running jump shot | 36 | 39 |
| Q2 | 8:48 | DET | Ronald Holland II defensive rebound | 36 | 39 |
| Q2 | 8:37 | DET | Isaiah Stewart makes 2-foot hook shot (Caris LeVert assists) | 38 | 39 |
| Q2 | 8:37 | DAL | Mavericks Full timeout | 38 | 39 |
| Q2 | 8:37 | DAL | Cooper Flagg enters the game for D'Angelo Russell | 38 | 39 |
| Q2 | 8:37 | DAL | Naji Marshall enters the game for P.J. Washington | 38 | 39 |
| Q2 | 8:37 | DAL | Mavericks delay of game violation | 38 | 39 |
| Q2 | 8:26 | DET | Isaiah Stewart personal foul | 38 | 39 |
| Q2 | 8:13 | DAL | Klay Thompson misses 25-foot three point step back jumpshot | 38 | 39 |
| Q2 | 8:10 | DET | Cade Cunningham defensive rebound | 38 | 39 |
| Q2 | 7:58 | DET | Isaiah Stewart makes 4-foot two point shot (Cade Cunningham assists) | 40 | 39 |
| Q2 | 7:38 | DAL | Anthony Davis misses 9-foot two point shot | 40 | 39 |
| Q2 | 7:36 | DET | Cade Cunningham defensive rebound | 40 | 39 |
| Q2 | 7:26 | DET | Ronald Holland II makes 1-foot two point shot (Cade Cunningham assists) | 42 | 39 |
| Q2 | 7:13 | DAL | Ryan Nembhard makes driving layup | 42 | 41 |
| Q2 | 7:02 | DET | Javonte Green misses two point shot | 42 | 41 |
| Q2 | 6:59 | DAL | Cooper Flagg defensive rebound | 42 | 41 |
| Q2 | 6:55 | DAL | Klay Thompson makes 22-foot three point jumper (Cooper Flagg assists) | 42 | 44 |
| Q2 | 6:38 | DET | Cade Cunningham misses driving floating jump shot | 42 | 44 |
| Q2 | 6:36 | DAL | Anthony Davis defensive rebound | 42 | 44 |
| Q2 | 6:27 | DET | Pistons Full timeout | 42 | 44 |
| Q2 | 6:27 | DET | (06:27) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 42 | 44 |
| Q2 | 6:27 | DAL | Max Christie enters the game for Klay Thompson | 42 | 44 |
| Q2 | 6:27 | DET | Jalen Duren enters the game for Ronald Holland II | 42 | 44 |
| Q2 | 6:27 | DET | Ausar Thompson enters the game for Caris LeVert | 42 | 44 |
| Q2 | 6:27 | DET | Tobias Harris enters the game for Isaiah Stewart | 42 | 44 |
| Q2 | 6:28 | DAL | Isaiah Stewart blocks Anthony Davis's driving dunk | 42 | 44 |
| Q2 | 6:27 | DAL | Mavericks offensive team rebound | 42 | 44 |
| Q2 | 6:27 | DET | Ausar Thompson personal foul | 42 | 44 |
| Q2 | 6:13 | DAL | Ryan Nembhard misses two point shot | 42 | 44 |
| Q2 | 6:11 | DAL | Max Christie offensive rebound | 42 | 44 |
| Q2 | 6:10 | DAL | Max Christie makes 25-foot three point jumper | 42 | 47 |
| Q2 | 5:43 | DET | Jalen Duren makes dunk (Javonte Green assists) | 44 | 47 |
| Q2 | 5:28 | DAL | Max Christie makes 25-foot three point jumper (Anthony Davis assists) | 44 | 50 |
| Q2 | 5:15 | DET | Ausar Thompson misses layup | 44 | 50 |
| Q2 | 5:11 | DET | Jalen Duren offensive rebound | 44 | 50 |
| Q2 | 5:10 | DET | Jalen Duren misses two point shot | 44 | 50 |
| Q2 | 5:09 | DAL | Ryan Nembhard defensive rebound | 44 | 50 |
| Q2 | 5:09 | DET | Ausar Thompson personal foul | 44 | 50 |
| Q2 | 5:09 | DET | Ausar Thompson technical foul | 44 | 50 |
| Q2 | 5:09 | DAL | Max Christie makes technical free throw | 44 | 51 |
| Q2 | 5:09 | DET | Ausar Thompson ejected | 44 | 51 |
| Q2 | 5:09 | DAL | Brandon Williams enters the game for Anthony Davis | 44 | 51 |
| Q2 | 5:09 | DAL | Daniel Gafford enters the game for Ryan Nembhard | 44 | 51 |
| Q2 | 5:09 | DET | Duncan Robinson enters the game for Cade Cunningham | 44 | 51 |
| Q2 | 5:09 | DET | Jaden Ivey enters the game for Ausar Thompson | 44 | 51 |
| Q2 | 4:50 | DAL | Brandon Williams makes 11-foot pullup jump shot (Daniel Gafford assists) | 44 | 53 |
| Q2 | 4:37 | DET | Jalen Duren makes 19-foot pullup jump shot | 46 | 53 |
| Q2 | 4:31 | DET | Duncan Robinson personal foul | 46 | 53 |
| Q2 | 4:31 | DAL | Max Christie makes free throw 1 of 2 | 46 | 54 |
| Q2 | 4:31 | DAL | Max Christie makes free throw 2 of 2 | 46 | 55 |
| Q2 | 4:14 | DET | Jaden Ivey misses 23-foot three point jumper | 46 | 55 |
| Q2 | 4:11 | DAL | Brandon Williams defensive rebound | 46 | 55 |
| Q2 | 4:03 | DAL | Cooper Flagg makes 6-foot two point shot | 46 | 57 |
| Q2 | 3:52 | DAL | Cooper Flagg personal foul | 46 | 57 |
| Q2 | 3:43 | DET | Tobias Harris misses 16-foot pullup jump shot | 46 | 57 |
| Q2 | 3:40 | DAL | Naji Marshall defensive rebound | 46 | 57 |
| Q2 | 3:32 | DAL | Naji Marshall misses 24-foot three point jumper | 46 | 57 |
| Q2 | 3:30 | DET | Pistons defensive team rebound | 46 | 57 |
| Q2 | 3:30 | DAL | P.J. Washington enters the game for Naji Marshall | 46 | 57 |
| Q2 | 3:30 | DET | Cade Cunningham enters the game for Javonte Green | 46 | 57 |
| Q2 | 3:14 | DET | Duncan Robinson misses 25-foot three point jumper | 46 | 57 |
| Q2 | 3:11 | DAL | P.J. Washington defensive rebound | 46 | 57 |
| Q2 | 3:07 | DAL | Daniel Gafford makes 1-foot running dunk (Brandon Williams assists) | 46 | 59 |
| Q2 | 2:59 | DET | Duncan Robinson misses 26-foot three point jumper | 46 | 59 |
| Q2 | 2:57 | DAL | Cooper Flagg defensive rebound | 46 | 59 |
| Q2 | 2:53 | DET | Cade Cunningham shooting foul | 46 | 59 |
| Q2 | 2:53 | DAL | Cooper Flagg makes free throw 1 of 2 | 46 | 60 |
| Q2 | 2:53 | DAL | Cooper Flagg makes free throw 2 of 2 | 46 | 61 |
| Q2 | 2:34 | DET | Jalen Duren makes alley oop dunk (Cade Cunningham assists) | 48 | 61 |
| Q2 | 2:13 | DAL | Daniel Gafford makes 1-foot dunk (P.J. Washington assists) | 48 | 63 |
| Q2 | 2:03 | DET | Cade Cunningham makes 24-foot three pointer | 51 | 63 |
| Q2 | 1:51 | DAL | Brandon Williams misses 25-foot three point pullup jump shot | 51 | 63 |
| Q2 | 1:47 | DET | Duncan Robinson defensive rebound | 51 | 63 |
| Q2 | 1:45 | DET | Cade Cunningham makes running layup | 53 | 63 |
| Q2 | 1:45 | DAL | Cooper Flagg defensive goaltending violation | 53 | 63 |
| Q2 | 1:45 | DAL | Mavericks Full timeout | 53 | 63 |
| Q2 | 1:45 | DAL | (01:45) [Mavericks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Mavericks] charged with a timeout | 53 | 63 |
| Q2 | 1:45 | DAL | Anthony Davis enters the game for Daniel Gafford | 53 | 63 |
| Q2 | 1:45 | DET | Ronald Holland II enters the game for Jaden Ivey | 53 | 63 |
| Q2 | 1:36 | DET | Duncan Robinson shooting foul | 53 | 63 |
| Q2 | 1:36 | DAL | Brandon Williams makes free throw 1 of 2 | 53 | 64 |
| Q2 | 1:36 | DAL | Brandon Williams misses free throw 2 of 2 | 53 | 64 |
| Q2 | 1:34 | DET | Jalen Duren defensive rebound | 53 | 64 |
| Q2 | 1:17 | DET | Duncan Robinson misses 24-foot three point jumper | 53 | 64 |
| Q2 | 1:14 | DAL | Anthony Davis defensive rebound | 53 | 64 |
| Q2 | 1:06 | DET | Duncan Robinson personal foul | 53 | 64 |
| Q2 | 1:06 | DAL | Brandon Williams makes free throw 1 of 2 | 53 | 65 |
| Q2 | 1:06 | DET | Caris LeVert enters the game for Duncan Robinson | 53 | 65 |
| Q2 | 1:06 | DAL | Brandon Williams makes free throw 2 of 2 | 53 | 66 |
| Q2 | 0:00 | DET | Cade Cunningham makes two point shot | 55 | 66 |
| Q2 | 0:00 | DAL | Anthony Davis misses 17-foot step back jumpshot | 55 | 66 |
| Q2 | 0:00 | DET | Ronald Holland II defensive rebound | 55 | 66 |
| Q2 | 0:00 | DET | Cade Cunningham misses 25-foot three point jumper | 55 | 66 |
| Q2 | 0:00 | DAL | Cooper Flagg defensive rebound | 55 | 66 |
| Q2 | 0:00 | DET | Cade Cunningham technical foul | 55 | 66 |
| Q2 | 0:00 | DAL | Max Christie misses technical free throw | 55 | 66 |
| Q2 | 0:00 | DAL | Mavericks offensive team rebound | 55 | 66 |
| Q2 | 0:00 | DAL | Anthony Davis lost ball turnover (Jalen Duren steals) | 55 | 66 |
