POSS 1 · Q1 11:46
GSWGolden State Warriors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Nov 29, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 20 | 34 | 24 | 96 | |
| 17 | 25 | 31 | 31 | 104 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +10 Q2 8:04GSW +11 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.0 | 25 | 7 | 4 | 0 | 0 | 3 | 8-16 | 0-2 | 9-10 | -3 | 61.3% | |
| 38.0 | 21 | 7 | 3 | 1 | 1 | 1 | 7-17 | 2-7 | 5-8 | -13 | 51.2% | |
| 36.0 | 16 | 6 | 2 | 2 | 0 | 2 | 5-17 | 3-9 | 3-6 | -15 | 40.7% | |
| 26.0 | 5 | 4 | 1 | 2 | 0 | 1 | 2-6 | 1-3 | 0-0 | 10 | 41.7% | |
| 16.0 | 2 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | -17 | 33.3% | |
| 20.0 | 9 | 10 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 1-2 | 1 | 65.4% | |
| 10.0 | 4 | 5 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8 | 66.7% | |
| 32.0 | 7 | 5 | 1 | 1 | 0 | 0 | 2-8 | 0-2 | 3-4 | 0 | 35.9% | |
| 31.0 | 7 | 3 | 4 | 0 | 1 | 2 | 1-10 | 1-7 | 4-4 | -11 | 29.8% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 24 | 8 | 10 | 0 | 0 | 2 | 7-15 | 0-2 | 10-14 | 22 | 56.7% | |
| 33.0 | 15 | 5 | 6 | 1 | 0 | 0 | 5-13 | 3-9 | 2-2 | 7 | 54.0% | |
| 27.0 | 11 | 3 | 0 | 2 | 2 | 1 | 4-12 | 2-7 | 1-1 | 8 | 44.2% | |
| 17.0 | 8 | 2 | 2 | 0 | 1 | 1 | 3-6 | 1-4 | 1-1 | -2 | 62.1% | |
| 31.0 | 2 | 9 | 4 | 1 | 0 | 1 | 0-9 | 0-7 | 2-2 | 3 | 10.1% | |
| 25.0 | 19 | 11 | 3 | 0 | 0 | 1 | 9-14 | 1-2 | 0-0 | 13 | 67.9% | |
| 19.0 | 10 | 1 | 2 | 0 | 0 | 2 | 4-8 | 2-5 | 0-0 | 2 | 62.5% | |
| 17.0 | 8 | 4 | 0 | 1 | 0 | 1 | 3-9 | 2-7 | 0-0 | -14 | 44.4% | |
| 15.0 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 3 | 66.7% | |
| 20.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -2 | 37.5% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
527 events
| Q | Clock | Team | Play | NOP | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Derik Queen vs. Quinten Post (Draymond Green gains possession) | 0 | 0 |
| Q1 | 11:46 | GS | Draymond Green misses 22-foot three point jumper | 0 | 0 |
| Q1 | 11:41 | NO | Jeremiah Fears defensive rebound | 0 | 0 |
| Q1 | 11:35 | NO | Derik Queen misses two point shot | 0 | 0 |
| Q1 | 11:33 | GS | Draymond Green defensive rebound | 0 | 0 |
| Q1 | 11:28 | GS | Quinten Post misses 25-foot three point shot | 0 | 0 |
| Q1 | 11:24 | NO | Derik Queen defensive rebound | 0 | 0 |
| Q1 | 11:08 | NO | Saddiq Bey misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:05 | GS | Brandin Podziemski defensive rebound | 0 | 0 |
| Q1 | 10:43 | GS | Quinten Post makes 24-foot three point jumper (Brandin Podziemski assists) | 0 | 3 |
| Q1 | 10:23 | NO | Derik Queen misses driving layup | 0 | 3 |
| Q1 | 10:21 | GS | Draymond Green defensive rebound | 0 | 3 |
| Q1 | 10:18 | GS | Brandin Podziemski misses two point shot | 0 | 3 |
| Q1 | 10:17 | GS | Jimmy Butler III offensive rebound | 0 | 3 |
| Q1 | 10:17 | NO | Bryce McGowens shooting foul | 0 | 3 |
| Q1 | 10:17 | GS | Jimmy Butler III makes free throw 1 of 2 | 0 | 4 |
| Q1 | 10:17 | GS | Jimmy Butler III makes free throw 2 of 2 | 0 | 5 |
| Q1 | 10:03 | NO | Zion Williamson misses 9-foot pullup jump shot | 0 | 5 |
| Q1 | 10:00 | GS | Draymond Green defensive rebound | 0 | 5 |
| Q1 | 9:45 | GS | Brandin Podziemski misses 25-foot three point jumper | 0 | 5 |
| Q1 | 9:41 | NO | Zion Williamson defensive rebound | 0 | 5 |
| Q1 | 9:36 | NO | Moses Moody blocks Zion Williamson 's 6-foot driving layup | 0 | 5 |
| Q1 | 9:36 | NO | Pelicans offensive team rebound | 0 | 5 |
| Q1 | 9:31 | NO | Saddiq Bey makes 6-foot two point shot | 2 | 5 |
| Q1 | 9:31 | GS | Quinten Post shooting foul | 2 | 5 |
| Q1 | 9:31 | NO | Saddiq Bey misses free throw 1 of 1 | 2 | 5 |
| Q1 | 9:29 | GS | Quinten Post defensive rebound | 2 | 5 |
| Q1 | 9:15 | GS | Moses Moody misses 25-foot three point pullup jump shot | 2 | 5 |
| Q1 | 9:13 | NO | Jeremiah Fears defensive rebound | 2 | 5 |
| Q1 | 9:05 | NO | Jeremiah Fears misses two point shot | 2 | 5 |
| Q1 | 9:04 | GS | Warriors defensive team rebound | 2 | 5 |
| Q1 | 8:50 | GS | Jimmy Butler III makes 2-foot two point shot (Brandin Podziemski assists) | 2 | 7 |
| Q1 | 8:30 | NO | Quinten Post blocks Bryce McGowens 's 4-foot driving layup | 2 | 7 |
| Q1 | 8:27 | GS | Moses Moody defensive rebound | 2 | 7 |
| Q1 | 8:17 | GS | Saddiq Bey blocks Moses Moody 's 4-foot layup | 2 | 7 |
| Q1 | 8:17 | GS | Warriors offensive team rebound | 2 | 7 |
| Q1 | 8:17 | NO | Jose Alvarado enters the game for Bryce McGowens | 2 | 7 |
| Q1 | 8:17 | NO | Micah Peavy enters the game for Zion Williamson | 2 | 7 |
| Q1 | 8:09 | GS | Quinten Post lost ball turnover (Jeremiah Fears steals) | 2 | 7 |
| Q1 | 8:01 | NO | Derik Queen makes 12-foot two point shot (Jeremiah Fears assists) | 4 | 7 |
| Q1 | 7:49 | GS | Jimmy Butler III misses alley oop layup | 4 | 7 |
| Q1 | 7:46 | GS | Jimmy Butler III offensive rebound | 4 | 7 |
| Q1 | 7:46 | GS | Jimmy Butler III makes tip shot | 4 | 9 |
| Q1 | 7:40 | GS | Gary Payton II enters the game for Quinten Post | 4 | 9 |
| Q1 | 7:40 | NO | Double technical foul: Jeremiah Fears and Moses Moody | 4 | 9 |
| Q1 | 7:40 | GS | Jonathan Kuminga enters the game for Draymond Green | 4 | 9 |
| Q1 | 7:32 | NO | Jeremiah Fears makes 3-foot two point shot | 6 | 9 |
| Q1 | 7:17 | GS | Jonathan Kuminga makes driving layup (Jimmy Butler III assists) | 6 | 11 |
| Q1 | 7:11 | NO | Saddiq Bey misses 24-foot three point jumper | 6 | 11 |
| Q1 | 7:09 | GS | Gary Payton II defensive rebound | 6 | 11 |
| Q1 | 6:53 | GS | Gary Payton II misses 2-foot two point shot | 6 | 11 |
| Q1 | 6:51 | NO | Saddiq Bey defensive rebound | 6 | 11 |
| Q1 | 6:32 | NO | Derik Queen out of bounds lost ball turnover | 6 | 11 |
| Q1 | 6:32 | GS | Warriors Full timeout | 6 | 11 |
| Q1 | 6:32 | GS | Will Richard enters the game for Moses Moody | 6 | 11 |
| Q1 | 6:32 | NO | Yves Missi enters the game for Derik Queen | 6 | 11 |
| Q1 | 6:12 | GS | Brandin Podziemski misses 25-foot three point jumper | 6 | 11 |
| Q1 | 6:09 | NO | Micah Peavy defensive rebound | 6 | 11 |
| Q1 | 6:04 | GS | Brandin Podziemski shooting foul | 6 | 11 |
| Q1 | 6:04 | NO | Jeremiah Fears misses free throw 1 of 2 | 6 | 11 |
| Q1 | 6:04 | NO | Pelicans offensive team rebound | 6 | 11 |
| Q1 | 6:04 | GS | Buddy Hield enters the game for Jimmy Butler III | 6 | 11 |
| Q1 | 6:04 | NO | Jeremiah Fears makes free throw 2 of 2 | 7 | 11 |
| Q1 | 5:40 | GS | Buddy Hield misses 12-foot pullup jump shot | 7 | 11 |
| Q1 | 5:40 | GS | Warriors offensive team rebound | 7 | 11 |
| Q1 | 5:40 | NO | Jeremiah Fears loose ball foul | 7 | 11 |
| Q1 | 5:26 | GS | Will Richard misses layup | 7 | 11 |
| Q1 | 5:26 | GS | Warriors offensive team rebound | 7 | 11 |
| Q1 | 5:26 | GS | shot clock turnover | 7 | 11 |
| Q1 | 5:12 | NO | Saddiq Bey misses 22-foot three point jumper | 7 | 11 |
| Q1 | 5:09 | NO | Yves Missi offensive rebound | 7 | 11 |
| Q1 | 5:07 | NO | Jose Alvarado misses 26-foot three point jumper | 7 | 11 |
| Q1 | 5:02 | NO | Jose Alvarado offensive rebound | 7 | 11 |
| Q1 | 4:48 | NO | Jose Alvarado lost ball turnover (Buddy Hield steals) | 7 | 11 |
| Q1 | 4:39 | GS | Brandin Podziemski misses 29-foot three point jumper | 7 | 11 |
| Q1 | 4:38 | NO | Pelicans defensive team rebound | 7 | 11 |
| Q1 | 4:25 | NO | Saddiq Bey misses 9-foot two point shot | 7 | 11 |
| Q1 | 4:21 | GS | Will Richard defensive rebound | 7 | 11 |
| Q1 | 4:11 | GS | Jonathan Kuminga misses 25-foot three point jumper | 7 | 11 |
| Q1 | 4:09 | GS | Warriors offensive team rebound | 7 | 11 |
| Q1 | 4:09 | GS | Pat Spencer enters the game for Gary Payton II | 7 | 11 |
| Q1 | 4:09 | GS | Draymond Green enters the game for Brandin Podziemski | 7 | 11 |
| Q1 | 4:09 | NO | Zion Williamson enters the game for Jeremiah Fears | 7 | 11 |
| Q1 | 4:09 | NO | Bryce McGowens enters the game for Saddiq Bey | 7 | 11 |
| Q1 | 4:04 | GS | Draymond Green bad pass (Micah Peavy steals) | 7 | 11 |
| Q1 | 3:59 | NO | Yves Missi misses dunk | 7 | 11 |
| Q1 | 3:57 | GS | Pat Spencer defensive rebound | 7 | 11 |
| Q1 | 3:52 | GS | Will Richard misses 23-foot three point shot | 7 | 11 |
| Q1 | 3:49 | GS | Jonathan Kuminga offensive rebound | 7 | 11 |
| Q1 | 3:48 | GS | Jonathan Kuminga makes 2-foot dunk | 7 | 13 |
| Q1 | 3:41 | NO | Jose Alvarado misses driving layup | 7 | 13 |
| Q1 | 3:40 | GS | Draymond Green defensive rebound | 7 | 13 |
| Q1 | 3:34 | GS | Jonathan Kuminga misses 26-foot three point jumper | 7 | 13 |
| Q1 | 3:31 | NO | Jose Alvarado defensive rebound | 7 | 13 |
| Q1 | 3:15 | NO | Micah Peavy makes two point shot (Jose Alvarado assists) | 9 | 13 |
| Q1 | 3:04 | GS | Buddy Hield misses 25-foot three point jumper | 9 | 13 |
| Q1 | 3:01 | NO | Yves Missi defensive rebound | 9 | 13 |
| Q1 | 2:56 | NO | Bryce McGowens makes 28-foot three point jumper (Jose Alvarado assists) | 12 | 13 |
| Q1 | 2:27 | GS | Draymond Green misses 27-foot three point jumper | 12 | 13 |
| Q1 | 2:23 | NO | Zion Williamson defensive rebound | 12 | 13 |
| Q1 | 2:07 | NO | Bryce McGowens misses 22-foot three point jumper | 12 | 13 |
| Q1 | 2:05 | NO | Micah Peavy offensive rebound | 12 | 13 |
| Q1 | 2:01 | NO | Jose Alvarado misses driving floating jump shot | 12 | 13 |
| Q1 | 2:00 | GS | Draymond Green defensive rebound | 12 | 13 |
| Q1 | 2:00 | NO | Jose Alvarado personal foul | 12 | 13 |
| Q1 | 2:00 | NO | Pelicans Full timeout | 12 | 13 |
| Q1 | 2:00 | GS | Jimmy Butler III enters the game for Jonathan Kuminga | 12 | 13 |
| Q1 | 1:40 | GS | Buddy Hield makes two point shot | 12 | 15 |
| Q1 | 1:24 | NO | Zion Williamson misses two point shot | 12 | 15 |
| Q1 | 1:20 | NO | Yves Missi offensive rebound | 12 | 15 |
| Q1 | 1:20 | NO | Yves Missi makes tip shot | 14 | 15 |
| Q1 | 1:07 | GS | Will Richard misses 27-foot three point jumper | 14 | 15 |
| Q1 | 1:05 | NO | Bryce McGowens defensive rebound | 14 | 15 |
| Q1 | 0:00 | NO | Jose Alvarado misses driving floating jump shot | 14 | 15 |
| Q1 | 0:00 | NO | Micah Peavy offensive rebound | 14 | 15 |
| Q1 | 0:00 | NO | Micah Peavy misses 9-foot two point shot | 14 | 15 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 14 | 15 |
| Q1 | 0:00 | GS | Draymond Green loose ball foul | 14 | 15 |
| Q1 | 0:00 | NO | Kevon Looney enters the game for Yves Missi | 14 | 15 |
| Q1 | 0:00 | GS | Buddy Hield shooting foul | 14 | 15 |
| Q1 | 0:00 | NO | Micah Peavy makes free throw 1 of 2 | 15 | 15 |
| Q1 | 0:00 | NO | Micah Peavy makes free throw 2 of 2 | 16 | 15 |
| Q1 | 0:00 | GS | Pat Spencer misses 26-foot three point step back jumpshot | 16 | 15 |
| Q1 | 0:00 | GS | Jimmy Butler III offensive rebound | 16 | 15 |
| Q1 | 0:00 | NO | Jose Alvarado shooting foul | 16 | 15 |
| Q1 | 0:00 | GS | Jimmy Butler III makes free throw 1 of 2 | 16 | 16 |
| Q1 | 0:00 | GS | Gary Payton II enters the game for Buddy Hield | 16 | 16 |
| Q1 | 0:00 | GS | Moses Moody enters the game for Pat Spencer | 16 | 16 |
| Q1 | 0:00 | GS | Jimmy Butler III makes free throw 2 of 2 | 16 | 17 |
| Q1 | 0:00 | NO | Jose Alvarado misses 27-foot three point step back jumpshot | 16 | 17 |
| Q1 | 0:00 | NO | Zion Williamson offensive rebound | 16 | 17 |
| Q1 | 0:00 | NO | Zion Williamson makes two point shot | 18 | 17 |
| Q1 | 0:00 | — | End of the 1st Quarter | 18 | 17 |
| Q2 | 12:00 | GS | Quinten Post enters the game for Jimmy Butler III | 18 | 17 |
| Q2 | 12:00 | GS | Brandin Podziemski enters the game for Gary Payton II | 18 | 17 |
| Q2 | 12:00 | NO | Jeremiah Fears enters the game for Micah Peavy | 18 | 17 |
| Q2 | 12:00 | NO | Saddiq Bey enters the game for Jose Alvarado | 18 | 17 |
| Q2 | 11:41 | NO | Bryce McGowens misses 28-foot three point jumper | 18 | 17 |
| Q2 | 11:38 | NO | Pelicans offensive team rebound | 18 | 17 |
| Q2 | 11:38 | GS | Draymond Green loose ball foul | 18 | 17 |
| Q2 | 11:38 | GS | Buddy Hield enters the game for Will Richard | 18 | 17 |
| Q2 | 11:32 | GS | Brandin Podziemski personal foul | 18 | 17 |
| Q2 | 11:20 | NO | Zion Williamson makes 8-foot two point shot (Kevon Looney assists) | 20 | 17 |
| Q2 | 11:06 | NO | Bryce McGowens personal foul | 20 | 17 |
| Q2 | 10:59 | GS | Buddy Hield bad pass (Kevon Looney steals) | 20 | 17 |
| Q2 | 10:52 | NO | Kevon Looney makes 18-foot running pullup jump shot (Saddiq Bey assists) | 22 | 17 |
| Q2 | 10:37 | GS | Buddy Hield misses 29-foot three point pullup jump shot | 22 | 17 |
| Q2 | 10:35 | NO | Bryce McGowens defensive rebound | 22 | 17 |
| Q2 | 10:25 | GS | Quinten Post shooting foul | 22 | 17 |
| Q2 | 10:25 | NO | Saddiq Bey misses free throw 1 of 2 | 22 | 17 |
| Q2 | 10:25 | NO | Pelicans offensive team rebound | 22 | 17 |
| Q2 | 10:25 | NO | Saddiq Bey makes free throw 2 of 2 | 23 | 17 |
| Q2 | 10:09 | GS | Draymond Green misses layup | 23 | 17 |
| Q2 | 10:07 | GS | Draymond Green offensive rebound | 23 | 17 |
| Q2 | 10:01 | GS | Quinten Post misses 26-foot three point jumper | 23 | 17 |
| Q2 | 9:59 | NO | Bryce McGowens defensive rebound | 23 | 17 |
| Q2 | 9:54 | NO | Jeremiah Fears misses two point shot | 23 | 17 |
| Q2 | 9:51 | NO | Kevon Looney offensive rebound | 23 | 17 |
| Q2 | 9:51 | NO | Kevon Looney misses tip shot | 23 | 17 |
| Q2 | 9:48 | NO | Kevon Looney offensive rebound | 23 | 17 |
| Q2 | 9:44 | NO | Kevon Looney makes tip shot | 25 | 17 |
| Q2 | 9:39 | NO | Zion Williamson shooting foul | 25 | 17 |
| Q2 | 9:39 | GS | Brandin Podziemski makes free throw 1 of 2 | 25 | 18 |
| Q2 | 9:39 | GS | Brandin Podziemski makes free throw 2 of 2 | 25 | 19 |
| Q2 | 9:31 | NO | Zion Williamson offensive foul | 25 | 19 |
| Q2 | 9:31 | NO | Zion Williamson turnover | 25 | 19 |
| Q2 | 9:31 | GS | Jimmy Butler III enters the game for Buddy Hield | 25 | 19 |
| Q2 | 9:08 | GS | Jimmy Butler III misses 25-foot three point pullup jump shot | 25 | 19 |
| Q2 | 9:05 | GS | Jimmy Butler III offensive rebound | 25 | 19 |
| Q2 | 9:01 | GS | Moses Moody misses 22-foot three point jumper | 25 | 19 |
| Q2 | 8:58 | NO | Kevon Looney defensive rebound | 25 | 19 |
| Q2 | 8:51 | NO | Saddiq Bey out of bounds lost ball turnover | 25 | 19 |
| Q2 | 8:36 | GS | Draymond Green misses 25-foot three point jumper | 25 | 19 |
| Q2 | 8:32 | NO | Saddiq Bey defensive rebound | 25 | 19 |
| Q2 | 8:23 | NO | Zion Williamson makes driving layup | 27 | 19 |
| Q2 | 8:23 | GS | Warriors Full timeout | 27 | 19 |
| Q2 | 8:23 | GS | Gary Payton II enters the game for Quinten Post | 27 | 19 |
| Q2 | 8:23 | GS | Jonathan Kuminga enters the game for Draymond Green | 27 | 19 |
| Q2 | 8:23 | NO | Micah Peavy enters the game for Zion Williamson | 27 | 19 |
| Q2 | 8:08 | GS | Jimmy Butler III lost ball turnover (Jeremiah Fears steals) | 27 | 19 |
| Q2 | 8:04 | NO | Jeremiah Fears makes 2-foot dunk (Bryce McGowens assists) | 29 | 19 |
| Q2 | 7:48 | GS | Gary Payton II makes 2-foot hook shot (Jimmy Butler III assists) | 29 | 21 |
| Q2 | 7:33 | NO | Bryce McGowens misses driving floating jump shot | 29 | 21 |
| Q2 | 7:30 | GS | Brandin Podziemski defensive rebound | 29 | 21 |
| Q2 | 7:25 | NO | Derik Queen enters the game for Kevon Looney | 29 | 21 |
| Q2 | 7:17 | NO | Bryce McGowens personal foul | 29 | 21 |
| Q2 | 7:17 | NO | Jose Alvarado enters the game for Bryce McGowens | 29 | 21 |
| Q2 | 7:08 | GS | Jimmy Butler III misses driving layup | 29 | 21 |
| Q2 | 7:05 | NO | Derik Queen defensive rebound | 29 | 21 |
| Q2 | 6:59 | GS | Gary Payton II personal foul | 29 | 21 |
| Q2 | 6:48 | NO | Jeremiah Fears misses two point shot | 29 | 21 |
| Q2 | 6:45 | GS | Brandin Podziemski defensive rebound | 29 | 21 |
| Q2 | 6:32 | GS | Gary Payton II makes 1-foot dunk (Jonathan Kuminga assists) | 29 | 23 |
| Q2 | 6:32 | NO | Pelicans Full timeout | 29 | 23 |
| Q2 | 6:32 | GS | Pat Spencer enters the game for Brandin Podziemski | 29 | 23 |
| Q2 | 6:09 | NO | Jeremiah Fears lost ball turnover (Moses Moody steals) | 29 | 23 |
| Q2 | 5:58 | GS | Moses Moody makes 23-foot three point jumper (Jimmy Butler III assists) | 29 | 26 |
| Q2 | 5:34 | NO | Derik Queen out of bounds lost ball turnover | 29 | 26 |
| Q2 | 5:16 | GS | Jimmy Butler III misses driving layup | 29 | 26 |
| Q2 | 5:13 | GS | Gary Payton II offensive rebound | 29 | 26 |
| Q2 | 5:13 | GS | Gary Payton II makes two point shot | 29 | 28 |
| Q2 | 4:56 | NO | Micah Peavy misses 26-foot three point jumper | 29 | 28 |
| Q2 | 4:54 | GS | Jimmy Butler III defensive rebound | 29 | 28 |
| Q2 | 4:33 | GS | Jimmy Butler III misses 23-foot three point pullup jump shot | 29 | 28 |
| Q2 | 4:28 | GS | Gary Payton II offensive rebound | 29 | 28 |
| Q2 | 4:28 | GS | Gary Payton II makes tip shot | 29 | 30 |
| Q2 | 4:13 | NO | Micah Peavy makes 2-foot layup (Saddiq Bey assists) | 31 | 30 |
| Q2 | 3:53 | GS | Moses Moody makes driving layup (Jonathan Kuminga assists) | 31 | 32 |
| Q2 | 3:53 | NO | Derik Queen shooting foul | 31 | 32 |
| Q2 | 3:53 | GS | Draymond Green enters the game for Jonathan Kuminga | 31 | 32 |
| Q2 | 3:53 | NO | Zion Williamson enters the game for Saddiq Bey | 31 | 32 |
| Q2 | 3:53 | GS | Moses Moody makes free throw 1 of 1 | 31 | 33 |
| Q2 | 3:42 | NO | Moses Moody blocks Jeremiah Fears 's 4-foot driving layup | 31 | 33 |
| Q2 | 3:39 | GS | Gary Payton II defensive rebound | 31 | 33 |
| Q2 | 3:36 | GS | Pat Spencer makes two point shot (Gary Payton II assists) | 31 | 35 |
| Q2 | 3:16 | NO | Jose Alvarado makes free throw 1 of 2 | 32 | 35 |
| Q2 | 3:16 | NO | Jose Alvarado makes free throw 2 of 2 | 33 | 35 |
| Q2 | 3:01 | GS | Gary Payton II makes 1-foot layup (Jimmy Butler III assists) | 33 | 37 |
| Q2 | 3:01 | NO | Yves Missi defensive goaltending violation | 33 | 37 |
| Q2 | 2:50 | NO | Jeremiah Fears misses 28-foot three point jumper | 33 | 37 |
| Q2 | 2:45 | NO | Yves Missi offensive rebound | 33 | 37 |
| Q2 | 2:45 | NO | Yves Missi misses tip shot | 33 | 37 |
| Q2 | 2:45 | GS | Warriors defensive team rebound | 33 | 37 |
| Q2 | 2:45 | NO | Saddiq Bey enters the game for Jeremiah Fears | 33 | 37 |
| Q2 | 2:26 | NO | Micah Peavy flagrant foul type 1 | 33 | 37 |
| Q2 | 2:26 | — | (02:26) [Pelicans] REF-INITIATED REVIEW (CALL OVERTURNED) | 33 | 37 |
| Q2 | 2:26 | GS | Jimmy Butler III misses free throw flagrant 1 of 2 | 33 | 37 |
| Q2 | 2:26 | GS | Warriors offensive team rebound | 33 | 37 |
| Q2 | 2:26 | GS | Jimmy Butler III makes free throw flagrant 2 of 2 | 33 | 38 |
| Q2 | 2:17 | GS | Gary Payton II back court turnover | 33 | 38 |
| Q2 | 2:02 | NO | Zion Williamson out of bounds bad pass turnover | 33 | 38 |
| Q2 | 1:42 | GS | Jose Alvarado blocks Moses Moody 's 11-foot two point shot | 33 | 38 |
| Q2 | 1:39 | NO | Jose Alvarado defensive rebound | 33 | 38 |
| Q2 | 1:28 | NO | Yves Missi makes 3-foot two point shot (Micah Peavy assists) | 35 | 38 |
| Q2 | 1:16 | GS | Gary Payton II makes 1-foot two point shot (Jimmy Butler III assists) | 35 | 40 |
| Q2 | 0:00 | NO | Yves Missi offensive charge | 35 | 40 |
| Q2 | 0:00 | NO | Yves Missi turnover | 35 | 40 |
| Q2 | 0:00 | GS | Brandin Podziemski enters the game for Pat Spencer | 35 | 40 |
| Q2 | 0:00 | GS | Jimmy Butler III misses layup | 35 | 40 |
| Q2 | 0:00 | GS | Gary Payton II offensive rebound | 35 | 40 |
| Q2 | 0:00 | GS | Moses Moody misses 24-foot three point pullup jump shot | 35 | 40 |
| Q2 | 0:00 | NO | Saddiq Bey defensive rebound | 35 | 40 |
| Q2 | 0:00 | GS | Gary Payton II transition take foul | 35 | 40 |
| Q2 | 0:00 | NO | Jose Alvarado makes free throw 1 of 1 | 36 | 40 |
| Q2 | 0:00 | NO | Jose Alvarado misses 29-foot three point jumper | 36 | 40 |
| Q2 | 0:00 | GS | Jimmy Butler III defensive rebound | 36 | 40 |
| Q2 | 0:00 | GS | Jimmy Butler III makes 1-foot layup (Draymond Green assists) | 36 | 42 |
| Q2 | 0:00 | NO | Micah Peavy misses alley oop layup | 36 | 42 |
| Q2 | 0:00 | NO | Yves Missi offensive rebound | 36 | 42 |
| Q2 | 0:00 | NO | Yves Missi makes tip shot | 38 | 42 |
| Q2 | 0:00 | GS | Moses Moody misses driving floating jump shot | 38 | 42 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 38 | 42 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 38 | 42 |
| Q2 | 3:16 | NO | Yves Missi enters the game for Derik Queen | 33 | 35 |
| Q2 | 3:16 | GS | Pat Spencer personal foul | 33 | 35 |
| Q3 | 12:00 | GS | Quinten Post enters the game for Gary Payton II | 38 | 42 |
| Q3 | 12:00 | NO | Derik Queen enters the game for Micah Peavy | 38 | 42 |
| Q3 | 12:00 | NO | Jeremiah Fears enters the game for Jose Alvarado | 38 | 42 |
| Q3 | 12:00 | NO | Bryce McGowens enters the game for Yves Missi | 38 | 42 |
| Q3 | 11:45 | NO | Zion Williamson makes driving layup | 40 | 42 |
| Q3 | 11:33 | NO | Bryce McGowens shooting foul | 40 | 42 |
| Q3 | 11:33 | GS | Jimmy Butler III misses free throw 1 of 2 | 40 | 42 |
| Q3 | 11:33 | GS | Warriors offensive team rebound | 40 | 42 |
| Q3 | 11:33 | GS | Jimmy Butler III makes free throw 2 of 2 | 40 | 43 |
| Q3 | 11:18 | NO | Zion Williamson misses two point shot | 40 | 43 |
| Q3 | 11:16 | GS | Brandin Podziemski defensive rebound | 40 | 43 |
| Q3 | 11:06 | GS | Brandin Podziemski makes 25-foot three point step back jumpshot (Quinten Post assists) | 40 | 46 |
| Q3 | 10:44 | NO | Jeremiah Fears misses two point shot | 40 | 46 |
| Q3 | 10:41 | NO | Jeremiah Fears offensive rebound | 40 | 46 |
| Q3 | 10:40 | NO | Jeremiah Fears makes 23-foot three point jumper | 43 | 46 |
| Q3 | 10:22 | GS | Moses Moody makes driving layup (Quinten Post assists) | 43 | 48 |
| Q3 | 10:14 | NO | Zion Williamson makes two point shot (Jeremiah Fears assists) | 45 | 48 |
| Q3 | 10:02 | GS | Brandin Podziemski makes 10-foot two point shot (Draymond Green assists) | 45 | 50 |
