POSS 1 · Q1 11:46
MINMinnesota Timberwolves
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Nov 9, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 31 | 40 | 40 | 33 | 144 | |
| 25 | 29 | 30 | 33 | 117 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +32 Q4 0:00SAC +5 Q1 10:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 19 | 12 | 1 | 1 | 5 | 1 | 9-10 | 0-0 | 1-2 | 21 | 87.3% | |
| 30.0 | 26 | 4 | 5 | 2 | 0 | 2 | 7-16 | 5-11 | 7-8 | 25 | 66.6% | |
| 26.0 | 21 | 5 | 3 | 0 | 2 | 2 | 8-10 | 2-3 | 3-3 | 15 | 92.8% | |
| 26.0 | 19 | 6 | 4 | 1 | 0 | 1 | 8-16 | 1-4 | 2-2 | 19 | 56.3% | |
| 28.0 | 8 | 4 | 4 | 2 | 1 | 0 | 2-7 | 1-6 | 3-3 | 15 | 48.1% | |
| 15.0 | 11 | 2 | 1 | 0 | 0 | 1 | 3-4 | 3-4 | 2-2 | 7 | 112.7% | |
| 18.0 | 6 | 3 | 3 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 | 17 | 100.0% | |
| 25.0 | 13 | 4 | 2 | 2 | 1 | 1 | 5-14 | 3-9 | 0-0 | 10 | 46.4% | |
| 16.0 | 11 | 0 | 3 | 0 | 0 | 2 | 3-8 | 1-2 | 4-4 | -1 | 56.4% | |
| 6.0 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 1 | 66.7% | |
| 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | 50.0% | |
| 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 100.0% | |
| 5.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2 | 33.3% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 26 | 4 | 2 | 1 | 0 | 1 | 10-17 | 6-9 | 0-0 | -21 | 76.5% | |
| 29.0 | 22 | 3 | 2 | 1 | 0 | 2 | 7-11 | 3-3 | 5-5 | -19 | 83.3% | |
| 30.0 | 20 | 13 | 3 | 1 | 0 | 3 | 5-17 | 0-2 | 10-12 | -19 | 44.9% | |
| 29.0 | 12 | 10 | 0 | 0 | 1 | 1 | 5-7 | 0-1 | 2-3 | -10 | 72.1% | |
| 28.0 | 3 | 3 | 2 | 1 | 0 | 1 | 1-6 | 0-2 | 1-2 | -15 | 21.8% | |
| 23.0 | 10 | 5 | 5 | 1 | 0 | 3 | 4-7 | 1-2 | 1-2 | -12 | 63.5% | |
| 13.0 | 6 | 1 | 1 | 1 | 1 | 1 | 2-4 | 0-0 | 2-3 | -6 | 56.4% | |
| 12.0 | 5 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-2 | 2-2 | 0 | 51.2% | |
| 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | -2 | 86.8% | |
| 16.0 | 6 | 0 | 1 | 1 | 1 | 2 | 2-7 | 2-5 | 0-0 | -19 | 42.9% | |
| 20.0 | 2 | 0 | 5 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 | -10 | 14.3% | |
| 6.0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | -2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
493 events
| Q | Clock | Team | Play | MIN | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Rudy Gobert vs. Domantas Sabonis (Jaden McDaniels gains possession) | 0 | 0 |
| Q1 | 11:46 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:42 | SAC | Precious Achiuwa defensive rebound | 0 | 0 |
| Q1 | 11:23 | SAC | Rudy Gobert blocks Domantas Sabonis 's 17-foot jumper | 0 | 0 |
| Q1 | 11:19 | MIN | Rudy Gobert defensive rebound | 0 | 0 |
| Q1 | 11:17 | MIN | Rudy Gobert makes two point shot | 2 | 0 |
| Q1 | 10:59 | SAC | Zach LaVine makes 26-foot three point shot | 2 | 3 |
| Q1 | 10:43 | MIN | Julius Randle misses 23-foot three point jumper | 2 | 3 |
| Q1 | 10:40 | SAC | Domantas Sabonis defensive rebound | 2 | 3 |
| Q1 | 10:26 | SAC | DeMar DeRozan makes 25-foot three point jumper (Dennis Schroder assists) | 2 | 6 |
| Q1 | 10:26 | MIN | Julius Randle flagrant foul type 1 | 2 | 6 |
| Q1 | 10:26 | — | (10:26) [Timberwolves] REF-INITIATED REVIEW (CALL OVERTURNED) | 2 | 6 |
| Q1 | 10:26 | SAC | DeMar DeRozan makes free throw flagrant 1 of 1 | 2 | 7 |
| Q1 | 10:17 | SAC | Zach LaVine bad pass (Anthony Edwards steals) | 2 | 7 |
| Q1 | 10:11 | MIN | Rudy Gobert makes 1-foot dunk (Anthony Edwards assists) | 4 | 7 |
| Q1 | 9:57 | SAC | Domantas Sabonis misses 4-foot hook shot | 4 | 7 |
| Q1 | 9:55 | MIN | Rudy Gobert defensive rebound | 4 | 7 |
| Q1 | 9:46 | MIN | Anthony Edwards misses 24-foot three point pullup jump shot | 4 | 7 |
| Q1 | 9:42 | SAC | Precious Achiuwa defensive rebound | 4 | 7 |
| Q1 | 9:38 | SAC | Rudy Gobert blocks Zach LaVine 's 3-foot two point shot | 4 | 7 |
| Q1 | 9:25 | MIN | Rudy Gobert makes dunk (Jaden McDaniels assists) | 6 | 7 |
| Q1 | 9:07 | SAC | Domantas Sabonis makes layup | 6 | 9 |
| Q1 | 8:43 | MIN | Donte DiVincenzo makes 24-foot three pointer (Jaden McDaniels assists) | 9 | 9 |
| Q1 | 8:21 | SAC | Zach LaVine misses 14-foot two point shot | 9 | 9 |
| Q1 | 8:18 | SAC | Precious Achiuwa offensive rebound | 9 | 9 |
| Q1 | 8:16 | SAC | Precious Achiuwa makes driving layup | 9 | 11 |
| Q1 | 8:05 | MIN | Jaden McDaniels makes 10-foot pullup jump shot | 11 | 11 |
| Q1 | 7:44 | SAC | Domantas Sabonis misses 26-foot three point jumper | 11 | 11 |
| Q1 | 7:44 | MIN | Anthony Edwards defensive rebound | 11 | 11 |
| Q1 | 7:38 | SAC | Dennis Schroder shooting foul | 11 | 11 |
| Q1 | 7:38 | MIN | Donte DiVincenzo makes free throw 1 of 3 | 12 | 11 |
| Q1 | 7:38 | MIN | Donte DiVincenzo makes free throw 2 of 3 | 13 | 11 |
| Q1 | 7:38 | MIN | Donte DiVincenzo makes free throw 3 of 3 | 14 | 11 |
| Q1 | 7:22 | SAC | DeMar DeRozan bad pass (Donte DiVincenzo steals) | 14 | 11 |
| Q1 | 7:17 | MIN | Julius Randle makes 1-foot dunk (Donte DiVincenzo assists) | 16 | 11 |
| Q1 | 7:00 | SAC | DeMar DeRozan makes 22-foot three point jumper (Zach LaVine assists) | 16 | 14 |
| Q1 | 6:49 | SAC | Precious Achiuwa personal foul | 16 | 14 |
| Q1 | 9:38 | MIN | Timberwolves defensive team rebound | 4 | 7 |
| Q1 | 6:34 | MIN | Julius Randle makes 3-foot driving floating jump shot | 18 | 14 |
| Q1 | 6:22 | SAC | Dennis Schroder misses 15-foot pullup jump shot | 18 | 14 |
| Q1 | 6:22 | SAC | Precious Achiuwa offensive rebound | 18 | 14 |
| Q1 | 6:18 | SAC | Dennis Schroder misses 26-foot three point jumper | 18 | 14 |
| Q1 | 6:14 | MIN | Jaden McDaniels defensive rebound | 18 | 14 |
| Q1 | 6:08 | MIN | Anthony Edwards misses 24-foot three point pullup jump shot | 18 | 14 |
| Q1 | 6:00 | SAC | DeMar DeRozan defensive rebound | 18 | 14 |
| Q1 | 5:52 | SAC | Domantas Sabonis bad pass (Rudy Gobert steals) | 18 | 14 |
| Q1 | 5:47 | MIN | Julius Randle makes 7-foot two point shot | 20 | 14 |
| Q1 | 5:27 | SAC | Domantas Sabonis misses 4-foot two point shot | 20 | 14 |
| Q1 | 5:25 | MIN | Julius Randle defensive rebound | 20 | 14 |
| Q1 | 5:14 | MIN | Julius Randle misses 24-foot three point jumper | 20 | 14 |
| Q1 | 5:09 | SAC | Zach LaVine defensive rebound | 20 | 14 |
| Q1 | 5:02 | SAC | DeMar DeRozan misses 6-foot two point shot | 20 | 14 |
| Q1 | 5:00 | MIN | Julius Randle defensive rebound | 20 | 14 |
| Q1 | 4:49 | MIN | Anthony Edwards misses 13-foot two point shot | 20 | 14 |
| Q1 | 4:46 | SAC | Zach LaVine defensive rebound | 20 | 14 |
| Q1 | 4:43 | SAC | Precious Achiuwa makes 1-foot dunk (Zach LaVine assists) | 20 | 16 |
| Q1 | 4:32 | MIN | Donte DiVincenzo misses 24-foot three point jumper | 20 | 16 |
| Q1 | 4:29 | SAC | Domantas Sabonis defensive rebound | 20 | 16 |
| Q1 | 4:02 | MIN | Timberwolves Full timeout | 20 | 16 |
| Q1 | 6:49 | SAC | Kings Full timeout | 16 | 14 |
| Q1 | 4:02 | SAC | Malik Monk enters the game for Precious Achiuwa | 20 | 16 |
| Q1 | 4:02 | SAC | Russell Westbrook enters the game for Domantas Sabonis | 20 | 16 |
| Q1 | 4:02 | SAC | Nique Clifford enters the game for Dennis Schroder | 20 | 16 |
| Q1 | 4:02 | MIN | Naz Reid enters the game for Jaden McDaniels | 20 | 16 |
| Q1 | 4:02 | MIN | Jaylen Clark enters the game for Julius Randle | 20 | 16 |
| Q1 | 4:02 | MIN | Mike Conley enters the game for Donte DiVincenzo | 20 | 16 |
| Q1 | 3:44 | MIN | Rudy Gobert makes layup (Anthony Edwards assists) | 22 | 16 |
| Q1 | 3:28 | SAC | Drew Eubanks misses dunk | 22 | 16 |
| Q1 | 3:28 | MIN | Mike Conley defensive rebound | 22 | 16 |
| Q1 | 4:05 | SAC | shot clock turnover | 20 | 16 |
| Q1 | 3:21 | MIN | Naz Reid makes 24-foot three point shot (Mike Conley assists) | 25 | 16 |
| Q1 | 3:02 | SAC | Zach LaVine misses 26-foot three point pullup jump shot | 25 | 16 |
| Q1 | 2:54 | MIN | Jaylen Clark defensive rebound | 25 | 16 |
| Q1 | 2:44 | MIN | Naz Reid misses 11-foot two point shot | 25 | 16 |
| Q1 | 2:41 | SAC | Nique Clifford defensive rebound | 25 | 16 |
| Q1 | 4:02 | SAC | Drew Eubanks enters the game for DeMar DeRozan | 20 | 16 |
| Q1 | 2:31 | SAC | Russell Westbrook misses 10-foot two point shot | 25 | 16 |
| Q1 | 2:25 | MIN | Anthony Edwards defensive rebound | 25 | 16 |
| Q1 | 2:23 | MIN | Anthony Edwards misses 24-foot three point pullup jump shot | 25 | 16 |
| Q1 | 2:23 | SAC | Nique Clifford defensive rebound | 25 | 16 |
| Q1 | 1:57 | SAC | Drew Eubanks misses 12-foot jumper | 25 | 16 |
| Q1 | 1:55 | SAC | Nique Clifford offensive rebound | 25 | 16 |
| Q1 | 1:53 | SAC | Zach LaVine makes 26-foot three point jumper (Nique Clifford assists) | 25 | 19 |
| Q1 | 1:28 | MIN | Anthony Edwards bad pass (Nique Clifford steals) | 25 | 19 |
| Q1 | 1:19 | SAC | Malik Monk misses 22-foot three point shot | 25 | 19 |
| Q1 | 1:15 | MIN | Naz Reid defensive rebound | 25 | 19 |
| Q1 | 1:05 | MIN | Mike Conley makes 24-foot three point jumper (Jaylen Clark assists) | 28 | 19 |
| Q1 | 0:00 | SAC | Russell Westbrook makes 25-foot three point jumper (Drew Eubanks assists) | 28 | 22 |
| Q1 | 0:00 | MIN | Jaylen Clark makes 22-foot three point jumper (Rudy Gobert assists) | 31 | 22 |
| Q1 | 0:00 | SAC | Russell Westbrook misses 25-foot three point pullup jump shot | 31 | 22 |
| Q1 | 0:00 | MIN | Mike Conley defensive rebound | 31 | 22 |
| Q1 | 0:00 | MIN | Jaylen Clark bad pass (Russell Westbrook steals) | 31 | 22 |
| Q1 | 0:00 | SAC | Zach LaVine makes 27-foot running pullup jump shot | 31 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 31 | 25 |
| Q1 | 4:02 | — | (04:02) [Timberwolves] COACH'S CHALLENGE (CALL REPLAYCENTER) | 20 | 16 |
| Q2 | 12:00 | SAC | DeMar DeRozan enters the game for Zach LaVine | 31 | 25 |
| Q2 | 12:00 | MIN | Jaden McDaniels enters the game for Rudy Gobert | 31 | 25 |
| Q2 | 12:00 | MIN | Julius Randle enters the game for Anthony Edwards | 31 | 25 |
| Q2 | 11:48 | SAC | DeMar DeRozan makes 13-foot two point shot (Malik Monk assists) | 31 | 27 |
| Q2 | 11:33 | MIN | Julius Randle makes 24-foot three point jumper (Naz Reid assists) | 34 | 27 |
| Q2 | 11:11 | SAC | Nique Clifford misses 23-foot three point jumper | 34 | 27 |
| Q2 | 11:07 | MIN | Jaden McDaniels defensive rebound | 34 | 27 |
| Q2 | 11:00 | MIN | Drew Eubanks blocks Julius Randle 's 1-foot driving layup | 34 | 27 |
| Q2 | 10:57 | SAC | Nique Clifford defensive rebound | 34 | 27 |
| Q2 | 10:57 | SAC | Nique Clifford out of bounds bad pass turnover | 34 | 27 |
| Q2 | 10:46 | MIN | Naz Reid out of bounds lost ball turnover | 34 | 27 |
| Q2 | 10:32 | SAC | Russell Westbrook bad pass (Naz Reid steals) | 34 | 27 |
| Q2 | 10:26 | MIN | Jaden McDaniels makes two point shot | 36 | 27 |
| Q2 | 10:04 | SAC | DeMar DeRozan makes 13-foot pullup jump shot | 36 | 29 |
| Q2 | 9:57 | MIN | Julius Randle out of bounds bad pass turnover | 36 | 29 |
| Q2 | 9:45 | SAC | Drew Eubanks lost ball turnover (Julius Randle steals) | 36 | 29 |
| Q2 | 9:43 | SAC | Malik Monk shooting foul | 36 | 29 |
| Q2 | 9:43 | MIN | Jaden McDaniels makes free throw 1 of 2 | 37 | 29 |
| Q2 | 9:43 | SAC | Domantas Sabonis enters the game for Drew Eubanks | 37 | 29 |
| Q2 | 9:43 | MIN | Rob Dillingham enters the game for Mike Conley | 37 | 29 |
| Q2 | 9:43 | MIN | Jaden McDaniels makes free throw 2 of 2 | 38 | 29 |
| Q2 | 9:33 | SAC | Russell Westbrook misses driving layup | 38 | 29 |
| Q2 | 9:30 | SAC | Domantas Sabonis offensive rebound | 38 | 29 |
| Q2 | 9:28 | SAC | Domantas Sabonis makes two point shot | 38 | 31 |
| Q2 | 9:28 | SAC | Kings delay of game violation | 38 | 31 |
| Q2 | 9:13 | MIN | Jaden McDaniels makes 24-foot three pointer | 41 | 31 |
| Q2 | 9:04 | MIN | Jaylen Clark personal foul | 41 | 31 |
| Q2 | 9:04 | SAC | Precious Achiuwa enters the game for Nique Clifford | 41 | 31 |
| Q2 | 9:04 | SAC | Dennis Schroder enters the game for Russell Westbrook | 41 | 31 |
| Q2 | 9:04 | MIN | Donte DiVincenzo enters the game for Jaylen Clark | 41 | 31 |
| Q2 | 8:55 | SAC | Malik Monk misses driving layup | 41 | 31 |
| Q2 | 8:52 | SAC | Domantas Sabonis offensive rebound | 41 | 31 |
| Q2 | 8:52 | SAC | Domantas Sabonis makes tip shot | 41 | 33 |
| Q2 | 8:40 | MIN | Julius Randle misses 10-foot two point shot | 41 | 33 |
| Q2 | 8:36 | SAC | Dennis Schroder defensive rebound | 41 | 33 |
| Q2 | 8:28 | MIN | Naz Reid kicked ball violation | 41 | 33 |
| Q2 | 8:22 | SAC | Malik Monk misses 26-foot three point pullup jump shot | 41 | 33 |
| Q2 | 8:19 | MIN | Naz Reid defensive rebound | 41 | 33 |
| Q2 | 8:12 | SAC | Malik Monk shooting foul | 41 | 33 |
| Q2 | 8:12 | MIN | Julius Randle makes free throw 1 of 2 | 42 | 33 |
| Q2 | 8:12 | MIN | Julius Randle makes free throw 2 of 2 | 43 | 33 |
| Q2 | 7:56 | SAC | Domantas Sabonis misses two point shot | 43 | 33 |
| Q2 | 7:55 | SAC | Domantas Sabonis offensive rebound | 43 | 33 |
| Q2 | 7:54 | MIN | Naz Reid shooting foul | 43 | 33 |
| Q2 | 7:54 | SAC | Domantas Sabonis makes free throw 1 of 2 | 43 | 34 |
| Q2 | 7:54 | SAC | Domantas Sabonis makes free throw 2 of 2 | 43 | 35 |
| Q2 | 7:54 | SAC | Dennis Schroder away from play foul | 43 | 35 |
| Q2 | 7:54 | MIN | Rob Dillingham makes free throw 1 of 1 | 44 | 35 |
| Q2 | 7:43 | MIN | Naz Reid misses 25-foot three point jumper | 44 | 35 |
| Q2 | 7:38 | SAC | Domantas Sabonis defensive rebound | 44 | 35 |
| Q2 | 7:31 | SAC | Zach LaVine misses 26-foot three point step back jumpshot | 44 | 35 |
| Q2 | 7:28 | MIN | Jaden McDaniels defensive rebound | 44 | 35 |
| Q2 | 7:18 | MIN | Rob Dillingham bad pass (Zach LaVine steals) | 44 | 35 |
| Q2 | 7:18 | SAC | Precious Achiuwa offensive charge | 44 | 35 |
| Q2 | 7:18 | SAC | Precious Achiuwa turnover | 44 | 35 |
| Q2 | 7:02 | MIN | Precious Achiuwa blocks Rob Dillingham 's 3-foot layup | 44 | 35 |
| Q2 | 7:02 | SAC | Domantas Sabonis defensive rebound | 44 | 35 |
| Q2 | 6:49 | SAC | Dennis Schroder makes two point shot | 44 | 37 |
| Q2 | 6:44 | MIN | Rudy Gobert misses layup | 44 | 37 |
| Q2 | 6:44 | SAC | Domantas Sabonis defensive rebound | 44 | 37 |
| Q2 | 6:31 | SAC | Domantas Sabonis misses 26-foot three point jumper | 44 | 37 |
| Q2 | 6:29 | MIN | Rudy Gobert defensive rebound | 44 | 37 |
| Q2 | 6:20 | MIN | Donte DiVincenzo misses 22-foot three point shot | 44 | 37 |
| Q2 | 6:18 | MIN | Donte DiVincenzo offensive rebound | 44 | 37 |
| Q2 | 6:17 | MIN | Rudy Gobert makes alley oop layup (Rob Dillingham assists) | 46 | 37 |
| Q2 | 6:07 | MIN | Naz Reid flagrant foul type 1 | 46 | 37 |
| Q2 | 6:07 | SAC | Kings Full timeout | 46 | 37 |
| Q2 | 6:07 | — | (06:07) [Timberwolves] REF-INITIATED REVIEW (CALL OVERTURNED) | 46 | 37 |
| Q2 | 6:07 | MIN | Mike Conley enters the game for Rob Dillingham | 46 | 37 |
| Q2 | 6:07 | SAC | Domantas Sabonis misses free throw flagrant 1 of 2 | 46 | 37 |
| Q2 | 6:07 | SAC | Kings offensive team rebound | 46 | 37 |
| Q2 | 6:07 | SAC | Domantas Sabonis makes free throw flagrant 2 of 2 | 46 | 38 |
| Q2 | 5:55 | SAC | Malik Monk misses driving floating jump shot | 46 | 38 |
| Q2 | 5:51 | MIN | Rudy Gobert defensive rebound | 46 | 38 |
| Q2 | 5:50 | MIN | Rudy Gobert bad pass (Dennis Schroder steals) | 46 | 38 |
| Q2 | 5:42 | SAC | Precious Achiuwa makes 2-foot driving dunk (Malik Monk assists) | 46 | 40 |
| Q2 | 7:54 | SAC | Zach LaVine enters the game for DeMar DeRozan | 44 | 35 |
| Q2 | 5:21 | MIN | Naz Reid makes 23-foot three point jumper (Anthony Edwards assists) | 49 | 40 |
| Q2 | 5:05 | SAC | Zach LaVine makes 23-foot three point jumper (Malik Monk assists) | 49 | 43 |
| Q2 | 4:47 | MIN | Naz Reid misses 25-foot three point step back jumpshot | 49 | 43 |
| Q2 | 4:44 | SAC | Zach LaVine defensive rebound | 49 | 43 |
| Q2 | 4:37 | SAC | Zach LaVine makes 12-foot two point shot | 49 | 45 |
| Q2 | 4:24 | MIN | Anthony Edwards makes 24-foot three pointer | 52 | 45 |
| Q2 | 4:11 | SAC | Domantas Sabonis lost ball turnover (Mike Conley steals) | 52 | 45 |
| Q2 | 4:07 | MIN | Anthony Edwards makes 24-foot running pullup jump shot | 55 | 45 |
| Q2 | 4:07 | SAC | Malik Monk shooting foul | 55 | 45 |
| Q2 | 4:07 | SAC | Russell Westbrook enters the game for Malik Monk | 55 | 45 |
| Q2 | 4:07 | SAC | DeMar DeRozan enters the game for Precious Achiuwa | 55 | 45 |
| Q2 | 4:07 | MIN | Julius Randle enters the game for Naz Reid | 55 | 45 |
| Q2 | 4:07 | MIN | Anthony Edwards makes free throw 1 of 1 | 56 | 45 |
| Q2 | 3:51 | SAC | DeMar DeRozan misses 18-foot two point shot | 56 | 45 |
| Q2 | 3:49 | MIN | Rudy Gobert defensive rebound | 56 | 45 |
| Q2 | 3:37 | MIN | Anthony Edwards misses 8-foot two point shot | 56 | 45 |
| Q2 | 3:36 | SAC | Domantas Sabonis defensive rebound | 56 | 45 |
| Q2 | 3:32 | SAC | Dennis Schroder misses two point shot | 56 | 45 |
| Q2 | 3:32 | MIN | Mike Conley defensive rebound | 56 | 45 |
| Q2 | 3:32 | SAC | DeMar DeRozan transition take foul | 56 | 45 |
| Q2 | 3:32 | MIN | Anthony Edwards makes free throw 1 of 1 | 57 | 45 |
| Q2 | 3:17 | MIN | Mike Conley misses 24-foot three point jumper | 57 | 45 |
| Q2 | 3:09 | MIN | Donte DiVincenzo offensive rebound | 57 | 45 |
| Q2 | 3:09 | MIN | Donte DiVincenzo makes dunk | 59 | 45 |
| Q2 | 3:02 | MIN | Anthony Edwards personal foul | 59 | 45 |
| Q2 | 7:18 | MIN | Rudy Gobert enters the game for Jaden McDaniels | 44 | 35 |
| Q2 | 7:18 | MIN | Anthony Edwards enters the game for Julius Randle | 44 | 35 |
| Q2 | 2:55 | SAC | Russell Westbrook misses 26-foot three point jumper | 59 | 45 |
| Q2 | 2:51 | MIN | Rudy Gobert defensive rebound | 59 | 45 |
| Q2 | 2:39 | SAC | Zach LaVine shooting foul | 59 | 45 |
| Q2 | 2:39 | MIN | Timberwolves Full timeout | 59 | 45 |
| Q2 | 2:39 | MIN | Anthony Edwards makes free throw 1 of 2 | 60 | 45 |
| Q2 | 2:39 | MIN | Anthony Edwards misses free throw 2 of 2 | 60 | 45 |
| Q2 | 2:36 | SAC | DeMar DeRozan defensive rebound | 60 | 45 |
| Q2 | 2:19 | SAC | Zach LaVine makes 27-foot three point step back jumpshot | 60 | 48 |
| Q2 | 2:06 | MIN | Julius Randle makes 2-foot layup (Donte DiVincenzo assists) | 62 | 48 |
| Q2 | 1:51 | SAC | DeMar DeRozan bad pass (Donte DiVincenzo steals) | 62 | 48 |
| Q2 | 1:43 | MIN | Anthony Edwards makes 6-foot driving floating jump shot (Julius Randle assists) | 64 | 48 |
| Q2 | 1:35 | SAC | Zach LaVine misses two point shot | 64 | 48 |
| Q2 | 1:33 | MIN | Rudy Gobert defensive rebound | 64 | 48 |
| Q2 | 1:26 | MIN | Anthony Edwards makes 24-foot running pullup jump shot (Julius Randle assists) | 67 | 48 |
| Q2 | 1:26 | SAC | Kings Full timeout | 67 | 48 |
| Q2 | 1:26 | SAC | Malik Monk enters the game for Zach LaVine | 67 | 48 |
| Q2 | 1:26 | SAC | Precious Achiuwa enters the game for Russell Westbrook | 67 | 48 |
| Q2 | 1:21 | MIN | Donte DiVincenzo personal foul | 67 | 48 |
| Q2 | 1:21 | SAC | DeMar DeRozan makes free throw 1 of 2 | 67 | 49 |
| Q2 | 1:21 | SAC | DeMar DeRozan makes free throw 2 of 2 | 67 | 50 |
| Q2 | 1:09 | MIN | Julius Randle misses two point shot | 67 | 50 |
| Q2 | 1:08 | SAC | Kings defensive team rebound | 67 | 50 |
| Q2 | 1:08 | MIN | Rudy Gobert loose ball foul | 67 | 50 |
| Q2 | 1:08 | SAC | Domantas Sabonis makes free throw 1 of 2 | 67 | 51 |
| Q2 | 1:08 | MIN | Jaden McDaniels enters the game for Mike Conley | 67 | 51 |
| Q2 | 1:08 | SAC | Domantas Sabonis makes free throw 2 of 2 | 67 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards misses driving floating jump shot | 67 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards offensive rebound | 67 | 52 |
| Q2 | 0:00 | SAC | Precious Achiuwa shooting foul | 67 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards makes free throw 1 of 2 | 68 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards makes free throw 2 of 2 | 69 | 52 |
| Q2 | 0:00 | SAC | Malik Monk makes 11-foot two point shot (Domantas Sabonis assists) | 69 | 54 |
| Q2 | 0:00 | MIN | Julius Randle makes 14-foot two point shot | 71 | 54 |
| Q2 | 0:00 | SAC | Precious Achiuwa misses 25-foot three point shot | 71 | 54 |
| Q2 | 0:00 | SAC | Kings offensive team rebound | 71 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 71 | 54 |
| Q3 | 12:00 | SAC | Zach LaVine enters the game for Malik Monk | 71 | 54 |
| Q3 | 11:47 | MIN | Julius Randle personal foul | 71 | 54 |
| Q3 | 11:40 | MIN | Jaden McDaniels shooting foul | 71 | 54 |
| Q3 | 11:40 | SAC | Domantas Sabonis makes free throw 1 of 2 | 71 | 55 |
| Q3 | 11:40 | SAC | Domantas Sabonis makes free throw 2 of 2 | 71 | 56 |
| Q3 | 11:15 | MIN | Julius Randle misses 23-foot three point jumper | 71 | 56 |
| Q3 | 11:13 | SAC | Dennis Schroder defensive rebound | 71 | 56 |
| Q3 | 11:02 | SAC | Precious Achiuwa makes driving layup (Domantas Sabonis assists) | 71 | 58 |
| Q3 | 10:50 | MIN | Donte DiVincenzo misses 26-foot three point jumper | 71 | 58 |
| Q3 | 10:48 | MIN | Donte DiVincenzo offensive rebound | 71 | 58 |
| Q3 | 10:42 | MIN | Anthony Edwards makes 28-foot three point jumper (Donte DiVincenzo assists) | 74 | 58 |
