POSS 1 · Q1 11:49
GSWGolden State Warriors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Nov 9, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 21 | 20 | 24 | 18 | 83 | |
| 23 | 25 | 27 | 39 | 114 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +1 Q1 1:49GSW +33 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 2 | 9 | 2 | 0 | 2 | 5-16 | 2-9 | 2-2 | -10 | 41.5% | |
| 22 | 12 | 11 | 2 | 0 | 3 | 1 | 5-11 | 2-6 | 0-2 | -21 | 50.5% | |
| 21 | 12 | 6 | 1 | 0 | 1 | 2 | 6-9 | 0-0 | 0-0 | -13 | 66.7% | |
| 32 | 12 | 2 | 0 | 0 | 1 | 6 | 4-14 | 3-6 | 1-1 | -11 | 41.6% | |
| 27 | 3 | 4 | 0 | 0 | 0 | 0 | 1-10 | 1-6 | 0-0 | -17 | 15.0% | |
| 32 | 9 | 12 | 1 | 2 | 0 | 1 | 3-11 | 0-3 | 3-4 | -22 | 35.3% | |
| 20 | 8 | 2 | 4 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -14 | 80.0% | |
| 16 | 6 | 6 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 2-2 | 0 | 43.6% | |
| 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2-4 | 1-2 | 0-0 | -11 | 62.5% | |
| 28 | 2 | 6 | 2 | 3 | 0 | 4 | 1-5 | 0-1 | 0-0 | -25 | 20.0% | |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -11 | 0.0% | |
| OUT · REST | ||||||||||||
| Injured · RIGHT FOREARM INJURY | ||||||||||||
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 21 | 9 | 7 | 2 | 1 | 1 | 10-15 | 0-0 | 1-4 | +19 | 62.6% | |
| 24 | 14 | 8 | 2 | 1 | 0 | 0 | 4-10 | 2-7 | 4-5 | +17 | 57.4% | |
| 32 | 14 | 6 | 1 | 2 | 0 | 2 | 4-11 | 1-6 | 5-6 | +22 | 51.3% | |
| 20 | 5 | 8 | 2 | 0 | 0 | 1 | 1-9 | 0-5 | 3-6 | +2 | 21.5% | |
| 25 | 3 | 2 | 3 | 0 | 0 | 4 | 1-3 | 1-2 | 0-0 | +14 | 50.0% | |
| 19 | 15 | 3 | 1 | 1 | 0 | 0 | 4-8 | 0-2 | 7-8 | +19 | 65.1% | |
| 18 | 12 | 4 | 1 | 0 | 3 | 2 | 4-6 | 4-6 | 0-0 | +9 | 100.0% | |
| 23 | 13 | 3 | 1 | 2 | 1 | 0 | 4-11 | 3-9 | 2-3 | +22 | 52.8% | |
| 20 | 8 | 4 | 2 | 1 | 0 | 0 | 3-7 | 0-3 | 2-2 | +4 | 50.8% | |
| 16 | 2 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-1 | 2-2 | +11 | 25.8% | |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +8 | 82.0% | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +4 | 50.0% | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | — |
528 events
| Q | Clock | Team | Play | IND | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Isaiah Jackson vs. Quinten Post (Draymond Green gains possession) | 0 | 0 |
| Q1 | 11:49 | GS | Quinten Post misses 28-foot three point jumper | 0 | 0 |
| Q1 | 11:45 | GS | Jonathan Kuminga offensive rebound | 0 | 0 |
| Q1 | 11:41 | GS | Draymond Green misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:37 | IND | Isaiah Jackson defensive rebound | 0 | 0 |
| Q1 | 11:31 | IND | Andrew Nembhard misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:28 | GS | Quinten Post defensive rebound | 0 | 0 |
| Q1 | 11:20 | GS | Jay Huff blocks Quinten Post 's 26-foot three point jumper | 0 | 0 |
| Q1 | 11:15 | IND | Andrew Nembhard defensive rebound | 0 | 0 |
| Q1 | 11:08 | IND | Andrew Nembhard misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:05 | GS | Jonathan Kuminga defensive rebound | 0 | 0 |
| Q1 | 10:55 | GS | Quinten Post makes 25-foot three point jumper (Jimmy Butler III assists) | 0 | 3 |
| Q1 | 10:36 | IND | Isaiah Jackson makes alley oop layup (Andrew Nembhard assists) | 2 | 3 |
| Q1 | 10:19 | GS | Quinten Post misses 3-foot two point shot | 2 | 3 |
| Q1 | 10:17 | GS | Warriors offensive team rebound | 2 | 3 |
| Q1 | 10:10 | GS | Draymond Green makes 23-foot three point jumper (Quinten Post assists) | 2 | 6 |
| Q1 | 9:54 | IND | Jarace Walker traveling | 2 | 6 |
| Q1 | 9:39 | GS | Jimmy Butler III makes 9-foot two point shot | 2 | 8 |
| Q1 | 9:27 | IND | Andrew Nembhard makes 10-foot two point shot | 4 | 8 |
| Q1 | 9:10 | IND | Jay Huff shooting foul | 4 | 8 |
| Q1 | 9:10 | GS | Jonathan Kuminga misses free throw 1 of 2 | 4 | 8 |
| Q1 | 9:10 | GS | Warriors offensive team rebound | 4 | 8 |
| Q1 | 9:10 | GS | Jonathan Kuminga misses free throw 2 of 2 | 4 | 8 |
| Q1 | 9:08 | IND | Jay Huff defensive rebound | 4 | 8 |
| Q1 | 9:00 | IND | Jarace Walker misses 23-foot three point jumper | 4 | 8 |
| Q1 | 8:56 | GS | Jonathan Kuminga defensive rebound | 4 | 8 |
| Q1 | 8:42 | GS | Quinten Post makes 23-foot three point jumper (Draymond Green assists) | 4 | 11 |
| Q1 | 8:20 | IND | Jay Huff misses 22-foot three point jumper | 4 | 11 |
| Q1 | 8:18 | GS | Brandin Podziemski defensive rebound | 4 | 11 |
| Q1 | 8:06 | GS | Jonathan Kuminga misses 27-foot three point jumper | 4 | 11 |
| Q1 | 8:02 | IND | Jay Huff defensive rebound | 4 | 11 |
| Q1 | 7:55 | IND | Jarace Walker lost ball turnover (Brandin Podziemski steals) | 4 | 11 |
| Q1 | 7:53 | GS | Brandin Podziemski makes two point shot | 4 | 13 |
| Q1 | 7:53 | IND | Pacers Full timeout | 4 | 13 |
| Q1 | 7:37 | IND | Jarace Walker out of bounds bad pass turnover | 4 | 13 |
| Q1 | 7:37 | IND | Cody Martin enters the game for Jarace Walker | 4 | 13 |
| Q1 | 7:31 | GS | Draymond Green bad pass (Andrew Nembhard steals) | 4 | 13 |
| Q1 | 7:28 | IND | Ben Sheppard misses two point shot | 4 | 13 |
| Q1 | 7:27 | IND | Isaiah Jackson offensive rebound | 4 | 13 |
| Q1 | 7:27 | IND | Isaiah Jackson makes tip shot | 6 | 13 |
| Q1 | 7:10 | IND | Jay Huff shooting foul | 6 | 13 |
| Q1 | 7:10 | GS | Jonathan Kuminga makes free throw 1 of 2 | 6 | 14 |
| Q1 | 7:10 | GS | Buddy Hield enters the game for Jimmy Butler III | 6 | 14 |
| Q1 | 7:10 | IND | Jeremiah Robinson-Earl enters the game for Isaiah Jackson | 6 | 14 |
| Q1 | 7:10 | IND | Tony Bradley enters the game for Jay Huff | 6 | 14 |
| Q1 | 7:10 | GS | Jonathan Kuminga makes free throw 2 of 2 | 6 | 15 |
| Q1 | 6:56 | IND | Jeremiah Robinson-Earl misses 23-foot three point jumper | 6 | 15 |
| Q1 | 6:52 | GS | Quinten Post defensive rebound | 6 | 15 |
| Q1 | 6:33 | GS | Brandin Podziemski lost ball turnover (Jeremiah Robinson-Earl steals) | 6 | 15 |
| Q1 | 6:18 | IND | Ben Sheppard misses 26-foot three point jumper | 6 | 15 |
| Q1 | 6:14 | GS | Quinten Post defensive rebound | 6 | 15 |
| Q1 | 6:04 | GS | Jonathan Kuminga misses driving floating jump shot | 6 | 15 |
| Q1 | 6:03 | GS | Jonathan Kuminga offensive rebound | 6 | 15 |
| Q1 | 5:59 | IND | Cody Martin vs. Jonathan Kuminga (Jeremiah Robinson-Earl gains possession) | 6 | 15 |
| Q1 | 5:57 | GS | Jonathan Kuminga lost ball turnover (Cody Martin steals) | 6 | 15 |
| Q1 | 5:41 | GS | Buddy Hield shooting foul | 6 | 15 |
| Q1 | 5:41 | IND | Jeremiah Robinson-Earl makes free throw 1 of 3 | 7 | 15 |
| Q1 | 5:41 | IND | Jeremiah Robinson-Earl makes free throw 2 of 3 | 8 | 15 |
| Q1 | 5:41 | IND | Monte Morris enters the game for Andrew Nembhard | 8 | 15 |
| Q1 | 5:41 | IND | Jarace Walker enters the game for Ben Sheppard | 8 | 15 |
| Q1 | 5:41 | IND | Jeremiah Robinson-Earl makes free throw 3 of 3 | 9 | 15 |
| Q1 | 5:24 | IND | Monte Morris personal foul | 9 | 15 |
| Q1 | 5:24 | GS | Jimmy Butler III enters the game for Jonathan Kuminga | 9 | 15 |
| Q1 | 5:24 | GS | Al Horford enters the game for Quinten Post | 9 | 15 |
| Q1 | 5:24 | GS | Moses Moody enters the game for Draymond Green | 9 | 15 |
| Q1 | 5:11 | GS | Brandin Podziemski misses 10-foot two point shot | 9 | 15 |
| Q1 | 5:09 | GS | Warriors offensive team rebound | 9 | 15 |
| Q1 | 5:07 | GS | Buddy Hield misses 24-foot three point jumper | 9 | 15 |
| Q1 | 5:03 | IND | Tony Bradley defensive rebound | 9 | 15 |
| Q1 | 4:53 | IND | Jarace Walker misses 26-foot three point jumper | 9 | 15 |
| Q1 | 4:50 | GS | Moses Moody defensive rebound | 9 | 15 |
| Q1 | 4:40 | GS | Brandin Podziemski misses 25-foot three point jumper | 9 | 15 |
| Q1 | 4:36 | IND | Cody Martin defensive rebound | 9 | 15 |
| Q1 | 4:14 | IND | Cody Martin misses 12-foot two point shot | 9 | 15 |
| Q1 | 4:14 | IND | Pacers offensive team rebound | 9 | 15 |
| Q1 | 4:14 | IND | shot clock turnover | 9 | 15 |
| Q1 | 4:14 | GS | Pat Spencer enters the game for Brandin Podziemski | 9 | 15 |
| Q1 | 4:01 | GS | Pat Spencer misses driving floating jump shot | 9 | 15 |
| Q1 | 3:58 | IND | Jeremiah Robinson-Earl defensive rebound | 9 | 15 |
| Q1 | 3:45 | IND | Al Horford blocks Tony Bradley 's 5-foot two point shot | 9 | 15 |
| Q1 | 3:42 | GS | Jimmy Butler III defensive rebound | 9 | 15 |
| Q1 | 3:38 | GS | Al Horford misses 26-foot three point shot | 9 | 15 |
| Q1 | 3:36 | IND | Monte Morris defensive rebound | 9 | 15 |
| Q1 | 3:31 | IND | Tony Bradley makes 6-foot two point shot (Monte Morris assists) | 11 | 15 |
| Q1 | 3:29 | GS | Warriors Full timeout | 11 | 15 |
| Q1 | 3:14 | GS | Buddy Hield misses 24-foot three point jumper | 11 | 15 |
| Q1 | 3:10 | IND | Tony Bradley defensive rebound | 11 | 15 |
| Q1 | 2:53 | IND | Pat Spencer blocks Cody Martin 's 6-foot layup | 11 | 15 |
| Q1 | 2:53 | IND | Pacers offensive team rebound | 11 | 15 |
| Q1 | 2:48 | IND | Jarace Walker lost ball turnover (Jimmy Butler III steals) | 11 | 15 |
| Q1 | 2:44 | GS | Buddy Hield misses two point shot | 11 | 15 |
| Q1 | 2:42 | IND | Jeremiah Robinson-Earl defensive rebound | 11 | 15 |
| Q1 | 2:33 | IND | Monte Morris misses 23-foot three point jumper | 11 | 15 |
| Q1 | 2:28 | IND | Jeremiah Robinson-Earl offensive rebound | 11 | 15 |
| Q1 | 2:26 | IND | Jarace Walker misses two point shot | 11 | 15 |
| Q1 | 2:23 | GS | Al Horford defensive rebound | 11 | 15 |
| Q1 | 2:23 | GS | Al Horford out of bounds bad pass turnover | 11 | 15 |
| Q1 | 2:18 | IND | Monte Morris makes 2-foot layup (Jeremiah Robinson-Earl assists) | 13 | 15 |
| Q1 | 2:00 | GS | Pat Spencer misses 23-foot three point jumper | 13 | 15 |
| Q1 | 1:57 | IND | Monte Morris defensive rebound | 13 | 15 |
| Q1 | 1:53 | IND | Jimmy Butler III blocks Jeremiah Robinson-Earl 's 2-foot two point shot | 13 | 15 |
| Q1 | 1:50 | IND | Cody Martin offensive rebound | 13 | 15 |
| Q1 | 1:49 | IND | Monte Morris makes 25-foot three point jumper (Cody Martin assists) | 16 | 15 |
| Q1 | 1:30 | GS | Al Horford makes 24-foot three point jumper (Jimmy Butler III assists) | 16 | 18 |
| Q1 | 1:19 | IND | Jarace Walker makes 27-foot three pointer | 19 | 18 |
| Q1 | 0:00 | GS | Jimmy Butler III misses two point shot | 19 | 18 |
| Q1 | 0:00 | GS | Al Horford offensive rebound | 19 | 18 |
| Q1 | 0:00 | GS | Moses Moody makes 26-foot three point jumper (Al Horford assists) | 19 | 21 |
| Q1 | 0:00 | IND | Tony Bradley makes 2-foot two point shot (Monte Morris assists) | 21 | 21 |
| Q1 | 0:00 | GS | Jimmy Butler III misses driving floating jump shot | 21 | 21 |
| Q1 | 0:00 | GS | Jimmy Butler III offensive rebound | 21 | 21 |
| Q1 | 0:00 | GS | Jimmy Butler III makes two point shot | 21 | 23 |
| Q1 | 0:00 | IND | Jeremiah Robinson-Earl misses layup | 21 | 23 |
| Q1 | 0:00 | IND | Tony Bradley offensive rebound | 21 | 23 |
| Q1 | 0:00 | IND | Tony Bradley misses tip shot | 21 | 23 |
| Q1 | 0:00 | IND | Tony Bradley offensive rebound | 21 | 23 |
| Q1 | 0:00 | IND | Tony Bradley misses two point shot | 21 | 23 |
| Q1 | 0:00 | IND | Pacers offensive team rebound | 21 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 21 | 23 |
| Q2 | 12:00 | GS | Quinten Post enters the game for Buddy Hield | 21 | 23 |
| Q2 | 12:00 | GS | Draymond Green enters the game for Al Horford | 21 | 23 |
| Q2 | 12:00 | IND | Andrew Nembhard enters the game for Monte Morris | 21 | 23 |
| Q2 | 12:00 | IND | Isaiah Jackson enters the game for Jarace Walker | 21 | 23 |
| Q2 | 12:00 | IND | Ben Sheppard enters the game for Tony Bradley | 21 | 23 |
| Q2 | 11:51 | IND | Cody Martin back court turnover | 21 | 23 |
| Q2 | 11:27 | GS | Pat Spencer misses 11-foot two point shot | 21 | 23 |
| Q2 | 11:25 | IND | Jeremiah Robinson-Earl defensive rebound | 21 | 23 |
| Q2 | 11:15 | IND | Isaiah Jackson makes 7-foot two point shot (Andrew Nembhard assists) | 23 | 23 |
| Q2 | 10:55 | GS | Draymond Green bad pass (Cody Martin steals) | 23 | 23 |
| Q2 | 10:36 | IND | Isaiah Jackson misses two point shot | 23 | 23 |
| Q2 | 10:33 | GS | Quinten Post defensive rebound | 23 | 23 |
| Q2 | 10:29 | IND | Cody Martin shooting foul | 23 | 23 |
| Q2 | 10:29 | GS | Pat Spencer makes free throw 1 of 2 | 23 | 24 |
| Q2 | 10:29 | GS | Pat Spencer makes free throw 2 of 2 | 23 | 25 |
| Q2 | 10:17 | IND | Isaiah Jackson bad pass (Pat Spencer steals) | 23 | 25 |
| Q2 | 10:14 | GS | Moses Moody misses running pullup jump shot | 23 | 25 |
| Q2 | 10:08 | IND | Cody Martin defensive rebound | 23 | 25 |
| Q2 | 10:01 | IND | Andrew Nembhard misses driving floating jump shot | 23 | 25 |
| Q2 | 9:57 | GS | Jimmy Butler III defensive rebound | 23 | 25 |
| Q2 | 9:52 | GS | Jimmy Butler III makes two point shot | 23 | 27 |
| Q2 | 9:34 | IND | Andrew Nembhard misses 27-foot three point pullup jump shot | 23 | 27 |
| Q2 | 9:34 | GS | Warriors defensive team rebound | 23 | 27 |
| Q2 | 9:32 | IND | Monte Morris enters the game for Cody Martin | 23 | 27 |
| Q2 | 9:15 | GS | Quinten Post makes 10-foot two point shot (Jimmy Butler III assists) | 23 | 29 |
| Q2 | 9:13 | IND | Pacers Full timeout | 23 | 29 |
| Q2 | 9:13 | GS | Will Richard enters the game for Jimmy Butler III | 23 | 29 |
| Q2 | 9:13 | IND | Jay Huff enters the game for Isaiah Jackson | 23 | 29 |
| Q2 | 9:13 | IND | Jarace Walker enters the game for Jeremiah Robinson-Earl | 23 | 29 |
| Q2 | 9:04 | GS | Moses Moody personal foul | 23 | 29 |
| Q2 | 8:54 | IND | Jay Huff makes 5-foot jump bank shot | 25 | 29 |
| Q2 | 8:40 | GS | Jay Huff blocks Draymond Green 's 12-foot driving floating jump shot | 25 | 29 |
| Q2 | 8:36 | IND | Ben Sheppard defensive rebound | 25 | 29 |
| Q2 | 8:32 | IND | Andrew Nembhard misses 26-foot three point jumper | 25 | 29 |
| Q2 | 8:30 | IND | Pacers offensive team rebound | 25 | 29 |
| Q2 | 8:30 | GS | Draymond Green loose ball foul | 25 | 29 |
| Q2 | 8:30 | GS | Buddy Hield enters the game for Moses Moody | 25 | 29 |
| Q2 | 8:17 | IND | Andrew Nembhard misses 19-foot step back jumpshot | 25 | 29 |
| Q2 | 8:15 | GS | Will Richard defensive rebound | 25 | 29 |
| Q2 | 8:05 | GS | Buddy Hield makes 3-foot layup (Quinten Post assists) | 25 | 31 |
| Q2 | 7:57 | IND | Jay Huff makes 2-foot dunk (Andrew Nembhard assists) | 27 | 31 |
| Q2 | 7:40 | IND | Jay Huff shooting foul | 27 | 31 |
| Q2 | 7:40 | GS | Quinten Post makes free throw 1 of 2 | 27 | 32 |
| Q2 | 7:40 | GS | Brandin Podziemski enters the game for Draymond Green | 27 | 32 |
| Q2 | 7:40 | GS | Jonathan Kuminga enters the game for Pat Spencer | 27 | 32 |
| Q2 | 7:40 | IND | Isaiah Jackson enters the game for Jay Huff | 27 | 32 |
| Q2 | 7:40 | GS | Quinten Post misses free throw 2 of 2 | 27 | 32 |
| Q2 | 7:38 | IND | Ben Sheppard defensive rebound | 27 | 32 |
| Q2 | 7:31 | IND | Ben Sheppard misses driving floating jump shot | 27 | 32 |
| Q2 | 7:30 | GS | Buddy Hield defensive rebound | 27 | 32 |
| Q2 | 7:24 | GS | Quinten Post misses running pullup jump shot | 27 | 32 |
| Q2 | 7:21 | IND | Pacers defensive team rebound | 27 | 32 |
| Q2 | 7:21 | GS | Buddy Hield loose ball foul | 27 | 32 |
| Q2 | 7:21 | GS | Al Horford enters the game for Quinten Post | 27 | 32 |
| Q2 | 7:04 | IND | Monte Morris makes 25-foot three pointer (Andrew Nembhard assists) | 30 | 32 |
| Q2 | 6:48 | GS | Brandin Podziemski makes 3-foot layup (Jonathan Kuminga assists) | 30 | 34 |
| Q2 | 6:37 | IND | Jarace Walker misses driving floating jump shot | 30 | 34 |
| Q2 | 6:36 | GS | Jonathan Kuminga defensive rebound | 30 | 34 |
| Q2 | 6:21 | GS | Will Richard misses 22-foot three point jumper | 30 | 34 |
| Q2 | 6:17 | IND | Isaiah Jackson defensive rebound | 30 | 34 |
| Q2 | 6:09 | IND | Isaiah Jackson makes 1-foot layup (Andrew Nembhard assists) | 32 | 34 |
| Q2 | 5:59 | IND | Isaiah Jackson flagrant foul type 1 | 32 | 34 |
| Q2 | 5:59 | IND | Jeremiah Robinson-Earl enters the game for Monte Morris | 32 | 34 |
| Q2 | 5:59 | IND | Cody Martin enters the game for Jarace Walker | 32 | 34 |
| Q2 | 5:59 | — | (05:59) [Pacers] REF-INITIATED REVIEW (CALL OVERTURNED) | 32 | 34 |
| Q2 | 5:59 | GS | Brandin Podziemski misses free throw flagrant 1 of 2 | 32 | 34 |
| Q2 | 5:59 | GS | Warriors offensive team rebound | 32 | 34 |
| Q2 | 5:59 | GS | Brandin Podziemski makes free throw flagrant 2 of 2 | 32 | 35 |
| Q2 | 5:47 | GS | Jonathan Kuminga misses 26-foot three point jumper | 32 | 35 |
| Q2 | 5:45 | IND | Pacers defensive team rebound | 32 | 35 |
| Q2 | 5:33 | IND | Isaiah Jackson lost ball turnover (Buddy Hield steals) | 32 | 35 |
| Q2 | 5:29 | GS | Jonathan Kuminga misses dunk | 32 | 35 |
| Q2 | 5:26 | IND | Ben Sheppard defensive rebound | 32 | 35 |
| Q2 | 5:22 | IND | Jeremiah Robinson-Earl makes 23-foot two point shot (Cody Martin assists) | 34 | 35 |
| Q2 | 5:13 | IND | Cody Martin shooting foul | 34 | 35 |
| Q2 | 5:13 | GS | Will Richard makes free throw 1 of 2 | 34 | 36 |
| Q2 | 5:13 | IND | Tony Bradley enters the game for Isaiah Jackson | 34 | 36 |
| Q2 | 10:48 | IND | Moses Moody blocks Jeremiah Robinson-Earl 's 5-foot driving layup | 23 | 23 |
| Q2 | 10:48 | IND | Pacers offensive team rebound | 23 | 23 |
| Q2 | 5:13 | GS | Will Richard makes free throw 2 of 2 | 34 | 37 |
| Q2 | 5:03 | IND | Ben Sheppard misses 24-foot three point jumper | 34 | 37 |
| Q2 | 4:58 | GS | Buddy Hield defensive rebound | 34 | 37 |
| Q2 | 4:47 | GS | Jonathan Kuminga misses 25-foot three point jumper | 34 | 37 |
| Q2 | 4:44 | IND | Tony Bradley defensive rebound | 34 | 37 |
| Q2 | 4:39 | IND | Cody Martin makes two point shot | 36 | 37 |
| Q2 | 4:39 | GS | Al Horford defensive goaltending violation | 36 | 37 |
| Q2 | 4:26 | GS | Brandin Podziemski bad pass (Andrew Nembhard steals) | 36 | 37 |
| Q2 | 4:07 | IND | Al Horford blocks Ben Sheppard 's 10-foot driving floating jump shot | 36 | 37 |
| Q2 | 4:05 | IND | Jeremiah Robinson-Earl offensive rebound | 36 | 37 |
| Q2 | 4:03 | IND | Andrew Nembhard misses 25-foot three point jumper | 36 | 37 |
| Q2 | 4:01 | GS | Buddy Hield defensive rebound | 36 | 37 |
| Q2 | 3:53 | GS | Buddy Hield makes driving layup | 36 | 39 |
| Q2 | 3:38 | IND | Cody Martin out of bounds bad pass turnover | 36 | 39 |
| Q2 | 3:38 | GS | Jimmy Butler III enters the game for Buddy Hield | 36 | 39 |
| Q2 | 3:38 | IND | Pacers Full timeout | 36 | 39 |
| Q2 | 3:38 | IND | Monte Morris enters the game for Andrew Nembhard | 36 | 39 |
| Q2 | 3:17 | GS | Al Horford misses 27-foot three point jumper | 36 | 39 |
| Q2 | 3:16 | GS | Warriors offensive team rebound | 36 | 39 |
| Q2 | 3:16 | IND | Monte Morris loose ball foul | 36 | 39 |
| Q2 | 3:16 | GS | Will Richard makes free throw 1 of 2 | 36 | 40 |
| Q2 | 3:16 | GS | Draymond Green enters the game for Al Horford | 36 | 40 |
| Q2 | 3:16 | GS | Will Richard makes free throw 2 of 2 | 36 | 41 |
| Q2 | 2:52 | IND | Jeremiah Robinson-Earl misses 8-foot two point shot | 36 | 41 |
| Q2 | 2:49 | GS | Jimmy Butler III defensive rebound | 36 | 41 |
| Q2 | 2:37 | IND | Ben Sheppard shooting foul | 36 | 41 |
| Q2 | 2:37 | GS | Jonathan Kuminga makes free throw 1 of 2 | 36 | 42 |
| Q2 | 2:37 | IND | Andrew Nembhard enters the game for Jeremiah Robinson-Earl | 36 | 42 |
| Q2 | 2:37 | IND | Jarace Walker enters the game for Ben Sheppard | 36 | 42 |
| Q2 | 2:37 | GS | Jonathan Kuminga misses free throw 2 of 2 | 36 | 42 |
| Q2 | 2:35 | IND | Tony Bradley defensive rebound | 36 | 42 |
| Q2 | 2:16 | IND | Cody Martin out of bounds bad pass turnover | 36 | 42 |
| Q2 | 1:57 | GS | Jimmy Butler III makes driving layup | 36 | 44 |
| Q2 | 1:48 | IND | Andrew Nembhard misses 27-foot three point jumper | 36 | 44 |
| Q2 | 1:46 | GS | Will Richard defensive rebound | 36 | 44 |
| Q2 | 1:36 | GS | Jimmy Butler III makes driving layup | 36 | 46 |
| Q2 | 1:19 | IND | Cody Martin misses 23-foot three point jumper | 36 | 46 |
| Q2 | 1:16 | GS | Brandin Podziemski defensive rebound | 36 | 46 |
| Q2 | 1:08 | IND | Jeremiah Robinson-Earl enters the game for Cody Martin | 36 | 46 |
| Q2 | 1:08 | IND | Isaiah Jackson enters the game for Tony Bradley | 36 | 46 |
| Q2 | 0:00 | GS | Jonathan Kuminga makes 7-foot two point shot | 36 | 48 |
| Q2 | 0:00 | IND | Jarace Walker makes 26-foot three point jumper (Monte Morris assists) | 39 | 48 |
| Q2 | 0:00 | GS | Brandin Podziemski misses 25-foot three point step back jumpshot | 39 | 48 |
| Q2 | 0:00 | IND | Jeremiah Robinson-Earl defensive rebound | 39 | 48 |
| Q2 | 0:00 | GS | Will Richard personal foul | 39 | 48 |
| Q2 | 0:00 | GS | Moses Moody enters the game for Brandin Podziemski | 39 | 48 |
| Q2 | 0:00 | GS | Draymond Green shooting foul | 39 | 48 |
| Q2 | 0:00 | IND | Andrew Nembhard makes free throw 1 of 2 | 40 | 48 |
| Q2 | 0:00 | GS | Brandin Podziemski enters the game for Jonathan Kuminga | 40 | 48 |
| Q2 | 0:00 | GS | Buddy Hield enters the game for Moses Moody | 40 | 48 |
| Q2 | 0:00 | IND | Andrew Nembhard makes free throw 2 of 2 | 41 | 48 |
| Q2 | 0:00 | GS | Jarace Walker blocks Jimmy Butler III 's 19-foot two point shot | 41 | 48 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 41 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 48 |
| Q3 | 12:00 | GS | Quinten Post enters the game for Will Richard | 41 | 48 |
| Q3 | 12:00 | GS | Jonathan Kuminga enters the game for Buddy Hield | 41 | 48 |
| Q3 | 12:00 | IND | Jay Huff enters the game for Monte Morris | 41 | 48 |
| Q3 | 12:00 | IND | Ben Sheppard enters the game for Jeremiah Robinson-Earl | 41 | 48 |
| Q3 | 11:48 | IND | Jay Huff misses 25-foot three point jumper | 41 | 48 |
| Q3 | 11:44 | GS | Jonathan Kuminga defensive rebound | 41 | 48 |
| Q3 | 11:34 | IND | Andrew Nembhard personal foul | 41 | 48 |
| Q3 | 11:28 | GS | Draymond Green out of bounds bad pass turnover | 41 | 48 |
| Q3 | 11:21 | GS | Jimmy Butler III personal foul | 41 | 48 |
| Q3 | 11:19 | IND | Andrew Nembhard makes 26-foot three point jumper (Jay Huff assists) | 44 | 48 |
| Q3 | 10:58 | GS | Jonathan Kuminga misses 24-foot three point jumper | 44 | 48 |
