POSS 1 · Q1 11:40
MIAMiami Heat
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 5, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 27 | 26 | 26 | 112 | |
| 36 | 32 | 33 | 21 | 122 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +7 Q1 4:44DEN +17 Q4 10:47
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 4 | 5 | 2 | 1 | 0 | 9-13 | 3-4 | 1-2 | -1 | 79.3% | |
| 31 | 23 | 2 | 0 | 1 | 0 | 3 | 5-15 | 4-8 | 9-9 | -5 | 60.7% | |
| 31 | 10 | 3 | 9 | 0 | 0 | 3 | 4-6 | 1-2 | 1-2 | -1 | 72.7% | |
| 24 | 6 | 3 | 3 | 0 | 0 | 1 | 1-4 | 0-3 | 4-4 | -8 | 52.1% | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | +4 | 20.0% | |
| 27 | 13 | 13 | 0 | 4 | 1 | 1 | 4-6 | 2-4 | 3-4 | -14 | 83.8% | |
| 26 | 21 | 3 | 2 | 1 | 0 | 1 | 9-14 | 1-5 | 2-2 | -5 | 70.6% | |
| 17 | 5 | 2 | 2 | 3 | 1 | 0 | 2-6 | 1-4 | 0-0 | -9 | 41.7% | |
| 16 | 5 | 2 | 2 | 1 | 1 | 1 | 2-7 | 1-2 | 0-0 | -2 | 35.7% | |
| 20 | 5 | 3 | 3 | 0 | 0 | 3 | 1-6 | 1-4 | 2-2 | -8 | 36.3% | |
| 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33 | 15 | 16 | 3 | 0 | 3 | 12-18 | 2-5 | 7-8 | +18 | 76.7% | |
| 31 | 24 | 6 | 1 | 1 | 0 | 3 | 9-16 | 1-5 | 5-6 | +8 | 64.4% | |
| 35 | 11 | 8 | 7 | 2 | 1 | 0 | 5-14 | 0-3 | 1-1 | +14 | 38.1% | |
| 34 | 14 | 8 | 3 | 2 | 1 | 2 | 4-15 | 1-8 | 5-5 | +6 | 40.7% | |
| 23 | 9 | 2 | 1 | 0 | 0 | 0 | 3-10 | 2-5 | 1-2 | +8 | 41.4% | |
| 24 | 18 | 3 | 0 | 0 | 0 | 1 | 7-12 | 4-9 | 0-0 | -1 | 75.0% | |
| 18 | 2 | 10 | 3 | 0 | 2 | 2 | 0-4 | 0-1 | 2-2 | +2 | 20.5% | |
| 11 | 6 | 6 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 4-4 | -8 | 44.4% | |
| 28 | 5 | 3 | 2 | 2 | 0 | 3 | 2-7 | 1-3 | 0-0 | +3 | 35.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
482 events
| Q | Clock | Team | Play | MIA | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Bam Adebayo vs. Nikola Jokic (Norman Powell gains possession) | 0 | 0 |
| Q1 | 11:40 | MIA | Norman Powell makes 24-foot three pointer | 3 | 0 |
| Q1 | 11:25 | DEN | Aaron Gordon makes layup | 3 | 2 |
| Q1 | 11:07 | MIA | Bam Adebayo makes 14-foot jumper (Davion Mitchell assists) | 5 | 2 |
| Q1 | 10:49 | DEN | Jamal Murray misses layup | 5 | 2 |
| Q1 | 10:47 | MIA | Andrew Wiggins defensive rebound | 5 | 2 |
| Q1 | 10:42 | MIA | Bam Adebayo misses 22-foot three point jumper | 5 | 2 |
| Q1 | 10:39 | DEN | Jamal Murray defensive rebound | 5 | 2 |
| Q1 | 10:32 | DEN | Nikola Jokic makes 1-foot layup (Jamal Murray assists) | 5 | 4 |
| Q1 | 10:20 | MIA | Andrew Wiggins makes 15-foot pullup jump shot (Davion Mitchell assists) | 7 | 4 |
| Q1 | 10:02 | DEN | Nikola Jokic makes 25-foot three point jumper (Christian Braun assists) | 7 | 7 |
| Q1 | 9:54 | MIA | Norman Powell makes 25-foot three pointer (Pelle Larsson assists) | 10 | 7 |
| Q1 | 9:32 | DEN | Jamal Murray makes 1-foot layup (Nikola Jokic assists) | 10 | 9 |
| Q1 | 9:26 | MIA | Davion Mitchell bad pass (Nikola Jokic steals) | 10 | 9 |
| Q1 | 9:23 | MIA | Pelle Larsson shooting foul | 10 | 9 |
| Q1 | 9:23 | DEN | Cameron Johnson makes free throw 1 of 2 | 10 | 10 |
| Q1 | 9:23 | DEN | Cameron Johnson misses free throw 2 of 2 | 10 | 10 |
| Q1 | 9:20 | MIA | Norman Powell defensive rebound | 10 | 10 |
| Q1 | 9:09 | MIA | Bam Adebayo misses 9-foot jumper | 10 | 10 |
| Q1 | 9:09 | DEN | Jamal Murray defensive rebound | 10 | 10 |
| Q1 | 9:00 | DEN | Aaron Gordon misses 24-foot three point shot | 10 | 10 |
| Q1 | 9:00 | MIA | Davion Mitchell defensive rebound | 10 | 10 |
| Q1 | 8:52 | MIA | Bam Adebayo misses 6-foot two point shot | 10 | 10 |
| Q1 | 8:50 | DEN | Aaron Gordon defensive rebound | 10 | 10 |
| Q1 | 8:44 | DEN | Aaron Gordon makes two point shot | 10 | 12 |
| Q1 | 8:29 | DEN | Cameron Johnson shooting foul | 10 | 12 |
| Q1 | 8:29 | MIA | Pelle Larsson makes free throw 1 of 2 | 11 | 12 |
| Q1 | 8:29 | MIA | Pelle Larsson makes free throw 2 of 2 | 12 | 12 |
| Q1 | 8:19 | DEN | Jamal Murray misses 25-foot three point jumper | 12 | 12 |
| Q1 | 8:16 | DEN | Christian Braun offensive rebound | 12 | 12 |
| Q1 | 8:04 | DEN | Aaron Gordon misses 10-foot two point shot | 12 | 12 |
| Q1 | 7:59 | DEN | Jamal Murray offensive rebound | 12 | 12 |
| Q1 | 7:59 | DEN | Jamal Murray misses tip shot | 12 | 12 |
| Q1 | 7:58 | MIA | Bam Adebayo defensive rebound | 12 | 12 |
| Q1 | 7:55 | DEN | Cameron Johnson shooting foul | 12 | 12 |
| Q1 | 7:55 | MIA | Norman Powell makes free throw 1 of 3 | 13 | 12 |
| Q1 | 7:55 | MIA | Norman Powell makes free throw 2 of 3 | 14 | 12 |
| Q1 | 7:55 | MIA | Norman Powell makes free throw 3 of 3 | 15 | 12 |
| Q1 | 7:43 | DEN | Jamal Murray makes 2-foot two point shot (Nikola Jokic assists) | 15 | 14 |
| Q1 | 7:38 | MIA | Andrew Wiggins makes 25-foot three point jumper (Davion Mitchell assists) | 18 | 14 |
| Q1 | 7:18 | MIA | Bam Adebayo shooting foul | 18 | 14 |
| Q1 | 7:18 | DEN | Nikola Jokic makes free throw 1 of 2 | 18 | 15 |
| Q1 | 7:18 | DEN | Nikola Jokic makes free throw 2 of 2 | 18 | 16 |
| Q1 | 7:08 | MIA | Pelle Larsson makes two point shot (Davion Mitchell assists) | 20 | 16 |
| Q1 | 6:47 | DEN | Christian Braun makes 2-foot layup (Aaron Gordon assists) | 20 | 18 |
| Q1 | 6:40 | MIA | Bam Adebayo misses 26-foot three point jumper | 20 | 18 |
| Q1 | 6:36 | DEN | Nikola Jokic defensive rebound | 20 | 18 |
| Q1 | 6:25 | DEN | Cameron Johnson misses 25-foot three point jumper | 20 | 18 |
| Q1 | 6:23 | MIA | Heat defensive team rebound | 20 | 18 |
| Q1 | 6:23 | DEN | Nuggets Full timeout | 20 | 18 |
| Q1 | 6:23 | DEN | Tim Hardaway Jr. enters the game for Jamal Murray | 20 | 18 |
| Q1 | 6:13 | DEN | Tim Hardaway Jr. personal foul | 20 | 18 |
| Q1 | 6:10 | DEN | Christian Braun shooting foul | 20 | 18 |
| Q1 | 6:10 | MIA | Norman Powell makes free throw 1 of 2 | 21 | 18 |
| Q1 | 6:10 | MIA | Norman Powell makes free throw 2 of 2 | 22 | 18 |
| Q1 | 5:53 | MIA | Andrew Wiggins shooting foul | 22 | 18 |
| Q1 | 5:53 | MIA | Heat Full timeout | 22 | 18 |
| Q1 | 5:53 | MIA | (05:53) [Heat] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Heat] charged with a timeout | 22 | 18 |
| Q1 | 5:53 | DEN | Aaron Gordon makes free throw 1 of 2 | 22 | 19 |
| Q1 | 5:53 | DEN | Aaron Gordon makes free throw 2 of 2 | 22 | 20 |
| Q1 | 5:38 | MIA | Pelle Larsson misses 26-foot three point jumper | 22 | 20 |
| Q1 | 5:36 | DEN | Tim Hardaway Jr. defensive rebound | 22 | 20 |
| Q1 | 5:16 | DEN | Tim Hardaway Jr. misses 26-foot three point pullup jump shot | 22 | 20 |
| Q1 | 5:13 | DEN | Christian Braun offensive rebound | 22 | 20 |
| Q1 | 5:06 | DEN | Nikola Jokic bad pass (Andrew Wiggins steals) | 22 | 20 |
| Q1 | 5:00 | MIA | Davion Mitchell makes two point shot | 24 | 20 |
| Q1 | 4:53 | DEN | Cameron Johnson misses driving layup | 24 | 20 |
| Q1 | 4:51 | MIA | Davion Mitchell defensive rebound | 24 | 20 |
| Q1 | 4:44 | MIA | Norman Powell makes 25-foot three point jumper (Andrew Wiggins assists) | 27 | 20 |
| Q1 | 4:23 | DEN | Tim Hardaway Jr. makes 17-foot driving floating jump shot (Nikola Jokic assists) | 27 | 22 |
| Q1 | 4:07 | MIA | Pelle Larsson bad pass (Nikola Jokic steals) | 27 | 22 |
| Q1 | 4:02 | DEN | Nikola Jokic makes 1-foot dunk (Christian Braun assists) | 27 | 24 |
| Q1 | 3:48 | DEN | Christian Braun shooting foul | 27 | 24 |
| Q1 | 3:48 | MIA | Davion Mitchell misses free throw 1 of 2 | 27 | 24 |
| Q1 | 3:48 | MIA | Heat offensive team rebound | 27 | 24 |
| Q1 | 3:48 | DEN | Bruce Brown enters the game for Cameron Johnson | 27 | 24 |
| Q1 | 3:48 | DEN | Peyton Watson enters the game for Aaron Gordon | 27 | 24 |
| Q1 | 3:48 | MIA | Jaime Jaquez Jr. enters the game for Bam Adebayo | 27 | 24 |
| Q1 | 3:48 | MIA | Nikola Jovic enters the game for Andrew Wiggins | 27 | 24 |
| Q1 | 3:48 | MIA | Kel'el Ware enters the game for Norman Powell | 27 | 24 |
| Q1 | 3:48 | MIA | Davion Mitchell makes free throw 2 of 2 | 28 | 24 |
| Q1 | 3:36 | DEN | Bruce Brown makes 1-foot layup (Nikola Jokic assists) | 28 | 26 |
| Q1 | 3:31 | DEN | Bruce Brown personal foul | 28 | 26 |
| Q1 | 3:31 | MIA | Kel'el Ware makes free throw 1 of 2 | 29 | 26 |
| Q1 | 3:31 | DEN | Jamal Murray enters the game for Christian Braun | 29 | 26 |
| Q1 | 3:31 | MIA | Dru Smith enters the game for Davion Mitchell | 29 | 26 |
| Q1 | 3:31 | MIA | Kel'el Ware misses free throw 2 of 2 | 29 | 26 |
| Q1 | 3:28 | DEN | Peyton Watson defensive rebound | 29 | 26 |
| Q1 | 3:13 | DEN | Peyton Watson misses 25-foot three point jumper | 29 | 26 |
| Q1 | 3:11 | MIA | Kel'el Ware defensive rebound | 29 | 26 |
| Q1 | 3:02 | MIA | Kel'el Ware misses 24-foot three point jumper | 29 | 26 |
| Q1 | 2:59 | DEN | Peyton Watson defensive rebound | 29 | 26 |
| Q1 | 2:49 | DEN | Tim Hardaway Jr. misses 25-foot three point jumper | 29 | 26 |
| Q1 | 2:45 | DEN | Peyton Watson offensive rebound | 29 | 26 |
| Q1 | 2:42 | DEN | Nikola Jokic makes finger roll layup (Peyton Watson assists) | 29 | 28 |
| Q1 | 2:27 | MIA | Nikola Jovic misses 26-foot three point jumper | 29 | 28 |
| Q1 | 2:23 | DEN | Peyton Watson defensive rebound | 29 | 28 |
| Q1 | 2:16 | DEN | Peyton Watson bad pass (Kel'el Ware steals) | 29 | 28 |
| Q1 | 2:09 | MIA | Dru Smith misses 24-foot three point jumper | 29 | 28 |
| Q1 | 2:06 | DEN | Jamal Murray defensive rebound | 29 | 28 |
| Q1 | 1:53 | DEN | Nikola Jokic misses 6-foot two point shot | 29 | 28 |
| Q1 | 1:50 | MIA | Nikola Jovic defensive rebound | 29 | 28 |
| Q1 | 1:47 | MIA | Nikola Jovic out of bounds lost ball turnover | 29 | 28 |
| Q1 | 1:47 | MIA | Simone Fontecchio enters the game for Pelle Larsson | 29 | 28 |
| Q1 | 1:42 | MIA | Kel'el Ware shooting foul | 29 | 28 |
| Q1 | 1:42 | DEN | Jamal Murray makes free throw 1 of 2 | 29 | 29 |
| Q1 | 1:42 | DEN | Jonas Valanciunas enters the game for Nikola Jokic | 29 | 29 |
| Q1 | 1:42 | DEN | Jamal Murray makes free throw 2 of 2 | 29 | 30 |
| Q1 | 1:34 | MIA | Jaime Jaquez Jr. makes two point shot (Dru Smith assists) | 31 | 30 |
| Q1 | 1:23 | DEN | Bruce Brown misses 27-foot three point jumper | 31 | 30 |
| Q1 | 1:20 | DEN | Peyton Watson offensive rebound | 31 | 30 |
| Q1 | 1:16 | DEN | Tim Hardaway Jr. makes 25-foot three point step back jumpshot (Peyton Watson assists) | 31 | 33 |
| Q1 | 0:00 | MIA | Dru Smith misses 25-foot three point jumper | 31 | 33 |
| Q1 | 0:00 | DEN | Nuggets defensive team rebound | 31 | 33 |
| Q1 | 0:00 | DEN | Jamal Murray misses 29-foot three point pullup jump shot | 31 | 33 |
| Q1 | 0:00 | MIA | Jaime Jaquez Jr. defensive rebound | 31 | 33 |
| Q1 | 0:00 | MIA | Jaime Jaquez Jr. makes 5-foot two point shot | 33 | 33 |
| Q1 | 0:00 | DEN | Jonas Valanciunas misses two point shot | 33 | 33 |
| Q1 | 0:00 | MIA | Kel'el Ware defensive rebound | 33 | 33 |
| Q1 | 0:00 | MIA | Kel'el Ware bad pass (Bruce Brown steals) | 33 | 33 |
| Q1 | 0:00 | DEN | Tim Hardaway Jr. makes 25-foot three point jumper | 33 | 36 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 36 |
| Q2 | 11:47 | DEN | Bruce Brown misses 15-foot jumper | 33 | 36 |
| Q2 | 11:42 | DEN | Nuggets offensive team rebound | 33 | 36 |
| Q2 | 11:42 | MIA | Simone Fontecchio loose ball foul | 33 | 36 |
| Q2 | 11:32 | DEN | Kel'el Ware blocks Peyton Watson 's 11-foot two point shot | 33 | 36 |
| Q2 | 11:30 | DEN | Bruce Brown offensive rebound | 33 | 36 |
| Q2 | 11:28 | DEN | Bruce Brown misses 18-foot jumper | 33 | 36 |
| Q2 | 11:25 | DEN | Jonas Valanciunas offensive rebound | 33 | 36 |
| Q2 | 11:24 | DEN | Jamal Murray misses 25-foot three point jumper | 33 | 36 |
| Q2 | 11:20 | DEN | Jonas Valanciunas offensive rebound | 33 | 36 |
| Q2 | 11:20 | DEN | Jonas Valanciunas misses tip shot | 33 | 36 |
| Q2 | 11:20 | DEN | Jonas Valanciunas offensive rebound | 33 | 36 |
| Q2 | 11:20 | MIA | Kel'el Ware shooting foul | 33 | 36 |
| Q2 | 11:20 | DEN | Jonas Valanciunas makes free throw 1 of 2 | 33 | 37 |
| Q2 | 11:20 | DEN | Jonas Valanciunas makes free throw 2 of 2 | 33 | 38 |
| Q2 | 11:04 | MIA | Simone Fontecchio misses 25-foot three point jumper | 33 | 38 |
| Q2 | 10:59 | DEN | Peyton Watson defensive rebound | 33 | 38 |
| Q2 | 10:49 | DEN | Tim Hardaway Jr. makes 24-foot three point jumper (Bruce Brown assists) | 33 | 41 |
| Q2 | 10:35 | MIA | Jaime Jaquez Jr. misses 23-foot three point jumper | 33 | 41 |
| Q2 | 10:33 | DEN | Peyton Watson defensive rebound | 33 | 41 |
| Q2 | 10:26 | DEN | Simone Fontecchio blocks Peyton Watson 's 3-foot two point shot | 33 | 41 |
| Q2 | 10:23 | DEN | Jamal Murray offensive rebound | 33 | 41 |
| Q2 | 10:21 | DEN | Jonas Valanciunas misses 25-foot three point jumper | 33 | 41 |
| Q2 | 10:17 | MIA | Kel'el Ware defensive rebound | 33 | 41 |
| Q2 | 10:08 | MIA | Simone Fontecchio misses driving layup | 33 | 41 |
| Q2 | 10:06 | DEN | Jonas Valanciunas defensive rebound | 33 | 41 |
| Q2 | 9:45 | DEN | shot clock turnover | 33 | 41 |
| Q2 | 9:35 | MIA | Dru Smith makes 24-foot three point jumper (Nikola Jovic assists) | 36 | 41 |
| Q2 | 9:15 | DEN | Tim Hardaway Jr. misses 26-foot three point jumper | 36 | 41 |
| Q2 | 9:12 | MIA | Kel'el Ware defensive rebound | 36 | 41 |
| Q2 | 9:04 | MIA | Jaime Jaquez Jr. makes driving layup | 38 | 41 |
| Q2 | 8:39 | DEN | Jamal Murray bad pass (Dru Smith steals) | 38 | 41 |
| Q2 | 8:36 | DEN | Tim Hardaway Jr. shooting foul | 38 | 41 |
| Q2 | 8:36 | MIA | Nikola Jovic makes free throw 1 of 2 | 39 | 41 |
| Q2 | 8:36 | MIA | Keshad Johnson enters the game for Kel'el Ware | 39 | 41 |
| Q2 | 8:36 | MIA | Nikola Jovic makes free throw 2 of 2 | 40 | 41 |
| Q2 | 8:33 | DEN | Jonas Valanciunas bad pass (Dru Smith steals) | 40 | 41 |
| Q2 | 8:32 | DEN | Jonas Valanciunas shooting foul | 40 | 41 |
| Q2 | 8:32 | MIA | Jaime Jaquez Jr. makes free throw 1 of 2 | 41 | 41 |
| Q2 | 8:32 | MIA | Jaime Jaquez Jr. makes free throw 2 of 2 | 42 | 41 |
| Q2 | 8:16 | MIA | Keshad Johnson shooting foul | 42 | 41 |
| Q2 | 8:16 | DEN | Jonas Valanciunas makes free throw 1 of 2 | 42 | 42 |
| Q2 | 8:16 | DEN | Jonas Valanciunas makes free throw 2 of 2 | 42 | 43 |
| Q2 | 7:54 | MIA | Nikola Jovic makes 25-foot three point step back jumpshot (Simone Fontecchio assists) | 45 | 43 |
| Q2 | 7:52 | DEN | Nuggets Full timeout | 45 | 43 |
| Q2 | 7:52 | DEN | Nikola Jokic enters the game for Peyton Watson | 45 | 43 |
| Q2 | 7:52 | DEN | Aaron Gordon enters the game for Tim Hardaway Jr. | 45 | 43 |
| Q2 | 7:52 | DEN | Christian Braun enters the game for Jonas Valanciunas | 45 | 43 |
| Q2 | 7:50 | MIA | Nikola Jovic personal foul | 45 | 43 |
| Q2 | 7:32 | DEN | Aaron Gordon makes layup (Nikola Jokic assists) | 45 | 45 |
| Q2 | 7:32 | MIA | Nikola Jovic shooting foul | 45 | 45 |
| Q2 | 7:32 | MIA | Andrew Wiggins enters the game for Simone Fontecchio | 45 | 45 |
| Q2 | 7:32 | MIA | Norman Powell enters the game for Nikola Jovic | 45 | 45 |
| Q2 | 7:32 | DEN | Aaron Gordon makes free throw 1 of 1 | 45 | 46 |
| Q2 | 7:22 | MIA | Keshad Johnson misses 23-foot three point jumper | 45 | 46 |
| Q2 | 7:20 | DEN | Aaron Gordon defensive rebound | 45 | 46 |
| Q2 | 7:08 | DEN | Bruce Brown bad pass (Keshad Johnson steals) | 45 | 46 |
| Q2 | 6:59 | MIA | Jaime Jaquez Jr. makes two point shot (Dru Smith assists) | 47 | 46 |
| Q2 | 6:45 | DEN | Nikola Jokic makes 6-foot two point shot (Christian Braun assists) | 47 | 48 |
| Q2 | 6:40 | MIA | Jaime Jaquez Jr. bad pass (Jamal Murray steals) | 47 | 48 |
| Q2 | 6:36 | MIA | Jaime Jaquez Jr. shooting foul | 47 | 48 |
| Q2 | 6:36 | DEN | Aaron Gordon misses free throw 1 of 2 | 47 | 48 |
| Q2 | 6:36 | DEN | Nuggets offensive team rebound | 47 | 48 |
| Q2 | 6:36 | DEN | Aaron Gordon makes free throw 2 of 2 | 47 | 49 |
| Q2 | 6:36 | MIA | Davion Mitchell enters the game for Dru Smith | 47 | 49 |
| Q2 | 6:15 | MIA | Norman Powell misses 16-foot two point shot | 47 | 49 |
| Q2 | 6:12 | DEN | Nikola Jokic defensive rebound | 47 | 49 |
| Q2 | 5:56 | DEN | Nikola Jokic makes 4-foot two point shot (Christian Braun assists) | 47 | 51 |
| Q2 | 5:43 | MIA | Andrew Wiggins makes 9-foot two point shot | 49 | 51 |
| Q2 | 5:43 | DEN | Bruce Brown shooting foul | 49 | 51 |
| Q2 | 5:43 | DEN | Cameron Johnson enters the game for Jamal Murray | 49 | 51 |
| Q2 | 5:43 | MIA | Kel'el Ware enters the game for Jaime Jaquez Jr. | 49 | 51 |
| Q2 | 5:43 | MIA | Pelle Larsson enters the game for Keshad Johnson | 49 | 51 |
| Q2 | 5:43 | MIA | Andrew Wiggins makes free throw 1 of 1 | 50 | 51 |
| Q2 | 5:22 | DEN | Aaron Gordon makes 28-foot three point jumper (Cameron Johnson assists) | 50 | 54 |
| Q2 | 5:10 | MIA | Davion Mitchell out of bounds bad pass turnover | 50 | 54 |
| Q2 | 4:59 | DEN | Aaron Gordon misses 25-foot three point jumper | 50 | 54 |
| Q2 | 4:56 | DEN | Cameron Johnson offensive rebound | 50 | 54 |
| Q2 | 4:54 | DEN | Cameron Johnson misses driving floating jump shot | 50 | 54 |
| Q2 | 4:53 | MIA | Pelle Larsson defensive rebound | 50 | 54 |
| Q2 | 4:46 | DEN | Bruce Brown shooting foul | 50 | 54 |
| Q2 | 4:46 | MIA | Norman Powell makes free throw 1 of 2 | 51 | 54 |
| Q2 | 4:46 | MIA | Norman Powell makes free throw 2 of 2 | 52 | 54 |
| Q2 | 4:34 | DEN | Aaron Gordon bad pass (Norman Powell steals) | 52 | 54 |
| Q2 | 4:31 | MIA | Christian Braun blocks Pelle Larsson 's 27-foot three point shot | 52 | 54 |
| Q2 | 4:28 | DEN | Christian Braun defensive rebound | 52 | 54 |
| Q2 | 4:23 | DEN | Bruce Brown misses 24-foot three point shot | 52 | 54 |
| Q2 | 4:19 | DEN | Nikola Jokic offensive rebound | 52 | 54 |
| Q2 | 4:14 | DEN | Nikola Jokic misses driving floating jump shot | 52 | 54 |
| Q2 | 4:12 | MIA | Norman Powell defensive rebound | 52 | 54 |
| Q2 | 4:09 | MIA | Norman Powell misses running pullup jump shot | 52 | 54 |
| Q2 | 4:06 | DEN | Christian Braun defensive rebound | 52 | 54 |
| Q2 | 4:00 | DEN | Christian Braun misses two point shot | 52 | 54 |
| Q2 | 4:00 | DEN | Christian Braun offensive rebound | 52 | 54 |
| Q2 | 4:00 | DEN | Christian Braun makes two point shot | 52 | 56 |
| Q2 | 4:00 | MIA | Davion Mitchell shooting foul | 52 | 56 |
| Q2 | 4:00 | MIA | Heat Full timeout | 52 | 56 |
| Q2 | 4:00 | DEN | Christian Braun makes free throw 1 of 1 | 52 | 57 |
| Q2 | 3:52 | MIA | Davion Mitchell makes 24-foot three point step back jumpshot | 55 | 57 |
| Q2 | 3:36 | DEN | Cameron Johnson misses 26-foot three point jumper | 55 | 57 |
| Q2 | 3:32 | MIA | Andrew Wiggins defensive rebound | 55 | 57 |
| Q2 | 3:27 | MIA | Norman Powell lost ball turnover (Aaron Gordon steals) | 55 | 57 |
| Q2 | 3:16 | DEN | Aaron Gordon makes 1-foot layup (Nikola Jokic assists) | 55 | 59 |
| Q2 | 3:03 | MIA | Andrew Wiggins makes 1-foot two point shot (Davion Mitchell assists) | 57 | 59 |
| Q2 | 3:03 | DEN | Cameron Johnson shooting foul | 57 | 59 |
| Q2 | 3:03 | DEN | Jamal Murray enters the game for Bruce Brown | 57 | 59 |
| Q2 | 3:03 | MIA | Andrew Wiggins misses free throw 1 of 1 | 57 | 59 |
| Q2 | 3:01 | DEN | Nikola Jokic defensive rebound | 57 | 59 |
| Q2 | 2:50 | DEN | Aaron Gordon makes alley oop dunk shot (Nikola Jokic assists) | 57 | 61 |
| Q2 | 2:41 | MIA | Andrew Wiggins misses 25-foot three point jumper | 57 | 61 |
| Q2 | 2:38 | DEN | Nikola Jokic defensive rebound | 57 | 61 |
| Q2 | 2:33 | DEN | Cameron Johnson makes 26-foot three point shot (Nikola Jokic assists) | 57 | 64 |
| Q2 | 2:22 | MIA | Norman Powell misses 25-foot three point jumper | 57 | 64 |
| Q2 | 2:18 | DEN | Nikola Jokic defensive rebound | 57 | 64 |
| Q2 | 1:54 | DEN | Cameron Johnson misses driving floating jump shot | 57 | 64 |
| Q2 | 1:49 | DEN | Nikola Jokic offensive rebound | 57 | 64 |
| Q2 | 1:49 | DEN | Nikola Jokic makes tip shot | 57 | 66 |
| Q2 | 1:43 | MIA | Kel'el Ware misses 26-foot three point jumper | 57 | 66 |
| Q2 | 1:40 | DEN | Christian Braun defensive rebound | 57 | 66 |
| Q2 | 1:38 | DEN | Nikola Jokic makes 1-foot dunk (Christian Braun assists) | 57 | 68 |
| Q2 | 1:22 | MIA | Norman Powell misses two point shot | 57 | 68 |
| Q2 | 1:18 | MIA | Kel'el Ware offensive rebound | 57 | 68 |
| Q2 | 1:09 | MIA | Kel'el Ware makes 24-foot three point jumper (Andrew Wiggins assists) | 60 | 68 |
| Q2 | 0:00 | DEN | Christian Braun misses 26-foot three point jumper | 60 | 68 |
| Q2 | 0:00 | MIA | Kel'el Ware defensive rebound | 60 | 68 |
| Q2 | 0:00 | MIA | Davion Mitchell misses 23-foot three point shot | 60 | 68 |
| Q2 | 0:00 | DEN | Aaron Gordon defensive rebound | 60 | 68 |
| Q2 | 0:00 | DEN | Nikola Jokic misses 24-foot three point jumper | 60 | 68 |
| Q2 | 0:00 | MIA | Pelle Larsson defensive rebound | 60 | 68 |
| Q2 | 0:00 | MIA | Jamal Murray blocks Norman Powell 's 3-foot driving layup | 60 | 68 |
