POSS 1 · Q1 11:36
BKNBrooklyn Nets
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 5, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 29 | 26 | 32 | 112 | |
| 18 | 41 | 24 | 20 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +10 Q4 3:42IND +8 Q2 1:27
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 10 | 6 | 3 | 2 | 0 | 5-9 | 0-0 | 8-10 | -4 | 67.2% | |
| 35 | 32 | 11 | 3 | 1 | 0 | 5 | 10-20 | 4-11 | 8-11 | +2 | 64.4% | |
| 35 | 15 | 1 | 6 | 2 | 0 | 1 | 5-12 | 1-3 | 4-4 | +15 | 54.5% | |
| 30 | 17 | 4 | 1 | 0 | 0 | 3 | 6-9 | 2-5 | 3-4 | +8 | 79.0% | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +4 | 0.0% | |
| 27 | 16 | 5 | 2 | 1 | 0 | 1 | 6-11 | 4-7 | 0-2 | +10 | 67.3% | |
| 14 | 5 | 7 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 3-4 | +13 | 37.0% | |
| 21 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +1 | 75.0% | |
| 13 | 0 | 3 | 2 | 2 | 1 | 0 | 0-6 | 0-5 | 0-0 | -2 | 0.0% | |
| 24 | 3 | 3 | 2 | 0 | 2 | 2 | 1-8 | 1-5 | 0-0 | -2 | 18.8% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 4 | 3 | 1 | 1 | 1 | 7-13 | 3-7 | 1-1 | +5 | 67.0% | |
| 36 | 23 | 6 | 10 | 1 | 0 | 7 | 10-21 | 1-3 | 2-6 | -10 | 48.6% | |
| 32 | 15 | 7 | 2 | 1 | 0 | 3 | 6-17 | 3-9 | 0-1 | -6 | 43.0% | |
| 20 | 8 | 7 | 1 | 1 | 0 | 2 | 4-6 | 0-0 | 0-0 | -9 | 66.7% | |
| 32 | 6 | 6 | 6 | 0 | 1 | 1 | 3-11 | 0-1 | 0-0 | -9 | 27.3% | |
| 24 | 8 | 15 | 2 | 1 | 0 | 0 | 3-9 | 1-2 | 1-1 | -9 | 42.4% | |
| 18 | 16 | 2 | 0 | 0 | 2 | 1 | 5-10 | 4-9 | 2-2 | +7 | 73.5% | |
| 16 | 3 | 3 | 4 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | -5 | 37.5% | |
| 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | -6 | 51.5% | |
| 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | +2 | 33.3% | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
521 events
| Q | Clock | Team | Play | BKN | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Nic Claxton vs. Isaiah Jackson (Terance Mann gains possession) | 0 | 0 |
| Q1 | 11:36 | BKN | Michael Porter Jr. makes 25-foot three point jumper | 3 | 0 |
| Q1 | 11:23 | IND | Pascal Siakam misses 14-foot step back jumpshot | 3 | 0 |
| Q1 | 11:19 | BKN | Michael Porter Jr. defensive rebound | 3 | 0 |
| Q1 | 11:07 | BKN | Nic Claxton misses 10-foot two point shot | 3 | 0 |
| Q1 | 11:05 | IND | Jarace Walker defensive rebound | 3 | 0 |
| Q1 | 10:57 | IND | Jarace Walker makes 2-foot two point shot (Pascal Siakam assists) | 3 | 2 |
| Q1 | 10:32 | BKN | Terance Mann misses 17-foot pullup jump shot | 3 | 2 |
| Q1 | 10:30 | IND | Jarace Walker defensive rebound | 3 | 2 |
| Q1 | 10:26 | IND | Pascal Siakam bad pass (Nic Claxton steals) | 3 | 2 |
| Q1 | 10:21 | BKN | Michael Porter Jr. makes two point shot (Nic Claxton assists) | 5 | 2 |
| Q1 | 10:14 | IND | Aaron Nesmith traveling | 5 | 2 |
| Q1 | 10:03 | BKN | Terance Mann makes 7-foot driving floating jump shot (Cam Thomas assists) | 7 | 2 |
| Q1 | 9:53 | IND | Jarace Walker misses 28-foot three point pullup jump shot | 7 | 2 |
| Q1 | 9:51 | BKN | Michael Porter Jr. defensive rebound | 7 | 2 |
| Q1 | 9:47 | IND | Nic Claxton blocks Aaron Nesmith 's 3-foot layup | 7 | 2 |
| Q1 | 9:43 | IND | Aaron Nesmith offensive rebound | 7 | 2 |
| Q1 | 9:42 | IND | Ben Sheppard makes 14-foot pullup jump shot (Aaron Nesmith assists) | 7 | 4 |
| Q1 | 9:25 | BKN | Nic Claxton makes driving layup (Terance Mann assists) | 9 | 4 |
| Q1 | 9:25 | IND | Ben Sheppard shooting foul | 9 | 4 |
| Q1 | 9:25 | BKN | Nic Claxton makes free throw 1 of 1 | 10 | 4 |
| Q1 | 9:11 | IND | Isaiah Jackson makes 2-foot dunk (Jarace Walker assists) | 10 | 6 |
| Q1 | 8:53 | IND | Jarace Walker shooting foul | 10 | 6 |
| Q1 | 8:53 | BKN | Noah Clowney makes free throw 1 of 2 | 11 | 6 |
| Q1 | 8:53 | BKN | Noah Clowney makes free throw 2 of 2 | 12 | 6 |
| Q1 | 8:31 | IND | Pascal Siakam misses 20-foot pullup jump shot | 12 | 6 |
| Q1 | 8:29 | IND | Pacers offensive team rebound | 12 | 6 |
| Q1 | 8:29 | IND | shot clock turnover | 12 | 6 |
| Q1 | 8:20 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Terance Mann assists) | 15 | 6 |
| Q1 | 8:18 | IND | Pacers Full timeout | 15 | 6 |
| Q1 | 9:48 | BKN | Michael Porter Jr. lost ball turnover (Isaiah Jackson steals) | 7 | 2 |
| Q1 | 8:00 | IND | Pascal Siakam makes 25-foot three point jumper | 15 | 9 |
| Q1 | 7:40 | BKN | Cam Thomas misses 8-foot pullup jump shot | 15 | 9 |
| Q1 | 7:38 | IND | Aaron Nesmith defensive rebound | 15 | 9 |
| Q1 | 7:29 | IND | Pascal Siakam misses driving layup | 15 | 9 |
| Q1 | 7:26 | BKN | Michael Porter Jr. defensive rebound | 15 | 9 |
| Q1 | 7:17 | BKN | Michael Porter Jr. misses 15-foot two point shot | 15 | 9 |
| Q1 | 7:14 | IND | Aaron Nesmith defensive rebound | 15 | 9 |
| Q1 | 7:08 | IND | Isaiah Jackson makes two point shot (Aaron Nesmith assists) | 15 | 11 |
| Q1 | 6:50 | IND | Isaiah Jackson personal foul | 15 | 11 |
| Q1 | 6:46 | BKN | Cam Thomas misses 14-foot step back jumpshot | 15 | 11 |
| Q1 | 6:42 | IND | Jarace Walker defensive rebound | 15 | 11 |
| Q1 | 6:34 | IND | Aaron Nesmith misses 27-foot three point jumper | 15 | 11 |
| Q1 | 6:29 | BKN | Noah Clowney defensive rebound | 15 | 11 |
| Q1 | 6:25 | BKN | Ben Sheppard blocks Michael Porter Jr. 's 5-foot two point shot | 15 | 11 |
| Q1 | 6:25 | BKN | Nets offensive team rebound | 15 | 11 |
| Q1 | 6:25 | BKN | Tyrese Martin enters the game for Cam Thomas | 15 | 11 |
| Q1 | 6:23 | BKN | Michael Porter Jr. misses 15-foot two point shot | 15 | 11 |
| Q1 | 6:21 | IND | Isaiah Jackson defensive rebound | 15 | 11 |
| Q1 | 6:14 | IND | Aaron Nesmith misses 24-foot three point jumper | 15 | 11 |
| Q1 | 6:11 | IND | Pacers offensive team rebound | 15 | 11 |
| Q1 | 6:11 | IND | Jeremiah Robinson-Earl enters the game for Pascal Siakam | 15 | 11 |
| Q1 | 6:11 | BKN | Ziaire Williams enters the game for Terance Mann | 15 | 11 |
| Q1 | 5:57 | IND | Jarace Walker misses 16-foot two point shot | 15 | 11 |
| Q1 | 5:55 | IND | Jeremiah Robinson-Earl offensive rebound | 15 | 11 |
| Q1 | 5:53 | IND | Jarace Walker makes layup (Jeremiah Robinson-Earl assists) | 15 | 13 |
| Q1 | 5:27 | BKN | Noah Clowney misses 24-foot three point jumper | 15 | 13 |
| Q1 | 5:25 | BKN | Nets offensive team rebound | 15 | 13 |
| Q1 | 5:25 | BKN | shot clock turnover | 15 | 13 |
| Q1 | 5:25 | IND | Tony Bradley enters the game for Isaiah Jackson | 15 | 13 |
| Q1 | 5:12 | IND | Ziaire Williams blocks Aaron Nesmith 's 2-foot driving layup | 15 | 13 |
| Q1 | 5:12 | IND | Pacers offensive team rebound | 15 | 13 |
| Q1 | 5:12 | BKN | Michael Porter Jr. loose ball foul | 15 | 13 |
| Q1 | 5:12 | IND | RayJ Dennis enters the game for Ben Sheppard | 15 | 13 |
| Q1 | 4:59 | IND | Aaron Nesmith misses 18-foot pullup jump shot | 15 | 13 |
| Q1 | 4:56 | BKN | Nic Claxton defensive rebound | 15 | 13 |
| Q1 | 4:49 | BKN | Noah Clowney makes 8-foot driving floating jump shot | 17 | 13 |
| Q1 | 4:36 | IND | Aaron Nesmith makes 25-foot three point jumper (Jarace Walker assists) | 17 | 16 |
| Q1 | 4:22 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Ziaire Williams assists) | 20 | 16 |
| Q1 | 4:07 | BKN | Day'Ron Sharpe enters the game for Noah Clowney | 20 | 16 |
| Q1 | 4:07 | BKN | Egor Demin enters the game for Nic Claxton | 20 | 16 |
| Q1 | 3:55 | IND | Jarace Walker misses driving floating jump shot | 20 | 16 |
| Q1 | 3:53 | IND | Jeremiah Robinson-Earl offensive rebound | 20 | 16 |
| Q1 | 3:52 | IND | Jeremiah Robinson-Earl misses two point shot | 20 | 16 |
| Q1 | 3:51 | IND | Jeremiah Robinson-Earl offensive rebound | 20 | 16 |
| Q1 | 3:50 | IND | Jeremiah Robinson-Earl misses two point shot | 20 | 16 |
| Q1 | 3:50 | BKN | Day'Ron Sharpe defensive rebound | 20 | 16 |
| Q1 | 3:37 | IND | Taelon Peter enters the game for Jarace Walker | 20 | 16 |
| Q1 | 3:37 | IND | Pascal Siakam enters the game for Aaron Nesmith | 20 | 16 |
| Q1 | 3:37 | BKN | Jalen Wilson enters the game for Michael Porter Jr. | 20 | 16 |
| Q1 | 3:37 | BKN | Nets Full timeout | 20 | 16 |
| Q1 | 3:23 | BKN | shot clock turnover | 20 | 16 |
| Q1 | 3:04 | IND | Pascal Siakam makes 11-foot two point shot (Tony Bradley assists) | 20 | 18 |
| Q1 | 2:51 | BKN | Tyrese Martin makes 23-foot three point jumper (Day'Ron Sharpe assists) | 23 | 18 |
| Q1 | 2:37 | IND | RayJ Dennis misses 21-foot jumper | 23 | 18 |
| Q1 | 2:34 | BKN | Day'Ron Sharpe defensive rebound | 23 | 18 |
| Q1 | 2:19 | BKN | Day'Ron Sharpe misses 4-foot two point shot | 23 | 18 |
| Q1 | 2:17 | IND | Taelon Peter defensive rebound | 23 | 18 |
| Q1 | 2:08 | IND | Pascal Siakam offensive foul | 23 | 18 |
| Q1 | 2:08 | IND | Pascal Siakam turnover | 23 | 18 |
| Q1 | 1:58 | BKN | Egor Demin misses 26-foot three point jumper | 23 | 18 |
| Q1 | 1:54 | IND | Jeremiah Robinson-Earl defensive rebound | 23 | 18 |
| Q1 | 1:49 | IND | Pascal Siakam bad pass (Egor Demin steals) | 23 | 18 |
| Q1 | 1:44 | BKN | Ziaire Williams misses driving floating jump shot | 23 | 18 |
| Q1 | 1:41 | IND | Jeremiah Robinson-Earl defensive rebound | 23 | 18 |
| Q1 | 1:27 | IND | RayJ Dennis misses driving floating jump shot | 23 | 18 |
| Q1 | 1:25 | IND | Pacers offensive team rebound | 23 | 18 |
| Q1 | 1:25 | BKN | Jalen Wilson loose ball foul | 23 | 18 |
| Q1 | 1:13 | IND | Pascal Siakam misses 28-foot three point jumper | 23 | 18 |
| Q1 | 1:10 | BKN | Day'Ron Sharpe defensive rebound | 23 | 18 |
| Q1 | 1:00 | BKN | Ziaire Williams misses 28-foot three point jumper | 23 | 18 |
| Q1 | 0:00 | IND | Jeremiah Robinson-Earl defensive rebound | 23 | 18 |
| Q1 | 0:00 | IND | Egor Demin blocks Jeremiah Robinson-Earl 's 6-foot driving layup | 23 | 18 |
| Q1 | 0:00 | BKN | Nets defensive team rebound | 23 | 18 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe misses 5-foot two point shot | 23 | 18 |
| Q1 | 0:00 | IND | Jeremiah Robinson-Earl defensive rebound | 23 | 18 |
| Q1 | 0:00 | IND | Pascal Siakam misses 10-foot two point shot | 23 | 18 |
| Q1 | 0:00 | IND | Tony Bradley offensive rebound | 23 | 18 |
| Q1 | 0:00 | IND | Tony Bradley misses tip shot | 23 | 18 |
| Q1 | 0:00 | BKN | Jalen Wilson defensive rebound | 23 | 18 |
| Q1 | 0:00 | BKN | Tyrese Martin makes 3-foot layup (Ziaire Williams assists) | 25 | 18 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 18 |
| Q1 | 0:00 | — | (00:00) [Nets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 25 | 18 |
| Q1 | 2:24 | BKN | Taelon Peter blocks Day'Ron Sharpe 's 5-foot driving layup | 23 | 18 |
| Q1 | 2:24 | BKN | Day'Ron Sharpe offensive rebound | 23 | 18 |
| Q2 | 12:00 | IND | Jay Huff enters the game for RayJ Dennis | 25 | 18 |
| Q2 | 12:00 | IND | Ben Sheppard enters the game for Tony Bradley | 25 | 18 |
| Q2 | 12:00 | IND | Cody Martin enters the game for Jeremiah Robinson-Earl | 25 | 18 |
| Q2 | 12:00 | BKN | Noah Clowney enters the game for Day'Ron Sharpe | 25 | 18 |
| Q2 | 12:00 | BKN | Nic Claxton enters the game for Jalen Wilson | 25 | 18 |
| Q2 | 11:42 | IND | Pascal Siakam misses 11-foot two point shot | 25 | 18 |
| Q2 | 11:39 | BKN | Noah Clowney defensive rebound | 25 | 18 |
| Q2 | 11:33 | BKN | Noah Clowney misses 24-foot three point jumper | 25 | 18 |
| Q2 | 11:30 | BKN | Nic Claxton offensive rebound | 25 | 18 |
| Q2 | 11:28 | BKN | Egor Demin misses 24-foot three point jumper | 25 | 18 |
| Q2 | 11:27 | IND | Jay Huff defensive rebound | 25 | 18 |
| Q2 | 11:19 | IND | Jay Huff makes 28-foot three point jumper (Taelon Peter assists) | 25 | 21 |
| Q2 | 11:10 | BKN | Noah Clowney bad pass (Pascal Siakam steals) | 25 | 21 |
| Q2 | 11:04 | IND | Ben Sheppard misses 26-foot three point shot | 25 | 21 |
| Q2 | 11:00 | IND | Pacers offensive team rebound | 25 | 21 |
| Q2 | 11:00 | BKN | Nic Claxton loose ball foul | 25 | 21 |
| Q2 | 10:52 | IND | Taelon Peter misses 18-foot step back jumpshot | 25 | 21 |
| Q2 | 10:47 | BKN | Tyrese Martin defensive rebound | 25 | 21 |
| Q2 | 10:39 | BKN | Jay Huff blocks Egor Demin 's 4-foot layup | 25 | 21 |
| Q2 | 10:37 | IND | Taelon Peter defensive rebound | 25 | 21 |
| Q2 | 10:35 | IND | Ben Sheppard makes two point shot (Pascal Siakam assists) | 25 | 23 |
| Q2 | 10:35 | BKN | Ziaire Williams shooting foul | 25 | 23 |
| Q2 | 10:35 | BKN | Terance Mann enters the game for Egor Demin | 25 | 23 |
| Q2 | 10:35 | BKN | Jalen Wilson enters the game for Tyrese Martin | 25 | 23 |
| Q2 | 10:35 | IND | Ben Sheppard makes free throw 1 of 1 | 25 | 24 |
| Q2 | 10:24 | BKN | Ziaire Williams lost ball turnover (Cody Martin steals) | 25 | 24 |
| Q2 | 10:21 | IND | Cody Martin makes 2-foot dunk (Pascal Siakam assists) | 25 | 26 |
| Q2 | 10:12 | IND | Jay Huff shooting foul | 25 | 26 |
| Q2 | 10:12 | BKN | Nic Claxton makes free throw 1 of 2 | 26 | 26 |
| Q2 | 10:12 | BKN | Nic Claxton misses free throw 2 of 2 | 26 | 26 |
| Q2 | 10:11 | IND | Pascal Siakam defensive rebound | 26 | 26 |
| Q2 | 10:03 | BKN | Noah Clowney shooting foul | 26 | 26 |
| Q2 | 10:03 | IND | Pascal Siakam makes free throw 1 of 2 | 26 | 27 |
| Q2 | 10:03 | IND | Pascal Siakam misses free throw 2 of 2 | 26 | 27 |
| Q2 | 9:59 | BKN | Nets defensive team rebound | 26 | 27 |
| Q2 | 9:46 | BKN | Nic Claxton makes driving layup | 28 | 27 |
| Q2 | 9:46 | IND | Jay Huff shooting foul | 28 | 27 |
| Q2 | 9:46 | IND | Aaron Nesmith enters the game for Taelon Peter | 28 | 27 |
| Q2 | 9:46 | IND | Jeremiah Robinson-Earl enters the game for Cody Martin | 28 | 27 |
| Q2 | 9:46 | IND | Jarace Walker enters the game for Pascal Siakam | 28 | 27 |
| Q2 | 9:46 | BKN | Michael Porter Jr. enters the game for Noah Clowney | 28 | 27 |
| Q2 | 9:46 | BKN | Nic Claxton makes free throw 1 of 1 | 29 | 27 |
| Q2 | 9:23 | IND | Jeremiah Robinson-Earl makes 11-foot two point shot (Aaron Nesmith assists) | 29 | 29 |
| Q2 | 9:04 | BKN | Terance Mann makes 25-foot three point jumper (Nic Claxton assists) | 32 | 29 |
| Q2 | 8:53 | IND | Ben Sheppard makes 27-foot three point step back jumpshot | 32 | 32 |
| Q2 | 8:32 | BKN | Nic Claxton makes 2-foot dunk (Michael Porter Jr. assists) | 34 | 32 |
| Q2 | 8:23 | BKN | Nic Claxton shooting foul | 34 | 32 |
| Q2 | 8:23 | IND | Jay Huff makes free throw 1 of 2 | 34 | 33 |
| Q2 | 8:23 | BKN | Day'Ron Sharpe enters the game for Ziaire Williams | 34 | 33 |
| Q2 | 8:23 | BKN | Tyrese Martin enters the game for Nic Claxton | 34 | 33 |
| Q2 | 8:23 | IND | Jay Huff makes free throw 2 of 2 | 34 | 34 |
| Q2 | 8:04 | BKN | Terance Mann makes 5-foot two point shot | 36 | 34 |
| Q2 | 7:54 | IND | Jay Huff makes 26-foot three point jumper (Ben Sheppard assists) | 36 | 37 |
| Q2 | 7:44 | IND | Jarace Walker personal foul | 36 | 37 |
| Q2 | 7:41 | BKN | Michael Porter Jr. misses 24-foot three point jumper | 36 | 37 |
| Q2 | 7:37 | IND | Jay Huff defensive rebound | 36 | 37 |
| Q2 | 7:28 | IND | Jeremiah Robinson-Earl makes 22-foot three point step back jumpshot (Jarace Walker assists) | 36 | 40 |
| Q2 | 7:16 | IND | Ben Sheppard shooting foul | 36 | 40 |
| Q2 | 7:16 | BKN | Terance Mann makes free throw 1 of 2 | 37 | 40 |
| Q2 | 7:16 | IND | Taelon Peter enters the game for Ben Sheppard | 37 | 40 |
| Q2 | 7:16 | BKN | Terance Mann makes free throw 2 of 2 | 38 | 40 |
| Q2 | 7:03 | IND | Aaron Nesmith makes 2-foot layup (Jarace Walker assists) | 38 | 42 |
| Q2 | 7:03 | BKN | Jalen Wilson shooting foul | 38 | 42 |
| Q2 | 7:03 | BKN | Ziaire Williams enters the game for Jalen Wilson | 38 | 42 |
| Q2 | 7:03 | IND | Aaron Nesmith misses free throw 1 of 1 | 38 | 42 |
| Q2 | 7:02 | BKN | Day'Ron Sharpe defensive rebound | 38 | 42 |
| Q2 | 6:49 | BKN | Terance Mann lost ball turnover (Jeremiah Robinson-Earl steals) | 38 | 42 |
| Q2 | 6:38 | IND | Taelon Peter out of bounds bad pass turnover | 38 | 42 |
| Q2 | 6:38 | IND | Pacers Full timeout | 38 | 42 |
| Q2 | 6:38 | BKN | Noah Clowney enters the game for Tyrese Martin | 38 | 42 |
| Q2 | 6:28 | BKN | Jay Huff blocks Ziaire Williams 's 2-foot two point shot | 38 | 42 |
| Q2 | 6:25 | BKN | Ziaire Williams offensive rebound | 38 | 42 |
| Q2 | 6:22 | BKN | Ziaire Williams misses two point shot | 38 | 42 |
| Q2 | 6:21 | IND | Pacers defensive team rebound | 38 | 42 |
| Q2 | 6:12 | IND | Jay Huff misses 25-foot three point jumper | 38 | 42 |
| Q2 | 6:10 | BKN | Michael Porter Jr. defensive rebound | 38 | 42 |
| Q2 | 5:56 | BKN | Day'Ron Sharpe makes 1-foot driving dunk (Michael Porter Jr. assists) | 40 | 42 |
| Q2 | 5:40 | IND | Jarace Walker makes 2-foot two point shot (Taelon Peter assists) | 40 | 44 |
| Q2 | 5:30 | BKN | Michael Porter Jr. makes 26-foot three point step back jumpshot (Day'Ron Sharpe assists) | 43 | 44 |
| Q2 | 5:13 | IND | Jay Huff misses 26-foot three point jumper | 43 | 44 |
| Q2 | 5:11 | BKN | Ziaire Williams defensive rebound | 43 | 44 |
| Q2 | 4:54 | BKN | Terance Mann makes 5-foot driving floating jump shot | 45 | 44 |
| Q2 | 4:49 | IND | Pacers Full timeout | 45 | 44 |
| Q2 | 4:49 | IND | Cody Martin enters the game for Taelon Peter | 45 | 44 |
| Q2 | 4:49 | IND | Ben Sheppard enters the game for Aaron Nesmith | 45 | 44 |
| Q2 | 4:49 | IND | Pascal Siakam enters the game for Jeremiah Robinson-Earl | 45 | 44 |
| Q2 | 4:49 | IND | Isaiah Jackson enters the game for Jay Huff | 45 | 44 |
| Q2 | 4:49 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 45 | 44 |
| Q2 | 4:38 | IND | Pascal Siakam misses 11-foot step back jumpshot | 45 | 44 |
| Q2 | 4:33 | BKN | Michael Porter Jr. defensive rebound | 45 | 44 |
| Q2 | 4:20 | BKN | Michael Porter Jr. misses 25-foot three point pullup jump shot | 45 | 44 |
| Q2 | 4:16 | IND | Ben Sheppard defensive rebound | 45 | 44 |
| Q2 | 4:01 | IND | Jarace Walker misses two point shot | 45 | 44 |
| Q2 | 3:59 | IND | Isaiah Jackson offensive rebound | 45 | 44 |
| Q2 | 3:59 | IND | Isaiah Jackson makes tip shot | 45 | 46 |
| Q2 | 3:48 | IND | Pascal Siakam personal foul | 45 | 46 |
| Q2 | 3:48 | BKN | Michael Porter Jr. makes free throw 1 of 2 | 46 | 46 |
| Q2 | 3:48 | IND | Aaron Nesmith enters the game for Cody Martin | 46 | 46 |
| Q2 | 3:48 | BKN | Michael Porter Jr. makes free throw 2 of 2 | 47 | 46 |
| Q2 | 3:41 | IND | Ben Sheppard makes two point shot | 47 | 48 |
| Q2 | 3:33 | IND | Aaron Nesmith shooting foul | 47 | 48 |
| Q2 | 3:33 | BKN | Terance Mann makes free throw 1 of 2 | 48 | 48 |
| Q2 | 3:33 | BKN | Terance Mann makes free throw 2 of 2 | 49 | 48 |
| Q2 | 3:23 | BKN | Noah Clowney shooting foul | 49 | 48 |
| Q2 | 3:23 | IND | Pascal Siakam misses free throw 1 of 2 | 49 | 48 |
| Q2 | 3:23 | IND | Pacers offensive team rebound | 49 | 48 |
| Q2 | 3:23 | IND | Pascal Siakam misses free throw 2 of 2 | 49 | 48 |
| Q2 | 3:22 | BKN | Michael Porter Jr. defensive rebound | 49 | 48 |
| Q2 | 3:08 | BKN | Michael Porter Jr. traveling | 49 | 48 |
| Q2 | 2:56 | IND | Isaiah Jackson makes finger roll layup (Ben Sheppard assists) | 49 | 50 |
| Q2 | 2:39 | BKN | Michael Porter Jr. misses 27-foot three point jumper | 49 | 50 |
| Q2 | 2:36 | IND | Isaiah Jackson defensive rebound | 49 | 50 |
| Q2 | 2:26 | IND | Isaiah Jackson misses driving layup | 49 | 50 |
| Q2 | 2:24 | BKN | Michael Porter Jr. defensive rebound | 49 | 50 |
| Q2 | 2:14 | BKN | Ziaire Williams misses 24-foot three point jumper | 49 | 50 |
| Q2 | 2:11 | IND | Pascal Siakam defensive rebound | 49 | 50 |
| Q2 | 2:08 | IND | Pascal Siakam makes two point shot | 49 | 52 |
| Q2 | 2:06 | BKN | Nets Full timeout | 49 | 52 |
| Q2 | 1:52 | BKN | Michael Porter Jr. misses 27-foot three point jumper | 49 | 52 |
| Q2 | 1:47 | IND | Pascal Siakam defensive rebound | 49 | 52 |
| Q2 | 1:44 | IND | Aaron Nesmith makes 27-foot three point shot (Pascal Siakam assists) | 49 | 55 |
| Q2 | 1:29 | BKN | Ziaire Williams bad pass (Ben Sheppard steals) | 49 | 55 |
| Q2 | 1:27 | IND | Ben Sheppard makes two point shot | 49 | 57 |
| Q2 | 1:02 | BKN | Michael Porter Jr. makes 9-foot driving floating jump shot (Nic Claxton assists) | 51 | 57 |
| Q2 | 0:00 | IND | Ziaire Williams blocks Aaron Nesmith 's 25-foot three point step back jumpshot | 51 | 57 |
| Q2 | 0:00 | IND | Aaron Nesmith offensive rebound | 51 | 57 |
| Q2 | 0:00 | IND | shot clock turnover | 51 | 57 |
| Q2 | 0:00 | IND | Isaiah Jackson personal foul | 51 | 57 |
| Q2 | 0:00 | BKN | Nic Claxton makes free throw 1 of 2 | 52 | 57 |
| Q2 | 0:00 | BKN | Nic Claxton misses free throw 2 of 2 | 52 | 57 |
| Q2 | 0:00 | IND | Pascal Siakam defensive rebound | 52 | 57 |
| Q2 | 0:00 | IND | Pascal Siakam makes 9-foot two point shot | 52 | 59 |
| Q2 | 0:00 | BKN | Terance Mann misses driving floating jump shot | 52 | 59 |
| Q2 | 0:00 | BKN | Michael Porter Jr. offensive rebound | 52 | 59 |
| Q2 | 0:00 | BKN | Michael Porter Jr. makes tip shot | 54 | 59 |
| Q2 | 0:00 | — | (00:00) [Nets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 54 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 59 |
| Q3 | 12:00 | BKN | Tyrese Martin enters the game for Ziaire Williams | 54 | 59 |
