POSS 1 · Q1 11:29
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Nov 3, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 35 | 28 | 34 | 125 | |
| 28 | 31 | 29 | 21 | 109 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +22 Q4 1:51BKN +7 Q1 7:08
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 25 | 9 | 5 | 0 | 1 | 0 | 8-17 | 6-13 | 3-4 | 12 | 66.6% | |
| 34.0 | 19 | 11 | 10 | 2 | 0 | 4 | 6-12 | 0-3 | 7-8 | 13 | 61.2% | |
| 29.0 | 22 | 3 | 3 | 2 | 1 | 2 | 9-11 | 2-3 | 2-3 | 23 | 89.3% | |
| 34.0 | 15 | 12 | 1 | 0 | 1 | 3 | 6-6 | 0-0 | 3-6 | 27 | 86.8% | |
| 24.0 | 9 | 3 | 7 | 0 | 0 | 2 | 3-5 | 2-4 | 1-1 | 10 | 82.7% | |
| 24.0 | 21 | 3 | 2 | 1 | 1 | 1 | 7-10 | 4-6 | 3-3 | 14 | 92.8% | |
| 13.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | -1 | 38.7% | |
| 20.0 | 2 | 5 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-4 | -1 | 21.0% | |
| 20.0 | 7 | 3 | 1 | 0 | 0 | 3 | 2-6 | 0-1 | 3-4 | -4 | 45.1% | |
| 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 | 50.0% | |
| 5.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 | 0.0% | |
| 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 19 | 8 | 7 | 0 | 1 | 2 | 6-6 | 0-0 | 7-12 | -4 | 84.2% | |
| 35.0 | 25 | 2 | 3 | 2 | 0 | 1 | 10-24 | 1-4 | 4-5 | -13 | 47.7% | |
| 32.0 | 15 | 6 | 1 | 2 | 0 | 2 | 5-14 | 4-12 | 1-2 | -1 | 50.4% | |
| 22.0 | 12 | 3 | 2 | 0 | 0 | 0 | 4-10 | 2-5 | 2-3 | -3 | 53.0% | |
| 28.0 | 7 | 4 | 5 | 1 | 0 | 1 | 3-10 | 1-4 | 0-0 | -10 | 35.0% | |
| 23.0 | 14 | 2 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 3-3 | -19 | 67.8% | |
| 20.0 | 3 | 7 | 0 | 2 | 1 | 3 | 1-1 | 0-0 | 1-4 | -18 | 54.3% | |
| 16.0 | 7 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 5-7 | -9 | 49.4% | |
| 21.0 | 2 | 2 | 4 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | -7 | 25.0% | |
| 4.0 | 5 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 2-2 | 1 | 64.4% | |
| 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0.0% | |
| 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0.0% | |
| 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0.0% |
519 events
| Q | Clock | Team | Play | MIN | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Rudy Gobert vs. Nic Claxton (Mike Conley gains possession) | 0 | 0 |
| Q1 | 11:37 | MIN | Julius Randle bad pass (Noah Clowney steals) | 0 | 0 |
| Q1 | 11:29 | BKN | Cam Thomas misses driving floating jump shot | 0 | 0 |
| Q1 | 11:25 | MIN | Rudy Gobert defensive rebound | 0 | 0 |
| Q1 | 11:24 | BKN | Cam Thomas misses layup | 0 | 0 |
| Q1 | 11:21 | BKN | Cam Thomas offensive rebound | 0 | 0 |
| Q1 | 11:21 | BKN | Cam Thomas makes tip shot | 0 | 2 |
| Q1 | 11:13 | MIN | Rudy Gobert out of bounds bad pass turnover | 0 | 2 |
| Q1 | 11:06 | BKN | Noah Clowney steps out of bounds turnover | 0 | 2 |
| Q1 | 10:49 | MIN | Julius Randle makes 12-foot step back jumpshot | 2 | 2 |
| Q1 | 10:34 | BKN | Nic Claxton makes 1-foot alley oop dunk shot (Cam Thomas assists) | 2 | 4 |
| Q1 | 10:22 | BKN | Tyrese Martin shooting foul | 2 | 4 |
| Q1 | 10:22 | MIN | Rudy Gobert makes free throw 1 of 2 | 3 | 4 |
| Q1 | 10:22 | MIN | Rudy Gobert misses free throw 2 of 2 | 3 | 4 |
| Q1 | 10:19 | BKN | Nic Claxton defensive rebound | 3 | 4 |
| Q1 | 10:09 | BKN | Nic Claxton makes 4-foot hook shot (Tyrese Martin assists) | 3 | 6 |
| Q1 | 9:58 | MIN | Julius Randle misses 25-foot three point pullup jump shot | 3 | 6 |
| Q1 | 9:55 | MIN | Rudy Gobert offensive rebound | 3 | 6 |
| Q1 | 9:50 | MIN | Rudy Gobert lost ball turnover (Terance Mann steals) | 3 | 6 |
| Q1 | 9:50 | BKN | Nets Full timeout | 3 | 6 |
| Q1 | 9:29 | BKN | Noah Clowney makes driving layup (Nic Claxton assists) | 3 | 8 |
| Q1 | 9:15 | MIN | Mike Conley makes 25-foot three point jumper (Julius Randle assists) | 6 | 8 |
| Q1 | 8:55 | BKN | Cam Thomas makes 11-foot two point shot | 6 | 10 |
| Q1 | 8:44 | MIN | Donte DiVincenzo makes 18-foot pullup jump shot (Rudy Gobert assists) | 8 | 10 |
| Q1 | 11:25 | MIN | Rudy Gobert lost ball turnover (Cam Thomas steals) | 0 | 0 |
| Q1 | 8:24 | BKN | Noah Clowney makes 25-foot three pointer (Terance Mann assists) | 8 | 13 |
| Q1 | 8:10 | MIN | Jaden McDaniels out of bounds lost ball turnover | 8 | 13 |
| Q1 | 7:58 | BKN | Rudy Gobert blocks Terance Mann 's 7-foot driving layup | 8 | 13 |
| Q1 | 7:54 | MIN | Jaden McDaniels defensive rebound | 8 | 13 |
| Q1 | 7:53 | MIN | Mike Conley makes 9-foot driving floating jump shot (Jaden McDaniels assists) | 10 | 13 |
| Q1 | 7:41 | MIN | Jaden McDaniels personal foul | 10 | 13 |
| Q1 | 7:34 | BKN | Cam Thomas makes 16-foot step back jumpshot (Nic Claxton assists) | 10 | 15 |
| Q1 | 7:23 | MIN | Julius Randle out of bounds lost ball turnover | 10 | 15 |
| Q1 | 7:08 | MIN | Julius Randle shooting foul | 10 | 15 |
| Q1 | 7:08 | BKN | Cam Thomas makes free throw 1 of 2 | 10 | 16 |
| Q1 | 7:08 | BKN | Cam Thomas makes free throw 2 of 2 | 10 | 17 |
| Q1 | 6:57 | MIN | Donte DiVincenzo misses 28-foot three point jumper | 10 | 17 |
| Q1 | 6:52 | BKN | Tyrese Martin defensive rebound | 10 | 17 |
| Q1 | 6:43 | BKN | Tyrese Martin misses 13-foot two point shot | 10 | 17 |
| Q1 | 6:41 | MIN | Donte DiVincenzo defensive rebound | 10 | 17 |
| Q1 | 6:36 | MIN | Jaden McDaniels makes 6-foot two point shot (Julius Randle assists) | 12 | 17 |
| Q1 | 6:14 | MIN | Donte DiVincenzo shooting foul | 12 | 17 |
| Q1 | 6:14 | BKN | Tyrese Martin makes free throw 1 of 3 | 12 | 18 |
| Q1 | 6:14 | BKN | Tyrese Martin makes free throw 2 of 3 | 12 | 19 |
| Q1 | 6:14 | BKN | Ziaire Williams enters the game for Terance Mann | 12 | 19 |
| Q1 | 6:14 | BKN | Tyrese Martin misses free throw 3 of 3 | 12 | 19 |
| Q1 | 6:12 | MIN | Julius Randle defensive rebound | 12 | 19 |
| Q1 | 6:03 | MIN | Julius Randle misses 25-foot three point jumper | 12 | 19 |
| Q1 | 5:58 | MIN | Rudy Gobert offensive rebound | 12 | 19 |
| Q1 | 5:51 | MIN | Donte DiVincenzo makes 25-foot three point jumper (Julius Randle assists) | 15 | 19 |
| Q1 | 5:44 | MIN | Mike Conley personal foul | 15 | 19 |
| Q1 | 5:44 | BKN | Egor Demin enters the game for Tyrese Martin | 15 | 19 |
| Q1 | 5:44 | MIN | Naz Reid enters the game for Mike Conley | 15 | 19 |
| Q1 | 5:44 | MIN | Rob Dillingham enters the game for Rudy Gobert | 15 | 19 |
| Q1 | 5:41 | MIN | Naz Reid shooting foul | 15 | 19 |
| Q1 | 5:41 | BKN | Nic Claxton misses free throw 1 of 2 | 15 | 19 |
| Q1 | 5:41 | BKN | Nets offensive team rebound | 15 | 19 |
| Q1 | 5:41 | BKN | Nic Claxton makes free throw 2 of 2 | 15 | 20 |
| Q1 | 5:22 | MIN | Nic Claxton blocks Naz Reid 's 8-foot driving layup | 15 | 20 |
| Q1 | 5:19 | BKN | Noah Clowney defensive rebound | 15 | 20 |
| Q1 | 5:14 | BKN | Cam Thomas makes 9-foot driving floating jump shot | 15 | 22 |
| Q1 | 4:57 | MIN | Jaden McDaniels makes 7-foot two point shot | 17 | 22 |
| Q1 | 4:47 | BKN | Cam Thomas double dribble turnover | 17 | 22 |
| Q1 | 4:37 | MIN | Julius Randle misses driving floating jump shot | 17 | 22 |
| Q1 | 4:31 | BKN | Ziaire Williams defensive rebound | 17 | 22 |
| Q1 | 4:29 | BKN | Jaden McDaniels blocks Ziaire Williams 's 2-foot two point shot | 17 | 22 |
| Q1 | 4:29 | BKN | Nic Claxton offensive rebound | 17 | 22 |
| Q1 | 4:25 | BKN | Noah Clowney misses 27-foot three point jumper | 17 | 22 |
| Q1 | 4:24 | BKN | Nets offensive team rebound | 17 | 22 |
| Q1 | 4:24 | MIN | Naz Reid loose ball foul | 17 | 22 |
| Q1 | 4:24 | BKN | Nic Claxton makes free throw 1 of 2 | 17 | 23 |
| Q1 | 4:24 | BKN | Jalen Wilson enters the game for Noah Clowney | 17 | 23 |
| Q1 | 4:24 | MIN | Rudy Gobert enters the game for Naz Reid | 17 | 23 |
| Q1 | 4:24 | BKN | Nic Claxton misses free throw 2 of 2 | 17 | 23 |
| Q1 | 4:19 | MIN | Rudy Gobert defensive rebound | 17 | 23 |
| Q1 | 4:06 | BKN | Ziaire Williams shooting foul | 17 | 23 |
| Q1 | 4:06 | MIN | Julius Randle misses free throw 1 of 2 | 17 | 23 |
| Q1 | 4:06 | MIN | Timberwolves offensive team rebound | 17 | 23 |
| Q1 | 4:06 | BKN | Day'Ron Sharpe enters the game for Nic Claxton | 17 | 23 |
| Q1 | 4:06 | MIN | Jaylen Clark enters the game for Donte DiVincenzo | 17 | 23 |
| Q1 | 4:06 | MIN | Julius Randle makes free throw 2 of 2 | 18 | 23 |
| Q1 | 3:44 | BKN | Jalen Wilson misses 25-foot three point jumper | 18 | 23 |
| Q1 | 3:43 | BKN | Nets offensive team rebound | 18 | 23 |
| Q1 | 3:43 | MIN | Rudy Gobert loose ball foul | 18 | 23 |
| Q1 | 3:43 | BKN | Day'Ron Sharpe misses free throw 1 of 2 | 18 | 23 |
| Q1 | 3:43 | BKN | Nets offensive team rebound | 18 | 23 |
| Q1 | 3:43 | BKN | Day'Ron Sharpe misses free throw 2 of 2 | 18 | 23 |
| Q1 | 3:40 | MIN | Rudy Gobert defensive rebound | 18 | 23 |
| Q1 | 3:29 | BKN | Jalen Wilson personal foul | 18 | 23 |
| Q1 | 3:19 | MIN | Jaden McDaniels makes 25-foot three point jumper (Julius Randle assists) | 21 | 23 |
| Q1 | 3:07 | MIN | Jaden McDaniels personal foul | 21 | 23 |
| Q1 | 3:07 | BKN | Jalen Wilson misses free throw 1 of 2 | 21 | 23 |
| Q1 | 3:07 | BKN | Nets offensive team rebound | 21 | 23 |
| Q1 | 3:07 | MIN | Terrence Shannon Jr. enters the game for Jaden McDaniels | 21 | 23 |
| Q1 | 3:07 | BKN | Jalen Wilson misses free throw 2 of 2 | 21 | 23 |
| Q1 | 3:04 | MIN | Julius Randle defensive rebound | 21 | 23 |
| Q1 | 2:49 | MIN | Julius Randle bad pass (Day'Ron Sharpe steals) | 21 | 23 |
| Q1 | 2:46 | MIN | Rob Dillingham shooting foul | 21 | 23 |
| Q1 | 2:46 | MIN | Timberwolves Full timeout | 21 | 23 |
| Q1 | 2:46 | BKN | Jalen Wilson makes free throw 1 of 2 | 21 | 24 |
| Q1 | 2:46 | BKN | Jalen Wilson makes free throw 2 of 2 | 21 | 25 |
| Q1 | 2:28 | MIN | Rob Dillingham makes driving layup (Terrence Shannon Jr. assists) | 23 | 25 |
| Q1 | 2:13 | BKN | Cam Thomas misses 10-foot pullup jump shot | 23 | 25 |
| Q1 | 2:08 | MIN | Julius Randle defensive rebound | 23 | 25 |
| Q1 | 2:00 | MIN | Julius Randle misses 25-foot three point jumper | 23 | 25 |
| Q1 | 1:54 | MIN | Rudy Gobert offensive rebound | 23 | 25 |
| Q1 | 1:54 | MIN | Rudy Gobert makes two point shot | 25 | 25 |
| Q1 | 1:39 | BKN | Cam Thomas misses 20-foot pullup jump shot | 25 | 25 |
| Q1 | 1:36 | MIN | Julius Randle defensive rebound | 25 | 25 |
| Q1 | 1:28 | MIN | Rudy Gobert makes dunk (Julius Randle assists) | 27 | 25 |
| Q1 | 1:10 | BKN | Cam Thomas misses 22-foot three point jumper | 27 | 25 |
| Q1 | 1:07 | MIN | Terrence Shannon Jr. defensive rebound | 27 | 25 |
| Q1 | 0:00 | BKN | Ziaire Williams shooting foul | 27 | 25 |
| Q1 | 0:00 | MIN | Rob Dillingham makes free throw 1 of 2 | 28 | 25 |
| Q1 | 0:00 | BKN | Tyrese Martin enters the game for Cam Thomas | 28 | 25 |
| Q1 | 0:00 | MIN | Rob Dillingham misses free throw 2 of 2 | 28 | 25 |
| Q1 | 0:00 | BKN | Jalen Wilson defensive rebound | 28 | 25 |
| Q1 | 0:00 | BKN | Tyrese Martin misses layup | 28 | 25 |
| Q1 | 0:00 | MIN | Julius Randle defensive rebound | 28 | 25 |
| Q1 | 0:00 | MIN | Rob Dillingham misses driving floating jump shot | 28 | 25 |
| Q1 | 0:00 | MIN | Timberwolves offensive team rebound | 28 | 25 |
| Q1 | 0:00 | MIN | shot clock turnover | 28 | 25 |
| Q1 | 0:00 | BKN | Cam Thomas enters the game for Jalen Wilson | 28 | 25 |
| Q1 | 0:00 | BKN | Ziaire Williams makes 24-foot three point jumper | 28 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 28 |
| Q2 | 12:00 | BKN | Noah Clowney enters the game for Cam Thomas | 28 | 28 |
| Q2 | 12:00 | MIN | Donte DiVincenzo enters the game for Rob Dillingham | 28 | 28 |
| Q2 | 12:00 | MIN | Naz Reid enters the game for Jaylen Clark | 28 | 28 |
| Q2 | 12:00 | MIN | Mike Conley enters the game for Julius Randle | 28 | 28 |
| Q2 | 11:46 | BKN | Egor Demin traveling | 28 | 28 |
| Q2 | 11:35 | MIN | Donte DiVincenzo misses 23-foot three point jumper | 28 | 28 |
| Q2 | 11:31 | MIN | Rudy Gobert offensive rebound | 28 | 28 |
| Q2 | 11:21 | MIN | Terrence Shannon Jr. makes 1-foot driving dunk (Mike Conley assists) | 30 | 28 |
| Q2 | 11:10 | BKN | Noah Clowney misses 24-foot three point jumper | 30 | 28 |
| Q2 | 11:08 | MIN | Donte DiVincenzo defensive rebound | 30 | 28 |
| Q2 | 10:55 | MIN | Naz Reid makes 25-foot three point step back jumpshot (Donte DiVincenzo assists) | 33 | 28 |
| Q2 | 10:38 | BKN | Tyrese Martin misses 33-foot three point jumper | 33 | 28 |
| Q2 | 10:34 | MIN | Donte DiVincenzo defensive rebound | 33 | 28 |
| Q2 | 10:32 | BKN | Noah Clowney personal foul | 33 | 28 |
| Q2 | 10:18 | MIN | Naz Reid misses 23-foot three point step back jumpshot | 33 | 28 |
| Q2 | 10:14 | BKN | Tyrese Martin defensive rebound | 33 | 28 |
| Q2 | 10:11 | BKN | Tyrese Martin makes two point shot | 33 | 30 |
| Q2 | 10:00 | BKN | Ziaire Williams personal foul | 33 | 30 |
| Q2 | 10:00 | BKN | Terance Mann enters the game for Ziaire Williams | 33 | 30 |
| Q2 | 9:55 | MIN | Rudy Gobert makes 3-foot two point shot (Mike Conley assists) | 35 | 30 |
| Q2 | 9:39 | BKN | Noah Clowney misses 25-foot three point jumper | 35 | 30 |
| Q2 | 9:34 | MIN | Mike Conley defensive rebound | 35 | 30 |
| Q2 | 9:31 | BKN | Terance Mann shooting foul | 35 | 30 |
| Q2 | 9:31 | MIN | Terrence Shannon Jr. misses free throw 1 of 2 | 35 | 30 |
| Q2 | 9:31 | MIN | Timberwolves offensive team rebound | 35 | 30 |
| Q2 | 9:31 | MIN | Terrence Shannon Jr. makes free throw 2 of 2 | 36 | 30 |
| Q2 | 9:15 | BKN | Tyrese Martin misses driving layup | 36 | 30 |
| Q2 | 9:13 | BKN | Day'Ron Sharpe offensive rebound | 36 | 30 |
| Q2 | 9:11 | BKN | Tyrese Martin misses 22-foot three point jumper | 36 | 30 |
| Q2 | 9:09 | BKN | Nets offensive team rebound | 36 | 30 |
| Q2 | 9:09 | MIN | Terrence Shannon Jr. kicked ball violation | 36 | 30 |
| Q2 | 9:06 | BKN | Tyrese Martin makes layup (Terance Mann assists) | 36 | 32 |
| Q2 | 8:42 | MIN | Naz Reid makes 3-foot two point shot | 38 | 32 |
| Q2 | 8:29 | BKN | Terance Mann makes 23-foot three point jumper (Noah Clowney assists) | 38 | 35 |
| Q2 | 8:13 | BKN | Egor Demin defensive 3-seconds (technical foul) | 38 | 35 |
| Q2 | 8:13 | MIN | Mike Conley makes technical free throw | 39 | 35 |
| Q2 | 8:13 | BKN | Nic Claxton enters the game for Tyrese Martin | 39 | 35 |
| Q2 | 8:13 | MIN | Jaden McDaniels enters the game for Rudy Gobert | 39 | 35 |
| Q2 | 8:13 | BKN | Jalen Wilson enters the game for Day'Ron Sharpe | 39 | 35 |
| Q2 | 8:01 | MIN | Mike Conley misses 25-foot three point step back jumpshot | 39 | 35 |
| Q2 | 7:58 | BKN | Noah Clowney defensive rebound | 39 | 35 |
| Q2 | 7:47 | MIN | Mike Conley shooting foul | 39 | 35 |
| Q2 | 7:47 | BKN | Noah Clowney misses free throw 1 of 2 | 39 | 35 |
| Q2 | 7:47 | BKN | Nets offensive team rebound | 39 | 35 |
| Q2 | 7:47 | BKN | Noah Clowney makes free throw 2 of 2 | 39 | 36 |
| Q2 | 7:37 | MIN | Mike Conley bad pass (Noah Clowney steals) | 39 | 36 |
| Q2 | 7:33 | BKN | Nic Claxton makes layup (Jalen Wilson assists) | 39 | 38 |
| Q2 | 7:27 | BKN | Terance Mann personal foul | 39 | 38 |
| Q2 | 7:27 | BKN | Cam Thomas enters the game for Egor Demin | 39 | 38 |
| Q2 | 7:27 | MIN | Jaylen Clark enters the game for Terrence Shannon Jr. | 39 | 38 |
| Q2 | 7:20 | MIN | Donte DiVincenzo misses driving floating jump shot | 39 | 38 |
| Q2 | 7:16 | MIN | Donte DiVincenzo offensive rebound | 39 | 38 |
| Q2 | 7:12 | MIN | Jaden McDaniels misses driving dunk | 39 | 38 |
| Q2 | 7:08 | BKN | Terance Mann defensive rebound | 39 | 38 |
| Q2 | 6:57 | BKN | Jalen Wilson makes 13-foot two point shot (Cam Thomas assists) | 39 | 40 |
| Q2 | 6:57 | MIN | Jaylen Clark shooting foul | 39 | 40 |
| Q2 | 6:57 | BKN | Nets Full timeout | 39 | 40 |
| Q2 | 6:57 | BKN | Jalen Wilson makes free throw 1 of 1 | 39 | 41 |
| Q2 | 6:44 | MIN | Donte DiVincenzo makes 26-foot three point jumper (Naz Reid assists) | 42 | 41 |
| Q2 | 6:14 | BKN | Nic Claxton makes 18-foot jumper (Terance Mann assists) | 42 | 43 |
| Q2 | 5:59 | MIN | Donte DiVincenzo misses 28-foot three point jumper | 42 | 43 |
| Q2 | 5:55 | MIN | Jaylen Clark offensive rebound | 42 | 43 |
| Q2 | 5:51 | MIN | Mike Conley makes 23-foot three point jumper (Donte DiVincenzo assists) | 45 | 43 |
| Q2 | 5:33 | MIN | Donte DiVincenzo shooting foul | 45 | 43 |
| Q2 | 5:33 | BKN | Jalen Wilson makes free throw 1 of 2 | 45 | 44 |
| Q2 | 5:33 | BKN | Day'Ron Sharpe enters the game for Noah Clowney | 45 | 44 |
| Q2 | 5:33 | MIN | Julius Randle enters the game for Donte DiVincenzo | 45 | 44 |
| Q2 | 5:33 | BKN | Jalen Wilson makes free throw 2 of 2 | 45 | 45 |
| Q2 | 5:21 | MIN | Naz Reid makes driving layup (Mike Conley assists) | 47 | 45 |
| Q2 | 5:21 | BKN | Jalen Wilson shooting foul | 47 | 45 |
| Q2 | 5:21 | MIN | Rob Dillingham enters the game for Mike Conley | 47 | 45 |
| Q2 | 5:21 | MIN | Naz Reid makes free throw 1 of 1 | 48 | 45 |
| Q2 | 4:57 | BKN | Cam Thomas makes 11-foot driving floating jump shot | 48 | 47 |
| Q2 | 4:36 | MIN | Jaden McDaniels makes 26-foot three point jumper (Naz Reid assists) | 51 | 47 |
| Q2 | 4:17 | BKN | Terance Mann traveling | 51 | 47 |
| Q2 | 4:17 | MIN | Rudy Gobert enters the game for Naz Reid | 51 | 47 |
| Q2 | 4:03 | MIN | Rob Dillingham misses 25-foot three point jumper | 51 | 47 |
| Q2 | 3:59 | MIN | Julius Randle offensive rebound | 51 | 47 |
| Q2 | 3:54 | MIN | Jaden McDaniels makes 5-foot driving floating jump shot (Julius Randle assists) | 53 | 47 |
| Q2 | 3:53 | BKN | Nets Full timeout | 53 | 47 |
| Q2 | 3:53 | BKN | Noah Clowney enters the game for Day'Ron Sharpe | 53 | 47 |
| Q2 | 3:27 | BKN | Cam Thomas makes driving layup (Nic Claxton assists) | 53 | 49 |
| Q2 | 3:13 | MIN | Jaden McDaniels makes 5-foot two point shot (Jaylen Clark assists) | 55 | 49 |
| Q2 | 2:52 | BKN | Cam Thomas makes 17-foot pullup jump shot (Nic Claxton assists) | 55 | 51 |
| Q2 | 2:37 | MIN | Rob Dillingham misses two point shot | 55 | 51 |
| Q2 | 2:33 | MIN | Jaylen Clark offensive rebound | 55 | 51 |
| Q2 | 2:33 | MIN | Jaylen Clark makes dunk | 57 | 51 |
| Q2 | 2:13 | BKN | Terance Mann misses 24-foot three point jumper | 57 | 51 |
| Q2 | 2:07 | MIN | Rob Dillingham defensive rebound | 57 | 51 |
| Q2 | 2:03 | MIN | Jaden McDaniels misses 22-foot three point jumper | 57 | 51 |
| Q2 | 1:59 | BKN | Cam Thomas defensive rebound | 57 | 51 |
| Q2 | 1:52 | BKN | Jalen Wilson misses 22-foot three point jumper | 57 | 51 |
| Q2 | 1:46 | BKN | Terance Mann offensive rebound | 57 | 51 |
| Q2 | 1:46 | BKN | Terance Mann makes tip shot | 57 | 53 |
| Q2 | 1:35 | MIN | Julius Randle makes driving layup | 59 | 53 |
| Q2 | 1:21 | BKN | Cam Thomas makes 28-foot three point jumper (Terance Mann assists) | 59 | 56 |
| Q2 | 1:07 | BKN | Nic Claxton shooting foul | 59 | 56 |
| Q2 | 1:07 | MIN | Julius Randle makes free throw 1 of 2 | 60 | 56 |
| Q2 | 1:07 | MIN | Julius Randle makes free throw 2 of 2 | 61 | 56 |
| Q2 | 0:00 | BKN | Jalen Wilson misses driving floating jump shot | 61 | 56 |
| Q2 | 0:00 | MIN | Jaden McDaniels defensive rebound | 61 | 56 |
| Q2 | 0:00 | BKN | Cam Thomas shooting foul | 61 | 56 |
| Q2 | 0:00 | MIN | Jaylen Clark misses free throw 1 of 2 | 61 | 56 |
| Q2 | 0:00 | MIN | Timberwolves offensive team rebound | 61 | 56 |
| Q2 | 0:00 | MIN | Jaylen Clark misses free throw 2 of 2 | 61 | 56 |
| Q2 | 0:00 | BKN | Nets defensive team rebound | 61 | 56 |
| Q2 | 0:00 | MIN | Rudy Gobert loose ball foul | 61 | 56 |
| Q2 | 0:00 | BKN | Noah Clowney makes 24-foot three point jumper (Nic Claxton assists) | 61 | 59 |
| Q2 | 0:00 | MIN | Rudy Gobert makes alley oop dunk shot (Rob Dillingham assists) | 63 | 59 |
| Q2 | 0:00 | BKN | Terance Mann misses 26-foot three point step back jumpshot | 63 | 59 |
| Q2 | 0:00 | MIN | Julius Randle defensive rebound | 63 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 59 |
| Q3 | 12:00 | BKN | Tyrese Martin enters the game for Jalen Wilson | 63 | 59 |
| Q3 | 12:00 | MIN | Mike Conley enters the game for Rob Dillingham | 63 | 59 |
| Q3 | 12:00 | MIN | Donte DiVincenzo enters the game for Jaylen Clark | 63 | 59 |
| Q3 | 11:41 | BKN | Noah Clowney misses 26-foot three point jumper | 63 | 59 |
| Q3 | 11:36 | MIN | Rudy Gobert defensive rebound | 63 | 59 |
| Q3 | 11:33 | MIN | Mike Conley misses 23-foot three point shot | 63 | 59 |
| Q3 | 11:29 | MIN | Donte DiVincenzo offensive rebound | 63 | 59 |
| Q3 | 11:28 | MIN | Donte DiVincenzo makes two point shot | 65 | 59 |
| Q3 | 11:15 | BKN | Tyrese Martin makes 26-foot three point jumper (Cam Thomas assists) | 65 | 62 |
| Q3 | 10:55 | MIN | Julius Randle makes driving layup (Mike Conley assists) | 67 | 62 |
| Q3 | 10:42 | MIN | Jaden McDaniels shooting foul | 67 | 62 |
| Q3 | 10:42 | BKN | Cam Thomas misses free throw 1 of 2 | 67 | 62 |
| Q3 | 10:42 | BKN | Nets offensive team rebound | 67 | 62 |
| Q3 | 10:42 | BKN | Cam Thomas makes free throw 2 of 2 | 67 | 63 |
| Q3 | 10:27 | MIN | Rudy Gobert makes alley oop dunk shot (Donte DiVincenzo assists) | 69 | 63 |
| Q3 | 10:12 | BKN | Terance Mann misses 11-foot two point shot | 69 | 63 |
| Q3 | 10:12 | MIN | Julius Randle defensive rebound | 69 | 63 |
