POSS 1 · Q1 11:39
CHIChicago Bulls
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Oct 22, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 19 | 30 | 30 | 32 | 111 | |
| 35 | 29 | 30 | 21 | 115 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
CHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +2 Q1 7:21CHI +23 Q2 5:16
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and CHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | CHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 11 | 9 | 7 | 1 | 1 | 1 | 5-8 | 0-0 | 1-3 | 6 | 59.0% | |
| 34.0 | 23 | 7 | 10 | 1 | 0 | 3 | 8-24 | 1-6 | 6-10 | -6 | 40.5% | |
| 20.0 | 15 | 6 | 1 | 1 | 2 | 1 | 7-12 | 0-0 | 1-2 | -9 | 58.2% | |
| 34.0 | 10 | 9 | 4 | 1 | 0 | 0 | 4-12 | 1-3 | 1-1 | -8 | 40.2% | |
| 32.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 | -7 | 14.3% | |
| 25.0 | 20 | 10 | 2 | 0 | 4 | 0 | 8-14 | 2-2 | 2-2 | 8 | 67.2% | |
| 27.0 | 19 | 4 | 3 | 2 | 1 | 2 | 6-10 | 1-4 | 6-6 | 2 | 75.2% | |
| 21.0 | 8 | 1 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 1-2 | -7 | 50.8% | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | -3 | 150.0% | |
| 10.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 28 | 14 | 2 | 1 | 0 | 1 | 11-18 | 4-6 | 2-2 | 8 | 74.2% | |
| 34.0 | 21 | 6 | 1 | 0 | 3 | 3 | 7-12 | 0-3 | 7-7 | -10 | 69.6% | |
| 32.0 | 12 | 1 | 8 | 3 | 0 | 2 | 5-8 | 1-1 | 1-2 | 6 | 67.6% | |
| 29.0 | 19 | 5 | 11 | 0 | 1 | 6 | 5-12 | 1-2 | 8-11 | 6 | 56.4% | |
| 23.0 | 0 | 5 | 4 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 17 | 0.0% | |
| 27.0 | 15 | 5 | 0 | 1 | 2 | 1 | 4-11 | 2-6 | 5-6 | 9 | 55.0% | |
| 27.0 | 14 | 5 | 2 | 0 | 0 | 0 | 6-14 | 2-5 | 0-0 | -5 | 50.0% | |
| 17.0 | 4 | 4 | 0 | 1 | 2 | 2 | 1-2 | 1-2 | 1-2 | 1 | 69.4% | |
| 14.0 | 2 | 5 | 1 | 0 | 0 | 0 | 0-7 | 0-5 | 2-2 | -2 | 12.7% | |
| 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
535 events
| Q | Clock | Team | Play | DET | CHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHI | Jalen Duren vs. Nikola Vucevic (Tre Jones gains possession) | 0 | 0 |
| Q1 | 11:39 | CHI | Nikola Vucevic makes 5-foot layup (Tre Jones assists) | 0 | 2 |
| Q1 | 11:24 | DET | Jalen Duren makes alley oop dunk shot (Cade Cunningham assists) | 2 | 2 |
| Q1 | 11:06 | CHI | Matas Buzelis makes layup (Isaac Okoro assists) | 2 | 4 |
| Q1 | 10:57 | DET | Jalen Duren offensive foul | 2 | 4 |
| Q1 | 10:57 | DET | Jalen Duren turnover | 2 | 4 |
| Q1 | 10:46 | CHI | Nikola Vucevic makes 7-foot driving floating jump shot (Tre Jones assists) | 2 | 6 |
| Q1 | 10:32 | DET | Jalen Duren makes alley oop dunk shot (Cade Cunningham assists) | 4 | 6 |
| Q1 | 10:20 | CHI | Josh Giddey bad pass (Cade Cunningham steals) | 4 | 6 |
| Q1 | 10:15 | DET | Cade Cunningham makes two point shot | 6 | 6 |
| Q1 | 9:57 | CHI | Tre Jones misses driving layup | 6 | 6 |
| Q1 | 9:56 | CHI | Nikola Vucevic offensive rebound | 6 | 6 |
| Q1 | 9:56 | CHI | Nikola Vucevic misses tip shot | 6 | 6 |
| Q1 | 9:56 | CHI | Nikola Vucevic offensive rebound | 6 | 6 |
| Q1 | 9:56 | DET | Jalen Duren shooting foul | 6 | 6 |
| Q1 | 9:56 | CHI | Nikola Vucevic makes free throw 1 of 2 | 6 | 7 |
| Q1 | 9:56 | DET | Isaiah Stewart enters the game for Jalen Duren | 6 | 7 |
| Q1 | 9:56 | CHI | Nikola Vucevic makes free throw 2 of 2 | 6 | 8 |
| Q1 | 9:39 | DET | Cade Cunningham misses 4-foot two point shot | 6 | 8 |
| Q1 | 9:37 | CHI | Josh Giddey defensive rebound | 6 | 8 |
| Q1 | 9:27 | CHI | Isaac Okoro misses driving floating jump shot | 6 | 8 |
| Q1 | 9:25 | DET | Isaiah Stewart defensive rebound | 6 | 8 |
| Q1 | 9:09 | DET | Cade Cunningham misses 14-foot pullup jump shot | 6 | 8 |
| Q1 | 9:06 | DET | Isaiah Stewart offensive rebound | 6 | 8 |
| Q1 | 8:57 | DET | Matas Buzelis blocks Tobias Harris 's 5-foot driving layup | 6 | 8 |
| Q1 | 8:55 | CHI | Matas Buzelis defensive rebound | 6 | 8 |
| Q1 | 8:49 | DET | Isaiah Stewart personal foul | 6 | 8 |
| Q1 | 8:34 | CHI | Josh Giddey misses 21-foot jumper | 6 | 8 |
| Q1 | 8:34 | CHI | Bulls offensive team rebound | 6 | 8 |
| Q1 | 8:34 | CHI | shot clock turnover | 6 | 8 |
| Q1 | 8:18 | DET | Cade Cunningham makes 12-foot pullup jump shot (Isaiah Stewart assists) | 8 | 8 |
| Q1 | 8:09 | DET | Tobias Harris shooting foul | 8 | 8 |
| Q1 | 8:09 | CHI | Matas Buzelis makes free throw 1 of 2 | 8 | 9 |
| Q1 | 8:09 | CHI | Kevin Huerter enters the game for Tre Jones | 8 | 9 |
| Q1 | 8:09 | CHI | Matas Buzelis makes free throw 2 of 2 | 8 | 10 |
| Q1 | 7:49 | DET | Tobias Harris makes 8-foot two point shot | 10 | 10 |
| Q1 | 7:34 | CHI | Ausar Thompson blocks Josh Giddey 's 1-foot layup | 10 | 10 |
| Q1 | 7:32 | DET | Ausar Thompson defensive rebound | 10 | 10 |
| Q1 | 7:30 | CHI | Kevin Huerter personal foul | 10 | 10 |
| Q1 | 7:21 | DET | Isaiah Stewart makes 1-foot layup (Cade Cunningham assists) | 12 | 10 |
| Q1 | 7:21 | CHI | Bulls Full timeout | 12 | 10 |
| Q1 | 7:08 | CHI | Josh Giddey makes 10-foot driving floating jump shot (Nikola Vucevic assists) | 12 | 12 |
| Q1 | 6:50 | DET | Duncan Robinson misses 25-foot three point jumper | 12 | 12 |
| Q1 | 6:50 | CHI | Josh Giddey defensive rebound | 12 | 12 |
| Q1 | 6:29 | CHI | Isaiah Stewart blocks Isaac Okoro's driving layup | 12 | 12 |
| Q1 | 6:26 | CHI | Isaac Okoro offensive rebound | 12 | 12 |
| Q1 | 6:24 | CHI | Josh Giddey makes 25-foot three point jumper (Isaac Okoro assists) | 12 | 15 |
| Q1 | 5:58 | DET | Tobias Harris misses driving layup | 12 | 15 |
| Q1 | 5:56 | CHI | Nikola Vucevic defensive rebound | 12 | 15 |
| Q1 | 5:49 | DET | Cade Cunningham shooting foul | 12 | 15 |
| Q1 | 5:49 | CHI | Josh Giddey misses free throw 1 of 2 | 12 | 15 |
| Q1 | 5:49 | CHI | Bulls offensive team rebound | 12 | 15 |
| Q1 | 5:49 | CHI | Ayo Dosunmu enters the game for Matas Buzelis | 12 | 15 |
| Q1 | 5:49 | DET | Caris LeVert enters the game for Ausar Thompson | 12 | 15 |
| Q1 | 5:49 | CHI | Josh Giddey makes free throw 2 of 2 | 12 | 16 |
| Q1 | 5:30 | DET | Cade Cunningham misses driving layup | 12 | 16 |
| Q1 | 5:28 | CHI | Nikola Vucevic defensive rebound | 12 | 16 |
| Q1 | 5:21 | CHI | Kevin Huerter makes 22-foot three point jumper (Josh Giddey assists) | 12 | 19 |
| Q1 | 4:59 | DET | Cade Cunningham misses 25-foot three point jumper | 12 | 19 |
| Q1 | 4:55 | CHI | Nikola Vucevic defensive rebound | 12 | 19 |
| Q1 | 4:49 | CHI | Nikola Vucevic makes 25-foot three point jumper (Josh Giddey assists) | 12 | 22 |
| Q1 | 4:49 | DET | Pistons Full timeout | 12 | 22 |
| Q1 | 4:49 | CHI | Patrick Williams enters the game for Isaac Okoro | 12 | 22 |
| Q1 | 4:49 | DET | Ronald Holland II enters the game for Duncan Robinson | 12 | 22 |
| Q1 | 4:26 | DET | Isaiah Stewart misses driving layup | 12 | 22 |
| Q1 | 4:24 | CHI | Nikola Vucevic defensive rebound | 12 | 22 |
| Q1 | 4:13 | CHI | Kevin Huerter misses 26-foot three point jumper | 12 | 22 |
| Q1 | 4:10 | DET | Tobias Harris defensive rebound | 12 | 22 |
| Q1 | 3:59 | DET | Isaiah Stewart makes alley oop layup (Caris LeVert assists) | 14 | 22 |
| Q1 | 3:51 | CHI | Nikola Vucevic makes 26-foot three point jumper (Josh Giddey assists) | 14 | 25 |
| Q1 | 3:32 | DET | Josh Giddey blocks Isaiah Stewart 's 6-foot two point shot | 14 | 25 |
| Q1 | 3:29 | DET | Isaiah Stewart offensive rebound | 14 | 25 |
| Q1 | 3:28 | DET | Isaiah Stewart misses 5-foot two point shot | 14 | 25 |
| Q1 | 3:28 | CHI | Nikola Vucevic defensive rebound | 14 | 25 |
| Q1 | 3:25 | CHI | Kevin Huerter makes two point shot (Josh Giddey assists) | 14 | 27 |
| Q1 | 3:21 | DET | Pistons Full timeout | 14 | 27 |
| Q1 | 3:21 | CHI | Tre Jones enters the game for Josh Giddey | 14 | 27 |
| Q1 | 3:21 | CHI | Jalen Smith enters the game for Nikola Vucevic | 14 | 27 |
| Q1 | 3:21 | DET | Paul Reed enters the game for Isaiah Stewart | 14 | 27 |
| Q1 | 3:07 | DET | Patrick Williams blocks Tobias Harris 's 5-foot driving layup | 14 | 27 |
| Q1 | 3:04 | CHI | Ayo Dosunmu defensive rebound | 14 | 27 |
| Q1 | 3:02 | CHI | Ayo Dosunmu makes two point shot (Tre Jones assists) | 14 | 29 |
| Q1 | 2:53 | DET | Kevin Huerter blocks Ronald Holland II's driving layup | 14 | 29 |
| Q1 | 2:50 | CHI | Jalen Smith defensive rebound | 14 | 29 |
| Q1 | 2:49 | CHI | Tre Jones out of bounds bad pass turnover | 14 | 29 |
| Q1 | 2:49 | DET | Javonte Green enters the game for Tobias Harris | 14 | 29 |
| Q1 | 2:34 | DET | Caris LeVert misses 23-foot three point jumper | 14 | 29 |
| Q1 | 2:31 | CHI | Jalen Smith defensive rebound | 14 | 29 |
| Q1 | 2:20 | CHI | Kevin Huerter misses 6-foot pullup jump shot | 14 | 29 |
| Q1 | 2:17 | DET | Cade Cunningham defensive rebound | 14 | 29 |
| Q1 | 2:14 | CHI | Patrick Williams shooting foul | 14 | 29 |
| Q1 | 2:14 | DET | Cade Cunningham makes free throw 1 of 2 | 15 | 29 |
| Q1 | 2:14 | DET | Cade Cunningham makes free throw 2 of 2 | 16 | 29 |
| Q1 | 2:06 | CHI | Paul Reed blocks Ayo Dosunmu 's 3-foot driving layup | 16 | 29 |
| Q1 | 2:06 | CHI | Bulls offensive team rebound | 16 | 29 |
| Q1 | 2:03 | CHI | Jalen Smith misses 26-foot three point jumper | 16 | 29 |
| Q1 | 2:00 | CHI | Ayo Dosunmu offensive rebound | 16 | 29 |
| Q1 | 2:00 | DET | Paul Reed shooting foul | 16 | 29 |
| Q1 | 2:00 | CHI | Jalen Smith makes free throw 1 of 2 | 16 | 30 |
| Q1 | 2:00 | DET | Ausar Thompson enters the game for Cade Cunningham | 16 | 30 |
| Q1 | 2:00 | CHI | Jalen Smith makes free throw 2 of 2 | 16 | 31 |
| Q1 | 1:52 | DET | Ronald Holland II bad pass (Kevin Huerter steals) | 16 | 31 |
| Q1 | 1:27 | CHI | Ayo Dosunmu makes 7-foot driving floating jump shot | 16 | 33 |
| Q1 | 1:14 | DET | Paul Reed makes 26-foot three point jumper (Ausar Thompson assists) | 19 | 33 |
| Q1 | 1:09 | CHI | Patrick Williams steps out of bounds turnover | 19 | 33 |
| Q1 | 0:00 | DET | Paul Reed offensive foul | 19 | 33 |
| Q1 | 0:00 | DET | Paul Reed turnover | 19 | 33 |
| Q1 | 0:00 | CHI | Javonte Green blocks Jalen Smith 's 1-foot driving layup | 19 | 33 |
| Q1 | 0:00 | CHI | Jalen Smith offensive rebound | 19 | 33 |
| Q1 | 0:00 | CHI | Tre Jones makes 5-foot jumper | 19 | 35 |
| Q1 | 0:00 | DET | Javonte Green misses 21-foot jumper | 19 | 35 |
| Q1 | 0:00 | CHI | Bulls defensive team rebound | 19 | 35 |
| Q1 | 0:00 | CHI | Jalen Smith misses 23-foot three point jumper | 19 | 35 |
| Q1 | 0:00 | CHI | Kevin Huerter offensive rebound | 19 | 35 |
| Q1 | 0:00 | CHI | Kevin Huerter misses tip shot | 19 | 35 |
| Q1 | 0:00 | DET | Ausar Thompson defensive rebound | 19 | 35 |
| Q1 | 0:00 | — | End of the 1st Quarter | 19 | 35 |
| Q2 | 12:00 | CHI | Matas Buzelis enters the game for Kevin Huerter | 19 | 35 |
| Q2 | 12:00 | DET | Jalen Duren enters the game for Paul Reed | 19 | 35 |
| Q2 | 12:00 | DET | Duncan Robinson enters the game for Caris LeVert | 19 | 35 |
| Q2 | 11:36 | DET | Ausar Thompson makes 19-foot pullup jump shot (Ronald Holland II assists) | 21 | 35 |
| Q2 | 11:25 | CHI | Matas Buzelis makes dunk (Jalen Smith assists) | 21 | 37 |
| Q2 | 11:08 | DET | Ronald Holland II lost ball turnover (Patrick Williams steals) | 21 | 37 |
| Q2 | 11:02 | CHI | Ayo Dosunmu makes 26-foot three point jumper (Tre Jones assists) | 21 | 40 |
| Q2 | 10:44 | DET | Duncan Robinson misses driving floating jump shot | 21 | 40 |
| Q2 | 10:42 | CHI | Patrick Williams defensive rebound | 21 | 40 |
| Q2 | 10:41 | CHI | Matas Buzelis out of bounds lost ball turnover | 21 | 40 |
| Q2 | 10:26 | CHI | Jalen Smith personal foul | 21 | 40 |
| Q2 | 10:26 | DET | Cade Cunningham enters the game for Javonte Green | 21 | 40 |
| Q2 | 10:15 | DET | Ausar Thompson makes 1-foot dunk (Cade Cunningham assists) | 23 | 40 |
| Q2 | 10:05 | DET | Ausar Thompson personal foul | 23 | 40 |
| Q2 | 10:05 | CHI | Josh Giddey enters the game for Tre Jones | 23 | 40 |
| Q2 | 9:56 | CHI | Jalen Smith misses 25-foot three point jumper | 23 | 40 |
| Q2 | 9:52 | DET | Ronald Holland II defensive rebound | 23 | 40 |
| Q2 | 9:45 | DET | Jalen Duren misses 6-foot jumper | 23 | 40 |
| Q2 | 9:43 | CHI | Jalen Smith defensive rebound | 23 | 40 |
| Q2 | 9:36 | CHI | Patrick Williams lost ball turnover (Ausar Thompson steals) | 23 | 40 |
| Q2 | 9:31 | DET | Ronald Holland II makes dunk (Cade Cunningham assists) | 25 | 40 |
| Q2 | 9:30 | CHI | Bulls Full timeout | 25 | 40 |
| Q2 | 9:16 | DET | Ronald Holland II personal foul | 25 | 40 |
| Q2 | 9:16 | CHI | Kevin Huerter enters the game for Ayo Dosunmu | 25 | 40 |
| Q2 | 9:16 | CHI | Isaac Okoro enters the game for Patrick Williams | 25 | 40 |
| Q2 | 9:09 | CHI | Jalen Smith misses 22-foot three point jumper | 25 | 40 |
| Q2 | 9:09 | DET | Pistons defensive team rebound | 25 | 40 |
| Q2 | 9:09 | CHI | Isaac Okoro loose ball foul | 25 | 40 |
| Q2 | 8:52 | DET | Ronald Holland II misses 24-foot three point jumper | 25 | 40 |
| Q2 | 8:49 | CHI | Kevin Huerter defensive rebound | 25 | 40 |
| Q2 | 8:45 | CHI | Matas Buzelis makes 21-foot two point shot (Josh Giddey assists) | 25 | 42 |
| Q2 | 8:23 | DET | Cade Cunningham offensive charge | 25 | 42 |
| Q2 | 8:23 | DET | Cade Cunningham turnover | 25 | 42 |
| Q2 | 8:07 | CHI | Bulls Full timeout | 25 | 42 |
| Q2 | 8:07 | DET | Caris LeVert enters the game for Ronald Holland II | 25 | 42 |
| Q2 | 8:07 | CHI | Isaac Okoro offensive foul | 25 | 42 |
| Q2 | 8:07 | CHI | Isaac Okoro turnover | 25 | 42 |
| Q2 | 7:54 | DET | Cade Cunningham misses driving floating jump shot | 25 | 42 |
| Q2 | 7:52 | CHI | Isaac Okoro defensive rebound | 25 | 42 |
| Q2 | 7:46 | CHI | Josh Giddey makes 8-foot jumper | 25 | 44 |
| Q2 | 7:37 | CHI | Matas Buzelis shooting foul | 25 | 44 |
| Q2 | 7:37 | DET | Ausar Thompson makes free throw 1 of 2 | 26 | 44 |
| Q2 | 7:37 | CHI | Nikola Vucevic enters the game for Jalen Smith | 26 | 44 |
| Q2 | 7:37 | DET | Ausar Thompson misses free throw 2 of 2 | 26 | 44 |
| Q2 | 7:34 | CHI | Kevin Huerter defensive rebound | 26 | 44 |
| Q2 | 7:10 | CHI | Kevin Huerter misses 22-foot three point jumper | 26 | 44 |
| Q2 | 7:08 | DET | Ausar Thompson defensive rebound | 26 | 44 |
| Q2 | 7:03 | DET | Cade Cunningham makes driving layup (Ausar Thompson assists) | 28 | 44 |
| Q2 | 6:46 | CHI | Kevin Huerter misses driving layup | 28 | 44 |
| Q2 | 6:42 | CHI | Nikola Vucevic offensive rebound | 28 | 44 |
| Q2 | 6:42 | CHI | Nikola Vucevic misses tip shot | 28 | 44 |
| Q2 | 6:40 | DET | Ausar Thompson defensive rebound | 28 | 44 |
| Q2 | 6:34 | DET | Duncan Robinson misses 26-foot three point jumper | 28 | 44 |
| Q2 | 6:34 | CHI | Kevin Huerter defensive rebound | 28 | 44 |
| Q2 | 6:29 | CHI | Kevin Huerter makes 26-foot three point jumper (Josh Giddey assists) | 28 | 47 |
| Q2 | 6:21 | DET | Tobias Harris enters the game for Ausar Thompson | 28 | 47 |
| Q2 | 6:21 | CHI | Bulls Coach's Challenge | 28 | 47 |
| Q2 | 6:21 | CHI | (06:21) [Bulls] COACH'S CHALLENGE (CALL OVERTURNED) [Bulls] retain their timeout | 28 | 47 |
| Q2 | 6:21 | CHI | Ayo Dosunmu enters the game for Matas Buzelis | 28 | 47 |
| Q2 | 6:29 | DET | Cade Cunningham out of bounds bad pass turnover | 28 | 47 |
| Q2 | 6:10 | CHI | Josh Giddey makes layup | 28 | 49 |
| Q2 | 5:55 | DET | Caris LeVert makes 26-foot three point jumper (Cade Cunningham assists) | 31 | 49 |
| Q2 | 5:41 | CHI | Ayo Dosunmu makes layup (Nikola Vucevic assists) | 31 | 51 |
| Q2 | 5:34 | DET | Caris LeVert misses 25-foot three point jumper | 31 | 51 |
| Q2 | 5:31 | CHI | Ayo Dosunmu defensive rebound | 31 | 51 |
| Q2 | 5:27 | CHI | Tre Jones enters the game for Josh Giddey | 31 | 51 |
| Q2 | 5:16 | CHI | Nikola Vucevic makes 25-foot three point jumper (Ayo Dosunmu assists) | 31 | 54 |
| Q2 | 5:07 | CHI | Isaac Okoro shooting foul | 31 | 54 |
| Q2 | 5:07 | DET | Cade Cunningham makes free throw 1 of 2 | 32 | 54 |
| Q2 | 5:07 | DET | Isaiah Stewart enters the game for Jalen Duren | 32 | 54 |
| Q2 | 5:07 | CHI | Matas Buzelis enters the game for Isaac Okoro | 32 | 54 |
| Q2 | 5:07 | DET | Cade Cunningham makes free throw 2 of 2 | 33 | 54 |
| Q2 | 5:01 | CHI | Ayo Dosunmu misses driving dunk | 33 | 54 |
| Q2 | 4:59 | DET | Tobias Harris defensive rebound | 33 | 54 |
| Q2 | 4:51 | DET | Duncan Robinson misses 26-foot three point jumper | 33 | 54 |
| Q2 | 4:48 | CHI | Nikola Vucevic defensive rebound | 33 | 54 |
| Q2 | 4:42 | CHI | Nikola Vucevic misses 26-foot three point jumper | 33 | 54 |
| Q2 | 4:39 | DET | Tobias Harris defensive rebound | 33 | 54 |
| Q2 | 4:28 | DET | Isaiah Stewart makes dunk (Tobias Harris assists) | 35 | 54 |
| Q2 | 4:10 | CHI | Tre Jones makes driving layup | 35 | 56 |
| Q2 | 3:58 | DET | Tobias Harris makes 26-foot three point jumper (Cade Cunningham assists) | 38 | 56 |
| Q2 | 3:51 | DET | Cade Cunningham personal foul | 38 | 56 |
| Q2 | 3:51 | CHI | Josh Giddey enters the game for Kevin Huerter | 38 | 56 |
| Q2 | 3:51 | DET | Ronald Holland II enters the game for Caris LeVert | 38 | 56 |
| Q2 | 3:41 | DET | Ronald Holland II shooting foul | 38 | 56 |
| Q2 | 3:41 | CHI | Josh Giddey makes free throw 1 of 2 | 38 | 57 |
| Q2 | 3:41 | DET | Ausar Thompson enters the game for Cade Cunningham | 38 | 57 |
| Q2 | 3:41 | CHI | Josh Giddey makes free throw 2 of 2 | 38 | 58 |
| Q2 | 3:17 | DET | Ronald Holland II makes driving layup | 40 | 58 |
| Q2 | 3:08 | CHI | Josh Giddey misses driving floating jump shot | 40 | 58 |
| Q2 | 3:06 | DET | Isaiah Stewart defensive rebound | 40 | 58 |
| Q2 | 2:56 | CHI | Ayo Dosunmu kicked ball violation | 40 | 58 |
| Q2 | 2:47 | DET | Ausar Thompson makes two point shot | 42 | 58 |
| Q2 | 2:47 | CHI | Nikola Vucevic shooting foul | 42 | 58 |
| Q2 | 2:47 | DET | Ausar Thompson misses free throw 1 of 1 | 42 | 58 |
| Q2 | 2:44 | CHI | Nikola Vucevic defensive rebound | 42 | 58 |
| Q2 | 2:33 | CHI | Josh Giddey misses 13-foot pullup jump shot | 42 | 58 |
| Q2 | 2:31 | CHI | Nikola Vucevic offensive rebound | 42 | 58 |
| Q2 | 2:27 | CHI | Ayo Dosunmu makes driving layup (Matas Buzelis assists) | 42 | 60 |
| Q2 | 2:13 | DET | Tobias Harris makes layup (Isaiah Stewart assists) | 44 | 60 |
| Q2 | 2:13 | CHI | Josh Giddey shooting foul | 44 | 60 |
| Q2 | 2:13 | DET | Tobias Harris makes free throw 1 of 1 | 45 | 60 |
| Q2 | 2:01 | CHI | Josh Giddey steps out of bounds turnover | 45 | 60 |
| Q2 | 1:52 | DET | Ausar Thompson misses driving floating jump shot | 45 | 60 |
| Q2 | 1:50 | CHI | Ayo Dosunmu defensive rebound | 45 | 60 |
| Q2 | 1:49 | DET | Duncan Robinson personal foul | 45 | 60 |
| Q2 | 1:49 | CHI | Matas Buzelis makes free throw 1 of 2 | 45 | 61 |
| Q2 | 1:49 | CHI | Kevin Huerter enters the game for Josh Giddey | 45 | 61 |
| Q2 | 1:49 | CHI | Matas Buzelis makes free throw 2 of 2 | 45 | 62 |
| Q2 | 1:33 | DET | Duncan Robinson bad pass (Tre Jones steals) | 45 | 62 |
| Q2 | 1:29 | CHI | Ayo Dosunmu misses 25-foot three point jumper | 45 | 62 |
| Q2 | 1:29 | DET | Pistons defensive team rebound | 45 | 62 |
| Q2 | 1:29 | CHI | Matas Buzelis loose ball foul | 45 | 62 |
| Q2 | 1:29 | DET | Ronald Holland II makes free throw 1 of 2 | 46 | 62 |
| Q2 | 1:29 | DET | Ronald Holland II makes free throw 2 of 2 | 47 | 62 |
| Q2 | 1:16 | CHI | Ronald Holland II blocks Tre Jones 's 1-foot driving layup | 47 | 62 |
| Q2 | 1:14 | DET | Ronald Holland II defensive rebound | 47 | 62 |
| Q2 | 1:13 | DET | Duncan Robinson misses 26-foot three point shot | 47 | 62 |
| Q2 | 1:13 | CHI | Bulls defensive team rebound | 47 | 62 |
| Q2 | 1:11 | CHI | Patrick Williams enters the game for Matas Buzelis | 47 | 62 |
| Q2 | 0:00 | DET | Ausar Thompson shooting foul | 47 | 62 |
| Q2 | 0:00 | CHI | Kevin Huerter makes free throw 1 of 2 | 47 | 63 |
| Q2 | 0:00 | CHI | Kevin Huerter makes free throw 2 of 2 | 47 | 64 |
| Q2 | 0:00 | DET | Isaiah Stewart makes layup (Ronald Holland II assists) | 49 | 64 |
| Q2 | 0:00 | CHI | Nikola Vucevic bad pass (Tobias Harris steals) | 49 | 64 |
| Q2 | 0:00 | DET | Ausar Thompson misses 6-foot two point shot | 49 | 64 |
| Q2 | 0:00 | CHI | Nikola Vucevic defensive rebound | 49 | 64 |
| Q2 | 0:00 | CHI | Ayo Dosunmu misses driving layup | 49 | 64 |
| Q2 | 0:00 | DET | Ausar Thompson defensive rebound | 49 | 64 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 64 |
| Q3 | 12:00 | CHI | Josh Giddey enters the game for Ayo Dosunmu | 49 | 64 |
| Q3 | 12:00 | CHI | Matas Buzelis enters the game for Kevin Huerter | 49 | 64 |
| Q3 | 12:00 | CHI | Isaac Okoro enters the game for Patrick Williams | 49 | 64 |
| Q3 | 12:00 | DET | Cade Cunningham enters the game for Ronald Holland II | 49 | 64 |
| Q3 | 12:00 | DET | Jalen Duren enters the game for Isaiah Stewart | 49 | 64 |
| Q3 | 11:47 | DET | Jalen Duren makes 1-foot alley oop dunk shot (Cade Cunningham assists) | 51 | 64 |
| Q3 | 11:28 | CHI | Jalen Duren blocks Matas Buzelis's driving layup | 51 | 64 |
| Q3 | 11:25 | DET | Tobias Harris defensive rebound | 51 | 64 |
| Q3 | 11:23 | DET | Duncan Robinson makes two point shot (Tobias Harris assists) | 53 | 64 |
| Q3 | 11:08 | CHI | Isaac Okoro bad pass (Jalen Duren steals) | 53 | 64 |
| Q3 | 10:54 | DET | Jalen Duren makes driving layup (Ausar Thompson assists) | 55 | 64 |
