POSS 1 · Q1 11:33
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Oct 22, 2025·2025-26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 28 | 37 | 20 | 117 | |
| 38 | 39 | 34 | 25 | 136 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +3 Q1 4:58CHA +22 Q3 9:34
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 4 | 2 | 0 | 0 | 1 | 8-12 | 0-1 | 1-2 | -11 | 66.0% | |
| 19 | 13 | 1 | 1 | 1 | 0 | 1 | 4-6 | 2-3 | 3-3 | +4 | 88.8% | |
| 24 | 15 | 1 | 2 | 0 | 1 | 2 | 2-9 | 0-2 | 11-13 | -19 | 51.0% | |
| 20 | 8 | 7 | 4 | 0 | 0 | 0 | 2-7 | 0-3 | 4-6 | -6 | 41.5% | |
| 25 | 12 | 4 | 5 | 0 | 0 | 0 | 5-15 | 2-7 | 0-2 | -19 | 37.8% | |
| 22 | 14 | 5 | 2 | 1 | 0 | 2 | 4-6 | 4-6 | 2-2 | -6 | 101.7% | |
| 14 | 14 | 4 | 0 | 1 | 2 | 5 | 6-7 | 1-2 | 1-2 | -13 | 88.8% | |
| 26 | 5 | 3 | 5 | 2 | 0 | 3 | 2-8 | 1-5 | 0-0 | 0 | 31.3% | |
| 15 | 8 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +10 | 80.0% | |
| 9 | 3 | 0 | 1 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 | 50.0% | |
| 20 | 5 | 4 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 2-2 | -7 | 36.3% | |
| 15 | 1 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 | -18 | 12.9% | |
| 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 18 | 11 | 4 | 1 | 0 | 1 | 6-11 | 3-6 | 3-4 | +7 | 70.5% | |
| 31 | 25 | 0 | 7 | 1 | 1 | 1 | 8-19 | 2-9 | 7-10 | +14 | 53.4% | |
| 34 | 20 | 2 | 8 | 0 | 0 | 3 | 7-15 | 4-8 | 2-5 | +10 | 58.1% | |
| 27 | 10 | 11 | 1 | 0 | 2 | 4 | 5-6 | 0-0 | 0-0 | +11 | 83.3% | |
| 25 | 11 | 5 | 1 | 0 | 0 | 2 | 4-6 | 3-4 | 0-0 | +10 | 91.7% | |
| 21 | 13 | 9 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 3-4 | +8 | 74.2% | |
| 21 | 12 | 3 | 6 | 1 | 0 | 2 | 4-7 | 2-3 | 2-3 | +15 | 72.1% | |
| 17 | 15 | 1 | 3 | 1 | 0 | 1 | 4-9 | 1-2 | 6-7 | +5 | 62.1% | |
| 17 | 10 | 4 | 1 | 0 | 0 | 0 | 4-7 | 2-3 | 0-0 | +12 | 71.4% | |
| 17 | 2 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | +3 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
543 events
| Q | Clock | Team | Play | BKN | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Nic Claxton vs. Ryan Kalkbrenner (Ben Saraf gains possession) | 0 | 0 |
| Q1 | 11:33 | BKN | Nic Claxton misses 11-foot two point shot | 0 | 0 |
| Q1 | 11:33 | CHA | Hornets defensive team rebound | 0 | 0 |
| Q1 | 11:18 | BKN | Cam Thomas shooting foul | 0 | 0 |
| Q1 | 11:18 | CHA | Miles Bridges makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:18 | CHA | Miles Bridges misses free throw 2 of 2 | 0 | 1 |
| Q1 | 11:15 | BKN | Ben Saraf defensive rebound | 0 | 1 |
| Q1 | 11:04 | BKN | Terance Mann misses 23-foot three point step back jumpshot | 0 | 1 |
| Q1 | 11:01 | CHA | Kon Knueppel defensive rebound | 0 | 1 |
| Q1 | 10:56 | CHA | Kon Knueppel makes two point shot | 0 | 3 |
| Q1 | 10:43 | CHA | Brandon Miller personal foul | 0 | 3 |
| Q1 | 10:34 | BKN | Cam Thomas misses two point shot | 0 | 3 |
| Q1 | 10:32 | CHA | Ryan Kalkbrenner defensive rebound | 0 | 3 |
| Q1 | 10:28 | CHA | Brandon Miller misses running pullup jump shot | 0 | 3 |
| Q1 | 10:27 | CHA | Miles Bridges offensive rebound | 0 | 3 |
| Q1 | 10:27 | BKN | Terance Mann shooting foul | 0 | 3 |
| Q1 | 10:27 | CHA | Miles Bridges makes free throw 1 of 2 | 0 | 4 |
| Q1 | 10:27 | CHA | Miles Bridges makes free throw 2 of 2 | 0 | 5 |
| Q1 | 10:12 | BKN | Nic Claxton makes driving layup (Ben Saraf assists) | 2 | 5 |
| Q1 | 10:04 | BKN | Michael Porter Jr. personal foul | 2 | 5 |
| Q1 | 9:58 | CHA | Ryan Kalkbrenner out of bounds bad pass turnover | 2 | 5 |
| Q1 | 9:43 | BKN | Michael Porter Jr. misses 24-foot three point jumper | 2 | 5 |
| Q1 | 9:40 | CHA | Miles Bridges defensive rebound | 2 | 5 |
| Q1 | 9:36 | CHA | Brandon Miller makes 2-foot dunk (LaMelo Ball assists) | 2 | 7 |
| Q1 | 9:25 | BKN | Ben Saraf makes driving layup | 4 | 7 |
| Q1 | 9:18 | CHA | LaMelo Ball misses 25-foot three point jumper | 4 | 7 |
| Q1 | 9:15 | CHA | Miles Bridges offensive rebound | 4 | 7 |
| Q1 | 9:11 | CHA | Ryan Kalkbrenner 3 second turnover | 4 | 7 |
| Q1 | 8:58 | BKN | Ryan Kalkbrenner blocks Nic Claxton 's 9-foot two point shot | 4 | 7 |
| Q1 | 8:57 | BKN | Nets offensive team rebound | 4 | 7 |
| Q1 | 8:54 | BKN | Michael Porter Jr. makes 15-foot pullup jump shot | 6 | 7 |
| Q1 | 8:41 | CHA | LaMelo Ball makes 28-foot three point jumper (Brandon Miller assists) | 6 | 10 |
| Q1 | 8:28 | BKN | Michael Porter Jr. makes 24-foot three point step back jumpshot (Ben Saraf assists) | 9 | 10 |
| Q1 | 8:16 | CHA | Brandon Miller misses 26-foot three point jumper | 9 | 10 |
| Q1 | 8:13 | BKN | Ben Saraf defensive rebound | 9 | 10 |
| Q1 | 8:11 | BKN | Terance Mann steps out of bounds turnover | 9 | 10 |
| Q1 | 7:53 | CHA | LaMelo Ball misses driving floating jump shot | 9 | 10 |
| Q1 | 7:51 | BKN | Ben Saraf defensive rebound | 9 | 10 |
| Q1 | 7:43 | BKN | Michael Porter Jr. misses driving layup | 9 | 10 |
| Q1 | 7:43 | BKN | Nets offensive team rebound | 9 | 10 |
| Q1 | 7:43 | CHA | Brandon Miller loose ball foul | 9 | 10 |
| Q1 | 7:43 | CHA | Collin Sexton enters the game for Brandon Miller | 9 | 10 |
| Q1 | 7:29 | BKN | Nic Claxton makes layup (Michael Porter Jr. assists) | 11 | 10 |
| Q1 | 7:22 | BKN | Cam Thomas personal foul | 11 | 10 |
| Q1 | 7:19 | BKN | Ben Saraf shooting foul | 11 | 10 |
| Q1 | 7:19 | CHA | Collin Sexton makes free throw 1 of 2 | 11 | 11 |
| Q1 | 7:19 | CHA | Collin Sexton makes free throw 2 of 2 | 11 | 12 |
| Q1 | 7:08 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Ben Saraf assists) | 14 | 12 |
| Q1 | 7:08 | CHA | Hornets Full timeout | 14 | 12 |
| Q1 | 7:08 | CHA | Sion James enters the game for Kon Knueppel | 14 | 12 |
| Q1 | 6:52 | CHA | Ryan Kalkbrenner makes 2-foot layup (Collin Sexton assists) | 14 | 14 |
| Q1 | 6:40 | BKN | Nic Claxton misses driving layup | 14 | 14 |
| Q1 | 6:35 | BKN | Terance Mann offensive rebound | 14 | 14 |
| Q1 | 6:35 | BKN | Terance Mann makes tip shot | 16 | 14 |
| Q1 | 6:31 | CHA | Ryan Kalkbrenner makes layup (Miles Bridges assists) | 16 | 16 |
| Q1 | 6:17 | BKN | Cam Thomas makes 5-foot driving floating jump shot (Nic Claxton assists) | 18 | 16 |
| Q1 | 6:03 | CHA | Cam Thomas blocks LaMelo Ball 's 7-foot two point shot | 18 | 16 |
| Q1 | 5:59 | CHA | LaMelo Ball offensive rebound | 18 | 16 |
| Q1 | 5:58 | CHA | Ryan Kalkbrenner makes 3-foot dunk (LaMelo Ball assists) | 18 | 18 |
| Q1 | 5:44 | BKN | Sion James blocks Michael Porter Jr. 's 3-foot layup | 18 | 18 |
| Q1 | 5:41 | CHA | Sion James defensive rebound | 18 | 18 |
| Q1 | 5:34 | CHA | LaMelo Ball misses driving floating jump shot | 18 | 18 |
| Q1 | 5:32 | CHA | Ryan Kalkbrenner offensive rebound | 18 | 18 |
| Q1 | 5:29 | CHA | Collin Sexton misses 20-foot step back jumpshot | 18 | 18 |
| Q1 | 5:26 | BKN | Nic Claxton defensive rebound | 18 | 18 |
| Q1 | 5:18 | CHA | Ryan Kalkbrenner shooting foul | 18 | 18 |
| Q1 | 5:18 | BKN | Michael Porter Jr. misses free throw 1 of 2 | 18 | 18 |
| Q1 | 5:18 | BKN | Nets offensive team rebound | 18 | 18 |
| Q1 | 5:18 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 18 | 18 |
| Q1 | 5:18 | BKN | Ziaire Williams enters the game for Terance Mann | 18 | 18 |
| Q1 | 5:18 | BKN | Egor Demin enters the game for Nic Claxton | 18 | 18 |
| Q1 | 5:18 | BKN | Day'Ron Sharpe enters the game for Ben Saraf | 18 | 18 |
| Q1 | 5:18 | BKN | Michael Porter Jr. misses free throw 2 of 2 | 18 | 18 |
| Q1 | 5:14 | CHA | Sion James defensive rebound | 18 | 18 |
| Q1 | 5:05 | CHA | Miles Bridges misses driving floating jump shot | 18 | 18 |
| Q1 | 5:03 | BKN | Day'Ron Sharpe defensive rebound | 18 | 18 |
| Q1 | 4:58 | CHA | Collin Sexton shooting foul | 18 | 18 |
| Q1 | 4:58 | BKN | Cam Thomas makes free throw 1 of 3 | 19 | 18 |
| Q1 | 4:58 | BKN | Cam Thomas makes free throw 2 of 3 | 20 | 18 |
| Q1 | 4:58 | CHA | Tidjane Salaun enters the game for Miles Bridges | 20 | 18 |
| Q1 | 4:58 | BKN | Noah Clowney enters the game for Michael Porter Jr. | 20 | 18 |
| Q1 | 4:58 | BKN | Cam Thomas makes free throw 3 of 3 | 21 | 18 |
| Q1 | 4:37 | CHA | Tidjane Salaun misses 3-foot two point shot | 21 | 18 |
| Q1 | 4:36 | CHA | Moussa Diabate offensive rebound | 21 | 18 |
| Q1 | 4:34 | CHA | LaMelo Ball misses 24-foot three point jumper | 21 | 18 |
| Q1 | 4:31 | CHA | Sion James offensive rebound | 21 | 18 |
| Q1 | 4:29 | CHA | Sion James makes 2-foot driving dunk | 21 | 20 |
| Q1 | 4:28 | BKN | Nets Full timeout | 21 | 20 |
| Q1 | 4:15 | CHA | Sion James shooting foul | 21 | 20 |
| Q1 | 4:15 | BKN | Cam Thomas makes free throw 1 of 2 | 22 | 20 |
| Q1 | 4:15 | BKN | Cam Thomas misses free throw 2 of 2 | 22 | 20 |
| Q1 | 4:12 | CHA | Moussa Diabate defensive rebound | 22 | 20 |
| Q1 | 4:01 | CHA | LaMelo Ball makes driving layup | 22 | 22 |
| Q1 | 3:42 | BKN | Cam Thomas misses 18-foot jumper | 22 | 22 |
| Q1 | 3:42 | BKN | Nets offensive team rebound | 22 | 22 |
| Q1 | 3:42 | CHA | Moussa Diabate loose ball foul | 22 | 22 |
| Q1 | 3:42 | BKN | Day'Ron Sharpe makes free throw 1 of 2 | 23 | 22 |
| Q1 | 3:42 | BKN | Tyrese Martin enters the game for Cam Thomas | 23 | 22 |
| Q1 | 3:42 | BKN | Day'Ron Sharpe misses free throw 2 of 2 | 23 | 22 |
| Q1 | 3:38 | CHA | Collin Sexton defensive rebound | 23 | 22 |
| Q1 | 3:33 | CHA | Collin Sexton makes two point shot | 23 | 24 |
| Q1 | 3:23 | BKN | Ziaire Williams misses 28-foot three point jumper | 23 | 24 |
| Q1 | 3:20 | CHA | Hornets defensive team rebound | 23 | 24 |
| Q1 | 3:05 | CHA | Collin Sexton misses 7-foot two point shot | 23 | 24 |
| Q1 | 3:03 | BKN | Ziaire Williams defensive rebound | 23 | 24 |
| Q1 | 2:48 | BKN | Day'Ron Sharpe makes layup (Tyrese Martin assists) | 25 | 24 |
| Q1 | 2:39 | CHA | Collin Sexton makes 23-foot three point jumper (LaMelo Ball assists) | 25 | 27 |
| Q1 | 2:25 | CHA | Tidjane Salaun personal foul | 25 | 27 |
| Q1 | 2:25 | BKN | Egor Demin makes free throw 1 of 2 | 26 | 27 |
| Q1 | 2:25 | CHA | Kon Knueppel enters the game for LaMelo Ball | 26 | 27 |
| Q1 | 2:25 | CHA | Tre Mann enters the game for Sion James | 26 | 27 |
| Q1 | 2:25 | BKN | Egor Demin makes free throw 2 of 2 | 27 | 27 |
| Q1 | 2:11 | CHA | Moussa Diabate makes 7-foot hook shot (Tre Mann assists) | 27 | 29 |
| Q1 | 1:57 | BKN | Day'Ron Sharpe makes layup (Egor Demin assists) | 29 | 29 |
| Q1 | 1:46 | CHA | Kon Knueppel makes 26-foot three point jumper (Tre Mann assists) | 29 | 32 |
| Q1 | 1:30 | BKN | Noah Clowney misses driving layup | 29 | 32 |
| Q1 | 1:27 | CHA | Kon Knueppel defensive rebound | 29 | 32 |
| Q1 | 1:24 | CHA | Moussa Diabate traveling | 29 | 32 |
| Q1 | 1:11 | BKN | Day'Ron Sharpe bad pass (Tre Mann steals) | 29 | 32 |
| Q1 | 1:08 | CHA | Moussa Diabate makes two point shot (Tre Mann assists) | 29 | 34 |
| Q1 | 1:07 | BKN | Nets Full timeout | 29 | 34 |
| Q1 | 0:00 | BKN | Egor Demin lost ball turnover (Collin Sexton steals) | 29 | 34 |
| Q1 | 0:00 | CHA | Tre Mann makes two point shot | 29 | 36 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe makes 1-foot dunk (Ziaire Williams assists) | 31 | 36 |
| Q1 | 0:00 | BKN | Egor Demin shooting foul | 31 | 36 |
| Q1 | 0:00 | CHA | Collin Sexton makes free throw 1 of 2 | 31 | 37 |
| Q1 | 0:00 | CHA | Miles Bridges enters the game for Tidjane Salaun | 31 | 37 |
| Q1 | 0:00 | CHA | Collin Sexton makes free throw 2 of 2 | 31 | 38 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe offensive foul | 31 | 38 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe turnover | 31 | 38 |
| Q1 | 0:00 | CHA | Tre Mann bad pass (Tyrese Martin steals) | 31 | 38 |
| Q1 | 0:00 | BKN | Tyrese Martin lost ball turnover (Moussa Diabate steals) | 31 | 38 |
| Q1 | 0:00 | CHA | Kon Knueppel traveling | 31 | 38 |
| Q1 | 0:00 | BKN | Cam Thomas enters the game for Egor Demin | 31 | 38 |
| Q1 | 0:00 | CHA | Kon Knueppel personal foul | 31 | 38 |
| Q1 | 0:00 | BKN | Nets Coach's Challenge | 31 | 38 |
| Q1 | 0:00 | BKN | (00:03.4) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 31 | 38 |
| Q1 | 0:00 | BKN | Ziaire Williams makes free throw 1 of 2 | 32 | 38 |
| Q1 | 0:00 | BKN | Ziaire Williams misses free throw 2 of 2 | 32 | 38 |
| Q1 | 0:00 | CHA | Miles Bridges defensive rebound | 32 | 38 |
| Q1 | 0:00 | CHA | Miles Bridges misses heave jump shot | 32 | 38 |
| Q1 | 0:00 | CHA | Hornets offensive team rebound | 32 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 38 |
| Q2 | 12:00 | CHA | Brandon Miller enters the game for Collin Sexton | 32 | 38 |
| Q2 | 12:00 | CHA | Ryan Kalkbrenner enters the game for Moussa Diabate | 32 | 38 |
| Q2 | 12:00 | BKN | Michael Porter Jr. enters the game for Ziaire Williams | 32 | 38 |
| Q2 | 12:00 | BKN | Egor Demin enters the game for Day'Ron Sharpe | 32 | 38 |
| Q2 | 12:00 | BKN | Nic Claxton enters the game for Cam Thomas | 32 | 38 |
| Q2 | 11:39 | CHA | Miles Bridges makes 22-foot three point jumper (Brandon Miller assists) | 32 | 41 |
| Q2 | 11:20 | CHA | Miles Bridges personal foul | 32 | 41 |
| Q2 | 11:13 | BKN | Egor Demin makes 25-foot three point step back jumpshot | 35 | 41 |
| Q2 | 11:00 | CHA | Brandon Miller misses 13-foot step back jumpshot | 35 | 41 |
| Q2 | 10:57 | BKN | Michael Porter Jr. defensive rebound | 35 | 41 |
| Q2 | 10:46 | BKN | Michael Porter Jr. misses 24-foot three point pullup jump shot | 35 | 41 |
| Q2 | 10:41 | BKN | Tyrese Martin offensive rebound | 35 | 41 |
| Q2 | 10:37 | BKN | Tyrese Martin misses 22-foot three point jumper | 35 | 41 |
| Q2 | 10:35 | BKN | Noah Clowney offensive rebound | 35 | 41 |
| Q2 | 10:35 | CHA | Kon Knueppel personal foul | 35 | 41 |
| Q2 | 10:35 | CHA | Sion James enters the game for Kon Knueppel | 35 | 41 |
| Q2 | 10:29 | BKN | Nic Claxton makes layup (Tyrese Martin assists) | 37 | 41 |
| Q2 | 10:29 | CHA | Sion James shooting foul | 37 | 41 |
| Q2 | 10:29 | BKN | Nic Claxton misses free throw 1 of 1 | 37 | 41 |
| Q2 | 10:26 | CHA | Miles Bridges defensive rebound | 37 | 41 |
| Q2 | 10:16 | CHA | Miles Bridges misses 23-foot three point jumper | 37 | 41 |
| Q2 | 10:16 | BKN | Nic Claxton defensive rebound | 37 | 41 |
| Q2 | 10:06 | BKN | Nic Claxton makes driving layup (Tyrese Martin assists) | 39 | 41 |
| Q2 | 10:06 | CHA | Ryan Kalkbrenner shooting foul | 39 | 41 |
| Q2 | 10:06 | BKN | Nic Claxton makes free throw 1 of 1 | 40 | 41 |
| Q2 | 9:43 | CHA | Brandon Miller makes 26-foot three point step back jumpshot (Ryan Kalkbrenner assists) | 40 | 44 |
| Q2 | 9:27 | BKN | Michael Porter Jr. misses driving floating jump shot | 40 | 44 |
| Q2 | 9:24 | BKN | Nic Claxton offensive rebound | 40 | 44 |
| Q2 | 9:24 | BKN | Nic Claxton makes tip shot | 42 | 44 |
| Q2 | 9:13 | BKN | Michael Porter Jr. shooting foul | 42 | 44 |
| Q2 | 9:13 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 42 | 44 |
| Q2 | 9:13 | CHA | Tre Mann makes free throw 1 of 2 | 42 | 45 |
| Q2 | 9:13 | CHA | Tidjane Salaun enters the game for Miles Bridges | 42 | 45 |
| Q2 | 9:13 | CHA | Tre Mann makes free throw 2 of 2 | 42 | 46 |
| Q2 | 8:59 | BKN | Michael Porter Jr. misses 24-foot three point jumper | 42 | 46 |
| Q2 | 8:58 | CHA | Hornets defensive team rebound | 42 | 46 |
| Q2 | 8:51 | BKN | Noah Clowney personal foul | 42 | 46 |
| Q2 | 8:39 | CHA | Brandon Miller misses 29-foot three point jumper | 42 | 46 |
| Q2 | 8:36 | BKN | Egor Demin defensive rebound | 42 | 46 |
| Q2 | 8:31 | BKN | Egor Demin misses 27-foot three point jumper | 42 | 46 |
| Q2 | 8:28 | CHA | Hornets defensive team rebound | 42 | 46 |
| Q2 | 8:16 | CHA | Moussa Diabate makes 10-foot two point shot (Brandon Miller assists) | 42 | 48 |
| Q2 | 7:57 | BKN | Noah Clowney misses driving layup | 42 | 48 |
| Q2 | 7:55 | CHA | Moussa Diabate defensive rebound | 42 | 48 |
| Q2 | 7:48 | CHA | Tidjane Salaun makes 28-foot three point jumper (Sion James assists) | 42 | 51 |
| Q2 | 7:40 | BKN | Nets Full timeout | 42 | 51 |
| Q2 | 7:40 | CHA | LaMelo Ball enters the game for Tre Mann | 42 | 51 |
| Q2 | 7:40 | BKN | Day'Ron Sharpe enters the game for Egor Demin | 42 | 51 |
| Q2 | 7:40 | BKN | Ben Saraf enters the game for Tyrese Martin | 42 | 51 |
| Q2 | 7:40 | BKN | Cam Thomas enters the game for Noah Clowney | 42 | 51 |
| Q2 | 7:40 | BKN | Terance Mann enters the game for Nic Claxton | 42 | 51 |
| Q2 | 7:21 | BKN | Day'Ron Sharpe makes 25-foot three point step back jumpshot (Michael Porter Jr. assists) | 45 | 51 |
| Q2 | 7:01 | CHA | Brandon Miller makes 22-foot three point jumper (Tidjane Salaun assists) | 45 | 54 |
| Q2 | 6:43 | BKN | Cam Thomas makes 4-foot two point shot (Michael Porter Jr. assists) | 47 | 54 |
| Q2 | 6:37 | BKN | Day'Ron Sharpe shooting foul | 47 | 54 |
| Q2 | 6:37 | CHA | Brandon Miller makes free throw 1 of 2 | 47 | 55 |
| Q2 | 6:37 | BKN | Tyrese Martin enters the game for Michael Porter Jr. | 47 | 55 |
| Q2 | 6:37 | CHA | Brandon Miller makes free throw 2 of 2 | 47 | 56 |
| Q2 | 6:29 | CHA | Moussa Diabate shooting foul | 47 | 56 |
| Q2 | 6:29 | BKN | Ben Saraf misses free throw 1 of 2 | 47 | 56 |
| Q2 | 6:29 | BKN | Nets offensive team rebound | 47 | 56 |
| Q2 | 6:29 | CHA | Collin Sexton enters the game for Sion James | 47 | 56 |
| Q2 | 6:29 | BKN | Ben Saraf makes free throw 2 of 2 | 48 | 56 |
| Q2 | 6:16 | CHA | Brandon Miller misses 12-foot step back jumpshot | 48 | 56 |
| Q2 | 6:11 | BKN | Ben Saraf defensive rebound | 48 | 56 |
| Q2 | 5:53 | CHA | Tidjane Salaun personal foul | 48 | 56 |
| Q2 | 5:53 | BKN | Cam Thomas makes free throw 1 of 2 | 49 | 56 |
| Q2 | 5:53 | BKN | Cam Thomas makes free throw 2 of 2 | 50 | 56 |
| Q2 | 5:37 | CHA | LaMelo Ball misses 28-foot three point jumper | 50 | 56 |
| Q2 | 5:34 | BKN | Cam Thomas defensive rebound | 50 | 56 |
| Q2 | 5:19 | BKN | Day'Ron Sharpe makes 4-foot hook shot (Cam Thomas assists) | 52 | 56 |
| Q2 | 5:14 | CHA | Tidjane Salaun misses two point shot | 52 | 56 |
| Q2 | 5:14 | CHA | Hornets offensive team rebound | 52 | 56 |
| Q2 | 5:14 | CHA | Miles Bridges enters the game for Moussa Diabate | 52 | 56 |
| Q2 | 5:14 | CHA | Ryan Kalkbrenner enters the game for Tidjane Salaun | 52 | 56 |
| Q2 | 5:14 | BKN | Ziaire Williams enters the game for Tyrese Martin | 52 | 56 |
| Q2 | 5:06 | BKN | Terance Mann shooting foul | 52 | 56 |
| Q2 | 5:06 | CHA | LaMelo Ball misses free throw 1 of 2 | 52 | 56 |
| Q2 | 5:06 | CHA | Hornets offensive team rebound | 52 | 56 |
| Q2 | 5:06 | CHA | LaMelo Ball makes free throw 2 of 2 | 52 | 57 |
| Q2 | 4:54 | BKN | Cam Thomas traveling | 52 | 57 |
| Q2 | 5:14 | BKN | Terance Mann loose ball foul | 52 | 56 |
| Q2 | 4:34 | CHA | LaMelo Ball makes 23-foot three point jumper (Collin Sexton assists) | 52 | 60 |
| Q2 | 4:22 | BKN | Day'Ron Sharpe misses 25-foot three point jumper | 52 | 60 |
| Q2 | 4:19 | CHA | Miles Bridges defensive rebound | 52 | 60 |
| Q2 | 4:09 | CHA | Miles Bridges makes 2-foot dunk (LaMelo Ball assists) | 52 | 62 |
| Q2 | 3:55 | BKN | Ben Saraf makes 11-foot two point shot | 54 | 62 |
| Q2 | 3:48 | BKN | Day'Ron Sharpe shooting foul | 54 | 62 |
| Q2 | 3:48 | CHA | Brandon Miller misses free throw 1 of 2 | 54 | 62 |
| Q2 | 3:48 | CHA | Hornets offensive team rebound | 54 | 62 |
| Q2 | 3:48 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 54 | 62 |
| Q2 | 3:48 | CHA | Brandon Miller makes free throw 2 of 2 | 54 | 63 |
| Q2 | 3:38 | BKN | Ziaire Williams misses 26-foot three point jumper | 54 | 63 |
| Q2 | 3:35 | CHA | Hornets defensive team rebound | 54 | 63 |
| Q2 | 3:35 | BKN | Terance Mann loose ball foul | 54 | 63 |
| Q2 | 3:35 | CHA | Collin Sexton misses free throw 1 of 2 | 54 | 63 |
| Q2 | 3:35 | CHA | Hornets offensive team rebound | 54 | 63 |
| Q2 | 3:35 | CHA | Sion James enters the game for Brandon Miller | 54 | 63 |
| Q2 | 3:35 | BKN | Michael Porter Jr. enters the game for Terance Mann | 54 | 63 |
| Q2 | 3:35 | CHA | Collin Sexton makes free throw 2 of 2 | 54 | 64 |
| Q2 | 3:28 | CHA | Collin Sexton personal foul | 54 | 64 |
| Q2 | 3:28 | BKN | Cam Thomas makes free throw 1 of 2 | 55 | 64 |
| Q2 | 3:28 | CHA | Hornets Full timeout | 55 | 64 |
| Q2 | 3:28 | CHA | Brandon Miller enters the game for Collin Sexton | 55 | 64 |
| Q2 | 3:28 | CHA | Kon Knueppel enters the game for Sion James | 55 | 64 |
| Q2 | 3:28 | BKN | Cam Thomas misses free throw 2 of 2 | 55 | 64 |
| Q2 | 3:25 | CHA | Miles Bridges defensive rebound | 55 | 64 |
| Q2 | 3:14 | CHA | Brandon Miller makes 2-foot alley oop dunk shot (LaMelo Ball assists) | 55 | 66 |
| Q2 | 3:04 | CHA | LaMelo Ball personal foul | 55 | 66 |
