POSS 1 · Q1 11:42
MEMMemphis Grizzlies
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Apr 8, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 30 | 34 | 27 | 124 | |
| 18 | 26 | 30 | 26 | 100 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MEM
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMEM +29 Q4 8:57CHA never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MEM attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MEM | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.0 | 28 | 5 | 8 | 0 | 1 | 0 | 10-21 | 4-10 | 4-4 | 31 | 61.5% | |
| 31.0 | 17 | 19 | 0 | 3 | 1 | 5 | 7-9 | 0-2 | 3-4 | 31 | 79.0% | |
| 25.0 | 19 | 5 | 3 | 0 | 0 | 1 | 6-11 | 3-5 | 4-4 | 25 | 74.5% | |
| 27.0 | 14 | 5 | 1 | 2 | 0 | 2 | 3-10 | 1-6 | 7-7 | 13 | 53.5% | |
| 11.0 | 3 | 5 | 2 | 1 | 0 | 0 | 1-4 | 0-3 | 1-2 | 21 | 30.7% | |
| 25.0 | 11 | 3 | 2 | 2 | 0 | 1 | 4-9 | 3-7 | 0-0 | 4 | 61.1% | |
| 23.0 | 10 | 1 | 2 | 1 | 1 | 1 | 3-6 | 2-3 | 2-3 | -4 | 68.3% | |
| 17.0 | 8 | 3 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 | 8 | 66.7% | |
| 5.0 | 6 | 2 | 0 | 1 | 0 | 1 | 2-5 | 1-3 | 1-2 | -3 | 51.0% | |
| 11.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 75.0% | |
| 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 3 | 75.0% | |
| 8.0 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | -1 | 25.0% | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 | 0.0% | |
| 16.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -2 | 0.0% |
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.0 | 12 | 2 | 1 | 0 | 0 | 1 | 4-7 | 2-5 | 2-4 | -14 | 68.5% | |
| 30.0 | 14 | 6 | 3 | 0 | 1 | 3 | 4-13 | 2-6 | 4-4 | -27 | 47.4% | |
| 34.0 | 4 | 5 | 2 | 1 | 0 | 0 | 2-8 | 0-6 | 0-0 | -30 | 25.0% | |
| 15.0 | 7 | 2 | 2 | 0 | 0 | 0 | 3-9 | 1-5 | 0-0 | -21 | 38.9% | |
| 31.0 | 8 | 7 | 2 | 1 | 1 | 4 | 4-11 | 0-1 | 0-0 | -35 | 36.4% | |
| 17.0 | 10 | 2 | 2 | 0 | 1 | 0 | 5-6 | 0-1 | 0-0 | 4 | 83.3% | |
| 29.0 | 13 | 9 | 3 | 0 | 0 | 2 | 3-7 | 3-7 | 4-8 | 8 | 61.8% | |
| 18.0 | 9 | 0 | 3 | 1 | 0 | 1 | 3-5 | 0-1 | 3-4 | -1 | 66.6% | |
| 14.0 | 8 | 2 | 2 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 | -2 | 66.7% | |
| 19.0 | 9 | 0 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 2-3 | -10 | 61.5% | |
| 14.0 | 6 | 3 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 | 8 | 100.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
476 events
| Q | Clock | Team | Play | MEM | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | Zach Edey vs. Mark Williams (Jaren Jackson Jr. gains possession) | 0 | 0 |
| Q1 | 11:42 | MEM | Ja Morant makes driving layup | 2 | 0 |
| Q1 | 11:26 | CHA | Mark Williams bad pass (Jaren Jackson Jr. steals) | 2 | 0 |
| Q1 | 11:11 | MEM | Jaren Jackson Jr. misses 22-foot three point jumper | 2 | 0 |
| Q1 | 11:08 | CHA | Josh Okogie defensive rebound | 2 | 0 |
| Q1 | 10:57 | CHA | Miles Bridges misses 26-foot three point pullup jump shot | 2 | 0 |
| Q1 | 10:53 | MEM | Desmond Bane defensive rebound | 2 | 0 |
| Q1 | 10:48 | MEM | Jaren Jackson Jr. misses running pullup jump shot | 2 | 0 |
| Q1 | 10:45 | CHA | KJ Simpson defensive rebound | 2 | 0 |
| Q1 | 10:37 | CHA | Miles Bridges misses driving layup | 2 | 0 |
| Q1 | 10:35 | MEM | Jaylen Wells defensive rebound | 2 | 0 |
| Q1 | 10:27 | MEM | Zach Edey misses 25-foot three point jumper | 2 | 0 |
| Q1 | 10:25 | CHA | Mark Williams defensive rebound | 2 | 0 |
| Q1 | 10:13 | CHA | DaQuan Jeffries misses 25-foot three point jumper | 2 | 0 |
| Q1 | 10:11 | MEM | Zach Edey defensive rebound | 2 | 0 |
| Q1 | 10:01 | MEM | Desmond Bane makes driving layup | 4 | 0 |
| Q1 | 9:50 | CHA | Josh Okogie misses 25-foot three point pullup jump shot | 4 | 0 |
| Q1 | 9:47 | MEM | Jaylen Wells defensive rebound | 4 | 0 |
| Q1 | 9:38 | MEM | Ja Morant misses driving floating jump shot | 4 | 0 |
| Q1 | 9:36 | MEM | Ja Morant offensive rebound | 4 | 0 |
| Q1 | 9:34 | CHA | Miles Bridges personal foul | 4 | 0 |
| Q1 | 9:20 | MEM | Jaylen Wells misses 23-foot three point jumper | 4 | 0 |
| Q1 | 9:18 | CHA | Mark Williams defensive rebound | 4 | 0 |
| Q1 | 9:07 | CHA | Josh Okogie out of bounds bad pass turnover | 4 | 0 |
| Q1 | 8:56 | MEM | Desmond Bane makes 30-foot three point jumper (Ja Morant assists) | 7 | 0 |
| Q1 | 8:32 | CHA | Josh Okogie makes driving layup | 7 | 2 |
| Q1 | 8:17 | CHA | KJ Simpson misses 25-foot three point pullup jump shot | 7 | 2 |
| Q1 | 8:14 | MEM | Jaylen Wells defensive rebound | 7 | 2 |
| Q1 | 8:11 | CHA | DaQuan Jeffries shooting foul | 7 | 2 |
| Q1 | 8:11 | MEM | Jaylen Wells makes free throw 1 of 2 | 8 | 2 |
| Q1 | 8:11 | MEM | Jaylen Wells misses free throw 2 of 2 | 8 | 2 |
| Q1 | 8:07 | CHA | Miles Bridges defensive rebound | 8 | 2 |
| Q1 | 8:00 | CHA | Mark Williams makes 3-foot two point shot (KJ Simpson assists) | 8 | 4 |
| Q1 | 7:43 | MEM | Ja Morant makes 28-foot three point jumper (Jaren Jackson Jr. assists) | 11 | 4 |
| Q1 | 7:27 | CHA | Mark Williams lost ball turnover (Zach Edey steals) | 11 | 4 |
| Q1 | 7:23 | MEM | Ja Morant makes two point shot | 13 | 4 |
| Q1 | 7:23 | CHA | Hornets Full timeout | 13 | 4 |
| Q1 | 8:25 | MEM | Mark Williams blocks Desmond Bane 's 4-foot driving layup | 7 | 2 |
| Q1 | 8:25 | CHA | Hornets defensive team rebound | 7 | 2 |
| Q1 | 7:23 | CHA | Seth Curry enters the game for Josh Okogie | 13 | 4 |
| Q1 | 7:23 | MEM | Santi Aldama enters the game for Jaren Jackson Jr. | 13 | 4 |
| Q1 | 7:09 | CHA | Mark Williams makes alley oop layup (Miles Bridges assists) | 13 | 6 |
| Q1 | 6:57 | MEM | Desmond Bane makes layup (Jaylen Wells assists) | 15 | 6 |
| Q1 | 6:45 | CHA | Miles Bridges bad pass (Zach Edey steals) | 15 | 6 |
| Q1 | 6:42 | MEM | Desmond Bane makes two point shot (Ja Morant assists) | 17 | 6 |
| Q1 | 6:42 | CHA | KJ Simpson shooting foul | 17 | 6 |
| Q1 | 6:42 | MEM | Scotty Pippen Jr. enters the game for Jaylen Wells | 17 | 6 |
| Q1 | 6:42 | MEM | Vince Williams Jr. enters the game for Ja Morant | 17 | 6 |
| Q1 | 6:42 | MEM | Desmond Bane makes free throw 1 of 1 | 18 | 6 |
| Q1 | 6:24 | CHA | Mark Williams misses 5-foot two point shot | 18 | 6 |
| Q1 | 6:23 | MEM | Zach Edey defensive rebound | 18 | 6 |
| Q1 | 6:13 | MEM | Vince Williams Jr. palming turnover | 18 | 6 |
| Q1 | 5:51 | CHA | Miles Bridges misses driving floating jump shot | 18 | 6 |
| Q1 | 5:50 | MEM | Zach Edey defensive rebound | 18 | 6 |
| Q1 | 5:42 | MEM | Santi Aldama makes 26-foot three point shot (Desmond Bane assists) | 21 | 6 |
| Q1 | 5:25 | CHA | Miles Bridges misses driving floating jump shot | 21 | 6 |
| Q1 | 5:23 | MEM | Santi Aldama defensive rebound | 21 | 6 |
| Q1 | 5:17 | MEM | Vince Williams Jr. makes 26-foot three point jumper (Santi Aldama assists) | 24 | 6 |
| Q1 | 5:02 | CHA | KJ Simpson misses driving floating jump shot | 24 | 6 |
| Q1 | 5:00 | MEM | Desmond Bane defensive rebound | 24 | 6 |
| Q1 | 4:55 | MEM | Vince Williams Jr. misses 25-foot three point shot | 24 | 6 |
| Q1 | 4:52 | CHA | Miles Bridges defensive rebound | 24 | 6 |
| Q1 | 4:43 | CHA | Miles Bridges misses 27-foot three point pullup jump shot | 24 | 6 |
| Q1 | 4:39 | MEM | Desmond Bane defensive rebound | 24 | 6 |
| Q1 | 4:36 | MEM | Scotty Pippen Jr. out of bounds bad pass turnover | 24 | 6 |
| Q1 | 4:36 | CHA | Taj Gibson enters the game for Miles Bridges | 24 | 6 |
| Q1 | 4:36 | CHA | Tidjane Salaun enters the game for DaQuan Jeffries | 24 | 6 |
| Q1 | 4:36 | CHA | Nick Smith Jr. enters the game for Mark Williams | 24 | 6 |
| Q1 | 4:36 | MEM | Jaren Jackson Jr. enters the game for Zach Edey | 24 | 6 |
| Q1 | 4:24 | CHA | KJ Simpson misses 26-foot three point pullup jump shot | 24 | 6 |
| Q1 | 4:20 | MEM | Desmond Bane defensive rebound | 24 | 6 |
| Q1 | 4:10 | MEM | Jaren Jackson Jr. misses driving layup | 24 | 6 |
| Q1 | 4:08 | CHA | Taj Gibson defensive rebound | 24 | 6 |
| Q1 | 4:03 | CHA | Nick Smith Jr. lost ball turnover (Santi Aldama steals) | 24 | 6 |
| Q1 | 3:52 | MEM | Scotty Pippen Jr. misses 27-foot three point jumper | 24 | 6 |
| Q1 | 3:48 | CHA | KJ Simpson defensive rebound | 24 | 6 |
| Q1 | 3:33 | CHA | Taj Gibson makes layup (KJ Simpson assists) | 24 | 8 |
| Q1 | 3:19 | MEM | Jaren Jackson Jr. misses 26-foot three point jumper | 24 | 8 |
| Q1 | 3:17 | CHA | Tidjane Salaun defensive rebound | 24 | 8 |
| Q1 | 3:12 | MEM | Jaren Jackson Jr. shooting foul | 24 | 8 |
| Q1 | 3:12 | CHA | Tidjane Salaun misses free throw 1 of 2 | 24 | 8 |
| Q1 | 3:12 | CHA | Hornets offensive team rebound | 24 | 8 |
| Q1 | 3:12 | CHA | Josh Okogie enters the game for KJ Simpson | 24 | 8 |
| Q1 | 3:12 | MEM | Luke Kennard enters the game for Desmond Bane | 24 | 8 |
| Q1 | 3:12 | CHA | Tidjane Salaun misses free throw 2 of 2 | 24 | 8 |
| Q1 | 3:05 | MEM | Jaren Jackson Jr. defensive rebound | 24 | 8 |
| Q1 | 2:46 | MEM | Santi Aldama makes 20-foot two point shot | 26 | 8 |
| Q1 | 2:25 | CHA | Josh Okogie makes 23-foot three point jumper (Taj Gibson assists) | 26 | 11 |
| Q1 | 2:16 | MEM | Santi Aldama misses 28-foot three point jumper | 26 | 11 |
| Q1 | 2:13 | CHA | Nick Smith Jr. defensive rebound | 26 | 11 |
| Q1 | 2:08 | CHA | Taj Gibson makes two point shot | 26 | 13 |
| Q1 | 2:08 | MEM | Grizzlies Full timeout | 26 | 13 |
| Q1 | 2:08 | MEM | Ja Morant enters the game for Vince Williams Jr. | 26 | 13 |
| Q1 | 1:47 | MEM | Ja Morant misses 25-foot three point jumper | 26 | 13 |
| Q1 | 1:44 | MEM | Ja Morant offensive rebound | 26 | 13 |
| Q1 | 1:40 | MEM | Santi Aldama misses 22-foot three point jumper | 26 | 13 |
| Q1 | 1:38 | CHA | Tidjane Salaun defensive rebound | 26 | 13 |
| Q1 | 1:32 | CHA | Taj Gibson lost ball turnover (Jaren Jackson Jr. steals) | 26 | 13 |
| Q1 | 1:28 | MEM | Ja Morant makes 2-foot dunk (Scotty Pippen Jr. assists) | 28 | 13 |
| Q1 | 1:02 | CHA | Tidjane Salaun lost ball turnover (Scotty Pippen Jr. steals) | 28 | 13 |
| Q1 | 0:00 | MEM | Scotty Pippen Jr. makes two point shot (Ja Morant assists) | 30 | 13 |
| Q1 | 0:00 | CHA | Nick Smith Jr. shooting foul | 30 | 13 |
| Q1 | 0:00 | MEM | Scotty Pippen Jr. makes free throw 1 of 1 | 31 | 13 |
| Q1 | 0:00 | CHA | Tidjane Salaun makes 22-foot three point step back jumpshot | 31 | 16 |
| Q1 | 0:00 | MEM | Jaren Jackson Jr. makes driving layup | 33 | 16 |
| Q1 | 0:00 | CHA | Nick Smith Jr. makes 16-foot pullup jump shot | 33 | 18 |
| Q1 | 0:00 | MEM | Ja Morant misses 37-foot three point pullup jump shot | 33 | 18 |
| Q1 | 0:00 | MEM | Grizzlies offensive team rebound | 33 | 18 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 18 |
| Q2 | 12:00 | CHA | Mark Williams enters the game for Seth Curry | 33 | 18 |
| Q2 | 12:00 | CHA | Moussa Diabate enters the game for Tidjane Salaun | 33 | 18 |
| Q2 | 12:00 | CHA | DaQuan Jeffries enters the game for Taj Gibson | 33 | 18 |
| Q2 | 12:00 | MEM | Jaylen Wells enters the game for Scotty Pippen Jr. | 33 | 18 |
| Q2 | 12:00 | MEM | Zach Edey enters the game for Santi Aldama | 33 | 18 |
| Q2 | 11:43 | CHA | DaQuan Jeffries misses 25-foot three point jumper | 33 | 18 |
| Q2 | 11:39 | MEM | Jaylen Wells defensive rebound | 33 | 18 |
| Q2 | 11:39 | MEM | Zach Edey out of bounds bad pass turnover | 33 | 18 |
| Q2 | 11:24 | CHA | Nick Smith Jr. makes 27-foot three point jumper (DaQuan Jeffries assists) | 33 | 21 |
| Q2 | 11:04 | MEM | Zach Edey makes 2-foot alley oop dunk shot (Ja Morant assists) | 35 | 21 |
| Q2 | 10:50 | CHA | Zach Edey blocks Mark Williams 's 7-foot driving layup | 35 | 21 |
| Q2 | 10:49 | MEM | Zach Edey defensive rebound | 35 | 21 |
| Q2 | 10:31 | MEM | Jaylen Wells misses 24-foot three point jumper | 35 | 21 |
| Q2 | 10:24 | MEM | Zach Edey offensive rebound | 35 | 21 |
| Q2 | 10:24 | MEM | Zach Edey makes two point shot | 37 | 21 |
| Q2 | 9:59 | CHA | Josh Okogie misses 25-foot three point jumper | 37 | 21 |
| Q2 | 9:55 | MEM | Jaylen Wells defensive rebound | 37 | 21 |
| Q2 | 9:45 | MEM | Ja Morant misses 9-foot pullup jump shot | 37 | 21 |
| Q2 | 9:45 | MEM | Zach Edey offensive rebound | 37 | 21 |
| Q2 | 9:45 | MEM | Zach Edey makes two point shot | 39 | 21 |
| Q2 | 9:45 | CHA | Moussa Diabate shooting foul | 39 | 21 |
| Q2 | 9:45 | MEM | Zach Edey makes free throw 1 of 1 | 40 | 21 |
| Q2 | 9:28 | CHA | Nick Smith Jr. makes 25-foot three pointer | 40 | 24 |
| Q2 | 9:24 | MEM | Jaren Jackson Jr. offensive foul | 40 | 24 |
| Q2 | 9:24 | MEM | Jaren Jackson Jr. turnover | 40 | 24 |
| Q2 | 9:07 | MEM | Scotty Pippen Jr. enters the game for Ja Morant | 40 | 24 |
| Q2 | 9:07 | MEM | Desmond Bane enters the game for Jaren Jackson Jr. | 40 | 24 |
| Q2 | 9:07 | MEM | Vince Williams Jr. enters the game for Jaylen Wells | 40 | 24 |
| Q2 | 9:00 | CHA | Nick Smith Jr. misses 19-foot pullup jump shot | 40 | 24 |
| Q2 | 8:57 | MEM | Zach Edey defensive rebound | 40 | 24 |
| Q2 | 8:53 | MEM | Zach Edey traveling | 40 | 24 |
| Q2 | 8:37 | CHA | Mark Williams makes 1-foot dunk (Josh Okogie assists) | 40 | 26 |
| Q2 | 8:17 | MEM | Luke Kennard misses 26-foot three point jumper | 40 | 26 |
| Q2 | 8:15 | CHA | Nick Smith Jr. defensive rebound | 40 | 26 |
| Q2 | 8:02 | CHA | Moussa Diabate makes dunk | 40 | 28 |
| Q2 | 7:56 | MEM | Scotty Pippen Jr. makes 26-foot three pointer | 43 | 28 |
| Q2 | 7:46 | MEM | Zach Edey shooting foul | 43 | 28 |
| Q2 | 7:46 | CHA | Josh Okogie makes free throw 1 of 2 | 43 | 29 |
| Q2 | 7:46 | CHA | KJ Simpson enters the game for Mark Williams | 43 | 29 |
| Q2 | 7:46 | CHA | Miles Bridges enters the game for Nick Smith Jr. | 43 | 29 |
| Q2 | 7:46 | MEM | Santi Aldama enters the game for Luke Kennard | 43 | 29 |
| Q2 | 7:46 | CHA | Josh Okogie misses free throw 2 of 2 | 43 | 29 |
| Q2 | 7:45 | MEM | Zach Edey defensive rebound | 43 | 29 |
| Q2 | 7:27 | MEM | Desmond Bane makes 26-foot three pointer | 46 | 29 |
| Q2 | 7:20 | CHA | Tidjane Salaun enters the game for Josh Okogie | 46 | 29 |
| Q2 | 6:55 | CHA | Tidjane Salaun makes 24-foot three point shot (Moussa Diabate assists) | 46 | 32 |
| Q2 | 6:50 | MEM | Scotty Pippen Jr. makes 24-foot three point jumper (Santi Aldama assists) | 49 | 32 |
| Q2 | 6:36 | CHA | KJ Simpson makes 26-foot three point jumper (Miles Bridges assists) | 49 | 35 |
| Q2 | 6:10 | MEM | Santi Aldama misses 14-foot two point shot | 49 | 35 |
| Q2 | 6:06 | CHA | Moussa Diabate defensive rebound | 49 | 35 |
| Q2 | 5:59 | CHA | KJ Simpson misses 25-foot three point jumper | 49 | 35 |
| Q2 | 5:58 | MEM | Zach Edey defensive rebound | 49 | 35 |
| Q2 | 5:55 | MEM | Desmond Bane misses running pullup jump shot | 49 | 35 |
| Q2 | 5:53 | CHA | Tidjane Salaun defensive rebound | 49 | 35 |
| Q2 | 5:46 | MEM | Scotty Pippen Jr. personal foul | 49 | 35 |
| Q2 | 5:46 | CHA | Hornets Full timeout | 49 | 35 |
| Q2 | 5:46 | MEM | Jaren Jackson Jr. enters the game for Zach Edey | 49 | 35 |
| Q2 | 5:36 | CHA | Scotty Pippen Jr. blocks KJ Simpson 's 5-foot driving layup | 49 | 35 |
| Q2 | 5:36 | MEM | Grizzlies defensive team rebound | 49 | 35 |
| Q2 | 5:36 | MEM | Ja Morant enters the game for Vince Williams Jr. | 49 | 35 |
| Q2 | 5:36 | MEM | Grizzlies Full timeout | 49 | 35 |
| Q2 | 5:36 | MEM | (05:36) [Grizzlies] COACH'S CHALLENGE (CALL OVERTURNED) [Grizzlies] retain their timeout | 49 | 35 |
| Q2 | 5:13 | MEM | Ja Morant misses 26-foot three point pullup jump shot | 49 | 35 |
| Q2 | 5:11 | CHA | DaQuan Jeffries defensive rebound | 49 | 35 |
| Q2 | 5:03 | CHA | Miles Bridges makes 3-foot two point shot | 49 | 37 |
| Q2 | 5:03 | MEM | Jaren Jackson Jr. shooting foul | 49 | 37 |
| Q2 | 5:03 | CHA | Mark Williams enters the game for Moussa Diabate | 49 | 37 |
| Q2 | 5:03 | MEM | Zach Edey enters the game for Jaren Jackson Jr. | 49 | 37 |
| Q2 | 5:03 | CHA | Miles Bridges makes free throw 1 of 1 | 49 | 38 |
| Q2 | 4:50 | MEM | Ja Morant makes driving layup | 51 | 38 |
| Q2 | 4:39 | CHA | KJ Simpson makes driving layup | 51 | 40 |
| Q2 | 4:27 | MEM | Desmond Bane misses driving layup | 51 | 40 |
| Q2 | 4:25 | CHA | Miles Bridges defensive rebound | 51 | 40 |
| Q2 | 4:11 | CHA | Tidjane Salaun misses 29-foot three point pullup jump shot | 51 | 40 |
| Q2 | 4:08 | MEM | Ja Morant defensive rebound | 51 | 40 |
| Q2 | 4:04 | MEM | Desmond Bane misses two point shot | 51 | 40 |
| Q2 | 4:04 | MEM | Grizzlies offensive team rebound | 51 | 40 |
| Q2 | 4:04 | MEM | Jaylen Wells enters the game for Scotty Pippen Jr. | 51 | 40 |
| Q2 | 4:01 | MEM | Zach Edey misses 23-foot three point jumper | 51 | 40 |
| Q2 | 3:59 | CHA | Miles Bridges defensive rebound | 51 | 40 |
| Q2 | 3:52 | CHA | DaQuan Jeffries misses 26-foot three point jumper | 51 | 40 |
| Q2 | 3:49 | MEM | Santi Aldama defensive rebound | 51 | 40 |
| Q2 | 3:35 | MEM | Zach Edey offensive foul | 51 | 40 |
| Q2 | 3:35 | MEM | Zach Edey turnover | 51 | 40 |
| Q2 | 3:22 | CHA | KJ Simpson makes 9-foot driving floating jump shot (Miles Bridges assists) | 51 | 42 |
| Q2 | 3:09 | MEM | Ja Morant misses driving layup | 51 | 42 |
| Q2 | 3:08 | MEM | Zach Edey offensive rebound | 51 | 42 |
| Q2 | 3:08 | MEM | Zach Edey makes dunk | 53 | 42 |
| Q2 | 2:58 | CHA | Mark Williams bad pass (Jaylen Wells steals) | 53 | 42 |
| Q2 | 2:48 | MEM | Zach Edey makes layup (Jaylen Wells assists) | 55 | 42 |
| Q2 | 2:36 | CHA | KJ Simpson misses 28-foot three point pullup jump shot | 55 | 42 |
| Q2 | 2:36 | MEM | Grizzlies defensive team rebound | 55 | 42 |
| Q2 | 2:22 | MEM | Jaylen Wells misses 25-foot three point jumper | 55 | 42 |
| Q2 | 2:20 | MEM | Ja Morant offensive rebound | 55 | 42 |
| Q2 | 2:15 | MEM | Ja Morant makes 13-foot pullup jump shot | 57 | 42 |
| Q2 | 1:55 | CHA | Miles Bridges out of bounds bad pass turnover | 57 | 42 |
| Q2 | 1:37 | MEM | Santi Aldama makes 23-foot three point jumper (Ja Morant assists) | 60 | 42 |
| Q2 | 1:13 | MEM | Jaylen Wells shooting foul | 60 | 42 |
| Q2 | 1:13 | CHA | Miles Bridges makes free throw 1 of 2 | 60 | 43 |
| Q2 | 1:13 | CHA | Miles Bridges makes free throw 2 of 2 | 60 | 44 |
| Q2 | 1:10 | MEM | Jaylen Wells makes 1-foot dunk (Ja Morant assists) | 62 | 44 |
| Q2 | 1:10 | CHA | KJ Simpson flagrant foul type 2 | 62 | 44 |
| Q2 | 1:10 | CHA | KJ Simpson ejected | 62 | 44 |
| Q2 | 1:10 | — | (01:10) [Grizzlies] REF-INITIATED REVIEW (CALL OVERTURNED) | 62 | 44 |
| Q2 | 1:10 | MEM | Desmond Bane makes free throw flagrant 1 of 1 | 63 | 44 |
| Q2 | 1:10 | CHA | Nick Smith Jr. enters the game for KJ Simpson | 63 | 44 |
| Q2 | 1:10 | MEM | Scotty Pippen Jr. enters the game for Jaylen Wells | 63 | 44 |
| Q2 | 0:00 | MEM | Scotty Pippen Jr. misses driving layup | 63 | 44 |
| Q2 | 0:00 | CHA | Tidjane Salaun defensive rebound | 63 | 44 |
| Q2 | 0:00 | CHA | Mark Williams misses 25-foot three point jumper | 63 | 44 |
| Q2 | 0:00 | MEM | Santi Aldama defensive rebound | 63 | 44 |
| Q2 | 0:00 | MEM | Ja Morant misses driving floating jump shot | 63 | 44 |
| Q2 | 0:00 | MEM | Zach Edey offensive rebound | 63 | 44 |
| Q2 | 0:00 | MEM | Santi Aldama traveling | 63 | 44 |
| Q2 | 0:00 | CHA | Nick Smith Jr. misses 35-foot three point jumper | 63 | 44 |
| Q2 | 0:00 | CHA | Hornets offensive team rebound | 63 | 44 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 44 |
| Q2 | 0:00 | CHA | Ja Morant blocks Miles Bridges 's 1-foot driving layup | 63 | 44 |
| Q2 | 0:00 | CHA | Hornets offensive team rebound | 63 | 44 |
| Q3 | 12:00 | CHA | Josh Okogie enters the game for Tidjane Salaun | 63 | 44 |
| Q3 | 12:00 | MEM | Jaren Jackson Jr. enters the game for Santi Aldama | 63 | 44 |
| Q3 | 12:00 | MEM | Vince Williams Jr. enters the game for Scotty Pippen Jr. | 63 | 44 |
| Q3 | 11:40 | CHA | Miles Bridges misses 26-foot three point jumper | 63 | 44 |
| Q3 | 11:39 | MEM | Zach Edey defensive rebound | 63 | 44 |
| Q3 | 11:24 | MEM | Jaren Jackson Jr. misses driving layup | 63 | 44 |
| Q3 | 11:22 | CHA | Mark Williams defensive rebound | 63 | 44 |
| Q3 | 11:04 | CHA | Josh Okogie makes two point shot | 63 | 46 |
| Q3 | 10:53 | MEM | Ja Morant misses 25-foot three point jumper | 63 | 46 |
| Q3 | 10:52 | CHA | Hornets defensive team rebound | 63 | 46 |
| Q3 | 10:39 | CHA | DaQuan Jeffries misses 26-foot three point jumper | 63 | 46 |
| Q3 | 10:37 | CHA | DaQuan Jeffries offensive rebound | 63 | 46 |
| Q3 | 10:30 | CHA | DaQuan Jeffries misses 22-foot three point jumper | 63 | 46 |
| Q3 | 10:28 | MEM | Vince Williams Jr. defensive rebound | 63 | 46 |
| Q3 | 10:17 | MEM | Vince Williams Jr. makes 25-foot three point jumper (Desmond Bane assists) | 66 | 46 |
| Q3 | 10:05 | CHA | Miles Bridges makes 23-foot three point jumper (Nick Smith Jr. assists) | 66 | 49 |
| Q3 | 9:49 | MEM | Desmond Bane makes 25-foot three pointer | 69 | 49 |
| Q3 | 11:39 | MEM | Zach Edey lost ball turnover (Mark Williams steals) | 63 | 44 |
| Q3 | 9:36 | CHA | Josh Okogie makes 26-foot three point jumper (Nick Smith Jr. assists) | 69 | 52 |
| Q3 | 9:17 | MEM | Ja Morant makes driving layup | 71 | 52 |
| Q3 | 11:38 | CHA | Mark Williams misses driving layup | 63 | 44 |
| Q3 | 11:38 | MEM | Zach Edey defensive rebound | 63 | 44 |
| Q3 | 9:10 | MEM | Desmond Bane shooting foul | 71 | 52 |
| Q3 | 9:10 | CHA | Josh Okogie makes free throw 1 of 2 | 71 | 53 |
