POSS 1 · Q1 11:25
NYNew York Knicks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Apr 6, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 20 | 27 | 28 | 98 | |
| 27 | 26 | 34 | 25 | 112 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +2 Q1 3:28NY +19 Q4 11:51
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 40 | 4 | 3 | 1 | 0 | 4 | 16-29 | 2-7 | 6-7 | -9 | 62.3% | |
| 34 | 16 | 2 | 2 | 4 | 2 | 2 | 8-19 | 0-5 | 0-2 | -12 | 40.2% | |
| 25 | 5 | 2 | 0 | 1 | 1 | 0 | 2-2 | 0-0 | 1-1 | -3 | 102.5% | |
| 34 | 4 | 8 | 2 | 1 | 0 | 2 | 2-7 | 0-4 | 0-0 | +5 | 28.6% | |
| 20 | 5 | 2 | 3 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 | -11 | 41.7% | |
| 23 | 8 | 3 | 3 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | -11 | 100.0% | |
| 22 | 15 | 6 | 1 | 0 | 0 | 2 | 4-13 | 0-6 | 7-7 | -4 | 46.6% | |
| 20 | 5 | 4 | 2 | 1 | 0 | 1 | 1-5 | 1-5 | 2-2 | -8 | 42.5% | |
| 18 | 0 | 4 | 4 | 3 | 0 | 0 | 0-6 | 0-2 | 0-0 | -7 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 6 | 3 | 0 | 0 | 2 | 13-17 | 6-8 | 0-0 | +9 | 94.1% | |
| 39 | 22 | 6 | 4 | 0 | 1 | 2 | 8-14 | 2-3 | 4-4 | +11 | 69.8% | |
| 36 | 19 | 13 | 1 | 1 | 1 | 1 | 7-13 | 0-3 | 5-6 | +16 | 60.7% | |
| 34 | 15 | 2 | 6 | 1 | 0 | 3 | 3-9 | 1-4 | 8-10 | +9 | 56.0% | |
| 38 | 7 | 10 | 5 | 1 | 0 | 4 | 2-6 | 0-2 | 3-4 | +13 | 45.1% | |
| 16 | 8 | 0 | 2 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 | +4 | 66.7% | |
| 14 | 2 | 1 | 6 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +5 | 25.0% | |
| 14 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +7 | 83.3% | |
| 13 | 2 | 2 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | -4 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
445 events
| Q | Clock | Team | Play | PHX | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Nick Richards vs. Karl-Anthony Towns (OG Anunoby gains possession) | 0 | 0 |
| Q1 | 11:37 | PHX | Ryan Dunn personal foul | 0 | 0 |
| Q1 | 11:25 | NY | Jalen Brunson misses 18-foot step back jumpshot | 0 | 0 |
| Q1 | 11:22 | PHX | Royce O'Neale defensive rebound | 0 | 0 |
| Q1 | 10:59 | PHX | Ryan Dunn misses 23-foot three point jumper | 0 | 0 |
| Q1 | 10:57 | NY | Mikal Bridges defensive rebound | 0 | 0 |
| Q1 | 10:43 | NY | Karl-Anthony Towns makes 2-foot two point shot | 0 | 2 |
| Q1 | 10:19 | PHX | Ryan Dunn makes layup (Bradley Beal assists) | 2 | 2 |
| Q1 | 9:56 | NY | Mikal Bridges makes 10-foot two point shot (Jalen Brunson assists) | 2 | 4 |
| Q1 | 9:42 | PHX | Royce O'Neale misses 25-foot three point jumper | 2 | 4 |
| Q1 | 9:39 | PHX | Ryan Dunn offensive rebound | 2 | 4 |
| Q1 | 9:37 | PHX | Nick Richards makes 1-foot layup (Ryan Dunn assists) | 4 | 4 |
| Q1 | 9:36 | PHX | Suns delay of game violation | 4 | 4 |
| Q1 | 9:33 | NY | Bradley Beal blocks OG Anunoby's driving layup | 4 | 4 |
| Q1 | 9:32 | NY | Knicks offensive team rebound | 4 | 4 |
| Q1 | 9:26 | NY | Josh Hart misses 25-foot three point jumper | 4 | 4 |
| Q1 | 9:24 | NY | OG Anunoby offensive rebound | 4 | 4 |
| Q1 | 9:21 | NY | Karl-Anthony Towns makes layup (OG Anunoby assists) | 4 | 6 |
| Q1 | 9:11 | PHX | Devin Booker makes 27-foot three point jumper (Royce O'Neale assists) | 7 | 6 |
| Q1 | 8:49 | NY | Jalen Brunson bad pass (Bradley Beal steals) | 7 | 6 |
| Q1 | 8:44 | PHX | Ryan Dunn misses 23-foot three point shot | 7 | 6 |
| Q1 | 8:41 | NY | Josh Hart defensive rebound | 7 | 6 |
| Q1 | 8:36 | NY | Jalen Brunson makes two point shot (Josh Hart assists) | 7 | 8 |
| Q1 | 8:25 | PHX | Devin Booker makes 15-foot pullup jump shot (Royce O'Neale assists) | 9 | 8 |
| Q1 | 8:03 | NY | OG Anunoby bad pass (Bradley Beal steals) | 9 | 8 |
| Q1 | 7:57 | PHX | Bradley Beal misses driving layup | 9 | 8 |
| Q1 | 7:54 | NY | Josh Hart defensive rebound | 9 | 8 |
| Q1 | 7:52 | NY | OG Anunoby makes 1-foot dunk (Josh Hart assists) | 9 | 10 |
| Q1 | 7:28 | PHX | Bradley Beal misses two point shot | 9 | 10 |
| Q1 | 7:26 | NY | Mikal Bridges defensive rebound | 9 | 10 |
| Q1 | 7:20 | PHX | Nick Richards personal foul | 9 | 10 |
| Q1 | 7:20 | PHX | Collin Gillespie enters the game for Ryan Dunn | 9 | 10 |
| Q1 | 7:17 | NY | Josh Hart out of bounds bad pass turnover | 9 | 10 |
| Q1 | 7:07 | PHX | Devin Booker out of bounds bad pass turnover | 9 | 10 |
| Q1 | 7:00 | NY | Mikal Bridges misses 14-foot pullup jump shot | 9 | 10 |
| Q1 | 6:57 | PHX | Royce O'Neale defensive rebound | 9 | 10 |
| Q1 | 6:45 | PHX | Devin Booker makes 20-foot step back jumpshot | 11 | 10 |
| Q1 | 6:31 | PHX | Nick Richards shooting foul | 11 | 10 |
| Q1 | 6:31 | NY | Knicks Full timeout | 11 | 10 |
| Q1 | 6:31 | PHX | Oso Ighodaro enters the game for Nick Richards | 11 | 10 |
| Q1 | 6:31 | NY | Josh Hart makes free throw 1 of 2 | 11 | 11 |
| Q1 | 6:31 | NY | Josh Hart makes free throw 2 of 2 | 11 | 12 |
| Q1 | 6:12 | PHX | Royce O'Neale makes two point shot (Bradley Beal assists) | 13 | 12 |
| Q1 | 5:49 | NY | OG Anunoby makes 23-foot three point jumper (Josh Hart assists) | 13 | 15 |
| Q1 | 5:41 | PHX | Royce O'Neale offensive foul | 13 | 15 |
| Q1 | 5:41 | PHX | Royce O'Neale turnover | 13 | 15 |
| Q1 | 5:41 | PHX | Grayson Allen enters the game for Bradley Beal | 13 | 15 |
| Q1 | 5:41 | PHX | Ryan Dunn enters the game for Royce O'Neale | 13 | 15 |
| Q1 | 5:22 | NY | Mikal Bridges bad pass (Collin Gillespie steals) | 13 | 15 |
| Q1 | 5:18 | PHX | Collin Gillespie misses two point shot | 13 | 15 |
| Q1 | 5:16 | NY | OG Anunoby defensive rebound | 13 | 15 |
| Q1 | 5:12 | NY | OG Anunoby lost ball turnover (Collin Gillespie steals) | 13 | 15 |
| Q1 | 5:08 | PHX | Devin Booker makes two point shot (Collin Gillespie assists) | 15 | 15 |
| Q1 | 4:45 | NY | Jalen Brunson lost ball turnover (Collin Gillespie steals) | 15 | 15 |
| Q1 | 4:41 | PHX | Devin Booker offensive charge | 15 | 15 |
| Q1 | 4:41 | PHX | Devin Booker turnover | 15 | 15 |
| Q1 | 4:41 | NY | Mitchell Robinson enters the game for Karl-Anthony Towns | 15 | 15 |
| Q1 | 4:41 | NY | Landry Shamet enters the game for Josh Hart | 15 | 15 |
| Q1 | 4:25 | NY | OG Anunoby makes driving dunk (Jalen Brunson assists) | 15 | 17 |
| Q1 | 4:07 | NY | OG Anunoby personal foul | 15 | 17 |
| Q1 | 3:56 | PHX | Ryan Dunn makes dunk (Oso Ighodaro assists) | 17 | 17 |
| Q1 | 3:42 | NY | Mitchell Robinson offensive foul | 17 | 17 |
| Q1 | 3:42 | NY | Mitchell Robinson turnover | 17 | 17 |
| Q1 | 3:28 | NY | Mitchell Robinson shooting foul | 17 | 17 |
| Q1 | 3:28 | PHX | Grayson Allen makes free throw 1 of 2 | 18 | 17 |
| Q1 | 3:28 | NY | Miles McBride enters the game for Mikal Bridges | 18 | 17 |
| Q1 | 3:28 | PHX | Cody Martin enters the game for Devin Booker | 18 | 17 |
| Q1 | 3:28 | PHX | Grayson Allen makes free throw 2 of 2 | 19 | 17 |
| Q1 | 3:14 | NY | Miles McBride makes 23-foot three point jumper (Jalen Brunson assists) | 19 | 20 |
| Q1 | 3:04 | PHX | Suns Full timeout | 19 | 20 |
| Q1 | 3:04 | NY | Cameron Payne enters the game for OG Anunoby | 19 | 20 |
| Q1 | 3:04 | NY | Karl-Anthony Towns enters the game for Jalen Brunson | 19 | 20 |
| Q1 | 3:04 | PHX | Devin Booker enters the game for Cody Martin | 19 | 20 |
| Q1 | 2:52 | NY | Karl-Anthony Towns shooting foul | 19 | 20 |
| Q1 | 2:52 | PHX | Grayson Allen makes free throw 1 of 2 | 20 | 20 |
| Q1 | 2:52 | PHX | Grayson Allen makes free throw 2 of 2 | 21 | 20 |
| Q1 | 2:31 | NY | Mitchell Robinson misses layup | 21 | 20 |
| Q1 | 2:30 | PHX | Suns defensive team rebound | 21 | 20 |
| Q1 | 2:30 | PHX | Suns Coach's Challenge | 21 | 20 |
| Q1 | 2:30 | PHX | (02:30) [Suns] COACH'S CHALLENGE (CALL OVERTURNED) [Suns] retain their timeout | 21 | 20 |
| Q1 | 2:11 | PHX | Grayson Allen misses 22-foot three point jumper | 21 | 20 |
| Q1 | 2:09 | PHX | Oso Ighodaro offensive rebound | 21 | 20 |
| Q1 | 2:03 | PHX | Devin Booker misses 26-foot three point pullup jump shot | 21 | 20 |
| Q1 | 2:02 | PHX | Ryan Dunn offensive rebound | 21 | 20 |
| Q1 | 1:57 | PHX | Grayson Allen misses 23-foot three point pullup jump shot | 21 | 20 |
| Q1 | 1:56 | NY | Knicks defensive team rebound | 21 | 20 |
| Q1 | 1:56 | PHX | Devin Booker loose ball foul | 21 | 20 |
| Q1 | 1:56 | NY | OG Anunoby enters the game for Mitchell Robinson | 21 | 20 |
| Q1 | 1:56 | NY | Knicks delay of game violation | 21 | 20 |
| Q1 | 1:46 | NY | Karl-Anthony Towns misses 27-foot three point jumper | 21 | 20 |
| Q1 | 1:43 | PHX | Collin Gillespie defensive rebound | 21 | 20 |
| Q1 | 1:38 | PHX | Devin Booker misses running pullup jump shot | 21 | 20 |
| Q1 | 1:36 | NY | Karl-Anthony Towns defensive rebound | 21 | 20 |
| Q1 | 1:28 | NY | Karl-Anthony Towns misses driving layup | 21 | 20 |
| Q1 | 1:26 | PHX | Collin Gillespie defensive rebound | 21 | 20 |
| Q1 | 1:21 | PHX | Grayson Allen misses 26-foot three point shot | 21 | 20 |
| Q1 | 1:18 | PHX | Ryan Dunn offensive rebound | 21 | 20 |
| Q1 | 1:16 | PHX | Collin Gillespie misses 26-foot three point jumper | 21 | 20 |
| Q1 | 1:15 | PHX | Ryan Dunn offensive rebound | 21 | 20 |
| Q1 | 1:15 | NY | Knicks Full timeout | 21 | 20 |
| Q1 | 1:15 | NY | (01:15) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 21 | 20 |
| Q1 | 1:02 | NY | OG Anunoby makes driving dunk (Cameron Payne assists) | 21 | 22 |
| Q1 | 1:15 | PHX | Ryan Dunn out of bounds lost ball turnover | 21 | 20 |
| Q1 | 0:00 | PHX | Collin Gillespie misses driving layup | 21 | 22 |
| Q1 | 0:00 | NY | Karl-Anthony Towns defensive rebound | 21 | 22 |
| Q1 | 0:00 | NY | Miles McBride makes 23-foot three point shot (Cameron Payne assists) | 21 | 25 |
| Q1 | 0:00 | PHX | Devin Booker makes 7-foot pullup jump shot | 23 | 25 |
| Q1 | 0:00 | NY | Landry Shamet makes 1-foot layup (Cameron Payne assists) | 23 | 27 |
| Q1 | 0:00 | PHX | Ryan Dunn defensive goaltending violation | 23 | 27 |
| Q1 | 0:00 | PHX | Grayson Allen misses 23-foot three point pullup jump shot | 23 | 27 |
| Q1 | 0:00 | NY | OG Anunoby defensive rebound | 23 | 27 |
| Q1 | 0:00 | NY | OG Anunoby misses 45-foot three point pullup jump shot | 23 | 27 |
| Q1 | 0:00 | NY | Knicks offensive team rebound | 23 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 27 |
| Q2 | 12:00 | PHX | Cody Martin enters the game for Collin Gillespie | 23 | 27 |
| Q2 | 12:00 | PHX | Tyus Jones enters the game for Oso Ighodaro | 23 | 27 |
| Q2 | 12:00 | PHX | Nick Richards enters the game for Ryan Dunn | 23 | 27 |
| Q2 | 12:00 | PHX | Bradley Beal enters the game for Devin Booker | 23 | 27 |
| Q2 | 11:41 | PHX | Bradley Beal misses 11-foot pullup jump shot | 23 | 27 |
| Q2 | 11:38 | NY | Karl-Anthony Towns defensive rebound | 23 | 27 |
| Q2 | 11:26 | NY | Karl-Anthony Towns misses 26-foot three point jumper | 23 | 27 |
| Q2 | 11:22 | PHX | Grayson Allen defensive rebound | 23 | 27 |
| Q2 | 11:12 | PHX | Grayson Allen misses driving floating jump shot | 23 | 27 |
| Q2 | 11:09 | NY | Karl-Anthony Towns defensive rebound | 23 | 27 |
| Q2 | 11:00 | NY | Karl-Anthony Towns makes layup (Cameron Payne assists) | 23 | 29 |
| Q2 | 10:35 | PHX | Tyus Jones makes 22-foot three point jumper (Grayson Allen assists) | 26 | 29 |
| Q2 | 10:20 | PHX | Grayson Allen shooting foul | 26 | 29 |
| Q2 | 10:20 | NY | Karl-Anthony Towns makes free throw 1 of 2 | 26 | 30 |
| Q2 | 10:20 | NY | Mikal Bridges enters the game for OG Anunoby | 26 | 30 |
| Q2 | 10:20 | NY | Karl-Anthony Towns makes free throw 2 of 2 | 26 | 31 |
| Q2 | 10:00 | PHX | Karl-Anthony Towns blocks Bradley Beal 's 5-foot driving layup | 26 | 31 |
| Q2 | 9:58 | NY | Landry Shamet defensive rebound | 26 | 31 |
| Q2 | 9:50 | NY | Karl-Anthony Towns makes driving layup | 26 | 33 |
| Q2 | 9:35 | PHX | Tyus Jones misses 25-foot three point jumper | 26 | 33 |
| Q2 | 9:33 | NY | Karl-Anthony Towns defensive rebound | 26 | 33 |
| Q2 | 9:28 | PHX | Nick Richards shooting foul | 26 | 33 |
| Q2 | 9:28 | NY | Karl-Anthony Towns misses free throw 1 of 2 | 26 | 33 |
| Q2 | 9:28 | NY | Knicks offensive team rebound | 26 | 33 |
| Q2 | 9:28 | NY | Josh Hart enters the game for Landry Shamet | 26 | 33 |
| Q2 | 9:28 | PHX | Royce O'Neale enters the game for Grayson Allen | 26 | 33 |
| Q2 | 9:28 | NY | Karl-Anthony Towns makes free throw 2 of 2 | 26 | 34 |
| Q2 | 9:06 | PHX | Cody Martin misses 13-foot two point shot | 26 | 34 |
| Q2 | 9:03 | NY | Josh Hart defensive rebound | 26 | 34 |
| Q2 | 8:58 | NY | Mikal Bridges makes 22-foot three point shot (Miles McBride assists) | 26 | 37 |
| Q2 | 8:57 | PHX | Suns Full timeout | 26 | 37 |
| Q2 | 8:57 | PHX | Devin Booker enters the game for Cody Martin | 26 | 37 |
| Q2 | 8:57 | PHX | Oso Ighodaro enters the game for Nick Richards | 26 | 37 |
| Q2 | 8:41 | PHX | Royce O'Neale misses 24-foot three point jumper | 26 | 37 |
| Q2 | 8:38 | NY | Karl-Anthony Towns defensive rebound | 26 | 37 |
| Q2 | 8:30 | NY | Miles McBride misses 24-foot three point jumper | 26 | 37 |
| Q2 | 8:27 | PHX | Oso Ighodaro defensive rebound | 26 | 37 |
| Q2 | 8:21 | PHX | Devin Booker misses running pullup jump shot | 26 | 37 |
| Q2 | 8:19 | NY | Karl-Anthony Towns defensive rebound | 26 | 37 |
| Q2 | 8:14 | NY | Bradley Beal blocks Miles McBride 's 2-foot two point shot | 26 | 37 |
| Q2 | 8:13 | PHX | Suns defensive team rebound | 26 | 37 |
| Q2 | 8:06 | PHX | Royce O'Neale misses 25-foot three point jumper | 26 | 37 |
| Q2 | 8:02 | NY | Karl-Anthony Towns defensive rebound | 26 | 37 |
| Q2 | 7:47 | NY | Josh Hart bad pass (Tyus Jones steals) | 26 | 37 |
| Q2 | 7:42 | PHX | Devin Booker makes two point shot (Tyus Jones assists) | 28 | 37 |
| Q2 | 7:23 | NY | Karl-Anthony Towns makes 1-foot two point shot (Cameron Payne assists) | 28 | 39 |
| Q2 | 7:15 | PHX | Royce O'Neale misses 25-foot three point jumper | 28 | 39 |
| Q2 | 7:12 | NY | Cameron Payne defensive rebound | 28 | 39 |
| Q2 | 7:10 | NY | Karl-Anthony Towns makes two point shot (Cameron Payne assists) | 28 | 41 |
| Q2 | 7:02 | PHX | Devin Booker lost ball turnover (Miles McBride steals) | 28 | 41 |
| Q2 | 6:56 | NY | Miles McBride makes two point shot (Josh Hart assists) | 28 | 43 |
| Q2 | 6:34 | PHX | Devin Booker makes 10-foot two point shot | 30 | 43 |
| Q2 | 6:10 | PHX | Royce O'Neale personal foul | 30 | 43 |
| Q2 | 6:10 | NY | Jalen Brunson enters the game for Cameron Payne | 30 | 43 |
| Q2 | 6:10 | NY | Mitchell Robinson enters the game for Miles McBride | 30 | 43 |
| Q2 | 6:10 | NY | OG Anunoby enters the game for Karl-Anthony Towns | 30 | 43 |
| Q2 | 6:02 | NY | Mikal Bridges makes two point shot (Mitchell Robinson assists) | 30 | 45 |
| Q2 | 5:46 | PHX | Bradley Beal misses 22-foot three point jumper | 30 | 45 |
| Q2 | 5:43 | PHX | Tyus Jones offensive rebound | 30 | 45 |
| Q2 | 5:36 | PHX | Devin Booker makes 4-foot pullup jump shot | 32 | 45 |
| Q2 | 5:18 | NY | Mikal Bridges misses driving floating jump shot | 32 | 45 |
| Q2 | 5:17 | PHX | Suns defensive team rebound | 32 | 45 |
| Q2 | 5:17 | PHX | Ryan Dunn enters the game for Bradley Beal | 32 | 45 |
| Q2 | 5:05 | PHX | Ryan Dunn out of bounds lost ball turnover | 32 | 45 |
| Q2 | 4:55 | PHX | Ryan Dunn personal foul | 32 | 45 |
| Q2 | 4:42 | NY | Mikal Bridges misses 3-foot two point shot | 32 | 45 |
| Q2 | 4:41 | PHX | Suns defensive team rebound | 32 | 45 |
| Q2 | 4:41 | PHX | Grayson Allen enters the game for Royce O'Neale | 32 | 45 |
| Q2 | 4:27 | PHX | Grayson Allen misses driving floating jump shot | 32 | 45 |
| Q2 | 4:24 | NY | Josh Hart defensive rebound | 32 | 45 |
| Q2 | 4:18 | NY | Jalen Brunson misses 16-foot step back jumpshot | 32 | 45 |
| Q2 | 4:16 | PHX | Suns defensive team rebound | 32 | 45 |
| Q2 | 3:53 | PHX | Grayson Allen makes 2-foot driving floating jump shot (Oso Ighodaro assists) | 34 | 45 |
| Q2 | 3:32 | PHX | Oso Ighodaro shooting foul | 34 | 45 |
| Q2 | 3:32 | NY | Jalen Brunson makes free throw 1 of 2 | 34 | 46 |
| Q2 | 3:32 | PHX | Collin Gillespie enters the game for Tyus Jones | 34 | 46 |
| Q2 | 3:32 | NY | Jalen Brunson makes free throw 2 of 2 | 34 | 47 |
| Q2 | 3:12 | PHX | Devin Booker misses 27-foot three point jumper | 34 | 47 |
| Q2 | 3:09 | NY | Mikal Bridges defensive rebound | 34 | 47 |
| Q2 | 3:08 | NY | Mikal Bridges bad pass (Ryan Dunn steals) | 34 | 47 |
| Q2 | 3:03 | PHX | Devin Booker misses driving layup | 34 | 47 |
| Q2 | 3:02 | PHX | Oso Ighodaro offensive rebound | 34 | 47 |
| Q2 | 3:02 | PHX | Oso Ighodaro makes dunk | 36 | 47 |
| Q2 | 2:52 | NY | Josh Hart misses driving layup | 36 | 47 |
| Q2 | 2:51 | PHX | Ryan Dunn defensive rebound | 36 | 47 |
| Q2 | 2:39 | PHX | Grayson Allen makes two point shot (Oso Ighodaro assists) | 38 | 47 |
| Q2 | 2:21 | NY | Jalen Brunson bad pass (Devin Booker steals) | 38 | 47 |
| Q2 | 2:15 | PHX | Grayson Allen misses two point shot | 38 | 47 |
| Q2 | 2:13 | NY | Mikal Bridges defensive rebound | 38 | 47 |
| Q2 | 2:03 | NY | Knicks Full timeout | 38 | 47 |
| Q2 | 2:03 | NY | Karl-Anthony Towns enters the game for Mitchell Robinson | 38 | 47 |
| Q2 | 1:56 | NY | OG Anunoby misses 22-foot three point jumper | 38 | 47 |
| Q2 | 1:52 | PHX | Grayson Allen defensive rebound | 38 | 47 |
| Q2 | 1:46 | PHX | Devin Booker misses running pullup jump shot | 38 | 47 |
| Q2 | 1:44 | NY | Josh Hart defensive rebound | 38 | 47 |
| Q2 | 1:38 | NY | Mikal Bridges makes 20-foot two point shot (Josh Hart assists) | 38 | 49 |
| Q2 | 1:21 | PHX | Grayson Allen makes driving layup (Devin Booker assists) | 40 | 49 |
| Q2 | 1:09 | PHX | Devin Booker personal foul | 40 | 49 |
| Q2 | 1:09 | NY | Jalen Brunson makes free throw 1 of 2 | 40 | 50 |
| Q2 | 1:09 | NY | Jalen Brunson misses free throw 2 of 2 | 40 | 50 |
| Q2 | 1:06 | PHX | Grayson Allen defensive rebound | 40 | 50 |
| Q2 | 0:00 | NY | Karl-Anthony Towns personal foul | 40 | 50 |
| Q2 | 0:00 | PHX | Devin Booker makes driving layup | 42 | 50 |
| Q2 | 0:00 | NY | OG Anunoby shooting foul | 42 | 50 |
| Q2 | 0:00 | PHX | Devin Booker makes free throw 1 of 1 | 43 | 50 |
| Q2 | 0:00 | NY | Mikal Bridges makes 23-foot three point jumper (OG Anunoby assists) | 43 | 53 |
| Q2 | 0:00 | PHX | Grayson Allen misses 27-foot three point jumper | 43 | 53 |
| Q2 | 0:00 | PHX | Devin Booker offensive rebound | 43 | 53 |
| Q2 | 0:00 | PHX | Devin Booker misses 25-foot three point jumper | 43 | 53 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 43 | 53 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 43 | 53 |
| Q3 | 12:00 | PHX | Nick Richards enters the game for Oso Ighodaro | 43 | 53 |
| Q3 | 12:00 | PHX | Bradley Beal enters the game for Grayson Allen | 43 | 53 |
| Q3 | 12:00 | PHX | Royce O'Neale enters the game for Collin Gillespie | 43 | 53 |
| Q3 | 11:39 | PHX | Devin Booker makes 4-foot driving floating jump shot | 45 | 53 |
| Q3 | 11:17 | NY | Mikal Bridges misses 15-foot pullup jump shot | 45 | 53 |
| Q3 | 11:15 | PHX | Suns defensive team rebound | 45 | 53 |
| Q3 | 10:55 | PHX | Ryan Dunn misses 24-foot three point jumper | 45 | 53 |
| Q3 | 10:52 | NY | Josh Hart defensive rebound | 45 | 53 |
| Q3 | 10:45 | NY | Jalen Brunson makes 1-foot two point shot | 45 | 55 |
| Q3 | 10:45 | PHX | Royce O'Neale shooting foul | 45 | 55 |
| Q3 | 10:45 | NY | Jalen Brunson makes free throw 1 of 1 | 45 | 56 |
| Q3 | 10:38 | PHX | Devin Booker makes 14-foot pullup jump shot (Royce O'Neale assists) | 47 | 56 |
| Q3 | 10:38 | NY | OG Anunoby shooting foul | 47 | 56 |
| Q3 | 10:38 | PHX | Devin Booker makes free throw 1 of 1 | 48 | 56 |
| Q3 | 10:18 | NY | OG Anunoby makes 26-foot three pointer | 48 | 59 |
| Q3 | 10:03 | PHX | Devin Booker makes 3-foot driving floating jump shot | 50 | 59 |
| Q3 | 9:42 | NY | OG Anunoby makes 24-foot three point jumper (Mikal Bridges assists) | 50 | 62 |
| Q3 | 9:24 | PHX | Bradley Beal bad pass (Jalen Brunson steals) | 50 | 62 |
| Q3 | 9:14 | NY | OG Anunoby makes two point shot | 50 | 64 |
| Q3 | 9:06 | PHX | Devin Booker makes 24-foot three pointer | 53 | 64 |
| Q3 | 8:47 | NY | Jalen Brunson misses 25-foot three point pullup jump shot | 53 | 64 |
| Q3 | 8:45 | PHX | Devin Booker defensive rebound | 53 | 64 |
| Q3 | 8:27 | PHX | Bradley Beal makes driving layup | 55 | 64 |
| Q3 | 8:13 | NY | Josh Hart bad pass (Bradley Beal steals) | 55 | 64 |
| Q3 | 8:09 | PHX | Devin Booker misses running pullup jump shot | 55 | 64 |
| Q3 | 8:06 | NY | Jalen Brunson defensive rebound | 55 | 64 |
| Q3 | 8:03 | NY | Josh Hart bad pass (Bradley Beal steals) | 55 | 64 |
| Q3 | 8:02 | PHX | Devin Booker technical foul | 55 | 64 |
| Q3 | 8:02 | NY | Jalen Brunson makes technical free throw | 55 | 65 |
| Q3 | 7:46 | PHX | Devin Booker out of bounds bad pass turnover | 55 | 65 |
| Q3 | 7:38 | NY | Josh Hart misses 23-foot three point jumper | 55 | 65 |
| Q3 | 7:35 | NY | Karl-Anthony Towns offensive rebound | 55 | 65 |
| Q3 | 7:35 | NY | Karl-Anthony Towns makes dunk | 55 | 67 |
| Q3 | 7:27 | PHX | Devin Booker makes driving layup | 57 | 67 |
| Q3 | 7:16 | NY | Knicks Full timeout | 57 | 67 |
| Q3 | 7:16 | NY | (07:16) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 57 | 67 |
