POSS 1 · Q1 11:42
BOSBoston Celtics
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Apr 2, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 30 | 32 | 33 | 124 | |
| 22 | 23 | 36 | 22 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
BOS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +22 Q3 10:25BOS +2 Q1 7:43
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and BOS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | BOS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 25 | 6 | 9 | 2 | 0 | 0 | 7-18 | 2-6 | 9-10 | 19 | 55.8% | |
| 31.0 | 21 | 5 | 6 | 0 | 0 | 0 | 9-15 | 2-3 | 1-1 | 13 | 68.0% | |
| 30.0 | 16 | 4 | 4 | 1 | 0 | 1 | 4-9 | 2-3 | 6-7 | 13 | 66.2% | |
| 19.0 | 10 | 2 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 1-1 | -10 | 91.9% | |
| 32.0 | 7 | 5 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 3-4 | 7 | 51.8% | |
| 24.0 | 19 | 1 | 1 | 1 | 0 | 1 | 7-11 | 1-2 | 4-4 | 17 | 74.5% | |
| 34.0 | 13 | 4 | 7 | 3 | 0 | 1 | 5-10 | 3-6 | 0-0 | 21 | 65.0% | |
| 26.0 | 10 | 4 | 0 | 0 | 1 | 0 | 4-8 | 2-6 | 0-0 | 13 | 62.5% | |
| 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | — | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 3 | 150.0% | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | — | |
| 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 24 | 9 | 4 | 0 | 0 | 3 | 10-20 | 2-6 | 2-3 | -1 | 56.3% | |
| 21.0 | 14 | 6 | 2 | 0 | 0 | 0 | 7-9 | 0-0 | 0-0 | 3 | 77.8% | |
| 31.0 | 16 | 4 | 6 | 1 | 2 | 4 | 5-11 | 2-7 | 4-5 | -13 | 60.6% | |
| 32.0 | 16 | 3 | 7 | 1 | 0 | 2 | 4-17 | 2-9 | 6-7 | -11 | 39.8% | |
| 26.0 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | -12 | 60.0% | |
| 19.0 | 7 | 7 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 1-1 | -15 | 101.7% | |
| 31.0 | 10 | 4 | 2 | 0 | 1 | 1 | 4-9 | 2-6 | 0-0 | -7 | 55.6% | |
| 17.0 | 3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | -8 | 50.0% | |
| 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -6 | 75.0% | |
| 5.0 | 2 | 1 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 | -6 | 50.0% | |
| 19.0 | 2 | 3 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 | -23 | 20.0% | |
| 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
430 events
| Q | Clock | Team | Play | MIA | BOS |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Kel'el Ware vs. Luke Kornet (Derrick White gains possession) | 0 | 0 |
| Q1 | 11:42 | BOS | Jaylen Brown misses 11-foot two point shot | 0 | 0 |
| Q1 | 11:41 | MIA | Bam Adebayo defensive rebound | 0 | 0 |
| Q1 | 11:26 | MIA | Tyler Herro makes 12-foot driving floating jump shot | 2 | 0 |
| Q1 | 11:12 | BOS | Luke Kornet makes 1-foot layup (Jayson Tatum assists) | 2 | 2 |
| Q1 | 10:45 | MIA | Bam Adebayo misses 11-foot step back jumpshot | 2 | 2 |
| Q1 | 10:44 | BOS | Jayson Tatum defensive rebound | 2 | 2 |
| Q1 | 10:34 | BOS | Jayson Tatum misses 25-foot three point pullup jump shot | 2 | 2 |
| Q1 | 10:31 | MIA | Heat defensive team rebound | 2 | 2 |
| Q1 | 10:21 | MIA | Tyler Herro makes 9-foot two point shot (Bam Adebayo assists) | 4 | 2 |
| Q1 | 10:02 | BOS | Luke Kornet makes two point shot | 4 | 4 |
| Q1 | 9:43 | BOS | Sam Hauser shooting foul | 4 | 4 |
| Q1 | 9:43 | MIA | Pelle Larsson makes free throw 1 of 2 | 5 | 4 |
| Q1 | 9:43 | MIA | Pelle Larsson makes free throw 2 of 2 | 6 | 4 |
| Q1 | 9:31 | BOS | Jaylen Brown misses 27-foot three point pullup jump shot | 6 | 4 |
| Q1 | 9:29 | BOS | Sam Hauser offensive rebound | 6 | 4 |
| Q1 | 9:17 | BOS | Jaylen Brown makes 13-foot two point shot | 6 | 6 |
| Q1 | 8:56 | MIA | Tyler Herro makes 13-foot step back jumpshot | 8 | 6 |
| Q1 | 8:41 | BOS | Luke Kornet makes alley oop layup (Jayson Tatum assists) | 8 | 8 |
| Q1 | 10:04 | BOS | Luke Kornet misses alley oop layup | 4 | 2 |
| Q1 | 10:03 | BOS | Luke Kornet offensive rebound | 4 | 2 |
| Q1 | 8:26 | MIA | Alec Burks makes 26-foot three point jumper (Pelle Larsson assists) | 11 | 8 |
| Q1 | 8:11 | BOS | Jaylen Brown makes driving layup | 11 | 10 |
| Q1 | 7:57 | MIA | Pelle Larsson misses 25-foot three point jumper | 11 | 10 |
| Q1 | 7:56 | BOS | Sam Hauser defensive rebound | 11 | 10 |
| Q1 | 7:43 | BOS | Jayson Tatum makes 24-foot three point jumper (Jaylen Brown assists) | 11 | 13 |
| Q1 | 7:26 | MIA | Alec Burks makes 17-foot two point shot (Bam Adebayo assists) | 13 | 13 |
| Q1 | 7:09 | BOS | Jaylen Brown misses 26-foot three point pullup jump shot | 13 | 13 |
| Q1 | 7:08 | BOS | Celtics offensive team rebound | 13 | 13 |
| Q1 | 7:08 | MIA | Bam Adebayo loose ball foul | 13 | 13 |
| Q1 | 7:01 | BOS | Luke Kornet makes 1-foot alley oop dunk shot (Derrick White assists) | 13 | 15 |
| Q1 | 6:40 | MIA | Bam Adebayo misses 17-foot pullup jump shot | 13 | 15 |
| Q1 | 6:39 | BOS | Jayson Tatum defensive rebound | 13 | 15 |
| Q1 | 6:15 | BOS | Derrick White traveling | 13 | 15 |
| Q1 | 6:15 | BOS | Celtics Full timeout | 13 | 15 |
| Q1 | 6:15 | MIA | Haywood Highsmith enters the game for Kel'el Ware | 13 | 15 |
| Q1 | 6:15 | MIA | Davion Mitchell enters the game for Tyler Herro | 13 | 15 |
| Q1 | 6:01 | BOS | Luke Kornet shooting foul | 13 | 15 |
| Q1 | 6:01 | MIA | Pelle Larsson makes free throw 1 of 3 | 14 | 15 |
| Q1 | 6:01 | MIA | Pelle Larsson makes free throw 2 of 3 | 15 | 15 |
| Q1 | 6:01 | MIA | Pelle Larsson makes free throw 3 of 3 | 16 | 15 |
| Q1 | 5:49 | BOS | Jaylen Brown misses 25-foot three point jumper | 16 | 15 |
| Q1 | 5:47 | BOS | Luke Kornet offensive rebound | 16 | 15 |
| Q1 | 5:37 | MIA | Bam Adebayo personal foul | 16 | 15 |
| Q1 | 5:37 | BOS | Baylor Scheierman enters the game for Jaylen Brown | 16 | 15 |
| Q1 | 5:37 | BOS | Payton Pritchard enters the game for Derrick White | 16 | 15 |
| Q1 | 5:37 | MIA | Heat Full timeout | 16 | 15 |
| Q1 | 5:37 | MIA | (05:37) [Heat] COACH'S CHALLENGE (CALL STANDS) [Heat] charged with a timeout | 16 | 15 |
| Q1 | 5:37 | BOS | Torrey Craig enters the game for Sam Hauser | 16 | 15 |
| Q1 | 5:37 | MIA | Kel'el Ware enters the game for Bam Adebayo | 16 | 15 |
| Q1 | 5:26 | BOS | Jayson Tatum misses 27-foot three point step back jumpshot | 16 | 15 |
| Q1 | 5:24 | BOS | Torrey Craig offensive rebound | 16 | 15 |
| Q1 | 5:13 | BOS | Jayson Tatum misses 10-foot two point shot | 16 | 15 |
| Q1 | 5:12 | BOS | Torrey Craig offensive rebound | 16 | 15 |
| Q1 | 5:00 | BOS | Payton Pritchard misses 15-foot pullup jump shot | 16 | 15 |
| Q1 | 4:56 | BOS | Luke Kornet offensive rebound | 16 | 15 |
| Q1 | 4:56 | BOS | Luke Kornet makes tip shot | 16 | 17 |
| Q1 | 4:30 | MIA | Davion Mitchell misses 16-foot step back jumpshot | 16 | 17 |
| Q1 | 4:29 | MIA | Pelle Larsson offensive rebound | 16 | 17 |
| Q1 | 4:29 | MIA | Pelle Larsson misses tip shot | 16 | 17 |
| Q1 | 4:28 | MIA | Pelle Larsson offensive rebound | 16 | 17 |
| Q1 | 4:27 | BOS | Luke Kornet shooting foul | 16 | 17 |
| Q1 | 4:27 | MIA | Pelle Larsson makes free throw 1 of 2 | 17 | 17 |
| Q1 | 4:27 | BOS | Neemias Queta enters the game for Luke Kornet | 17 | 17 |
| Q1 | 4:27 | MIA | Kyle Anderson enters the game for Alec Burks | 17 | 17 |
| Q1 | 4:27 | MIA | Pelle Larsson misses free throw 2 of 2 | 17 | 17 |
| Q1 | 4:27 | MIA | Haywood Highsmith offensive rebound | 17 | 17 |
| Q1 | 4:11 | MIA | Davion Mitchell misses driving layup | 17 | 17 |
| Q1 | 4:09 | BOS | Neemias Queta defensive rebound | 17 | 17 |
| Q1 | 3:53 | BOS | Torrey Craig misses 22-foot three point jumper | 17 | 17 |
| Q1 | 3:52 | MIA | Kel'el Ware defensive rebound | 17 | 17 |
| Q1 | 3:45 | MIA | Haywood Highsmith makes 26-foot three point shot (Kyle Anderson assists) | 20 | 17 |
| Q1 | 3:15 | BOS | Torrey Craig misses 6-foot two point shot | 20 | 17 |
| Q1 | 3:14 | MIA | Kel'el Ware defensive rebound | 20 | 17 |
| Q1 | 3:03 | MIA | Kyle Anderson makes 23-foot three point jumper (Davion Mitchell assists) | 23 | 17 |
| Q1 | 2:46 | BOS | Jayson Tatum misses 26-foot three point pullup jump shot | 23 | 17 |
| Q1 | 2:45 | MIA | Pelle Larsson defensive rebound | 23 | 17 |
| Q1 | 2:39 | MIA | Davion Mitchell bad pass (Jayson Tatum steals) | 23 | 17 |
| Q1 | 2:36 | BOS | Jayson Tatum out of bounds bad pass turnover | 23 | 17 |
| Q1 | 2:36 | MIA | Tyler Herro enters the game for Pelle Larsson | 23 | 17 |
| Q1 | 2:20 | MIA | Kyle Anderson makes 8-foot two point shot | 25 | 17 |
| Q1 | 2:04 | BOS | Torrey Craig makes 2-foot dunk (Jayson Tatum assists) | 25 | 19 |
| Q1 | 1:46 | MIA | Davion Mitchell misses 25-foot three point jumper | 25 | 19 |
| Q1 | 1:44 | BOS | Baylor Scheierman defensive rebound | 25 | 19 |
| Q1 | 1:35 | BOS | Payton Pritchard lost ball turnover (Davion Mitchell steals) | 25 | 19 |
| Q1 | 1:25 | MIA | Tyler Herro misses driving floating jump shot | 25 | 19 |
| Q1 | 1:24 | BOS | Neemias Queta defensive rebound | 25 | 19 |
| Q1 | 1:15 | BOS | Torrey Craig misses 22-foot three point jumper | 25 | 19 |
| Q1 | 1:13 | BOS | Neemias Queta offensive rebound | 25 | 19 |
| Q1 | 1:10 | BOS | Payton Pritchard makes 26-foot three point step back jumpshot (Neemias Queta assists) | 25 | 22 |
| Q1 | 0:00 | MIA | Torrey Craig blocks Kyle Anderson 's 11-foot two point shot | 25 | 22 |
| Q1 | 0:00 | MIA | Davion Mitchell offensive rebound | 25 | 22 |
| Q1 | 0:00 | MIA | Davion Mitchell misses 26-foot three point pullup jump shot | 25 | 22 |
| Q1 | 0:00 | MIA | Kel'el Ware offensive rebound | 25 | 22 |
| Q1 | 0:00 | MIA | Kel'el Ware misses 3-foot two point shot | 25 | 22 |
| Q1 | 0:00 | MIA | Haywood Highsmith offensive rebound | 25 | 22 |
| Q1 | 0:00 | MIA | Haywood Highsmith makes tip shot | 27 | 22 |
| Q1 | 0:00 | BOS | Payton Pritchard misses 26-foot three point jumper | 27 | 22 |
| Q1 | 0:00 | MIA | Kel'el Ware defensive rebound | 27 | 22 |
| Q1 | 0:00 | BOS | Neemias Queta shooting foul | 27 | 22 |
| Q1 | 0:00 | MIA | Tyler Herro makes free throw 1 of 2 | 28 | 22 |
| Q1 | 0:00 | MIA | Tyler Herro makes free throw 2 of 2 | 29 | 22 |
| Q1 | 0:00 | BOS | Haywood Highsmith blocks Payton Pritchard 's 28-foot three point step back jumpshot | 29 | 22 |
| Q1 | 0:00 | BOS | Celtics offensive team rebound | 29 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 22 |
| Q2 | 12:00 | BOS | Jaylen Brown enters the game for Jayson Tatum | 29 | 22 |
| Q2 | 12:00 | BOS | Derrick White enters the game for Baylor Scheierman | 29 | 22 |
| Q2 | 11:37 | MIA | Haywood Highsmith misses 23-foot three point jumper | 29 | 22 |
| Q2 | 11:36 | MIA | Heat offensive team rebound | 29 | 22 |
| Q2 | 11:36 | MIA | shot clock turnover | 29 | 22 |
| Q2 | 11:21 | BOS | Torrey Craig misses 26-foot three point jumper | 29 | 22 |
| Q2 | 11:19 | BOS | Neemias Queta offensive rebound | 29 | 22 |
| Q2 | 11:14 | BOS | Payton Pritchard misses 26-foot three point jumper | 29 | 22 |
| Q2 | 11:13 | MIA | Davion Mitchell defensive rebound | 29 | 22 |
| Q2 | 11:05 | BOS | Torrey Craig shooting foul | 29 | 22 |
| Q2 | 11:05 | MIA | Tyler Herro makes free throw 1 of 2 | 30 | 22 |
| Q2 | 11:05 | MIA | Tyler Herro makes free throw 2 of 2 | 31 | 22 |
| Q2 | 10:52 | BOS | Payton Pritchard makes 3-foot layup (Derrick White assists) | 31 | 24 |
| Q2 | 10:36 | MIA | Tyler Herro misses 25-foot three point jumper | 31 | 24 |
| Q2 | 10:35 | MIA | Kel'el Ware offensive rebound | 31 | 24 |
| Q2 | 10:32 | MIA | Kel'el Ware misses driving floating jump shot | 31 | 24 |
| Q2 | 10:30 | BOS | Jaylen Brown defensive rebound | 31 | 24 |
| Q2 | 10:26 | BOS | Derrick White misses running pullup jump shot | 31 | 24 |
| Q2 | 10:22 | MIA | Haywood Highsmith defensive rebound | 31 | 24 |
| Q2 | 10:12 | MIA | Davion Mitchell makes 23-foot three point jumper (Tyler Herro assists) | 34 | 24 |
| Q2 | 9:45 | BOS | Neemias Queta makes 6-foot two point shot (Jaylen Brown assists) | 34 | 26 |
| Q2 | 9:32 | MIA | Kyle Anderson bad pass (Derrick White steals) | 34 | 26 |
| Q2 | 9:11 | BOS | Jaylen Brown out of bounds bad pass turnover | 34 | 26 |
| Q2 | 9:11 | MIA | Bam Adebayo enters the game for Kel'el Ware | 34 | 26 |
| Q2 | 8:58 | MIA | Bam Adebayo makes 5-foot driving floating jump shot | 36 | 26 |
| Q2 | 8:36 | BOS | Derrick White misses 30-foot three point step back jumpshot | 36 | 26 |
| Q2 | 8:35 | MIA | Haywood Highsmith defensive rebound | 36 | 26 |
| Q2 | 8:23 | MIA | Bam Adebayo makes 11-foot jumper (Tyler Herro assists) | 38 | 26 |
| Q2 | 8:21 | BOS | Celtics Full timeout | 38 | 26 |
| Q2 | 8:21 | BOS | Sam Hauser enters the game for Torrey Craig | 38 | 26 |
| Q2 | 8:12 | BOS | Derrick White misses driving floating jump shot | 38 | 26 |
| Q2 | 8:11 | BOS | Derrick White offensive rebound | 38 | 26 |
| Q2 | 8:10 | BOS | Derrick White makes 14-foot jumper | 38 | 28 |
| Q2 | 7:54 | MIA | Haywood Highsmith misses 26-foot three point jumper | 38 | 28 |
| Q2 | 7:50 | MIA | Kyle Anderson offensive rebound | 38 | 28 |
| Q2 | 7:48 | MIA | Kyle Anderson makes two point shot | 40 | 28 |
| Q2 | 7:34 | BOS | Jaylen Brown misses driving floating jump shot | 40 | 28 |
| Q2 | 7:31 | BOS | Celtics offensive team rebound | 40 | 28 |
| Q2 | 7:31 | BOS | Luke Kornet enters the game for Neemias Queta | 40 | 28 |
| Q2 | 7:22 | MIA | Haywood Highsmith shooting foul | 40 | 28 |
| Q2 | 7:22 | BOS | Jaylen Brown makes free throw 1 of 2 | 40 | 29 |
| Q2 | 7:22 | BOS | Jaylen Brown misses free throw 2 of 2 | 40 | 29 |
| Q2 | 7:22 | MIA | Bam Adebayo defensive rebound | 40 | 29 |
| Q2 | 7:02 | MIA | Tyler Herro misses 25-foot three point jumper | 40 | 29 |
| Q2 | 7:00 | BOS | Payton Pritchard defensive rebound | 40 | 29 |
| Q2 | 6:49 | BOS | Jaylen Brown misses driving layup | 40 | 29 |
| Q2 | 6:48 | BOS | Jaylen Brown offensive rebound | 40 | 29 |
| Q2 | 6:48 | BOS | Jaylen Brown makes tip shot | 40 | 31 |
| Q2 | 6:23 | MIA | Bam Adebayo makes 18-foot step back jumpshot | 42 | 31 |
| Q2 | 6:01 | BOS | Luke Kornet misses layup | 42 | 31 |
| Q2 | 6:00 | BOS | Luke Kornet offensive rebound | 42 | 31 |
| Q2 | 5:56 | BOS | Jaylen Brown lost ball turnover (Tyler Herro steals) | 42 | 31 |
| Q2 | 5:52 | MIA | Tyler Herro makes two point shot | 44 | 31 |
| Q2 | 5:42 | BOS | Joe Mazzulla technical foul | 44 | 31 |
| Q2 | 5:42 | MIA | Tyler Herro makes technical free throw | 45 | 31 |
| Q2 | 5:42 | BOS | Jayson Tatum enters the game for Jaylen Brown | 45 | 31 |
| Q2 | 5:42 | MIA | Alec Burks enters the game for Tyler Herro | 45 | 31 |
| Q2 | 5:34 | BOS | Derrick White makes 14-foot two point shot | 45 | 33 |
| Q2 | 5:21 | BOS | Jayson Tatum personal foul | 45 | 33 |
| Q2 | 5:11 | MIA | Bam Adebayo makes 8-foot two point shot | 47 | 33 |
| Q2 | 5:11 | BOS | Luke Kornet shooting foul | 47 | 33 |
| Q2 | 5:11 | MIA | Bam Adebayo makes free throw 1 of 1 | 48 | 33 |
| Q2 | 5:00 | BOS | Derrick White lost ball turnover (Kyle Anderson steals) | 48 | 33 |
| Q2 | 4:56 | MIA | Derrick White blocks Bam Adebayo 's 5-foot dunk | 48 | 33 |
| Q2 | 4:54 | BOS | Derrick White defensive rebound | 48 | 33 |
| Q2 | 4:45 | BOS | Payton Pritchard makes 22-foot three point jumper (Derrick White assists) | 48 | 36 |
| Q2 | 4:44 | MIA | Heat Full timeout | 48 | 36 |
| Q2 | 4:44 | BOS | Torrey Craig enters the game for Luke Kornet | 48 | 36 |
| Q2 | 4:22 | MIA | Bam Adebayo misses two point shot | 48 | 36 |
| Q2 | 4:20 | BOS | Payton Pritchard defensive rebound | 48 | 36 |
| Q2 | 4:00 | MIA | Davion Mitchell shooting foul | 48 | 36 |
| Q2 | 4:00 | MIA | Davion Mitchell technical foul | 48 | 36 |
| Q2 | 4:00 | BOS | Jayson Tatum makes technical free throw | 48 | 37 |
| Q2 | 4:00 | BOS | Derrick White misses free throw 1 of 3 | 48 | 37 |
| Q2 | 4:00 | BOS | Celtics offensive team rebound | 48 | 37 |
| Q2 | 4:00 | BOS | Derrick White makes free throw 2 of 3 | 48 | 38 |
| Q2 | 4:00 | BOS | Derrick White makes free throw 3 of 3 | 48 | 39 |
| Q2 | 3:37 | MIA | Kyle Anderson misses driving floating jump shot | 48 | 39 |
| Q2 | 3:36 | MIA | Heat offensive team rebound | 48 | 39 |
| Q2 | 3:36 | MIA | Tyler Herro enters the game for Alec Burks | 48 | 39 |
| Q2 | 3:36 | MIA | Pelle Larsson enters the game for Haywood Highsmith | 48 | 39 |
| Q2 | 3:29 | MIA | Kyle Anderson makes 5-foot driving floating jump shot (Tyler Herro assists) | 50 | 39 |
| Q2 | 3:14 | BOS | Jayson Tatum misses two point shot | 50 | 39 |
| Q2 | 3:13 | MIA | Bam Adebayo defensive rebound | 50 | 39 |
| Q2 | 3:07 | MIA | Tyler Herro misses layup | 50 | 39 |
| Q2 | 3:07 | BOS | Celtics defensive team rebound | 50 | 39 |
| Q2 | 2:57 | BOS | Sam Hauser misses 27-foot three point jumper | 50 | 39 |
| Q2 | 2:55 | MIA | Tyler Herro defensive rebound | 50 | 39 |
| Q2 | 2:39 | MIA | Kyle Anderson misses two point shot | 50 | 39 |
| Q2 | 2:38 | BOS | Torrey Craig defensive rebound | 50 | 39 |
| Q2 | 2:25 | BOS | Jayson Tatum misses 15-foot two point shot | 50 | 39 |
| Q2 | 2:24 | MIA | Davion Mitchell defensive rebound | 50 | 39 |
| Q2 | 2:06 | MIA | Davion Mitchell makes driving layup | 52 | 39 |
| Q2 | 1:51 | MIA | Davion Mitchell personal foul | 52 | 39 |
| Q2 | 1:51 | MIA | Haywood Highsmith enters the game for Kyle Anderson | 52 | 39 |
| Q2 | 1:50 | MIA | Pelle Larsson shooting foul | 52 | 39 |
| Q2 | 1:50 | BOS | Derrick White makes free throw 1 of 2 | 52 | 40 |
| Q2 | 1:50 | BOS | Derrick White makes free throw 2 of 2 | 52 | 41 |
| Q2 | 1:40 | MIA | Haywood Highsmith makes 6-foot driving floating jump shot (Pelle Larsson assists) | 54 | 41 |
| Q2 | 1:24 | BOS | Derrick White bad pass (Davion Mitchell steals) | 54 | 41 |
| Q2 | 1:19 | BOS | Sam Hauser personal foul | 54 | 41 |
| Q2 | 1:19 | MIA | Kyle Anderson enters the game for Bam Adebayo | 54 | 41 |
| Q2 | 1:02 | MIA | Tyler Herro misses 18-foot pullup jump shot | 54 | 41 |
| Q2 | 1:01 | BOS | Celtics defensive team rebound | 54 | 41 |
| Q2 | 1:01 | MIA | Haywood Highsmith loose ball foul | 54 | 41 |
| Q2 | 1:01 | BOS | Jayson Tatum makes free throw 1 of 2 | 54 | 42 |
| Q2 | 1:01 | BOS | Jayson Tatum makes free throw 2 of 2 | 54 | 43 |
| Q2 | 0:00 | MIA | Derrick White blocks Pelle Larsson 's 8-foot driving layup | 54 | 43 |
| Q2 | 0:00 | BOS | Celtics defensive team rebound | 54 | 43 |
| Q2 | 0:00 | MIA | Tyler Herro personal foul | 54 | 43 |
| Q2 | 0:00 | BOS | Jayson Tatum makes free throw 1 of 2 | 54 | 44 |
| Q2 | 0:00 | MIA | Alec Burks enters the game for Davion Mitchell | 54 | 44 |
| Q2 | 0:00 | BOS | Jayson Tatum makes free throw 2 of 2 | 54 | 45 |
| Q2 | 0:00 | MIA | Tyler Herro makes driving layup | 56 | 45 |
| Q2 | 0:00 | BOS | Jayson Tatum misses driving layup | 56 | 45 |
| Q2 | 0:00 | MIA | Alec Burks defensive rebound | 56 | 45 |
| Q2 | 0:00 | MIA | Haywood Highsmith makes 23-foot three point shot (Tyler Herro assists) | 59 | 45 |
| Q2 | 0:00 | — | (00:00) [Heat] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 59 | 45 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 59 | 45 |
| Q3 | 12:00 | BOS | Jaylen Brown enters the game for Payton Pritchard | 59 | 45 |
| Q3 | 12:00 | MIA | Kel'el Ware enters the game for Kyle Anderson | 59 | 45 |
| Q3 | 12:00 | MIA | Bam Adebayo enters the game for Haywood Highsmith | 59 | 45 |
| Q3 | 11:39 | BOS | Sam Hauser shooting foul | 59 | 45 |
| Q3 | 11:39 | MIA | Kel'el Ware makes free throw 1 of 2 | 60 | 45 |
| Q3 | 11:39 | MIA | Kel'el Ware makes free throw 2 of 2 | 61 | 45 |
| Q3 | 11:24 | BOS | Jaylen Brown makes 4-foot two point shot (Jayson Tatum assists) | 61 | 47 |
| Q3 | 11:12 | MIA | Bam Adebayo makes 22-foot three point jumper (Tyler Herro assists) | 64 | 47 |
| Q3 | 11:04 | BOS | Jaylen Brown misses two point shot | 64 | 47 |
| Q3 | 11:03 | MIA | Bam Adebayo defensive rebound | 64 | 47 |
| Q3 | 10:56 | MIA | Alec Burks makes 4-foot two point shot (Bam Adebayo assists) | 66 | 47 |
| Q3 | 10:56 | BOS | Jaylen Brown shooting foul | 66 | 47 |
| Q3 | 10:56 | MIA | Alec Burks makes free throw 1 of 1 | 67 | 47 |
| Q3 | 10:37 | BOS | Jayson Tatum misses 28-foot three point pullup jump shot | 67 | 47 |
| Q3 | 10:35 | MIA | Heat defensive team rebound | 67 | 47 |
| Q3 | 10:35 | BOS | Torrey Craig loose ball foul | 67 | 47 |
| Q3 | 10:25 | MIA | Pelle Larsson makes 2-foot driving dunk | 69 | 47 |
| Q3 | 10:03 | BOS | Jaylen Brown makes driving layup | 69 | 49 |
| Q3 | 9:42 | MIA | Pelle Larsson makes driving layup (Bam Adebayo assists) | 71 | 49 |
| Q3 | 9:34 | MIA | Heat delay of game violation | 71 | 49 |
| Q3 | 9:27 | BOS | Sam Hauser makes 25-foot three point jumper (Derrick White assists) | 71 | 52 |
| Q3 | 9:13 | MIA | Kel'el Ware makes 1-foot dunk (Bam Adebayo assists) | 73 | 52 |
| Q3 | 8:58 | BOS | Luke Kornet enters the game for Torrey Craig | 73 | 52 |
| Q3 | 8:49 | BOS | Jaylen Brown makes 25-foot three point jumper (Jayson Tatum assists) | 73 | 55 |
| Q3 | 8:33 | MIA | Pelle Larsson makes 26-foot three point jumper (Tyler Herro assists) | 76 | 55 |
| Q3 | 8:21 | BOS | Derrick White makes 27-foot three point jumper (Jaylen Brown assists) | 76 | 58 |
| Q3 | 8:07 | MIA | Bam Adebayo misses 23-foot three point jumper | 76 | 58 |
| Q3 | 8:05 | MIA | Pelle Larsson offensive rebound | 76 | 58 |
