POSS 1 · Q1 11:46
TORToronto Raptors
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Mar 24, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 24 | 26 | 34 | 112 | |
| 32 | 18 | 26 | 28 | 104 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +12 Q4 1:53WAS +8 Q1 9:13
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 21 | 11 | 1 | 2 | 3 | 2 | 10-13 | 0-0 | 1-2 | +9 | 75.6% | |
| 26 | 21 | 4 | 7 | 1 | 1 | 2 | 5-16 | 3-9 | 8-8 | +10 | 53.8% | |
| 28 | 13 | 10 | 8 | 3 | 2 | 1 | 5-16 | 0-5 | 3-4 | +10 | 36.6% | |
| 27 | 11 | 3 | 0 | 0 | 0 | 0 | 4-9 | 3-6 | 0-0 | 0 | 61.1% | |
| 30 | 9 | 4 | 3 | 0 | 0 | 2 | 3-10 | 1-4 | 2-2 | +1 | 41.4% | |
| 20 | 14 | 2 | 3 | 1 | 0 | 0 | 5-10 | 1-4 | 3-5 | 0 | 57.4% | |
| 24 | 8 | 11 | 2 | 2 | 0 | 1 | 3-7 | 0-1 | 2-4 | -3 | 45.7% | |
| 23 | 8 | 2 | 2 | 2 | 0 | 0 | 3-7 | 1-3 | 1-2 | +6 | 50.8% | |
| 18 | 5 | 6 | 1 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 | +9 | 41.7% | |
| 19 | 2 | 7 | 1 | 0 | 0 | 2 | 1-7 | 0-1 | 0-0 | -2 | 14.3% | |
| OUT · REST | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 1 | 1 | 1 | 1 | 5 | 8-13 | 5-9 | 2-2 | +8 | 82.9% | |
| 31 | 15 | 11 | 6 | 2 | 0 | 3 | 6-15 | 1-6 | 2-3 | +5 | 46.0% | |
| 22 | 9 | 2 | 5 | 1 | 0 | 1 | 2-7 | 0-2 | 5-5 | +8 | 48.9% | |
| 32 | 16 | 5 | 2 | 1 | 3 | 2 | 6-19 | 1-7 | 3-9 | +3 | 34.8% | |
| 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | — | |
| 28 | 17 | 6 | 3 | 1 | 0 | 1 | 5-9 | 1-2 | 6-6 | -15 | 73.0% | |
| 24 | 11 | 4 | 1 | 0 | 1 | 1 | 4-9 | 2-4 | 1-3 | -16 | 53.3% | |
| 12 | 6 | 2 | 1 | 2 | 0 | 2 | 2-4 | 1-2 | 1-2 | -8 | 61.5% | |
| 16 | 5 | 3 | 0 | 0 | 1 | 0 | 2-5 | 0-2 | 1-2 | -11 | 42.5% | |
| 21 | 0 | 5 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0.0% | |
| 27 | 2 | 4 | 2 | 0 | 2 | 2 | 0-4 | 0-2 | 2-2 | -15 | 20.5% | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
528 events
| Q | Clock | Team | Play | TOR | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Jakob Poeltl vs. Alex Sarr (Scottie Barnes gains possession) | 0 | 0 |
| Q1 | 11:46 | TOR | Scottie Barnes lost ball turnover (Jordan Poole steals) | 0 | 0 |
| Q1 | 11:39 | WSH | Jordan Poole misses 24-foot three point step back jumpshot | 0 | 0 |
| Q1 | 11:37 | TOR | Immanuel Quickley defensive rebound | 0 | 0 |
| Q1 | 11:27 | TOR | Immanuel Quickley misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:23 | WSH | Bub Carrington defensive rebound | 0 | 0 |
| Q1 | 11:04 | WSH | Khris Middleton misses 13-foot two point shot | 0 | 0 |
| Q1 | 11:02 | WSH | Kyshawn George offensive rebound | 0 | 0 |
| Q1 | 10:52 | WSH | Alex Sarr makes 25-foot three point jumper (Jordan Poole assists) | 0 | 3 |
| Q1 | 10:40 | TOR | Scottie Barnes misses two point shot | 0 | 3 |
| Q1 | 10:38 | WSH | Kyshawn George defensive rebound | 0 | 3 |
| Q1 | 10:31 | WSH | Alex Sarr makes 1-foot two point shot (Kyshawn George assists) | 0 | 5 |
| Q1 | 10:18 | TOR | Jamison Battle misses 26-foot three point pullup jump shot | 0 | 5 |
| Q1 | 10:14 | WSH | Kyshawn George defensive rebound | 0 | 5 |
| Q1 | 10:07 | WSH | Wizards Full timeout | 0 | 5 |
| Q1 | 10:07 | WSH | Justin Champagnie enters the game for Kyshawn George | 0 | 5 |
| Q1 | 10:00 | WSH | Scottie Barnes blocks Bub Carrington 's 4-foot layup | 0 | 5 |
| Q1 | 9:58 | TOR | Scottie Barnes defensive rebound | 0 | 5 |
| Q1 | 9:54 | TOR | Immanuel Quickley makes 30-foot three point shot (Scottie Barnes assists) | 3 | 5 |
| Q1 | 9:41 | WSH | Jordan Poole makes 23-foot three point jumper (Khris Middleton assists) | 3 | 8 |
| Q1 | 9:25 | TOR | Scottie Barnes misses 27-foot three point jumper | 3 | 8 |
| Q1 | 9:23 | WSH | Bub Carrington defensive rebound | 3 | 8 |
| Q1 | 9:13 | WSH | Khris Middleton makes 15-foot pullup jump shot (Bub Carrington assists) | 3 | 10 |
| Q1 | 9:13 | TOR | Jamison Battle shooting foul | 3 | 10 |
| Q1 | 9:13 | WSH | Khris Middleton makes free throw 1 of 1 | 3 | 11 |
| Q1 | 9:00 | WSH | Jordan Poole shooting foul | 3 | 11 |
| Q1 | 9:00 | TOR | Ochai Agbaji makes free throw 1 of 2 | 4 | 11 |
| Q1 | 9:00 | TOR | Ochai Agbaji makes free throw 2 of 2 | 5 | 11 |
| Q1 | 8:41 | WSH | Bub Carrington out of bounds bad pass turnover | 5 | 11 |
| Q1 | 8:24 | TOR | Scottie Barnes misses 26-foot three point jumper | 5 | 11 |
| Q1 | 8:23 | TOR | Jakob Poeltl offensive rebound | 5 | 11 |
| Q1 | 8:20 | TOR | Jakob Poeltl makes two point shot | 7 | 11 |
| Q1 | 8:05 | TOR | Jamison Battle shooting foul | 7 | 11 |
| Q1 | 8:05 | WSH | Khris Middleton makes free throw 1 of 2 | 7 | 12 |
| Q1 | 8:05 | WSH | Khris Middleton makes free throw 2 of 2 | 7 | 13 |
| Q1 | 8:00 | WSH | Alex Sarr shooting foul | 7 | 13 |
| Q1 | 8:00 | TOR | Immanuel Quickley makes free throw 1 of 2 | 8 | 13 |
| Q1 | 8:00 | TOR | Jonathan Mogbo enters the game for Jamison Battle | 8 | 13 |
| Q1 | 8:00 | TOR | Immanuel Quickley makes free throw 2 of 2 | 9 | 13 |
| Q1 | 7:49 | TOR | Jakob Poeltl personal foul | 9 | 13 |
| Q1 | 8:22 | TOR | Jakob Poeltl misses 2-foot tip shot | 5 | 11 |
| Q1 | 8:22 | TOR | Jakob Poeltl offensive rebound | 5 | 11 |
| Q1 | 7:45 | TOR | Scottie Barnes shooting foul | 9 | 13 |
| Q1 | 7:45 | WSH | Alex Sarr misses free throw 1 of 2 | 9 | 13 |
| Q1 | 7:45 | WSH | Wizards offensive team rebound | 9 | 13 |
| Q1 | 7:45 | WSH | Alex Sarr misses free throw 2 of 2 | 9 | 13 |
| Q1 | 7:38 | TOR | Jakob Poeltl defensive rebound | 9 | 13 |
| Q1 | 7:29 | TOR | Immanuel Quickley misses 27-foot three point jumper | 9 | 13 |
| Q1 | 7:26 | TOR | Raptors offensive team rebound | 9 | 13 |
| Q1 | 7:20 | TOR | Immanuel Quickley misses 26-foot three point jumper | 9 | 13 |
| Q1 | 7:19 | WSH | Alex Sarr defensive rebound | 9 | 13 |
| Q1 | 7:09 | WSH | Alex Sarr misses 26-foot three point jumper | 9 | 13 |
| Q1 | 7:06 | TOR | Jakob Poeltl defensive rebound | 9 | 13 |
| Q1 | 6:54 | TOR | Jakob Poeltl makes 8-foot two point shot (Ochai Agbaji assists) | 11 | 13 |
| Q1 | 6:31 | WSH | Jordan Poole makes 32-foot three pointer | 11 | 16 |
| Q1 | 6:20 | TOR | Jakob Poeltl makes 15-foot two point shot (Immanuel Quickley assists) | 13 | 16 |
| Q1 | 6:11 | TOR | Ochai Agbaji personal foul | 13 | 16 |
| Q1 | 6:11 | WSH | Jordan Poole makes free throw 1 of 2 | 13 | 17 |
| Q1 | 6:11 | TOR | A.J. Lawson enters the game for Scottie Barnes | 13 | 17 |
| Q1 | 6:11 | TOR | Jamal Shead enters the game for Immanuel Quickley | 13 | 17 |
| Q1 | 6:11 | WSH | Jordan Poole makes free throw 2 of 2 | 13 | 18 |
| Q1 | 5:51 | TOR | A.J. Lawson misses alley oop layup | 13 | 18 |
| Q1 | 5:49 | WSH | Jordan Poole defensive rebound | 13 | 18 |
| Q1 | 5:42 | WSH | Jordan Poole makes 25-foot three point step back jumpshot | 13 | 21 |
| Q1 | 5:27 | WSH | Bub Carrington shooting foul | 13 | 21 |
| Q1 | 5:27 | TOR | Jamal Shead misses free throw 1 of 2 | 13 | 21 |
| Q1 | 5:27 | TOR | Raptors offensive team rebound | 13 | 21 |
| Q1 | 5:27 | WSH | AJ Johnson enters the game for Bub Carrington | 13 | 21 |
| Q1 | 5:27 | TOR | Jamal Shead makes free throw 2 of 2 | 14 | 21 |
| Q1 | 5:16 | WSH | Jakob Poeltl blocks Jordan Poole 's 4-foot driving layup | 14 | 21 |
| Q1 | 5:13 | TOR | Jamal Shead defensive rebound | 14 | 21 |
| Q1 | 5:07 | TOR | Jonathan Mogbo misses two point shot | 14 | 21 |
| Q1 | 5:04 | WSH | AJ Johnson defensive rebound | 14 | 21 |
| Q1 | 4:58 | WSH | Khris Middleton misses 26-foot three point pullup jump shot | 14 | 21 |
| Q1 | 4:55 | TOR | Jonathan Mogbo defensive rebound | 14 | 21 |
| Q1 | 4:39 | TOR | Jamal Shead makes 14-foot driving floating jump shot | 16 | 21 |
| Q1 | 4:30 | WSH | Wizards Full timeout | 16 | 21 |
| Q1 | 4:30 | WSH | Marcus Smart enters the game for Jordan Poole | 16 | 21 |
| Q1 | 4:30 | WSH | Colby Jones enters the game for Khris Middleton | 16 | 21 |
| Q1 | 4:30 | TOR | Orlando Robinson enters the game for Jakob Poeltl | 16 | 21 |
| Q1 | 4:22 | WSH | Alex Sarr makes 8-foot two point shot | 16 | 23 |
| Q1 | 3:58 | TOR | Jamal Shead makes 12-foot driving floating jump shot | 18 | 23 |
| Q1 | 3:44 | WSH | Alex Sarr lost ball turnover (A.J. Lawson steals) | 18 | 23 |
| Q1 | 3:40 | TOR | A.J. Lawson makes two point shot | 20 | 23 |
| Q1 | 3:25 | TOR | Jonathan Mogbo personal foul | 20 | 23 |
| Q1 | 3:25 | WSH | Colby Jones makes free throw 1 of 2 | 20 | 24 |
| Q1 | 3:25 | WSH | Tristan Vukcevic enters the game for Alex Sarr | 20 | 24 |
| Q1 | 3:25 | TOR | Scottie Barnes enters the game for Ochai Agbaji | 20 | 24 |
| Q1 | 3:25 | WSH | Colby Jones makes free throw 2 of 2 | 20 | 25 |
| Q1 | 3:12 | TOR | Jamal Shead misses 25-foot three point pullup jump shot | 20 | 25 |
| Q1 | 3:10 | TOR | Scottie Barnes offensive rebound | 20 | 25 |
| Q1 | 3:09 | TOR | A.J. Lawson makes 26-foot three point jumper (Scottie Barnes assists) | 23 | 25 |
| Q1 | 2:49 | WSH | Justin Champagnie misses 29-foot three point jumper | 23 | 25 |
| Q1 | 2:46 | TOR | A.J. Lawson defensive rebound | 23 | 25 |
| Q1 | 2:38 | TOR | Scottie Barnes misses 17-foot two point shot | 23 | 25 |
| Q1 | 2:34 | WSH | Justin Champagnie defensive rebound | 23 | 25 |
| Q1 | 2:25 | WSH | Tristan Vukcevic makes 26-foot three point jumper (Justin Champagnie assists) | 23 | 28 |
| Q1 | 2:00 | TOR | Scottie Barnes misses 28-foot three point jumper | 23 | 28 |
| Q1 | 1:57 | WSH | Colby Jones defensive rebound | 23 | 28 |
| Q1 | 1:40 | WSH | Colby Jones misses driving layup | 23 | 28 |
| Q1 | 1:38 | TOR | Jonathan Mogbo defensive rebound | 23 | 28 |
| Q1 | 1:34 | TOR | Orlando Robinson misses two point shot | 23 | 28 |
| Q1 | 1:34 | WSH | Wizards defensive team rebound | 23 | 28 |
| Q1 | 1:34 | WSH | JT Thor enters the game for Justin Champagnie | 23 | 28 |
| Q1 | 1:34 | TOR | Immanuel Quickley enters the game for Jonathan Mogbo | 23 | 28 |
| Q1 | 1:23 | WSH | JT Thor misses 23-foot three point jumper | 23 | 28 |
| Q1 | 1:17 | TOR | Scottie Barnes defensive rebound | 23 | 28 |
| Q1 | 1:16 | TOR | Immanuel Quickley misses running pullup jump shot | 23 | 28 |
| Q1 | 1:14 | WSH | Wizards defensive team rebound | 23 | 28 |
| Q1 | 0:00 | WSH | Tristan Vukcevic makes 27-foot three point jumper (AJ Johnson assists) | 23 | 31 |
| Q1 | 0:00 | TOR | Jamal Shead makes 13-foot pullup jump shot | 25 | 31 |
| Q1 | 0:00 | WSH | AJ Johnson shooting foul | 25 | 31 |
| Q1 | 0:00 | TOR | Jamal Shead makes free throw 1 of 1 | 26 | 31 |
| Q1 | 0:00 | TOR | Orlando Robinson personal foul | 26 | 31 |
| Q1 | 0:00 | WSH | Marcus Smart makes free throw 1 of 2 | 26 | 32 |
| Q1 | 0:00 | WSH | Marcus Smart misses free throw 2 of 2 | 26 | 32 |
| Q1 | 0:00 | TOR | A.J. Lawson defensive rebound | 26 | 32 |
| Q1 | 0:00 | TOR | Colby Jones blocks Immanuel Quickley 's 10-foot pullup jump shot | 26 | 32 |
| Q1 | 0:00 | TOR | Immanuel Quickley offensive rebound | 26 | 32 |
| Q1 | 0:00 | WSH | JT Thor shooting foul | 26 | 32 |
| Q1 | 0:00 | TOR | Scottie Barnes makes free throw 1 of 2 | 27 | 32 |
| Q1 | 0:00 | TOR | Scottie Barnes makes free throw 2 of 2 | 28 | 32 |
| Q1 | 0:00 | WSH | Marcus Smart misses 28-foot three point step back jumpshot | 28 | 32 |
| Q1 | 0:00 | WSH | Wizards offensive team rebound | 28 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 32 |
| Q2 | 12:00 | TOR | Colin Castleton enters the game for A.J. Lawson | 28 | 32 |
| Q2 | 12:00 | TOR | Jamison Battle enters the game for Orlando Robinson | 28 | 32 |
| Q2 | 12:00 | TOR | Jakob Poeltl enters the game for Jamal Shead | 28 | 32 |
| Q2 | 11:46 | WSH | Colby Jones offensive foul | 28 | 32 |
| Q2 | 11:46 | WSH | Colby Jones turnover | 28 | 32 |
| Q2 | 11:35 | TOR | Scottie Barnes misses 23-foot three point jumper | 28 | 32 |
| Q2 | 11:32 | WSH | AJ Johnson defensive rebound | 28 | 32 |
| Q2 | 11:25 | WSH | Marcus Smart makes 25-foot three point jumper (AJ Johnson assists) | 28 | 35 |
| Q2 | 11:06 | TOR | Scottie Barnes makes 13-foot two point shot | 30 | 35 |
| Q2 | 10:47 | WSH | AJ Johnson misses driving layup | 30 | 35 |
| Q2 | 10:45 | TOR | Jakob Poeltl defensive rebound | 30 | 35 |
| Q2 | 10:41 | TOR | Immanuel Quickley bad pass (Marcus Smart steals) | 30 | 35 |
| Q2 | 10:36 | WSH | Tristan Vukcevic misses running pullup jump shot | 30 | 35 |
| Q2 | 10:32 | TOR | Scottie Barnes defensive rebound | 30 | 35 |
| Q2 | 10:27 | TOR | Immanuel Quickley misses running pullup jump shot | 30 | 35 |
| Q2 | 10:24 | WSH | AJ Johnson defensive rebound | 30 | 35 |
| Q2 | 10:15 | TOR | Scottie Barnes shooting foul | 30 | 35 |
| Q2 | 10:15 | WSH | Tristan Vukcevic misses free throw 1 of 2 | 30 | 35 |
| Q2 | 10:15 | WSH | Wizards offensive team rebound | 30 | 35 |
| Q2 | 10:15 | WSH | Tristan Vukcevic makes free throw 2 of 2 | 30 | 36 |
| Q2 | 10:00 | TOR | Jakob Poeltl makes 9-foot two point shot (Immanuel Quickley assists) | 32 | 36 |
| Q2 | 9:50 | WSH | Marcus Smart lost ball turnover (Scottie Barnes steals) | 32 | 36 |
| Q2 | 9:43 | TOR | Jamison Battle misses 23-foot three point shot | 32 | 36 |
| Q2 | 9:40 | TOR | Colin Castleton offensive rebound | 32 | 36 |
| Q2 | 9:38 | TOR | Immanuel Quickley misses driving floating jump shot | 32 | 36 |
| Q2 | 9:35 | TOR | Immanuel Quickley offensive rebound | 32 | 36 |
| Q2 | 9:33 | WSH | Tristan Vukcevic shooting foul | 32 | 36 |
| Q2 | 9:33 | TOR | Scottie Barnes misses free throw 1 of 2 | 32 | 36 |
| Q2 | 9:33 | TOR | Raptors offensive team rebound | 32 | 36 |
| Q2 | 9:33 | TOR | Scottie Barnes makes free throw 2 of 2 | 33 | 36 |
| Q2 | 9:14 | WSH | Tristan Vukcevic misses driving layup | 33 | 36 |
| Q2 | 9:12 | TOR | Jakob Poeltl defensive rebound | 33 | 36 |
| Q2 | 9:08 | TOR | Colby Jones blocks Immanuel Quickley 's 1-foot two point shot | 33 | 36 |
| Q2 | 9:08 | TOR | Raptors offensive team rebound | 33 | 36 |
| Q2 | 9:08 | WSH | Jaylen Martin enters the game for Marcus Smart | 33 | 36 |
| Q2 | 9:05 | TOR | JT Thor blocks Scottie Barnes 's 5-foot two point shot | 33 | 36 |
| Q2 | 9:02 | WSH | AJ Johnson defensive rebound | 33 | 36 |
| Q2 | 9:00 | WSH | AJ Johnson makes 2-foot dunk (Tristan Vukcevic assists) | 33 | 38 |
| Q2 | 8:46 | WSH | AJ Johnson shooting foul | 33 | 38 |
| Q2 | 8:46 | TOR | Immanuel Quickley makes free throw 1 of 2 | 34 | 38 |
| Q2 | 8:46 | TOR | Immanuel Quickley makes free throw 2 of 2 | 35 | 38 |
| Q2 | 8:27 | WSH | Tristan Vukcevic misses driving floating jump shot | 35 | 38 |
| Q2 | 8:26 | TOR | Jakob Poeltl defensive rebound | 35 | 38 |
| Q2 | 8:19 | TOR | Tristan Vukcevic blocks Colin Castleton 's 5-foot driving layup | 35 | 38 |
| Q2 | 8:16 | TOR | Scottie Barnes offensive rebound | 35 | 38 |
| Q2 | 8:11 | TOR | Jakob Poeltl makes 2-foot layup (Scottie Barnes assists) | 37 | 38 |
| Q2 | 7:52 | WSH | Tristan Vukcevic misses 25-foot three point pullup jump shot | 37 | 38 |
| Q2 | 7:49 | TOR | Scottie Barnes defensive rebound | 37 | 38 |
| Q2 | 7:44 | TOR | Colin Castleton misses 25-foot three point shot | 37 | 38 |
| Q2 | 7:41 | WSH | JT Thor defensive rebound | 37 | 38 |
| Q2 | 7:29 | WSH | AJ Johnson bad pass (Scottie Barnes steals) | 37 | 38 |
| Q2 | 7:24 | TOR | Immanuel Quickley makes two point shot | 39 | 38 |
| Q2 | 7:24 | WSH | Wizards Full timeout | 39 | 38 |
| Q2 | 7:24 | WSH | Alex Sarr enters the game for Tristan Vukcevic | 39 | 38 |
| Q2 | 7:24 | WSH | Bub Carrington enters the game for Colby Jones | 39 | 38 |
| Q2 | 7:24 | TOR | Jonathan Mogbo enters the game for Scottie Barnes | 39 | 38 |
| Q2 | 7:24 | TOR | Jamal Shead enters the game for Immanuel Quickley | 39 | 38 |
| Q2 | 7:24 | TOR | Orlando Robinson enters the game for Jakob Poeltl | 39 | 38 |
| Q2 | 7:08 | WSH | Bub Carrington misses 25-foot three point pullup jump shot | 39 | 38 |
| Q2 | 7:07 | TOR | Colin Castleton defensive rebound | 39 | 38 |
| Q2 | 6:59 | TOR | Jamal Shead misses driving floating jump shot | 39 | 38 |
| Q2 | 6:58 | WSH | Jaylen Martin defensive rebound | 39 | 38 |
| Q2 | 6:43 | WSH | Bub Carrington bad pass (Jonathan Mogbo steals) | 39 | 38 |
| Q2 | 6:40 | TOR | Jamal Shead makes two point shot (Jonathan Mogbo assists) | 41 | 38 |
| Q2 | 6:23 | WSH | Jaylen Martin misses driving floating jump shot | 41 | 38 |
| Q2 | 6:20 | WSH | Jaylen Martin offensive rebound | 41 | 38 |
| Q2 | 6:17 | WSH | Alex Sarr misses 25-foot three point jumper | 41 | 38 |
| Q2 | 6:12 | WSH | JT Thor offensive rebound | 41 | 38 |
| Q2 | 6:10 | WSH | JT Thor makes two point shot | 41 | 40 |
| Q2 | 5:52 | TOR | Jamison Battle misses 13-foot pullup jump shot | 41 | 40 |
| Q2 | 5:50 | WSH | Alex Sarr defensive rebound | 41 | 40 |
| Q2 | 5:42 | WSH | Bub Carrington misses 26-foot three point pullup jump shot | 41 | 40 |
| Q2 | 5:42 | WSH | Wizards offensive team rebound | 41 | 40 |
| Q2 | 5:42 | TOR | Jonathan Mogbo loose ball foul | 41 | 40 |
| Q2 | 5:42 | WSH | Khris Middleton enters the game for AJ Johnson | 41 | 40 |
| Q2 | 5:42 | WSH | Jordan Poole enters the game for JT Thor | 41 | 40 |
| Q2 | 5:42 | TOR | Ochai Agbaji enters the game for Colin Castleton | 41 | 40 |
| Q2 | 5:35 | WSH | Bub Carrington misses 27-foot three point jumper | 41 | 40 |
| Q2 | 5:33 | TOR | Jonathan Mogbo defensive rebound | 41 | 40 |
| Q2 | 5:27 | TOR | Orlando Robinson misses 26-foot three point shot | 41 | 40 |
| Q2 | 5:24 | WSH | Alex Sarr defensive rebound | 41 | 40 |
| Q2 | 5:16 | WSH | Alex Sarr misses driving floating jump shot | 41 | 40 |
| Q2 | 5:14 | TOR | Orlando Robinson defensive rebound | 41 | 40 |
| Q2 | 5:06 | TOR | Ochai Agbaji misses 25-foot three point jumper | 41 | 40 |
| Q2 | 5:06 | WSH | Wizards defensive team rebound | 41 | 40 |
| Q2 | 5:06 | WSH | Justin Champagnie enters the game for Jaylen Martin | 41 | 40 |
| Q2 | 5:04 | WSH | Orlando Robinson vs. Alex Sarr (Jordan Poole gains possession) | 41 | 40 |
| Q2 | 4:53 | WSH | Alex Sarr misses 9-foot two point shot | 41 | 40 |
| Q2 | 4:51 | TOR | Ochai Agbaji defensive rebound | 41 | 40 |
| Q2 | 4:41 | TOR | Justin Champagnie blocks Jamison Battle 's 13-foot pullup jump shot | 41 | 40 |
| Q2 | 4:40 | WSH | Bub Carrington defensive rebound | 41 | 40 |
| Q2 | 4:40 | TOR | Jonathan Mogbo personal foul | 41 | 40 |
| Q2 | 4:40 | WSH | Jordan Poole offensive foul | 41 | 40 |
| Q2 | 4:40 | WSH | Jordan Poole turnover | 41 | 40 |
| Q2 | 4:28 | WSH | Bub Carrington shooting foul | 41 | 40 |
| Q2 | 4:28 | TOR | Jamal Shead makes free throw 1 of 2 | 42 | 40 |
| Q2 | 4:28 | TOR | Jamal Shead misses free throw 2 of 2 | 42 | 40 |
| Q2 | 4:26 | WSH | Justin Champagnie defensive rebound | 42 | 40 |
| Q2 | 4:17 | WSH | Jordan Poole makes driving layup (Justin Champagnie assists) | 42 | 42 |
| Q2 | 4:05 | TOR | Jamal Shead misses 27-foot three point jumper | 42 | 42 |
| Q2 | 4:03 | WSH | Khris Middleton defensive rebound | 42 | 42 |
| Q2 | 3:56 | WSH | Khris Middleton misses 18-foot pullup jump shot | 42 | 42 |
| Q2 | 3:53 | TOR | Ochai Agbaji defensive rebound | 42 | 42 |
| Q2 | 3:40 | WSH | Khris Middleton personal foul | 42 | 42 |
| Q2 | 3:32 | TOR | Ochai Agbaji misses driving floating jump shot | 42 | 42 |
| Q2 | 3:30 | TOR | Orlando Robinson offensive rebound | 42 | 42 |
| Q2 | 3:30 | TOR | Orlando Robinson misses tip shot | 42 | 42 |
| Q2 | 3:28 | TOR | Orlando Robinson offensive rebound | 42 | 42 |
| Q2 | 3:25 | TOR | Alex Sarr blocks Orlando Robinson 's 7-foot driving layup | 42 | 42 |
| Q2 | 3:24 | TOR | Orlando Robinson offensive rebound | 42 | 42 |
| Q2 | 3:23 | TOR | Alex Sarr blocks Orlando Robinson 's 5-foot two point shot | 42 | 42 |
| Q2 | 3:22 | TOR | Jonathan Mogbo offensive rebound | 42 | 42 |
| Q2 | 3:19 | TOR | Jordan Poole blocks Orlando Robinson 's 1-foot layup | 42 | 42 |
| Q2 | 3:17 | WSH | Bub Carrington defensive rebound | 42 | 42 |
| Q2 | 3:09 | TOR | Orlando Robinson shooting foul | 42 | 42 |
| Q2 | 3:09 | TOR | Raptors Full timeout | 42 | 42 |
| Q2 | 3:09 | TOR | Immanuel Quickley enters the game for Jonathan Mogbo | 42 | 42 |
| Q2 | 3:09 | TOR | A.J. Lawson enters the game for Orlando Robinson | 42 | 42 |
| Q2 | 3:09 | TOR | Jakob Poeltl enters the game for Jamal Shead | 42 | 42 |
| Q2 | 3:09 | TOR | Scottie Barnes enters the game for Jamison Battle | 42 | 42 |
| Q2 | 3:09 | WSH | Alex Sarr makes free throw 1 of 2 | 42 | 43 |
| Q2 | 3:09 | WSH | Alex Sarr misses free throw 2 of 2 | 42 | 43 |
| Q2 | 3:06 | TOR | Scottie Barnes defensive rebound | 42 | 43 |
| Q2 | 2:53 | TOR | Scottie Barnes makes 16-foot pullup jump shot (Jakob Poeltl assists) | 44 | 43 |
| Q2 | 2:33 | WSH | Jordan Poole makes two point shot (Bub Carrington assists) | 44 | 45 |
| Q2 | 2:13 | TOR | Immanuel Quickley misses driving layup | 44 | 45 |
| Q2 | 2:10 | TOR | Raptors offensive team rebound | 44 | 45 |
| Q2 | 2:05 | TOR | Jakob Poeltl makes 17-foot two point shot (Immanuel Quickley assists) | 46 | 45 |
