POSS 1 · Q1 11:40
MINMinnesota Timberwolves
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Mar 19, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 38 | 34 | 23 | 119 | |
| 30 | 31 | 30 | 24 | 115 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +6 Q4 10:23MIN +14 Q2 10:38
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 29 | 5 | 8 | 3 | 0 | 3 | 12-16 | 0-0 | 5-9 | 9 | 72.6% | |
| 26.0 | 13 | 7 | 2 | 0 | 3 | 0 | 6-12 | 0-0 | 1-4 | -8 | 47.2% | |
| 30.0 | 13 | 4 | 0 | 1 | 1 | 2 | 6-8 | 1-1 | 0-0 | -5 | 81.3% | |
| 32.0 | 18 | 6 | 3 | 0 | 0 | 2 | 7-18 | 3-9 | 1-2 | -1 | 47.7% | |
| 26.0 | 8 | 3 | 6 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | 2 | 80.0% | |
| 31.0 | 15 | 7 | 6 | 0 | 0 | 1 | 5-11 | 4-7 | 1-2 | 9 | 63.1% | |
| 23.0 | 13 | 6 | 1 | 1 | 1 | 1 | 4-10 | 2-6 | 3-4 | 4 | 55.3% | |
| 19.0 | 5 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-1 | 1-1 | 7 | 56.3% | |
| 22.0 | 5 | 7 | 0 | 0 | 0 | 1 | 2-5 | 1-1 | 0-0 | 3 | 50.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 29 | 6 | 4 | 1 | 1 | 2 | 5-19 | 4-10 | 15-17 | -6 | 54.8% | |
| 28.0 | 16 | 2 | 2 | 1 | 0 | 1 | 6-8 | 4-6 | 0-0 | 5 | 100.0% | |
| 31.0 | 10 | 9 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 4-6 | 4 | 75.3% | |
| 28.0 | 17 | 3 | 3 | 0 | 1 | 6 | 7-10 | 2-4 | 1-2 | -20 | 78.1% | |
| 24.0 | 5 | 0 | 4 | 0 | 2 | 0 | 2-4 | 1-2 | 0-0 | -13 | 62.5% | |
| 34.0 | 9 | 7 | 4 | 1 | 1 | 1 | 3-11 | 2-7 | 1-2 | 6 | 37.9% | |
| 12.0 | 9 | 2 | 0 | 1 | 0 | 0 | 4-5 | 1-2 | 0-0 | 12 | 90.0% | |
| 24.0 | 11 | 7 | 1 | 1 | 0 | 2 | 4-9 | 2-5 | 1-2 | -5 | 55.7% | |
| 21.0 | 9 | 4 | 2 | 2 | 0 | 2 | 1-7 | 0-3 | 7-7 | -1 | 44.6% | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
475 events
| Q | Clock | Team | Play | NOP | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Yves Missi vs. Rudy Gobert (Julius Randle gains possession) | 0 | 0 |
| Q1 | 11:40 | MIN | Julius Randle misses 9-foot two point shot | 0 | 0 |
| Q1 | 11:37 | NO | Kelly Olynyk defensive rebound | 0 | 0 |
| Q1 | 11:23 | NO | Yves Missi makes 1-foot dunk (CJ McCollum assists) | 2 | 0 |
| Q1 | 10:59 | MIN | Mike Conley makes 9-foot driving floating jump shot (Julius Randle assists) | 2 | 2 |
| Q1 | 10:39 | NO | Jose Alvarado makes 10-foot two point shot (Zion Williamson assists) | 4 | 2 |
| Q1 | 10:24 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 4 | 2 |
| Q1 | 10:23 | NO | Jose Alvarado defensive rebound | 4 | 2 |
| Q1 | 10:20 | NO | Zion Williamson misses two point shot | 4 | 2 |
| Q1 | 10:18 | MIN | Rudy Gobert defensive rebound | 4 | 2 |
| Q1 | 10:04 | MIN | Julius Randle makes 24-foot three point jumper (Jaden McDaniels assists) | 4 | 5 |
| Q1 | 9:42 | NO | Kelly Olynyk out of bounds lost ball turnover | 4 | 5 |
| Q1 | 9:20 | MIN | Julius Randle makes 14-foot step back jumpshot | 4 | 7 |
| Q1 | 8:54 | NO | Yves Missi misses 5-foot two point shot | 4 | 7 |
| Q1 | 8:52 | NO | Pelicans offensive team rebound | 4 | 7 |
| Q1 | 8:52 | MIN | Rudy Gobert loose ball foul | 4 | 7 |
| Q1 | 8:39 | NO | Jaden McDaniels blocks Yves Missi's two point shot | 4 | 7 |
| Q1 | 8:38 | NO | Pelicans offensive team rebound | 4 | 7 |
| Q1 | 8:38 | NO | shot clock turnover | 4 | 7 |
| Q1 | 8:18 | MIN | Julius Randle misses 24-foot three point jumper | 4 | 7 |
| Q1 | 8:16 | NO | Yves Missi defensive rebound | 4 | 7 |
| Q1 | 8:08 | MIN | Rudy Gobert shooting foul | 4 | 7 |
| Q1 | 8:08 | NO | Zion Williamson makes free throw 1 of 2 | 5 | 7 |
| Q1 | 8:08 | MIN | Naz Reid enters the game for Rudy Gobert | 5 | 7 |
| Q1 | 8:08 | NO | Zion Williamson makes free throw 2 of 2 | 6 | 7 |
| Q1 | 7:50 | MIN | Julius Randle lost ball turnover (Zion Williamson steals) | 6 | 7 |
| Q1 | 7:47 | NO | Zion Williamson makes 1-foot dunk | 8 | 7 |
| Q1 | 7:33 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 8 | 7 |
| Q1 | 7:32 | NO | Zion Williamson defensive rebound | 8 | 7 |
| Q1 | 7:26 | NO | Zion Williamson misses two point shot | 8 | 7 |
| Q1 | 7:24 | MIN | Julius Randle defensive rebound | 8 | 7 |
| Q1 | 7:20 | NO | Kelly Olynyk shooting foul | 8 | 7 |
| Q1 | 7:20 | MIN | Anthony Edwards makes free throw 1 of 2 | 8 | 8 |
| Q1 | 7:20 | MIN | Anthony Edwards makes free throw 2 of 2 | 8 | 9 |
| Q1 | 7:07 | NO | CJ McCollum makes 4-foot driving floating jump shot | 10 | 9 |
| Q1 | 6:58 | MIN | Mike Conley makes 24-foot three pointer | 10 | 12 |
| Q1 | 6:35 | MIN | Jaden McDaniels kicked ball violation | 10 | 12 |
| Q1 | 6:35 | NO | Bruce Brown enters the game for Zion Williamson | 10 | 12 |
| Q1 | 6:35 | MIN | Timberwolves Full timeout | 10 | 12 |
| Q1 | 6:26 | NO | Yves Missi misses dunk | 10 | 12 |
| Q1 | 6:23 | MIN | Anthony Edwards defensive rebound | 10 | 12 |
| Q1 | 6:15 | MIN | Jaden McDaniels makes 4-foot driving floating jump shot | 10 | 14 |
| Q1 | 6:05 | NO | Yves Missi makes alley oop layup (Jose Alvarado assists) | 12 | 14 |
| Q1 | 5:46 | MIN | Mike Conley makes 24-foot three point jumper (Anthony Edwards assists) | 12 | 17 |
| Q1 | 5:32 | NO | CJ McCollum misses two point shot | 12 | 17 |
| Q1 | 5:32 | NO | Yves Missi offensive rebound | 12 | 17 |
| Q1 | 5:29 | NO | Jaden McDaniels blocks Yves Missi's tip shot | 12 | 17 |
| Q1 | 5:28 | MIN | Mike Conley defensive rebound | 12 | 17 |
| Q1 | 5:24 | MIN | Anthony Edwards makes 23-foot three point shot (Naz Reid assists) | 12 | 20 |
| Q1 | 5:00 | NO | Bruce Brown misses 8-foot jumper | 12 | 20 |
| Q1 | 4:58 | NO | Yves Missi offensive rebound | 12 | 20 |
| Q1 | 4:58 | NO | Yves Missi makes dunk | 14 | 20 |
| Q1 | 4:42 | MIN | Julius Randle makes 11-foot two point shot | 14 | 22 |
| Q1 | 4:30 | NO | CJ McCollum makes 16-foot pullup jump shot (Jose Alvarado assists) | 16 | 22 |
| Q1 | 4:09 | MIN | Naz Reid misses 26-foot three point jumper | 16 | 22 |
| Q1 | 4:08 | NO | Jose Alvarado defensive rebound | 16 | 22 |
| Q1 | 3:51 | NO | CJ McCollum makes 12-foot pullup jump shot (Yves Missi assists) | 18 | 22 |
| Q1 | 3:35 | NO | CJ McCollum personal foul | 18 | 22 |
| Q1 | 3:35 | MIN | Donte DiVincenzo enters the game for Jaden McDaniels | 18 | 22 |
| Q1 | 3:35 | MIN | Nickeil Alexander-Walker enters the game for Mike Conley | 18 | 22 |
| Q1 | 3:35 | MIN | Jaylen Clark enters the game for Julius Randle | 18 | 22 |
| Q1 | 3:35 | NO | Karlo Matkovic enters the game for Kelly Olynyk | 18 | 22 |
| Q1 | 3:35 | NO | Jordan Hawkins enters the game for Jose Alvarado | 18 | 22 |
| Q1 | 3:35 | NO | Jeremiah Robinson-Earl enters the game for Yves Missi | 18 | 22 |
| Q1 | 3:20 | MIN | Naz Reid makes 10-foot two point shot | 18 | 24 |
| Q1 | 3:04 | NO | CJ McCollum misses 25-foot three point jumper | 18 | 24 |
| Q1 | 3:00 | NO | Bruce Brown offensive rebound | 18 | 24 |
| Q1 | 2:58 | NO | CJ McCollum misses 26-foot three point jumper | 18 | 24 |
| Q1 | 2:55 | MIN | Nickeil Alexander-Walker defensive rebound | 18 | 24 |
| Q1 | 2:48 | NO | Jeremiah Robinson-Earl shooting foul | 18 | 24 |
| Q1 | 2:48 | NO | Pelicans Full timeout | 18 | 24 |
| Q1 | 2:48 | NO | Zion Williamson enters the game for CJ McCollum | 18 | 24 |
| Q1 | 2:48 | MIN | Anthony Edwards makes free throw 1 of 2 | 18 | 25 |
| Q1 | 2:48 | MIN | Anthony Edwards makes free throw 2 of 2 | 18 | 26 |
| Q1 | 2:35 | NO | Jordan Hawkins misses 22-foot three point jumper | 18 | 26 |
| Q1 | 2:30 | MIN | Anthony Edwards defensive rebound | 18 | 26 |
| Q1 | 2:28 | MIN | Anthony Edwards makes 1-foot dunk | 18 | 28 |
| Q1 | 2:10 | NO | Bruce Brown misses 10-foot pullup jump shot | 18 | 28 |
| Q1 | 2:08 | MIN | Naz Reid defensive rebound | 18 | 28 |
| Q1 | 1:56 | MIN | Karlo Matkovic blocks Anthony Edwards 's 3-foot two point shot | 18 | 28 |
| Q1 | 1:54 | NO | Jeremiah Robinson-Earl defensive rebound | 18 | 28 |
| Q1 | 1:49 | NO | Jordan Hawkins misses running pullup jump shot | 18 | 28 |
| Q1 | 1:45 | MIN | Nickeil Alexander-Walker defensive rebound | 18 | 28 |
| Q1 | 1:37 | MIN | Naz Reid misses 25-foot three point jumper | 18 | 28 |
| Q1 | 1:35 | NO | Jordan Hawkins defensive rebound | 18 | 28 |
| Q1 | 1:19 | NO | Jeremiah Robinson-Earl makes 1-foot layup (Karlo Matkovic assists) | 20 | 28 |
| Q1 | 1:04 | MIN | Naz Reid discontinue dribble turnover | 20 | 28 |
| Q1 | 1:04 | MIN | Terrence Shannon Jr. enters the game for Anthony Edwards | 20 | 28 |
| Q1 | 0:00 | MIN | Donte DiVincenzo personal foul | 20 | 28 |
| Q1 | 0:00 | NO | Zion Williamson makes layup (Jordan Hawkins assists) | 22 | 28 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker misses 24-foot three point jumper | 22 | 28 |
| Q1 | 0:00 | NO | Jordan Hawkins defensive rebound | 22 | 28 |
| Q1 | 0:00 | NO | Jeremiah Robinson-Earl steps out of bounds turnover | 22 | 28 |
| Q1 | 0:00 | NO | Bruce Brown shooting foul | 22 | 28 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker makes free throw 1 of 2 | 22 | 29 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker makes free throw 2 of 2 | 22 | 30 |
| Q1 | 0:00 | NO | Zion Williamson makes 3-foot two point shot | 24 | 30 |
| Q1 | 0:00 | — | (00:00) [Pelicans] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 24 | 30 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 30 |
| Q2 | 12:00 | MIN | Rudy Gobert enters the game for Terrence Shannon Jr. | 24 | 30 |
| Q2 | 12:00 | NO | Jose Alvarado enters the game for Bruce Brown | 24 | 30 |
| Q2 | 11:45 | NO | Jose Alvarado misses 23-foot three point jumper | 24 | 30 |
| Q2 | 11:42 | MIN | Jaylen Clark defensive rebound | 24 | 30 |
| Q2 | 11:33 | MIN | Donte DiVincenzo makes 28-foot three pointer | 24 | 33 |
| Q2 | 11:23 | NO | Jose Alvarado lost ball turnover (Nickeil Alexander-Walker steals) | 24 | 33 |
| Q2 | 11:12 | MIN | Jaylen Clark makes 10-foot driving floating jump shot | 24 | 35 |
| Q2 | 11:12 | NO | Karlo Matkovic defensive goaltending violation | 24 | 35 |
| Q2 | 11:07 | NO | Jose Alvarado bad pass (Donte DiVincenzo steals) | 24 | 35 |
| Q2 | 11:04 | MIN | Donte DiVincenzo misses two point shot | 24 | 35 |
| Q2 | 11:02 | MIN | Nickeil Alexander-Walker offensive rebound | 24 | 35 |
| Q2 | 11:01 | MIN | Nickeil Alexander-Walker misses two point shot | 24 | 35 |
| Q2 | 10:59 | MIN | Donte DiVincenzo offensive rebound | 24 | 35 |
| Q2 | 10:58 | NO | Jordan Hawkins shooting foul | 24 | 35 |
| Q2 | 10:58 | MIN | Nickeil Alexander-Walker makes free throw 1 of 2 | 24 | 36 |
| Q2 | 10:58 | MIN | Nickeil Alexander-Walker makes free throw 2 of 2 | 24 | 37 |
| Q2 | 10:51 | NO | Zion Williamson out of bounds lost ball turnover | 24 | 37 |
| Q2 | 10:38 | NO | Karlo Matkovic shooting foul | 24 | 37 |
| Q2 | 10:38 | MIN | Rudy Gobert misses free throw 1 of 2 | 24 | 37 |
| Q2 | 10:38 | MIN | Timberwolves offensive team rebound | 24 | 37 |
| Q2 | 10:38 | MIN | Rudy Gobert makes free throw 2 of 2 | 24 | 38 |
| Q2 | 10:36 | NO | Zion Williamson bad pass (Jaylen Clark steals) | 24 | 38 |
| Q2 | 10:36 | NO | Jordan Hawkins personal foul | 24 | 38 |
| Q2 | 10:29 | MIN | Donte DiVincenzo misses driving floating jump shot | 24 | 38 |
| Q2 | 10:27 | NO | Jeremiah Robinson-Earl defensive rebound | 24 | 38 |
| Q2 | 10:20 | NO | Zion Williamson makes 1-foot layup (Jose Alvarado assists) | 26 | 38 |
| Q2 | 10:12 | MIN | Nickeil Alexander-Walker double dribble turnover | 26 | 38 |
| Q2 | 10:02 | NO | Zion Williamson misses driving layup | 26 | 38 |
| Q2 | 10:01 | NO | Pelicans offensive team rebound | 26 | 38 |
| Q2 | 10:01 | MIN | Naz Reid loose ball foul | 26 | 38 |
| Q2 | 9:53 | NO | Zion Williamson makes driving layup | 28 | 38 |
| Q2 | 9:38 | MIN | Naz Reid misses 25-foot three point jumper | 28 | 38 |
| Q2 | 9:35 | NO | Jeremiah Robinson-Earl defensive rebound | 28 | 38 |
| Q2 | 9:27 | NO | Karlo Matkovic makes 9-foot jumper (Zion Williamson assists) | 30 | 38 |
| Q2 | 9:10 | MIN | Jaylen Clark makes 23-foot three point jumper (Naz Reid assists) | 30 | 41 |
| Q2 | 8:56 | MIN | Jaylen Clark personal foul | 30 | 41 |
| Q2 | 8:56 | MIN | Jaden McDaniels enters the game for Naz Reid | 30 | 41 |
| Q2 | 8:56 | MIN | Julius Randle enters the game for Jaylen Clark | 30 | 41 |
| Q2 | 8:46 | NO | Zion Williamson makes 10-foot two point shot | 32 | 41 |
| Q2 | 8:32 | MIN | Julius Randle makes 12-foot pullup jump shot | 32 | 43 |
| Q2 | 8:20 | NO | Jeremiah Robinson-Earl makes 22-foot three point jumper (Zion Williamson assists) | 35 | 43 |
| Q2 | 8:07 | MIN | Julius Randle misses 25-foot three point jumper | 35 | 43 |
| Q2 | 8:05 | NO | Jordan Hawkins defensive rebound | 35 | 43 |
| Q2 | 7:49 | NO | Karlo Matkovic makes alley oop dunk shot (Zion Williamson assists) | 37 | 43 |
| Q2 | 7:49 | MIN | Jaden McDaniels shooting foul | 37 | 43 |
| Q2 | 7:49 | NO | Bruce Brown enters the game for Zion Williamson | 37 | 43 |
| Q2 | 7:49 | MIN | Mike Conley enters the game for Donte DiVincenzo | 37 | 43 |
| Q2 | 7:49 | MIN | Anthony Edwards enters the game for Nickeil Alexander-Walker | 37 | 43 |
| Q2 | 7:49 | NO | Karlo Matkovic makes free throw 1 of 1 | 38 | 43 |
| Q2 | 7:35 | MIN | Mike Conley misses 25-foot three point jumper | 38 | 43 |
| Q2 | 7:33 | NO | Bruce Brown defensive rebound | 38 | 43 |
| Q2 | 7:14 | NO | Anthony Edwards blocks Jeremiah Robinson-Earl's layup | 38 | 43 |
| Q2 | 7:14 | NO | Pelicans offensive team rebound | 38 | 43 |
| Q2 | 7:14 | NO | CJ McCollum enters the game for Jose Alvarado | 38 | 43 |
| Q2 | 7:11 | NO | CJ McCollum makes 25-foot three pointer (Bruce Brown assists) | 41 | 43 |
| Q2 | 6:55 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 41 | 43 |
| Q2 | 6:53 | NO | CJ McCollum defensive rebound | 41 | 43 |
| Q2 | 6:49 | NO | CJ McCollum makes two point shot | 43 | 43 |
| Q2 | 6:49 | MIN | Timberwolves Full timeout | 43 | 43 |
| Q2 | 6:32 | MIN | Jordan Hawkins blocks Jaden McDaniels 's 4-foot driving floating jump shot | 43 | 43 |
| Q2 | 6:29 | NO | Bruce Brown defensive rebound | 43 | 43 |
| Q2 | 6:17 | NO | Jordan Hawkins makes 24-foot three point jumper (Bruce Brown assists) | 46 | 43 |
| Q2 | 5:59 | MIN | Mike Conley makes 3-foot two point shot | 46 | 45 |
| Q2 | 5:33 | NO | CJ McCollum misses 12-foot two point shot | 46 | 45 |
| Q2 | 5:31 | MIN | Anthony Edwards defensive rebound | 46 | 45 |
| Q2 | 5:24 | MIN | Julius Randle makes 6-foot driving floating jump shot | 46 | 47 |
| Q2 | 5:08 | NO | CJ McCollum makes 24-foot three point jumper (Bruce Brown assists) | 49 | 47 |
| Q2 | 4:52 | MIN | Julius Randle out of bounds bad pass turnover | 49 | 47 |
| Q2 | 4:52 | NO | Kelly Olynyk enters the game for Karlo Matkovic | 49 | 47 |
| Q2 | 4:52 | NO | Yves Missi enters the game for Jeremiah Robinson-Earl | 49 | 47 |
| Q2 | 4:43 | NO | Julius Randle blocks Yves Missi 's 4-foot layup | 49 | 47 |
| Q2 | 4:42 | MIN | Timberwolves defensive team rebound | 49 | 47 |
| Q2 | 4:28 | MIN | Yves Missi blocks Rudy Gobert 's 5-foot layup | 49 | 47 |
| Q2 | 4:27 | MIN | Rudy Gobert offensive rebound | 49 | 47 |
| Q2 | 4:26 | NO | Kelly Olynyk shooting foul | 49 | 47 |
| Q2 | 4:26 | MIN | Rudy Gobert makes free throw 1 of 2 | 49 | 48 |
| Q2 | 4:26 | MIN | Donte DiVincenzo enters the game for Jaden McDaniels | 49 | 48 |
| Q2 | 4:26 | MIN | Rudy Gobert makes free throw 2 of 2 | 49 | 49 |
| Q2 | 4:18 | NO | Jordan Hawkins makes 24-foot three point jumper (Bruce Brown assists) | 52 | 49 |
| Q2 | 4:06 | MIN | Anthony Edwards misses driving layup | 52 | 49 |
| Q2 | 4:04 | MIN | Anthony Edwards offensive rebound | 52 | 49 |
| Q2 | 4:04 | MIN | Anthony Edwards misses tip shot | 52 | 49 |
| Q2 | 4:03 | NO | Yves Missi defensive rebound | 52 | 49 |
| Q2 | 3:54 | NO | CJ McCollum steps out of bounds turnover | 52 | 49 |
| Q2 | 3:45 | MIN | Mike Conley makes 23-foot three point step back jumpshot (Rudy Gobert assists) | 52 | 52 |
| Q2 | 3:31 | MIN | Mike Conley shooting foul | 52 | 52 |
| Q2 | 3:31 | NO | Jordan Hawkins makes free throw 1 of 2 | 53 | 52 |
| Q2 | 3:31 | MIN | Naz Reid enters the game for Julius Randle | 53 | 52 |
| Q2 | 3:31 | NO | Jordan Hawkins makes free throw 2 of 2 | 54 | 52 |
| Q2 | 3:14 | MIN | Donte DiVincenzo misses 27-foot three point jumper | 54 | 52 |
| Q2 | 3:12 | NO | Yves Missi defensive rebound | 54 | 52 |
| Q2 | 3:04 | NO | CJ McCollum bad pass (Mike Conley steals) | 54 | 52 |
| Q2 | 2:58 | MIN | Rudy Gobert makes 1-foot dunk (Anthony Edwards assists) | 54 | 54 |
| Q2 | 2:52 | NO | Pelicans Full timeout | 54 | 54 |
| Q2 | 2:52 | NO | Zion Williamson enters the game for Jordan Hawkins | 54 | 54 |
| Q2 | 2:36 | NO | Yves Missi misses layup | 54 | 54 |
| Q2 | 2:34 | MIN | Rudy Gobert defensive rebound | 54 | 54 |
| Q2 | 2:19 | MIN | Donte DiVincenzo misses 25-foot three point step back jumpshot | 54 | 54 |
| Q2 | 2:17 | NO | Zion Williamson defensive rebound | 54 | 54 |
| Q2 | 2:12 | NO | Naz Reid blocks Bruce Brown 's 22-foot three point shot | 54 | 54 |
| Q2 | 2:10 | NO | Pelicans offensive team rebound | 54 | 54 |
| Q2 | 2:04 | NO | CJ McCollum misses 25-foot three point jumper | 54 | 54 |
| Q2 | 2:01 | MIN | Mike Conley defensive rebound | 54 | 54 |
| Q2 | 1:55 | NO | Zion Williamson personal foul | 54 | 54 |
| Q2 | 1:55 | MIN | Anthony Edwards makes free throw 1 of 2 | 54 | 55 |
| Q2 | 1:55 | MIN | Anthony Edwards makes free throw 2 of 2 | 54 | 56 |
| Q2 | 1:42 | NO | Kelly Olynyk makes 22-foot three point jumper (Bruce Brown assists) | 57 | 56 |
| Q2 | 1:20 | NO | Kelly Olynyk shooting foul | 57 | 56 |
| Q2 | 1:20 | MIN | Anthony Edwards makes free throw 1 of 2 | 57 | 57 |
| Q2 | 1:20 | MIN | Nickeil Alexander-Walker enters the game for Mike Conley | 57 | 57 |
| Q2 | 1:20 | MIN | Anthony Edwards misses free throw 2 of 2 | 57 | 57 |
| Q2 | 1:16 | MIN | Naz Reid offensive rebound | 57 | 57 |
| Q2 | 1:11 | MIN | Yves Missi blocks Anthony Edwards 's 2-foot driving layup | 57 | 57 |
| Q2 | 1:09 | NO | Yves Missi defensive rebound | 57 | 57 |
| Q2 | 1:02 | NO | Bruce Brown makes 24-foot three point jumper (Zion Williamson assists) | 60 | 57 |
| Q2 | 0:00 | NO | Bruce Brown personal foul | 60 | 57 |
| Q2 | 0:00 | MIN | Anthony Edwards makes free throw 1 of 2 | 60 | 58 |
| Q2 | 0:00 | MIN | Anthony Edwards makes free throw 2 of 2 | 60 | 59 |
| Q2 | 0:00 | NO | Zion Williamson makes driving layup | 62 | 59 |
| Q2 | 0:00 | MIN | Yves Missi blocks Nickeil Alexander-Walker 's 3-foot layup | 62 | 59 |
| Q2 | 0:00 | NO | Bruce Brown defensive rebound | 62 | 59 |
| Q2 | 0:00 | NO | Bruce Brown lost ball turnover (Nickeil Alexander-Walker steals) | 62 | 59 |
| Q2 | 0:00 | NO | Yves Missi shooting foul | 62 | 59 |
| Q2 | 0:00 | MIN | Nickeil Alexander-Walker makes free throw 1 of 2 | 62 | 60 |
| Q2 | 0:00 | MIN | Julius Randle enters the game for Rudy Gobert | 62 | 60 |
| Q2 | 0:00 | MIN | Nickeil Alexander-Walker makes free throw 2 of 2 | 62 | 61 |
| Q2 | 0:00 | NO | CJ McCollum misses 37-foot three point pullup jump shot | 62 | 61 |
| Q2 | 0:00 | NO | Pelicans offensive team rebound | 62 | 61 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 62 | 61 |
| Q3 | 12:00 | MIN | Jaden McDaniels enters the game for Donte DiVincenzo | 62 | 61 |
| Q3 | 12:00 | MIN | Mike Conley enters the game for Nickeil Alexander-Walker | 62 | 61 |
| Q3 | 12:00 | MIN | Rudy Gobert enters the game for Naz Reid | 62 | 61 |
| Q3 | 12:00 | NO | Jose Alvarado enters the game for Bruce Brown | 62 | 61 |
| Q3 | 11:37 | NO | Kelly Olynyk misses 20-foot two point shot | 62 | 61 |
| Q3 | 11:36 | NO | Pelicans offensive team rebound | 62 | 61 |
| Q3 | 11:36 | NO | shot clock turnover | 62 | 61 |
| Q3 | 11:26 | MIN | Jaden McDaniels misses 25-foot three point jumper | 62 | 61 |
| Q3 | 11:23 | NO | Jose Alvarado defensive rebound | 62 | 61 |
| Q3 | 11:07 | NO | CJ McCollum misses 24-foot three point jumper | 62 | 61 |
| Q3 | 11:04 | MIN | Rudy Gobert defensive rebound | 62 | 61 |
| Q3 | 10:48 | MIN | Anthony Edwards makes 24-foot three point jumper (Julius Randle assists) | 62 | 64 |
| Q3 | 10:36 | NO | CJ McCollum misses driving layup | 62 | 64 |
| Q3 | 10:35 | NO | Yves Missi offensive rebound | 62 | 64 |
| Q3 | 10:35 | NO | Yves Missi makes dunk | 64 | 64 |
| Q3 | 10:10 | MIN | Julius Randle makes driving layup (Jaden McDaniels assists) | 64 | 66 |
| Q3 | 9:55 | MIN | Jaden McDaniels shooting foul | 64 | 66 |
| Q3 | 9:55 | NO | Zion Williamson misses free throw 1 of 2 | 64 | 66 |
| Q3 | 9:55 | NO | Pelicans offensive team rebound | 64 | 66 |
| Q3 | 9:55 | NO | Zion Williamson misses free throw 2 of 2 | 64 | 66 |
| Q3 | 9:53 | MIN | Julius Randle defensive rebound | 64 | 66 |
| Q3 | 9:39 | MIN | Mike Conley lost ball turnover (Zion Williamson steals) | 64 | 66 |
| Q3 | 9:36 | NO | Zion Williamson makes two point shot | 66 | 66 |
| Q3 | 9:24 | NO | CJ McCollum personal foul | 66 | 66 |
| Q3 | 9:15 | MIN | Anthony Edwards out of bounds bad pass turnover | 66 | 66 |
| Q3 | 9:09 | MIN | Rudy Gobert shooting foul | 66 | 66 |
| Q3 | 9:09 | NO | Zion Williamson makes free throw 1 of 2 | 67 | 66 |
| Q3 | 9:09 | NO | Zion Williamson makes free throw 2 of 2 | 68 | 66 |
| Q3 | 8:54 | MIN | Anthony Edwards makes 24-foot three point jumper (Jaden McDaniels assists) | 68 | 69 |
