POSS 1 · Q1 11:38
SASan Antonio Spurs
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 15, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 35 | 25 | 32 | 115 | |
| 22 | 36 | 34 | 27 | 119 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +8 Q3 7:51SA +11 Q4 8:10
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 26 | 7 | 9 | 1 | 0 | 4 | 10-22 | 5-12 | 1-1 | +16 | 57.9% | |
| 32 | 19 | 6 | 6 | 0 | 0 | 0 | 8-13 | 1-3 | 2-2 | +3 | 68.4% | |
| 37 | 20 | 6 | 3 | 0 | 1 | 2 | 7-16 | 4-11 | 2-2 | -6 | 59.2% | |
| 31 | 14 | 6 | 7 | 1 | 0 | 2 | 7-12 | 0-0 | 0-0 | +16 | 58.3% | |
| 27 | 12 | 11 | 0 | 0 | 0 | 4 | 6-10 | 0-1 | 0-0 | +2 | 60.0% | |
| 16 | 6 | 8 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 4-4 | -7 | 79.8% | |
| 12 | 8 | 6 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 2-2 | -8 | 103.1% | |
| 28 | 7 | 0 | 5 | 0 | 0 | 2 | 3-8 | 1-3 | 0-0 | -8 | 43.8% | |
| 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -6 | 150.0% | |
| 18 | 0 | 1 | 2 | 0 | 1 | 0 | 0-5 | 0-4 | 0-0 | -22 | 0.0% | |
| OUT · LEFT ANKLE SPRAIN | ||||||||||||
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 19 | 4 | 0 | 1 | 0 | 0 | 6-9 | 3-6 | 4-4 | +3 | 88.3% | |
| 36 | 22 | 5 | 1 | 3 | 0 | 0 | 6-17 | 4-9 | 6-7 | +6 | 54.8% | |
| 36 | 17 | 1 | 7 | 1 | 0 | 3 | 5-15 | 0-5 | 7-8 | -24 | 45.9% | |
| 22 | 4 | 3 | 6 | 1 | 0 | 0 | 2-5 | 0-3 | 0-0 | -16 | 40.0% | |
| 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | -7 | 53.2% | |
| 30 | 19 | 5 | 2 | 3 | 0 | 1 | 7-12 | 3-4 | 2-3 | +7 | 71.3% | |
| 31 | 14 | 5 | 4 | 1 | 1 | 3 | 6-8 | 1-1 | 1-3 | +11 | 75.1% | |
| 25 | 12 | 4 | 3 | 0 | 1 | 1 | 3-7 | 3-6 | 3-4 | +22 | 68.5% | |
| 12 | 10 | 7 | 1 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 | +6 | 71.4% | |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-2 | +12 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
462 events
| Q | Clock | Team | Play | NOP | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Karlo Matkovic vs. Harrison Barnes (Harrison Barnes gains possession) | 0 | 0 |
| Q1 | 11:38 | SA | Devin Vassell misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:36 | NO | Bruce Brown defensive rebound | 0 | 0 |
| Q1 | 11:18 | NO | Bruce Brown makes 1-foot layup (Kelly Olynyk assists) | 2 | 0 |
| Q1 | 10:59 | NO | CJ McCollum shooting foul | 2 | 0 |
| Q1 | 10:59 | SA | Bismack Biyombo makes free throw 1 of 2 | 2 | 1 |
| Q1 | 10:59 | SA | Bismack Biyombo makes free throw 2 of 2 | 2 | 2 |
| Q1 | 10:48 | NO | CJ McCollum misses 26-foot three point jumper | 2 | 2 |
| Q1 | 10:44 | SA | Devin Vassell defensive rebound | 2 | 2 |
| Q1 | 10:37 | SA | Harrison Barnes misses 22-foot three point jumper | 2 | 2 |
| Q1 | 10:34 | NO | CJ McCollum defensive rebound | 2 | 2 |
| Q1 | 10:23 | NO | CJ McCollum misses 15-foot step back jumpshot | 2 | 2 |
| Q1 | 10:19 | SA | Chris Paul defensive rebound | 2 | 2 |
| Q1 | 10:14 | SA | Stephon Castle traveling | 2 | 2 |
| Q1 | 9:49 | NO | shot clock turnover | 2 | 2 |
| Q1 | 9:41 | SA | Stephon Castle makes driving layup (Chris Paul assists) | 2 | 4 |
| Q1 | 9:24 | NO | Bruce Brown makes 22-foot three point jumper (Trey Murphy III assists) | 5 | 4 |
| Q1 | 9:13 | SA | Devin Vassell misses 25-foot three point jumper | 5 | 4 |
| Q1 | 9:10 | NO | Bruce Brown defensive rebound | 5 | 4 |
| Q1 | 9:03 | NO | Karlo Matkovic bad pass (Stephon Castle steals) | 5 | 4 |
| Q1 | 9:02 | NO | Karlo Matkovic shooting foul | 5 | 4 |
| Q1 | 9:02 | SA | Stephon Castle makes free throw 1 of 2 | 5 | 5 |
| Q1 | 9:02 | SA | Stephon Castle makes free throw 2 of 2 | 5 | 6 |
| Q1 | 8:38 | NO | Kelly Olynyk makes 8-foot driving floating jump shot | 7 | 6 |
| Q1 | 8:23 | SA | Chris Paul misses 25-foot three point pullup jump shot | 7 | 6 |
| Q1 | 8:20 | NO | Karlo Matkovic defensive rebound | 7 | 6 |
| Q1 | 8:16 | NO | Kelly Olynyk makes two point shot (CJ McCollum assists) | 9 | 6 |
| Q1 | 8:04 | SA | Stephon Castle misses two point shot | 9 | 6 |
| Q1 | 8:02 | NO | Karlo Matkovic defensive rebound | 9 | 6 |
| Q1 | 7:57 | SA | Stephon Castle personal foul | 9 | 6 |
| Q1 | 7:49 | NO | CJ McCollum misses 18-foot pullup jump shot | 9 | 6 |
| Q1 | 7:46 | SA | Chris Paul defensive rebound | 9 | 6 |
| Q1 | 7:36 | SA | Chris Paul makes 17-foot step back jumpshot | 9 | 8 |
| Q1 | 7:34 | NO | CJ McCollum out of bounds bad pass turnover | 9 | 8 |
| Q1 | 7:25 | SA | Stephon Castle misses 27-foot three point jumper | 9 | 8 |
| Q1 | 7:21 | NO | Karlo Matkovic defensive rebound | 9 | 8 |
| Q1 | 7:17 | NO | Trey Murphy III makes 22-foot three point shot (CJ McCollum assists) | 12 | 8 |
| Q1 | 7:15 | SA | Spurs Full timeout | 12 | 8 |
| Q1 | 7:15 | SA | Keldon Johnson enters the game for Stephon Castle | 12 | 8 |
| Q1 | 6:56 | SA | Harrison Barnes makes 22-foot three point jumper (Chris Paul assists) | 12 | 11 |
| Q1 | 6:38 | NO | Karlo Matkovic makes 1-foot two point shot (CJ McCollum assists) | 14 | 11 |
| Q1 | 6:31 | SA | Chris Paul misses 24-foot three point pullup jump shot | 14 | 11 |
| Q1 | 6:30 | NO | Pelicans defensive team rebound | 14 | 11 |
| Q1 | 6:30 | SA | Bismack Biyombo loose ball foul | 14 | 11 |
| Q1 | 6:13 | NO | Bruce Brown misses 25-foot three point jumper | 14 | 11 |
| Q1 | 6:10 | SA | Bismack Biyombo defensive rebound | 14 | 11 |
| Q1 | 6:01 | NO | Kelly Olynyk kicked ball violation | 14 | 11 |
| Q1 | 6:01 | SA | Julian Champagnie enters the game for Harrison Barnes | 14 | 11 |
| Q1 | 6:01 | NO | Jordan Hawkins enters the game for Bruce Brown | 14 | 11 |
| Q1 | 6:01 | NO | Jose Alvarado enters the game for CJ McCollum | 14 | 11 |
| Q1 | 5:50 | SA | Chris Paul makes 13-foot pullup jump shot (Bismack Biyombo assists) | 14 | 13 |
| Q1 | 5:35 | NO | Karlo Matkovic misses 7-foot two point shot | 14 | 13 |
| Q1 | 5:33 | SA | Chris Paul defensive rebound | 14 | 13 |
| Q1 | 5:28 | SA | Keldon Johnson makes 7-foot driving floating jump shot | 14 | 15 |
| Q1 | 5:17 | NO | Karlo Matkovic bad pass (Devin Vassell steals) | 14 | 15 |
| Q1 | 5:11 | SA | Julian Champagnie traveling | 14 | 15 |
| Q1 | 5:11 | NO | Mo Bamba enters the game for Karlo Matkovic | 14 | 15 |
| Q1 | 5:02 | NO | Trey Murphy III misses driving floating jump shot | 14 | 15 |
| Q1 | 4:59 | SA | Julian Champagnie defensive rebound | 14 | 15 |
| Q1 | 4:53 | SA | Bismack Biyombo offensive foul | 14 | 15 |
| Q1 | 4:53 | SA | Bismack Biyombo turnover | 14 | 15 |
| Q1 | 4:53 | SA | Jeremy Sochan enters the game for Chris Paul | 14 | 15 |
| Q1 | 4:53 | SA | Blake Wesley enters the game for Bismack Biyombo | 14 | 15 |
| Q1 | 4:53 | NO | Jeremiah Robinson-Earl enters the game for Kelly Olynyk | 14 | 15 |
| Q1 | 4:39 | NO | Trey Murphy III misses 27-foot three point jumper | 14 | 15 |
| Q1 | 4:37 | SA | Julian Champagnie defensive rebound | 14 | 15 |
| Q1 | 4:31 | SA | Julian Champagnie makes 25-foot three point jumper (Blake Wesley assists) | 14 | 18 |
| Q1 | 4:30 | NO | Pelicans Full timeout | 14 | 18 |
| Q1 | 4:16 | NO | Jose Alvarado misses 8-foot two point shot | 14 | 18 |
| Q1 | 4:08 | SA | Keldon Johnson defensive rebound | 14 | 18 |
| Q1 | 4:07 | SA | Jordan Hawkins blocks Blake Wesley's dunk | 14 | 18 |
| Q1 | 4:07 | NO | Mo Bamba defensive rebound | 14 | 18 |
| Q1 | 3:50 | SA | Devin Vassell misses two point shot | 14 | 18 |
| Q1 | 3:49 | NO | Jeremiah Robinson-Earl defensive rebound | 14 | 18 |
| Q1 | 3:45 | NO | Trey Murphy III makes 22-foot three point shot (Jeremiah Robinson-Earl assists) | 17 | 18 |
| Q1 | 3:22 | SA | Julian Champagnie makes 22-foot three point jumper (Devin Vassell assists) | 17 | 21 |
| Q1 | 2:57 | NO | Trey Murphy III misses 30-foot three point jumper | 17 | 21 |
| Q1 | 2:56 | NO | Pelicans offensive team rebound | 17 | 21 |
| Q1 | 2:56 | NO | shot clock turnover | 17 | 21 |
| Q1 | 2:56 | SA | Stephon Castle enters the game for Devin Vassell | 17 | 21 |
| Q1 | 2:32 | NO | Mo Bamba shooting foul | 17 | 21 |
| Q1 | 2:32 | SA | Keldon Johnson makes free throw 1 of 2 | 17 | 22 |
| Q1 | 2:32 | SA | Keldon Johnson misses free throw 2 of 2 | 17 | 22 |
| Q1 | 2:29 | NO | Trey Murphy III defensive rebound | 17 | 22 |
| Q1 | 2:11 | NO | Jordan Hawkins misses 25-foot three point pullup jump shot | 17 | 22 |
| Q1 | 2:06 | SA | Stephon Castle defensive rebound | 17 | 22 |
| Q1 | 1:59 | SA | Julian Champagnie misses 25-foot three point jumper | 17 | 22 |
| Q1 | 1:55 | NO | Jeremiah Robinson-Earl defensive rebound | 17 | 22 |
| Q1 | 1:42 | NO | Jose Alvarado makes 1-foot two point shot | 19 | 22 |
| Q1 | 1:27 | SA | Blake Wesley misses two point shot | 19 | 22 |
| Q1 | 1:27 | NO | Mo Bamba defensive rebound | 19 | 22 |
| Q1 | 1:05 | NO | Trey Murphy III misses 28-foot three point jumper | 19 | 22 |
| Q1 | 1:02 | NO | Trey Murphy III offensive rebound | 19 | 22 |
| Q1 | 1:00 | SA | Julian Champagnie shooting foul | 19 | 22 |
| Q1 | 1:00 | NO | Mo Bamba makes free throw 1 of 2 | 20 | 22 |
| Q1 | 1:00 | NO | CJ McCollum enters the game for Trey Murphy III | 20 | 22 |
| Q1 | 1:00 | NO | Mo Bamba makes free throw 2 of 2 | 21 | 22 |
| Q1 | 0:00 | SA | Julian Champagnie misses 25-foot three point step back jumpshot | 21 | 22 |
| Q1 | 0:00 | NO | CJ McCollum defensive rebound | 21 | 22 |
| Q1 | 0:00 | NO | CJ McCollum misses driving floating jump shot | 21 | 22 |
| Q1 | 0:00 | NO | Mo Bamba offensive rebound | 21 | 22 |
| Q1 | 0:00 | NO | Mo Bamba makes tip shot | 23 | 22 |
| Q1 | 0:00 | SA | Blake Wesley misses 23-foot three point jumper | 23 | 22 |
| Q1 | 0:00 | NO | Jeremiah Robinson-Earl defensive rebound | 23 | 22 |
| Q1 | 0:00 | NO | CJ McCollum out of bounds bad pass turnover | 23 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 22 |
| Q1 | 4:04 | NO | Jose Alvarado bad pass (Jeremy Sochan steals) | 14 | 18 |
| Q2 | 12:00 | SA | Harrison Barnes enters the game for Keldon Johnson | 23 | 22 |
| Q2 | 12:00 | SA | Sandro Mamukelashvili enters the game for Blake Wesley | 23 | 22 |
| Q2 | 12:00 | NO | Bruce Brown enters the game for Jose Alvarado | 23 | 22 |
| Q2 | 12:00 | NO | Antonio Reeves enters the game for Jeremiah Robinson-Earl | 23 | 22 |
| Q2 | 11:46 | NO | Jordan Hawkins misses 25-foot three point jumper | 23 | 22 |
| Q2 | 11:42 | SA | Julian Champagnie defensive rebound | 23 | 22 |
| Q2 | 11:27 | SA | Harrison Barnes makes 22-foot three point step back jumpshot (Julian Champagnie assists) | 23 | 25 |
| Q2 | 11:09 | NO | CJ McCollum makes 28-foot three point jumper (Jordan Hawkins assists) | 26 | 25 |
| Q2 | 10:56 | SA | Sandro Mamukelashvili makes 23-foot three point jumper (Stephon Castle assists) | 26 | 28 |
| Q2 | 10:48 | NO | Jordan Hawkins misses 25-foot three point jumper | 26 | 28 |
| Q2 | 10:44 | SA | Sandro Mamukelashvili defensive rebound | 26 | 28 |
| Q2 | 10:38 | SA | Jeremy Sochan makes layup (Stephon Castle assists) | 26 | 30 |
| Q2 | 10:38 | NO | Pelicans Full timeout | 26 | 30 |
| Q2 | 10:24 | NO | Mo Bamba makes 1-foot alley oop dunk shot (Bruce Brown assists) | 28 | 30 |
| Q2 | 10:11 | SA | Jeremy Sochan makes 1-foot layup (Stephon Castle assists) | 28 | 32 |
| Q2 | 10:11 | NO | Bruce Brown shooting foul | 28 | 32 |
| Q2 | 10:11 | SA | Jeremy Sochan misses free throw 1 of 1 | 28 | 32 |
| Q2 | 10:08 | NO | Mo Bamba defensive rebound | 28 | 32 |
| Q2 | 9:52 | NO | Antonio Reeves makes 24-foot three point jumper (Bruce Brown assists) | 31 | 32 |
| Q2 | 9:36 | SA | Sandro Mamukelashvili makes two point shot (Julian Champagnie assists) | 31 | 34 |
| Q2 | 9:30 | NO | CJ McCollum makes 24-foot three pointer (Jordan Hawkins assists) | 34 | 34 |
| Q2 | 9:17 | SA | Julian Champagnie makes 25-foot three point jumper (Stephon Castle assists) | 34 | 37 |
| Q2 | 9:03 | NO | Jordan Hawkins misses 23-foot three point jumper | 34 | 37 |
| Q2 | 9:00 | SA | Sandro Mamukelashvili defensive rebound | 34 | 37 |
| Q2 | 8:54 | SA | Stephon Castle makes driving layup | 34 | 39 |
| Q2 | 8:47 | NO | Bruce Brown misses two point shot | 34 | 39 |
| Q2 | 8:47 | SA | Harrison Barnes defensive rebound | 34 | 39 |
| Q2 | 8:41 | SA | Stephon Castle makes two point shot | 34 | 41 |
| Q2 | 8:40 | NO | Pelicans Full timeout | 34 | 41 |
| Q2 | 8:40 | NO | Kelly Olynyk enters the game for Mo Bamba | 34 | 41 |
| Q2 | 8:40 | NO | Karlo Matkovic enters the game for Jordan Hawkins | 34 | 41 |
| Q2 | 8:34 | SA | Sandro Mamukelashvili personal foul | 34 | 41 |
| Q2 | 8:24 | NO | Karlo Matkovic makes 6-foot hook shot (CJ McCollum assists) | 36 | 41 |
| Q2 | 8:04 | SA | Stephon Castle misses 25-foot three point pullup jump shot | 36 | 41 |
| Q2 | 8:01 | NO | CJ McCollum defensive rebound | 36 | 41 |
| Q2 | 7:54 | NO | Bruce Brown misses 22-foot three point jumper | 36 | 41 |
| Q2 | 7:50 | SA | Sandro Mamukelashvili defensive rebound | 36 | 41 |
| Q2 | 7:38 | SA | Julian Champagnie misses 22-foot three point step back jumpshot | 36 | 41 |
| Q2 | 7:28 | NO | CJ McCollum defensive rebound | 36 | 41 |
| Q2 | 7:27 | NO | Bruce Brown makes two point shot (CJ McCollum assists) | 38 | 41 |
| Q2 | 7:22 | SA | Sandro Mamukelashvili misses 23-foot three point jumper | 38 | 41 |
| Q2 | 7:20 | SA | Julian Champagnie offensive rebound | 38 | 41 |
| Q2 | 7:11 | SA | Stephon Castle misses two point shot | 38 | 41 |
| Q2 | 7:10 | SA | Sandro Mamukelashvili offensive rebound | 38 | 41 |
| Q2 | 7:10 | SA | Sandro Mamukelashvili makes two point shot | 38 | 43 |
| Q2 | 7:00 | SA | Keldon Johnson enters the game for Jeremy Sochan | 38 | 43 |
| Q2 | 7:00 | SA | Devin Vassell enters the game for Julian Champagnie | 38 | 43 |
| Q2 | 6:47 | NO | Karlo Matkovic misses 5-foot two point shot | 38 | 43 |
| Q2 | 6:44 | SA | Harrison Barnes defensive rebound | 38 | 43 |
| Q2 | 6:35 | SA | Keldon Johnson misses driving layup | 38 | 43 |
| Q2 | 6:33 | NO | CJ McCollum defensive rebound | 38 | 43 |
| Q2 | 6:28 | NO | CJ McCollum misses running pullup jump shot | 38 | 43 |
| Q2 | 6:23 | NO | Antonio Reeves offensive rebound | 38 | 43 |
| Q2 | 6:23 | NO | Antonio Reeves back court turnover | 38 | 43 |
| Q2 | 6:23 | NO | Jose Alvarado enters the game for CJ McCollum | 38 | 43 |
| Q2 | 6:23 | NO | Trey Murphy III enters the game for Antonio Reeves | 38 | 43 |
| Q2 | 6:07 | SA | Sandro Mamukelashvili misses 25-foot three point jumper | 38 | 43 |
| Q2 | 6:02 | NO | Trey Murphy III defensive rebound | 38 | 43 |
| Q2 | 5:54 | NO | Trey Murphy III bad pass (Harrison Barnes steals) | 38 | 43 |
| Q2 | 5:45 | SA | Harrison Barnes misses 25-foot three point jumper | 38 | 43 |
| Q2 | 5:42 | SA | Sandro Mamukelashvili offensive rebound | 38 | 43 |
| Q2 | 5:40 | SA | Stephon Castle misses 27-foot three point jumper | 38 | 43 |
| Q2 | 5:40 | NO | Trey Murphy III defensive rebound | 38 | 43 |
| Q2 | 5:30 | NO | Kelly Olynyk makes 6-foot two point shot (Bruce Brown assists) | 40 | 43 |
| Q2 | 5:14 | SA | Devin Vassell makes 23-foot three point jumper (Stephon Castle assists) | 40 | 46 |
| Q2 | 5:01 | NO | Trey Murphy III misses 22-foot jumper | 40 | 46 |
| Q2 | 5:01 | NO | Karlo Matkovic offensive rebound | 40 | 46 |
| Q2 | 4:58 | SA | Stephon Castle kicked ball violation | 40 | 46 |
| Q2 | 4:58 | SA | Chris Paul enters the game for Stephon Castle | 40 | 46 |
| Q2 | 4:50 | NO | Karlo Matkovic misses 26-foot three point jumper | 40 | 46 |
| Q2 | 4:47 | SA | Devin Vassell defensive rebound | 40 | 46 |
| Q2 | 4:41 | SA | Harrison Barnes makes two point shot (Chris Paul assists) | 40 | 48 |
| Q2 | 4:34 | SA | Jeremy Sochan enters the game for Sandro Mamukelashvili | 40 | 48 |
| Q2 | 4:34 | NO | Jeremiah Robinson-Earl enters the game for Karlo Matkovic | 40 | 48 |
| Q2 | 4:23 | NO | Kelly Olynyk makes finger roll layup | 42 | 48 |
| Q2 | 4:12 | NO | Kelly Olynyk shooting foul | 42 | 48 |
| Q2 | 4:12 | SA | Devin Vassell makes free throw 1 of 2 | 42 | 49 |
| Q2 | 4:12 | SA | Devin Vassell makes free throw 2 of 2 | 42 | 50 |
| Q2 | 4:03 | NO | Kelly Olynyk bad pass (Devin Vassell steals) | 42 | 50 |
| Q2 | 4:01 | NO | Jose Alvarado shooting foul | 42 | 50 |
| Q2 | 5:01 | NO | Karlo Matkovic misses dunk | 40 | 46 |
| Q2 | 4:58 | NO | Pelicans offensive team rebound | 40 | 46 |
| Q2 | 4:01 | SA | Devin Vassell makes free throw 1 of 2 | 42 | 51 |
| Q2 | 4:01 | SA | Devin Vassell misses free throw 2 of 2 | 42 | 51 |
| Q2 | 3:59 | NO | Kelly Olynyk defensive rebound | 42 | 51 |
| Q2 | 3:40 | NO | Trey Murphy III makes 25-foot three point jumper (Kelly Olynyk assists) | 45 | 51 |
| Q2 | 3:33 | SA | Devin Vassell misses 27-foot three point jumper | 45 | 51 |
| Q2 | 3:29 | NO | Kelly Olynyk defensive rebound | 45 | 51 |
| Q2 | 3:21 | NO | Jose Alvarado bad pass (Keldon Johnson steals) | 45 | 51 |
| Q2 | 3:18 | SA | Devin Vassell makes two point shot (Jeremy Sochan assists) | 45 | 53 |
| Q2 | 3:18 | NO | Trey Murphy III shooting foul | 45 | 53 |
| Q2 | 3:18 | SA | Devin Vassell makes free throw 1 of 1 | 45 | 54 |
| Q2 | 3:06 | SA | Stephon Castle personal foul | 45 | 54 |
| Q2 | 3:00 | SA | Stephon Castle personal foul | 45 | 54 |
| Q2 | 2:54 | NO | Jose Alvarado makes 26-foot three point jumper (Kelly Olynyk assists) | 48 | 54 |
| Q2 | 2:34 | SA | Devin Vassell misses 25-foot three point jumper | 48 | 54 |
| Q2 | 2:31 | NO | Trey Murphy III defensive rebound | 48 | 54 |
| Q2 | 2:26 | SA | Spurs Full timeout | 48 | 54 |
| Q2 | 2:26 | SA | (02:26) [Spurs] COACH'S CHALLENGE (CALL OVERTURNED) [Spurs] retain their timeout | 48 | 54 |
| Q2 | 2:26 | SA | Devin Vassell shooting foul | 48 | 54 |
| Q2 | 2:26 | NO | Trey Murphy III makes free throw 1 of 2 | 49 | 54 |
| Q2 | 2:26 | NO | Trey Murphy III makes free throw 2 of 2 | 50 | 54 |
| Q2 | 2:12 | SA | Keldon Johnson misses 7-foot two point shot | 50 | 54 |
| Q2 | 2:09 | NO | Jeremiah Robinson-Earl defensive rebound | 50 | 54 |
| Q2 | 2:04 | NO | CJ McCollum bad pass (Devin Vassell steals) | 50 | 54 |
| Q2 | 1:59 | SA | Jeremy Sochan makes 1-foot dunk (Keldon Johnson assists) | 50 | 56 |
| Q2 | 1:47 | NO | CJ McCollum makes 25-foot three point step back jumpshot | 53 | 56 |
| Q2 | 1:29 | SA | Stephon Castle misses driving layup | 53 | 56 |
| Q2 | 1:26 | NO | Jeremiah Robinson-Earl defensive rebound | 53 | 56 |
| Q2 | 1:23 | NO | CJ McCollum makes 24-foot three point step back jumpshot | 56 | 56 |
| Q2 | 1:08 | SA | Jeremy Sochan offensive charge | 56 | 56 |
| Q2 | 1:08 | SA | Jeremy Sochan turnover | 56 | 56 |
| Q2 | 0:00 | NO | CJ McCollum makes 11-foot driving floating jump shot (Jeremiah Robinson-Earl assists) | 58 | 56 |
| Q2 | 0:00 | SA | Chris Paul misses 24-foot three point pullup jump shot | 58 | 56 |
| Q2 | 0:00 | NO | Jeremiah Robinson-Earl defensive rebound | 58 | 56 |
| Q2 | 0:00 | NO | CJ McCollum bad pass (Chris Paul steals) | 58 | 56 |
| Q2 | 0:00 | SA | Devin Vassell makes dunk (Chris Paul assists) | 58 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 58 | 58 |
| Q2 | 4:01 | SA | Stephon Castle enters the game for Harrison Barnes | 42 | 51 |
| Q2 | 4:01 | NO | CJ McCollum enters the game for Bruce Brown | 42 | 51 |
| Q2 | 4:34 | NO | Pelicans delay of game violation | 40 | 48 |
| Q3 | 12:00 | SA | Harrison Barnes enters the game for Keldon Johnson | 58 | 58 |
| Q3 | 12:00 | SA | Bismack Biyombo enters the game for Jeremy Sochan | 58 | 58 |
| Q3 | 12:00 | NO | Bruce Brown enters the game for Jose Alvarado | 58 | 58 |
| Q3 | 12:00 | NO | Karlo Matkovic enters the game for Jeremiah Robinson-Earl | 58 | 58 |
| Q3 | 11:40 | NO | CJ McCollum makes 10-foot driving floating jump shot (Trey Murphy III assists) | 60 | 58 |
| Q3 | 11:17 | SA | Trey Murphy III blocks Devin Vassell 's 3-foot driving layup | 60 | 58 |
| Q3 | 11:16 | NO | Karlo Matkovic defensive rebound | 60 | 58 |
| Q3 | 11:12 | NO | CJ McCollum makes 24-foot running pullup jump shot | 63 | 58 |
| Q3 | 10:52 | SA | Bismack Biyombo misses 9-foot two point shot | 63 | 58 |
| Q3 | 10:49 | NO | Karlo Matkovic defensive rebound | 63 | 58 |
| Q3 | 10:44 | NO | CJ McCollum misses running pullup jump shot | 63 | 58 |
| Q3 | 10:44 | NO | Karlo Matkovic offensive rebound | 63 | 58 |
| Q3 | 10:38 | NO | CJ McCollum misses 27-foot three point jumper | 63 | 58 |
| Q3 | 10:36 | SA | Bismack Biyombo defensive rebound | 63 | 58 |
| Q3 | 10:28 | SA | Stephon Castle misses driving floating jump shot | 63 | 58 |
| Q3 | 10:27 | SA | Spurs offensive team rebound | 63 | 58 |
| Q3 | 10:23 | SA | Devin Vassell makes 24-foot three point jumper (Chris Paul assists) | 63 | 61 |
| Q3 | 10:14 | NO | Bruce Brown misses two point shot | 63 | 61 |
| Q3 | 10:14 | NO | Pelicans offensive team rebound | 63 | 61 |
| Q3 | 9:57 | NO | Kelly Olynyk misses driving floating jump shot | 63 | 61 |
| Q3 | 9:57 | NO | Pelicans offensive team rebound | 63 | 61 |
| Q3 | 9:57 | NO | shot clock turnover | 63 | 61 |
| Q3 | 9:45 | SA | Stephon Castle makes two point shot | 63 | 63 |
| Q3 | 9:23 | NO | Kelly Olynyk makes 7-foot two point shot (CJ McCollum assists) | 65 | 63 |
| Q3 | 9:11 | SA | Stephon Castle makes 12-foot two point shot (Chris Paul assists) | 65 | 65 |
| Q3 | 8:58 | NO | Bruce Brown makes 10-foot driving floating jump shot (Kelly Olynyk assists) | 67 | 65 |
| Q3 | 8:45 | SA | Devin Vassell misses 18-foot pullup jump shot | 67 | 65 |
| Q3 | 8:42 | NO | Kelly Olynyk defensive rebound | 67 | 65 |
| Q3 | 8:29 | NO | Kelly Olynyk makes driving layup (Bruce Brown assists) | 69 | 65 |
| Q3 | 8:20 | SA | Stephon Castle misses two point shot | 69 | 65 |
| Q3 | 8:19 | NO | Karlo Matkovic defensive rebound | 69 | 65 |
| Q3 | 8:11 | NO | Bruce Brown makes two point shot (Kelly Olynyk assists) | 71 | 65 |
| Q3 | 8:10 | SA | Spurs Full timeout | 71 | 65 |
| Q3 | 7:56 | SA | Stephon Castle lost ball turnover (CJ McCollum steals) | 71 | 65 |
