POSS 1 · Q1 11:45
BOSBoston Celtics
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 15, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 33 | 23 | 29 | 115 | |
| 27 | 24 | 30 | 32 | 113 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BOS
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBOS +21 Q2 4:12BKN +3 Q1 10:18
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BOS attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BOS | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 24 | 2 | 0 | 0 | 1 | 0 | 9-16 | 1-7 | 5-6 | +13 | 64.4% | |
| 38 | 11 | 5 | 12 | 2 | 2 | 2 | 5-12 | 1-5 | 0-0 | +6 | 45.8% | |
| 36 | 20 | 8 | 8 | 0 | 0 | 2 | 8-19 | 1-7 | 3-3 | -15 | 49.2% | |
| 24 | 8 | 6 | 3 | 1 | 2 | 0 | 3-8 | 1-3 | 1-2 | +9 | 45.0% | |
| 28 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | -9 | 78.6% | |
| 33 | 22 | 6 | 3 | 2 | 0 | 2 | 7-11 | 5-8 | 3-4 | +6 | 86.2% | |
| 25 | 10 | 8 | 1 | 0 | 2 | 0 | 5-7 | 0-0 | 0-1 | 0 | 67.2% | |
| 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 | +8 | 90.4% | |
| 11 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -8 | 75.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 10 | 6 | 0 | 1 | 4 | 9-19 | 2-8 | 3-3 | -7 | 56.6% | |
| 31 | 21 | 6 | 2 | 1 | 0 | 0 | 8-15 | 5-9 | 0-0 | +4 | 70.0% | |
| 31 | 9 | 16 | 5 | 0 | 0 | 0 | 4-10 | 0-0 | 1-2 | -8 | 41.4% | |
| 27 | 11 | 3 | 8 | 1 | 0 | 1 | 3-8 | 1-5 | 4-6 | -2 | 51.7% | |
| 35 | 14 | 5 | 2 | 1 | 1 | 3 | 5-9 | 4-7 | 0-0 | +15 | 77.8% | |
| 16 | 15 | 2 | 1 | 0 | 1 | 0 | 6-7 | 3-3 | 0-0 | +11 | 107.1% | |
| 25 | 15 | 0 | 1 | 0 | 0 | 1 | 5-11 | 4-8 | 1-2 | -19 | 63.1% | |
| 23 | 5 | 1 | 6 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 | -6 | 41.7% | |
| 19 | 0 | 2 | 3 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 | +2 | 0.0% | |
| OUT · LEFT HAMSTRING | ||||||||||||
| OUT · SPRAINED RIGHT ANKLE | ||||||||||||
| OUT · STRAINED LEFT HAMSTRING | ||||||||||||
429 events
| Q | Clock | Team | Play | BOS | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Kristaps Porzingis vs. Day'Ron Sharpe (Sam Hauser gains possession) | 0 | 0 |
| Q1 | 11:45 | BOS | Jaylen Brown misses 10-foot two point shot | 0 | 0 |
| Q1 | 11:39 | BKN | D'Angelo Russell defensive rebound | 0 | 0 |
| Q1 | 11:25 | BKN | D'Angelo Russell makes 8-foot driving floating jump shot | 0 | 2 |
| Q1 | 11:25 | BOS | Kristaps Porzingis defensive goaltending violation | 0 | 2 |
| Q1 | 11:09 | BOS | Kristaps Porzingis makes 4-foot driving floating jump shot (Jrue Holiday assists) | 2 | 2 |
| Q1 | 10:52 | BKN | Keon Johnson misses 23-foot three point jumper | 2 | 2 |
| Q1 | 10:49 | BOS | Jaylen Brown defensive rebound | 2 | 2 |
| Q1 | 10:41 | BOS | Kristaps Porzingis misses 27-foot three point jumper | 2 | 2 |
| Q1 | 10:40 | BKN | Nets defensive team rebound | 2 | 2 |
| Q1 | 10:18 | BKN | Keon Johnson makes 25-foot three pointer (Day'Ron Sharpe assists) | 2 | 5 |
| Q1 | 9:59 | BOS | Jrue Holiday misses 22-foot three point jumper | 2 | 5 |
| Q1 | 9:57 | BKN | Day'Ron Sharpe defensive rebound | 2 | 5 |
| Q1 | 9:51 | BKN | Jaylen Brown blocks Keon Johnson 's 1-foot two point shot | 2 | 5 |
| Q1 | 9:48 | BOS | Jayson Tatum defensive rebound | 2 | 5 |
| Q1 | 9:45 | BOS | Jrue Holiday makes 4-foot driving floating jump shot (Jayson Tatum assists) | 4 | 5 |
| Q1 | 9:29 | BKN | Ziaire Williams bad pass | 4 | 5 |
| Q1 | 9:29 | BKN | Day'Ron Sharpe loose ball foul | 4 | 5 |
| Q1 | 9:14 | BOS | Kristaps Porzingis misses 28-foot three point jumper | 4 | 5 |
| Q1 | 9:10 | BKN | Cameron Johnson defensive rebound | 4 | 5 |
| Q1 | 9:02 | BKN | Day'Ron Sharpe misses 6-foot two point shot | 4 | 5 |
| Q1 | 9:00 | BOS | Jayson Tatum defensive rebound | 4 | 5 |
| Q1 | 8:38 | BOS | Jrue Holiday makes 12-foot pullup jump shot (Jaylen Brown assists) | 6 | 5 |
| Q1 | 8:22 | BKN | D'Angelo Russell misses 24-foot three point jumper | 6 | 5 |
| Q1 | 8:19 | BOS | Kristaps Porzingis defensive rebound | 6 | 5 |
| Q1 | 8:09 | BOS | Jrue Holiday misses 23-foot three point jumper | 6 | 5 |
| Q1 | 8:05 | BKN | Keon Johnson defensive rebound | 6 | 5 |
| Q1 | 8:01 | BKN | Day'Ron Sharpe makes two point shot (D'Angelo Russell assists) | 6 | 7 |
| Q1 | 7:40 | BOS | Jrue Holiday misses 26-foot three point jumper | 6 | 7 |
| Q1 | 7:37 | BKN | Keon Johnson defensive rebound | 6 | 7 |
| Q1 | 7:30 | BKN | Cameron Johnson misses 26-foot three point jumper | 6 | 7 |
| Q1 | 7:27 | BOS | Jayson Tatum defensive rebound | 6 | 7 |
| Q1 | 7:13 | BOS | Jayson Tatum makes driving layup | 8 | 7 |
| Q1 | 7:00 | BKN | Cameron Johnson makes 1-foot layup (D'Angelo Russell assists) | 8 | 9 |
| Q1 | 6:49 | BOS | Jayson Tatum makes 12-foot two point shot (Jrue Holiday assists) | 10 | 9 |
| Q1 | 6:27 | BKN | Cameron Johnson misses 25-foot three point jumper | 10 | 9 |
| Q1 | 6:24 | BOS | Sam Hauser defensive rebound | 10 | 9 |
| Q1 | 6:17 | BOS | Kristaps Porzingis makes 2-foot driving dunk (Jrue Holiday assists) | 12 | 9 |
| Q1 | 6:17 | BKN | Day'Ron Sharpe shooting foul | 12 | 9 |
| Q1 | 6:17 | BKN | Nets Full timeout | 12 | 9 |
| Q1 | 6:17 | BKN | Jalen Wilson enters the game for Ziaire Williams | 12 | 9 |
| Q1 | 6:17 | BOS | Kristaps Porzingis misses free throw 1 of 1 | 12 | 9 |
| Q1 | 6:15 | BKN | Day'Ron Sharpe defensive rebound | 12 | 9 |
| Q1 | 5:55 | BKN | Keon Johnson misses 24-foot three point jumper | 12 | 9 |
| Q1 | 5:52 | BKN | Day'Ron Sharpe offensive rebound | 12 | 9 |
| Q1 | 5:51 | BKN | Kristaps Porzingis blocks Day'Ron Sharpe 's 2-foot two point shot | 12 | 9 |
| Q1 | 5:48 | BOS | Jayson Tatum defensive rebound | 12 | 9 |
| Q1 | 5:35 | BOS | Sam Hauser makes 24-foot three point jumper (Jayson Tatum assists) | 15 | 9 |
| Q1 | 5:23 | BOS | Jrue Holiday shooting foul | 15 | 9 |
| Q1 | 5:23 | BKN | D'Angelo Russell makes free throw 1 of 2 | 15 | 10 |
| Q1 | 5:23 | BOS | Payton Pritchard enters the game for Jrue Holiday | 15 | 10 |
| Q1 | 5:23 | BOS | Luke Kornet enters the game for Jaylen Brown | 15 | 10 |
| Q1 | 5:23 | BOS | Baylor Scheierman enters the game for Kristaps Porzingis | 15 | 10 |
| Q1 | 5:23 | BKN | D'Angelo Russell makes free throw 2 of 2 | 15 | 11 |
| Q1 | 5:08 | BOS | Payton Pritchard out of bounds lost ball turnover | 15 | 11 |
| Q1 | 4:55 | BKN | Cameron Johnson makes 11-foot driving floating jump shot (Day'Ron Sharpe assists) | 15 | 13 |
| Q1 | 4:33 | BOS | Jayson Tatum makes driving layup | 17 | 13 |
| Q1 | 4:33 | BKN | D'Angelo Russell shooting foul | 17 | 13 |
| Q1 | 4:33 | BKN | Tyrese Martin enters the game for D'Angelo Russell | 17 | 13 |
| Q1 | 4:33 | BKN | Reece Beekman enters the game for Cameron Johnson | 17 | 13 |
| Q1 | 4:33 | BKN | Maxwell Lewis enters the game for Keon Johnson | 17 | 13 |
| Q1 | 4:33 | BKN | Ziaire Williams enters the game for Day'Ron Sharpe | 17 | 13 |
| Q1 | 4:33 | BOS | Jayson Tatum makes free throw 1 of 1 | 18 | 13 |
| Q1 | 4:18 | BKN | Maxwell Lewis makes 25-foot three point jumper (Tyrese Martin assists) | 18 | 16 |
| Q1 | 4:01 | BOS | Jayson Tatum misses 26-foot three point step back jumpshot | 18 | 16 |
| Q1 | 3:57 | BOS | Luke Kornet offensive rebound | 18 | 16 |
| Q1 | 3:57 | BKN | Maxwell Lewis personal foul | 18 | 16 |
| Q1 | 3:52 | BOS | Maxwell Lewis blocks Jayson Tatum 's 2-foot driving layup | 18 | 16 |
| Q1 | 3:48 | BKN | Ziaire Williams defensive rebound | 18 | 16 |
| Q1 | 3:43 | BKN | Maxwell Lewis makes two point shot (Ziaire Williams assists) | 18 | 18 |
| Q1 | 3:33 | BOS | Payton Pritchard makes 25-foot three point jumper (Jayson Tatum assists) | 21 | 18 |
| Q1 | 3:07 | BKN | Maxwell Lewis makes 22-foot three point jumper (Reece Beekman assists) | 21 | 21 |
| Q1 | 2:56 | BOS | Payton Pritchard makes driving layup | 23 | 21 |
| Q1 | 2:34 | BKN | Reece Beekman misses 11-foot pullup jump shot | 23 | 21 |
| Q1 | 2:31 | BOS | Luke Kornet defensive rebound | 23 | 21 |
| Q1 | 2:19 | BOS | Baylor Scheierman makes 22-foot three point jumper (Sam Hauser assists) | 26 | 21 |
| Q1 | 1:57 | BKN | Jalen Wilson makes 25-foot three point jumper (Tyrese Martin assists) | 26 | 24 |
| Q1 | 1:43 | BOS | Jayson Tatum misses 25-foot three point pullup jump shot | 26 | 24 |
| Q1 | 1:38 | BKN | Reece Beekman defensive rebound | 26 | 24 |
| Q1 | 1:33 | BKN | Jalen Wilson makes 26-foot three point shot (Reece Beekman assists) | 26 | 27 |
| Q1 | 1:33 | BOS | Celtics Full timeout | 26 | 27 |
| Q1 | 1:33 | BKN | D'Angelo Russell enters the game for Reece Beekman | 26 | 27 |
| Q1 | 1:33 | BOS | Neemias Queta enters the game for Baylor Scheierman | 26 | 27 |
| Q1 | 1:11 | BOS | Jayson Tatum makes 9-foot pullup jump shot | 28 | 27 |
| Q1 | 0:00 | BKN | D'Angelo Russell misses 25-foot three point step back jumpshot | 28 | 27 |
| Q1 | 0:00 | BOS | Jayson Tatum defensive rebound | 28 | 27 |
| Q1 | 0:00 | BOS | Jayson Tatum makes 2-foot two point shot | 30 | 27 |
| Q1 | 0:00 | BOS | Payton Pritchard personal foul | 30 | 27 |
| Q1 | 0:00 | BOS | Jrue Holiday enters the game for Luke Kornet | 30 | 27 |
| Q1 | 0:00 | BKN | Jalen Wilson misses 26-foot three point pullup jump shot | 30 | 27 |
| Q1 | 0:00 | BKN | Nets offensive team rebound | 30 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 27 |
| Q2 | 12:00 | BKN | Day'Ron Sharpe enters the game for Ziaire Williams | 30 | 27 |
| Q2 | 12:00 | BOS | Jaylen Brown enters the game for Jayson Tatum | 30 | 27 |
| Q2 | 12:00 | BOS | Kristaps Porzingis enters the game for Sam Hauser | 30 | 27 |
| Q2 | 11:45 | BKN | Tyrese Martin misses 24-foot three point step back jumpshot | 30 | 27 |
| Q2 | 11:40 | BKN | Day'Ron Sharpe offensive rebound | 30 | 27 |
| Q2 | 11:38 | BKN | D'Angelo Russell misses 26-foot three point jumper | 30 | 27 |
| Q2 | 11:34 | BKN | Day'Ron Sharpe offensive rebound | 30 | 27 |
| Q2 | 11:29 | BKN | Jaylen Brown blocks Maxwell Lewis 's 6-foot driving layup | 30 | 27 |
| Q2 | 11:27 | BOS | Jaylen Brown defensive rebound | 30 | 27 |
| Q2 | 11:17 | BOS | Neemias Queta makes dunk (Jaylen Brown assists) | 32 | 27 |
| Q2 | 11:17 | BKN | Maxwell Lewis shooting foul | 32 | 27 |
| Q2 | 11:17 | BOS | Neemias Queta makes free throw 1 of 1 | 33 | 27 |
| Q2 | 11:05 | BKN | D'Angelo Russell bad pass (Jaylen Brown steals) | 33 | 27 |
| Q2 | 10:56 | BOS | Kristaps Porzingis misses 25-foot three point jumper | 33 | 27 |
| Q2 | 10:53 | BKN | Maxwell Lewis defensive rebound | 33 | 27 |
| Q2 | 10:46 | BKN | Tyrese Martin misses 27-foot three point jumper | 33 | 27 |
| Q2 | 10:45 | BKN | Day'Ron Sharpe offensive rebound | 33 | 27 |
| Q2 | 10:45 | BOS | Kristaps Porzingis shooting foul | 33 | 27 |
| Q2 | 10:45 | BKN | Day'Ron Sharpe misses free throw 1 of 2 | 33 | 27 |
| Q2 | 10:45 | BKN | Nets offensive team rebound | 33 | 27 |
| Q2 | 10:45 | BKN | Day'Ron Sharpe makes free throw 2 of 2 | 33 | 28 |
| Q2 | 10:28 | BOS | Kristaps Porzingis makes 11-foot two point shot (Jrue Holiday assists) | 35 | 28 |
| Q2 | 10:11 | BKN | Maxwell Lewis makes 1-foot driving dunk (Day'Ron Sharpe assists) | 35 | 30 |
| Q2 | 9:47 | BOS | Jrue Holiday misses 5-foot two point shot | 35 | 30 |
| Q2 | 9:45 | BKN | Day'Ron Sharpe defensive rebound | 35 | 30 |
| Q2 | 9:42 | BKN | Jalen Wilson misses running pullup jump shot | 35 | 30 |
| Q2 | 9:38 | BOS | Payton Pritchard defensive rebound | 35 | 30 |
| Q2 | 9:34 | BKN | Day'Ron Sharpe personal foul | 35 | 30 |
| Q2 | 9:34 | BKN | Cameron Johnson enters the game for Maxwell Lewis | 35 | 30 |
| Q2 | 9:28 | BOS | Payton Pritchard makes 27-foot three pointer | 38 | 30 |
| Q2 | 9:05 | BOS | Neemias Queta shooting foul | 38 | 30 |
| Q2 | 9:05 | BKN | D'Angelo Russell makes free throw 1 of 2 | 38 | 31 |
| Q2 | 9:05 | BKN | D'Angelo Russell misses free throw 2 of 2 | 38 | 31 |
| Q2 | 9:02 | BOS | Jaylen Brown defensive rebound | 38 | 31 |
| Q2 | 8:57 | BOS | Jaylen Brown makes 25-foot three point step back jumpshot | 41 | 31 |
| Q2 | 8:47 | BOS | Neemias Queta personal foul | 41 | 31 |
| Q2 | 8:47 | BKN | Ziaire Williams enters the game for Day'Ron Sharpe | 41 | 31 |
| Q2 | 8:47 | BOS | Luke Kornet enters the game for Neemias Queta | 41 | 31 |
| Q2 | 8:36 | BOS | Luke Kornet shooting foul | 41 | 31 |
| Q2 | 8:36 | BKN | Jalen Wilson misses free throw 1 of 2 | 41 | 31 |
| Q2 | 8:36 | BKN | Nets offensive team rebound | 41 | 31 |
| Q2 | 8:36 | BKN | Jalen Wilson makes free throw 2 of 2 | 41 | 32 |
| Q2 | 8:19 | BOS | Luke Kornet makes 2-foot dunk (Jrue Holiday assists) | 43 | 32 |
| Q2 | 8:19 | BKN | Tyrese Martin shooting foul | 43 | 32 |
| Q2 | 8:19 | BKN | Nets Full timeout | 43 | 32 |
| Q2 | 8:19 | BKN | Reece Beekman enters the game for D'Angelo Russell | 43 | 32 |
| Q2 | 8:19 | BOS | Luke Kornet misses free throw 1 of 1 | 43 | 32 |
| Q2 | 8:14 | BKN | Cameron Johnson defensive rebound | 43 | 32 |
| Q2 | 8:02 | BKN | Jrue Holiday blocks Reece Beekman 's 2-foot driving layup | 43 | 32 |
| Q2 | 8:02 | BKN | Nets offensive team rebound | 43 | 32 |
| Q2 | 7:53 | BKN | Jalen Wilson misses 11-foot two point shot | 43 | 32 |
| Q2 | 7:50 | BOS | Jaylen Brown defensive rebound | 43 | 32 |
| Q2 | 7:36 | BOS | Luke Kornet makes 1-foot alley oop dunk shot (Payton Pritchard assists) | 45 | 32 |
| Q2 | 7:15 | BKN | Ziaire Williams traveling | 45 | 32 |
| Q2 | 7:03 | BOS | Jaylen Brown makes 10-foot two point shot | 47 | 32 |
| Q2 | 6:41 | BKN | Cameron Johnson misses 24-foot three point step back jumpshot | 47 | 32 |
| Q2 | 6:38 | BOS | Payton Pritchard defensive rebound | 47 | 32 |
| Q2 | 6:28 | BOS | Payton Pritchard makes 25-foot three point jumper (Luke Kornet assists) | 50 | 32 |
| Q2 | 6:27 | BKN | Nets Full timeout | 50 | 32 |
| Q2 | 6:27 | BKN | Keon Johnson enters the game for Ziaire Williams | 50 | 32 |
| Q2 | 6:27 | BKN | Day'Ron Sharpe enters the game for Jalen Wilson | 50 | 32 |
| Q2 | 6:07 | BOS | Jaylen Brown kicked ball violation | 50 | 32 |
| Q2 | 6:07 | BOS | Jayson Tatum enters the game for Luke Kornet | 50 | 32 |
| Q2 | 5:55 | BKN | Day'Ron Sharpe makes 10-foot two point shot (Cameron Johnson assists) | 50 | 34 |
| Q2 | 5:30 | BOS | Jaylen Brown misses 25-foot three point step back jumpshot | 50 | 34 |
| Q2 | 5:27 | BOS | Payton Pritchard offensive rebound | 50 | 34 |
| Q2 | 5:21 | BOS | Kristaps Porzingis makes dunk (Jrue Holiday assists) | 52 | 34 |
| Q2 | 5:02 | BKN | Reece Beekman misses driving layup | 52 | 34 |
| Q2 | 5:00 | BOS | Kristaps Porzingis defensive rebound | 52 | 34 |
| Q2 | 4:48 | BKN | Day'Ron Sharpe shooting foul | 52 | 34 |
| Q2 | 4:48 | BOS | Jaylen Brown makes free throw 1 of 2 | 53 | 34 |
| Q2 | 4:48 | BKN | Ziaire Williams enters the game for Day'Ron Sharpe | 53 | 34 |
| Q2 | 4:48 | BOS | Luke Kornet enters the game for Kristaps Porzingis | 53 | 34 |
| Q2 | 4:48 | BOS | Jaylen Brown misses free throw 2 of 2 | 53 | 34 |
| Q2 | 4:46 | BOS | Luke Kornet offensive rebound | 53 | 34 |
| Q2 | 4:46 | BOS | Luke Kornet misses tip shot | 53 | 34 |
| Q2 | 4:46 | BKN | Nets defensive team rebound | 53 | 34 |
| Q2 | 4:30 | BKN | Cameron Johnson misses 20-foot step back jumpshot | 53 | 34 |
| Q2 | 4:27 | BOS | Jayson Tatum defensive rebound | 53 | 34 |
| Q2 | 4:12 | BOS | Jayson Tatum makes 6-foot two point shot | 55 | 34 |
| Q2 | 4:00 | BKN | Cameron Johnson makes two point shot | 55 | 36 |
| Q2 | 3:41 | BOS | Jrue Holiday bad pass (Tyrese Martin steals) | 55 | 36 |
| Q2 | 3:36 | BKN | Tyrese Martin makes two point shot | 55 | 38 |
| Q2 | 3:23 | BOS | Jaylen Brown makes 5-foot two point shot (Jrue Holiday assists) | 57 | 38 |
| Q2 | 3:00 | BKN | Luke Kornet blocks Cameron Johnson 's 3-foot driving layup | 57 | 38 |
| Q2 | 2:57 | BKN | Keon Johnson offensive rebound | 57 | 38 |
| Q2 | 2:55 | BKN | Keon Johnson misses 15-foot two point shot | 57 | 38 |
| Q2 | 2:54 | BOS | Jaylen Brown defensive rebound | 57 | 38 |
| Q2 | 2:46 | BOS | Jayson Tatum misses 25-foot three point jumper | 57 | 38 |
| Q2 | 2:42 | BKN | Keon Johnson defensive rebound | 57 | 38 |
| Q2 | 2:39 | BKN | Ziaire Williams makes 24-foot three point shot (Keon Johnson assists) | 57 | 41 |
| Q2 | 2:37 | BOS | Celtics Full timeout | 57 | 41 |
| Q2 | 2:37 | BKN | D'Angelo Russell enters the game for Reece Beekman | 57 | 41 |
| Q2 | 2:37 | BKN | Maxwell Lewis enters the game for Tyrese Martin | 57 | 41 |
| Q2 | 2:37 | BOS | Sam Hauser enters the game for Payton Pritchard | 57 | 41 |
| Q2 | 2:14 | BOS | Jaylen Brown misses 14-foot two point shot | 57 | 41 |
| Q2 | 2:08 | BOS | Jrue Holiday offensive rebound | 57 | 41 |
| Q2 | 2:04 | BOS | Jaylen Brown misses 22-foot three point jumper | 57 | 41 |
| Q2 | 2:01 | BKN | Keon Johnson defensive rebound | 57 | 41 |
| Q2 | 1:54 | BKN | Keon Johnson makes 22-foot step back jumpshot (D'Angelo Russell assists) | 57 | 43 |
| Q2 | 1:34 | BOS | Jayson Tatum misses 24-foot three point step back jumpshot | 57 | 43 |
| Q2 | 1:33 | BKN | Cameron Johnson defensive rebound | 57 | 43 |
| Q2 | 1:19 | BKN | Keon Johnson makes 25-foot three point step back jumpshot (D'Angelo Russell assists) | 57 | 46 |
| Q2 | 0:00 | BOS | Ziaire Williams blocks Luke Kornet 's 3-foot dunk | 57 | 46 |
| Q2 | 0:00 | BOS | Luke Kornet offensive rebound | 57 | 46 |
| Q2 | 0:00 | BOS | Luke Kornet makes 1-foot dunk | 59 | 46 |
| Q2 | 0:00 | BKN | Cameron Johnson misses 25-foot three point jumper | 59 | 46 |
| Q2 | 0:00 | BKN | Maxwell Lewis offensive rebound | 59 | 46 |
| Q2 | 0:00 | BKN | Keon Johnson makes 25-foot three point jumper (Maxwell Lewis assists) | 59 | 49 |
| Q2 | 0:00 | BOS | Jrue Holiday makes 10-foot two point shot | 61 | 49 |
| Q2 | 0:00 | BKN | D'Angelo Russell misses 27-foot three point pullup jump shot | 61 | 49 |
| Q2 | 0:00 | BKN | Cameron Johnson offensive rebound | 61 | 49 |
| Q2 | 0:00 | BOS | Jayson Tatum shooting foul | 61 | 49 |
| Q2 | 0:00 | BKN | Cameron Johnson makes free throw 1 of 2 | 61 | 50 |
| Q2 | 0:00 | BKN | Jalen Wilson enters the game for D'Angelo Russell | 61 | 50 |
| Q2 | 0:00 | BKN | Reece Beekman enters the game for Maxwell Lewis | 61 | 50 |
| Q2 | 0:00 | BKN | Cameron Johnson makes free throw 2 of 2 | 61 | 51 |
| Q2 | 0:00 | BOS | Luke Kornet makes 3-foot alley oop dunk shot (Jayson Tatum assists) | 63 | 51 |
| Q2 | 0:00 | BKN | Keon Johnson misses 47-foot three point pullup jump shot | 63 | 51 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 63 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 51 |
| Q3 | 12:00 | BKN | Day'Ron Sharpe enters the game for Jalen Wilson | 63 | 51 |
| Q3 | 12:00 | BKN | D'Angelo Russell enters the game for Reece Beekman | 63 | 51 |
| Q3 | 12:00 | BOS | Kristaps Porzingis enters the game for Luke Kornet | 63 | 51 |
| Q3 | 11:47 | BKN | (11:47) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 63 | 51 |
| Q3 | 11:47 | BOS | Jrue Holiday personal foul | 63 | 51 |
| Q3 | 11:33 | BKN | Keon Johnson makes 22-foot three point jumper (Cameron Johnson assists) | 63 | 54 |
| Q3 | 11:13 | BKN | D'Angelo Russell personal foul | 63 | 54 |
| Q3 | 11:01 | BOS | Jaylen Brown misses 12-foot two point shot | 63 | 54 |
| Q3 | 11:47 | BKN | Nets Full timeout | 63 | 51 |
| Q3 | 10:58 | BKN | Ziaire Williams defensive rebound | 63 | 54 |
| Q3 | 10:48 | BKN | Ziaire Williams makes 13-foot pullup jump shot | 63 | 56 |
| Q3 | 10:36 | BOS | Kristaps Porzingis misses 25-foot three point jumper | 63 | 56 |
| Q3 | 10:31 | BOS | Jrue Holiday offensive rebound | 63 | 56 |
| Q3 | 10:27 | BOS | Jayson Tatum misses two point shot | 63 | 56 |
| Q3 | 10:26 | BOS | Celtics offensive team rebound | 63 | 56 |
| Q3 | 10:26 | BKN | D'Angelo Russell loose ball foul | 63 | 56 |
| Q3 | 10:19 | BOS | Sam Hauser misses 22-foot three point jumper | 63 | 56 |
| Q3 | 10:16 | BKN | Cameron Johnson defensive rebound | 63 | 56 |
| Q3 | 10:03 | BKN | Day'Ron Sharpe makes driving layup (Cameron Johnson assists) | 63 | 58 |
| Q3 | 9:42 | BOS | Sam Hauser misses 25-foot three point jumper | 63 | 58 |
| Q3 | 9:38 | BKN | Ziaire Williams defensive rebound | 63 | 58 |
| Q3 | 9:32 | BKN | Cameron Johnson bad pass (Jrue Holiday steals) | 63 | 58 |
| Q3 | 9:26 | BOS | Sam Hauser misses 27-foot three point shot | 63 | 58 |
| Q3 | 9:22 | BKN | Cameron Johnson defensive rebound | 63 | 58 |
| Q3 | 9:10 | BKN | D'Angelo Russell misses driving floating jump shot | 63 | 58 |
| Q3 | 9:08 | BKN | D'Angelo Russell offensive rebound | 63 | 58 |
| Q3 | 9:07 | BOS | Jrue Holiday shooting foul | 63 | 58 |
| Q3 | 9:07 | BKN | D'Angelo Russell misses free throw 1 of 2 | 63 | 58 |
| Q3 | 9:07 | BKN | Nets offensive team rebound | 63 | 58 |
| Q3 | 9:07 | BKN | D'Angelo Russell makes free throw 2 of 2 | 63 | 59 |
| Q3 | 8:49 | BOS | Sam Hauser makes 26-foot three point jumper (Jayson Tatum assists) | 66 | 59 |
| Q3 | 8:39 | BKN | D'Angelo Russell makes driving layup (Keon Johnson assists) | 66 | 61 |
| Q3 | 8:17 | BOS | Jrue Holiday misses 25-foot three point pullup jump shot | 66 | 61 |
| Q3 | 8:14 | BKN | Cameron Johnson defensive rebound | 66 | 61 |
| Q3 | 8:11 | BKN | Ziaire Williams misses 22-foot three point shot | 66 | 61 |
| Q3 | 8:07 | BOS | Jaylen Brown defensive rebound | 66 | 61 |
| Q3 | 7:52 | BOS | Kristaps Porzingis makes 18-foot jumper (Jayson Tatum assists) | 68 | 61 |
| Q3 | 7:34 | BKN | Cameron Johnson misses 25-foot three point pullup jump shot | 68 | 61 |
| Q3 | 7:31 | BOS | Jayson Tatum defensive rebound | 68 | 61 |
| Q3 | 7:24 | BOS | Jayson Tatum makes 27-foot three point shot | 71 | 61 |
| Q3 | 7:11 | BKN | Keon Johnson misses two point shot | 71 | 61 |
