POSS 1 · Q1 11:30
CHACharlotte Hornets
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Feb 20, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 28 | 38 | 19 | 115 | |
| 38 | 28 | 33 | 30 | 129 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +5 Q1 10:22DEN +14 Q2 1:14
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 36 | 13 | 7 | 3 | 1 | 0 | 12-23 | 5-10 | 7-7 | +1 | 69.0% | |
| 27 | 19 | 3 | 2 | 1 | 0 | 1 | 7-13 | 5-8 | 0-0 | +1 | 73.1% | |
| 19 | 9 | 10 | 7 | 1 | 1 | 2 | 4-11 | 0-4 | 1-1 | +4 | 39.3% | |
| 33 | 16 | 1 | 3 | 0 | 0 | 0 | 7-16 | 2-6 | 0-0 | -15 | 50.0% | |
| 16 | 0 | 2 | 3 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 | +8 | 0.0% | |
| 32 | 14 | 0 | 6 | 2 | 0 | 2 | 6-7 | 2-3 | 0-0 | -22 | 100.0% | |
| 29 | 11 | 6 | 0 | 0 | 0 | 0 | 3-10 | 0-0 | 5-7 | -18 | 42.0% | |
| 13 | 7 | 1 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | -7 | 58.3% | |
| 24 | 3 | 8 | 0 | 0 | 0 | 2 | 1-6 | 0-2 | 1-2 | -6 | 21.8% | |
| 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | -16 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT ACL | ||||||||||||
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 29 | 17 | 9 | 1 | 1 | 2 | 11-22 | 6-14 | 1-2 | +14 | 63.4% | |
| 35 | 34 | 1 | 4 | 0 | 2 | 2 | 12-18 | 7-10 | 3-4 | -5 | 86.0% | |
| 32 | 18 | 7 | 2 | 0 | 0 | 0 | 8-13 | 1-2 | 1-2 | +8 | 64.8% | |
| 33 | 10 | 2 | 2 | 1 | 0 | 1 | 4-9 | 0-2 | 2-3 | +23 | 48.4% | |
| 29 | 6 | 11 | 3 | 0 | 0 | 1 | 2-11 | 0-3 | 2-2 | -8 | 25.3% | |
| 22 | 16 | 4 | 2 | 0 | 0 | 1 | 5-10 | 4-7 | 2-2 | +15 | 73.5% | |
| 11 | 4 | 7 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 | 100.0% | |
| 16 | 4 | 3 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +6 | 66.7% | |
| 26 | 8 | 3 | 7 | 0 | 0 | 5 | 3-10 | 1-4 | 1-1 | +17 | 38.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
469 events
| Q | Clock | Team | Play | CHA | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Jusuf Nurkic vs. Nikola Jokic (Jamal Murray gains possession) | 0 | 0 |
| Q1 | 11:43 | DEN | Jamal Murray bad pass (Josh Green steals) | 0 | 0 |
| Q1 | 11:30 | CHA | Elfrid Payton misses driving layup | 0 | 0 |
| Q1 | 11:26 | CHA | Jusuf Nurkic offensive rebound | 0 | 0 |
| Q1 | 11:26 | CHA | Jusuf Nurkic makes tip shot | 2 | 0 |
| Q1 | 11:15 | DEN | Nikola Jokic misses 25-foot three point jumper | 2 | 0 |
| Q1 | 11:11 | CHA | Nick Smith Jr. defensive rebound | 2 | 0 |
| Q1 | 10:57 | CHA | Miles Bridges makes dunk (Jusuf Nurkic assists) | 4 | 0 |
| Q1 | 10:46 | CHA | Jusuf Nurkic shooting foul | 4 | 0 |
| Q1 | 10:46 | DEN | Michael Porter Jr. makes free throw 1 of 2 | 4 | 1 |
| Q1 | 10:46 | DEN | Michael Porter Jr. makes free throw 2 of 2 | 4 | 2 |
| Q1 | 10:22 | CHA | Nick Smith Jr. makes 25-foot three point jumper (Jusuf Nurkic assists) | 7 | 2 |
| Q1 | 10:09 | DEN | Michael Porter Jr. misses 16-foot pullup jump shot | 7 | 2 |
| Q1 | 10:07 | DEN | Nikola Jokic offensive rebound | 7 | 2 |
| Q1 | 10:03 | DEN | Jamal Murray makes 24-foot three point jumper (Nikola Jokic assists) | 7 | 5 |
| Q1 | 9:47 | CHA | Josh Green misses 26-foot three point jumper | 7 | 5 |
| Q1 | 9:46 | DEN | Aaron Gordon defensive rebound | 7 | 5 |
| Q1 | 9:35 | DEN | Nikola Jokic misses 24-foot three point jumper | 7 | 5 |
| Q1 | 9:32 | CHA | Miles Bridges defensive rebound | 7 | 5 |
| Q1 | 9:22 | CHA | Jusuf Nurkic makes 8-foot two point shot (Elfrid Payton assists) | 9 | 5 |
| Q1 | 9:12 | DEN | Nikola Jokic makes 25-foot three pointer | 9 | 8 |
| Q1 | 9:03 | CHA | Jamal Murray blocks Nick Smith Jr. 's 1-foot driving layup | 9 | 8 |
| Q1 | 9:03 | DEN | Nuggets defensive team rebound | 9 | 8 |
| Q1 | 8:57 | DEN | Nikola Jokic misses 25-foot three point pullup jump shot | 9 | 8 |
| Q1 | 8:51 | CHA | Elfrid Payton defensive rebound | 9 | 8 |
| Q1 | 8:46 | CHA | Jusuf Nurkic misses 25-foot three point jumper | 9 | 8 |
| Q1 | 8:43 | DEN | Michael Porter Jr. defensive rebound | 9 | 8 |
| Q1 | 8:34 | DEN | Jamal Murray makes 24-foot three pointer | 9 | 11 |
| Q1 | 8:09 | CHA | Jusuf Nurkic out of bounds lost ball turnover | 9 | 11 |
| Q1 | 8:05 | DEN | Christian Braun misses two point shot | 9 | 11 |
| Q1 | 8:04 | DEN | Michael Porter Jr. offensive rebound | 9 | 11 |
| Q1 | 7:57 | CHA | Miles Bridges makes two point shot (Elfrid Payton assists) | 11 | 11 |
| Q1 | 7:47 | DEN | Christian Braun misses 25-foot three point jumper | 11 | 11 |
| Q1 | 7:44 | DEN | Michael Porter Jr. offensive rebound | 11 | 11 |
| Q1 | 7:41 | DEN | Jusuf Nurkic blocks Michael Porter Jr.'s two point shot | 11 | 11 |
| Q1 | 7:41 | CHA | Miles Bridges defensive rebound | 11 | 11 |
| Q1 | 7:34 | CHA | Josh Green makes 23-foot three point jumper (Jusuf Nurkic assists) | 14 | 11 |
| Q1 | 7:27 | CHA | Elfrid Payton personal foul | 14 | 11 |
| Q1 | 7:15 | DEN | Jamal Murray makes 24-foot three point step back jumpshot | 14 | 14 |
| Q1 | 6:56 | CHA | Miles Bridges misses 10-foot two point shot | 14 | 14 |
| Q1 | 6:53 | CHA | Miles Bridges offensive rebound | 14 | 14 |
| Q1 | 6:51 | CHA | Nick Smith Jr. misses 22-foot three point jumper | 14 | 14 |
| Q1 | 6:47 | CHA | Miles Bridges offensive rebound | 14 | 14 |
| Q1 | 6:46 | CHA | Miles Bridges misses 27-foot three point pullup jump shot | 14 | 14 |
| Q1 | 6:42 | DEN | Nikola Jokic defensive rebound | 14 | 14 |
| Q1 | 6:40 | CHA | Jusuf Nurkic shooting foul | 14 | 14 |
| Q1 | 6:40 | DEN | Nuggets Full timeout | 14 | 14 |
| Q1 | 7:27 | CHA | Damion Baugh enters the game for Elfrid Payton | 14 | 11 |
| Q1 | 6:40 | CHA | Tidjane Salaun enters the game for Josh Green | 14 | 14 |
| Q1 | 6:40 | CHA | Moussa Diabate enters the game for Jusuf Nurkic | 14 | 14 |
| Q1 | 6:40 | DEN | Christian Braun misses free throw 1 of 2 | 14 | 14 |
| Q1 | 6:40 | DEN | Nuggets offensive team rebound | 14 | 14 |
| Q1 | 6:40 | DEN | Christian Braun makes free throw 2 of 2 | 14 | 15 |
| Q1 | 6:20 | CHA | Nick Smith Jr. misses 12-foot two point shot | 14 | 15 |
| Q1 | 6:16 | CHA | Moussa Diabate offensive rebound | 14 | 15 |
| Q1 | 6:13 | CHA | Damion Baugh bad pass (Nikola Jokic steals) | 14 | 15 |
| Q1 | 6:07 | DEN | Nikola Jokic misses 25-foot three point jumper | 14 | 15 |
| Q1 | 6:05 | DEN | Nuggets offensive team rebound | 14 | 15 |
| Q1 | 6:05 | DEN | Russell Westbrook enters the game for Christian Braun | 14 | 15 |
| Q1 | 6:03 | DEN | Michael Porter Jr. misses 22-foot three point jumper | 14 | 15 |
| Q1 | 6:00 | CHA | Hornets defensive team rebound | 14 | 15 |
| Q1 | 5:48 | CHA | Moussa Diabate misses driving floating jump shot | 14 | 15 |
| Q1 | 5:45 | DEN | Michael Porter Jr. defensive rebound | 14 | 15 |
| Q1 | 5:41 | DEN | Jamal Murray makes 25-foot three point shot (Nikola Jokic assists) | 14 | 18 |
| Q1 | 5:22 | CHA | Miles Bridges makes two point shot | 16 | 18 |
| Q1 | 5:10 | DEN | Aaron Gordon misses two point shot | 16 | 18 |
| Q1 | 5:09 | DEN | Aaron Gordon offensive rebound | 16 | 18 |
| Q1 | 5:09 | DEN | Aaron Gordon misses tip shot | 16 | 18 |
| Q1 | 5:09 | DEN | Aaron Gordon offensive rebound | 16 | 18 |
| Q1 | 5:09 | DEN | Aaron Gordon makes two point shot | 16 | 20 |
| Q1 | 5:09 | CHA | Moussa Diabate shooting foul | 16 | 20 |
| Q1 | 5:09 | DEN | Aaron Gordon misses free throw 1 of 1 | 16 | 20 |
| Q1 | 5:05 | CHA | Miles Bridges defensive rebound | 16 | 20 |
| Q1 | 4:53 | CHA | Tidjane Salaun offensive foul | 16 | 20 |
| Q1 | 4:53 | CHA | Tidjane Salaun turnover | 16 | 20 |
| Q1 | 4:37 | CHA | Damion Baugh personal foul | 16 | 20 |
| Q1 | 4:37 | DEN | Jamal Murray makes free throw 1 of 2 | 16 | 21 |
| Q1 | 4:37 | DEN | Jamal Murray misses free throw 2 of 2 | 16 | 21 |
| Q1 | 4:35 | CHA | Tidjane Salaun defensive rebound | 16 | 21 |
| Q1 | 4:24 | CHA | Miles Bridges misses 27-foot three point step back jumpshot | 16 | 21 |
| Q1 | 4:19 | DEN | Russell Westbrook defensive rebound | 16 | 21 |
| Q1 | 4:15 | CHA | Damion Baugh makes driving layup | 18 | 21 |
| Q1 | 4:05 | DEN | Aaron Gordon makes dunk (Russell Westbrook assists) | 18 | 23 |
| Q1 | 3:56 | CHA | Damion Baugh makes 28-foot three point jumper (Nick Smith Jr. assists) | 21 | 23 |
| Q1 | 3:36 | DEN | Nikola Jokic makes 24-foot three point jumper (Jamal Murray assists) | 21 | 26 |
| Q1 | 3:23 | CHA | Tidjane Salaun makes driving layup (Miles Bridges assists) | 23 | 26 |
| Q1 | 3:12 | DEN | Jamal Murray misses 24-foot three point step back jumpshot | 23 | 26 |
| Q1 | 3:10 | CHA | Moussa Diabate defensive rebound | 23 | 26 |
| Q1 | 2:59 | CHA | Moussa Diabate makes 2-foot layup (Miles Bridges assists) | 25 | 26 |
| Q1 | 2:43 | DEN | Nikola Jokic makes 25-foot three point jumper (Michael Porter Jr. assists) | 25 | 29 |
| Q1 | 2:20 | CHA | Miles Bridges makes 25-foot three point jumper (Nick Smith Jr. assists) | 28 | 29 |
| Q1 | 2:19 | DEN | Nuggets Full timeout | 28 | 29 |
| Q1 | 4:16 | DEN | Russell Westbrook lost ball turnover (Damion Baugh steals) | 16 | 21 |
| Q1 | 2:19 | DEN | Julian Strawther enters the game for Michael Porter Jr. | 28 | 29 |
| Q1 | 2:19 | DEN | Zeke Nnaji enters the game for Jamal Murray | 28 | 29 |
| Q1 | 2:19 | DEN | Christian Braun enters the game for Aaron Gordon | 28 | 29 |
| Q1 | 2:19 | CHA | Seth Curry enters the game for Nick Smith Jr. | 28 | 29 |
| Q1 | 2:07 | DEN | Nikola Jokic makes 17-foot jumper (Russell Westbrook assists) | 28 | 31 |
| Q1 | 1:54 | CHA | Tidjane Salaun lost ball turnover (Christian Braun steals) | 28 | 31 |
| Q1 | 1:49 | DEN | Christian Braun makes two point shot | 28 | 33 |
| Q1 | 1:30 | CHA | Miles Bridges misses 14-foot two point shot | 28 | 33 |
| Q1 | 1:29 | DEN | Nikola Jokic defensive rebound | 28 | 33 |
| Q1 | 1:09 | DEN | Zeke Nnaji makes 20-foot jumper (Russell Westbrook assists) | 28 | 35 |
| Q1 | 0:00 | CHA | Moussa Diabate misses 4-foot two point shot | 28 | 35 |
| Q1 | 0:00 | DEN | Nikola Jokic defensive rebound | 28 | 35 |
| Q1 | 0:00 | DEN | Nikola Jokic makes 25-foot three point jumper (Julian Strawther assists) | 28 | 38 |
| Q1 | 0:00 | DEN | Julian Strawther shooting foul | 28 | 38 |
| Q1 | 0:00 | CHA | Miles Bridges makes free throw 1 of 2 | 29 | 38 |
| Q1 | 0:00 | CHA | Miles Bridges makes free throw 2 of 2 | 30 | 38 |
| Q1 | 0:00 | DEN | Miles Bridges blocks Russell Westbrook 's 3-foot two point shot | 30 | 38 |
| Q1 | 0:00 | DEN | Nikola Jokic offensive rebound | 30 | 38 |
| Q1 | 0:00 | DEN | Nikola Jokic misses 10-foot tip shot | 30 | 38 |
| Q1 | 0:00 | DEN | Nuggets offensive team rebound | 30 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 38 |
| Q1 | 8:03 | DEN | Michael Porter Jr. lost ball turnover (Elfrid Payton steals) | 9 | 11 |
| Q2 | 12:00 | DEN | Michael Porter Jr. enters the game for Russell Westbrook | 30 | 38 |
| Q2 | 12:00 | DEN | DeAndre Jordan enters the game for Nikola Jokic | 30 | 38 |
| Q2 | 12:00 | DEN | Jamal Murray enters the game for Christian Braun | 30 | 38 |
| Q2 | 12:00 | CHA | Jusuf Nurkic enters the game for Miles Bridges | 30 | 38 |
| Q2 | 12:00 | CHA | Elfrid Payton enters the game for Damion Baugh | 30 | 38 |
| Q2 | 12:00 | CHA | Wendell Moore Jr. enters the game for Moussa Diabate | 30 | 38 |
| Q2 | 11:49 | CHA | Jusuf Nurkic offensive foul | 30 | 38 |
| Q2 | 11:49 | CHA | Jusuf Nurkic turnover | 30 | 38 |
| Q2 | 11:37 | DEN | Julian Strawther misses 24-foot three point jumper | 30 | 38 |
| Q2 | 11:33 | CHA | Seth Curry defensive rebound | 30 | 38 |
| Q2 | 11:16 | CHA | Jusuf Nurkic misses 26-foot three point jumper | 30 | 38 |
| Q2 | 11:12 | DEN | Michael Porter Jr. defensive rebound | 30 | 38 |
| Q2 | 10:55 | DEN | DeAndre Jordan bad pass (Jusuf Nurkic steals) | 30 | 38 |
| Q2 | 10:45 | CHA | Jusuf Nurkic misses driving floating jump shot | 30 | 38 |
| Q2 | 10:44 | DEN | Zeke Nnaji defensive rebound | 30 | 38 |
| Q2 | 10:29 | DEN | Jamal Murray makes two point shot | 30 | 40 |
| Q2 | 10:24 | DEN | Jamal Murray away from play foul | 30 | 40 |
| Q2 | 10:18 | CHA | Elfrid Payton misses driving floating jump shot | 30 | 40 |
| Q2 | 10:17 | CHA | Jusuf Nurkic offensive rebound | 30 | 40 |
| Q2 | 10:17 | CHA | Jusuf Nurkic makes two point shot | 32 | 40 |
| Q2 | 10:17 | DEN | Zeke Nnaji shooting foul | 32 | 40 |
| Q2 | 10:17 | CHA | Jusuf Nurkic makes free throw 1 of 1 | 33 | 40 |
| Q2 | 9:58 | DEN | Michael Porter Jr. misses 23-foot jumper | 33 | 40 |
| Q2 | 9:58 | CHA | Tidjane Salaun defensive rebound | 33 | 40 |
| Q2 | 9:45 | CHA | Seth Curry makes 12-foot driving floating jump shot (Jusuf Nurkic assists) | 35 | 40 |
| Q2 | 9:28 | DEN | Jamal Murray makes 11-foot driving floating jump shot | 35 | 42 |
| Q2 | 9:14 | CHA | Jusuf Nurkic makes 7-foot two point shot (Elfrid Payton assists) | 37 | 42 |
| Q2 | 8:58 | DEN | Jamal Murray misses 13-foot step back jumpshot | 37 | 42 |
| Q2 | 8:56 | CHA | Jusuf Nurkic defensive rebound | 37 | 42 |
| Q2 | 8:46 | CHA | Seth Curry makes 26-foot three point jumper (Jusuf Nurkic assists) | 40 | 42 |
| Q2 | 8:33 | DEN | Jamal Murray out of bounds bad pass turnover | 40 | 42 |
| Q2 | 8:18 | CHA | Seth Curry makes 3-foot two point shot (Jusuf Nurkic assists) | 42 | 42 |
| Q2 | 8:06 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 42 | 42 |
| Q2 | 8:06 | CHA | Tidjane Salaun defensive rebound | 42 | 42 |
| Q2 | 7:52 | CHA | Seth Curry misses 19-foot pullup jump shot | 42 | 42 |
| Q2 | 7:49 | DEN | Jamal Murray defensive rebound | 42 | 42 |
| Q2 | 7:45 | DEN | Michael Porter Jr. misses 27-foot three point shot | 42 | 42 |
| Q2 | 7:41 | DEN | DeAndre Jordan offensive rebound | 42 | 42 |
| Q2 | 7:40 | DEN | Jamal Murray misses 25-foot three point jumper | 42 | 42 |
| Q2 | 7:36 | CHA | Jusuf Nurkic defensive rebound | 42 | 42 |
| Q2 | 7:22 | CHA | Tidjane Salaun misses 26-foot three point jumper | 42 | 42 |
| Q2 | 7:19 | DEN | DeAndre Jordan defensive rebound | 42 | 42 |
| Q2 | 7:04 | DEN | Zeke Nnaji misses 23-foot three point jumper | 42 | 42 |
| Q2 | 7:01 | CHA | Jusuf Nurkic defensive rebound | 42 | 42 |
| Q2 | 6:53 | CHA | Jusuf Nurkic misses 26-foot three point jumper | 42 | 42 |
| Q2 | 6:49 | DEN | Michael Porter Jr. defensive rebound | 42 | 42 |
| Q2 | 6:49 | DEN | Nuggets Full timeout | 42 | 42 |
| Q2 | 6:49 | DEN | Christian Braun enters the game for Zeke Nnaji | 42 | 42 |
| Q2 | 6:49 | DEN | Nikola Jokic enters the game for Michael Porter Jr. | 42 | 42 |
| Q2 | 6:49 | DEN | Russell Westbrook enters the game for DeAndre Jordan | 42 | 42 |
| Q2 | 6:49 | DEN | Aaron Gordon enters the game for Jamal Murray | 42 | 42 |
| Q2 | 6:49 | CHA | Josh Green enters the game for Seth Curry | 42 | 42 |
| Q2 | 6:49 | CHA | Damion Baugh enters the game for Tidjane Salaun | 42 | 42 |
| Q2 | 6:49 | CHA | Nick Smith Jr. enters the game for Jusuf Nurkic | 42 | 42 |
| Q2 | 6:49 | CHA | Moussa Diabate enters the game for Elfrid Payton | 42 | 42 |
| Q2 | 6:39 | DEN | Julian Strawther makes 1-foot dunk (Russell Westbrook assists) | 42 | 44 |
| Q2 | 6:22 | CHA | Nick Smith Jr. misses 28-foot three point jumper | 42 | 44 |
| Q2 | 6:19 | DEN | Julian Strawther defensive rebound | 42 | 44 |
| Q2 | 6:02 | DEN | Julian Strawther makes 26-foot three point jumper (Nikola Jokic assists) | 42 | 47 |
| Q2 | 5:49 | CHA | Damion Baugh out of bounds bad pass turnover | 42 | 47 |
| Q2 | 5:42 | CHA | Damion Baugh personal foul | 42 | 47 |
| Q2 | 5:26 | DEN | Nikola Jokic makes 12-foot two point shot (Julian Strawther assists) | 42 | 49 |
| Q2 | 5:18 | CHA | Wendell Moore Jr. out of bounds bad pass turnover | 42 | 49 |
| Q2 | 5:07 | DEN | Russell Westbrook misses 25-foot three point jumper | 42 | 49 |
| Q2 | 5:04 | CHA | Moussa Diabate defensive rebound | 42 | 49 |
| Q2 | 4:42 | CHA | Moussa Diabate misses 8-foot two point shot | 42 | 49 |
| Q2 | 4:40 | DEN | Nikola Jokic defensive rebound | 42 | 49 |
| Q2 | 4:32 | DEN | Russell Westbrook makes driving layup (Nikola Jokic assists) | 42 | 51 |
| Q2 | 4:32 | CHA | Moussa Diabate shooting foul | 42 | 51 |
| Q2 | 4:32 | CHA | Miles Bridges enters the game for Wendell Moore Jr. | 42 | 51 |
| Q2 | 4:32 | DEN | Russell Westbrook makes free throw 1 of 1 | 42 | 52 |
| Q2 | 4:20 | CHA | Miles Bridges misses 25-foot three point jumper | 42 | 52 |
| Q2 | 4:17 | DEN | Christian Braun defensive rebound | 42 | 52 |
| Q2 | 4:10 | DEN | Christian Braun bad pass (Damion Baugh steals) | 42 | 52 |
| Q2 | 4:03 | CHA | Josh Green makes 23-foot three point shot (Nick Smith Jr. assists) | 45 | 52 |
| Q2 | 3:50 | DEN | Aaron Gordon makes layup (Russell Westbrook assists) | 45 | 54 |
| Q2 | 3:50 | CHA | Miles Bridges shooting foul | 45 | 54 |
| Q2 | 3:50 | CHA | Hornets Full timeout | 45 | 54 |
| Q2 | 3:50 | DEN | Aaron Gordon makes free throw 1 of 1 | 45 | 55 |
| Q2 | 3:35 | CHA | Moussa Diabate misses dunk | 45 | 55 |
| Q2 | 3:33 | CHA | Miles Bridges offensive rebound | 45 | 55 |
| Q2 | 3:30 | CHA | Miles Bridges misses driving floating jump shot | 45 | 55 |
| Q2 | 3:28 | DEN | Aaron Gordon defensive rebound | 45 | 55 |
| Q2 | 3:17 | DEN | Julian Strawther makes 27-foot three point jumper (Aaron Gordon assists) | 45 | 58 |
| Q2 | 3:05 | CHA | Nikola Jokic blocks Miles Bridges 's 4-foot driving layup | 45 | 58 |
| Q2 | 3:05 | CHA | Hornets offensive team rebound | 45 | 58 |
| Q2 | 3:03 | CHA | Josh Green makes 22-foot three point jumper (Damion Baugh assists) | 48 | 58 |
| Q2 | 2:46 | DEN | Nikola Jokic misses 25-foot three point jumper | 48 | 58 |
| Q2 | 2:41 | CHA | Josh Green defensive rebound | 48 | 58 |
| Q2 | 2:36 | CHA | Josh Green makes 18-foot pullup jump shot | 50 | 58 |
| Q2 | 2:18 | DEN | Christian Braun misses 24-foot three point jumper | 50 | 58 |
| Q2 | 2:15 | DEN | Aaron Gordon offensive rebound | 50 | 58 |
| Q2 | 2:12 | DEN | Russell Westbrook misses 24-foot three point jumper | 50 | 58 |
| Q2 | 2:09 | CHA | Miles Bridges defensive rebound | 50 | 58 |
| Q2 | 2:03 | CHA | Damion Baugh makes two point shot | 52 | 58 |
| Q2 | 1:58 | DEN | Christian Braun makes driving layup (Nikola Jokic assists) | 52 | 60 |
| Q2 | 1:58 | CHA | Josh Green shooting foul | 52 | 60 |
| Q2 | 1:58 | DEN | Jamal Murray enters the game for Julian Strawther | 52 | 60 |
| Q2 | 1:58 | DEN | Christian Braun makes free throw 1 of 1 | 52 | 61 |
| Q2 | 1:47 | CHA | Josh Green out of bounds bad pass turnover | 52 | 61 |
| Q2 | 1:36 | DEN | Aaron Gordon makes driving layup | 52 | 63 |
| Q2 | 1:28 | CHA | Josh Green misses 25-foot three point jumper | 52 | 63 |
| Q2 | 1:25 | DEN | Nikola Jokic defensive rebound | 52 | 63 |
| Q2 | 1:14 | DEN | Jamal Murray makes 25-foot three point jumper (Nikola Jokic assists) | 52 | 66 |
| Q2 | 0:00 | CHA | Josh Green makes two point shot (Damion Baugh assists) | 54 | 66 |
| Q2 | 0:00 | DEN | Russell Westbrook bad pass (Miles Bridges steals) | 54 | 66 |
| Q2 | 0:00 | CHA | Nick Smith Jr. makes two point shot (Miles Bridges assists) | 56 | 66 |
| Q2 | 0:00 | DEN | Nikola Jokic misses 41-foot three point shot | 56 | 66 |
| Q2 | 0:00 | CHA | Miles Bridges defensive rebound | 56 | 66 |
| Q2 | 0:00 | DEN | Jamal Murray shooting foul | 56 | 66 |
| Q2 | 0:00 | CHA | Moussa Diabate makes free throw 1 of 2 | 57 | 66 |
| Q2 | 0:00 | CHA | Moussa Diabate makes free throw 2 of 2 | 58 | 66 |
| Q2 | 0:00 | DEN | Nikola Jokic misses 10-foot jumper | 58 | 66 |
| Q2 | 0:00 | CHA | Josh Green defensive rebound | 58 | 66 |
| Q2 | 0:00 | CHA | Josh Green misses two point shot | 58 | 66 |
| Q2 | 0:00 | DEN | Nikola Jokic defensive rebound | 58 | 66 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 58 | 66 |
| Q3 | 12:00 | DEN | Michael Porter Jr. enters the game for Russell Westbrook | 58 | 66 |
| Q3 | 12:00 | CHA | Jusuf Nurkic enters the game for Damion Baugh | 58 | 66 |
| Q3 | 12:00 | CHA | Elfrid Payton enters the game for Moussa Diabate | 58 | 66 |
| Q3 | 11:35 | CHA | Josh Green makes 24-foot three point jumper (Miles Bridges assists) | 61 | 66 |
| Q3 | 11:17 | DEN | Michael Porter Jr. misses driving floating jump shot | 61 | 66 |
| Q3 | 11:15 | CHA | Elfrid Payton defensive rebound | 61 | 66 |
| Q3 | 11:07 | CHA | Josh Green misses 23-foot three point jumper | 61 | 66 |
| Q3 | 11:04 | DEN | Michael Porter Jr. defensive rebound | 61 | 66 |
| Q3 | 10:53 | DEN | Michael Porter Jr. misses 10-foot two point shot | 61 | 66 |
| Q3 | 10:51 | CHA | Jusuf Nurkic defensive rebound | 61 | 66 |
| Q3 | 10:45 | CHA | Elfrid Payton loose ball foul | 61 | 66 |
| Q3 | 10:28 | DEN | Nikola Jokic misses 25-foot three point jumper | 61 | 66 |
| Q3 | 10:24 | DEN | Michael Porter Jr. offensive rebound | 61 | 66 |
| Q3 | 10:23 | CHA | Elfrid Payton personal foul | 61 | 66 |
| Q3 | 10:23 | CHA | Damion Baugh enters the game for Elfrid Payton | 61 | 66 |
| Q3 | 10:16 | DEN | Jamal Murray makes 15-foot two point shot | 61 | 68 |
| Q3 | 10:01 | CHA | Josh Green misses 14-foot pullup jump shot | 61 | 68 |
| Q3 | 9:59 | DEN | Aaron Gordon defensive rebound | 61 | 68 |
| Q3 | 9:55 | DEN | Christian Braun misses two point shot | 61 | 68 |
| Q3 | 9:53 | DEN | Nikola Jokic offensive rebound | 61 | 68 |
| Q3 | 9:53 | DEN | Nikola Jokic makes two point shot | 61 | 70 |
| Q3 | 9:34 | CHA | Damion Baugh misses 25-foot three point jumper | 61 | 70 |
| Q3 | 9:32 | CHA | Jusuf Nurkic offensive rebound | 61 | 70 |
| Q3 | 9:27 | CHA | Nick Smith Jr. makes 15-foot two point shot | 63 | 70 |
| Q3 | 9:05 | DEN | Jamal Murray makes 2-foot two point shot (Nikola Jokic assists) | 63 | 72 |
