POSS 1 · Q1 11:37
NYNew York Knicks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Feb 12, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 29 | 31 | 41 | 36 | 11 | 148 | |
| 38 | 30 | 36 | 33 | 12 | 149 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ATL
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadATL +5 OT 4:10NY +18 Q2 3:06
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ATL attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ATL | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 21 | 14 | 5 | 2 | 3 | 0 | 9-10 | 0-1 | 3-8 | +6 | 77.7% | |
| 44 | 38 | 1 | 19 | 0 | 0 | 8 | 11-29 | 4-11 | 12-14 | 0 | 54.0% | |
| 36 | 23 | 4 | 4 | 4 | 0 | 1 | 10-15 | 2-3 | 1-2 | +2 | 72.4% | |
| 30 | 16 | 2 | 1 | 1 | 1 | 1 | 6-11 | 2-4 | 2-2 | -3 | 67.3% | |
| 16 | 2 | 3 | 1 | 1 | 1 | 0 | 0-6 | 0-4 | 2-2 | -19 | 14.5% | |
| 35 | 20 | 10 | 7 | 0 | 3 | 1 | 8-13 | 2-4 | 2-4 | +10 | 67.8% | |
| 34 | 21 | 4 | 3 | 1 | 2 | 0 | 8-16 | 4-10 | 1-1 | +18 | 63.9% | |
| 16 | 1 | 6 | 2 | 3 | 0 | 0 | 0-4 | 0-0 | 1-2 | -12 | 10.2% | |
| 12 | 6 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 0-0 | -7 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT SHOULDER SURGERY | ||||||||||||
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 44 | 10 | 3 | 2 | 0 | 7 | 14-25 | 7-10 | 9-11 | +7 | 73.7% | |
| 43 | 36 | 3 | 8 | 0 | 0 | 3 | 13-21 | 3-7 | 7-10 | -11 | 70.9% | |
| 42 | 26 | 8 | 1 | 1 | 2 | 0 | 12-16 | 0-1 | 2-3 | +2 | 75.1% | |
| 46 | 18 | 10 | 6 | 1 | 1 | 3 | 5-13 | 0-3 | 8-8 | -6 | 54.5% | |
| 43 | 11 | 3 | 4 | 2 | 2 | 1 | 5-8 | 1-2 | 0-0 | +4 | 68.8% | |
| 15 | 10 | 3 | 4 | 0 | 0 | 1 | 3-7 | 0-3 | 4-5 | +5 | 54.3% | |
| 18 | 4 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +4 | 66.7% | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | 0.0% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED RIGHT FOOT | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED RIGHT ANKLE | ||||||||||||
568 events
| Q | Clock | Team | Play | ATL | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Onyeka Okongwu vs. Karl-Anthony Towns (Josh Hart gains possession) | 0 | 0 |
| Q1 | 11:39 | ATL | Mouhamed Gueye personal foul | 0 | 0 |
| Q1 | 11:37 | NY | Mikal Bridges makes 8-foot two point shot (Jalen Brunson assists) | 0 | 2 |
| Q1 | 11:23 | ATL | Trae Young misses two point shot | 0 | 2 |
| Q1 | 11:21 | NY | Josh Hart defensive rebound | 0 | 2 |
| Q1 | 11:17 | NY | Mikal Bridges misses running pullup jump shot | 0 | 2 |
| Q1 | 11:13 | ATL | Dyson Daniels defensive rebound | 0 | 2 |
| Q1 | 11:06 | ATL | Trae Young bad pass (Karl-Anthony Towns steals) | 0 | 2 |
| Q1 | 10:56 | NY | Jalen Brunson makes 15-foot two point shot | 0 | 4 |
| Q1 | 10:42 | ATL | Mouhamed Gueye misses 23-foot three point jumper | 0 | 4 |
| Q1 | 10:39 | ATL | Onyeka Okongwu offensive rebound | 0 | 4 |
| Q1 | 10:37 | NY | Karl-Anthony Towns shooting foul | 0 | 4 |
| Q1 | 10:37 | ATL | Mouhamed Gueye makes free throw 1 of 2 | 1 | 4 |
| Q1 | 10:37 | ATL | Mouhamed Gueye makes free throw 2 of 2 | 2 | 4 |
| Q1 | 10:32 | NY | Josh Hart makes layup (Jalen Brunson assists) | 2 | 6 |
| Q1 | 10:20 | ATL | Zaccharie Risacher makes 25-foot three point jumper (Trae Young assists) | 5 | 6 |
| Q1 | 10:00 | NY | Jalen Brunson makes driving layup (Karl-Anthony Towns assists) | 5 | 8 |
| Q1 | 9:52 | ATL | Trae Young misses driving floating jump shot | 5 | 8 |
| Q1 | 9:50 | NY | Precious Achiuwa defensive rebound | 5 | 8 |
| Q1 | 9:45 | NY | Jalen Brunson misses running pullup jump shot | 5 | 8 |
| Q1 | 9:45 | ATL | Hawks defensive team rebound | 5 | 8 |
| Q1 | 9:37 | ATL | Zaccharie Risacher misses driving layup | 5 | 8 |
| Q1 | 9:37 | ATL | Hawks offensive team rebound | 5 | 8 |
| Q1 | 9:37 | NY | Jalen Brunson loose ball foul | 5 | 8 |
| Q1 | 9:32 | ATL | Dyson Daniels makes 25-foot three point jumper (Onyeka Okongwu assists) | 8 | 8 |
| Q1 | 9:22 | ATL | Dyson Daniels personal foul | 8 | 8 |
| Q1 | 9:15 | NY | Precious Achiuwa makes 11-foot pullup jump shot (Mikal Bridges assists) | 8 | 10 |
| Q1 | 9:04 | ATL | Dyson Daniels out of bounds lost ball turnover | 8 | 10 |
| Q1 | 8:52 | NY | Zaccharie Risacher blocks Precious Achiuwa 's 1-foot layup | 8 | 10 |
| Q1 | 8:50 | NY | Precious Achiuwa offensive rebound | 8 | 10 |
| Q1 | 8:49 | NY | Precious Achiuwa makes two point shot | 8 | 12 |
| Q1 | 8:40 | ATL | Zaccharie Risacher misses 23-foot three point jumper | 8 | 12 |
| Q1 | 8:38 | NY | Knicks defensive team rebound | 8 | 12 |
| Q1 | 8:20 | NY | Onyeka Okongwu blocks Karl-Anthony Towns 's 2-foot driving layup | 8 | 12 |
| Q1 | 8:18 | ATL | Onyeka Okongwu defensive rebound | 8 | 12 |
| Q1 | 8:14 | ATL | Trae Young misses two point shot | 8 | 12 |
| Q1 | 8:12 | NY | Josh Hart defensive rebound | 8 | 12 |
| Q1 | 8:10 | ATL | Zaccharie Risacher shooting foul | 8 | 12 |
| Q1 | 8:10 | NY | Karl-Anthony Towns makes free throw 1 of 2 | 8 | 13 |
| Q1 | 8:10 | NY | Karl-Anthony Towns makes free throw 2 of 2 | 8 | 14 |
| Q1 | 8:00 | ATL | Onyeka Okongwu makes alley oop dunk shot (Dyson Daniels assists) | 10 | 14 |
| Q1 | 7:50 | NY | Mikal Bridges makes 6-foot two point shot (Jalen Brunson assists) | 10 | 16 |
| Q1 | 7:37 | ATL | Mouhamed Gueye misses 23-foot three point jumper | 10 | 16 |
| Q1 | 7:37 | ATL | Hawks offensive team rebound | 10 | 16 |
| Q1 | 7:32 | ATL | Trae Young misses 22-foot three point jumper | 10 | 16 |
| Q1 | 7:28 | ATL | Mouhamed Gueye offensive rebound | 10 | 16 |
| Q1 | 7:28 | ATL | Mouhamed Gueye vs. Josh Hart (Onyeka Okongwu gains possession) | 10 | 16 |
| Q1 | 7:17 | ATL | Precious Achiuwa blocks Dyson Daniels 's 6-foot driving floating jump shot | 10 | 16 |
| Q1 | 7:14 | NY | Josh Hart defensive rebound | 10 | 16 |
| Q1 | 7:08 | ATL | Onyeka Okongwu shooting foul | 10 | 16 |
| Q1 | 7:08 | NY | Karl-Anthony Towns makes free throw 1 of 2 | 10 | 17 |
| Q1 | 7:08 | ATL | Georges Niang enters the game for Mouhamed Gueye | 10 | 17 |
| Q1 | 7:08 | NY | Karl-Anthony Towns makes free throw 2 of 2 | 10 | 18 |
| Q1 | 6:57 | ATL | Trae Young makes driving layup | 12 | 18 |
| Q1 | 6:46 | NY | Josh Hart makes 1-foot two point shot (Mikal Bridges assists) | 12 | 20 |
| Q1 | 6:35 | ATL | Georges Niang makes layup (Trae Young assists) | 14 | 20 |
| Q1 | 6:14 | NY | Onyeka Okongwu blocks Karl-Anthony Towns 's 2-foot driving layup | 14 | 20 |
| Q1 | 6:11 | ATL | Dyson Daniels defensive rebound | 14 | 20 |
| Q1 | 6:09 | ATL | Dyson Daniels makes dunk (Trae Young assists) | 16 | 20 |
| Q1 | 6:02 | NY | Knicks Full timeout | 16 | 20 |
| Q1 | 6:02 | ATL | Caris LeVert enters the game for Trae Young | 16 | 20 |
| Q1 | 5:44 | NY | Jalen Brunson makes 18-foot two point shot | 16 | 22 |
| Q1 | 5:30 | ATL | Dyson Daniels misses 25-foot three point step back jumpshot | 16 | 22 |
| Q1 | 5:29 | NY | Knicks defensive team rebound | 16 | 22 |
| Q1 | 5:29 | NY | Miles McBride enters the game for Mikal Bridges | 16 | 22 |
| Q1 | 5:10 | NY | Karl-Anthony Towns misses 27-foot three point jumper | 16 | 22 |
| Q1 | 5:08 | ATL | Onyeka Okongwu defensive rebound | 16 | 22 |
| Q1 | 4:59 | ATL | Dyson Daniels misses two point shot | 16 | 22 |
| Q1 | 4:57 | NY | Karl-Anthony Towns defensive rebound | 16 | 22 |
| Q1 | 4:51 | NY | Jalen Brunson makes 25-foot three pointer | 16 | 25 |
| Q1 | 4:35 | ATL | Josh Hart blocks Zaccharie Risacher 's 6-foot driving layup | 16 | 25 |
| Q1 | 4:33 | NY | Karl-Anthony Towns defensive rebound | 16 | 25 |
| Q1 | 4:29 | NY | Karl-Anthony Towns lost ball turnover (Dyson Daniels steals) | 16 | 25 |
| Q1 | 4:27 | ATL | Dyson Daniels makes dunk | 18 | 25 |
| Q1 | 4:01 | NY | Jalen Brunson makes 25-foot three point step back jumpshot | 18 | 28 |
| Q1 | 3:41 | ATL | Georges Niang makes 25-foot three point jumper (Onyeka Okongwu assists) | 21 | 28 |
| Q1 | 3:17 | NY | Karl-Anthony Towns makes 5-foot driving floating jump shot | 21 | 30 |
| Q1 | 2:57 | ATL | Dyson Daniels makes 24-foot three point jumper (Caris LeVert assists) | 24 | 30 |
| Q1 | 2:35 | ATL | Georges Niang shooting foul | 24 | 30 |
| Q1 | 2:35 | ATL | Hawks Full timeout | 24 | 30 |
| Q1 | 2:35 | NY | Ariel Hukporti enters the game for Karl-Anthony Towns | 24 | 30 |
| Q1 | 2:35 | ATL | Trae Young enters the game for Dyson Daniels | 24 | 30 |
| Q1 | 2:35 | ATL | Terance Mann enters the game for Onyeka Okongwu | 24 | 30 |
| Q1 | 2:35 | ATL | Dominick Barlow enters the game for Zaccharie Risacher | 24 | 30 |
| Q1 | 2:35 | NY | Jalen Brunson makes free throw 1 of 3 | 24 | 31 |
| Q1 | 2:35 | NY | Jalen Brunson misses free throw 2 of 3 | 24 | 31 |
| Q1 | 2:35 | NY | Knicks offensive team rebound | 24 | 31 |
| Q1 | 2:35 | NY | Jalen Brunson makes free throw 3 of 3 | 24 | 32 |
| Q1 | 2:23 | ATL | Caris LeVert misses 25-foot three point jumper | 24 | 32 |
| Q1 | 2:20 | NY | Precious Achiuwa defensive rebound | 24 | 32 |
| Q1 | 2:15 | NY | Caris LeVert blocks Josh Hart 's 2-foot two point shot | 24 | 32 |
| Q1 | 2:12 | ATL | Dominick Barlow defensive rebound | 24 | 32 |
| Q1 | 1:57 | ATL | Georges Niang misses two point shot | 24 | 32 |
| Q1 | 1:56 | NY | Josh Hart defensive rebound | 24 | 32 |
| Q1 | 1:50 | NY | Precious Achiuwa makes dunk (Jalen Brunson assists) | 24 | 34 |
| Q1 | 1:27 | ATL | Dominick Barlow makes driving layup (Trae Young assists) | 26 | 34 |
| Q1 | 1:20 | NY | Ariel Hukporti offensive foul | 26 | 34 |
| Q1 | 1:20 | NY | Ariel Hukporti turnover | 26 | 34 |
| Q1 | 1:08 | ATL | Dominick Barlow makes 16-foot jumper (Trae Young assists) | 28 | 34 |
| Q1 | 0:00 | NY | Precious Achiuwa makes 1-foot dunk (Jalen Brunson assists) | 28 | 36 |
| Q1 | 0:00 | ATL | Georges Niang misses 25-foot three point jumper | 28 | 36 |
| Q1 | 0:00 | NY | Ariel Hukporti defensive rebound | 28 | 36 |
| Q1 | 0:00 | NY | Miles McBride misses driving floating jump shot | 28 | 36 |
| Q1 | 0:00 | ATL | Georges Niang defensive rebound | 28 | 36 |
| Q1 | 0:00 | ATL | Dominick Barlow misses 23-foot three point jumper | 28 | 36 |
| Q1 | 0:00 | ATL | Georges Niang offensive rebound | 28 | 36 |
| Q1 | 0:00 | ATL | Georges Niang misses two point shot | 28 | 36 |
| Q1 | 0:00 | ATL | Caris LeVert offensive rebound | 28 | 36 |
| Q1 | 0:00 | NY | Miles McBride shooting foul | 28 | 36 |
| Q1 | 0:00 | ATL | Terance Mann misses free throw 1 of 2 | 28 | 36 |
| Q1 | 0:00 | ATL | Hawks offensive team rebound | 28 | 36 |
| Q1 | 0:00 | NY | Karl-Anthony Towns enters the game for Ariel Hukporti | 28 | 36 |
| Q1 | 0:00 | ATL | Terance Mann makes free throw 2 of 2 | 29 | 36 |
| Q1 | 0:00 | NY | Jalen Brunson makes 18-foot pullup jump shot | 29 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 38 |
| Q1 | 0:00 | ATL | Caris LeVert misses 1-foot tip shot | 28 | 36 |
| Q1 | 0:00 | ATL | Caris LeVert offensive rebound | 28 | 36 |
| Q1 | 0:00 | ATL | Caris LeVert misses 2-foot tip shot | 28 | 36 |
| Q1 | 0:00 | ATL | Terance Mann offensive rebound | 28 | 36 |
| Q1 | 0:00 | ATL | Terance Mann misses tip shot | 28 | 36 |
| Q1 | 0:00 | ATL | Dominick Barlow offensive rebound | 28 | 36 |
| Q1 | 0:00 | ATL | Dominick Barlow misses 1-foot tip shot | 28 | 36 |
| Q1 | 0:00 | ATL | Terance Mann offensive rebound | 28 | 36 |
| Q2 | 12:00 | NY | Cameron Payne enters the game for Jalen Brunson | 29 | 38 |
| Q2 | 12:00 | NY | Landry Shamet enters the game for Josh Hart | 29 | 38 |
| Q2 | 11:41 | ATL | Caris LeVert makes driving layup | 31 | 38 |
| Q2 | 11:30 | NY | Cameron Payne makes driving layup | 31 | 40 |
| Q2 | 11:19 | ATL | Trae Young misses driving floating jump shot | 31 | 40 |
| Q2 | 11:19 | ATL | Dominick Barlow offensive rebound | 31 | 40 |
| Q2 | 11:13 | ATL | Caris LeVert makes driving layup (Dominick Barlow assists) | 33 | 40 |
| Q2 | 10:56 | NY | Karl-Anthony Towns makes driving layup (Miles McBride assists) | 33 | 42 |
| Q2 | 10:56 | ATL | Dominick Barlow shooting foul | 33 | 42 |
| Q2 | 10:56 | NY | Karl-Anthony Towns misses free throw 1 of 1 | 33 | 42 |
| Q2 | 10:53 | ATL | Terance Mann defensive rebound | 33 | 42 |
| Q2 | 10:40 | NY | Landry Shamet shooting foul | 33 | 42 |
| Q2 | 10:40 | ATL | Caris LeVert makes free throw 1 of 2 | 34 | 42 |
| Q2 | 10:40 | ATL | Mouhamed Gueye enters the game for Georges Niang | 34 | 42 |
| Q2 | 10:40 | ATL | Caris LeVert makes free throw 2 of 2 | 35 | 42 |
| Q2 | 10:29 | NY | Cameron Payne misses 26-foot three point pullup jump shot | 35 | 42 |
| Q2 | 10:26 | ATL | Terance Mann defensive rebound | 35 | 42 |
| Q2 | 10:07 | ATL | Terance Mann misses 4-foot two point shot | 35 | 42 |
| Q2 | 10:06 | ATL | Hawks offensive team rebound | 35 | 42 |
| Q2 | 10:03 | ATL | Mouhamed Gueye misses 22-foot three point jumper | 35 | 42 |
| Q2 | 10:00 | NY | Karl-Anthony Towns defensive rebound | 35 | 42 |
| Q2 | 9:58 | NY | Karl-Anthony Towns bad pass (Terance Mann steals) | 35 | 42 |
| Q2 | 9:55 | ATL | Dominick Barlow misses 6-foot pullup jump shot | 35 | 42 |
| Q2 | 9:52 | ATL | Terance Mann offensive rebound | 35 | 42 |
| Q2 | 9:52 | ATL | Terance Mann misses tip shot | 35 | 42 |
| Q2 | 9:51 | NY | Karl-Anthony Towns defensive rebound | 35 | 42 |
| Q2 | 9:42 | ATL | Terance Mann shooting foul | 35 | 42 |
| Q2 | 9:42 | NY | Karl-Anthony Towns makes free throw 1 of 2 | 35 | 43 |
| Q2 | 9:42 | NY | Mikal Bridges enters the game for Miles McBride | 35 | 43 |
| Q2 | 9:42 | ATL | Zaccharie Risacher enters the game for Caris LeVert | 35 | 43 |
| Q2 | 9:42 | NY | Karl-Anthony Towns makes free throw 2 of 2 | 35 | 44 |
| Q2 | 9:32 | ATL | Trae Young makes 8-foot driving floating jump shot | 37 | 44 |
| Q2 | 9:20 | NY | Karl-Anthony Towns makes 30-foot three point jumper (Cameron Payne assists) | 37 | 47 |
| Q2 | 9:10 | ATL | Trae Young misses 24-foot three point pullup jump shot | 37 | 47 |
| Q2 | 9:08 | NY | Precious Achiuwa defensive rebound | 37 | 47 |
| Q2 | 8:57 | NY | Karl-Anthony Towns makes driving layup | 37 | 49 |
| Q2 | 8:33 | ATL | Trae Young misses 21-foot step back jumpshot | 37 | 49 |
| Q2 | 8:32 | ATL | Hawks offensive team rebound | 37 | 49 |
| Q2 | 8:32 | ATL | shot clock turnover | 37 | 49 |
| Q2 | 8:32 | NY | Josh Hart enters the game for Precious Achiuwa | 37 | 49 |
| Q2 | 8:32 | ATL | Onyeka Okongwu enters the game for Dominick Barlow | 37 | 49 |
| Q2 | 8:11 | NY | Josh Hart misses 8-foot two point shot | 37 | 49 |
| Q2 | 8:08 | ATL | Zaccharie Risacher defensive rebound | 37 | 49 |
| Q2 | 7:57 | ATL | Mouhamed Gueye misses 23-foot three point jumper | 37 | 49 |
| Q2 | 7:55 | ATL | Onyeka Okongwu offensive rebound | 37 | 49 |
| Q2 | 7:55 | NY | Landry Shamet shooting foul | 37 | 49 |
| Q2 | 7:55 | ATL | Onyeka Okongwu misses free throw 1 of 2 | 37 | 49 |
| Q2 | 7:55 | ATL | Hawks offensive team rebound | 37 | 49 |
| Q2 | 7:55 | ATL | Onyeka Okongwu misses free throw 2 of 2 | 37 | 49 |
| Q2 | 7:53 | NY | Cameron Payne defensive rebound | 37 | 49 |
| Q2 | 7:43 | NY | Karl-Anthony Towns makes driving layup | 37 | 51 |
| Q2 | 7:43 | ATL | Onyeka Okongwu shooting foul | 37 | 51 |
| Q2 | 7:43 | NY | Karl-Anthony Towns makes free throw 1 of 1 | 37 | 52 |
| Q2 | 7:32 | ATL | Trae Young misses driving floating jump shot | 37 | 52 |
| Q2 | 7:31 | ATL | Onyeka Okongwu offensive rebound | 37 | 52 |
| Q2 | 7:27 | ATL | Zaccharie Risacher makes 1-foot layup (Onyeka Okongwu assists) | 39 | 52 |
| Q2 | 7:10 | ATL | Mouhamed Gueye defensive 3-seconds (technical foul) | 39 | 52 |
| Q2 | 7:10 | NY | Karl-Anthony Towns misses technical free throw | 39 | 52 |
| Q2 | 7:10 | NY | Knicks offensive team rebound | 39 | 52 |
| Q2 | 7:10 | ATL | Dyson Daniels enters the game for Trae Young | 39 | 52 |
| Q2 | 7:03 | NY | Karl-Anthony Towns misses driving layup | 39 | 52 |
| Q2 | 7:02 | ATL | Dyson Daniels defensive rebound | 39 | 52 |
| Q2 | 6:43 | ATL | Terance Mann misses 6-foot two point shot | 39 | 52 |
| Q2 | 6:39 | NY | Mikal Bridges defensive rebound | 39 | 52 |
| Q2 | 6:31 | NY | Karl-Anthony Towns makes 30-foot three point jumper (Cameron Payne assists) | 39 | 55 |
| Q2 | 6:30 | ATL | Hawks Full timeout | 39 | 55 |
| Q2 | 6:30 | NY | Jalen Brunson enters the game for Cameron Payne | 39 | 55 |
| Q2 | 6:30 | ATL | Georges Niang enters the game for Terance Mann | 39 | 55 |
| Q2 | 6:30 | ATL | Caris LeVert enters the game for Mouhamed Gueye | 39 | 55 |
| Q2 | 6:14 | NY | Karl-Anthony Towns shooting foul | 39 | 55 |
| Q2 | 6:14 | ATL | Onyeka Okongwu misses free throw 1 of 2 | 39 | 55 |
| Q2 | 6:14 | ATL | Hawks offensive team rebound | 39 | 55 |
| Q2 | 6:14 | ATL | Onyeka Okongwu misses free throw 2 of 2 | 39 | 55 |
| Q2 | 6:12 | NY | Josh Hart defensive rebound | 39 | 55 |
| Q2 | 6:00 | NY | Josh Hart misses 25-foot three point jumper | 39 | 55 |
| Q2 | 5:56 | ATL | Onyeka Okongwu defensive rebound | 39 | 55 |
| Q2 | 5:48 | ATL | Hawks Full timeout | 39 | 55 |
| Q2 | 5:48 | ATL | (05:48) [Hawks] COACH'S CHALLENGE (CALL OVERTURNED) [Hawks] retain their timeout | 39 | 55 |
| Q2 | 5:41 | ATL | Georges Niang makes driving layup (Dyson Daniels assists) | 41 | 55 |
| Q2 | 5:24 | NY | Josh Hart makes 2-foot layup (Karl-Anthony Towns assists) | 41 | 57 |
| Q2 | 5:12 | ATL | Dyson Daniels makes 1-foot dunk (Onyeka Okongwu assists) | 43 | 57 |
| Q2 | 4:59 | NY | Jalen Brunson makes 5-foot two point shot | 43 | 59 |
| Q2 | 4:49 | ATL | Onyeka Okongwu makes 5-foot driving floating jump shot (Caris LeVert assists) | 45 | 59 |
| Q2 | 4:24 | NY | Josh Hart misses two point shot | 45 | 59 |
| Q2 | 4:24 | NY | Knicks offensive team rebound | 45 | 59 |
| Q2 | 4:24 | ATL | Georges Niang loose ball foul | 45 | 59 |
| Q2 | 4:24 | ATL | Trae Young enters the game for Zaccharie Risacher | 45 | 59 |
| Q2 | 4:12 | NY | Karl-Anthony Towns makes 28-foot three point jumper (Landry Shamet assists) | 45 | 62 |
| Q2 | 4:05 | NY | Mikal Bridges personal foul | 45 | 62 |
| Q2 | 4:05 | NY | Precious Achiuwa enters the game for Landry Shamet | 45 | 62 |
| Q2 | 3:57 | ATL | Caris LeVert misses two point shot | 45 | 62 |
| Q2 | 3:55 | ATL | Caris LeVert offensive rebound | 45 | 62 |
| Q2 | 3:51 | ATL | Dyson Daniels makes driving layup (Caris LeVert assists) | 47 | 62 |
| Q2 | 3:47 | ATL | Caris LeVert shooting foul | 47 | 62 |
| Q2 | 3:47 | NY | Josh Hart makes free throw 1 of 2 | 47 | 63 |
| Q2 | 3:47 | NY | Josh Hart makes free throw 2 of 2 | 47 | 64 |
| Q2 | 3:39 | NY | Mikal Bridges personal foul | 47 | 64 |
| Q2 | 3:39 | ATL | Trae Young misses free throw 1 of 2 | 47 | 64 |
| Q2 | 3:39 | ATL | Hawks offensive team rebound | 47 | 64 |
| Q2 | 3:39 | ATL | Trae Young makes free throw 2 of 2 | 48 | 64 |
| Q2 | 3:25 | NY | Josh Hart misses driving layup | 48 | 64 |
| Q2 | 3:24 | ATL | Caris LeVert defensive rebound | 48 | 64 |
| Q2 | 3:20 | ATL | Georges Niang misses 24-foot three point shot | 48 | 64 |
| Q2 | 3:17 | NY | Jalen Brunson defensive rebound | 48 | 64 |
| Q2 | 3:06 | NY | Precious Achiuwa makes two point shot (Mikal Bridges assists) | 48 | 66 |
| Q2 | 3:06 | ATL | Dyson Daniels shooting foul | 48 | 66 |
| Q2 | 3:06 | NY | Precious Achiuwa misses free throw 1 of 1 | 48 | 66 |
| Q2 | 3:02 | ATL | Onyeka Okongwu defensive rebound | 48 | 66 |
| Q2 | 2:56 | ATL | Trae Young misses 13-foot pullup jump shot | 48 | 66 |
| Q2 | 2:53 | NY | Precious Achiuwa defensive rebound | 48 | 66 |
| Q2 | 2:34 | NY | Jalen Brunson misses 26-foot three point step back jumpshot | 48 | 66 |
| Q2 | 2:33 | ATL | Onyeka Okongwu defensive rebound | 48 | 66 |
| Q2 | 2:28 | ATL | Dyson Daniels makes layup (Trae Young assists) | 50 | 66 |
| Q2 | 2:12 | NY | Karl-Anthony Towns lost ball turnover (Dyson Daniels steals) | 50 | 66 |
| Q2 | 2:10 | ATL | Dyson Daniels makes two point shot | 52 | 66 |
| Q2 | 2:01 | NY | Karl-Anthony Towns lost ball turnover (Onyeka Okongwu steals) | 52 | 66 |
| Q2 | 1:59 | ATL | Caris LeVert kicked ball turnover | 52 | 66 |
| Q2 | 1:58 | NY | Josh Hart out of bounds bad pass turnover | 52 | 66 |
| Q2 | 1:52 | ATL | Trae Young out of bounds bad pass turnover | 52 | 66 |
| Q2 | 1:39 | NY | Precious Achiuwa misses 22-foot three point jumper | 52 | 66 |
| Q2 | 1:36 | NY | Jalen Brunson offensive rebound | 52 | 66 |
| Q2 | 1:33 | NY | Jalen Brunson misses two point shot | 52 | 66 |
| Q2 | 1:31 | ATL | Georges Niang defensive rebound | 52 | 66 |
| Q2 | 1:27 | ATL | Caris LeVert makes 1-foot dunk (Trae Young assists) | 54 | 66 |
| Q2 | 1:17 | NY | Georges Niang blocks Precious Achiuwa 's 8-foot driving layup | 54 | 66 |
| Q2 | 1:17 | NY | Knicks offensive team rebound | 54 | 66 |
| Q2 | 1:10 | NY | Karl-Anthony Towns misses 26-foot three point jumper | 54 | 66 |
| Q2 | 1:07 | NY | Josh Hart offensive rebound | 54 | 66 |
| Q2 | 1:07 | ATL | Zaccharie Risacher enters the game for Dyson Daniels | 54 | 66 |
| Q2 | 1:00 | NY | Karl-Anthony Towns misses driving floating jump shot | 54 | 66 |
| Q2 | 0:00 | ATL | Onyeka Okongwu defensive rebound | 54 | 66 |
| Q2 | 0:00 | ATL | Caris LeVert makes 1-foot layup (Trae Young assists) | 56 | 66 |
| Q2 | 0:00 | NY | Jalen Brunson makes 7-foot two point shot | 56 | 68 |
| Q2 | 0:00 | NY | Mikal Bridges shooting foul | 56 | 68 |
