POSS 1 · Q1 11:45
CHIChicago Bulls
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Jan 14, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 24 | 33 | 33 | 119 | |
| 33 | 26 | 27 | 27 | 113 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
CHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +16 Q4 4:15CHI +9 Q3 11:38
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and CHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | CHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 32 | 6 | 4 | 3 | 1 | 0 | 9-20 | 2-13 | 12-12 | 0 | 63.3% | |
| 24 | 21 | 7 | 9 | 0 | 1 | 4 | 10-14 | 0-0 | 1-4 | +7 | 66.6% | |
| 34 | 15 | 7 | 7 | 1 | 0 | 2 | 4-14 | 4-11 | 3-3 | -9 | 49.0% | |
| 29 | 8 | 4 | 5 | 1 | 0 | 0 | 3-13 | 2-7 | 0-0 | -8 | 30.8% | |
| 17 | 4 | 7 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | |
| 16 | 12 | 3 | 3 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 | +19 | 75.0% | |
| 29 | 7 | 4 | 1 | 4 | 2 | 0 | 3-6 | 0-1 | 1-1 | +2 | 54.3% | |
| 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 | -5 | 59.5% | |
| 25 | 4 | 7 | 3 | 1 | 0 | 2 | 1-4 | 0-2 | 2-4 | +10 | 34.7% | |
| 20 | 9 | 1 | 0 | 0 | 1 | 1 | 4-10 | 1-6 | 0-0 | +15 | 45.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22 | 15 | 2 | 1 | 1 | 3 | 10-16 | 1-2 | 1-2 | +6 | 65.2% | |
| 34 | 22 | 3 | 4 | 0 | 0 | 0 | 8-17 | 1-8 | 5-5 | -6 | 57.3% | |
| 34 | 7 | 13 | 12 | 4 | 1 | 2 | 2-12 | 1-6 | 2-2 | -8 | 27.2% | |
| 38 | 25 | 7 | 5 | 1 | 0 | 5 | 10-22 | 4-6 | 1-3 | +6 | 53.6% | |
| 20 | 8 | 1 | 1 | 0 | 1 | 1 | 3-7 | 2-4 | 0-0 | -19 | 57.1% | |
| 25 | 11 | 8 | 6 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | +10 | 55.0% | |
| 14 | 13 | 4 | 0 | 0 | 0 | 1 | 6-9 | 1-4 | 0-0 | -17 | 72.2% | |
| 12 | 5 | 4 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | -2 | 41.7% | |
| 14 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | +1 | 0.0% | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
491 events
| Q | Clock | Team | Play | NOP | CHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHI | Yves Missi vs. Nikola Vucevic (Coby White gains possession) | 0 | 0 |
| Q1 | 11:45 | CHI | Nikola Vucevic makes 1-foot layup (Josh Giddey assists) | 0 | 2 |
| Q1 | 11:31 | NO | Zion Williamson makes 10-foot step back jumpshot (Dejounte Murray assists) | 2 | 2 |
| Q1 | 11:18 | CHI | Patrick Williams out of bounds lost ball turnover | 2 | 2 |
| Q1 | 11:07 | CHI | Patrick Williams kicked ball violation | 2 | 2 |
| Q1 | 11:01 | NO | Zion Williamson makes two point shot (CJ McCollum assists) | 4 | 2 |
| Q1 | 10:40 | CHI | Josh Giddey makes 26-foot three point jumper (Patrick Williams assists) | 4 | 5 |
| Q1 | 10:23 | NO | Trey Murphy III misses 26-foot three point step back jumpshot | 4 | 5 |
| Q1 | 10:20 | CHI | Nikola Vucevic defensive rebound | 4 | 5 |
| Q1 | 10:14 | CHI | Zach LaVine misses driving layup | 4 | 5 |
| Q1 | 10:13 | CHI | Nikola Vucevic offensive rebound | 4 | 5 |
| Q1 | 10:11 | CHI | Nikola Vucevic misses two point shot | 4 | 5 |
| Q1 | 10:10 | NO | Yves Missi defensive rebound | 4 | 5 |
| Q1 | 9:58 | NO | Zion Williamson lost ball turnover (Josh Giddey steals) | 4 | 5 |
| Q1 | 9:52 | CHI | Coby White misses 24-foot three point shot | 4 | 5 |
| Q1 | 9:49 | NO | Dejounte Murray defensive rebound | 4 | 5 |
| Q1 | 9:43 | NO | Dejounte Murray makes 24-foot three pointer | 7 | 5 |
| Q1 | 9:30 | NO | Yves Missi shooting foul | 7 | 5 |
| Q1 | 9:30 | CHI | Coby White makes free throw 1 of 2 | 7 | 6 |
| Q1 | 9:30 | CHI | Coby White makes free throw 2 of 2 | 7 | 7 |
| Q1 | 9:20 | NO | CJ McCollum misses 26-foot three point jumper | 7 | 7 |
| Q1 | 9:15 | CHI | Josh Giddey defensive rebound | 7 | 7 |
| Q1 | 9:03 | CHI | Nikola Vucevic makes 1-foot hook shot (Josh Giddey assists) | 7 | 9 |
| Q1 | 8:54 | CHI | Josh Giddey personal foul | 7 | 9 |
| Q1 | 10:13 | CHI | Nikola Vucevic misses 1-foot tip shot | 4 | 5 |
| Q1 | 10:12 | CHI | Nikola Vucevic offensive rebound | 4 | 5 |
| Q1 | 8:40 | NO | Dejounte Murray misses 26-foot three point jumper | 7 | 9 |
| Q1 | 8:37 | CHI | Josh Giddey defensive rebound | 7 | 9 |
| Q1 | 8:32 | CHI | Nikola Vucevic makes 25-foot three point jumper (Josh Giddey assists) | 7 | 12 |
| Q1 | 8:14 | CHI | Coby White personal foul | 7 | 12 |
| Q1 | 8:14 | CHI | Lonzo Ball enters the game for Coby White | 7 | 12 |
| Q1 | 8:14 | NO | Javonte Green enters the game for Zion Williamson | 7 | 12 |
| Q1 | 8:00 | NO | Dejounte Murray misses 25-foot three point jumper | 7 | 12 |
| Q1 | 7:58 | NO | CJ McCollum offensive rebound | 7 | 12 |
| Q1 | 7:57 | NO | Yves Missi makes 1-foot dunk (CJ McCollum assists) | 9 | 12 |
| Q1 | 7:35 | CHI | Zach LaVine bad pass (Dejounte Murray steals) | 9 | 12 |
| Q1 | 7:32 | NO | Javonte Green misses two point shot | 9 | 12 |
| Q1 | 7:31 | NO | Pelicans offensive team rebound | 9 | 12 |
| Q1 | 7:31 | CHI | Julian Phillips enters the game for Patrick Williams | 9 | 12 |
| Q1 | 7:30 | NO | Trey Murphy III makes 1-foot layup (Dejounte Murray assists) | 11 | 12 |
| Q1 | 7:30 | CHI | Lonzo Ball shooting foul | 11 | 12 |
| Q1 | 7:30 | NO | Trey Murphy III makes free throw 1 of 1 | 12 | 12 |
| Q1 | 7:18 | CHI | Nikola Vucevic makes driving dunk (Josh Giddey assists) | 12 | 14 |
| Q1 | 7:01 | NO | Trey Murphy III misses 25-foot three point jumper | 12 | 14 |
| Q1 | 6:58 | NO | Dejounte Murray offensive rebound | 12 | 14 |
| Q1 | 6:49 | NO | Dejounte Murray misses two point shot | 12 | 14 |
| Q1 | 6:47 | CHI | Nikola Vucevic defensive rebound | 12 | 14 |
| Q1 | 6:39 | CHI | Lonzo Ball makes 28-foot three point jumper (Julian Phillips assists) | 12 | 17 |
| Q1 | 6:23 | NO | CJ McCollum misses 24-foot three point pullup jump shot | 12 | 17 |
| Q1 | 6:20 | CHI | Nikola Vucevic defensive rebound | 12 | 17 |
| Q1 | 6:17 | CHI | Josh Giddey makes 6-foot two point shot (Zach LaVine assists) | 12 | 19 |
| Q1 | 6:17 | NO | Pelicans Full timeout | 12 | 19 |
| Q1 | 6:02 | NO | Javonte Green makes 1-foot layup (Trey Murphy III assists) | 14 | 19 |
| Q1 | 5:53 | CHI | Josh Giddey bad pass (Javonte Green steals) | 14 | 19 |
| Q1 | 5:45 | NO | Trey Murphy III misses 23-foot three point shot | 14 | 19 |
| Q1 | 5:43 | CHI | Nikola Vucevic defensive rebound | 14 | 19 |
| Q1 | 5:36 | CHI | Lonzo Ball misses 27-foot three point pullup jump shot | 14 | 19 |
| Q1 | 5:34 | NO | Yves Missi defensive rebound | 14 | 19 |
| Q1 | 5:21 | NO | Trey Murphy III makes driving dunk (Dejounte Murray assists) | 16 | 19 |
| Q1 | 5:10 | CHI | Zach LaVine misses 26-foot three point step back jumpshot | 16 | 19 |
| Q1 | 5:08 | NO | Yves Missi defensive rebound | 16 | 19 |
| Q1 | 5:01 | NO | Trey Murphy III misses 28-foot three point jumper | 16 | 19 |
| Q1 | 4:59 | CHI | Bulls defensive team rebound | 16 | 19 |
| Q1 | 4:59 | CHI | Coby White enters the game for Josh Giddey | 16 | 19 |
| Q1 | 4:59 | NO | Daniel Theis enters the game for Yves Missi | 16 | 19 |
| Q1 | 4:48 | CHI | Zach LaVine misses 18-foot pullup jump shot | 16 | 19 |
| Q1 | 4:46 | CHI | Nikola Vucevic offensive rebound | 16 | 19 |
| Q1 | 4:46 | CHI | Nikola Vucevic makes tip shot | 16 | 21 |
| Q1 | 4:24 | NO | Daniel Theis misses 8-foot two point shot | 16 | 21 |
| Q1 | 4:22 | CHI | Zach LaVine defensive rebound | 16 | 21 |
| Q1 | 4:16 | CHI | Lonzo Ball makes 23-foot three point shot (Coby White assists) | 16 | 24 |
| Q1 | 4:06 | NO | Nikola Vucevic blocks CJ McCollum 's 2-foot driving layup | 16 | 24 |
| Q1 | 4:05 | NO | Pelicans offensive team rebound | 16 | 24 |
| Q1 | 4:05 | NO | Jordan Hawkins enters the game for Trey Murphy III | 16 | 24 |
| Q1 | 3:55 | NO | Dejounte Murray makes 26-foot three point jumper (Daniel Theis assists) | 19 | 24 |
| Q1 | 3:40 | CHI | Nikola Vucevic makes 5-foot two point shot (Lonzo Ball assists) | 19 | 26 |
| Q1 | 3:31 | NO | Dejounte Murray misses driving floating jump shot | 19 | 26 |
| Q1 | 3:29 | CHI | Zach LaVine defensive rebound | 19 | 26 |
| Q1 | 3:25 | CHI | Jordan Hawkins blocks Zach LaVine 's 4-foot two point shot | 19 | 26 |
| Q1 | 3:22 | NO | Javonte Green defensive rebound | 19 | 26 |
| Q1 | 3:12 | NO | CJ McCollum makes 26-foot three pointer | 22 | 26 |
| Q1 | 3:11 | CHI | Bulls Full timeout | 22 | 26 |
| Q1 | 3:11 | CHI | Dalen Terry enters the game for Zach LaVine | 22 | 26 |
| Q1 | 3:11 | CHI | Jalen Smith enters the game for Nikola Vucevic | 22 | 26 |
| Q1 | 2:55 | CHI | Julian Phillips misses 23-foot three point jumper | 22 | 26 |
| Q1 | 2:53 | NO | Dejounte Murray defensive rebound | 22 | 26 |
| Q1 | 2:50 | NO | Jordan Hawkins misses 25-foot three point shot | 22 | 26 |
| Q1 | 2:48 | CHI | Julian Phillips defensive rebound | 22 | 26 |
| Q1 | 2:48 | CHI | Josh Giddey enters the game for Lonzo Ball | 22 | 26 |
| Q1 | 2:31 | CHI | Jalen Smith makes 6-foot hook shot (Coby White assists) | 22 | 28 |
| Q1 | 2:17 | NO | Daniel Theis bad pass (Josh Giddey steals) | 22 | 28 |
| Q1 | 2:13 | CHI | Josh Giddey misses running pullup jump shot | 22 | 28 |
| Q1 | 2:08 | CHI | Jalen Smith offensive rebound | 22 | 28 |
| Q1 | 2:08 | CHI | Jalen Smith makes tip shot | 22 | 30 |
| Q1 | 1:55 | NO | Dejounte Murray misses 26-foot three point jumper | 22 | 30 |
| Q1 | 1:54 | CHI | Bulls defensive team rebound | 22 | 30 |
| Q1 | 1:54 | NO | Zion Williamson enters the game for CJ McCollum | 22 | 30 |
| Q1 | 1:54 | NO | Jose Alvarado enters the game for Dejounte Murray | 22 | 30 |
| Q1 | 1:40 | CHI | Jalen Smith bad pass (Daniel Theis steals) | 22 | 30 |
| Q1 | 1:30 | NO | Jose Alvarado misses 24-foot three point jumper | 22 | 30 |
| Q1 | 1:26 | CHI | Josh Giddey defensive rebound | 22 | 30 |
| Q1 | 1:20 | CHI | Josh Giddey back court turnover | 22 | 30 |
| Q1 | 1:20 | CHI | Patrick Williams enters the game for Julian Phillips | 22 | 30 |
| Q1 | 1:09 | CHI | Patrick Williams shooting foul | 22 | 30 |
| Q1 | 1:09 | NO | Zion Williamson makes free throw 1 of 2 | 23 | 30 |
| Q1 | 1:09 | NO | Zion Williamson misses free throw 2 of 2 | 23 | 30 |
| Q1 | 1:06 | NO | Jose Alvarado offensive rebound | 23 | 30 |
| Q1 | 1:03 | NO | Josh Giddey blocks Javonte Green 's 3-foot layup | 23 | 30 |
| Q1 | 1:01 | NO | Zion Williamson offensive rebound | 23 | 30 |
| Q1 | 0:00 | NO | Zion Williamson makes two point shot | 25 | 30 |
| Q1 | 0:00 | CHI | Patrick Williams makes 25-foot three point jumper (Josh Giddey assists) | 25 | 33 |
| Q1 | 0:00 | NO | Jordan Hawkins makes 18-foot step back jumpshot (Zion Williamson assists) | 27 | 33 |
| Q1 | 0:00 | CHI | Patrick Williams misses 26-foot three point pullup jump shot | 27 | 33 |
| Q1 | 0:00 | NO | Daniel Theis defensive rebound | 27 | 33 |
| Q1 | 0:00 | NO | Jose Alvarado misses 26-foot three point jumper | 27 | 33 |
| Q1 | 0:00 | NO | Zion Williamson offensive rebound | 27 | 33 |
| Q1 | 0:00 | NO | Zion Williamson makes dunk | 29 | 33 |
| Q1 | 0:00 | CHI | Jalen Smith misses 33-foot three point jumper | 29 | 33 |
| Q1 | 0:00 | CHI | Bulls offensive team rebound | 29 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 33 |
| Q2 | 12:00 | NO | Trey Murphy III enters the game for Javonte Green | 29 | 33 |
| Q2 | 11:43 | NO | Patrick Williams blocks Zion Williamson's driving layup | 29 | 33 |
| Q2 | 11:40 | NO | Zion Williamson offensive rebound | 29 | 33 |
| Q2 | 11:40 | NO | Zion Williamson makes dunk | 31 | 33 |
| Q2 | 11:32 | CHI | Patrick Williams misses driving layup | 31 | 33 |
| Q2 | 11:32 | NO | Jose Alvarado defensive rebound | 31 | 33 |
| Q2 | 11:24 | NO | Zion Williamson misses driving layup | 31 | 33 |
| Q2 | 11:21 | NO | Zion Williamson offensive rebound | 31 | 33 |
| Q2 | 11:19 | NO | Trey Murphy III misses 23-foot three point jumper | 31 | 33 |
| Q2 | 11:17 | CHI | Josh Giddey defensive rebound | 31 | 33 |
| Q2 | 11:13 | NO | Daniel Theis kicked ball violation | 31 | 33 |
| Q2 | 10:55 | CHI | Josh Giddey misses 25-foot three point jumper | 31 | 33 |
| Q2 | 10:52 | NO | Jordan Hawkins defensive rebound | 31 | 33 |
| Q2 | 10:43 | NO | Zion Williamson bad pass (Dalen Terry steals) | 31 | 33 |
| Q2 | 10:33 | CHI | Coby White misses two point shot | 31 | 33 |
| Q2 | 10:31 | NO | Daniel Theis defensive rebound | 31 | 33 |
| Q2 | 10:25 | CHI | Jalen Smith shooting foul | 31 | 33 |
| Q2 | 10:25 | NO | Trey Murphy III makes free throw 1 of 2 | 32 | 33 |
| Q2 | 10:25 | NO | Trey Murphy III makes free throw 2 of 2 | 33 | 33 |
| Q2 | 10:12 | CHI | Coby White misses 24-foot three point pullup jump shot | 33 | 33 |
| Q2 | 10:09 | NO | Trey Murphy III defensive rebound | 33 | 33 |
| Q2 | 10:03 | NO | Jordan Hawkins makes 24-foot three point shot (Zion Williamson assists) | 36 | 33 |
| Q2 | 9:51 | NO | Zion Williamson shooting foul | 36 | 33 |
| Q2 | 9:51 | CHI | Josh Giddey makes free throw 1 of 2 | 36 | 34 |
| Q2 | 9:51 | CHI | Lonzo Ball enters the game for Coby White | 36 | 34 |
| Q2 | 9:51 | CHI | Talen Horton-Tucker enters the game for Dalen Terry | 36 | 34 |
| Q2 | 9:51 | NO | Brandon Boston enters the game for Zion Williamson | 36 | 34 |
| Q2 | 9:51 | CHI | Josh Giddey makes free throw 2 of 2 | 36 | 35 |
| Q2 | 9:40 | NO | Jordan Hawkins makes 16-foot pullup jump shot (Jose Alvarado assists) | 38 | 35 |
| Q2 | 9:16 | CHI | Patrick Williams makes 27-foot three point jumper (Josh Giddey assists) | 38 | 38 |
| Q2 | 8:58 | NO | Jose Alvarado misses 24-foot three point jumper | 38 | 38 |
| Q2 | 8:55 | CHI | Josh Giddey defensive rebound | 38 | 38 |
| Q2 | 8:47 | CHI | Patrick Williams misses 26-foot three point jumper | 38 | 38 |
| Q2 | 8:45 | NO | Pelicans defensive team rebound | 38 | 38 |
| Q2 | 8:45 | CHI | Zach LaVine enters the game for Josh Giddey | 38 | 38 |
| Q2 | 8:45 | CHI | Matas Buzelis enters the game for Patrick Williams | 38 | 38 |
| Q2 | 8:32 | NO | Jordan Hawkins misses 27-foot three point jumper | 38 | 38 |
| Q2 | 8:28 | CHI | Lonzo Ball defensive rebound | 38 | 38 |
| Q2 | 8:19 | CHI | Jalen Smith makes 25-foot three point jumper (Zach LaVine assists) | 38 | 41 |
| Q2 | 8:03 | CHI | Jalen Smith shooting foul | 38 | 41 |
| Q2 | 8:03 | NO | Trey Murphy III makes free throw 1 of 2 | 39 | 41 |
| Q2 | 8:03 | CHI | Nikola Vucevic enters the game for Jalen Smith | 39 | 41 |
| Q2 | 8:03 | NO | Trey Murphy III makes free throw 2 of 2 | 40 | 41 |
| Q2 | 7:40 | CHI | Nikola Vucevic misses 14-foot two point shot | 40 | 41 |
| Q2 | 7:37 | CHI | Lonzo Ball offensive rebound | 40 | 41 |
| Q2 | 7:37 | CHI | Lonzo Ball misses tip shot | 40 | 41 |
| Q2 | 7:36 | CHI | Lonzo Ball offensive rebound | 40 | 41 |
| Q2 | 7:34 | CHI | Lonzo Ball bad pass (Trey Murphy III steals) | 40 | 41 |
| Q2 | 7:24 | CHI | Lonzo Ball shooting foul | 40 | 41 |
| Q2 | 7:24 | NO | Brandon Boston makes free throw 1 of 2 | 41 | 41 |
| Q2 | 7:24 | NO | Brandon Boston makes free throw 2 of 2 | 42 | 41 |
| Q2 | 7:05 | CHI | Zach LaVine lost ball turnover (Jose Alvarado steals) | 42 | 41 |
| Q2 | 7:00 | NO | Brandon Boston makes two point shot (Jose Alvarado assists) | 44 | 41 |
| Q2 | 6:51 | CHI | Matas Buzelis makes 26-foot three point jumper (Nikola Vucevic assists) | 44 | 44 |
| Q2 | 6:34 | NO | Daniel Theis misses 25-foot three point jumper | 44 | 44 |
| Q2 | 6:30 | CHI | Matas Buzelis defensive rebound | 44 | 44 |
| Q2 | 6:22 | CHI | Lonzo Ball makes 8-foot driving floating jump shot | 44 | 46 |
| Q2 | 6:06 | NO | Brandon Boston misses 27-foot three point jumper | 44 | 46 |
| Q2 | 6:03 | CHI | Zach LaVine defensive rebound | 44 | 46 |
| Q2 | 5:47 | CHI | Matas Buzelis misses 23-foot three point jumper | 44 | 46 |
| Q2 | 5:45 | NO | Daniel Theis defensive rebound | 44 | 46 |
| Q2 | 5:39 | NO | Jordan Hawkins double dribble turnover | 44 | 46 |
| Q2 | 5:39 | CHI | Bulls Full timeout | 44 | 46 |
| Q2 | 5:39 | NO | Dejounte Murray enters the game for Daniel Theis | 44 | 46 |
| Q2 | 5:39 | NO | CJ McCollum enters the game for Jose Alvarado | 44 | 46 |
| Q2 | 5:39 | NO | Yves Missi enters the game for Jordan Hawkins | 44 | 46 |
| Q2 | 5:39 | NO | Javonte Green enters the game for Trey Murphy III | 44 | 46 |
| Q2 | 5:29 | CHI | Nikola Vucevic makes 15-foot jumper (Lonzo Ball assists) | 44 | 48 |
| Q2 | 5:07 | NO | CJ McCollum misses 25-foot three point pullup jump shot | 44 | 48 |
| Q2 | 5:04 | CHI | Zach LaVine defensive rebound | 44 | 48 |
| Q2 | 5:01 | CHI | Matas Buzelis makes two point shot (Lonzo Ball assists) | 44 | 50 |
| Q2 | 4:43 | NO | CJ McCollum misses driving floating jump shot | 44 | 50 |
| Q2 | 4:42 | CHI | Nikola Vucevic defensive rebound | 44 | 50 |
| Q2 | 4:34 | CHI | Nikola Vucevic bad pass (CJ McCollum steals) | 44 | 50 |
| Q2 | 4:27 | NO | Brandon Boston misses 10-foot two point shot | 44 | 50 |
| Q2 | 4:25 | CHI | Nikola Vucevic defensive rebound | 44 | 50 |
| Q2 | 4:07 | CHI | Talen Horton-Tucker misses driving layup | 44 | 50 |
| Q2 | 4:05 | NO | Dejounte Murray defensive rebound | 44 | 50 |
| Q2 | 3:56 | CHI | Coby White enters the game for Lonzo Ball | 44 | 50 |
| Q2 | 3:56 | CHI | Patrick Williams enters the game for Talen Horton-Tucker | 44 | 50 |
| Q2 | 3:56 | NO | Zion Williamson enters the game for Brandon Boston | 44 | 50 |
| Q2 | 3:56 | NO | Trey Murphy III enters the game for Yves Missi | 44 | 50 |
| Q2 | 3:54 | CHI | Zach LaVine misses layup | 44 | 50 |
| Q2 | 3:50 | NO | Zion Williamson defensive rebound | 44 | 50 |
| Q2 | 3:50 | NO | Trey Murphy III makes 1-foot dunk (Zion Williamson assists) | 46 | 50 |
| Q2 | 3:20 | CHI | Nikola Vucevic misses 8-foot two point shot | 46 | 50 |
| Q2 | 3:20 | NO | Zion Williamson defensive rebound | 46 | 50 |
| Q2 | 3:12 | NO | Zion Williamson misses two point shot | 46 | 50 |
| Q2 | 3:10 | CHI | Matas Buzelis defensive rebound | 46 | 50 |
| Q2 | 3:04 | NO | Javonte Green personal foul | 46 | 50 |
| Q2 | 2:48 | CHI | Patrick Williams misses layup | 46 | 50 |
| Q2 | 2:46 | NO | CJ McCollum defensive rebound | 46 | 50 |
| Q2 | 2:40 | NO | Trey Murphy III misses 23-foot three point shot | 46 | 50 |
| Q2 | 2:38 | CHI | Matas Buzelis defensive rebound | 46 | 50 |
| Q2 | 2:28 | CHI | Nikola Vucevic lost ball turnover (Javonte Green steals) | 46 | 50 |
| Q2 | 2:21 | NO | Trey Murphy III makes 1-foot layup (Zion Williamson assists) | 48 | 50 |
| Q2 | 1:58 | CHI | Coby White makes 14-foot two point shot | 48 | 52 |
| Q2 | 1:43 | CHI | Patrick Williams shooting foul | 48 | 52 |
| Q2 | 1:43 | NO | Pelicans Full timeout | 48 | 52 |
| Q2 | 3:59 | NO | Lonzo Ball blocks CJ McCollum 's 1-foot two point shot | 44 | 50 |
| Q2 | 3:58 | CHI | Lonzo Ball defensive rebound | 44 | 50 |
| Q2 | 1:43 | CHI | Josh Giddey enters the game for Patrick Williams | 48 | 52 |
| Q2 | 1:43 | NO | Dejounte Murray makes free throw 1 of 3 | 49 | 52 |
| Q2 | 1:43 | NO | Dejounte Murray makes free throw 2 of 3 | 50 | 52 |
| Q2 | 1:43 | NO | Dejounte Murray makes free throw 3 of 3 | 51 | 52 |
| Q2 | 1:35 | NO | CJ McCollum flagrant foul type 1 | 51 | 52 |
| Q2 | 1:35 | — | (01:35) [Pelicans] REF-INITIATED REVIEW (CALL OVERTURNED) | 51 | 52 |
| Q2 | 1:35 | CHI | Nikola Vucevic makes free throw flagrant 1 of 2 | 51 | 53 |
| Q2 | 1:35 | CHI | Nikola Vucevic misses free throw flagrant 2 of 2 | 51 | 53 |
| Q2 | 1:35 | CHI | Bulls offensive team rebound | 51 | 53 |
| Q2 | 1:18 | CHI | Zach LaVine misses 15-foot two point shot | 51 | 53 |
| Q2 | 1:17 | CHI | Josh Giddey offensive rebound | 51 | 53 |
| Q2 | 1:14 | CHI | Zach LaVine makes 1-foot dunk (Josh Giddey assists) | 51 | 55 |
| Q2 | 0:00 | NO | Zion Williamson misses driving layup | 51 | 55 |
| Q2 | 0:00 | CHI | Coby White defensive rebound | 51 | 55 |
| Q2 | 0:00 | CHI | Coby White makes 3-foot two point shot | 51 | 57 |
| Q2 | 0:00 | NO | Zion Williamson makes 3-foot driving floating jump shot (Trey Murphy III assists) | 53 | 57 |
| Q2 | 0:00 | NO | CJ McCollum personal foul | 53 | 57 |
| Q2 | 0:00 | CHI | Coby White makes free throw 1 of 2 | 53 | 58 |
| Q2 | 0:00 | CHI | Coby White makes free throw 2 of 2 | 53 | 59 |
| Q2 | 0:00 | NO | Dejounte Murray misses 23-foot three point jumper | 53 | 59 |
| Q2 | 0:00 | CHI | Matas Buzelis defensive rebound | 53 | 59 |
| Q2 | 0:00 | CHI | Zion Williamson blocks Coby White 's 30-foot three point pullup jump shot | 53 | 59 |
| Q2 | 0:00 | CHI | Bulls offensive team rebound | 53 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 59 |
| Q3 | 12:00 | CHI | Patrick Williams enters the game for Matas Buzelis | 53 | 59 |
| Q3 | 12:00 | NO | Yves Missi enters the game for Javonte Green | 53 | 59 |
| Q3 | 11:44 | NO | Dejounte Murray misses 10-foot pullup jump shot | 53 | 59 |
| Q3 | 11:42 | CHI | Zach LaVine defensive rebound | 53 | 59 |
| Q3 | 11:38 | CHI | Zach LaVine makes 25-foot running pullup jump shot | 53 | 62 |
| Q3 | 11:21 | NO | Trey Murphy III makes 27-foot three point jumper (Zion Williamson assists) | 56 | 62 |
| Q3 | 11:00 | CHI | Zach LaVine makes 26-foot three pointer | 56 | 65 |
| Q3 | 10:38 | CHI | Josh Giddey personal foul | 56 | 65 |
| Q3 | 10:30 | NO | CJ McCollum misses 25-foot three point step back jumpshot | 56 | 65 |
| Q3 | 10:24 | NO | Yves Missi offensive rebound | 56 | 65 |
| Q3 | 10:24 | NO | Yves Missi makes tip shot | 58 | 65 |
