POSS 1 · Q1 11:34
NYNew York Knicks
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Mon, Jan 6, 2025·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 29 | 22 | 28 | 103 | |
| 28 | 23 | 17 | 26 | 94 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ORL
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadORL +12 Q4 2:27NY +7 Q1 6:29
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ORL attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ORL | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 24 | 7 | 4 | 1 | 0 | 2 | 9-18 | 3-6 | 3-4 | 3 | 60.7% | |
| 30.0 | 15 | 4 | 2 | 3 | 0 | 2 | 6-10 | 3-6 | 0-0 | 7 | 75.0% | |
| 22.0 | 6 | 8 | 4 | 0 | 3 | 1 | 3-5 | 0-0 | 0-0 | 4 | 60.0% | |
| 36.0 | 8 | 6 | 2 | 0 | 0 | 0 | 4-12 | 0-7 | 0-0 | 8 | 33.3% | |
| 16.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -5 | 0.0% | |
| 26.0 | 19 | 2 | 4 | 1 | 0 | 1 | 8-11 | 3-3 | 0-0 | 5 | 86.4% | |
| 25.0 | 13 | 9 | 1 | 0 | 2 | 0 | 4-5 | 1-1 | 4-6 | 7 | 85.1% | |
| 26.0 | 9 | 1 | 5 | 2 | 0 | 1 | 1-5 | 0-0 | 7-8 | 8 | 52.8% | |
| 16.0 | 9 | 1 | 0 | 0 | 0 | 1 | 4-7 | 1-3 | 0-0 | 11 | 64.3% | |
| 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0 | 15 | 14 | 2 | 2 | 1 | 1 | 5-9 | 1-3 | 4-4 | -8 | 69.7% | |
| 42.0 | 24 | 5 | 2 | 0 | 0 | 2 | 10-20 | 1-7 | 3-4 | -8 | 55.1% | |
| 36.0 | 24 | 1 | 4 | 1 | 0 | 2 | 8-21 | 0-1 | 8-10 | -3 | 47.2% | |
| 35.0 | 9 | 4 | 3 | 1 | 1 | 1 | 4-11 | 0-3 | 1-2 | -6 | 37.9% | |
| 29.0 | 4 | 10 | 2 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 | -4 | 50.0% | |
| 22.0 | 10 | 2 | 0 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 | -14 | 83.3% | |
| 12.0 | 8 | 1 | 2 | 0 | 0 | 2 | 2-7 | 2-5 | 2-2 | -3 | 50.8% | |
| 21.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
418 events
| Q | Clock | Team | Play | ORL | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Goga Bitadze vs. Jericho Sims (Josh Hart gains possession) | 0 | 0 |
| Q1 | 11:41 | ORL | Goga Bitadze personal foul | 0 | 0 |
| Q1 | 11:34 | NY | Mikal Bridges makes 3-foot driving floating jump shot (Jericho Sims assists) | 0 | 2 |
| Q1 | 11:17 | ORL | Kentavious Caldwell-Pope makes 19-foot pullup jump shot (Goga Bitadze assists) | 2 | 2 |
| Q1 | 11:03 | NY | Mikal Bridges makes 1-foot layup (Josh Hart assists) | 2 | 4 |
| Q1 | 10:34 | ORL | Cole Anthony misses 14-foot pullup jump shot | 2 | 4 |
| Q1 | 10:32 | NY | Josh Hart defensive rebound | 2 | 4 |
| Q1 | 10:25 | NY | Josh Hart makes layup (Jalen Brunson assists) | 2 | 6 |
| Q1 | 10:12 | ORL | Tristan da Silva makes 1-foot layup (Goga Bitadze assists) | 4 | 6 |
| Q1 | 10:05 | NY | Mikal Bridges misses 8-foot two point shot | 4 | 6 |
| Q1 | 10:03 | NY | Jericho Sims offensive rebound | 4 | 6 |
| Q1 | 9:57 | NY | OG Anunoby out of bounds bad pass turnover | 4 | 6 |
| Q1 | 9:47 | ORL | Kentavious Caldwell-Pope misses 24-foot three point jumper | 4 | 6 |
| Q1 | 9:44 | NY | Mikal Bridges defensive rebound | 4 | 6 |
| Q1 | 9:32 | NY | Jalen Brunson misses 11-foot two point shot | 4 | 6 |
| Q1 | 9:27 | NY | OG Anunoby offensive rebound | 4 | 6 |
| Q1 | 9:20 | NY | Jalen Brunson misses 18-foot pullup jump shot | 4 | 6 |
| Q1 | 9:18 | ORL | Goga Bitadze defensive rebound | 4 | 6 |
| Q1 | 9:06 | ORL | Cole Anthony misses driving layup | 4 | 6 |
| Q1 | 9:05 | NY | Josh Hart defensive rebound | 4 | 6 |
| Q1 | 8:53 | NY | Jericho Sims misses 1-foot two point shot | 4 | 6 |
| Q1 | 8:52 | NY | Jericho Sims offensive rebound | 4 | 6 |
| Q1 | 8:49 | NY | Jericho Sims lost ball turnover (Cole Anthony steals) | 4 | 6 |
| Q1 | 8:44 | ORL | Caleb Houstan misses 22-foot three point shot | 4 | 6 |
| Q1 | 8:43 | NY | Jericho Sims defensive rebound | 4 | 6 |
| Q1 | 8:32 | NY | Josh Hart makes 25-foot three point jumper (OG Anunoby assists) | 4 | 9 |
| Q1 | 8:11 | ORL | Jericho Sims blocks Tristan da Silva 's 1-foot driving dunk | 4 | 9 |
| Q1 | 8:06 | NY | Josh Hart defensive rebound | 4 | 9 |
| Q1 | 8:01 | NY | OG Anunoby misses 23-foot three point jumper | 4 | 9 |
| Q1 | 7:57 | ORL | Tristan da Silva defensive rebound | 4 | 9 |
| Q1 | 7:44 | ORL | Cole Anthony misses 11-foot two point shot | 4 | 9 |
| Q1 | 7:43 | NY | Josh Hart defensive rebound | 4 | 9 |
| Q1 | 7:33 | NY | Mikal Bridges misses 23-foot three point jumper | 4 | 9 |
| Q1 | 7:29 | ORL | Cole Anthony defensive rebound | 4 | 9 |
| Q1 | 7:18 | ORL | Goga Bitadze makes 1-foot alley oop dunk shot (Kentavious Caldwell-Pope assists) | 6 | 9 |
| Q1 | 6:52 | NY | Josh Hart makes 16-foot two point shot | 6 | 11 |
| Q1 | 6:40 | ORL | Tristan da Silva misses 24-foot three point pullup jump shot | 6 | 11 |
| Q1 | 6:37 | NY | Mikal Bridges defensive rebound | 6 | 11 |
| Q1 | 6:29 | NY | OG Anunoby makes driving layup (Mikal Bridges assists) | 6 | 13 |
| Q1 | 6:29 | ORL | Magic Full timeout | 6 | 13 |
| Q1 | 6:29 | ORL | Anthony Black enters the game for Kentavious Caldwell-Pope | 6 | 13 |
| Q1 | 6:29 | ORL | Jonathan Isaac enters the game for Caleb Houstan | 6 | 13 |
| Q1 | 6:15 | ORL | Jonathan Isaac makes dunk (Goga Bitadze assists) | 8 | 13 |
| Q1 | 5:56 | NY | Jericho Sims makes 1-foot alley oop dunk shot (OG Anunoby assists) | 8 | 15 |
| Q1 | 5:30 | ORL | Goga Bitadze misses driving layup | 8 | 15 |
| Q1 | 5:29 | ORL | Jonathan Isaac offensive rebound | 8 | 15 |
| Q1 | 5:29 | NY | OG Anunoby shooting foul | 8 | 15 |
| Q1 | 5:29 | ORL | Jonathan Isaac misses free throw 1 of 2 | 8 | 15 |
| Q1 | 5:29 | ORL | Magic offensive team rebound | 8 | 15 |
| Q1 | 5:29 | ORL | Jonathan Isaac misses free throw 2 of 2 | 8 | 15 |
| Q1 | 5:25 | ORL | Cole Anthony offensive rebound | 8 | 15 |
| Q1 | 5:14 | ORL | Cole Anthony misses 22-foot three point jumper | 8 | 15 |
| Q1 | 5:10 | ORL | Goga Bitadze offensive rebound | 8 | 15 |
| Q1 | 5:10 | ORL | Goga Bitadze makes tip shot | 10 | 15 |
| Q1 | 4:56 | NY | Jalen Brunson misses driving layup | 10 | 15 |
| Q1 | 4:55 | ORL | Goga Bitadze defensive rebound | 10 | 15 |
| Q1 | 4:48 | ORL | Cole Anthony makes driving layup | 12 | 15 |
| Q1 | 4:28 | NY | OG Anunoby misses 17-foot jumper | 12 | 15 |
| Q1 | 4:26 | ORL | Goga Bitadze defensive rebound | 12 | 15 |
| Q1 | 4:20 | ORL | Cole Anthony out of bounds bad pass turnover | 12 | 15 |
| Q1 | 4:20 | NY | Precious Achiuwa enters the game for Josh Hart | 12 | 15 |
| Q1 | 4:07 | NY | Mikal Bridges makes 10-foot pullup jump shot (Jalen Brunson assists) | 12 | 17 |
| Q1 | 3:42 | ORL | Tristan da Silva makes 1-foot layup (Cole Anthony assists) | 14 | 17 |
| Q1 | 3:26 | NY | Jonathan Isaac blocks Precious Achiuwa's two point shot | 14 | 17 |
| Q1 | 3:25 | ORL | Magic defensive team rebound | 14 | 17 |
| Q1 | 3:25 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 14 | 17 |
| Q1 | 3:13 | NY | Jalen Brunson shooting foul | 14 | 17 |
| Q1 | 3:13 | ORL | Anthony Black makes free throw 1 of 2 | 15 | 17 |
| Q1 | 3:13 | NY | Landry Shamet enters the game for OG Anunoby | 15 | 17 |
| Q1 | 3:13 | ORL | Anthony Black makes free throw 2 of 2 | 16 | 17 |
| Q1 | 3:04 | NY | Mikal Bridges makes 26-foot three point jumper (Jalen Brunson assists) | 16 | 20 |
| Q1 | 2:50 | ORL | Tristan da Silva misses 22-foot three point jumper | 16 | 20 |
| Q1 | 2:48 | NY | Mikal Bridges defensive rebound | 16 | 20 |
| Q1 | 2:33 | NY | Jalen Brunson misses 17-foot pullup jump shot | 16 | 20 |
| Q1 | 2:29 | ORL | Cole Anthony defensive rebound | 16 | 20 |
| Q1 | 2:24 | ORL | Cole Anthony makes two point shot | 18 | 20 |
| Q1 | 1:58 | NY | Landry Shamet misses 24-foot three point step back jumpshot | 18 | 20 |
| Q1 | 1:55 | ORL | Jonathan Isaac defensive rebound | 18 | 20 |
| Q1 | 1:45 | ORL | Jonathan Isaac misses 12-foot two point shot | 18 | 20 |
| Q1 | 1:42 | NY | Jericho Sims defensive rebound | 18 | 20 |
| Q1 | 1:30 | NY | Jalen Brunson misses driving floating jump shot | 18 | 20 |
| Q1 | 1:29 | ORL | Wendell Carter Jr. defensive rebound | 18 | 20 |
| Q1 | 1:21 | ORL | Cole Anthony makes driving layup | 20 | 20 |
| Q1 | 1:05 | NY | Jalen Brunson makes 13-foot pullup jump shot | 20 | 22 |
| Q1 | 0:00 | ORL | Anthony Black makes 13-foot two point shot | 22 | 22 |
| Q1 | 0:00 | NY | Jalen Brunson makes driving layup | 22 | 24 |
| Q1 | 0:00 | ORL | Anthony Black shooting foul | 22 | 24 |
| Q1 | 0:00 | NY | Knicks Full timeout | 22 | 24 |
| Q1 | 0:00 | ORL | Kentavious Caldwell-Pope enters the game for Cole Anthony | 22 | 24 |
| Q1 | 0:00 | ORL | Jett Howard enters the game for Tristan da Silva | 22 | 24 |
| Q1 | 0:00 | NY | Jalen Brunson makes free throw 1 of 1 | 22 | 25 |
| Q1 | 0:00 | ORL | Jett Howard misses 26-foot three point jumper | 22 | 25 |
| Q1 | 0:00 | ORL | Jonathan Isaac offensive rebound | 22 | 25 |
| Q1 | 0:00 | NY | Precious Achiuwa shooting foul | 22 | 25 |
| Q1 | 0:00 | ORL | Jonathan Isaac makes free throw 1 of 2 | 23 | 25 |
| Q1 | 0:00 | NY | OG Anunoby enters the game for Precious Achiuwa | 23 | 25 |
| Q1 | 0:00 | ORL | Trevelin Queen enters the game for Jett Howard | 23 | 25 |
| Q1 | 0:00 | ORL | Jonathan Isaac makes free throw 2 of 2 | 24 | 25 |
| Q1 | 0:00 | NY | Jalen Brunson makes 4-foot driving floating jump shot | 24 | 27 |
| Q1 | 0:00 | ORL | Jonathan Isaac shooting foul | 24 | 27 |
| Q1 | 0:00 | NY | Precious Achiuwa enters the game for OG Anunoby | 24 | 27 |
| Q1 | 0:00 | NY | Jalen Brunson makes free throw 1 of 1 | 24 | 28 |
| Q1 | 0:00 | ORL | Trevelin Queen misses driving floating jump shot | 24 | 28 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 24 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 28 |
| Q2 | 12:00 | NY | Cameron Payne enters the game for Jalen Brunson | 24 | 28 |
| Q2 | 12:00 | NY | Josh Hart enters the game for Jericho Sims | 24 | 28 |
| Q2 | 12:00 | ORL | Jett Howard enters the game for Trevelin Queen | 24 | 28 |
| Q2 | 11:41 | ORL | Jonathan Isaac makes dunk (Wendell Carter Jr. assists) | 26 | 28 |
| Q2 | 11:24 | NY | Cameron Payne makes 24-foot three point step back jumpshot | 26 | 31 |
| Q2 | 11:08 | ORL | Wendell Carter Jr. makes 3-foot two point shot | 28 | 31 |
| Q2 | 10:58 | NY | Landry Shamet out of bounds bad pass turnover | 28 | 31 |
| Q2 | 10:44 | ORL | Wendell Carter Jr. makes 3-foot two point shot | 30 | 31 |
| Q2 | 10:30 | NY | Cameron Payne misses 25-foot three point jumper | 30 | 31 |
| Q2 | 10:25 | NY | Precious Achiuwa offensive rebound | 30 | 31 |
| Q2 | 10:25 | NY | Precious Achiuwa makes tip shot | 30 | 33 |
| Q2 | 10:13 | ORL | Kentavious Caldwell-Pope makes 23-foot three point jumper (Wendell Carter Jr. assists) | 33 | 33 |
| Q2 | 9:56 | ORL | Wendell Carter Jr. shooting foul | 33 | 33 |
| Q2 | 9:56 | NY | Mikal Bridges makes free throw 1 of 2 | 33 | 34 |
| Q2 | 9:56 | NY | Mikal Bridges makes free throw 2 of 2 | 33 | 35 |
| Q2 | 9:42 | ORL | Wendell Carter Jr. misses 15-foot pullup jump shot | 33 | 35 |
| Q2 | 9:39 | ORL | Jonathan Isaac offensive rebound | 33 | 35 |
| Q2 | 9:38 | ORL | Jonathan Isaac makes two point shot | 35 | 35 |
| Q2 | 9:23 | ORL | Anthony Black shooting foul | 35 | 35 |
| Q2 | 9:23 | NY | Cameron Payne makes free throw 1 of 2 | 35 | 36 |
| Q2 | 9:23 | NY | Cameron Payne makes free throw 2 of 2 | 35 | 37 |
| Q2 | 9:05 | ORL | Kentavious Caldwell-Pope makes 7-foot two point shot (Wendell Carter Jr. assists) | 37 | 37 |
| Q2 | 8:52 | NY | Precious Achiuwa makes 2-foot layup (Cameron Payne assists) | 37 | 39 |
| Q2 | 8:45 | ORL | Kentavious Caldwell-Pope offensive foul | 37 | 39 |
| Q2 | 8:45 | ORL | Kentavious Caldwell-Pope turnover | 37 | 39 |
| Q2 | 8:45 | ORL | Cole Anthony enters the game for Anthony Black | 37 | 39 |
| Q2 | 8:34 | NY | Cameron Payne misses driving floating jump shot | 37 | 39 |
| Q2 | 8:31 | ORL | Jonathan Isaac defensive rebound | 37 | 39 |
| Q2 | 8:22 | ORL | Cole Anthony misses 6-foot two point shot | 37 | 39 |
| Q2 | 8:21 | NY | Josh Hart defensive rebound | 37 | 39 |
| Q2 | 8:19 | ORL | Jett Howard shooting foul | 37 | 39 |
| Q2 | 8:19 | NY | Josh Hart makes free throw 1 of 2 | 37 | 40 |
| Q2 | 8:19 | NY | Josh Hart makes free throw 2 of 2 | 37 | 41 |
| Q2 | 8:01 | ORL | Kentavious Caldwell-Pope misses 16-foot pullup jump shot | 37 | 41 |
| Q2 | 7:57 | ORL | Jonathan Isaac offensive rebound | 37 | 41 |
| Q2 | 7:57 | ORL | Wendell Carter Jr. makes 24-foot three point jumper (Jonathan Isaac assists) | 40 | 41 |
| Q2 | 7:44 | NY | Landry Shamet misses 25-foot three point jumper | 40 | 41 |
| Q2 | 7:43 | ORL | Magic defensive team rebound | 40 | 41 |
| Q2 | 7:43 | ORL | Tristan da Silva enters the game for Jonathan Isaac | 40 | 41 |
| Q2 | 7:33 | ORL | Wendell Carter Jr. out of bounds bad pass turnover | 40 | 41 |
| Q2 | 7:33 | NY | OG Anunoby enters the game for Mikal Bridges | 40 | 41 |
| Q2 | 7:26 | NY | Cameron Payne misses 28-foot three point jumper | 40 | 41 |
| Q2 | 7:23 | ORL | Jett Howard defensive rebound | 40 | 41 |
| Q2 | 7:17 | ORL | Jett Howard makes 15-foot step back jumpshot | 42 | 41 |
| Q2 | 6:58 | NY | Landry Shamet misses 26-foot three point jumper | 42 | 41 |
| Q2 | 6:54 | ORL | Tristan da Silva defensive rebound | 42 | 41 |
| Q2 | 6:49 | ORL | Cole Anthony misses 31-foot three point shot | 42 | 41 |
| Q2 | 6:47 | NY | Knicks defensive team rebound | 42 | 41 |
| Q2 | 6:47 | ORL | Jett Howard loose ball foul | 42 | 41 |
| Q2 | 6:47 | NY | Knicks Full timeout | 42 | 41 |
| Q2 | 6:31 | NY | OG Anunoby misses driving layup | 42 | 41 |
| Q2 | 6:27 | NY | OG Anunoby offensive rebound | 42 | 41 |
| Q2 | 6:19 | NY | Josh Hart misses 21-foot step back jumpshot | 42 | 41 |
| Q2 | 6:19 | ORL | Magic defensive team rebound | 42 | 41 |
| Q2 | 6:01 | ORL | Kentavious Caldwell-Pope misses 25-foot three point jumper | 42 | 41 |
| Q2 | 6:00 | NY | Knicks defensive team rebound | 42 | 41 |
| Q2 | 5:47 | NY | Precious Achiuwa makes 1-foot dunk (Landry Shamet assists) | 42 | 43 |
| Q2 | 5:28 | NY | Precious Achiuwa personal foul | 42 | 43 |
| Q2 | 5:28 | NY | Jericho Sims enters the game for Precious Achiuwa | 42 | 43 |
| Q2 | 5:28 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 42 | 43 |
| Q2 | 5:18 | NY | Landry Shamet personal foul | 42 | 43 |
| Q2 | 5:10 | ORL | Cole Anthony makes 10-foot two point shot | 44 | 43 |
| Q2 | 4:55 | NY | Cameron Payne misses driving layup | 44 | 43 |
| Q2 | 4:53 | NY | Josh Hart offensive rebound | 44 | 43 |
| Q2 | 4:46 | NY | Josh Hart misses 22-foot three point step back jumpshot | 44 | 43 |
| Q2 | 4:44 | NY | Cameron Payne offensive rebound | 44 | 43 |
| Q2 | 4:41 | NY | OG Anunoby misses 26-foot three point jumper | 44 | 43 |
| Q2 | 4:38 | ORL | Cole Anthony defensive rebound | 44 | 43 |
| Q2 | 4:34 | ORL | Kentavious Caldwell-Pope misses 22-foot three point shot | 44 | 43 |
| Q2 | 4:31 | NY | Jericho Sims defensive rebound | 44 | 43 |
| Q2 | 4:16 | NY | Cameron Payne lost ball turnover (Kentavious Caldwell-Pope steals) | 44 | 43 |
| Q2 | 4:13 | ORL | Jett Howard makes two point shot | 46 | 43 |
| Q2 | 4:03 | NY | Knicks Full timeout | 46 | 43 |
| Q2 | 4:03 | NY | Jalen Brunson enters the game for Landry Shamet | 46 | 43 |
| Q2 | 4:03 | NY | Mikal Bridges enters the game for Cameron Payne | 46 | 43 |
| Q2 | 4:03 | ORL | Caleb Houstan enters the game for Kentavious Caldwell-Pope | 46 | 43 |
| Q2 | 3:56 | NY | Jalen Brunson out of bounds lost ball turnover | 46 | 43 |
| Q2 | 3:43 | ORL | Tristan da Silva misses 25-foot three point jumper | 46 | 43 |
| Q2 | 3:39 | ORL | Cole Anthony offensive rebound | 46 | 43 |
| Q2 | 3:36 | ORL | Caleb Houstan offensive foul | 46 | 43 |
| Q2 | 3:36 | ORL | Caleb Houstan turnover | 46 | 43 |
| Q2 | 3:36 | ORL | Jonathan Isaac enters the game for Jett Howard | 46 | 43 |
| Q2 | 3:25 | ORL | Cole Anthony shooting foul | 46 | 43 |
| Q2 | 3:25 | NY | Jalen Brunson makes free throw 1 of 2 | 46 | 44 |
| Q2 | 3:25 | NY | Jalen Brunson makes free throw 2 of 2 | 46 | 45 |
| Q2 | 3:12 | ORL | Tristan da Silva misses 23-foot three point jumper | 46 | 45 |
| Q2 | 3:07 | NY | Mikal Bridges defensive rebound | 46 | 45 |
| Q2 | 3:03 | NY | Mikal Bridges makes 8-foot driving floating jump shot | 46 | 47 |
| Q2 | 2:41 | ORL | Cole Anthony makes 4-foot driving floating jump shot (Goga Bitadze assists) | 48 | 47 |
| Q2 | 2:27 | NY | Jalen Brunson makes 9-foot driving floating jump shot | 48 | 49 |
| Q2 | 2:04 | ORL | Cole Anthony misses 10-foot step back jumpshot | 48 | 49 |
| Q2 | 2:01 | NY | Josh Hart defensive rebound | 48 | 49 |
| Q2 | 1:52 | NY | Jalen Brunson misses driving floating jump shot | 48 | 49 |
| Q2 | 1:49 | ORL | Goga Bitadze defensive rebound | 48 | 49 |
| Q2 | 1:40 | ORL | Goga Bitadze makes alley oop dunk shot (Tristan da Silva assists) | 50 | 49 |
| Q2 | 1:29 | NY | Jericho Sims offensive foul | 50 | 49 |
| Q2 | 1:29 | NY | Jericho Sims turnover | 50 | 49 |
| Q2 | 1:19 | ORL | Tristan da Silva misses 24-foot three point pullup jump shot | 50 | 49 |
| Q2 | 1:16 | NY | OG Anunoby defensive rebound | 50 | 49 |
| Q2 | 0:00 | NY | Mikal Bridges misses 23-foot three point jumper | 50 | 49 |
| Q2 | 0:00 | ORL | Caleb Houstan defensive rebound | 50 | 49 |
| Q2 | 0:00 | ORL | Cole Anthony bad pass (Josh Hart steals) | 50 | 49 |
| Q2 | 0:00 | NY | Mikal Bridges misses 22-foot three point jumper | 50 | 49 |
| Q2 | 0:00 | ORL | Goga Bitadze defensive rebound | 50 | 49 |
| Q2 | 0:00 | ORL | Goga Bitadze lost ball turnover (OG Anunoby steals) | 50 | 49 |
| Q2 | 0:00 | NY | Goga Bitadze blocks Jericho Sims's dunk | 50 | 49 |
| Q2 | 0:00 | NY | OG Anunoby offensive rebound | 50 | 49 |
| Q2 | 0:00 | NY | OG Anunoby makes 2-foot dunk | 50 | 51 |
| Q2 | 0:00 | ORL | Goga Bitadze defensive goaltending violation | 50 | 51 |
| Q2 | 0:00 | NY | Mikal Bridges personal foul | 50 | 51 |
| Q2 | 0:00 | NY | Precious Achiuwa enters the game for Jalen Brunson | 50 | 51 |
| Q2 | 0:00 | ORL | Magic Full timeout | 50 | 51 |
| Q2 | 0:00 | ORL | Jett Howard enters the game for Jonathan Isaac | 50 | 51 |
| Q2 | 0:00 | ORL | Jett Howard makes 23-foot three point shot (Caleb Houstan assists) | 53 | 51 |
| Q2 | 0:00 | NY | Mikal Bridges misses 75-foot three point shot | 53 | 51 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 53 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 51 |
| Q3 | 12:00 | NY | Jalen Brunson enters the game for Precious Achiuwa | 53 | 51 |
| Q3 | 12:00 | ORL | Kentavious Caldwell-Pope enters the game for Jett Howard | 53 | 51 |
| Q3 | 11:45 | ORL | Tristan da Silva makes 1-foot two point shot | 55 | 51 |
| Q3 | 11:23 | NY | Goga Bitadze blocks Jalen Brunson 's 4-foot driving floating jump shot | 55 | 51 |
| Q3 | 11:21 | NY | Knicks offensive team rebound | 55 | 51 |
| Q3 | 11:18 | NY | Mikal Bridges misses 17-foot pullup jump shot | 55 | 51 |
| Q3 | 11:15 | ORL | Goga Bitadze defensive rebound | 55 | 51 |
| Q3 | 11:06 | ORL | Tristan da Silva misses 23-foot three point jumper | 55 | 51 |
| Q3 | 11:03 | ORL | Tristan da Silva offensive rebound | 55 | 51 |
| Q3 | 11:02 | ORL | Caleb Houstan misses 25-foot three point jumper | 55 | 51 |
| Q3 | 10:59 | NY | Jericho Sims defensive rebound | 55 | 51 |
| Q3 | 10:48 | ORL | Caleb Houstan personal foul | 55 | 51 |
| Q3 | 10:38 | NY | OG Anunoby makes 8-foot two point shot | 55 | 53 |
| Q3 | 10:11 | ORL | Goga Bitadze misses alley oop dunk shot | 55 | 53 |
| Q3 | 10:06 | ORL | Kentavious Caldwell-Pope offensive rebound | 55 | 53 |
| Q3 | 10:06 | ORL | Kentavious Caldwell-Pope makes tip shot | 57 | 53 |
| Q3 | 9:51 | NY | Jalen Brunson misses driving layup | 57 | 53 |
| Q3 | 9:49 | ORL | Kentavious Caldwell-Pope defensive rebound | 57 | 53 |
| Q3 | 9:44 | ORL | Cole Anthony makes 9-foot driving floating jump shot | 59 | 53 |
| Q3 | 9:18 | NY | OG Anunoby makes driving layup (Jericho Sims assists) | 59 | 55 |
| Q3 | 9:11 | ORL | Tristan da Silva makes layup (Cole Anthony assists) | 61 | 55 |
| Q3 | 8:54 | NY | OG Anunoby misses 11-foot two point shot | 61 | 55 |
| Q3 | 8:52 | NY | Josh Hart offensive rebound | 61 | 55 |
| Q3 | 8:45 | NY | OG Anunoby misses 24-foot three point jumper | 61 | 55 |
| Q3 | 8:42 | ORL | Goga Bitadze defensive rebound | 61 | 55 |
| Q3 | 8:34 | ORL | Kentavious Caldwell-Pope out of bounds bad pass turnover | 61 | 55 |
| Q3 | 8:19 | NY | Jericho Sims makes dunk (OG Anunoby assists) | 61 | 57 |
| Q3 | 7:54 | ORL | Cole Anthony makes 27-foot three point jumper | 64 | 57 |
| Q3 | 7:33 | NY | Jalen Brunson misses 8-foot pullup jump shot | 64 | 57 |
| Q3 | 7:31 | ORL | Kentavious Caldwell-Pope defensive rebound | 64 | 57 |
| Q3 | 7:26 | NY | Jalen Brunson personal foul | 64 | 57 |
| Q3 | 7:26 | NY | Knicks Full timeout | 64 | 57 |
| Q3 | 7:26 | NY | Cameron Payne enters the game for Jalen Brunson | 64 | 57 |
| Q3 | 7:12 | ORL | Magic Full timeout | 64 | 57 |
| Q3 | 7:07 | ORL | Caleb Houstan misses 26-foot three point jumper | 64 | 57 |
| Q3 | 7:03 | NY | Jericho Sims defensive rebound | 64 | 57 |
