POSS 1 · Q1 11:41
MIAMiami Heat
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Dec 26, 2024·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 19 | 20 | 28 | 89 | |
| 31 | 21 | 19 | 17 | 88 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +5 Q4 3:33ORL +17 Q1 5:36
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 4 | 4 | 5 | 1 | 3 | 4-9 | 3-5 | 4-4 | +2 | 69.7% | |
| 32 | 20 | 3 | 2 | 1 | 0 | 6 | 8-17 | 3-6 | 1-1 | -10 | 57.3% | |
| 35 | 4 | 9 | 7 | 0 | 5 | 4 | 2-10 | 0-1 | 0-0 | -3 | 20.0% | |
| 27 | 9 | 3 | 0 | 1 | 0 | 2 | 3-6 | 3-5 | 0-0 | -10 | 75.0% | |
| 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -12 | 0.0% | |
| 32 | 17 | 6 | 0 | 3 | 0 | 1 | 4-5 | 3-3 | 6-7 | +17 | 105.2% | |
| 24 | 8 | 4 | 5 | 3 | 0 | 2 | 3-8 | 2-4 | 0-0 | +5 | 50.0% | |
| 29 | 14 | 4 | 1 | 1 | 0 | 2 | 6-14 | 1-2 | 1-2 | +12 | 47.0% | |
| 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +4 | 25.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RETURN TO COMPETITION RECONDITIONING | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 14 | 2 | 3 | 3 | 2 | 4-7 | 0-0 | 2-3 | +6 | 60.1% | |
| 32 | 29 | 4 | 2 | 1 | 0 | 7 | 10-21 | 2-11 | 7-8 | +8 | 59.1% | |
| 39 | 18 | 6 | 2 | 1 | 1 | 4 | 7-12 | 1-3 | 3-3 | +12 | 67.6% | |
| 32 | 11 | 2 | 2 | 3 | 0 | 1 | 5-8 | 1-4 | 0-0 | +10 | 68.8% | |
| 37 | 8 | 3 | 2 | 3 | 0 | 1 | 4-8 | 0-3 | 0-0 | +9 | 50.0% | |
| 8 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | -11 | 62.5% | |
| 15 | 5 | 6 | 1 | 0 | 1 | 1 | 1-6 | 0-2 | 3-4 | -7 | 32.2% | |
| 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -12 | 0.0% | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 | — | |
| 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1-6 | 0-2 | 0-0 | -9 | 16.7% | |
| 12 | 0 | 3 | 2 | 0 | 0 | 4 | 0-4 | 0-2 | 0-0 | -3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
428 events
| Q | Clock | Team | Play | MIA | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Bam Adebayo vs. Goga Bitadze (Duncan Robinson gains possession) | 0 | 0 |
| Q1 | 11:41 | MIA | Bam Adebayo misses 17-foot jumper | 0 | 0 |
| Q1 | 11:38 | ORL | Goga Bitadze defensive rebound | 0 | 0 |
| Q1 | 11:23 | ORL | Jalen Suggs misses 18-foot pullup jump shot | 0 | 0 |
| Q1 | 11:22 | ORL | Magic offensive team rebound | 0 | 0 |
| Q1 | 11:22 | MIA | Haywood Highsmith personal foul | 0 | 0 |
| Q1 | 11:12 | ORL | Trevelin Queen makes 1-foot dunk (Goga Bitadze assists) | 0 | 2 |
| Q1 | 11:05 | MIA | Jaime Jaquez Jr. out of bounds lost ball turnover | 0 | 2 |
| Q1 | 10:51 | ORL | Tristan da Silva makes layup | 0 | 4 |
| Q1 | 10:41 | MIA | Bam Adebayo out of bounds bad pass turnover | 0 | 4 |
| Q1 | 10:22 | ORL | Goga Bitadze misses alley oop dunk shot | 0 | 4 |
| Q1 | 10:20 | ORL | Tristan da Silva offensive rebound | 0 | 4 |
| Q1 | 10:12 | ORL | Tristan da Silva misses 6-foot two point shot | 0 | 4 |
| Q1 | 10:07 | MIA | Haywood Highsmith defensive rebound | 0 | 4 |
| Q1 | 9:58 | MIA | Tyler Herro misses 7-foot two point shot | 0 | 4 |
| Q1 | 9:56 | ORL | Trevelin Queen defensive rebound | 0 | 4 |
| Q1 | 9:47 | ORL | Kentavious Caldwell-Pope makes 18-foot pullup jump shot (Goga Bitadze assists) | 0 | 6 |
| Q1 | 9:27 | MIA | Haywood Highsmith bad pass (Kentavious Caldwell-Pope steals) | 0 | 6 |
| Q1 | 9:26 | ORL | Kentavious Caldwell-Pope makes dunk | 0 | 8 |
| Q1 | 9:26 | MIA | Heat Full timeout | 0 | 8 |
| Q1 | 9:05 | MIA | Tyler Herro misses 28-foot three point pullup jump shot | 0 | 8 |
| Q1 | 9:02 | ORL | Goga Bitadze defensive rebound | 0 | 8 |
| Q1 | 8:53 | ORL | Jalen Suggs makes 10-foot driving floating jump shot | 0 | 10 |
| Q1 | 8:42 | MIA | Bam Adebayo bad pass (Kentavious Caldwell-Pope steals) | 0 | 10 |
| Q1 | 8:35 | ORL | Kentavious Caldwell-Pope makes 20-foot running pullup jump shot | 0 | 12 |
| Q1 | 8:22 | MIA | Bam Adebayo misses 11-foot two point shot | 0 | 12 |
| Q1 | 8:19 | ORL | Tristan da Silva defensive rebound | 0 | 12 |
| Q1 | 8:11 | ORL | Tristan da Silva makes driving layup | 0 | 14 |
| Q1 | 7:50 | MIA | Jaime Jaquez Jr. out of bounds bad pass turnover | 0 | 14 |
| Q1 | 7:50 | MIA | Terry Rozier enters the game for Jaime Jaquez Jr. | 0 | 14 |
| Q1 | 7:34 | ORL | Jalen Suggs misses 13-foot two point shot | 0 | 14 |
| Q1 | 7:31 | MIA | Terry Rozier defensive rebound | 0 | 14 |
| Q1 | 7:24 | MIA | Duncan Robinson misses 26-foot three point jumper | 0 | 14 |
| Q1 | 7:21 | ORL | Goga Bitadze defensive rebound | 0 | 14 |
| Q1 | 7:16 | ORL | Jalen Suggs out of bounds bad pass turnover | 0 | 14 |
| Q1 | 7:16 | MIA | Nikola Jovic enters the game for Duncan Robinson | 0 | 14 |
| Q1 | 7:05 | MIA | Terry Rozier makes 5-foot two point shot | 2 | 14 |
| Q1 | 6:44 | ORL | Jalen Suggs makes 6-foot two point shot | 2 | 16 |
| Q1 | 6:35 | MIA | Goga Bitadze blocks Tyler Herro 's 1-foot driving layup | 2 | 16 |
| Q1 | 6:32 | ORL | Goga Bitadze defensive rebound | 2 | 16 |
| Q1 | 6:28 | ORL | Tristan da Silva bad pass (Nikola Jovic steals) | 2 | 16 |
| Q1 | 6:24 | MIA | Haywood Highsmith makes 25-foot three point shot (Nikola Jovic assists) | 5 | 16 |
| Q1 | 6:05 | ORL | Jalen Suggs makes 25-foot three pointer | 5 | 19 |
| Q1 | 5:53 | MIA | Terry Rozier misses 1-foot pullup jump shot | 5 | 19 |
| Q1 | 5:52 | MIA | Terry Rozier offensive rebound | 5 | 19 |
| Q1 | 5:48 | MIA | Bam Adebayo offensive charge | 5 | 19 |
| Q1 | 5:48 | MIA | Bam Adebayo turnover | 5 | 19 |
| Q1 | 5:48 | ORL | Cole Anthony enters the game for Kentavious Caldwell-Pope | 5 | 19 |
| Q1 | 5:36 | ORL | Jalen Suggs makes 27-foot three pointer | 5 | 22 |
| Q1 | 5:34 | MIA | Heat Full timeout | 5 | 22 |
| Q1 | 5:34 | — | (05:34) [Heat] COACH'S CHALLENGE (CALL REPLAYCENTER) | 5 | 22 |
| Q1 | 5:20 | MIA | Bam Adebayo misses driving floating jump shot | 5 | 22 |
| Q1 | 5:18 | MIA | Bam Adebayo offensive rebound | 5 | 22 |
| Q1 | 5:16 | MIA | Nikola Jovic makes 26-foot three point jumper (Bam Adebayo assists) | 8 | 22 |
| Q1 | 5:03 | MIA | Haywood Highsmith shooting foul | 8 | 22 |
| Q1 | 5:03 | ORL | Jalen Suggs makes free throw 1 of 2 | 8 | 23 |
| Q1 | 5:03 | MIA | Kel'el Ware enters the game for Bam Adebayo | 8 | 23 |
| Q1 | 5:03 | MIA | Alec Burks enters the game for Haywood Highsmith | 8 | 23 |
| Q1 | 5:03 | ORL | Jalen Suggs makes free throw 2 of 2 | 8 | 24 |
| Q1 | 4:52 | MIA | Kel'el Ware misses 23-foot three point jumper | 8 | 24 |
| Q1 | 4:48 | ORL | Jalen Suggs defensive rebound | 8 | 24 |
| Q1 | 4:40 | ORL | Jalen Suggs bad pass (Terry Rozier steals) | 8 | 24 |
| Q1 | 4:37 | MIA | Nikola Jovic makes 1-foot layup (Terry Rozier assists) | 10 | 24 |
| Q1 | 4:25 | ORL | Tristan da Silva makes 22-foot three point jumper (Cole Anthony assists) | 10 | 27 |
| Q1 | 4:05 | MIA | Tyler Herro makes 26-foot three point step back jumpshot (Nikola Jovic assists) | 13 | 27 |
| Q1 | 3:50 | ORL | Cole Anthony bad pass (Nikola Jovic steals) | 13 | 27 |
| Q1 | 3:47 | ORL | Cole Anthony shooting foul | 13 | 27 |
| Q1 | 3:47 | ORL | Magic delay of game violation | 13 | 27 |
| Q1 | 3:47 | MIA | Terry Rozier misses free throw 1 of 2 | 13 | 27 |
| Q1 | 3:47 | MIA | Heat offensive team rebound | 13 | 27 |
| Q1 | 3:47 | ORL | Anthony Black enters the game for Jalen Suggs | 13 | 27 |
| Q1 | 3:47 | ORL | Jonathan Isaac enters the game for Trevelin Queen | 13 | 27 |
| Q1 | 3:47 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 13 | 27 |
| Q1 | 3:47 | MIA | Terry Rozier makes free throw 2 of 2 | 14 | 27 |
| Q1 | 3:24 | ORL | Jonathan Isaac misses 13-foot pullup jump shot | 14 | 27 |
| Q1 | 3:24 | ORL | Magic offensive team rebound | 14 | 27 |
| Q1 | 3:22 | ORL | shot clock turnover | 14 | 27 |
| Q1 | 3:08 | MIA | Tyler Herro makes 9-foot driving floating jump shot (Nikola Jovic assists) | 16 | 27 |
| Q1 | 2:58 | ORL | Cole Anthony misses 12-foot pullup jump shot | 16 | 27 |
| Q1 | 2:56 | MIA | Tyler Herro defensive rebound | 16 | 27 |
| Q1 | 2:40 | ORL | Kentavious Caldwell-Pope enters the game for Tristan da Silva | 16 | 27 |
| Q1 | 2:32 | MIA | Tyler Herro misses 18-foot jumper | 16 | 27 |
| Q1 | 2:32 | ORL | Magic defensive team rebound | 16 | 27 |
| Q1 | 2:32 | MIA | Alec Burks loose ball foul | 16 | 27 |
| Q1 | 2:19 | ORL | Wendell Carter Jr. makes 11-foot jumper (Cole Anthony assists) | 16 | 29 |
| Q1 | 2:04 | MIA | Alec Burks misses driving floating jump shot | 16 | 29 |
| Q1 | 2:00 | ORL | Wendell Carter Jr. defensive rebound | 16 | 29 |
| Q1 | 1:52 | MIA | Kel'el Ware shooting foul | 16 | 29 |
| Q1 | 1:52 | ORL | Wendell Carter Jr. makes free throw 1 of 2 | 16 | 30 |
| Q1 | 1:52 | ORL | Wendell Carter Jr. makes free throw 2 of 2 | 16 | 31 |
| Q1 | 1:38 | MIA | Tyler Herro makes 25-foot three point jumper (Kel'el Ware assists) | 19 | 31 |
| Q1 | 1:19 | ORL | Cole Anthony out of bounds bad pass turnover | 19 | 31 |
| Q1 | 1:19 | MIA | Duncan Robinson enters the game for Kel'el Ware | 19 | 31 |
| Q1 | 1:19 | MIA | Bam Adebayo enters the game for Tyler Herro | 19 | 31 |
| Q1 | 1:07 | ORL | Anthony Black personal foul | 19 | 31 |
| Q1 | 0:00 | MIA | Nikola Jovic makes 24-foot three point jumper (Bam Adebayo assists) | 22 | 31 |
| Q1 | 0:00 | ORL | Cole Anthony lost ball turnover (Nikola Jovic steals) | 22 | 31 |
| Q1 | 0:00 | MIA | Wendell Carter Jr. blocks Terry Rozier 's 2-foot two point shot | 22 | 31 |
| Q1 | 0:00 | ORL | Kentavious Caldwell-Pope defensive rebound | 22 | 31 |
| Q1 | 0:00 | ORL | Wendell Carter Jr. misses 25-foot three point jumper | 22 | 31 |
| Q1 | 0:00 | MIA | Nikola Jovic defensive rebound | 22 | 31 |
| Q1 | 0:00 | MIA | Nikola Jovic misses 26-foot three point step back jumpshot | 22 | 31 |
| Q1 | 0:00 | ORL | Cole Anthony defensive rebound | 22 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 31 |
| Q2 | 11:47 | MIA | Duncan Robinson personal foul | 22 | 31 |
| Q2 | 11:45 | ORL | Anthony Black out of bounds lost ball turnover | 22 | 31 |
| Q2 | 11:26 | MIA | Jonathan Isaac blocks Bam Adebayo 's 6-foot pullup jump shot | 22 | 31 |
| Q2 | 11:21 | ORL | Jonathan Isaac defensive rebound | 22 | 31 |
| Q2 | 11:05 | ORL | Kentavious Caldwell-Pope makes driving layup | 22 | 33 |
| Q2 | 10:50 | MIA | Bam Adebayo makes 4-foot layup (Duncan Robinson assists) | 24 | 33 |
| Q2 | 10:30 | ORL | Cole Anthony misses 27-foot three point jumper | 24 | 33 |
| Q2 | 10:27 | MIA | Duncan Robinson defensive rebound | 24 | 33 |
| Q2 | 10:22 | MIA | Nikola Jovic bad pass (Kentavious Caldwell-Pope steals) | 24 | 33 |
| Q2 | 10:17 | ORL | Anthony Black makes two point shot (Kentavious Caldwell-Pope assists) | 24 | 35 |
| Q2 | 10:06 | ORL | Cole Anthony personal foul | 24 | 35 |
| Q2 | 10:06 | ORL | Tristan da Silva enters the game for Kentavious Caldwell-Pope | 24 | 35 |
| Q2 | 10:06 | ORL | Trevelin Queen enters the game for Cole Anthony | 24 | 35 |
| Q2 | 9:55 | MIA | Duncan Robinson misses 25-foot three point pullup jump shot | 24 | 35 |
| Q2 | 9:52 | ORL | Magic defensive team rebound | 24 | 35 |
| Q2 | 9:35 | ORL | Trevelin Queen misses 28-foot three point jumper | 24 | 35 |
| Q2 | 9:31 | ORL | Tristan da Silva offensive rebound | 24 | 35 |
| Q2 | 9:30 | ORL | Tristan da Silva makes two point shot | 24 | 37 |
| Q2 | 9:30 | MIA | Duncan Robinson shooting foul | 24 | 37 |
| Q2 | 9:30 | ORL | Tristan da Silva makes free throw 1 of 1 | 24 | 38 |
| Q2 | 9:17 | MIA | Terry Rozier misses 9-foot two point shot | 24 | 38 |
| Q2 | 9:14 | ORL | Wendell Carter Jr. defensive rebound | 24 | 38 |
| Q2 | 9:05 | ORL | Wendell Carter Jr. misses 26-foot three point jumper | 24 | 38 |
| Q2 | 9:03 | MIA | Heat defensive team rebound | 24 | 38 |
| Q2 | 9:03 | MIA | Jaime Jaquez Jr. enters the game for Duncan Robinson | 24 | 38 |
| Q2 | 8:43 | MIA | Nikola Jovic misses 4-foot two point shot | 24 | 38 |
| Q2 | 8:40 | ORL | Jonathan Isaac defensive rebound | 24 | 38 |
| Q2 | 8:17 | ORL | Anthony Black misses 24-foot three point shot | 24 | 38 |
| Q2 | 8:17 | ORL | Magic offensive team rebound | 24 | 38 |
| Q2 | 8:17 | ORL | shot clock turnover | 24 | 38 |
| Q2 | 8:05 | MIA | Bam Adebayo misses 10-foot two point shot | 24 | 38 |
| Q2 | 8:05 | ORL | Wendell Carter Jr. defensive rebound | 24 | 38 |
| Q2 | 7:52 | ORL | Bam Adebayo blocks Wendell Carter Jr. 's 1-foot dunk | 24 | 38 |
| Q2 | 7:52 | MIA | Heat defensive team rebound | 24 | 38 |
| Q2 | 7:52 | ORL | Jalen Suggs enters the game for Anthony Black | 24 | 38 |
| Q2 | 7:41 | MIA | Terry Rozier makes driving layup | 26 | 38 |
| Q2 | 7:21 | ORL | Jalen Suggs makes 15-foot two point shot | 26 | 40 |
| Q2 | 7:14 | ORL | Trevelin Queen personal foul | 26 | 40 |
| Q2 | 7:14 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 26 | 40 |
| Q2 | 7:06 | MIA | Terry Rozier makes 7-foot driving floating jump shot | 28 | 40 |
| Q2 | 6:53 | ORL | Tristan da Silva lost ball turnover (Alec Burks steals) | 28 | 40 |
| Q2 | 6:42 | MIA | Terry Rozier misses two point shot | 28 | 40 |
| Q2 | 6:40 | ORL | Goga Bitadze defensive rebound | 28 | 40 |
| Q2 | 6:23 | ORL | Jalen Suggs misses 26-foot three point jumper | 28 | 40 |
| Q2 | 6:21 | MIA | Nikola Jovic defensive rebound | 28 | 40 |
| Q2 | 6:11 | ORL | Jalen Suggs personal foul | 28 | 40 |
| Q2 | 6:11 | ORL | Magic Full timeout | 28 | 40 |
| Q2 | 6:11 | ORL | Kentavious Caldwell-Pope enters the game for Jonathan Isaac | 28 | 40 |
| Q2 | 6:11 | MIA | Kel'el Ware enters the game for Terry Rozier | 28 | 40 |
| Q2 | 6:11 | MIA | Tyler Herro enters the game for Bam Adebayo | 28 | 40 |
| Q2 | 5:58 | MIA | Alec Burks makes 24-foot three pointer | 31 | 40 |
| Q2 | 5:39 | ORL | Kentavious Caldwell-Pope misses 26-foot three point jumper | 31 | 40 |
| Q2 | 5:36 | MIA | Nikola Jovic defensive rebound | 31 | 40 |
| Q2 | 5:28 | MIA | Tyler Herro makes 7-foot driving floating jump shot (Nikola Jovic assists) | 33 | 40 |
| Q2 | 5:11 | ORL | Jalen Suggs makes 5-foot two point shot | 33 | 42 |
| Q2 | 4:55 | MIA | Jaime Jaquez Jr. makes 22-foot three point jumper (Nikola Jovic assists) | 36 | 42 |
| Q2 | 4:31 | ORL | Jalen Suggs misses 26-foot three point jumper | 36 | 42 |
| Q2 | 4:25 | ORL | Trevelin Queen offensive rebound | 36 | 42 |
| Q2 | 4:24 | ORL | Trevelin Queen makes two point shot | 36 | 44 |
| Q2 | 4:18 | ORL | Jalen Suggs personal foul | 36 | 44 |
| Q2 | 4:18 | ORL | Cory Joseph enters the game for Jalen Suggs | 36 | 44 |
| Q2 | 4:09 | MIA | Kel'el Ware makes 3-foot alley oop dunk shot (Tyler Herro assists) | 38 | 44 |
| Q2 | 3:53 | ORL | Goga Bitadze lost ball turnover (Jaime Jaquez Jr. steals) | 38 | 44 |
| Q2 | 3:48 | MIA | Jaime Jaquez Jr. makes two point shot | 40 | 44 |
| Q2 | 3:34 | MIA | Alec Burks shooting foul | 40 | 44 |
| Q2 | 3:34 | ORL | Tristan da Silva makes free throw 1 of 2 | 40 | 45 |
| Q2 | 3:34 | ORL | Tristan da Silva makes free throw 2 of 2 | 40 | 46 |
| Q2 | 3:18 | MIA | Tyler Herro lost ball turnover (Goga Bitadze steals) | 40 | 46 |
| Q2 | 3:07 | ORL | Goga Bitadze misses driving layup | 40 | 46 |
| Q2 | 3:04 | ORL | Goga Bitadze offensive rebound | 40 | 46 |
| Q2 | 3:01 | ORL | Trevelin Queen makes driving layup (Tristan da Silva assists) | 40 | 48 |
| Q2 | 3:01 | MIA | Tyler Herro defensive goaltending violation | 40 | 48 |
| Q2 | 2:46 | MIA | Goga Bitadze blocks Nikola Jovic 's 2-foot driving layup | 40 | 48 |
| Q2 | 2:43 | MIA | Jaime Jaquez Jr. offensive rebound | 40 | 48 |
| Q2 | 2:36 | MIA | shot clock turnover | 40 | 48 |
| Q2 | 2:36 | MIA | Heat Full timeout | 40 | 48 |
| Q2 | 2:36 | ORL | Jalen Suggs enters the game for Cory Joseph | 40 | 48 |
| Q2 | 2:21 | ORL | Jalen Suggs misses 26-foot three point jumper | 40 | 48 |
| Q2 | 2:18 | ORL | Goga Bitadze offensive rebound | 40 | 48 |
| Q2 | 2:17 | ORL | Goga Bitadze lost ball turnover (Alec Burks steals) | 40 | 48 |
| Q2 | 1:59 | MIA | Kel'el Ware misses 10-foot two point shot | 40 | 48 |
| Q2 | 1:56 | ORL | Goga Bitadze defensive rebound | 40 | 48 |
| Q2 | 1:39 | ORL | Trevelin Queen lost ball turnover (Alec Burks steals) | 40 | 48 |
| Q2 | 1:37 | MIA | Tyler Herro out of bounds bad pass turnover | 40 | 48 |
| Q2 | 1:24 | ORL | Tristan da Silva bad pass (Tyler Herro steals) | 40 | 48 |
| Q2 | 1:17 | MIA | Tyler Herro bad pass (Jalen Suggs steals) | 40 | 48 |
| Q2 | 1:13 | ORL | Goga Bitadze makes 2-foot dunk (Jalen Suggs assists) | 40 | 50 |
| Q2 | 0:00 | MIA | Jaime Jaquez Jr. misses 22-foot three point pullup jump shot | 40 | 50 |
| Q2 | 0:00 | ORL | Magic defensive team rebound | 40 | 50 |
| Q2 | 0:00 | ORL | Jalen Suggs makes 23-foot pullup jump shot (Kentavious Caldwell-Pope assists) | 40 | 52 |
| Q2 | 0:00 | ORL | Tristan da Silva personal foul | 40 | 52 |
| Q2 | 0:00 | MIA | Alec Burks misses free throw 1 of 2 | 40 | 52 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 40 | 52 |
| Q2 | 0:00 | MIA | Haywood Highsmith enters the game for Nikola Jovic | 40 | 52 |
| Q2 | 0:00 | MIA | Bam Adebayo enters the game for Jaime Jaquez Jr. | 40 | 52 |
| Q2 | 0:00 | MIA | Alec Burks makes free throw 2 of 2 | 41 | 52 |
| Q2 | 0:00 | ORL | Jalen Suggs misses 29-foot three point pullup jump shot | 41 | 52 |
| Q2 | 0:00 | MIA | Alec Burks defensive rebound | 41 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 52 |
| Q3 | 12:00 | MIA | Jaime Jaquez Jr. enters the game for Kel'el Ware | 41 | 52 |
| Q3 | 12:00 | MIA | Duncan Robinson enters the game for Alec Burks | 41 | 52 |
| Q3 | 11:40 | ORL | Jalen Suggs misses 25-foot three point pullup jump shot | 41 | 52 |
| Q3 | 11:36 | MIA | Bam Adebayo defensive rebound | 41 | 52 |
| Q3 | 11:31 | MIA | Haywood Highsmith misses 22-foot three point shot | 41 | 52 |
| Q3 | 11:27 | ORL | Trevelin Queen defensive rebound | 41 | 52 |
| Q3 | 11:15 | ORL | Jalen Suggs misses 23-foot three point jumper | 41 | 52 |
| Q3 | 11:12 | MIA | Tyler Herro defensive rebound | 41 | 52 |
| Q3 | 11:04 | MIA | Tyler Herro misses 24-foot three point jumper | 41 | 52 |
| Q3 | 11:00 | ORL | Tristan da Silva defensive rebound | 41 | 52 |
| Q3 | 10:49 | ORL | Trevelin Queen makes 16-foot pullup jump shot | 41 | 54 |
| Q3 | 10:22 | MIA | Haywood Highsmith makes 22-foot three point jumper (Jaime Jaquez Jr. assists) | 44 | 54 |
| Q3 | 10:08 | ORL | Tristan da Silva misses 23-foot three point jumper | 44 | 54 |
| Q3 | 10:05 | MIA | Haywood Highsmith defensive rebound | 44 | 54 |
| Q3 | 10:02 | MIA | Haywood Highsmith bad pass (Tristan da Silva steals) | 44 | 54 |
| Q3 | 9:59 | ORL | Tristan da Silva makes dunk | 44 | 56 |
| Q3 | 9:45 | MIA | Jaime Jaquez Jr. makes 25-foot three point jumper (Bam Adebayo assists) | 47 | 56 |
| Q3 | 9:21 | ORL | Jalen Suggs bad pass (Jaime Jaquez Jr. steals) | 47 | 56 |
| Q3 | 9:16 | ORL | Trevelin Queen shooting foul | 47 | 56 |
| Q3 | 9:16 | MIA | Jaime Jaquez Jr. makes free throw 1 of 2 | 48 | 56 |
| Q3 | 9:16 | MIA | Jaime Jaquez Jr. makes free throw 2 of 2 | 49 | 56 |
| Q3 | 8:55 | ORL | Tristan da Silva misses 9-foot two point shot | 49 | 56 |
| Q3 | 8:53 | MIA | Jaime Jaquez Jr. defensive rebound | 49 | 56 |
| Q3 | 8:39 | MIA | Tyler Herro makes driving layup | 51 | 56 |
| Q3 | 8:21 | ORL | Tristan da Silva makes 7-foot driving floating jump shot | 51 | 58 |
| Q3 | 8:15 | ORL | Tristan da Silva shooting foul | 51 | 58 |
| Q3 | 8:15 | MIA | Jaime Jaquez Jr. makes free throw 1 of 2 | 52 | 58 |
| Q3 | 8:15 | MIA | Jaime Jaquez Jr. makes free throw 2 of 2 | 53 | 58 |
| Q3 | 8:13 | MIA | Haywood Highsmith personal foul | 53 | 58 |
| Q3 | 7:57 | ORL | Goga Bitadze makes dunk (Trevelin Queen assists) | 53 | 60 |
| Q3 | 7:57 | MIA | Jaime Jaquez Jr. shooting foul | 53 | 60 |
| Q3 | 7:57 | ORL | Goga Bitadze makes free throw 1 of 1 | 53 | 61 |
| Q3 | 7:40 | MIA | Haywood Highsmith makes 23-foot three point jumper (Tyler Herro assists) | 56 | 61 |
| Q3 | 7:17 | ORL | Tristan da Silva misses 23-foot three point jumper | 56 | 61 |
| Q3 | 7:13 | MIA | Bam Adebayo defensive rebound | 56 | 61 |
| Q3 | 7:09 | MIA | Duncan Robinson misses 31-foot three point shot | 56 | 61 |
| Q3 | 7:05 | ORL | Jalen Suggs defensive rebound | 56 | 61 |
| Q3 | 6:46 | MIA | Jaime Jaquez Jr. shooting foul | 56 | 61 |
| Q3 | 6:46 | ORL | Magic Full timeout | 56 | 61 |
| Q3 | 6:46 | ORL | Goga Bitadze makes free throw 1 of 2 | 56 | 62 |
| Q3 | 6:46 | ORL | Goga Bitadze misses free throw 2 of 2 | 56 | 62 |
| Q3 | 6:43 | MIA | Bam Adebayo defensive rebound | 56 | 62 |
| Q3 | 6:22 | MIA | Tyler Herro misses 17-foot pullup jump shot | 56 | 62 |
| Q3 | 6:19 | ORL | Goga Bitadze defensive rebound | 56 | 62 |
| Q3 | 6:10 | ORL | Jalen Suggs makes 7-foot two point shot | 56 | 64 |
| Q3 | 5:43 | MIA | Jaime Jaquez Jr. lost ball turnover (Goga Bitadze steals) | 56 | 64 |
| Q3 | 5:39 | ORL | Kentavious Caldwell-Pope misses running pullup jump shot | 56 | 64 |
| Q3 | 5:34 | ORL | Goga Bitadze offensive rebound | 56 | 64 |
