POSS 1 · Q1 11:47
TORToronto Raptors
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 27, 2024·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 21 | 35 | 31 | 32 | 119 | |
| 20 | 26 | 17 | 30 | 93 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +34 Q4 5:04NOP +6 Q2 6:16
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.0 | 24 | 6 | 2 | 1 | 1 | 0 | 9-10 | 6-7 | 0-0 | 33 | 120.0% | |
| 33.0 | 22 | 8 | 11 | 0 | 0 | 4 | 8-15 | 3-7 | 3-7 | 23 | 60.8% | |
| 28.0 | 14 | 11 | 5 | 2 | 0 | 3 | 6-14 | 2-10 | 0-1 | 31 | 48.5% | |
| 32.0 | 17 | 12 | 7 | 0 | 1 | 5 | 7-23 | 2-12 | 1-2 | 33 | 35.6% | |
| 31.0 | 2 | 8 | 1 | 2 | 1 | 0 | 1-4 | 0-0 | 0-2 | 26 | 20.5% | |
| 22.0 | 24 | 1 | 3 | 1 | 1 | 0 | 9-11 | 6-8 | 0-0 | -1 | 109.1% | |
| 15.0 | 8 | 1 | 4 | 2 | 0 | 1 | 3-6 | 2-4 | 0-0 | 2 | 66.7% | |
| 15.0 | 4 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | -5 | 50.0% | |
| 6.0 | 4 | 1 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | -1 | 66.7% | |
| 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 15.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | |
| 12.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -3 | 0.0% |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.0 | 11 | 5 | 1 | 1 | 2 | 2 | 3-5 | 0-0 | 5-8 | -21 | 64.6% | |
| 30.0 | 19 | 3 | 4 | 0 | 0 | 2 | 7-20 | 4-11 | 1-3 | -20 | 44.6% | |
| 28.0 | 3 | 6 | 4 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 | -25 | 30.0% | |
| 21.0 | 4 | 3 | 3 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 | -19 | 50.0% | |
| 25.0 | 14 | 4 | 2 | 2 | 0 | 3 | 5-17 | 2-6 | 2-3 | -25 | 38.2% | |
| 33.0 | 14 | 10 | 3 | 2 | 0 | 1 | 6-14 | 2-6 | 0-0 | -1 | 50.0% | |
| 27.0 | 10 | 5 | 4 | 3 | 0 | 4 | 5-11 | 0-0 | 0-0 | -3 | 45.5% | |
| 14.0 | 4 | 6 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 | -7 | 40.0% | |
| 6.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | 106.4% | |
| 22.0 | 6 | 3 | 1 | 0 | 0 | 0 | 2-9 | 2-6 | 0-0 | -12 | 33.3% | |
| 6.0 | 4 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | 2 | 100.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
480 events
| Q | Clock | Team | Play | TOR | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Jakob Poeltl vs. Yves Missi (Scottie Barnes gains possession) | 0 | 0 |
| Q1 | 11:47 | TOR | Ja'Kobe Walter makes three point jumper (RJ Barrett assists) | 3 | 0 |
| Q1 | 11:20 | NO | Dejounte Murray misses 25-foot three point pullup jump shot | 3 | 0 |
| Q1 | 11:18 | TOR | Scottie Barnes defensive rebound | 3 | 0 |
| Q1 | 11:10 | TOR | Scottie Barnes misses 26-foot three point shot | 3 | 0 |
| Q1 | 11:04 | NO | Brandon Boston Jr. defensive rebound | 3 | 0 |
| Q1 | 11:00 | TOR | Jakob Poeltl shooting foul | 3 | 0 |
| Q1 | 11:00 | NO | Dejounte Murray makes free throw 1 of 2 | 3 | 1 |
| Q1 | 11:00 | NO | Dejounte Murray makes free throw 2 of 2 | 3 | 2 |
| Q1 | 10:48 | TOR | Ja'Kobe Walter misses 24-foot three point jumper | 3 | 2 |
| Q1 | 10:45 | NO | Javonte Green defensive rebound | 3 | 2 |
| Q1 | 10:37 | NO | Javonte Green misses 25-foot three point jumper | 3 | 2 |
| Q1 | 10:34 | TOR | Ja'Kobe Walter defensive rebound | 3 | 2 |
| Q1 | 10:27 | TOR | Ja'Kobe Walter bad pass (Yves Missi steals) | 3 | 2 |
| Q1 | 10:24 | NO | Yves Missi bad pass (Ja'Kobe Walter steals) | 3 | 2 |
| Q1 | 10:23 | TOR | Ochai Agbaji makes driving layup (Ja'Kobe Walter assists) | 5 | 2 |
| Q1 | 10:23 | NO | Yves Missi defensive goaltending violation | 5 | 2 |
| Q1 | 10:03 | NO | CJ McCollum makes 5-foot driving floating jump shot | 5 | 4 |
| Q1 | 9:49 | TOR | Scottie Barnes bad pass (Dejounte Murray steals) | 5 | 4 |
| Q1 | 9:45 | NO | Brandon Boston Jr. misses 24-foot three point shot | 5 | 4 |
| Q1 | 9:41 | TOR | Scottie Barnes defensive rebound | 5 | 4 |
| Q1 | 9:35 | TOR | Ja'Kobe Walter misses 25-foot three point jumper | 5 | 4 |
| Q1 | 9:35 | TOR | Scottie Barnes offensive rebound | 5 | 4 |
| Q1 | 9:27 | TOR | Scottie Barnes makes 4-foot driving floating jump shot | 7 | 4 |
| Q1 | 9:27 | NO | Brandon Boston Jr. shooting foul | 7 | 4 |
| Q1 | 9:27 | TOR | Scottie Barnes makes free throw 1 of 1 | 8 | 4 |
| Q1 | 9:10 | NO | Dejounte Murray misses 16-foot pullup jump shot | 8 | 4 |
| Q1 | 9:07 | TOR | Ochai Agbaji defensive rebound | 8 | 4 |
| Q1 | 9:01 | TOR | RJ Barrett makes driving layup | 10 | 4 |
| Q1 | 9:01 | NO | Brandon Boston Jr. shooting foul | 10 | 4 |
| Q1 | 9:01 | NO | Jeremiah Robinson-Earl enters the game for Brandon Boston Jr. | 10 | 4 |
| Q1 | 9:01 | TOR | RJ Barrett misses free throw 1 of 1 | 10 | 4 |
| Q1 | 8:59 | NO | Jeremiah Robinson-Earl defensive rebound | 10 | 4 |
| Q1 | 8:47 | NO | CJ McCollum misses 24-foot three point pullup jump shot | 10 | 4 |
| Q1 | 8:44 | NO | Jeremiah Robinson-Earl offensive rebound | 10 | 4 |
| Q1 | 8:37 | NO | CJ McCollum misses driving floating jump shot | 10 | 4 |
| Q1 | 8:37 | NO | Yves Missi offensive rebound | 10 | 4 |
| Q1 | 8:33 | NO | Yves Missi misses tip shot | 10 | 4 |
| Q1 | 8:33 | NO | CJ McCollum offensive rebound | 10 | 4 |
| Q1 | 8:31 | TOR | RJ Barrett shooting foul | 10 | 4 |
| Q1 | 8:31 | NO | Yves Missi makes free throw 1 of 2 | 10 | 5 |
| Q1 | 8:31 | NO | Yves Missi makes free throw 2 of 2 | 10 | 6 |
| Q1 | 8:20 | TOR | Ochai Agbaji misses 23-foot three point jumper | 10 | 6 |
| Q1 | 8:17 | TOR | Ja'Kobe Walter offensive rebound | 10 | 6 |
| Q1 | 8:16 | TOR | RJ Barrett misses 25-foot three point jumper | 10 | 6 |
| Q1 | 8:16 | NO | Dejounte Murray defensive rebound | 10 | 6 |
| Q1 | 8:02 | TOR | Ochai Agbaji shooting foul | 10 | 6 |
| Q1 | 8:02 | NO | Yves Missi misses free throw 1 of 2 | 10 | 6 |
| Q1 | 8:02 | NO | Pelicans offensive team rebound | 10 | 6 |
| Q1 | 8:02 | NO | Yves Missi makes free throw 2 of 2 | 10 | 7 |
| Q1 | 7:46 | TOR | Scottie Barnes misses 16-foot step back jumpshot | 10 | 7 |
| Q1 | 7:43 | NO | CJ McCollum defensive rebound | 10 | 7 |
| Q1 | 7:36 | NO | Jeremiah Robinson-Earl misses 25-foot three point jumper | 10 | 7 |
| Q1 | 7:33 | TOR | RJ Barrett defensive rebound | 10 | 7 |
| Q1 | 7:32 | TOR | RJ Barrett lost ball turnover (Javonte Green steals) | 10 | 7 |
| Q1 | 7:27 | NO | CJ McCollum misses 24-foot three point jumper | 10 | 7 |
| Q1 | 7:25 | NO | Javonte Green offensive rebound | 10 | 7 |
| Q1 | 7:24 | NO | Javonte Green misses two point shot | 10 | 7 |
| Q1 | 7:24 | TOR | Jakob Poeltl defensive rebound | 10 | 7 |
| Q1 | 7:17 | TOR | Scottie Barnes misses 25-foot three point step back jumpshot | 10 | 7 |
| Q1 | 7:13 | NO | Dejounte Murray defensive rebound | 10 | 7 |
| Q1 | 7:05 | NO | Dejounte Murray out of bounds bad pass turnover | 10 | 7 |
| Q1 | 6:59 | TOR | Javonte Green blocks RJ Barrett 's 2-foot driving layup | 10 | 7 |
| Q1 | 6:54 | NO | Jeremiah Robinson-Earl defensive rebound | 10 | 7 |
| Q1 | 6:51 | NO | CJ McCollum misses running pullup jump shot | 10 | 7 |
| Q1 | 6:47 | TOR | RJ Barrett defensive rebound | 10 | 7 |
| Q1 | 6:47 | TOR | Raptors Full timeout | 10 | 7 |
| Q1 | 6:47 | NO | Jordan Hawkins enters the game for CJ McCollum | 10 | 7 |
| Q1 | 6:47 | NO | Daniel Theis enters the game for Yves Missi | 10 | 7 |
| Q1 | 6:47 | TOR | Davion Mitchell enters the game for Ja'Kobe Walter | 10 | 7 |
| Q1 | 6:35 | TOR | Scottie Barnes misses 25-foot three point jumper | 10 | 7 |
| Q1 | 6:32 | NO | Jordan Hawkins defensive rebound | 10 | 7 |
| Q1 | 6:14 | NO | Daniel Theis makes driving layup (Dejounte Murray assists) | 10 | 9 |
| Q1 | 6:07 | TOR | Ochai Agbaji makes 25-foot three point jumper (Scottie Barnes assists) | 13 | 9 |
| Q1 | 5:42 | NO | Ochai Agbaji blocks Jordan Hawkins 's 2-foot driving layup | 13 | 9 |
| Q1 | 5:38 | TOR | RJ Barrett defensive rebound | 13 | 9 |
| Q1 | 5:36 | TOR | Scottie Barnes makes dunk (RJ Barrett assists) | 15 | 9 |
| Q1 | 5:20 | NO | Jordan Hawkins makes 27-foot three pointer | 15 | 12 |
| Q1 | 5:06 | TOR | RJ Barrett makes 27-foot three point jumper (Ochai Agbaji assists) | 18 | 12 |
| Q1 | 4:45 | NO | Jordan Hawkins misses 26-foot three point pullup jump shot | 18 | 12 |
| Q1 | 4:43 | TOR | Scottie Barnes defensive rebound | 18 | 12 |
| Q1 | 4:36 | TOR | Scottie Barnes misses 29-foot three point jumper | 18 | 12 |
| Q1 | 4:30 | NO | Dejounte Murray defensive rebound | 18 | 12 |
| Q1 | 4:25 | NO | Scottie Barnes blocks Dejounte Murray 's 2-foot driving layup | 18 | 12 |
| Q1 | 4:24 | NO | Pelicans offensive team rebound | 18 | 12 |
| Q1 | 4:24 | NO | Elfrid Payton enters the game for Dejounte Murray | 18 | 12 |
| Q1 | 4:24 | TOR | Chris Boucher enters the game for Scottie Barnes | 18 | 12 |
| Q1 | 4:20 | TOR | Ochai Agbaji personal foul | 18 | 12 |
| Q1 | 4:20 | TOR | Jamison Battle enters the game for Ochai Agbaji | 18 | 12 |
| Q1 | 4:06 | NO | Daniel Theis makes driving layup (Jordan Hawkins assists) | 18 | 14 |
| Q1 | 3:49 | TOR | RJ Barrett misses 26-foot three point jumper | 18 | 14 |
| Q1 | 3:48 | NO | Pelicans defensive team rebound | 18 | 14 |
| Q1 | 3:34 | NO | Elfrid Payton bad pass (Jamison Battle steals) | 18 | 14 |
| Q1 | 3:19 | TOR | Chris Boucher misses 26-foot three point pullup jump shot | 18 | 14 |
| Q1 | 3:16 | NO | Elfrid Payton defensive rebound | 18 | 14 |
| Q1 | 3:07 | NO | Javonte Green misses 23-foot three point jumper | 18 | 14 |
| Q1 | 3:03 | TOR | Jakob Poeltl defensive rebound | 18 | 14 |
| Q1 | 2:54 | TOR | Chris Boucher misses 22-foot three point jumper | 18 | 14 |
| Q1 | 2:51 | NO | Javonte Green defensive rebound | 18 | 14 |
| Q1 | 2:48 | NO | Jeremiah Robinson-Earl makes two point shot (Javonte Green assists) | 18 | 16 |
| Q1 | 2:23 | TOR | RJ Barrett misses 22-foot three point jumper | 18 | 16 |
| Q1 | 2:18 | NO | Daniel Theis defensive rebound | 18 | 16 |
| Q1 | 2:13 | NO | Jeremiah Robinson-Earl makes two point shot (Javonte Green assists) | 18 | 18 |
| Q1 | 1:51 | TOR | Jakob Poeltl misses 9-foot two point shot | 18 | 18 |
| Q1 | 1:48 | NO | Jeremiah Robinson-Earl defensive rebound | 18 | 18 |
| Q1 | 1:33 | NO | Daniel Theis misses 25-foot three point jumper | 18 | 18 |
| Q1 | 1:31 | TOR | Raptors defensive team rebound | 18 | 18 |
| Q1 | 1:31 | NO | Pelicans Full timeout | 18 | 18 |
| Q1 | 1:31 | NO | CJ McCollum enters the game for Javonte Green | 18 | 18 |
| Q1 | 1:31 | TOR | Jonathan Mogbo enters the game for RJ Barrett | 18 | 18 |
| Q1 | 1:31 | TOR | Scottie Barnes enters the game for Jakob Poeltl | 18 | 18 |
| Q1 | 1:13 | TOR | Daniel Theis blocks Scottie Barnes 's 1-foot driving layup | 18 | 18 |
| Q1 | 1:09 | NO | Daniel Theis defensive rebound | 18 | 18 |
| Q1 | 0:00 | NO | CJ McCollum misses 24-foot three point pullup jump shot | 18 | 18 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 18 | 18 |
| Q1 | 0:00 | NO | shot clock turnover | 18 | 18 |
| Q1 | 0:00 | TOR | Jamison Battle makes 23-foot three point jumper (Davion Mitchell assists) | 21 | 18 |
| Q1 | 0:00 | NO | Elfrid Payton makes 3-foot driving floating jump shot | 21 | 20 |
| Q1 | 0:00 | NO | Jeremiah Robinson-Earl personal foul | 21 | 20 |
| Q1 | 0:00 | NO | Javonte Green enters the game for Jordan Hawkins | 21 | 20 |
| Q1 | 0:00 | TOR | Davion Mitchell misses 25-foot three point jumper | 21 | 20 |
| Q1 | 0:00 | NO | Jeremiah Robinson-Earl defensive rebound | 21 | 20 |
| Q1 | 0:00 | — | End of the 1st Quarter | 21 | 20 |
| Q2 | 12:00 | NO | Brandon Boston Jr. enters the game for Daniel Theis | 21 | 20 |
| Q2 | 12:00 | NO | Yves Missi enters the game for Javonte Green | 21 | 20 |
| Q2 | 12:00 | TOR | Jamal Shead enters the game for Davion Mitchell | 21 | 20 |
| Q2 | 11:47 | NO | CJ McCollum out of bounds bad pass turnover | 21 | 20 |
| Q2 | 11:29 | TOR | Jonathan Mogbo makes alley oop layup (Jamal Shead assists) | 23 | 20 |
| Q2 | 11:12 | NO | Elfrid Payton makes 8-foot driving floating jump shot | 23 | 22 |
| Q2 | 10:59 | TOR | Scottie Barnes misses finger roll layup | 23 | 22 |
| Q2 | 10:57 | TOR | Scottie Barnes offensive rebound | 23 | 22 |
| Q2 | 10:55 | TOR | Scottie Barnes misses two point shot | 23 | 22 |
| Q2 | 10:53 | NO | Jeremiah Robinson-Earl defensive rebound | 23 | 22 |
| Q2 | 10:35 | NO | Elfrid Payton misses 22-foot pullup jump shot | 23 | 22 |
| Q2 | 10:34 | NO | Pelicans offensive team rebound | 23 | 22 |
| Q2 | 10:34 | NO | shot clock turnover | 23 | 22 |
| Q2 | 10:16 | TOR | Scottie Barnes misses 22-foot three point jumper | 23 | 22 |
| Q2 | 10:10 | TOR | Chris Boucher offensive rebound | 23 | 22 |
| Q2 | 10:10 | TOR | Yves Missi blocks Chris Boucher 's 2-foot two point shot | 23 | 22 |
| Q2 | 10:07 | TOR | Jonathan Mogbo offensive rebound | 23 | 22 |
| Q2 | 10:04 | TOR | Jamison Battle makes 25-foot three point jumper (Jamal Shead assists) | 26 | 22 |
| Q2 | 9:42 | NO | CJ McCollum makes 25-foot three point jumper (Brandon Boston Jr. assists) | 26 | 25 |
| Q2 | 9:31 | TOR | Jamison Battle makes 25-foot three point jumper (Scottie Barnes assists) | 29 | 25 |
| Q2 | 9:15 | NO | CJ McCollum makes 25-foot three point step back jumpshot (Yves Missi assists) | 29 | 28 |
| Q2 | 8:56 | TOR | Scottie Barnes makes 25-foot three point jumper (Jamison Battle assists) | 32 | 28 |
| Q2 | 8:40 | NO | CJ McCollum misses driving floating jump shot | 32 | 28 |
| Q2 | 8:38 | NO | Elfrid Payton offensive rebound | 32 | 28 |
| Q2 | 8:35 | NO | Jeremiah Robinson-Earl makes 24-foot three point jumper (Elfrid Payton assists) | 32 | 31 |
| Q2 | 8:32 | TOR | Raptors Full timeout | 32 | 31 |
| Q2 | 8:32 | TOR | Davion Mitchell enters the game for Scottie Barnes | 32 | 31 |
| Q2 | 8:32 | TOR | RJ Barrett enters the game for Chris Boucher | 32 | 31 |
| Q2 | 8:32 | TOR | Ochai Agbaji enters the game for Jamal Shead | 32 | 31 |
| Q2 | 8:16 | TOR | Yves Missi blocks Jonathan Mogbo 's 3-foot layup | 32 | 31 |
| Q2 | 8:12 | NO | CJ McCollum defensive rebound | 32 | 31 |
| Q2 | 8:10 | NO | Brandon Boston Jr. makes two point shot (CJ McCollum assists) | 32 | 33 |
| Q2 | 7:49 | TOR | Jamison Battle makes 14-foot jumper (Davion Mitchell assists) | 34 | 33 |
| Q2 | 7:24 | NO | CJ McCollum makes driving layup | 34 | 35 |
| Q2 | 7:15 | TOR | RJ Barrett misses 26-foot three point jumper | 34 | 35 |
| Q2 | 7:13 | NO | Jeremiah Robinson-Earl defensive rebound | 34 | 35 |
| Q2 | 7:03 | TOR | Davion Mitchell personal foul | 34 | 35 |
| Q2 | 7:03 | NO | Jordan Hawkins enters the game for Brandon Boston Jr. | 34 | 35 |
| Q2 | 7:03 | NO | Dejounte Murray enters the game for Elfrid Payton | 34 | 35 |
| Q2 | 7:03 | TOR | Jakob Poeltl enters the game for Jonathan Mogbo | 34 | 35 |
| Q2 | 7:03 | TOR | Ja'Kobe Walter enters the game for Jamison Battle | 34 | 35 |
| Q2 | 6:49 | NO | Jordan Hawkins makes 23-foot three point jumper (Jeremiah Robinson-Earl assists) | 34 | 38 |
| Q2 | 6:31 | NO | Jeremiah Robinson-Earl personal foul | 34 | 38 |
| Q2 | 6:31 | NO | Brandon Boston Jr. enters the game for CJ McCollum | 34 | 38 |
| Q2 | 6:23 | TOR | RJ Barrett bad pass (Jeremiah Robinson-Earl steals) | 34 | 38 |
| Q2 | 6:16 | NO | Yves Missi makes layup | 34 | 40 |
| Q2 | 6:16 | TOR | RJ Barrett shooting foul | 34 | 40 |
| Q2 | 6:16 | NO | Javonte Green enters the game for Jeremiah Robinson-Earl | 34 | 40 |
| Q2 | 6:16 | NO | Yves Missi misses free throw 1 of 1 | 34 | 40 |
| Q2 | 6:14 | TOR | Ja'Kobe Walter defensive rebound | 34 | 40 |
| Q2 | 6:02 | TOR | Ochai Agbaji makes 24-foot three point jumper (RJ Barrett assists) | 37 | 40 |
| Q2 | 5:44 | NO | Dejounte Murray misses driving floating jump shot | 37 | 40 |
| Q2 | 5:44 | TOR | Jakob Poeltl defensive rebound | 37 | 40 |
| Q2 | 5:35 | NO | Dejounte Murray shooting foul | 37 | 40 |
| Q2 | 5:35 | TOR | RJ Barrett makes free throw 1 of 2 | 38 | 40 |
| Q2 | 5:35 | NO | Daniel Theis enters the game for Yves Missi | 38 | 40 |
| Q2 | 5:35 | TOR | RJ Barrett misses free throw 2 of 2 | 38 | 40 |
| Q2 | 5:34 | NO | Daniel Theis defensive rebound | 38 | 40 |
| Q2 | 5:26 | NO | Dejounte Murray misses 1-foot two point shot | 38 | 40 |
| Q2 | 5:23 | TOR | Ja'Kobe Walter defensive rebound | 38 | 40 |
| Q2 | 5:13 | TOR | Ochai Agbaji makes 22-foot three point jumper (RJ Barrett assists) | 41 | 40 |
| Q2 | 4:54 | NO | Jordan Hawkins misses 24-foot three point pullup jump shot | 41 | 40 |
| Q2 | 4:54 | TOR | Ja'Kobe Walter defensive rebound | 41 | 40 |
| Q2 | 5:35 | TOR | Scottie Barnes enters the game for Davion Mitchell | 38 | 40 |
| Q2 | 4:44 | NO | Dejounte Murray personal foul | 41 | 40 |
| Q2 | 4:38 | TOR | Scottie Barnes offensive charge | 41 | 40 |
| Q2 | 4:38 | TOR | Scottie Barnes turnover | 41 | 40 |
| Q2 | 4:21 | NO | Javonte Green misses 25-foot three point jumper | 41 | 40 |
| Q2 | 4:17 | TOR | Jakob Poeltl defensive rebound | 41 | 40 |
| Q2 | 4:03 | TOR | Ochai Agbaji makes 23-foot three point jumper (RJ Barrett assists) | 44 | 40 |
| Q2 | 4:03 | NO | Pelicans Full timeout | 44 | 40 |
| Q2 | 4:03 | NO | CJ McCollum enters the game for Jordan Hawkins | 44 | 40 |
| Q2 | 4:03 | NO | Yves Missi enters the game for Daniel Theis | 44 | 40 |
| Q2 | 3:51 | NO | Yves Missi bad pass (Ochai Agbaji steals) | 44 | 40 |
| Q2 | 3:49 | TOR | Ochai Agbaji makes two point shot | 46 | 40 |
| Q2 | 3:49 | NO | Yves Missi defensive goaltending violation | 46 | 40 |
| Q2 | 3:35 | NO | Dejounte Murray misses 9-foot two point shot | 46 | 40 |
| Q2 | 3:32 | TOR | Ochai Agbaji defensive rebound | 46 | 40 |
| Q2 | 3:20 | TOR | Ja'Kobe Walter misses 24-foot three point jumper | 46 | 40 |
| Q2 | 3:16 | NO | Brandon Boston Jr. defensive rebound | 46 | 40 |
| Q2 | 3:10 | NO | Dejounte Murray misses two point shot | 46 | 40 |
| Q2 | 3:10 | TOR | Ja'Kobe Walter defensive rebound | 46 | 40 |
| Q2 | 3:10 | NO | Dejounte Murray personal foul | 46 | 40 |
| Q2 | 3:10 | NO | Jeremiah Robinson-Earl enters the game for Javonte Green | 46 | 40 |
| Q2 | 3:10 | NO | Elfrid Payton enters the game for Dejounte Murray | 46 | 40 |
| Q2 | 2:55 | TOR | Scottie Barnes bad pass (Jeremiah Robinson-Earl steals) | 46 | 40 |
| Q2 | 2:52 | NO | CJ McCollum misses two point shot | 46 | 40 |
| Q2 | 2:50 | TOR | Scottie Barnes defensive rebound | 46 | 40 |
| Q2 | 2:45 | TOR | Ja'Kobe Walter makes 1-foot layup (Scottie Barnes assists) | 48 | 40 |
| Q2 | 2:45 | NO | Brandon Boston Jr. shooting foul | 48 | 40 |
| Q2 | 2:45 | NO | Javonte Green enters the game for Brandon Boston Jr. | 48 | 40 |
| Q2 | 2:45 | TOR | Ja'Kobe Walter misses free throw 1 of 1 | 48 | 40 |
| Q2 | 2:39 | TOR | Scottie Barnes offensive rebound | 48 | 40 |
| Q2 | 2:39 | TOR | Scottie Barnes misses tip shot | 48 | 40 |
| Q2 | 2:38 | NO | Javonte Green defensive rebound | 48 | 40 |
| Q2 | 2:29 | NO | Jeremiah Robinson-Earl misses 23-foot three point jumper | 48 | 40 |
| Q2 | 2:27 | TOR | Ochai Agbaji defensive rebound | 48 | 40 |
| Q2 | 2:07 | TOR | Scottie Barnes bad pass (Elfrid Payton steals) | 48 | 40 |
| Q2 | 1:52 | NO | CJ McCollum makes 26-foot three point step back jumpshot (Javonte Green assists) | 48 | 43 |
| Q2 | 1:28 | TOR | Ja'Kobe Walter makes 7-foot driving floating jump shot (RJ Barrett assists) | 50 | 43 |
| Q2 | 1:14 | NO | CJ McCollum lost ball turnover (Ja'Kobe Walter steals) | 50 | 43 |
| Q2 | 1:05 | TOR | Scottie Barnes makes 26-foot three point jumper (Ja'Kobe Walter assists) | 53 | 43 |
| Q2 | 0:00 | NO | Elfrid Payton misses driving floating jump shot | 53 | 43 |
| Q2 | 0:00 | TOR | Scottie Barnes defensive rebound | 53 | 43 |
| Q2 | 0:00 | TOR | Scottie Barnes misses 26-foot three point pullup jump shot | 53 | 43 |
| Q2 | 0:00 | NO | Elfrid Payton defensive rebound | 53 | 43 |
| Q2 | 0:00 | NO | Jeremiah Robinson-Earl makes 22-foot three point shot (Javonte Green assists) | 53 | 46 |
| Q2 | 0:00 | TOR | RJ Barrett makes 25-foot three point jumper (Scottie Barnes assists) | 56 | 46 |
| Q2 | 0:00 | NO | Jakob Poeltl blocks Elfrid Payton 's 1-foot driving layup | 56 | 46 |
| Q2 | 0:00 | NO | Pelicans offensive team rebound | 56 | 46 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 46 |
| Q3 | 12:00 | NO | Brandon Boston Jr. enters the game for Elfrid Payton | 56 | 46 |
| Q3 | 12:00 | NO | Dejounte Murray enters the game for Jeremiah Robinson-Earl | 56 | 46 |
| Q3 | 11:39 | NO | CJ McCollum misses 25-foot three point step back jumpshot | 56 | 46 |
| Q3 | 11:35 | TOR | Jakob Poeltl defensive rebound | 56 | 46 |
| Q3 | 11:22 | TOR | Scottie Barnes misses 23-foot three point jumper | 56 | 46 |
| Q3 | 11:19 | TOR | Ja'Kobe Walter offensive rebound | 56 | 46 |
| Q3 | 11:04 | NO | Dejounte Murray makes 10-foot two point shot | 56 | 48 |
| Q3 | 10:46 | TOR | Ja'Kobe Walter makes 25-foot three point jumper (Scottie Barnes assists) | 59 | 48 |
| Q3 | 10:31 | NO | Javonte Green makes 25-foot three point jumper (CJ McCollum assists) | 59 | 51 |
| Q3 | 10:15 | TOR | Scottie Barnes makes alley oop layup (Jakob Poeltl assists) | 61 | 51 |
| Q3 | 10:04 | NO | Brandon Boston Jr. bad pass (Jakob Poeltl steals) | 61 | 51 |
| Q3 | 10:00 | TOR | Ochai Agbaji makes 2-foot layup (RJ Barrett assists) | 63 | 51 |
| Q3 | 9:46 | NO | Dejounte Murray misses 25-foot three point pullup jump shot | 63 | 51 |
| Q3 | 9:43 | TOR | RJ Barrett defensive rebound | 63 | 51 |
| Q3 | 9:40 | TOR | RJ Barrett bad pass (Dejounte Murray steals) | 63 | 51 |
| Q3 | 9:31 | NO | CJ McCollum misses driving floating jump shot | 63 | 51 |
| Q3 | 9:27 | TOR | Ja'Kobe Walter defensive rebound | 63 | 51 |
| Q3 | 9:24 | NO | Brandon Boston Jr. shooting foul | 63 | 51 |
| Q3 | 9:24 | TOR | RJ Barrett makes free throw 1 of 2 | 64 | 51 |
