POSS 1 · Q1 11:46
TORToronto Raptors
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Nov 18, 2024·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 30 | 25 | 37 | 119 | |
| 34 | 35 | 27 | 34 | 130 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +1 Q2 7:33TOR +22 Q3 5:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 10 | 5 | 1 | 0 | 0 | 9-20 | 1-3 | 6-8 | -12 | 53.1% | |
| 32 | 28 | 5 | 2 | 1 | 1 | 4 | 10-16 | 4-6 | 4-6 | -14 | 75.1% | |
| 39 | 16 | 3 | 4 | 5 | 2 | 1 | 5-18 | 2-9 | 4-4 | -15 | 40.5% | |
| 25 | 6 | 4 | 2 | 1 | 0 | 2 | 2-7 | 2-6 | 0-0 | -17 | 42.9% | |
| 19 | 3 | 4 | 1 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 | -18 | 37.5% | |
| 31 | 19 | 2 | 5 | 2 | 1 | 1 | 8-13 | 3-8 | 0-0 | -3 | 73.1% | |
| 27 | 10 | 3 | 7 | 5 | 0 | 0 | 4-11 | 0-1 | 2-2 | +23 | 42.1% | |
| 19 | 9 | 1 | 3 | 1 | 1 | 0 | 4-7 | 1-3 | 0-0 | +5 | 64.3% | |
| 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -3 | 75.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT CALF | ||||||||||||
| OUT · LEFT OBLIQUE | ||||||||||||
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 39 | 9 | 5 | 0 | 0 | 5 | 13-21 | 4-8 | 9-12 | +12 | 74.2% | |
| 38 | 30 | 15 | 2 | 2 | 2 | 6 | 13-18 | 0-0 | 4-6 | +18 | 72.7% | |
| 33 | 11 | 4 | 6 | 1 | 3 | 2 | 4-7 | 2-3 | 1-2 | +12 | 69.8% | |
| 35 | 15 | 4 | 3 | 0 | 0 | 4 | 4-9 | 3-6 | 4-4 | +18 | 69.7% | |
| 33 | 11 | 0 | 4 | 0 | 0 | 3 | 4-7 | 1-2 | 2-2 | +26 | 69.8% | |
| 18 | 4 | 7 | 0 | 0 | 3 | 0 | 2-4 | 0-2 | 0-0 | -10 | 50.0% | |
| 11 | 9 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3-5 | 0-0 | -4 | 75.0% | |
| 11 | 3 | 3 | 3 | 2 | 1 | 0 | 1-2 | 1-1 | 0-0 | +9 | 75.0% | |
| 13 | 4 | 3 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -11 | 66.7% | |
| 14 | 4 | 0 | 2 | 0 | 0 | 3 | 2-5 | 0-2 | 0-2 | -15 | 34.0% | |
| OUT · RIGHT ANKLE SPRAIN | ||||||||||||
| OUT · LEFT ELBOW | ||||||||||||
492 events
| Q | Clock | Team | Play | IND | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Enrique Freeman vs. Jakob Poeltl (Davion Mitchell gains possession) | 0 | 0 |
| Q1 | 11:46 | TOR | Jakob Poeltl makes dunk (RJ Barrett assists) | 0 | 2 |
| Q1 | 11:16 | IND | Bennedict Mathurin misses two point shot | 0 | 2 |
| Q1 | 11:15 | TOR | Jakob Poeltl defensive rebound | 0 | 2 |
| Q1 | 11:09 | TOR | RJ Barrett makes 23-foot three point shot (Davion Mitchell assists) | 0 | 5 |
| Q1 | 10:52 | IND | Bennedict Mathurin makes two point shot (Jarace Walker assists) | 2 | 5 |
| Q1 | 10:40 | TOR | Davion Mitchell bad pass (Tyrese Haliburton steals) | 2 | 5 |
| Q1 | 10:33 | IND | Tyrese Haliburton misses 24-foot three point shot | 2 | 5 |
| Q1 | 10:31 | IND | Bennedict Mathurin offensive rebound | 2 | 5 |
| Q1 | 10:29 | IND | Tyrese Haliburton misses 24-foot jump bank shot | 2 | 5 |
| Q1 | 10:26 | TOR | RJ Barrett defensive rebound | 2 | 5 |
| Q1 | 10:18 | TOR | Jakob Poeltl misses alley oop layup | 2 | 5 |
| Q1 | 10:15 | IND | Pascal Siakam defensive rebound | 2 | 5 |
| Q1 | 9:54 | IND | Jarace Walker makes 26-foot three point jumper (Tyrese Haliburton assists) | 5 | 5 |
| Q1 | 9:37 | TOR | Gradey Dick makes 22-foot three point jumper (Ochai Agbaji assists) | 5 | 8 |
| Q1 | 9:17 | IND | Bennedict Mathurin misses driving floating jump shot | 5 | 8 |
| Q1 | 9:15 | TOR | Jakob Poeltl defensive rebound | 5 | 8 |
| Q1 | 9:08 | TOR | RJ Barrett makes 23-foot three point shot (Ochai Agbaji assists) | 5 | 11 |
| Q1 | 9:07 | IND | Pacers Full timeout | 5 | 11 |
| Q1 | 8:55 | TOR | Gradey Dick personal foul | 5 | 11 |
| Q1 | 8:48 | IND | Pascal Siakam misses driving layup | 5 | 11 |
| Q1 | 8:44 | IND | Pascal Siakam offensive rebound | 5 | 11 |
| Q1 | 8:44 | IND | Pascal Siakam makes tip shot | 7 | 11 |
| Q1 | 8:42 | TOR | Ochai Agbaji misses driving layup | 7 | 11 |
| Q1 | 8:40 | IND | Enrique Freeman defensive rebound | 7 | 11 |
| Q1 | 8:27 | IND | Enrique Freeman makes 23-foot three point jumper (Pascal Siakam assists) | 10 | 11 |
| Q1 | 8:12 | TOR | Davion Mitchell makes driving layup | 10 | 13 |
| Q1 | 8:02 | TOR | Ochai Agbaji shooting foul | 10 | 13 |
| Q1 | 8:02 | IND | Pascal Siakam misses free throw 1 of 2 | 10 | 13 |
| Q1 | 8:02 | IND | Pacers offensive team rebound | 10 | 13 |
| Q1 | 8:02 | IND | Pascal Siakam makes free throw 2 of 2 | 11 | 13 |
| Q1 | 7:41 | TOR | Davion Mitchell misses two point shot | 11 | 13 |
| Q1 | 7:39 | IND | Jarace Walker defensive rebound | 11 | 13 |
| Q1 | 7:25 | IND | Jarace Walker misses 23-foot three point jumper | 11 | 13 |
| Q1 | 7:22 | IND | Tyrese Haliburton offensive rebound | 11 | 13 |
| Q1 | 7:19 | IND | Bennedict Mathurin misses 24-foot three point pullup jump shot | 11 | 13 |
| Q1 | 7:16 | TOR | Raptors defensive team rebound | 11 | 13 |
| Q1 | 6:57 | TOR | Jakob Poeltl makes layup (Gradey Dick assists) | 11 | 15 |
| Q1 | 6:38 | IND | Enrique Freeman out of bounds bad pass turnover | 11 | 15 |
| Q1 | 6:27 | TOR | Tyrese Haliburton blocks Ochai Agbaji 's 26-foot three point jumper | 11 | 15 |
| Q1 | 6:25 | IND | Bennedict Mathurin defensive rebound | 11 | 15 |
| Q1 | 6:22 | IND | Bennedict Mathurin bad pass (Ochai Agbaji steals) | 11 | 15 |
| Q1 | 6:19 | TOR | RJ Barrett misses 27-foot three point shot | 11 | 15 |
| Q1 | 6:14 | TOR | Ochai Agbaji offensive rebound | 11 | 15 |
| Q1 | 6:14 | TOR | Ochai Agbaji makes two point shot | 11 | 17 |
| Q1 | 6:01 | TOR | RJ Barrett personal foul | 11 | 17 |
| Q1 | 6:01 | TOR | Jamal Shead enters the game for RJ Barrett | 11 | 17 |
| Q1 | 6:01 | TOR | Chris Boucher enters the game for Davion Mitchell | 11 | 17 |
| Q1 | 6:01 | IND | Obi Toppin enters the game for Enrique Freeman | 11 | 17 |
| Q1 | 5:54 | TOR | Jamal Shead personal foul | 11 | 17 |
| Q1 | 6:01 | IND | Johnny Furphy enters the game for Pascal Siakam | 11 | 17 |
| Q1 | 5:43 | IND | Johnny Furphy makes 23-foot three point jumper (Tyrese Haliburton assists) | 14 | 17 |
| Q1 | 5:24 | IND | Johnny Furphy shooting foul | 14 | 17 |
| Q1 | 5:24 | TOR | Gradey Dick makes free throw 1 of 2 | 14 | 18 |
| Q1 | 5:24 | IND | T.J. McConnell enters the game for Bennedict Mathurin | 14 | 18 |
| Q1 | 5:24 | TOR | Gradey Dick makes free throw 2 of 2 | 14 | 19 |
| Q1 | 5:10 | IND | Jarace Walker misses 27-foot three point jumper | 14 | 19 |
| Q1 | 5:08 | TOR | Raptors defensive team rebound | 14 | 19 |
| Q1 | 4:49 | TOR | Jamal Shead makes 10-foot driving floating jump shot (Jakob Poeltl assists) | 14 | 21 |
| Q1 | 4:37 | IND | Jarace Walker makes 23-foot three point jumper (Obi Toppin assists) | 17 | 21 |
| Q1 | 4:22 | TOR | Gradey Dick misses two point shot | 17 | 21 |
| Q1 | 4:20 | IND | Jarace Walker defensive rebound | 17 | 21 |
| Q1 | 4:12 | IND | Tyrese Haliburton misses 26-foot three point shot | 17 | 21 |
| Q1 | 4:10 | TOR | Gradey Dick defensive rebound | 17 | 21 |
| Q1 | 4:04 | IND | Obi Toppin shooting foul | 17 | 21 |
| Q1 | 4:04 | TOR | Jamal Shead misses free throw 1 of 2 | 17 | 21 |
| Q1 | 4:04 | TOR | Raptors offensive team rebound | 17 | 21 |
| Q1 | 4:04 | TOR | Jonathan Mogbo enters the game for Jakob Poeltl | 17 | 21 |
| Q1 | 4:04 | TOR | Jamal Shead misses free throw 2 of 2 | 17 | 21 |
| Q1 | 3:59 | IND | Obi Toppin defensive rebound | 17 | 21 |
| Q1 | 3:41 | IND | T.J. McConnell makes 1-foot two point shot | 19 | 21 |
| Q1 | 3:29 | TOR | Raptors Full timeout | 19 | 21 |
| Q1 | 3:29 | TOR | RJ Barrett enters the game for Gradey Dick | 19 | 21 |
| Q1 | 3:23 | TOR | Chris Boucher misses 22-foot three point jumper | 19 | 21 |
| Q1 | 3:22 | TOR | Jonathan Mogbo offensive rebound | 19 | 21 |
| Q1 | 3:20 | TOR | Jamal Shead bad pass (Tyrese Haliburton steals) | 19 | 21 |
| Q1 | 3:16 | IND | Tyrese Haliburton makes dunk | 21 | 21 |
| Q1 | 2:57 | TOR | Jamal Shead misses 25-foot three point jumper | 21 | 21 |
| Q1 | 2:56 | IND | Pacers defensive team rebound | 21 | 21 |
| Q1 | 2:35 | IND | Chris Boucher blocks Johnny Furphy 's 24-foot three point jumper | 21 | 21 |
| Q1 | 2:35 | IND | Pacers offensive team rebound | 21 | 21 |
| Q1 | 2:35 | IND | Pascal Siakam enters the game for Jarace Walker | 21 | 21 |
| Q1 | 2:33 | IND | Chris Boucher blocks Obi Toppin 's 26-foot three point jumper | 21 | 21 |
| Q1 | 2:32 | IND | Pacers offensive team rebound | 21 | 21 |
| Q1 | 2:32 | IND | shot clock turnover | 21 | 21 |
| Q1 | 2:32 | TOR | Jamison Battle enters the game for Ochai Agbaji | 21 | 21 |
| Q1 | 2:20 | TOR | RJ Barrett makes 25-foot three point jumper (Jamison Battle assists) | 21 | 24 |
| Q1 | 2:05 | IND | Pascal Siakam misses driving floating jump shot | 21 | 24 |
| Q1 | 2:02 | IND | Pascal Siakam offensive rebound | 21 | 24 |
| Q1 | 2:02 | IND | Pascal Siakam makes tip shot | 23 | 24 |
| Q1 | 1:50 | TOR | RJ Barrett makes 3-foot two point shot | 23 | 26 |
| Q1 | 1:41 | IND | Obi Toppin makes two point shot (T.J. McConnell assists) | 25 | 26 |
| Q1 | 1:30 | TOR | Jamison Battle makes 23-foot three point jumper (Jamal Shead assists) | 25 | 29 |
| Q1 | 1:10 | IND | Pascal Siakam misses two point shot | 25 | 29 |
| Q1 | 1:07 | IND | Pascal Siakam offensive rebound | 25 | 29 |
| Q1 | 1:06 | IND | Pascal Siakam makes tip shot | 27 | 29 |
| Q1 | 0:00 | TOR | Jamal Shead misses 48-foot three point shot | 27 | 29 |
| Q1 | 0:00 | IND | Pacers defensive team rebound | 27 | 29 |
| Q1 | 0:00 | IND | Bennedict Mathurin enters the game for Tyrese Haliburton | 27 | 29 |
| Q1 | 0:00 | TOR | RJ Barrett misses driving floating jump shot | 27 | 29 |
| Q1 | 0:00 | TOR | Chris Boucher offensive rebound | 27 | 29 |
| Q1 | 0:00 | TOR | Chris Boucher makes two point shot | 27 | 31 |
| Q1 | 0:00 | IND | Pascal Siakam misses 27-foot three point jumper | 27 | 31 |
| Q1 | 0:00 | TOR | Chris Boucher defensive rebound | 27 | 31 |
| Q1 | 0:00 | TOR | Jamison Battle makes 25-foot three point step back jumpshot (RJ Barrett assists) | 27 | 34 |
| Q1 | 0:00 | — | (00:00) [Pacers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 27 | 34 |
| Q1 | 0:00 | IND | Johnny Furphy kicked ball turnover | 27 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 34 |
| Q2 | 12:00 | IND | Enrique Freeman enters the game for Obi Toppin | 27 | 34 |
| Q2 | 12:00 | IND | Quenton Jackson enters the game for Johnny Furphy | 27 | 34 |
| Q2 | 11:44 | IND | Bennedict Mathurin out of bounds bad pass turnover | 27 | 34 |
| Q2 | 11:20 | TOR | RJ Barrett misses 26-foot three point step back jumpshot | 27 | 34 |
| Q2 | 11:18 | TOR | Jonathan Mogbo offensive rebound | 27 | 34 |
| Q2 | 11:17 | TOR | Jonathan Mogbo makes dunk | 27 | 36 |
| Q2 | 11:04 | IND | Bennedict Mathurin makes two point shot (Pascal Siakam assists) | 29 | 36 |
| Q2 | 11:04 | TOR | Jamison Battle shooting foul | 29 | 36 |
| Q2 | 11:04 | IND | Bennedict Mathurin makes free throw 1 of 1 | 30 | 36 |
| Q2 | 10:53 | TOR | Jonathan Mogbo makes layup (RJ Barrett assists) | 30 | 38 |
| Q2 | 10:29 | IND | Enrique Freeman misses 22-foot three point jumper | 30 | 38 |
| Q2 | 10:25 | TOR | RJ Barrett defensive rebound | 30 | 38 |
| Q2 | 10:23 | TOR | Jamison Battle misses 28-foot three point shot | 30 | 38 |
| Q2 | 10:20 | IND | Enrique Freeman defensive rebound | 30 | 38 |
| Q2 | 10:11 | IND | Pascal Siakam misses 24-foot three point shot | 30 | 38 |
| Q2 | 10:09 | IND | Enrique Freeman offensive rebound | 30 | 38 |
| Q2 | 10:06 | IND | Quenton Jackson makes 24-foot three point jumper (Enrique Freeman assists) | 33 | 38 |
| Q2 | 9:49 | TOR | Jamal Shead lost ball turnover (T.J. McConnell steals) | 33 | 38 |
| Q2 | 9:47 | IND | T.J. McConnell makes two point shot (Quenton Jackson assists) | 35 | 38 |
| Q2 | 9:47 | TOR | Raptors Full timeout | 35 | 38 |
| Q2 | 9:47 | TOR | Davion Mitchell enters the game for Jamal Shead | 35 | 38 |
| Q2 | 9:47 | TOR | Jakob Poeltl enters the game for Chris Boucher | 35 | 38 |
| Q2 | 9:29 | TOR | RJ Barrett bad pass (T.J. McConnell steals) | 35 | 38 |
| Q2 | 9:26 | IND | Pascal Siakam makes two point shot (T.J. McConnell assists) | 37 | 38 |
| Q2 | 9:16 | TOR | RJ Barrett misses two point shot | 37 | 38 |
| Q2 | 9:13 | TOR | Jakob Poeltl offensive rebound | 37 | 38 |
| Q2 | 9:13 | TOR | Jakob Poeltl misses tip shot | 37 | 38 |
| Q2 | 9:12 | TOR | Jakob Poeltl offensive rebound | 37 | 38 |
| Q2 | 9:11 | TOR | Jakob Poeltl misses two point shot | 37 | 38 |
| Q2 | 9:10 | TOR | Jakob Poeltl offensive rebound | 37 | 38 |
| Q2 | 9:09 | TOR | Jakob Poeltl makes two point shot | 37 | 40 |
| Q2 | 8:56 | IND | T.J. McConnell misses two point shot | 37 | 40 |
| Q2 | 8:54 | TOR | Jakob Poeltl defensive rebound | 37 | 40 |
| Q2 | 8:48 | TOR | Jamison Battle misses 22-foot three point jumper | 37 | 40 |
| Q2 | 8:45 | IND | T.J. McConnell defensive rebound | 37 | 40 |
| Q2 | 8:43 | IND | Bennedict Mathurin offensive charge | 37 | 40 |
| Q2 | 8:43 | IND | Bennedict Mathurin turnover | 37 | 40 |
| Q2 | 8:43 | TOR | Gradey Dick enters the game for RJ Barrett | 37 | 40 |
| Q2 | 8:43 | IND | Jarace Walker enters the game for Bennedict Mathurin | 37 | 40 |
| Q2 | 8:27 | TOR | Jakob Poeltl back court turnover | 37 | 40 |
| Q2 | 8:15 | IND | T.J. McConnell misses 23-foot three point jumper | 37 | 40 |
| Q2 | 8:13 | TOR | Jamison Battle defensive rebound | 37 | 40 |
| Q2 | 8:05 | TOR | Gradey Dick bad pass (Enrique Freeman steals) | 37 | 40 |
| Q2 | 8:00 | IND | Quenton Jackson makes dunk (Pascal Siakam assists) | 39 | 40 |
| Q2 | 7:40 | TOR | Jamison Battle misses layup | 39 | 40 |
| Q2 | 7:38 | IND | Pascal Siakam defensive rebound | 39 | 40 |
| Q2 | 7:33 | IND | Pascal Siakam makes two point shot (Quenton Jackson assists) | 41 | 40 |
| Q2 | 7:33 | TOR | Raptors Full timeout | 41 | 40 |
| Q2 | 7:33 | TOR | Garrett Temple enters the game for Jonathan Mogbo | 41 | 40 |
| Q2 | 7:33 | TOR | Ochai Agbaji enters the game for Jamison Battle | 41 | 40 |
| Q2 | 7:33 | IND | Tyrese Haliburton enters the game for T.J. McConnell | 41 | 40 |
| Q2 | 7:33 | IND | Obi Toppin enters the game for Pascal Siakam | 41 | 40 |
| Q2 | 7:15 | TOR | Jakob Poeltl makes finger roll layup | 41 | 42 |
| Q2 | 7:15 | IND | Enrique Freeman shooting foul | 41 | 42 |
| Q2 | 7:15 | TOR | Jakob Poeltl makes free throw 1 of 1 | 41 | 43 |
| Q2 | 7:02 | IND | Quenton Jackson misses 26-foot jump bank shot | 41 | 43 |
| Q2 | 7:00 | TOR | Ochai Agbaji defensive rebound | 41 | 43 |
| Q2 | 6:51 | TOR | Gradey Dick makes 23-foot three point jumper (Ochai Agbaji assists) | 41 | 46 |
| Q2 | 6:33 | IND | Jakob Poeltl blocks Enrique Freeman 's 1-foot layup | 41 | 46 |
| Q2 | 6:33 | TOR | Raptors defensive team rebound | 41 | 46 |
| Q2 | 6:23 | TOR | Jakob Poeltl offensive foul | 41 | 46 |
| Q2 | 6:23 | TOR | Jakob Poeltl turnover | 41 | 46 |
| Q2 | 6:10 | IND | Jarace Walker misses 15-foot pullup jump shot | 41 | 46 |
| Q2 | 6:10 | IND | Pacers offensive team rebound | 41 | 46 |
| Q2 | 6:10 | TOR | Garrett Temple loose ball foul | 41 | 46 |
| Q2 | 5:58 | IND | Enrique Freeman misses 4-foot hook shot | 41 | 46 |
| Q2 | 5:56 | TOR | Jakob Poeltl defensive rebound | 41 | 46 |
| Q2 | 5:51 | TOR | Garrett Temple misses two point shot | 41 | 46 |
| Q2 | 5:50 | IND | Jarace Walker defensive rebound | 41 | 46 |
| Q2 | 5:49 | IND | Jarace Walker lost ball turnover (Jakob Poeltl steals) | 41 | 46 |
| Q2 | 5:49 | TOR | Jakob Poeltl makes layup | 41 | 48 |
| Q2 | 5:49 | IND | Enrique Freeman shooting foul | 41 | 48 |
| Q2 | 5:49 | IND | Pascal Siakam enters the game for Quenton Jackson | 41 | 48 |
| Q2 | 5:49 | IND | Bennedict Mathurin enters the game for Enrique Freeman | 41 | 48 |
| Q2 | 5:49 | TOR | Jakob Poeltl makes free throw 1 of 1 | 41 | 49 |
| Q2 | 5:30 | IND | Jakob Poeltl blocks Pascal Siakam 's 12-foot driving floating jump shot | 41 | 49 |
| Q2 | 5:29 | IND | Pascal Siakam offensive rebound | 41 | 49 |
| Q2 | 5:27 | IND | Obi Toppin makes 27-foot three point jumper (Pascal Siakam assists) | 44 | 49 |
| Q2 | 5:18 | TOR | Gradey Dick makes 25-foot three point jumper (Garrett Temple assists) | 44 | 52 |
| Q2 | 5:04 | IND | Tyrese Haliburton makes 24-foot three point jumper (Bennedict Mathurin assists) | 47 | 52 |
| Q2 | 4:49 | TOR | Garrett Temple makes 24-foot three point jumper (Ochai Agbaji assists) | 47 | 55 |
| Q2 | 4:48 | IND | Pacers Full timeout | 47 | 55 |
| Q2 | 4:48 | TOR | RJ Barrett enters the game for Ochai Agbaji | 47 | 55 |
| Q2 | 4:28 | IND | Jarace Walker lost ball turnover (Garrett Temple steals) | 47 | 55 |
| Q2 | 4:23 | TOR | Jakob Poeltl makes two point shot (Garrett Temple assists) | 47 | 57 |
| Q2 | 4:10 | IND | Obi Toppin misses 23-foot three point step back jumpshot | 47 | 57 |
| Q2 | 4:07 | TOR | Garrett Temple defensive rebound | 47 | 57 |
| Q2 | 3:59 | TOR | RJ Barrett makes 4-foot two point shot | 47 | 59 |
| Q2 | 3:43 | IND | Bennedict Mathurin lost ball turnover (Garrett Temple steals) | 47 | 59 |
| Q2 | 3:39 | TOR | Gradey Dick makes two point shot (Jakob Poeltl assists) | 47 | 61 |
| Q2 | 3:39 | IND | Pacers Full timeout | 47 | 61 |
| Q2 | 3:39 | IND | T.J. McConnell enters the game for Bennedict Mathurin | 47 | 61 |
| Q2 | 3:39 | IND | Johnny Furphy enters the game for Jarace Walker | 47 | 61 |
| Q2 | 3:23 | IND | Tyrese Haliburton makes 11-foot two point shot | 49 | 61 |
| Q2 | 3:07 | IND | Pascal Siakam shooting foul | 49 | 61 |
| Q2 | 3:07 | TOR | RJ Barrett makes free throw 1 of 2 | 49 | 62 |
| Q2 | 3:07 | TOR | RJ Barrett makes free throw 2 of 2 | 49 | 63 |
| Q2 | 2:50 | IND | T.J. McConnell misses finger roll layup | 49 | 63 |
| Q2 | 2:48 | TOR | Garrett Temple defensive rebound | 49 | 63 |
| Q2 | 2:44 | TOR | Tyrese Haliburton blocks RJ Barrett 's 4-foot two point shot | 49 | 63 |
| Q2 | 2:43 | TOR | Raptors offensive team rebound | 49 | 63 |
| Q2 | 2:33 | TOR | Jakob Poeltl makes layup (Davion Mitchell assists) | 49 | 65 |
| Q2 | 2:11 | IND | Tyrese Haliburton misses 14-foot two point shot | 49 | 65 |
| Q2 | 2:09 | TOR | Jakob Poeltl defensive rebound | 49 | 65 |
| Q2 | 2:06 | TOR | Jakob Poeltl bad pass (T.J. McConnell steals) | 49 | 65 |
| Q2 | 2:04 | TOR | Davion Mitchell personal foul | 49 | 65 |
| Q2 | 2:04 | TOR | Ochai Agbaji enters the game for Garrett Temple | 49 | 65 |
| Q2 | 1:58 | IND | Tyrese Haliburton misses driving floating jump shot | 49 | 65 |
| Q2 | 1:56 | IND | Tyrese Haliburton offensive rebound | 49 | 65 |
| Q2 | 1:51 | IND | Ochai Agbaji blocks T.J. McConnell 's 5-foot two point shot | 49 | 65 |
| Q2 | 1:51 | IND | Pacers offensive team rebound | 49 | 65 |
| Q2 | 1:51 | TOR | Jakob Poeltl loose ball foul | 49 | 65 |
| Q2 | 1:51 | TOR | Jamal Shead enters the game for Davion Mitchell | 49 | 65 |
| Q2 | 1:45 | IND | Tyrese Haliburton misses 26-foot three point jumper | 49 | 65 |
| Q2 | 1:41 | TOR | Gradey Dick defensive rebound | 49 | 65 |
| Q2 | 1:35 | IND | Tyrese Haliburton personal foul | 49 | 65 |
| Q2 | 1:35 | IND | Bennedict Mathurin enters the game for Johnny Furphy | 49 | 65 |
| Q2 | 1:26 | TOR | RJ Barrett makes two point shot | 49 | 67 |
| Q2 | 1:10 | IND | Bennedict Mathurin makes 23-foot three point jumper (Obi Toppin assists) | 52 | 67 |
| Q2 | 0:00 | TOR | Jakob Poeltl bad pass (Tyrese Haliburton steals) | 52 | 67 |
| Q2 | 0:00 | IND | Pascal Siakam makes layup (Tyrese Haliburton assists) | 54 | 67 |
| Q2 | 0:00 | TOR | Jakob Poeltl makes 1-foot layup (RJ Barrett assists) | 54 | 69 |
| Q2 | 0:00 | IND | Bennedict Mathurin makes 26-foot three point jumper (T.J. McConnell assists) | 57 | 69 |
| Q2 | 0:00 | TOR | RJ Barrett misses 27-foot three point step back jumpshot | 57 | 69 |
| Q2 | 0:00 | TOR | Raptors offensive team rebound | 57 | 69 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 69 |
| Q2 | 2:43 | IND | Obi Toppin kicked ball violation | 49 | 63 |
| Q3 | 12:00 | TOR | Davion Mitchell enters the game for Jamal Shead | 57 | 69 |
| Q3 | 12:00 | IND | Jarace Walker enters the game for Obi Toppin | 57 | 69 |
| Q3 | 12:00 | IND | Enrique Freeman enters the game for T.J. McConnell | 57 | 69 |
| Q3 | 11:46 | IND | Tyrese Haliburton misses 12-foot pullup jump shot | 57 | 69 |
| Q3 | 11:44 | TOR | Jakob Poeltl defensive rebound | 57 | 69 |
| Q3 | 11:25 | TOR | Gradey Dick misses 23-foot three point jumper | 57 | 69 |
| Q3 | 11:23 | IND | Tyrese Haliburton defensive rebound | 57 | 69 |
| Q3 | 11:14 | IND | Jarace Walker misses 25-foot three point jumper | 57 | 69 |
| Q3 | 11:11 | TOR | Ochai Agbaji defensive rebound | 57 | 69 |
| Q3 | 11:06 | TOR | Bennedict Mathurin blocks Ochai Agbaji's layup | 57 | 69 |
| Q3 | 11:04 | TOR | RJ Barrett offensive rebound | 57 | 69 |
| Q3 | 11:00 | TOR | RJ Barrett makes 22-foot three point jumper | 57 | 72 |
| Q3 | 10:58 | IND | Tyrese Haliburton bad pass (Jakob Poeltl steals) | 57 | 72 |
| Q3 | 10:45 | TOR | Davion Mitchell makes 1-foot two point shot | 57 | 74 |
| Q3 | 10:45 | IND | Pacers Full timeout | 57 | 74 |
| Q3 | 10:24 | IND | Pascal Siakam makes 13-foot jumper | 59 | 74 |
| Q3 | 9:57 | TOR | Jakob Poeltl makes 8-foot two point shot (Davion Mitchell assists) | 59 | 76 |
| Q3 | 9:41 | TOR | Davion Mitchell personal foul | 59 | 76 |
| Q3 | 9:33 | IND | Pascal Siakam makes 18-foot step back jumpshot | 61 | 76 |
| Q3 | 9:20 | TOR | Jakob Poeltl makes dunk (Gradey Dick assists) | 61 | 78 |
| Q3 | 8:56 | IND | Pascal Siakam misses 15-foot pullup jump shot | 61 | 78 |
| Q3 | 8:53 | TOR | Ochai Agbaji defensive rebound | 61 | 78 |
| Q3 | 8:36 | TOR | Jakob Poeltl misses 7-foot two point shot | 61 | 78 |
| Q3 | 8:34 | IND | Pascal Siakam defensive rebound | 61 | 78 |
