POSS 1 · Q1 11:46
BOSBoston Celtics
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Nov 2, 2024·2024-25
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 38 | 30 | 17 | 28 | 113 | |
| 24 | 26 | 24 | 29 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BOS
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBOS +21 Q2 5:21CHA +2 Q1 10:24
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BOS attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BOS | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 4 | 3 | 1 | 2 | 2 | 6-6 | 0-0 | 7-7 | +8 | 104.6% | |
| 34 | 29 | 7 | 3 | 0 | 0 | 5 | 7-15 | 1-9 | 14-17 | +4 | 64.5% | |
| 34 | 18 | 8 | 2 | 1 | 2 | 3 | 5-17 | 4-13 | 4-4 | +8 | 48.0% | |
| 35 | 13 | 5 | 6 | 0 | 0 | 3 | 5-12 | 3-7 | 0-0 | +11 | 54.2% | |
| 27 | 0 | 6 | 5 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 | +4 | 0.0% | |
| 29 | 22 | 3 | 2 | 0 | 0 | 1 | 8-15 | 6-12 | 0-0 | +7 | 73.3% | |
| 20 | 8 | 7 | 1 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | +5 | 57.1% | |
| 15 | 4 | 3 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +3 | 50.0% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 4 | 6 | 3 | 0 | 6 | 15-26 | 6-12 | 0-0 | -1 | 69.2% | |
| 31 | 16 | 4 | 6 | 2 | 1 | 0 | 6-18 | 3-9 | 1-2 | -10 | 42.4% | |
| 21 | 12 | 0 | 0 | 2 | 0 | 0 | 4-6 | 4-5 | 0-0 | -9 | 100.0% | |
| 31 | 6 | 8 | 5 | 2 | 0 | 3 | 2-6 | 1-2 | 1-2 | -4 | 43.6% | |
| 34 | 5 | 3 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | -8 | 41.7% | |
| 19 | 11 | 4 | 1 | 1 | 0 | 2 | 4-8 | 1-4 | 2-2 | -2 | 61.9% | |
| 22 | 10 | 1 | 3 | 0 | 0 | 1 | 4-9 | 1-2 | 1-1 | -4 | 53.0% | |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | -2 | 25.0% | |
| 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -6 | 40.0% | |
| 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | -2 | 56.8% | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -2 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
461 events
| Q | Clock | Team | Play | BOS | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Luke Kornet vs. Grant Williams (Derrick White gains possession) | 0 | 0 |
| Q1 | 11:46 | BOS | Derrick White misses 24-foot three point step back jumpshot | 0 | 0 |
| Q1 | 11:43 | CHA | Hornets defensive team rebound | 0 | 0 |
| Q1 | 11:26 | CHA | Brandon Miller misses 29-foot three point jumper | 0 | 0 |
| Q1 | 11:23 | BOS | Derrick White defensive rebound | 0 | 0 |
| Q1 | 11:13 | BOS | Jayson Tatum makes 3-foot driving floating jump shot | 2 | 0 |
| Q1 | 11:05 | CHA | Josh Green makes 23-foot three point jumper (LaMelo Ball assists) | 2 | 3 |
| Q1 | 10:51 | CHA | LaMelo Ball personal foul | 2 | 3 |
| Q1 | 10:42 | BOS | Luke Kornet makes layup (Jayson Tatum assists) | 4 | 3 |
| Q1 | 10:24 | CHA | Josh Green makes 24-foot three point jumper (Brandon Miller assists) | 4 | 6 |
| Q1 | 10:09 | BOS | Al Horford misses layup | 4 | 6 |
| Q1 | 10:07 | CHA | Grant Williams defensive rebound | 4 | 6 |
| Q1 | 9:56 | CHA | Miles Bridges bad pass (Al Horford steals) | 4 | 6 |
| Q1 | 9:47 | BOS | Al Horford misses 25-foot three point jumper | 4 | 6 |
| Q1 | 9:47 | BOS | Celtics offensive team rebound | 4 | 6 |
| Q1 | 9:47 | CHA | Josh Green loose ball foul | 4 | 6 |
| Q1 | 9:39 | BOS | Jrue Holiday makes 7-foot two point shot | 6 | 6 |
| Q1 | 9:28 | CHA | LaMelo Ball misses 30-foot three point pullup jump shot | 6 | 6 |
| Q1 | 9:26 | BOS | Jayson Tatum defensive rebound | 6 | 6 |
| Q1 | 9:24 | CHA | Brandon Miller shooting foul | 6 | 6 |
| Q1 | 9:24 | BOS | Derrick White makes free throw 1 of 2 | 7 | 6 |
| Q1 | 9:24 | BOS | Derrick White makes free throw 2 of 2 | 8 | 6 |
| Q1 | 9:09 | BOS | Al Horford shooting foul | 8 | 6 |
| Q1 | 9:09 | CHA | Brandon Miller misses free throw 1 of 2 | 8 | 6 |
| Q1 | 9:09 | CHA | Hornets offensive team rebound | 8 | 6 |
| Q1 | 9:09 | CHA | Brandon Miller makes free throw 2 of 2 | 8 | 7 |
| Q1 | 9:03 | BOS | Luke Kornet makes 2-foot alley oop dunk shot (Derrick White assists) | 10 | 7 |
| Q1 | 8:51 | CHA | LaMelo Ball misses 8-foot two point shot | 10 | 7 |
| Q1 | 8:49 | BOS | Jrue Holiday defensive rebound | 10 | 7 |
| Q1 | 8:46 | BOS | Jrue Holiday lost ball turnover (Josh Green steals) | 10 | 7 |
| Q1 | 8:37 | CHA | Brandon Miller misses layup | 10 | 7 |
| Q1 | 8:37 | BOS | Celtics defensive team rebound | 10 | 7 |
| Q1 | 8:26 | BOS | Jayson Tatum bad pass (LaMelo Ball steals) | 10 | 7 |
| Q1 | 8:21 | CHA | LaMelo Ball misses two point shot | 10 | 7 |
| Q1 | 8:21 | CHA | Hornets offensive team rebound | 10 | 7 |
| Q1 | 8:21 | CHA | LaMelo Ball traveling | 10 | 7 |
| Q1 | 8:08 | BOS | Derrick White makes 25-foot three pointer (Luke Kornet assists) | 13 | 7 |
| Q1 | 7:49 | CHA | Brandon Miller misses 18-foot step back jumpshot | 13 | 7 |
| Q1 | 7:49 | BOS | Celtics defensive team rebound | 13 | 7 |
| Q1 | 7:39 | BOS | Derrick White misses two point shot | 13 | 7 |
| Q1 | 7:37 | CHA | Grant Williams defensive rebound | 13 | 7 |
| Q1 | 7:30 | CHA | LaMelo Ball steps out of bounds turnover | 13 | 7 |
| Q1 | 7:16 | CHA | LaMelo Ball shooting foul | 13 | 7 |
| Q1 | 7:16 | BOS | Jayson Tatum makes free throw 1 of 2 | 14 | 7 |
| Q1 | 7:16 | CHA | Tre Mann enters the game for LaMelo Ball | 14 | 7 |
| Q1 | 7:16 | BOS | Jayson Tatum makes free throw 2 of 2 | 15 | 7 |
| Q1 | 6:57 | CHA | Brandon Miller misses 27-foot three point jumper | 15 | 7 |
| Q1 | 6:52 | BOS | Jayson Tatum defensive rebound | 15 | 7 |
| Q1 | 6:49 | BOS | Jayson Tatum misses 24-foot three point step back jumpshot | 15 | 7 |
| Q1 | 6:47 | CHA | Miles Bridges defensive rebound | 15 | 7 |
| Q1 | 6:42 | CHA | Brandon Miller makes 2-foot dunk (Miles Bridges assists) | 15 | 9 |
| Q1 | 6:27 | BOS | Jrue Holiday makes 25-foot three point jumper (Al Horford assists) | 18 | 9 |
| Q1 | 6:05 | CHA | Josh Green misses 13-foot pullup jump shot | 18 | 9 |
| Q1 | 6:02 | BOS | Jayson Tatum defensive rebound | 18 | 9 |
| Q1 | 5:56 | BOS | Derrick White makes 26-foot three point shot (Jrue Holiday assists) | 21 | 9 |
| Q1 | 5:56 | CHA | Hornets Full timeout | 21 | 9 |
| Q1 | 5:56 | CHA | Moussa Diabate enters the game for Grant Williams | 21 | 9 |
| Q1 | 5:56 | CHA | Tidjane Salaun enters the game for Josh Green | 21 | 9 |
| Q1 | 5:56 | CHA | Cody Martin enters the game for Brandon Miller | 21 | 9 |
| Q1 | 5:56 | BOS | Payton Pritchard enters the game for Derrick White | 21 | 9 |
| Q1 | 5:36 | CHA | Cody Martin makes 22-foot three point jumper (Miles Bridges assists) | 21 | 12 |
| Q1 | 5:14 | CHA | Moussa Diabate shooting foul | 21 | 12 |
| Q1 | 5:14 | BOS | Jayson Tatum makes free throw 1 of 2 | 22 | 12 |
| Q1 | 5:14 | BOS | Neemias Queta enters the game for Luke Kornet | 22 | 12 |
| Q1 | 5:14 | BOS | Jordan Walsh enters the game for Al Horford | 22 | 12 |
| Q1 | 5:14 | BOS | Jayson Tatum makes free throw 2 of 2 | 23 | 12 |
| Q1 | 4:49 | CHA | Cody Martin lost ball turnover (Jordan Walsh steals) | 23 | 12 |
| Q1 | 4:42 | BOS | Payton Pritchard makes 25-foot three point step back jumpshot | 26 | 12 |
| Q1 | 4:34 | BOS | Neemias Queta shooting foul | 26 | 12 |
| Q1 | 4:34 | CHA | Miles Bridges misses free throw 1 of 2 | 26 | 12 |
| Q1 | 4:34 | CHA | Hornets offensive team rebound | 26 | 12 |
| Q1 | 4:34 | BOS | Sam Hauser enters the game for Jrue Holiday | 26 | 12 |
| Q1 | 4:34 | CHA | Miles Bridges makes free throw 2 of 2 | 26 | 13 |
| Q1 | 4:18 | BOS | Neemias Queta misses 2-foot hook shot | 26 | 13 |
| Q1 | 4:18 | BOS | Celtics offensive team rebound | 26 | 13 |
| Q1 | 4:07 | BOS | Payton Pritchard misses 25-foot three point jumper | 26 | 13 |
| Q1 | 4:03 | BOS | Sam Hauser offensive rebound | 26 | 13 |
| Q1 | 4:01 | BOS | Sam Hauser misses 22-foot three point pullup jump shot | 26 | 13 |
| Q1 | 3:58 | CHA | Miles Bridges defensive rebound | 26 | 13 |
| Q1 | 3:49 | CHA | Tre Mann out of bounds bad pass turnover | 26 | 13 |
| Q1 | 3:49 | CHA | Nick Smith Jr. enters the game for Miles Bridges | 26 | 13 |
| Q1 | 3:36 | BOS | Payton Pritchard misses 29-foot three point jumper | 26 | 13 |
| Q1 | 3:34 | CHA | Cody Martin defensive rebound | 26 | 13 |
| Q1 | 3:31 | CHA | Nick Smith Jr. misses running pullup jump shot | 26 | 13 |
| Q1 | 3:27 | BOS | Payton Pritchard defensive rebound | 26 | 13 |
| Q1 | 3:16 | BOS | Jayson Tatum makes 21-foot pullup jump shot | 28 | 13 |
| Q1 | 3:01 | BOS | Neemias Queta shooting foul | 28 | 13 |
| Q1 | 3:01 | CHA | Moussa Diabate makes free throw 1 of 2 | 28 | 14 |
| Q1 | 3:01 | CHA | Moussa Diabate misses free throw 2 of 2 | 28 | 14 |
| Q1 | 2:56 | BOS | Jayson Tatum defensive rebound | 28 | 14 |
| Q1 | 2:56 | BOS | Jayson Tatum makes dunk | 30 | 14 |
| Q1 | 2:56 | CHA | Moussa Diabate shooting foul | 30 | 14 |
| Q1 | 2:56 | BOS | Celtics Full timeout | 30 | 14 |
| Q1 | 2:56 | BOS | Xavier Tillman enters the game for Neemias Queta | 30 | 14 |
| Q1 | 2:56 | BOS | Jayson Tatum misses free throw 1 of 1 | 30 | 14 |
| Q1 | 2:52 | CHA | Cody Martin defensive rebound | 30 | 14 |
| Q1 | 2:37 | CHA | Tre Mann makes driving layup | 30 | 16 |
| Q1 | 2:16 | BOS | Jayson Tatum lost ball turnover (Cody Martin steals) | 30 | 16 |
| Q1 | 2:09 | CHA | Tre Mann makes 26-foot three point jumper (Cody Martin assists) | 30 | 19 |
| Q1 | 1:49 | BOS | Payton Pritchard misses 22-foot three point jumper | 30 | 19 |
| Q1 | 1:47 | CHA | Moussa Diabate defensive rebound | 30 | 19 |
| Q1 | 1:30 | CHA | Cody Martin misses 25-foot three point jumper | 30 | 19 |
| Q1 | 1:29 | CHA | Hornets offensive team rebound | 30 | 19 |
| Q1 | 1:29 | BOS | Neemias Queta enters the game for Xavier Tillman | 30 | 19 |
| Q1 | 1:29 | BOS | Jayson Tatum away from play foul | 30 | 19 |
| Q1 | 1:29 | BOS | Xavier Tillman enters the game for Neemias Queta | 30 | 19 |
| Q1 | 1:26 | CHA | Cody Martin misses layup | 30 | 19 |
| Q1 | 1:23 | BOS | Xavier Tillman defensive rebound | 30 | 19 |
| Q1 | 1:20 | BOS | Jayson Tatum misses running pullup jump shot | 30 | 19 |
| Q1 | 1:16 | BOS | Sam Hauser offensive rebound | 30 | 19 |
| Q1 | 1:29 | CHA | Tre Mann makes free throw 1 of 1 | 30 | 20 |
| Q1 | 1:03 | BOS | Payton Pritchard makes 8-foot two point shot | 32 | 20 |
| Q1 | 0:00 | CHA | Nick Smith Jr. makes 11-foot pullup jump shot | 32 | 22 |
| Q1 | 0:00 | BOS | Sam Hauser makes 24-foot three point jumper (Payton Pritchard assists) | 35 | 22 |
| Q1 | 0:00 | CHA | Tre Mann makes driving layup (Moussa Diabate assists) | 35 | 24 |
| Q1 | 0:00 | BOS | Jayson Tatum makes 26-foot three point step back jumpshot | 38 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 38 | 24 |
| Q2 | 12:00 | CHA | Brandon Miller enters the game for Cody Martin | 38 | 24 |
| Q2 | 12:00 | CHA | LaMelo Ball enters the game for Moussa Diabate | 38 | 24 |
| Q2 | 12:00 | CHA | Grant Williams enters the game for Tre Mann | 38 | 24 |
| Q2 | 12:00 | BOS | Luke Kornet enters the game for Jayson Tatum | 38 | 24 |
| Q2 | 12:00 | BOS | Jrue Holiday enters the game for Jordan Walsh | 38 | 24 |
| Q2 | 12:00 | BOS | Derrick White enters the game for Xavier Tillman | 38 | 24 |
| Q2 | 11:50 | BOS | Luke Kornet personal foul | 38 | 24 |
| Q2 | 11:38 | CHA | Luke Kornet blocks Tidjane Salaun 's 23-foot three point jumper | 38 | 24 |
| Q2 | 11:34 | BOS | Derrick White defensive rebound | 38 | 24 |
| Q2 | 11:29 | BOS | Luke Kornet makes 2-foot layup (Jrue Holiday assists) | 40 | 24 |
| Q2 | 11:29 | CHA | Brandon Miller shooting foul | 40 | 24 |
| Q2 | 11:29 | CHA | Taj Gibson enters the game for Tidjane Salaun | 40 | 24 |
| Q2 | 11:29 | BOS | Luke Kornet makes free throw 1 of 1 | 41 | 24 |
| Q2 | 11:09 | CHA | Brandon Miller makes 26-foot three point step back jumpshot | 41 | 27 |
| Q2 | 10:51 | BOS | Jrue Holiday bad pass (Brandon Miller steals) | 41 | 27 |
| Q2 | 10:45 | CHA | Nick Smith Jr. makes two point shot (Brandon Miller assists) | 41 | 29 |
| Q2 | 10:24 | BOS | Derrick White misses 24-foot three point jumper | 41 | 29 |
| Q2 | 10:21 | CHA | Brandon Miller defensive rebound | 41 | 29 |
| Q2 | 10:19 | CHA | LaMelo Ball out of bounds bad pass turnover | 41 | 29 |
| Q2 | 10:13 | CHA | Taj Gibson shooting foul | 41 | 29 |
| Q2 | 10:13 | BOS | Luke Kornet makes free throw 1 of 2 | 42 | 29 |
| Q2 | 10:13 | BOS | Luke Kornet makes free throw 2 of 2 | 43 | 29 |
| Q2 | 9:57 | CHA | LaMelo Ball misses two point shot | 43 | 29 |
| Q2 | 9:55 | CHA | Taj Gibson offensive rebound | 43 | 29 |
| Q2 | 9:53 | CHA | Nick Smith Jr. misses driving floating jump shot | 43 | 29 |
| Q2 | 9:47 | CHA | LaMelo Ball offensive rebound | 43 | 29 |
| Q2 | 9:47 | CHA | LaMelo Ball misses tip shot | 43 | 29 |
| Q2 | 9:45 | BOS | Jrue Holiday defensive rebound | 43 | 29 |
| Q2 | 9:43 | BOS | Derrick White misses running pullup jump shot | 43 | 29 |
| Q2 | 9:43 | CHA | Nick Smith Jr. defensive rebound | 43 | 29 |
| Q2 | 9:36 | CHA | Brandon Miller misses running pullup jump shot | 43 | 29 |
| Q2 | 9:32 | BOS | Derrick White defensive rebound | 43 | 29 |
| Q2 | 9:23 | CHA | Nick Smith Jr. shooting foul | 43 | 29 |
| Q2 | 9:23 | BOS | Derrick White makes free throw 1 of 2 | 44 | 29 |
| Q2 | 9:23 | CHA | Josh Green enters the game for Nick Smith Jr. | 44 | 29 |
| Q2 | 9:23 | BOS | Derrick White makes free throw 2 of 2 | 45 | 29 |
| Q2 | 9:14 | CHA | Grant Williams misses 22-foot three point jumper | 45 | 29 |
| Q2 | 9:11 | BOS | Jrue Holiday defensive rebound | 45 | 29 |
| Q2 | 9:02 | BOS | Jrue Holiday misses layup | 45 | 29 |
| Q2 | 8:58 | CHA | LaMelo Ball defensive rebound | 45 | 29 |
| Q2 | 8:40 | CHA | Brandon Miller misses 6-foot pullup jump shot | 45 | 29 |
| Q2 | 8:37 | CHA | Taj Gibson offensive rebound | 45 | 29 |
| Q2 | 8:37 | CHA | Taj Gibson misses tip shot | 45 | 29 |
| Q2 | 8:36 | BOS | Sam Hauser defensive rebound | 45 | 29 |
| Q2 | 8:32 | BOS | Sam Hauser misses 24-foot three point shot | 45 | 29 |
| Q2 | 8:29 | CHA | Brandon Miller defensive rebound | 45 | 29 |
| Q2 | 8:22 | CHA | Taj Gibson misses layup | 45 | 29 |
| Q2 | 8:20 | CHA | Taj Gibson offensive rebound | 45 | 29 |
| Q2 | 8:19 | CHA | Taj Gibson makes two point shot | 45 | 31 |
| Q2 | 8:00 | BOS | Derrick White makes 5-foot driving floating jump shot (Jrue Holiday assists) | 47 | 31 |
| Q2 | 7:36 | CHA | Grant Williams misses driving floating jump shot | 47 | 31 |
| Q2 | 7:34 | BOS | Derrick White defensive rebound | 47 | 31 |
| Q2 | 7:21 | BOS | Payton Pritchard makes 24-foot three point jumper (Sam Hauser assists) | 50 | 31 |
| Q2 | 7:21 | CHA | Hornets Full timeout | 50 | 31 |
| Q2 | 7:21 | CHA | Cody Martin enters the game for Brandon Miller | 50 | 31 |
| Q2 | 7:21 | CHA | Miles Bridges enters the game for Taj Gibson | 50 | 31 |
| Q2 | 7:21 | BOS | Neemias Queta enters the game for Sam Hauser | 50 | 31 |
| Q2 | 7:21 | BOS | Al Horford enters the game for Luke Kornet | 50 | 31 |
| Q2 | 7:00 | CHA | Cody Martin makes 16-foot step back jumpshot | 50 | 33 |
| Q2 | 6:40 | BOS | Derrick White misses 23-foot three point jumper | 50 | 33 |
| Q2 | 6:37 | CHA | Grant Williams defensive rebound | 50 | 33 |
| Q2 | 6:35 | CHA | Miles Bridges lost ball turnover (Derrick White steals) | 50 | 33 |
| Q2 | 6:22 | BOS | Derrick White bad pass (Miles Bridges steals) | 50 | 33 |
| Q2 | 6:17 | CHA | Miles Bridges misses two point shot | 50 | 33 |
| Q2 | 6:15 | BOS | Derrick White defensive rebound | 50 | 33 |
| Q2 | 6:10 | BOS | Jrue Holiday misses running pullup jump shot | 50 | 33 |
| Q2 | 6:08 | BOS | Payton Pritchard offensive rebound | 50 | 33 |
| Q2 | 6:06 | BOS | Payton Pritchard lost ball turnover (Josh Green steals) | 50 | 33 |
| Q2 | 5:59 | CHA | LaMelo Ball makes 5-foot running pullup jump shot | 50 | 35 |
| Q2 | 5:41 | BOS | Payton Pritchard makes 26-foot three pointer (Neemias Queta assists) | 53 | 35 |
| Q2 | 5:29 | CHA | Josh Green misses 26-foot three point jumper | 53 | 35 |
| Q2 | 5:27 | BOS | Al Horford defensive rebound | 53 | 35 |
| Q2 | 5:21 | BOS | Payton Pritchard makes 27-foot three pointer | 56 | 35 |
| Q2 | 5:08 | BOS | Derrick White personal foul | 56 | 35 |
| Q2 | 5:08 | CHA | Tre Mann enters the game for Josh Green | 56 | 35 |
| Q2 | 5:08 | BOS | Jayson Tatum enters the game for Jrue Holiday | 56 | 35 |
| Q2 | 5:08 | BOS | Jordan Walsh enters the game for Derrick White | 56 | 35 |
| Q2 | 4:59 | CHA | LaMelo Ball makes 25-foot three point jumper (Tre Mann assists) | 56 | 38 |
| Q2 | 4:46 | BOS | Payton Pritchard misses 31-foot three point jumper | 56 | 38 |
| Q2 | 4:43 | BOS | Al Horford offensive rebound | 56 | 38 |
| Q2 | 4:40 | BOS | Payton Pritchard makes 25-foot three point jumper (Al Horford assists) | 59 | 38 |
| Q2 | 4:30 | CHA | LaMelo Ball misses 29-foot three point pullup jump shot | 59 | 38 |
| Q2 | 4:27 | BOS | Al Horford defensive rebound | 59 | 38 |
| Q2 | 4:22 | BOS | Al Horford offensive foul | 59 | 38 |
| Q2 | 4:22 | BOS | Al Horford turnover | 59 | 38 |
| Q2 | 4:06 | CHA | LaMelo Ball makes 12-foot driving floating jump shot | 59 | 40 |
| Q2 | 3:51 | BOS | Jayson Tatum misses 25-foot three point jumper | 59 | 40 |
| Q2 | 3:48 | CHA | Miles Bridges defensive rebound | 59 | 40 |
| Q2 | 3:43 | BOS | Payton Pritchard shooting foul | 59 | 40 |
| Q2 | 3:43 | CHA | Cody Martin makes free throw 1 of 2 | 59 | 41 |
| Q2 | 3:43 | CHA | Cody Martin makes free throw 2 of 2 | 59 | 42 |
| Q2 | 3:28 | CHA | Tre Mann personal foul | 59 | 42 |
| Q2 | 8:20 | CHA | Taj Gibson misses 1-foot tip shot | 45 | 29 |
| Q2 | 8:20 | CHA | Taj Gibson offensive rebound | 45 | 29 |
| Q2 | 3:28 | CHA | Brandon Miller enters the game for Cody Martin | 59 | 42 |
| Q2 | 3:24 | CHA | Brandon Miller personal foul | 59 | 42 |
| Q2 | 3:24 | BOS | Jayson Tatum makes free throw 1 of 2 | 60 | 42 |
| Q2 | 3:24 | BOS | Jayson Tatum makes free throw 2 of 2 | 61 | 42 |
| Q2 | 3:09 | CHA | LaMelo Ball makes 27-foot three pointer (Grant Williams assists) | 61 | 45 |
| Q2 | 3:07 | BOS | Celtics Full timeout | 61 | 45 |
| Q2 | 3:07 | BOS | Luke Kornet enters the game for Payton Pritchard | 61 | 45 |
| Q2 | 3:07 | BOS | Derrick White enters the game for Jordan Walsh | 61 | 45 |
| Q2 | 3:07 | BOS | Jrue Holiday enters the game for Neemias Queta | 61 | 45 |
| Q2 | 2:49 | BOS | Jayson Tatum makes 16-foot two point shot (Al Horford assists) | 63 | 45 |
| Q2 | 2:35 | CHA | LaMelo Ball misses 28-foot three point jumper | 63 | 45 |
| Q2 | 2:33 | BOS | Derrick White defensive rebound | 63 | 45 |
| Q2 | 2:21 | BOS | Jrue Holiday misses 24-foot three point jumper | 63 | 45 |
| Q2 | 2:18 | CHA | Miles Bridges defensive rebound | 63 | 45 |
| Q2 | 2:09 | CHA | LaMelo Ball makes 2-foot two point shot (Miles Bridges assists) | 63 | 47 |
| Q2 | 1:44 | BOS | Derrick White makes 23-foot three point jumper (Jrue Holiday assists) | 66 | 47 |
| Q2 | 1:30 | CHA | Miles Bridges misses driving layup | 66 | 47 |
| Q2 | 1:28 | BOS | Al Horford defensive rebound | 66 | 47 |
| Q2 | 1:15 | BOS | Jayson Tatum misses 24-foot three point pullup jump shot | 66 | 47 |
| Q2 | 1:11 | BOS | Luke Kornet offensive rebound | 66 | 47 |
| Q2 | 1:04 | CHA | Grant Williams shooting foul | 66 | 47 |
| Q2 | 1:04 | BOS | Luke Kornet makes free throw 1 of 2 | 67 | 47 |
| Q2 | 1:04 | CHA | Tidjane Salaun enters the game for Brandon Miller | 67 | 47 |
| Q2 | 1:04 | BOS | Luke Kornet makes free throw 2 of 2 | 68 | 47 |
| Q2 | 0:00 | CHA | LaMelo Ball makes 31-foot three pointer | 68 | 50 |
| Q2 | 0:00 | BOS | Jayson Tatum offensive foul | 68 | 50 |
| Q2 | 0:00 | BOS | Jayson Tatum turnover | 68 | 50 |
| Q2 | 0:00 | CHA | Miles Bridges offensive foul | 68 | 50 |
| Q2 | 0:00 | CHA | Miles Bridges turnover | 68 | 50 |
| Q2 | 0:00 | BOS | Jayson Tatum misses 28-foot three point pullup jump shot | 68 | 50 |
| Q2 | 0:00 | CHA | Miles Bridges defensive rebound | 68 | 50 |
| Q2 | 0:00 | CHA | Tre Mann misses 20-foot two point shot | 68 | 50 |
| Q2 | 0:00 | BOS | Jrue Holiday defensive rebound | 68 | 50 |
| Q2 | 0:00 | BOS | Jrue Holiday misses driving floating jump shot | 68 | 50 |
| Q2 | 0:00 | BOS | Celtics offensive team rebound | 68 | 50 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 68 | 50 |
| Q3 | 12:00 | CHA | Brandon Miller enters the game for Tre Mann | 68 | 50 |
| Q3 | 12:00 | CHA | Josh Green enters the game for Tidjane Salaun | 68 | 50 |
| Q3 | 11:46 | CHA | Luke Kornet blocks Brandon Miller 's 8-foot driving floating jump shot | 68 | 50 |
| Q3 | 11:42 | BOS | Jayson Tatum defensive rebound | 68 | 50 |
| Q3 | 11:32 | BOS | Jrue Holiday bad pass (LaMelo Ball steals) | 68 | 50 |
| Q3 | 11:27 | CHA | Miles Bridges makes 23-foot three point shot (Brandon Miller assists) | 68 | 53 |
| Q3 | 11:14 | CHA | Josh Green personal foul | 68 | 53 |
| Q3 | 11:09 | BOS | Brandon Miller blocks Derrick White 's 3-foot driving layup | 68 | 53 |
| Q3 | 11:09 | BOS | Celtics offensive team rebound | 68 | 53 |
| Q3 | 10:54 | BOS | Derrick White misses 26-foot three point shot | 68 | 53 |
| Q3 | 10:52 | CHA | LaMelo Ball defensive rebound | 68 | 53 |
| Q3 | 10:49 | CHA | LaMelo Ball makes 5-foot two point shot | 68 | 55 |
