POSS 1 · Q1 11:39
SACSacramento Kings
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Apr 12, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 23 | 33 | 30 | 108 | |
| 27 | 27 | 31 | 22 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +5 Q1 6:47SAC +16 Q3 7:49
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 9 | 4 | 2 | 1 | 3 | 9-13 | 1-3 | 1-1 | +8 | 74.4% | |
| 42 | 28 | 5 | 3 | 0 | 0 | 3 | 11-20 | 3-7 | 3-3 | -4 | 65.7% | |
| 41 | 21 | 4 | 6 | 0 | 0 | 4 | 7-12 | 2-4 | 5-5 | -1 | 73.9% | |
| 38 | 19 | 3 | 4 | 0 | 0 | 3 | 6-12 | 4-8 | 3-3 | +3 | 71.3% | |
| 32 | 10 | 10 | 3 | 1 | 2 | 4 | 3-5 | 0-0 | 4-5 | -1 | 69.4% | |
| 24 | 6 | 3 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | -1 | 50.0% | |
| 17 | 2 | 0 | 3 | 1 | 1 | 0 | 1-5 | 0-4 | 0-0 | 0 | 20.0% | |
| 12 | 2 | 7 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +1 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 25 | 12 | 9 | 2 | 0 | 2 | 9-18 | 2-3 | 5-6 | +7 | 60.6% | |
| 43 | 23 | 7 | 0 | 3 | 0 | 0 | 9-19 | 5-12 | 0-0 | -2 | 60.5% | |
| 41 | 23 | 5 | 6 | 4 | 0 | 2 | 9-23 | 3-8 | 2-2 | +3 | 48.2% | |
| 33 | 17 | 3 | 1 | 2 | 0 | 0 | 7-11 | 2-6 | 1-1 | -13 | 74.3% | |
| 41 | 12 | 6 | 3 | 1 | 1 | 0 | 3-10 | 1-4 | 5-5 | +7 | 49.2% | |
| 5 | 2 | 0 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -5 | 100.0% | |
| 15 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -9 | 75.0% | |
| 20 | 2 | 0 | 3 | 0 | 0 | 1 | 1-7 | 0-3 | 0-0 | +7 | 14.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
427 events
| Q | Clock | Team | Play | PHX | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHX | Jusuf Nurkic vs. Domantas Sabonis (Bradley Beal gains possession) | 0 | 0 |
| Q1 | 11:48 | PHX | Devin Booker bad pass (De'Aaron Fox steals) | 0 | 0 |
| Q1 | 11:39 | SAC | Jusuf Nurkic blocks Domantas Sabonis 's 1-foot layup | 0 | 0 |
| Q1 | 11:36 | PHX | Jusuf Nurkic defensive rebound | 0 | 0 |
| Q1 | 11:32 | PHX | Devin Booker bad pass (Keon Ellis steals) | 0 | 0 |
| Q1 | 11:24 | SAC | De'Aaron Fox misses 10-foot two point shot | 0 | 0 |
| Q1 | 11:21 | PHX | Grayson Allen defensive rebound | 0 | 0 |
| Q1 | 11:15 | PHX | Kevin Durant misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:13 | PHX | Suns offensive team rebound | 0 | 0 |
| Q1 | 10:59 | PHX | Bradley Beal misses 24-foot three point jumper | 0 | 0 |
| Q1 | 10:55 | SAC | Keon Ellis defensive rebound | 0 | 0 |
| Q1 | 10:48 | SAC | Domantas Sabonis misses driving layup | 0 | 0 |
| Q1 | 10:46 | PHX | Kevin Durant defensive rebound | 0 | 0 |
| Q1 | 10:35 | PHX | Kevin Durant bad pass (Domantas Sabonis steals) | 0 | 0 |
| Q1 | 10:28 | SAC | Keegan Murray misses 25-foot three point jumper | 0 | 0 |
| Q1 | 10:25 | PHX | Bradley Beal defensive rebound | 0 | 0 |
| Q1 | 10:17 | PHX | Bradley Beal makes 2-foot driving dunk (Jusuf Nurkic assists) | 2 | 0 |
| Q1 | 9:58 | SAC | Harrison Barnes misses 26-foot three point pullup jump shot | 2 | 0 |
| Q1 | 9:55 | PHX | Bradley Beal defensive rebound | 2 | 0 |
| Q1 | 9:38 | SAC | De'Aaron Fox shooting foul | 2 | 0 |
| Q1 | 9:38 | PHX | Grayson Allen makes free throw 1 of 2 | 3 | 0 |
| Q1 | 9:38 | PHX | Grayson Allen makes free throw 2 of 2 | 4 | 0 |
| Q1 | 9:26 | SAC | Keon Ellis makes 15-foot step back jumpshot (Domantas Sabonis assists) | 4 | 2 |
| Q1 | 9:11 | PHX | Jusuf Nurkic makes 1-foot dunk (Kevin Durant assists) | 6 | 2 |
| Q1 | 8:51 | SAC | Domantas Sabonis makes 2-foot two point shot | 6 | 4 |
| Q1 | 8:30 | PHX | Kevin Durant misses 24-foot three point jumper | 6 | 4 |
| Q1 | 8:28 | PHX | Jusuf Nurkic offensive rebound | 6 | 4 |
| Q1 | 8:23 | PHX | Bradley Beal misses 23-foot three point jumper | 6 | 4 |
| Q1 | 8:21 | SAC | Harrison Barnes defensive rebound | 6 | 4 |
| Q1 | 8:12 | SAC | Keegan Murray misses 28-foot three point jumper | 6 | 4 |
| Q1 | 8:09 | PHX | Bradley Beal defensive rebound | 6 | 4 |
| Q1 | 7:52 | PHX | Kevin Durant makes 9-foot two point shot | 8 | 4 |
| Q1 | 7:45 | SAC | Harrison Barnes misses driving floating jump shot | 8 | 4 |
| Q1 | 7:43 | PHX | Grayson Allen defensive rebound | 8 | 4 |
| Q1 | 7:28 | PHX | Jusuf Nurkic lost ball turnover (De'Aaron Fox steals) | 8 | 4 |
| Q1 | 7:23 | SAC | De'Aaron Fox lost ball turnover (Jusuf Nurkic steals) | 8 | 4 |
| Q1 | 7:19 | PHX | Bradley Beal bad pass (De'Aaron Fox steals) | 8 | 4 |
| Q1 | 7:14 | SAC | Harrison Barnes misses running pullup jump shot | 8 | 4 |
| Q1 | 7:12 | SAC | Domantas Sabonis offensive rebound | 8 | 4 |
| Q1 | 7:11 | PHX | Bradley Beal shooting foul | 8 | 4 |
| Q1 | 7:11 | SAC | Domantas Sabonis makes free throw 1 of 2 | 8 | 5 |
| Q1 | 7:11 | SAC | Domantas Sabonis makes free throw 2 of 2 | 8 | 6 |
| Q1 | 6:47 | PHX | Grayson Allen makes 23-foot three point jumper (Jusuf Nurkic assists) | 11 | 6 |
| Q1 | 6:47 | SAC | Kings Full timeout | 11 | 6 |
| Q1 | 6:30 | SAC | Keon Ellis misses 23-foot three point jumper | 11 | 6 |
| Q1 | 6:26 | SAC | Domantas Sabonis offensive rebound | 11 | 6 |
| Q1 | 6:23 | SAC | Keon Ellis makes 8-foot pullup jump shot | 11 | 8 |
| Q1 | 6:23 | PHX | Bradley Beal shooting foul | 11 | 8 |
| Q1 | 6:23 | PHX | Eric Gordon enters the game for Bradley Beal | 11 | 8 |
| Q1 | 6:23 | SAC | Keon Ellis makes free throw 1 of 1 | 11 | 9 |
| Q1 | 6:04 | PHX | Devin Booker bad pass (Harrison Barnes steals) | 11 | 9 |
| Q1 | 5:59 | SAC | Keon Ellis misses 27-foot three point shot | 11 | 9 |
| Q1 | 5:59 | PHX | Suns defensive team rebound | 11 | 9 |
| Q1 | 5:44 | SAC | De'Aaron Fox personal foul | 11 | 9 |
| Q1 | 5:44 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 11 | 9 |
| Q1 | 5:30 | PHX | Kevin Durant misses 25-foot step back jumpshot | 11 | 9 |
| Q1 | 5:26 | SAC | Domantas Sabonis defensive rebound | 11 | 9 |
| Q1 | 5:13 | SAC | Davion Mitchell lost ball turnover (Eric Gordon steals) | 11 | 9 |
| Q1 | 5:06 | PHX | Grayson Allen misses two point shot | 11 | 9 |
| Q1 | 5:04 | SAC | Domantas Sabonis defensive rebound | 11 | 9 |
| Q1 | 4:56 | SAC | Harrison Barnes makes 24-foot step back jumpshot | 11 | 12 |
| Q1 | 4:38 | PHX | Kevin Durant misses 12-foot two point shot | 11 | 12 |
| Q1 | 4:37 | SAC | Kings defensive team rebound | 11 | 12 |
| Q1 | 4:37 | SAC | Trey Lyles enters the game for Keon Ellis | 11 | 12 |
| Q1 | 4:37 | PHX | Royce O'Neale enters the game for Grayson Allen | 11 | 12 |
| Q1 | 4:20 | SAC | Domantas Sabonis misses driving layup | 11 | 12 |
| Q1 | 4:18 | PHX | Devin Booker defensive rebound | 11 | 12 |
| Q1 | 4:08 | SAC | Davion Mitchell shooting foul | 11 | 12 |
| Q1 | 4:08 | — | (04:08) [Suns] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 11 | 12 |
| Q1 | 4:08 | PHX | Devin Booker makes free throw 1 of 3 | 12 | 12 |
| Q1 | 4:08 | PHX | Devin Booker makes free throw 2 of 3 | 13 | 12 |
| Q1 | 4:08 | PHX | Devin Booker makes free throw 3 of 3 | 14 | 12 |
| Q1 | 3:45 | SAC | Harrison Barnes makes 7-foot two point shot (Trey Lyles assists) | 14 | 14 |
| Q1 | 3:45 | PHX | Royce O'Neale shooting foul | 14 | 14 |
| Q1 | 3:45 | SAC | Harrison Barnes makes free throw 1 of 1 | 14 | 15 |
| Q1 | 3:29 | PHX | Kevin Durant makes 16-foot pullup jump shot | 16 | 15 |
| Q1 | 3:06 | SAC | Domantas Sabonis makes 24-foot step back jumpshot | 16 | 18 |
| Q1 | 2:46 | PHX | Kevin Durant makes 12-foot pullup jump shot (Royce O'Neale assists) | 18 | 18 |
| Q1 | 2:26 | SAC | Domantas Sabonis makes driving layup | 18 | 20 |
| Q1 | 2:26 | PHX | Suns Full timeout | 18 | 20 |
| Q1 | 2:26 | SAC | De'Aaron Fox enters the game for Keegan Murray | 18 | 20 |
| Q1 | 2:26 | PHX | Drew Eubanks enters the game for Jusuf Nurkic | 18 | 20 |
| Q1 | 2:13 | PHX | Devin Booker misses 19-foot jumper | 18 | 20 |
| Q1 | 2:10 | SAC | De'Aaron Fox defensive rebound | 18 | 20 |
| Q1 | 2:06 | SAC | Trey Lyles makes 25-foot three point shot (De'Aaron Fox assists) | 18 | 23 |
| Q1 | 1:47 | PHX | Kevin Durant misses 11-foot two point shot | 18 | 23 |
| Q1 | 1:44 | SAC | Harrison Barnes defensive rebound | 18 | 23 |
| Q1 | 1:39 | SAC | De'Aaron Fox makes 10-foot running pullup jump shot (Harrison Barnes assists) | 18 | 25 |
| Q1 | 1:27 | PHX | Devin Booker makes 10-foot pullup jump shot | 20 | 25 |
| Q1 | 1:14 | SAC | De'Aaron Fox misses 26-foot three point jumper | 20 | 25 |
| Q1 | 1:11 | PHX | Drew Eubanks defensive rebound | 20 | 25 |
| Q1 | 1:01 | PHX | Eric Gordon misses 25-foot three point jumper | 20 | 25 |
| Q1 | 0:00 | SAC | Trey Lyles defensive rebound | 20 | 25 |
| Q1 | 0:00 | SAC | Domantas Sabonis makes layup (Davion Mitchell assists) | 20 | 27 |
| Q1 | 0:00 | PHX | Bradley Beal enters the game for Drew Eubanks | 20 | 27 |
| Q1 | 0:00 | PHX | Kevin Durant makes 14-foot jumper (Devin Booker assists) | 22 | 27 |
| Q1 | 0:00 | SAC | Davion Mitchell misses 25-foot three point jumper | 22 | 27 |
| Q1 | 0:00 | PHX | Suns defensive team rebound | 22 | 27 |
| Q1 | 0:00 | SAC | Trey Lyles loose ball foul | 22 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 27 |
| Q2 | 12:00 | SAC | Keegan Murray enters the game for Domantas Sabonis | 22 | 27 |
| Q2 | 12:00 | SAC | Keon Ellis enters the game for Davion Mitchell | 22 | 27 |
| Q2 | 12:00 | SAC | Alex Len enters the game for Harrison Barnes | 22 | 27 |
| Q2 | 12:00 | PHX | Drew Eubanks enters the game for Devin Booker | 22 | 27 |
| Q2 | 12:00 | PHX | Grayson Allen enters the game for Kevin Durant | 22 | 27 |
| Q2 | 11:43 | SAC | De'Aaron Fox misses 10-foot pullup jump shot | 22 | 27 |
| Q2 | 11:40 | PHX | Drew Eubanks defensive rebound | 22 | 27 |
| Q2 | 11:19 | PHX | Drew Eubanks misses 18-foot pullup jump shot | 22 | 27 |
| Q2 | 11:19 | PHX | Suns offensive team rebound | 22 | 27 |
| Q2 | 11:19 | PHX | shot clock turnover | 22 | 27 |
| Q2 | 11:03 | SAC | Keegan Murray makes 20-foot pullup jump shot (Alex Len assists) | 22 | 29 |
| Q2 | 10:42 | PHX | Drew Eubanks makes layup (Eric Gordon assists) | 24 | 29 |
| Q2 | 10:15 | SAC | Alex Len makes layup | 24 | 31 |
| Q2 | 10:05 | PHX | Grayson Allen offensive foul | 24 | 31 |
| Q2 | 10:05 | PHX | Grayson Allen turnover | 24 | 31 |
| Q2 | 9:50 | SAC | Eric Gordon blocks Keegan Murray 's 25-foot three point jumper | 24 | 31 |
| Q2 | 9:46 | PHX | Bradley Beal defensive rebound | 24 | 31 |
| Q2 | 9:37 | PHX | Royce O'Neale makes 24-foot three point jumper (Eric Gordon assists) | 27 | 31 |
| Q2 | 9:23 | SAC | De'Aaron Fox misses 11-foot pullup jump shot | 27 | 31 |
| Q2 | 9:19 | PHX | Royce O'Neale defensive rebound | 27 | 31 |
| Q2 | 9:16 | PHX | Eric Gordon misses 24-foot three point shot | 27 | 31 |
| Q2 | 9:10 | SAC | De'Aaron Fox defensive rebound | 27 | 31 |
| Q2 | 9:07 | SAC | Trey Lyles out of bounds lost ball turnover | 27 | 31 |
| Q2 | 9:07 | SAC | Domantas Sabonis enters the game for De'Aaron Fox | 27 | 31 |
| Q2 | 9:07 | SAC | Davion Mitchell enters the game for Alex Len | 27 | 31 |
| Q2 | 8:51 | PHX | Bradley Beal misses driving layup | 27 | 31 |
| Q2 | 8:49 | SAC | Keon Ellis defensive rebound | 27 | 31 |
| Q2 | 8:38 | SAC | Keegan Murray misses 22-foot three point jumper | 27 | 31 |
| Q2 | 8:35 | PHX | Drew Eubanks defensive rebound | 27 | 31 |
| Q2 | 8:26 | PHX | Bradley Beal bad pass (Keon Ellis steals) | 27 | 31 |
| Q2 | 8:26 | PHX | Jusuf Nurkic enters the game for Drew Eubanks | 27 | 31 |
| Q2 | 8:18 | SAC | Davion Mitchell misses driving floating jump shot | 27 | 31 |
| Q2 | 8:11 | PHX | Grayson Allen defensive rebound | 27 | 31 |
| Q2 | 8:04 | SAC | Trey Lyles personal foul | 27 | 31 |
| Q2 | 8:04 | SAC | Harrison Barnes enters the game for Trey Lyles | 27 | 31 |
| Q2 | 8:04 | PHX | Kevin Durant enters the game for Bradley Beal | 27 | 31 |
| Q2 | 8:04 | PHX | Devin Booker enters the game for Eric Gordon | 27 | 31 |
| Q2 | 7:53 | PHX | Devin Booker misses 19-foot two point shot | 27 | 31 |
| Q2 | 7:51 | SAC | Keegan Murray defensive rebound | 27 | 31 |
| Q2 | 7:37 | SAC | Domantas Sabonis misses 5-foot hook shot | 27 | 31 |
| Q2 | 7:35 | PHX | Kevin Durant defensive rebound | 27 | 31 |
| Q2 | 7:33 | PHX | Kevin Durant makes two point shot | 29 | 31 |
| Q2 | 7:33 | SAC | Keegan Murray shooting foul | 29 | 31 |
| Q2 | 7:33 | PHX | Kevin Durant makes free throw 1 of 1 | 30 | 31 |
| Q2 | 7:12 | SAC | Domantas Sabonis offensive foul | 30 | 31 |
| Q2 | 7:12 | SAC | Domantas Sabonis turnover | 30 | 31 |
| Q2 | 6:52 | PHX | Kevin Durant makes 9-foot two point shot | 32 | 31 |
| Q2 | 6:38 | SAC | Domantas Sabonis misses driving layup | 32 | 31 |
| Q2 | 6:35 | PHX | Jusuf Nurkic defensive rebound | 32 | 31 |
| Q2 | 6:22 | PHX | Jusuf Nurkic misses layup | 32 | 31 |
| Q2 | 6:19 | SAC | Domantas Sabonis defensive rebound | 32 | 31 |
| Q2 | 6:15 | PHX | Jusuf Nurkic shooting foul | 32 | 31 |
| Q2 | 6:15 | SAC | Kings Full timeout | 32 | 31 |
| Q2 | 6:15 | SAC | De'Aaron Fox enters the game for Keon Ellis | 32 | 31 |
| Q2 | 6:15 | SAC | Domantas Sabonis makes free throw 1 of 2 | 32 | 32 |
| Q2 | 6:15 | SAC | Domantas Sabonis makes free throw 2 of 2 | 32 | 33 |
| Q2 | 6:01 | PHX | Grayson Allen misses layup | 32 | 33 |
| Q2 | 5:59 | SAC | Keegan Murray defensive rebound | 32 | 33 |
| Q2 | 5:45 | SAC | Keegan Murray makes 25-foot three point jumper (Domantas Sabonis assists) | 32 | 36 |
| Q2 | 5:23 | PHX | Jusuf Nurkic makes driving layup | 34 | 36 |
| Q2 | 5:23 | SAC | Domantas Sabonis shooting foul | 34 | 36 |
| Q2 | 5:23 | PHX | Bradley Beal enters the game for Grayson Allen | 34 | 36 |
| Q2 | 5:23 | PHX | Jusuf Nurkic makes free throw 1 of 1 | 35 | 36 |
| Q2 | 5:06 | PHX | Devin Booker personal foul | 35 | 36 |
| Q2 | 5:06 | SAC | Kings Full timeout | 35 | 36 |
| Q2 | 5:06 | SAC | (05:06) [Kings] COACH'S CHALLENGE (CALL OVERTURNED) [Kings] retain their timeout | 35 | 36 |
| Q2 | 5:06 | PHX | Grayson Allen enters the game for Royce O'Neale | 35 | 36 |
| Q2 | 4:56 | SAC | De'Aaron Fox makes 8-foot two point shot | 35 | 38 |
| Q2 | 4:40 | PHX | Jusuf Nurkic misses driving layup | 35 | 38 |
| Q2 | 4:38 | SAC | Domantas Sabonis defensive rebound | 35 | 38 |
| Q2 | 4:27 | SAC | Davion Mitchell misses 22-foot three point pullup jump shot | 35 | 38 |
| Q2 | 4:24 | PHX | Jusuf Nurkic defensive rebound | 35 | 38 |
| Q2 | 4:23 | PHX | Jusuf Nurkic bad pass (Keegan Murray steals) | 35 | 38 |
| Q2 | 4:16 | SAC | Keegan Murray makes 6-foot two point shot (Domantas Sabonis assists) | 35 | 40 |
| Q2 | 4:05 | PHX | Grayson Allen steps out of bounds turnover | 35 | 40 |
| Q2 | 3:43 | PHX | Jusuf Nurkic shooting foul | 35 | 40 |
| Q2 | 3:43 | SAC | Domantas Sabonis misses free throw 1 of 2 | 35 | 40 |
| Q2 | 3:43 | SAC | Kings offensive team rebound | 35 | 40 |
| Q2 | 3:43 | PHX | Royce O'Neale enters the game for Jusuf Nurkic | 35 | 40 |
| Q2 | 3:43 | SAC | Domantas Sabonis makes free throw 2 of 2 | 35 | 41 |
| Q2 | 3:28 | PHX | Royce O'Neale misses 25-foot three point jumper | 35 | 41 |
| Q2 | 3:25 | SAC | De'Aaron Fox defensive rebound | 35 | 41 |
| Q2 | 3:24 | SAC | Domantas Sabonis makes 1-foot dunk (De'Aaron Fox assists) | 35 | 43 |
| Q2 | 3:24 | PHX | Suns Full timeout | 35 | 43 |
| Q2 | 3:00 | PHX | Royce O'Neale misses 25-foot three point jumper | 35 | 43 |
| Q2 | 2:56 | SAC | Harrison Barnes defensive rebound | 35 | 43 |
| Q2 | 2:49 | SAC | Davion Mitchell misses driving layup | 35 | 43 |
| Q2 | 2:49 | PHX | Devin Booker defensive rebound | 35 | 43 |
| Q2 | 2:44 | PHX | Kevin Durant lost ball turnover (Keegan Murray steals) | 35 | 43 |
| Q2 | 2:34 | SAC | Keegan Murray makes driving layup (Domantas Sabonis assists) | 35 | 45 |
| Q2 | 2:15 | PHX | Kevin Durant makes driving layup | 37 | 45 |
| Q2 | 1:49 | SAC | Davion Mitchell makes driving layup | 37 | 47 |
| Q2 | 1:30 | PHX | Kevin Durant makes 26-foot three point jumper (Devin Booker assists) | 40 | 47 |
| Q2 | 1:14 | SAC | De'Aaron Fox makes driving layup | 40 | 49 |
| Q2 | 1:00 | PHX | Devin Booker makes driving layup | 42 | 49 |
| Q2 | 0:00 | SAC | Keegan Murray makes 25-foot three point jumper (De'Aaron Fox assists) | 42 | 52 |
| Q2 | 0:00 | PHX | Devin Booker out of bounds bad pass turnover | 42 | 52 |
| Q2 | 0:00 | PHX | Eric Gordon enters the game for Bradley Beal | 42 | 52 |
| Q2 | 0:00 | PHX | Kevin Durant shooting foul | 42 | 52 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes free throw 1 of 2 | 42 | 53 |
| Q2 | 0:00 | SAC | Trey Lyles enters the game for Domantas Sabonis | 42 | 53 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes free throw 2 of 2 | 42 | 54 |
| Q2 | 0:00 | PHX | Royce O'Neale makes 30-foot three point jumper (Kevin Durant assists) | 45 | 54 |
| Q2 | 0:00 | SAC | De'Aaron Fox misses 20-foot step back jumpshot | 45 | 54 |
| Q2 | 0:00 | SAC | Kings offensive team rebound | 45 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 45 | 54 |
| Q3 | 12:00 | SAC | Domantas Sabonis enters the game for Davion Mitchell | 45 | 54 |
| Q3 | 12:00 | SAC | Keon Ellis enters the game for Trey Lyles | 45 | 54 |
| Q3 | 12:00 | PHX | Jusuf Nurkic enters the game for Royce O'Neale | 45 | 54 |
| Q3 | 12:00 | PHX | Bradley Beal enters the game for Eric Gordon | 45 | 54 |
| Q3 | 11:35 | SAC | Domantas Sabonis makes 20-foot jumper (Keon Ellis assists) | 45 | 56 |
| Q3 | 11:17 | PHX | Devin Booker makes 13-foot pullup jump shot (Grayson Allen assists) | 47 | 56 |
| Q3 | 11:03 | SAC | Keegan Murray misses driving floating jump shot | 47 | 56 |
| Q3 | 11:03 | SAC | Keegan Murray offensive rebound | 47 | 56 |
| Q3 | 10:58 | SAC | Keegan Murray makes 26-foot three point jumper (Domantas Sabonis assists) | 47 | 59 |
| Q3 | 10:33 | PHX | Grayson Allen makes 5-foot layup (Bradley Beal assists) | 49 | 59 |
| Q3 | 10:26 | SAC | Harrison Barnes misses 22-foot three point jumper | 49 | 59 |
| Q3 | 10:24 | PHX | Jusuf Nurkic defensive rebound | 49 | 59 |
| Q3 | 10:18 | PHX | Bradley Beal palming turnover | 49 | 59 |
| Q3 | 10:08 | SAC | De'Aaron Fox makes 22-foot three point jumper (Domantas Sabonis assists) | 49 | 62 |
| Q3 | 9:54 | PHX | Devin Booker makes 28-foot three pointer (Grayson Allen assists) | 52 | 62 |
| Q3 | 9:38 | SAC | De'Aaron Fox misses 12-foot two point shot | 52 | 62 |
| Q3 | 9:36 | SAC | Domantas Sabonis offensive rebound | 52 | 62 |
| Q3 | 9:35 | PHX | Devin Booker personal foul | 52 | 62 |
| Q3 | 9:19 | SAC | Domantas Sabonis misses 4-foot two point shot | 52 | 62 |
| Q3 | 9:16 | PHX | Kevin Durant defensive rebound | 52 | 62 |
| Q3 | 9:15 | SAC | Keon Ellis shooting foul | 52 | 62 |
| Q3 | 9:15 | PHX | Devin Booker makes free throw 1 of 2 | 53 | 62 |
| Q3 | 9:15 | PHX | Devin Booker makes free throw 2 of 2 | 54 | 62 |
| Q3 | 9:01 | SAC | Domantas Sabonis makes 7-foot hook shot (Harrison Barnes assists) | 54 | 64 |
| Q3 | 8:48 | PHX | Grayson Allen misses 27-foot three point jumper | 54 | 64 |
| Q3 | 8:45 | SAC | Keegan Murray defensive rebound | 54 | 64 |
| Q3 | 8:36 | SAC | Keegan Murray makes 2-foot dunk (Domantas Sabonis assists) | 54 | 66 |
| Q3 | 8:17 | PHX | Jusuf Nurkic bad pass (Domantas Sabonis steals) | 54 | 66 |
| Q3 | 8:09 | SAC | Keon Ellis makes two point shot (Domantas Sabonis assists) | 54 | 68 |
| Q3 | 8:09 | PHX | Suns Full timeout | 54 | 68 |
| Q3 | 7:55 | PHX | Devin Booker misses 26-foot three point jumper | 54 | 68 |
| Q3 | 7:53 | SAC | De'Aaron Fox defensive rebound | 54 | 68 |
| Q3 | 7:49 | SAC | Keon Ellis makes two point shot (De'Aaron Fox assists) | 54 | 70 |
| Q3 | 7:36 | PHX | Grayson Allen makes 27-foot three point jumper (Bradley Beal assists) | 57 | 70 |
| Q3 | 7:20 | SAC | Keegan Murray misses 24-foot three point jumper | 57 | 70 |
| Q3 | 7:17 | PHX | Bradley Beal defensive rebound | 57 | 70 |
| Q3 | 7:13 | PHX | Devin Booker makes two point shot (Bradley Beal assists) | 59 | 70 |
| Q3 | 6:57 | SAC | De'Aaron Fox misses 23-foot three point jumper | 59 | 70 |
| Q3 | 6:57 | SAC | Kings offensive team rebound | 59 | 70 |
| Q3 | 6:49 | SAC | Domantas Sabonis makes 2-foot dunk (De'Aaron Fox assists) | 59 | 72 |
| Q3 | 6:31 | PHX | Jusuf Nurkic out of bounds lost ball turnover | 59 | 72 |
| Q3 | 6:22 | SAC | Keon Ellis misses 23-foot three point jumper | 59 | 72 |
| Q3 | 6:19 | PHX | Jusuf Nurkic defensive rebound | 59 | 72 |
| Q3 | 6:08 | PHX | Kevin Durant misses 14-foot pullup jump shot | 59 | 72 |
| Q3 | 6:06 | SAC | Domantas Sabonis defensive rebound | 59 | 72 |
| Q3 | 6:01 | SAC | Keegan Murray misses dunk | 59 | 72 |
| Q3 | 5:58 | PHX | Bradley Beal defensive rebound | 59 | 72 |
| Q3 | 5:51 | PHX | Bradley Beal makes driving layup | 61 | 72 |
