POSS 1 · Q1 11:39
MIAMiami Heat
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Apr 12, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 28 | 25 | 28 | 103 | |
| 33 | 33 | 26 | 33 | 125 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR never ledMIA +25 Q4 5:19
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 35 | 11 | 3 | 0 | 0 | 3 | 13-18 | 1-4 | 8-10 | -9 | 78.1% | |
| 30 | 15 | 4 | 5 | 0 | 0 | 3 | 4-11 | 3-7 | 4-4 | -15 | 58.8% | |
| 25 | 8 | 11 | 6 | 0 | 0 | 4 | 3-7 | 0-0 | 2-2 | -1 | 50.8% | |
| 31 | 8 | 1 | 0 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 | -3 | 57.1% | |
| 29 | 7 | 1 | 1 | 0 | 0 | 1 | 3-13 | 1-7 | 0-0 | -5 | 26.9% | |
| 22 | 14 | 4 | 4 | 0 | 0 | 2 | 5-6 | 2-2 | 2-2 | -22 | 101.7% | |
| 25 | 7 | 1 | 2 | 1 | 1 | 0 | 3-5 | 1-2 | 0-0 | -28 | 70.0% | |
| 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | -6 | 64.4% | |
| 15 | 4 | 1 | 2 | 0 | 0 | 2 | 1-5 | 0-3 | 2-2 | -6 | 34.0% | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 19 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -15 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 6 | 3 | 0 | 0 | 0 | 8-10 | 1-2 | 2-4 | +9 | 80.8% | |
| 29 | 14 | 3 | 7 | 0 | 0 | 0 | 5-7 | 2-2 | 2-4 | +7 | 79.9% | |
| 27 | 22 | 5 | 2 | 1 | 0 | 1 | 9-18 | 4-10 | 0-0 | +6 | 61.1% | |
| 29 | 17 | 3 | 5 | 0 | 0 | 2 | 4-10 | 3-6 | 6-6 | +11 | 67.2% | |
| 30 | 3 | 4 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +10 | 50.0% | |
| 32 | 20 | 4 | 9 | 2 | 1 | 0 | 7-15 | 2-4 | 4-4 | +26 | 59.7% | |
| 18 | 14 | 8 | 2 | 1 | 0 | 0 | 5-13 | 2-8 | 2-2 | +13 | 50.4% | |
| 19 | 7 | 2 | 5 | 2 | 0 | 0 | 2-4 | 1-3 | 2-2 | +13 | 71.7% | |
| 26 | 9 | 1 | 1 | 0 | 1 | 1 | 4-5 | 1-2 | 0-1 | +23 | 82.7% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
425 events
| Q | Clock | Team | Play | TOR | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Kelly Olynyk vs. Bam Adebayo (Tyler Herro gains possession) | 0 | 0 |
| Q1 | 11:39 | MIA | Bam Adebayo makes driving layup | 0 | 2 |
| Q1 | 11:28 | MIA | Bam Adebayo kicked ball violation | 0 | 2 |
| Q1 | 11:16 | TOR | Gary Trent Jr. makes 16-foot two point shot | 2 | 2 |
| Q1 | 11:04 | MIA | Tyler Herro out of bounds bad pass turnover | 2 | 2 |
| Q1 | 10:54 | TOR | Immanuel Quickley misses 23-foot step back jumpshot | 2 | 2 |
| Q1 | 10:51 | MIA | Caleb Martin defensive rebound | 2 | 2 |
| Q1 | 10:46 | MIA | Nikola Jovic misses two point shot | 2 | 2 |
| Q1 | 10:44 | TOR | Kelly Olynyk defensive rebound | 2 | 2 |
| Q1 | 10:40 | TOR | Gradey Dick misses 22-foot three point shot | 2 | 2 |
| Q1 | 10:36 | MIA | Bam Adebayo defensive rebound | 2 | 2 |
| Q1 | 10:30 | MIA | Nikola Jovic makes layup (Bam Adebayo assists) | 2 | 4 |
| Q1 | 10:10 | TOR | Gary Trent Jr. traveling | 2 | 4 |
| Q1 | 9:52 | MIA | Jimmy Butler makes 22-foot three point jumper (Caleb Martin assists) | 2 | 7 |
| Q1 | 9:29 | TOR | RJ Barrett makes two point shot (Kelly Olynyk assists) | 4 | 7 |
| Q1 | 9:07 | MIA | Nikola Jovic misses 25-foot three point jumper | 4 | 7 |
| Q1 | 9:03 | TOR | RJ Barrett defensive rebound | 4 | 7 |
| Q1 | 8:57 | TOR | Kelly Olynyk misses two point shot | 4 | 7 |
| Q1 | 8:56 | TOR | Kelly Olynyk offensive rebound | 4 | 7 |
| Q1 | 8:56 | MIA | Bam Adebayo shooting foul | 4 | 7 |
| Q1 | 8:56 | TOR | Kelly Olynyk makes free throw 1 of 2 | 5 | 7 |
| Q1 | 8:56 | TOR | Kelly Olynyk makes free throw 2 of 2 | 6 | 7 |
| Q1 | 8:52 | TOR | Kelly Olynyk shooting foul | 6 | 7 |
| Q1 | 8:52 | MIA | Bam Adebayo misses free throw 1 of 2 | 6 | 7 |
| Q1 | 8:52 | MIA | Heat offensive team rebound | 6 | 7 |
| Q1 | 8:52 | MIA | Bam Adebayo makes free throw 2 of 2 | 6 | 8 |
| Q1 | 8:38 | TOR | Gary Trent Jr. misses driving layup | 6 | 8 |
| Q1 | 8:35 | MIA | Nikola Jovic defensive rebound | 6 | 8 |
| Q1 | 8:19 | MIA | Nikola Jovic makes 2-foot two point shot (Tyler Herro assists) | 6 | 10 |
| Q1 | 8:13 | TOR | RJ Barrett makes 2-foot two point shot (Immanuel Quickley assists) | 8 | 10 |
| Q1 | 7:57 | MIA | Tyler Herro misses 14-foot pullup jump shot | 8 | 10 |
| Q1 | 7:55 | TOR | Immanuel Quickley defensive rebound | 8 | 10 |
| Q1 | 7:52 | TOR | Gradey Dick makes dunk (Immanuel Quickley assists) | 10 | 10 |
| Q1 | 7:37 | MIA | Bam Adebayo makes 1-foot dunk (Jimmy Butler assists) | 10 | 12 |
| Q1 | 7:24 | TOR | Raptors Full timeout | 10 | 12 |
| Q1 | 7:24 | TOR | Ochai Agbaji enters the game for RJ Barrett | 10 | 12 |
| Q1 | 7:16 | MIA | Tyler Herro personal foul | 10 | 12 |
| Q1 | 7:01 | TOR | Gary Trent Jr. misses 28-foot three point jumper | 10 | 12 |
| Q1 | 6:59 | MIA | Nikola Jovic defensive rebound | 10 | 12 |
| Q1 | 6:49 | MIA | Jimmy Butler makes 5-foot driving floating jump shot (Bam Adebayo assists) | 10 | 14 |
| Q1 | 6:38 | TOR | Immanuel Quickley makes 25-foot three pointer | 13 | 14 |
| Q1 | 6:19 | MIA | Nikola Jovic misses 23-foot three point jumper | 13 | 14 |
| Q1 | 6:16 | MIA | Jimmy Butler offensive rebound | 13 | 14 |
| Q1 | 6:10 | MIA | Tyler Herro misses 25-foot three point jumper | 13 | 14 |
| Q1 | 6:09 | TOR | Immanuel Quickley defensive rebound | 13 | 14 |
| Q1 | 6:06 | TOR | Immanuel Quickley out of bounds bad pass turnover | 13 | 14 |
| Q1 | 5:47 | MIA | Jaime Jaquez Jr. enters the game for Jimmy Butler | 13 | 14 |
| Q1 | 5:43 | MIA | Tyler Herro makes 23-foot three pointer (Jaime Jaquez Jr. assists) | 13 | 17 |
| Q1 | 5:22 | TOR | Gradey Dick misses 26-foot three point pullup jump shot | 13 | 17 |
| Q1 | 5:20 | MIA | Bam Adebayo defensive rebound | 13 | 17 |
| Q1 | 5:03 | MIA | Nikola Jovic misses layup | 13 | 17 |
| Q1 | 5:01 | MIA | Nikola Jovic offensive rebound | 13 | 17 |
| Q1 | 4:59 | MIA | Nikola Jovic makes two point shot | 13 | 19 |
| Q1 | 4:48 | TOR | Gary Trent Jr. misses 25-foot three point jumper | 13 | 19 |
| Q1 | 4:47 | TOR | Raptors offensive team rebound | 13 | 19 |
| Q1 | 4:47 | MIA | Nikola Jovic loose ball foul | 13 | 19 |
| Q1 | 4:47 | TOR | Bruce Brown enters the game for Gradey Dick | 13 | 19 |
| Q1 | 4:35 | MIA | Caleb Martin shooting foul | 13 | 19 |
| Q1 | 4:35 | TOR | Immanuel Quickley makes free throw 1 of 2 | 14 | 19 |
| Q1 | 4:35 | TOR | Malik Williams enters the game for Kelly Olynyk | 14 | 19 |
| Q1 | 4:35 | TOR | Immanuel Quickley makes free throw 2 of 2 | 15 | 19 |
| Q1 | 4:17 | MIA | Nikola Jovic makes 26-foot three point jumper (Tyler Herro assists) | 15 | 22 |
| Q1 | 4:11 | TOR | Raptors Full timeout | 15 | 22 |
| Q1 | 4:11 | TOR | Javon Freeman-Liberty enters the game for Immanuel Quickley | 15 | 22 |
| Q1 | 3:51 | TOR | Bruce Brown makes 15-foot driving floating jump shot (Gary Trent Jr. assists) | 17 | 22 |
| Q1 | 3:40 | TOR | Bruce Brown personal foul | 17 | 22 |
| Q1 | 3:40 | MIA | Kevin Love enters the game for Bam Adebayo | 17 | 22 |
| Q1 | 3:40 | MIA | Haywood Highsmith enters the game for Caleb Martin | 17 | 22 |
| Q1 | 3:28 | MIA | Kevin Love misses 24-foot three point jumper | 17 | 22 |
| Q1 | 3:25 | TOR | Malik Williams defensive rebound | 17 | 22 |
| Q1 | 3:14 | TOR | Gary Trent Jr. misses 5-foot two point shot | 17 | 22 |
| Q1 | 3:11 | MIA | Kevin Love defensive rebound | 17 | 22 |
| Q1 | 2:55 | MIA | Kevin Love makes two point shot (Tyler Herro assists) | 17 | 24 |
| Q1 | 2:32 | TOR | Bruce Brown makes two point shot | 19 | 24 |
| Q1 | 2:18 | MIA | Tyler Herro makes 27-foot three point jumper (Nikola Jovic assists) | 19 | 27 |
| Q1 | 1:57 | TOR | Malik Williams misses 6-foot two point shot | 19 | 27 |
| Q1 | 1:54 | MIA | Tyler Herro defensive rebound | 19 | 27 |
| Q1 | 1:38 | MIA | Nikola Jovic misses 25-foot three point pullup jump shot | 19 | 27 |
| Q1 | 1:36 | TOR | Gary Trent Jr. defensive rebound | 19 | 27 |
| Q1 | 1:28 | TOR | Javon Freeman-Liberty misses 23-foot three point jumper | 19 | 27 |
| Q1 | 1:22 | MIA | Kevin Love defensive rebound | 19 | 27 |
| Q1 | 1:17 | TOR | Gary Trent Jr. personal foul | 19 | 27 |
| Q1 | 1:17 | MIA | Delon Wright enters the game for Nikola Jovic | 19 | 27 |
| Q1 | 1:17 | MIA | Jimmy Butler enters the game for Tyler Herro | 19 | 27 |
| Q1 | 1:17 | TOR | RJ Barrett enters the game for Gary Trent Jr. | 19 | 27 |
| Q1 | 1:10 | TOR | Javon Freeman-Liberty personal foul | 19 | 27 |
| Q1 | 1:10 | MIA | Jimmy Butler makes free throw 1 of 2 | 19 | 28 |
| Q1 | 1:10 | MIA | Jimmy Butler makes free throw 2 of 2 | 19 | 29 |
| Q1 | 0:00 | TOR | Bruce Brown steps out of bounds turnover | 19 | 29 |
| Q1 | 0:00 | MIA | Haywood Highsmith makes 5-foot pullup jump shot (Jimmy Butler assists) | 19 | 31 |
| Q1 | 0:00 | MIA | Delon Wright shooting foul | 19 | 31 |
| Q1 | 0:00 | TOR | RJ Barrett makes free throw 1 of 1 | 20 | 31 |
| Q1 | 0:00 | TOR | RJ Barrett makes 7-foot driving floating jump shot | 22 | 31 |
| Q1 | 0:00 | TOR | Malik Williams personal foul | 22 | 31 |
| Q1 | 0:00 | MIA | Kevin Love makes free throw 1 of 2 | 22 | 32 |
| Q1 | 0:00 | MIA | Kevin Love makes free throw 2 of 2 | 22 | 33 |
| Q1 | 0:00 | TOR | Javon Freeman-Liberty misses 25-foot three point jumper | 22 | 33 |
| Q1 | 0:00 | MIA | Kevin Love defensive rebound | 22 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 33 |
| Q2 | 12:00 | TOR | Gradey Dick enters the game for Ochai Agbaji | 22 | 33 |
| Q2 | 11:46 | TOR | Javon Freeman-Liberty makes 2-foot two point shot (Bruce Brown assists) | 24 | 33 |
| Q2 | 11:28 | MIA | Kevin Love misses 27-foot three point pullup jump shot | 24 | 33 |
| Q2 | 11:24 | TOR | Bruce Brown defensive rebound | 24 | 33 |
| Q2 | 11:21 | MIA | Haywood Highsmith shooting foul | 24 | 33 |
| Q2 | 11:21 | TOR | Bruce Brown makes free throw 1 of 2 | 25 | 33 |
| Q2 | 11:21 | TOR | Bruce Brown makes free throw 2 of 2 | 26 | 33 |
| Q2 | 11:10 | MIA | Jaime Jaquez Jr. makes 5-foot two point shot (Jimmy Butler assists) | 26 | 35 |
| Q2 | 10:59 | TOR | RJ Barrett makes 1-foot two point shot | 28 | 35 |
| Q2 | 10:45 | MIA | Kevin Love makes 26-foot three point jumper (Jimmy Butler assists) | 28 | 38 |
| Q2 | 10:31 | TOR | Javon Freeman-Liberty misses two point shot | 28 | 38 |
| Q2 | 10:31 | MIA | Kevin Love defensive rebound | 28 | 38 |
| Q2 | 10:25 | MIA | Kevin Love misses 26-foot three point shot | 28 | 38 |
| Q2 | 10:23 | MIA | Heat offensive team rebound | 28 | 38 |
| Q2 | 10:23 | TOR | RJ Barrett loose ball foul | 28 | 38 |
| Q2 | 10:09 | MIA | shot clock turnover | 28 | 38 |
| Q2 | 9:55 | TOR | Bruce Brown makes 26-foot three point jumper (RJ Barrett assists) | 31 | 38 |
| Q2 | 9:29 | MIA | Kevin Love misses 30-foot step back jumpshot | 31 | 38 |
| Q2 | 9:28 | MIA | Heat offensive team rebound | 31 | 38 |
| Q2 | 9:28 | MIA | shot clock turnover | 31 | 38 |
| Q2 | 9:02 | TOR | RJ Barrett misses 25-foot three point jumper | 31 | 38 |
| Q2 | 8:59 | MIA | Heat defensive team rebound | 31 | 38 |
| Q2 | 8:46 | MIA | Jimmy Butler makes 7-foot two point shot (Jaime Jaquez Jr. assists) | 31 | 40 |
| Q2 | 8:27 | TOR | Bruce Brown makes 26-foot three point jumper (Javon Freeman-Liberty assists) | 34 | 40 |
| Q2 | 8:11 | MIA | Haywood Highsmith makes 26-foot step back jumpshot (Delon Wright assists) | 34 | 43 |
| Q2 | 9:07 | TOR | Gradey Dick misses layup | 31 | 38 |
| Q2 | 9:06 | TOR | Malik Williams offensive rebound | 31 | 38 |
| Q2 | 7:56 | MIA | Bam Adebayo enters the game for Kevin Love | 34 | 43 |
| Q2 | 7:56 | TOR | Immanuel Quickley enters the game for Javon Freeman-Liberty | 34 | 43 |
| Q2 | 7:56 | TOR | Ochai Agbaji enters the game for Gradey Dick | 34 | 43 |
| Q2 | 7:54 | TOR | RJ Barrett bad pass (Jaime Jaquez Jr. steals) | 34 | 43 |
| Q2 | 7:54 | TOR | RJ Barrett personal foul | 34 | 43 |
| Q2 | 7:41 | MIA | Jaime Jaquez Jr. makes driving layup | 34 | 45 |
| Q2 | 7:28 | TOR | Immanuel Quickley out of bounds bad pass turnover | 34 | 45 |
| Q2 | 7:10 | MIA | Haywood Highsmith misses 22-foot three point jumper | 34 | 45 |
| Q2 | 7:05 | TOR | RJ Barrett defensive rebound | 34 | 45 |
| Q2 | 6:51 | TOR | Immanuel Quickley makes 9-foot two point shot | 36 | 45 |
| Q2 | 6:39 | MIA | Jaime Jaquez Jr. makes 25-foot three point jumper (Jimmy Butler assists) | 36 | 48 |
| Q2 | 6:17 | TOR | RJ Barrett bad pass (Delon Wright steals) | 36 | 48 |
| Q2 | 6:12 | MIA | Bam Adebayo makes dunk (Jaime Jaquez Jr. assists) | 36 | 50 |
| Q2 | 6:12 | TOR | Raptors Full timeout | 36 | 50 |
| Q2 | 6:12 | MIA | Tyler Herro enters the game for Delon Wright | 36 | 50 |
| Q2 | 6:12 | MIA | Caleb Martin enters the game for Jimmy Butler | 36 | 50 |
| Q2 | 6:12 | TOR | Gary Trent Jr. enters the game for RJ Barrett | 36 | 50 |
| Q2 | 6:12 | TOR | Kelly Olynyk enters the game for Malik Williams | 36 | 50 |
| Q2 | 6:06 | MIA | Haywood Highsmith shooting foul | 36 | 50 |
| Q2 | 6:06 | TOR | Immanuel Quickley makes free throw 1 of 2 | 37 | 50 |
| Q2 | 6:06 | TOR | Immanuel Quickley makes free throw 2 of 2 | 38 | 50 |
| Q2 | 5:55 | TOR | Immanuel Quickley personal foul | 38 | 50 |
| Q2 | 5:49 | MIA | Bam Adebayo misses 11-foot jumper | 38 | 50 |
| Q2 | 5:46 | TOR | Kelly Olynyk defensive rebound | 38 | 50 |
| Q2 | 5:31 | TOR | Kelly Olynyk makes 18-foot jumper (Ochai Agbaji assists) | 40 | 50 |
| Q2 | 5:12 | MIA | Tyler Herro misses 25-foot step back jumpshot | 40 | 50 |
| Q2 | 5:11 | MIA | Bam Adebayo offensive rebound | 40 | 50 |
| Q2 | 5:10 | MIA | Bam Adebayo makes tip shot | 40 | 52 |
| Q2 | 4:49 | TOR | Gary Trent Jr. misses 15-foot step back jumpshot | 40 | 52 |
| Q2 | 4:47 | MIA | Bam Adebayo defensive rebound | 40 | 52 |
| Q2 | 4:38 | TOR | Immanuel Quickley personal foul | 40 | 52 |
| Q2 | 4:32 | TOR | Gary Trent Jr. personal foul | 40 | 52 |
| Q2 | 4:32 | MIA | Tyler Herro makes free throw 1 of 2 | 40 | 53 |
| Q2 | 4:32 | MIA | Tyler Herro makes free throw 2 of 2 | 40 | 54 |
| Q2 | 4:14 | TOR | Ochai Agbaji misses 7-foot two point shot | 40 | 54 |
| Q2 | 4:11 | MIA | Caleb Martin defensive rebound | 40 | 54 |
| Q2 | 3:55 | MIA | Caleb Martin makes 25-foot three point jumper (Jaime Jaquez Jr. assists) | 40 | 57 |
| Q2 | 3:40 | TOR | Kelly Olynyk out of bounds bad pass turnover | 40 | 57 |
| Q2 | 3:40 | MIA | Nikola Jovic enters the game for Haywood Highsmith | 40 | 57 |
| Q2 | 3:40 | TOR | RJ Barrett enters the game for Bruce Brown | 40 | 57 |
| Q2 | 3:40 | TOR | Gradey Dick enters the game for Ochai Agbaji | 40 | 57 |
| Q2 | 3:29 | MIA | Tyler Herro misses 23-foot three point jumper | 40 | 57 |
| Q2 | 3:26 | TOR | RJ Barrett defensive rebound | 40 | 57 |
| Q2 | 3:18 | TOR | RJ Barrett misses driving layup | 40 | 57 |
| Q2 | 3:17 | TOR | Kelly Olynyk offensive rebound | 40 | 57 |
| Q2 | 3:16 | TOR | Kelly Olynyk makes tip shot | 42 | 57 |
| Q2 | 3:00 | MIA | Jaime Jaquez Jr. misses 6-foot two point shot | 42 | 57 |
| Q2 | 2:59 | TOR | Kelly Olynyk defensive rebound | 42 | 57 |
| Q2 | 2:49 | TOR | Immanuel Quickley misses running pullup jump shot | 42 | 57 |
| Q2 | 2:46 | MIA | Jaime Jaquez Jr. defensive rebound | 42 | 57 |
| Q2 | 2:41 | MIA | Bam Adebayo makes 25-foot three point jumper (Jaime Jaquez Jr. assists) | 42 | 60 |
| Q2 | 2:29 | TOR | Jaime Jaquez Jr. blocks Immanuel Quickley's driving layup | 42 | 60 |
| Q2 | 2:25 | MIA | Jaime Jaquez Jr. defensive rebound | 42 | 60 |
| Q2 | 2:15 | MIA | Caleb Martin misses 25-foot three point jumper | 42 | 60 |
| Q2 | 2:12 | TOR | Kelly Olynyk defensive rebound | 42 | 60 |
| Q2 | 2:03 | TOR | Kelly Olynyk bad pass (Caleb Martin steals) | 42 | 60 |
| Q2 | 1:54 | MIA | Nikola Jovic misses 25-foot three point jumper | 42 | 60 |
| Q2 | 1:51 | TOR | Gradey Dick defensive rebound | 42 | 60 |
| Q2 | 1:44 | MIA | Tyler Herro shooting foul | 42 | 60 |
| Q2 | 1:44 | MIA | Heat Full timeout | 42 | 60 |
| Q2 | 1:44 | MIA | Jimmy Butler enters the game for Jaime Jaquez Jr. | 42 | 60 |
| Q2 | 1:44 | TOR | RJ Barrett misses free throw 1 of 2 | 42 | 60 |
| Q2 | 1:44 | TOR | Raptors offensive team rebound | 42 | 60 |
| Q2 | 1:44 | TOR | RJ Barrett makes free throw 2 of 2 | 43 | 60 |
| Q2 | 1:29 | MIA | Nikola Jovic makes layup (Bam Adebayo assists) | 43 | 62 |
| Q2 | 1:11 | TOR | RJ Barrett makes two point shot (Kelly Olynyk assists) | 45 | 62 |
| Q2 | 0:00 | MIA | Bam Adebayo makes dunk (Caleb Martin assists) | 45 | 64 |
| Q2 | 0:00 | TOR | Gradey Dick makes 26-foot three point jumper (RJ Barrett assists) | 48 | 64 |
| Q2 | 0:00 | MIA | Nikola Jovic makes layup (Jimmy Butler assists) | 48 | 66 |
| Q2 | 0:00 | TOR | RJ Barrett makes two point shot (Immanuel Quickley assists) | 50 | 66 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 50 | 66 |
| Q3 | 11:41 | TOR | Kelly Olynyk misses layup | 50 | 66 |
| Q3 | 11:39 | MIA | Jimmy Butler defensive rebound | 50 | 66 |
| Q3 | 11:28 | MIA | Nikola Jovic makes 26-foot three point jumper (Jimmy Butler assists) | 50 | 69 |
| Q3 | 11:09 | TOR | RJ Barrett makes dunk (Kelly Olynyk assists) | 52 | 69 |
| Q3 | 10:52 | MIA | Bam Adebayo makes 11-foot jumper (Tyler Herro assists) | 52 | 71 |
| Q3 | 10:40 | TOR | Gary Trent Jr. misses 20-foot step back jumpshot | 52 | 71 |
| Q3 | 10:36 | MIA | Bam Adebayo defensive rebound | 52 | 71 |
| Q3 | 10:23 | TOR | Kelly Olynyk personal foul | 52 | 71 |
| Q3 | 10:09 | MIA | Jimmy Butler makes driving layup | 52 | 73 |
| Q3 | 9:57 | TOR | Immanuel Quickley misses driving floating jump shot | 52 | 73 |
| Q3 | 9:55 | TOR | RJ Barrett offensive rebound | 52 | 73 |
| Q3 | 9:52 | TOR | RJ Barrett makes two point shot | 54 | 73 |
| Q3 | 9:33 | TOR | Kelly Olynyk shooting foul | 54 | 73 |
| Q3 | 9:33 | MIA | Jimmy Butler misses free throw 1 of 2 | 54 | 73 |
| Q3 | 9:33 | MIA | Heat offensive team rebound | 54 | 73 |
| Q3 | 9:33 | MIA | Jimmy Butler misses free throw 2 of 2 | 54 | 73 |
| Q3 | 9:30 | TOR | RJ Barrett defensive rebound | 54 | 73 |
| Q3 | 9:15 | TOR | Gary Trent Jr. makes driving layup (Immanuel Quickley assists) | 56 | 73 |
| Q3 | 9:02 | MIA | Bam Adebayo misses 24-foot three point jumper | 56 | 73 |
| Q3 | 8:59 | TOR | RJ Barrett defensive rebound | 56 | 73 |
| Q3 | 8:55 | TOR | RJ Barrett bad pass (Nikola Jovic steals) | 56 | 73 |
| Q3 | 8:36 | MIA | Tyler Herro misses driving floating jump shot | 56 | 73 |
| Q3 | 8:34 | TOR | RJ Barrett defensive rebound | 56 | 73 |
| Q3 | 8:34 | TOR | Gary Trent Jr. misses 23-foot three point shot | 56 | 73 |
| Q3 | 8:32 | MIA | Heat defensive team rebound | 56 | 73 |
| Q3 | 8:19 | TOR | Immanuel Quickley shooting foul | 56 | 73 |
| Q3 | 8:19 | MIA | Tyler Herro makes free throw 1 of 2 | 56 | 74 |
| Q3 | 8:19 | MIA | Tyler Herro makes free throw 2 of 2 | 56 | 75 |
| Q3 | 7:59 | TOR | Gary Trent Jr. misses 26-foot three point jumper | 56 | 75 |
| Q3 | 7:58 | MIA | Tyler Herro defensive rebound | 56 | 75 |
| Q3 | 7:53 | MIA | Caleb Martin misses 24-foot three point shot | 56 | 75 |
| Q3 | 7:50 | TOR | Kelly Olynyk defensive rebound | 56 | 75 |
| Q3 | 7:44 | TOR | Gradey Dick makes 26-foot three point jumper (Kelly Olynyk assists) | 59 | 75 |
| Q3 | 7:22 | TOR | Raptors Full timeout | 59 | 75 |
| Q3 | 7:22 | TOR | (07:22) [Raptors] COACH'S CHALLENGE (CALL OVERTURNED) [Raptors] retain their timeout | 59 | 75 |
| Q3 | 7:13 | TOR | Gary Trent Jr. misses 27-foot three point jumper | 59 | 75 |
| Q3 | 7:07 | TOR | Kelly Olynyk offensive rebound | 59 | 75 |
| Q3 | 7:07 | TOR | Kelly Olynyk makes tip shot | 61 | 75 |
| Q3 | 7:24 | MIA | Tyler Herro misses 13-foot two point shot | 59 | 75 |
| Q3 | 7:22 | TOR | RJ Barrett defensive rebound | 59 | 75 |
| Q3 | 6:56 | MIA | Jimmy Butler misses 6-foot pullup jump shot | 61 | 75 |
| Q3 | 6:55 | TOR | Raptors defensive team rebound | 61 | 75 |
| Q3 | 6:41 | TOR | Kelly Olynyk out of bounds lost ball turnover | 61 | 75 |
| Q3 | 6:20 | MIA | Nikola Jovic misses two point shot | 61 | 75 |
| Q3 | 6:18 | TOR | RJ Barrett defensive rebound | 61 | 75 |
| Q3 | 6:11 | TOR | RJ Barrett makes two point shot | 63 | 75 |
| Q3 | 5:53 | MIA | Jimmy Butler misses 13-foot pullup jump shot | 63 | 75 |
| Q3 | 5:52 | TOR | RJ Barrett defensive rebound | 63 | 75 |
| Q3 | 5:30 | TOR | RJ Barrett misses 23-foot three point jumper | 63 | 75 |
| Q3 | 5:27 | MIA | Nikola Jovic defensive rebound | 63 | 75 |
